"I
pledge
allegiance
to
the
flag
of
the
state
of
Louisiana
|
Interdiction records [folders] included in the DeSoto Parish courthouse
records
(1843-1911) donated 1996 to the Noel Memorial Library. These now comprise part
of Reel 14 of the microfilm set, available at the Noel Memorial Library and Shreve
Memorial Library,
Shreveport Louisiana.
*********PLEASE NOTE*********
Record sets in this collection are nowhere near complete for surnames beginning
with letters
A through FA. This should NOT be taken to mean that records for those surnames
are no
longer extant -- or that all records 1843-1911 for surnames beginning with
letters Fe-Z
are represented here. The LAGenWeb DeSoto Parish page sponsor has obtained
records from
this time frame directly from DeSoto Parish which are not represented in this
index, or in
the collection. The researcher is strongly advised to check the parish court as
well as
the microfilmed collection.
INTERDICTIONS
[BEGIN BOX 28, BEGIN REEL 14]
783 Allen, J.R Dec. 01, 1893
784 Arnold, Will Aug. 26, 1884
785 Atkins, Jeremiah Oct. 21, 1845
786 Atkinson, Joe Mar. 28, 1896
787 Berry, Harriet Jul. 16, 1877
788 Carr, Lucy T. Apr. 26, 1877
789 Cawley, Thomas A. Sep. 27, 1888
790 Chapman, Harry Oct. 08, 1872
791 Clinton, Dewitt Dec. 12, 1854
792 Cockran, Mrs. N.A. Mar. 05, 1895
793 Coleman, Thomas J. Jul. 28, 1894
794 Collins, Viney May 09, 1903
795 Cooper, Jane May 31, 1900
796 Crowell, Amanda Jul. 21, 1905
797 Deal, Rufus Feb. 11, 1887
798 DeWitt, Jane Aug. 28, 1889
799 Dick, John Mar. 04, 1889
800 Emmons, Mrs. Alpha May 21, 1906
801 Glenn, Betty Ann Sep. 04, 1897
802 Harbig, Edward J. May 04, 1875
803 Harris, Win. Charles Oct. 11, 1876
804 Hart, Thomas E. Dec. 05, 1882
805 Jacobs, Canada Jun. 08, 1891
806 Kidd, Mrs. Mary B. Feb. 07, 1881
807 Lively, Louisa Jan. 24, 1879
808 Logan, Martha fan. 01, 1883
809 Mariney, Gregg Mar. 18, 1872
810 Marshall, Sadie M. Nov. 16, 1865
811 Miller, Alice A. Jan. 25, 1876
812 Mosely, James Oct. 26, 1875
813 Phillips, Harry Jan. 28, 1878
814 Porter, Joseph Jan. 16, 1884
815 Powell, Alice Apr, 09, 1880
816 Primm, Thomas Apr. 12, 1883
817 Richardson, Cook Mar. 02, 1896
818 Robinson, Sophia Feb. 11, 1885
819 Rogers, Emma C. Sep. 29, 1888
820 Ruthron, Jennie Oct. 16, 1882
821 Sayers, John W. Jan. 31, 1881
822 Seward, Julian May 27, 1881
823 Sirmans, John M. Jun. 12, 1880
824 Smith, Mrs. Turner H. Aug. 26, 1897
825 Square, Annie - Jun. 22, 1900
826 Still, Jack Dec. 12, 1903
827 Tayler, John Jul. 28, 1897
828 Taylor, John C. Feb. 01, 1906
829 TereIl, Caroline Jan. 23, 1878
830 Thomas, Mrs. Albert Jan. 24, 1885
831 Valentine, Joseph F. Aug. 24, 1882
832 Walker, Wesley Jun. 10, 1884
833 Whitten, James E. Oct. 09, 1860
834 Willis, Leah Mar. 12, 1895
835 Wilson, J.W. Sep. 03, 1892
836 Wilson, Joe Jun. 08, 1891
837 ____, Jane Aug. 24, 1888
|
|
DeSoto is part of the LAGenWeb Project, State Coordinator:Marsha Holley |