"I
pledge
allegiance
to
the
flag
of
the
state
of
Louisiana
|
Index 'G' to succession folders included in the DeSoto Parish
courthouse records (1843-1911) donated 1996 to the
Noel Memorial Library . These now comprise Reels 4 [last part] through
12[first part] of the 16 reel microfilm set, available at the
Noel Memorial Library and Shreve
Memorial Library, Shreveport Louisiana.
**PLEASE NOTE**
Record sets in this collection are nowhere near complete for surnames beginning
with letters A through FA. This should NOT be taken to mean that records for
those surnames are no longer extant -- or that all records 1843-1911 for
surnames beginning with letters Fe-Z are represented here. The LAGenWeb DeSoto
Parish page sponsor has obtained records from this time frame directly from
DeSoto Parish which are not represented in this index, or in the collection. The
researcher is strongly advised to check the parish court as well as the
microfilmed collection.
[BOX 4 BEGIN REEL #5]
41 Gamble, John Jan. 27, 1869
42 Gamble, John A. Nov. 25, 1851
43 Gamble, John B. May 10, 1862
44 Gamble, Nancy Nov. 23, 1867
45 Gamble, William T. Nov. 12, 1851
46 Gaudy, Aaron Feb. 17, 1876
47 Garrett, John Harry Dec. 28, 1851
48 Garrett, Mary Ann Aug. 28, 1850
49 Gates, Charles F. Feb. 6, 1880
50 Gatlin, Thomas M. May 1, 1875
51 Gibbs, Charles Walter June 2, 1860
52 Gibbs, Dr. R. T. Dec. 10, 1884
53 Goldsby, Terrell T. Oct. 10, 1885
54 Gooch, Marion J. July 6, 1889
55 Grace, Catherine Oct. 1, 1887
56 Grande, Trenella Aug. 2, 1858
57 Grant, Frank May 15, 1876
58 Grantham, Henry & Celia May 20, 1863
59 Graves, Young W. Aug. 20, 1888
60 Green, Daniel July 20, 1888
61 Green, Robert C. Feb. 13, 1865
62 Greening, John J. Nov. 5, 1873
63 Grout, Frank Dec. 12, 1876
64 Guest, Granville Sept. 27, 1862
65 Guice, Jacob H. Oct. 11, 1862
66 Guice, Jefferson Oct. 13, 1862
67 Guy, Augustus A. June 14, 1849
68 Guy, Thomas T. Oct. 7, 1847
|
DeSoto is part of the LAGenWeb Project, State Coordinator:Marsha Holley |