"I
pledge
allegiance
to
the
flag
of
the
state
of
Louisiana
|
Index, surnames beginning with 'P', to succession folders
included in the DeSoto Parish courthouse records (1843-1911) donated 1996 to the
Noel Memorial Library. These now comprise Reels 4[last part] through
12[first part] of the 16 reel microfilm set, available at the
Noel Memorial Library and Shreve
Memorial Library, Shreveport Louisiana.
*********PLEASE NOTE*********
Record sets in this collection are nowhere near complete for surnames beginning
with letters A through FA. This should NOT be taken to mean that records for
those surnames are no longer extant -- or that all records 1843-1911 for
surnames beginning with letters Fe-Z are represented here. The LAGenWeb DeSoto
Parish page sponsor has obtained records from this time frame directly from
DeSoto Parish which are not represented in this index, or in the collection. The
researcher is strongly advised to check the parish court as well as the
microfilmed collection.
[BOX 12 CON'T. REEL 8 CON'T.]
275 Palmer, John Sep. 24, 1866
276 Palmer, John F.M. Aug. 08, 1868
277 Parker, Amanda M. Crosby Aug. 27, 1872
278 Parker, Asa Mar. 10, 1852
279 Parker, L.H. May 10, 1864
280 Parker, Stephen D. Jan. 23, 1866
281 Parker, William & Martha Jan. 14, 1878
282 Parsons, Elizabeth Mar. 10, 1864
283 Parsons, Harrison Oct. 06, 1858
284 Pate, Squire Oct. 31, 1853
285 Paxton, James G. Jan. 23, 1860
286 Peacock, Betty W. Jul. 27, 1876
287 Pearson, Howell Aug. 15, 1859
288 Pearson, John L. Sep. 14, 1857
[BEGIN BOX 13]
289 Pegues, John S. Jun. 01, 1849
290 Pegues, Malachi Apr. 17, 1850
291 Pegues, Mary W. May 21, 1862
292 Pegues, W. A. Apr. 17, 1858
293 Penneywell, Jonathan B. _ec. 27, 1862
294 Perkins, Amanda H. Aug. 27, 1886
295 Perry, William Nov. 27, 1872
296 Persons, Jones Aug. 3, 1865
297 Phelps, George W. Feb. 28, 1857
[BEGIN REEL 9]
298 Phillips, Mrs. E. T. Oct. 22, 1885
299 Phillips, Edwin Sep. 09, 1858
300 Phillips, Elizabeth Thompson Oct. 22, 1883
301 Phillips, George W. Feb. 10, 1855
302 Phillips, Lanzalott Sep. 27, 1872
303 Phillips, Martha G. May 13, 1870
304 Phillips, Martha L. Oct. 23, 1889
305 Pickett, John H. May 23, 1857
306 Pierre, Benjamin June 10, 1903
307 Plater, Nicholas Jul. 17, 1888
308 Poiseau Joseph Oliver Jun. 15, 1852
309 Poissot, John Feb. 23, 1866
310 Poissot, Sylvester Sep. 21, 1847
311 Poland, Tinah M. & Mary O. Jun. 14, 1870
312 Powell, Bryant C. Jun. 14, 1870
313 Powell, Francis Oct. 19, 1861
314 Powell, George W. May 19, 1859
315 Powell, James F. Jan. 12, 1869
316 Powell, James M. & Tibitha E. Mar. 17, 1891
317 Powell, James T.L. Aug. 3, 1891
318 Powell, Phebe F. Apr. 26, 1861
319 Powell, Seneca H. Jun. 29, 1857
[BEGIN BOX 14]
320 Prescott, John L. Jul. 30, 1869
321 Pressey, Hubbard Aug. 18, 1851
322 Prestridge, John E. Apr. 23, 1872
323 Prestridge, Martin A. Dec. 08, 1852
324 Pridmore, Elijah J. Aug. 04, 1866
325 Provost, Charles J. Sep. 28, 1868
326 Prude, Martha Nov. 06, 1877
327 Prudhomme, Cesaire Dec. 10, 1869
328 Prudhomme Joseph Nov. 23, 1874
329 Prudhomme, Joseph Jean B. Dec. 20, 1852
330 Prudhomme, Madeline Jan. 21, 1850
331 Pugh, Isaac Dec. 02, 1868
332 Pugh, Jesse Mar. 12, 1864
333 Pugh, John C. Oct. 21, 1863
334 Pugh, Julian Sep. 10, 1864
335 Pugh, Maragret M. Dec. 21, 1886
336 Pyle, James B. Dec. 17, 1862
337 Pyle, Thomas Jun. 09, 1851
|
|
DeSoto is part of the LAGenWeb Project, State Coordinator:Marsha Holley |