Early Marriages of Austin County
1824-1920
Grooms
A
The information in these files was obtained from
the Austin County Courthouse.
The dates given in the index are the dates the license was
purchased. Some marriages occurred on that day and some occurred days or even weeks later. For complete accuracy, the original volume and page should be
consulted. Contact the Austin
County Courthouse for copies of original license and actual marriage dates.
Column abbreviations are Vol. (Volume), Mo. (Month).
Please note that we provided a separate “FMC” column when the records indicated the applicants were “Free Man of Color” or “Free Woman of Color”. Most of these entries were found in Volumes E and F.
Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
(info omitted) | August | Louisa | (info Omitted) | E | 94 | 6 | Nov | 1866 | x |
Abbs | Harvey | Curzie | Collier | K | 262 | 9 | Dec | 1915 | |
Abbs | Jordan | Ellen | Haywood | K | 302 | 10 | Jan | 1917 | |
Abel | Adolph | Emma | Schulke | H | 70 | 3 | Jun | 1883 | |
Abel | Albert O | Louise F | Harms | I | 229 | 26 | Aug | 1896 | |
Abel | Alfred | Isabella | Bolton | L | 411 | 1 | Sep | 1919 | |
Abel | August | Augusta | Bock | D | 151 | 16 | Nov | 1864 | |
Abel | August | Dorothea | Stendale | F | 440 | 11 | Jan | 1880 | |
Abel | Edwin | Hildagarde | Wendt | L | 408 | 28 | Jul | 1919 | |
Abel | Emil | Hilda | Witte | L | 18 | 25 | Oct | 1911 | |
Abel | F. H. | Metta | Mettke | H | 270 | 8 | Dec | 1887 | |
Abel | F. W. | Emma | Nelius | H | 121 | 9 | Jul | 1884 | |
Abel | Henry | Anna | Brast | I | 166 | 8 | Jan | 1895 | |
Abel | Herman | Pearl | Siems | L | 265 | 19 | May | 1916 | |
Abel | John | Annie | Walgast | I | 285 | 22 | Sep | 1897 | |
Abel | Rudolph | Fannie | Zadelski | J-W | 108 | 20 | Apr | 1904 | |
Abel | Rudolph | Therese | Bielefeld | L | 87 | 18 | Nov | 1912 | |
Abel | William | Dorthea | Mavis | C | 258 | 6 | Jan | 1858 | |
Abel | William A | Anna | Karieb | H | 404 | 2 | Dec | 1890 | |
Abercrombie | A. N. | Josephine | Register | F | 227 | 19 | Jan | 1875 | |
Abercrombie | David | Lauvinia | Jones | G | 244 | 24 | Dec | 1885 | |
Abercrombie | G. W. | Jozera V. | Dunn | H | 53 | 2 | Jan | 1882 | |
Abercrombie | J. A. | Mattie L. | Dreher | H | 89 | 14 | Nov | 1883 | |
Abrams | Shadrick | Martha | Abrams | E | 184 | 8 | Aug | 1868 | x |
Acker | Earl | M. B. | Otis | J-W | 476 | 1 | May | 1911 | |
Adamik | George H. | Mary, Mrs. | Koegler | H | 202 | 11 | May | 1886 | |
Adamik | Martin | Rosina, Mrs. | Zetik | H | 396 | 14 | Oct | 1890 | |
Adams | B.T. | M. C., Mrs. | Lewis | D | 381 | 22 | Jul | 1869 | |
Adams | Charles | Rena, Mrs. | Davis | K | 84 | 13 | Apr | 1910 | |
Adams | David | Amanda | Whitley | D | 65 | 10 | Sep | 1860 | |
Adams | E. F. Jr. | Mabel L. | Hill | L | 171 | 21 | Apr | 1914 | |
Adams | T. B. | Annie | Riley | K | 269 | 12 | Feb | 1916 | |
Adamthwaite | James T. J. | Maggie E., Mrs. | Billingsley | F | 381 | 10 | Nov | 1878 | |
Adkins | Arthur T. | Mamie | Shelburne | I | 479 | 4 | Nov | 1901 | |
Adkins | Charles F. | Marguerite D. | Maetze | J-W | 51 | 28 | Dec | 1902 | |
Afflenbach | John | Doritha | Hahn | C | 114 | 10 | Dec | 1853 | |
Aguilar | Juan | Guadalupe | Guardiola | L | 465 | 30 | Apr | 1920 | |
Ahlhorn | J.A. | Erma J. | Ander | L | 63 | 17 | Sep | 1912 | |
Ahlrichs | Cornelius | Anna M., Mrs. | Gehrls | D | 302 | 28 | Feb | 1868 | |
Ahrens | Hermann | Lydia | Wehring | J-W | 279 | 16 | Sep | 1907 | |
Ahrens | William | Sophie | Bearmann | H | 74 | 27 | Jul | 1883 | |
Aimsworth | Bert Allen | Sophia | Wigand | L | 387 | 19 | Jan | 1919 | |
Albert | Charles | Caroline | Henniger | C | 120 | 11 | Mar | 1854 | |
Albert | Charles | Lisette | Becker | H | 226 | 9 | Dec | 1886 | |
Albert | Edward | Laura | Sailer | J-W | 7 | 12 | Dec | 1901 | |
Albert | Henry | Catherine | Klier | D | 103 | 27 | Oct | 1861 | |
Albert | Hermann | Melinda | Warmke | I | 450 | 10 | Jan | 1901 | |
Albert | Oscar H. | Ethel | Loescher | L | 74 | 19 | Oct | 1912 | |
Albert | Otto | Ida | Dierke | L | 387 | 19 | Jan | 1919 | |
Albert | Paul | Sidonie | Schaffner | I | 301 | 14 | Dec | 1897 | |
Albrecht | C | Antonia, Mrs. | Ramon | H | 362 | 30 | Sep | 1889 | |
Albrecht | F | Marie | Palm | H | 94 | 6 | Dec | 1883 | |
Albrecht | Otto | Helena | Andreas | L | 150 | 27 | Nov | 1913 | |
Albrecht | Rudolph | Clara | Glaser | L | 394 | 6 | Mar | 1919 | |
Albright | Benjamin | M. A. W. | Rixer | C | 35 | 26 | Jun | 1851 | |
Albright | William S. | Sarah | Bird | A | 8 | 15 | Nov | 1840 | |
Aldridge | Henry | Genevia | Portis | K | 278 | 17 | Aug | 1916 | |
Aldridge | Levi | Pinkey | Jackson | J | 169 | 17 | Feb | 1898 | |
Alexander | Brief | Hestor | Knox | G | 401 | 30 | Dec | 1890 | |
Alexander | Brief | Mary Ella | Miller | J | 367 | 17 | Dec | 1904 | |
Alexander | Charles | Eliza | Thompson | E | 157 | 5 | Jan | 1868 | x |
Alexander | J. E. | Lucinda | Lewis | J | 274 | 4 | Feb | 1902 | |
Alexander | John R. | Mary Jane | Jones | B | 10 | 30 | Nov | 1843 | |
Alexander | Robert | Eliza Perkins | Ayres | A | 24 | 25 | Jan | 1838 | |
Alexander | T. J. | Mary A. | Kenter | H | 150 | 3 | Feb | 1885 | |
Alford | Edgar P. | Rosa C. | Hill | I | 320 | 2 | Mar | 1898 | |
Alford | Henry | Ola | Hatton | K | 134 | 24 | Dec | 1911 | |
Alford | John | Mary, Mrs. | Simpson | B | 40 | 16 | Oct | 1845 | |
Aliniece | Mingo | Lulu, Mrs. | Palmer | K | 146 | 19 | Feb | 1912 | |
Allcom | E. W. | Malinda | Bardsley | A | 2 | 20 | Dec | 1838 | |
Allcorn | John | Amanda | Flucker | J | 30 | 6 | Jun | 1894 | |
Allen | A. W. | L. S., Mrs. | Wilcoxon | I | 370 | 1 | Mar | 1899 | |
Allen | Alfred | Phyllis | Smith | G | 366 | 30 | Dec | 1889 | |
Allen | Alfred | Phyllis | Smith | G | 366 | 31 | Dec | 1889 | |
Allen | Alonzo | Millie | Collins | J | 428 | 25 | Sep | 1906 | |
Allen | Arthur W | Ellie, Mrs. | Johnson | L | 354 | 16 | Mar | 1918 | |
Allen | Benjamin | Caroline | Bollinger | A | 20 | 15 | May | 1839 | |
Allen | Benjamin | Martha | McNutt | B | 9 | 16 | Nov | 1843 | |
Allen | Benjamin | C. L. | Penn | D | 380 | 13 | Jul | 1869 | |
Allen | Clements | Artannica | Duff | A | 26 | 4 | Nov | 1837 | |
Allen | Ed | Susie | Moshea | K | 17 | 14 | Oct | 1907 | |
Allen | Ephriam | Mary, Mrs. | Anderson | G | 258 | 29 | Jul | 1886 | |
Allen | Frank T. | Nola | Gilley | I | 225 | 13 | May | 1896 | |
Allen | J. T. | Johanna, Mrs. | Pfeffer | H | 78 | 22 | Aug | 1883 | |
Allen | J. T. | Sophie | English | J-W | 277 | 4 | Aug | 1907 | |
Allen | Jack L. | Lottie | Bell | H | 292 | 7 | Mar | 1888 | |
Allen | James B. | Nancy | McNutt | A | 37 | 5 | Oct | 1837 | |
Allen | James W. | Penelope | Johnston | C | 91 | 1 | Sep | 1853 | |
Allen | John | Sallie Ann | Day | G | 409 | 29 | Jun | 1891 | |
Allen | John | Susie, Mrs. | Stamp | K | 62 | 29 | Jun | 1909 | |
Allen | John W. | Mollie J. | Eidman | D | 338 | 12 | Nov | 1868 | |
Allen | Joseph | Fanny | Graves | E | 102 | 19 | Dec | 1866 | x |
Allen | Miles Newton | Katie Udora | Glasscock | J-W | 268 | 17 | Apr | 1907 | |
Allen | Monroe | Sally | Chambers | E | 153 | 17 | Dec | 1867 | x |
Allen | Noel | Mahala | Day | E | 99 | 5 | Dec | 1866 | x |
Allen | Peter Benjamin | Corine Catherine | Cole | J-W | 148 | 21 | Dec | 1904 | |
Allen | Robert | June | Williams | E | 334 | 4 | Jun | 1871 | x |
Allen | Sam | Matilda, Mrs. | Damon | J | 190 | 30 | Oct | 1898 | |
Allen | Sam | Mary | Mashay | J | 426 | 1 | Sep | 1906 | |
Allen | Samuel N. | Edna S. | Tomlinson | H | 225 | 8 | Dec | 1886 | |
Allen | Thomas | Ada | Allen | G | 373 | 19 | Apr | 1890 | |
Allen | Thomas | Ada | Allen | G | 442 | 8 | Aug | 1892 | |
Allen | Thomas | Dora | Dickinson | J | 293 | 25 | Oct | 1902 | |
Allen | Thomas | Julia | Davis | J | 315 | 8 | Jun | 1903 | |
Allen | Tom | Betty, Mrs. | Sparks | K | 91 | 16 | Jul | 1910 | |
Allen | William | Wincy | Bird | A | 29 | 14 | Dec | 1837 | |
Allen | William | Dorothea | Adams | C | 178 | 12 | Aug | 1855 | |
Allen | William J. | C. J. | Clary | D | 13 | 9 | Feb | 1859 | |
Allford | Hatch | Marthy | Longley | B | 111 | 25 | Dec | 1848 | |
Allphin | John | Birdie | Horn | L | 342 | 8 | Nov | 1917 | |
Alpers | Frederich | Johanna, Mrs. | Weidemann | H | 53 | 10 | Jun | 1883 | |
Altenberg | John | Mary | Wendler | I | 273 | 19 | Apr | 1897 | |
Altmann | John | Ida | Glaeser | J-W | 132 | 23 | Nov | 1904 | |
Altmann | Max | Emma | Weige | J-W | 235 | 13 | Nov | 1906 | |
Aman | Rudoff | Frederica, Mrs. | Scheller | D | 170 | 26 | Sep | 1865 | |
Ambroz | Anton | Johanna, Mrs. | Orsak | L | 425 | 19 | Nov | 1919 | |
Ames | Frago | Cora | Johnson | K | 105 | 13 | Dec | 1910 | |
Ames | Fragor | Edna | Toland | K | 302 | 14 | Jan | 1917 | |
Ames | Frazar | Lula | Washington | J | 355 | 25 | Oct | 1904 | |
Ames | Harrison | Mary | Hood | G | 97 | 22 | Sep | 1879 | |
Ames | Spencer | Harriet | McGruder | E | 206 | 7 | Jan | 1869 | x |
Ames | Spencer | Laura | Jackson | J | 16 | 16 | Dec | 1893 | |
Ames | Stacy | Hattie | Hall | J | 401 | 24 | Dec | 1905 | |
Ames | Stacy | Henrietta | Blackman | K | 168 | 14 | Nov | 1912 | |
Ames | Stacy | Sarah | Jerrols | K | 351 | 19 | Jan | 1918 | |
Ames (Arnes) | Eddie | Cornelia | Blockman | K | 54 | 29 | Feb | 1909 | |
Ammons | Horace | Mary | Flowers | K | 42 | 4 | Oct | 1908 | |
Ammons | J. H. | Mary | Mills | G | 361 | 25 | Dec | 1889 | |
Ammons | Oscar | Birdie | Cole | K | 335 | 30 | Sep | 1917 | |
Ammons | Samuel | Berdie | McCloud | K | 123 | 18 | Jun | 1911 | |
Ammons | W. D. | Willie | Mosley | J | 126 | 9 | Dec | 1896 | |
Amsler | Charles | Mary | Schanick | H | 57 | 18 | Jan | 1883 | |
Amsler | Charlie C | Magnolia | Schroeder | L | 301 | 23 | Dec | 1916 | |
Amsler | Edward | Amelia | Schmidt | D | 285 | 31 | Dec | 1867 | |
Amsler | John | Mary | Wittenberg | F | 253 | 8 | Aug | 1875 | |
Amsler | John | Lydia | Meinicke | J-W | 302 | 18 | Dec | 1907 | |
Amsler | Marcus Jr. | Hulda | Rahm | D | 254 | 14 | Feb | 1867 | |
Amsler | Samuel G | Clara | Goebel | F | 355 | 27 | Dec | 1877 | |
Amthor | August | Elsie | Keding | D | 276 | 3 | Sep | 1867 | |
Amthor | Emil W. | Nettie V. | Berner | I | 293 | 3 | Nov | 1897 | |
Amthor | Henry | Amelia | Schultz | D | 25 | 6 | Jul | 1859 | |
Amthor | Otto | Mary | Ramm | D | 339 | 15 | Nov | 1868 | |
Amthor | William | Bertha | Jones | F | 22 | 26 | Nov | 1870 | |
Anderson | A | Scylla | Moses | G | 449 | 5 | Dec | 1892 | |
Anderson | C.L. | Emily | Hermann | J-W | 372 | 9 | Jan | 1909 | |
Anderson | Claud | Susie | Smith | J | 441 | 20 | Dec | 1906 | |
Anderson | Dave | Lucretia | Beal | G | 396 | 11 | Dec | 1890 | |
Anderson | Dave | Sarah Ann, Mrs. | Smith | K | 239 | 6 | Jan | 1915 | |
Anderson | E. J. | Alma | Ford | G | 421 | 18 | Nov | 1891 | |
Anderson | E. W. | Rosie | Jackson | K | 6 | 6 | Jun | 1907 | |
Anderson | Ed | Virginia | Cooper | G | 13 | 4 | Feb | 1875 | |
Anderson | Eddie | Rosa Lee | Downey | J | 14 | 16 | Nov | 1893 | |
Anderson | Eugene | Lucy | Washington | J | 344 | 24 | May | 1904 | |
Anderson | Eugene | Mandy | Brown | K | 250 | 9 | Dec | 1915 | |
Anderson | H. H. | Isabelle | Jackson | J | 129 | 24 | Dec | 1896 | |
Anderson | Henry | Ophelia | Randall | G | 327 | 25 | Sep | 1888 | |
Anderson | J.D. | Mary, Mrs. | Reichelt | J-W | 24 | 8 | Jun | 1902 | |
Anderson | Jim | Doney | Tillry | E | 363 | 7 | Jan | 1872 | |
Anderson | Joe | Nancy | Yancy | J | 37 | 2 | Aug | 1894 | |
Anderson | John | Sarah E. | Fugitt | D | 293 | 9 | Jan | 1868 | |
Anderson | John | Rebecca | Spencer | E | 162 | 10 | Feb | 1868 | x |
Anderson | John | Addie | Harper | K | 272 | 31 | Mar | 1916 | |
Anderson | John | Fannie, Mrs. | Davis | K | 378 | 6 | Jan | 1919 | |
Anderson | Kaleb | Eliza | Johnson | E | 263 | 25 | Aug | 1870 | x |
Anderson | Louis | Edna | Bryant | K | 227 | 18 | Jun | 1914 | |
Anderson | Peter | Virginia | Smith | E | 265 | 6 | Apr | 1870 | x |
Anderson | Samuel | Mary | Carr | J | 219 | 14 | Sep | 1899 | |
Anderson | W. | Virginia | Harris | J | 400 | 26 | Dec | 1905 | |
Anderson | William T. | Willie Emma | Murray | H | 291 | 29 | Feb | 1888 | |
Andrake | Jack C. | Helen | Kurtz | L | 352 | 21 | Jan | 1918 | |
Andreas | Adolph | Hulda | Brandt | L | 232 | 20 | Oct | 1915 | |
Andreas | Arthur | Adelheide | Eckardt | L | 296 | 5 | Dec | 1916 | |
Andreas | Charles | Catharine | Dittert | F | 353 | 25 | Dec | 1877 | |
Andreas | Christian | Minna | Dittert | F | 398 | 2 | Feb | 1879 | |
Andreas | Crystal Lee | Florence Evylyn | Callahan | L | 467 | 22 | May | 1920 | |
Andreas | Friedrich | Bertha | Seifest | F | 108 | 4 | Aug | 1872 | |
Andreas | Max | Wilhelmine | Frank | J-W | 307 | 2 | Jan | 1908 | |
Andreas | Otto | Carrie | Albrecht | L | 144 | 6 | Nov | 1913 | |
Andreas | William | Adele | Strauss | L | 33 | 19 | Dec | 1911 | |
Andress | William T | Emma Octavia | Howth | F | 70 | 5 | Dec | 1871 | |
Andrews | John Jr. | Clarissa Hays | Griffin | Bond | 24 | 23 | Apr | 1828 | |
Andrews | Louie | Maggie | Thompson | K | 410 | 26 | Oct | 1919 | |
Angus | William | Mary J., Mrs. | Graham | D | 148 | 26 | Jul | 1864 | |
Antoni | Tonie | Martha | Jackson | G | 63 | 6 | Apr | 1878 | |
Appel | Fredrich | Minna | Koepper | I | 355 | 22 | Dec | 1898 | |
Appelt | August | Caroline | Klein | F | 331 | 31 | May | 1877 | |
Appleby | A. E. | Matilda, Mrs. | Slacik | H | 206 | 27 | Jun | 1886 | |
Applewhite | Horace | Mary Jane | Allen | C | 240 | 1 | Sep | 1857 | |
Applewhite | John W. | Mathilda | Pennington | D | 197 | 11 | Jan | 1866 | |
Archer | J. B. | Sophie | Bush | D | 145 | 8 | Apr | 1864 | |
Archia | Ernest A. | Henrietta Estire | McDade | K | 318 | 6 | May | 1917 | |
Arledge | J. S. | Mattie | Thornton | I | 226 | 17 | Jun | 1896 | |
Armata | Albert | Anna | Supak | H | 82 | 23 | Oct | 1883 | |
Armen | Walter | Julia | Curtis | I | 204 | 18 | Dec | 1895 | |
Armested | Sarna | Emla | Hedley | E | 277 | 1870 | x | ||
Armmatta | Paul B. | Mertie L. | Schwecke | J-W | 272 | 16 | Jun | 1907 | |
Armstead | Austin | Mary Ann | Williams | G | 115 | 14 | Sep | 1880 | |
Armstead | James | Lucy | Janican | G | 439 | 1 | Jul | 1892 | |
Armstead | Jim | Annie | Brown | K | 426 | 1 | Mar | 1920 | |
Armstead | Julius | Lizzie | Stephenson | J | 92 | 5 | Dec | 1895 | |
Armstead | Julius | Caroline, Mrs. | Cloud | K | 419 | 6 | Jan | 1920 | |
Armstead | Robert | Polly | Cole | K | 450 | 22 | Dec | 1920 | |
Armstead | Sam | Minnie | Reese | J | 284 | 19 | Jul | 1902 | |
Armstead | William | Mattie | Willis | G | 363 | 24 | Dec | 1889 | |
Armstrong | Albert | Roxey | Jeff | K | 403 | 17 | Sep | 1919 | |
Armstrong | Amazon | Estella | Bates | J | 21 | 18 | Jan | 1894 | |
Armstrong | Burl | Mandy | Alexander | K | 80 | 12 | JAN | 1910 | |
Armstrong | Burrel | Leah | Richardson | J | 379 | 7 | Feb | 1905 | |
Armstrong | Burrel Jr. | Mary, Mrs. | Jackson | J | 419 | 16 | Jun | 1906 | |
Armstrong | Charley | Mattie | Green | J | 152 | 20 | Oct | 1897 | |
Armstrong | David | Clarissa Ann | Morgan | E | 187 | 29 | Aug | 1868 | x |
Armstrong | George | Janie | Waller | J | 341 | 22 | Feb | 1904 | |
Armstrong | George | Birdie | Echols | K | 169 | 11 | Dec | 1912 | |
Armstrong | Henry F. | Sarah F. | Heard | Bond | 122 | 15 | Jan | 1835 | |
Armstrong | J. F. | Mollie | Kendrick | I | 272 | 14 | Apr | 1897 | |
Armstrong | John | Hellen | Nickols | J | 195 | 27 | Nov | 1898 | |
Armstrong | L. M. | Early | Jones | A | 32 | 4 | Sep | 1837 | |
Armstrong | Will | Rosana | Roberson | J | 359 | 16 | Nov | 1904 | |
Armstrong | William | Julia | Davidson | E | 81 | 8 | Oct | 1866 | x |
Armstrong | William | Henrietta, Mrs. | Washington | G | 216 | 5 | Jul | 1884 | |
Armstrong | William L. | Margaret Elizabeth | Francis | C | 215 | 27 | Nov | 1856 | |
Arndt | Otto | Frieda | Becker | L | 429 | 23 | Nov | 1919 | |
Arning | Christoph | Lina | Heckmann | I | 114 | 21 | Dec | 1893 | |
Arning | John | Frieda | Wiecker | L | 459 | 10 | Jun | 1920 | |
Arning | John W | Lisette | Remmert | I | 201 | 5 | Dec | 1895 | |
Arnold | Frank L. | Carrie | Cox | J-W | 35 | 26 | Oct | 1902 | |
Arnold | Holly | Unis | Haddy | Bond | 88 | 8 | Aug | 1833 | |
Arriens | Theadore | Bertha | Remmert | J-W | 450 | 14 | Nov | 1910 | |
Artmann | Isadore | Ottilie | Werner | I | 314 | 20 | Jan | 1898 | |
Asbeck | Charles | Albertine | Heinecke | D | 243 | 24 | Dec | 1866 | |
Asbury | George | Romantha | Snow | E | 163 | 12 | Nov | 1866 | x |
Asbury | Wright | Clara | Clary | E | 34 | 5 | May | 1866 | x |
Ascher | R | Johanna C | Dedrick | C | 24 | 13 | Nov | 1850 | |
Ashorn | Christopher | Caroline | Seibscher | C | 141 | 11 | Jul | 1854 | |
Ashorn | Eddie | Lina | Mehner | J-W | 239 | 27 | Nov | 1906 | |
Ashorn | Edmund | Emma | Findeisen | J-W | 378 | 9 | Feb | 1909 | |
Ashorn | Edward | Rosalie | Kalubka | F | 478 | 3 | Feb | 1881 | |
Ashorn | Enare | Bertha | Mieth | J-W | 140 | 29 | Nov | 1904 | |
Ashorn | Otto | Lina | Hinkel | L | 422 | 30 | Oct | 1919 | |
Ashorn | William C. | Gustavia | Sell | I | 333 | 4 | Oct | 1898 | |
Ashorn | Willie | Mary | Munch | L | 190 | 12 | Nov | 1914 | |
Assmann | Eddie | Annie Frances | Mares | L | 240 | 16 | Nov | 1915 | |
Assmann | Richard | Frieda | Schroeder | L | 176 | 20 | Aug | 1914 | |
Atkinson | E. A. | Kate L | Cheek | F | 361 | 10 | Jan | 1878 | |
Atkinson | Isham | Celia | Hunt | E | 425 | 7 | Jun | 1873 | |
Atkinson | Jasper N. | Nancy J. | Ward | F | 466 | 4 | Nov | 1880 | |
Atkinson | John | Mosella, Mrs. | Wilkins | D | 264 | 18 | Apr | 1867 | |
Atkinson | John P. | Martha Ann | Cheek | C | 237 | 30 | Jul | 1857 | |
Atkinson | John Pinkney | Louise Mary | Schavrda | J-W | 479 | 21 | May | 1911 | |
Aubry | Andy | Mary | Phillips | E | 189 | 20 | Sep | 1868 | x |
Augustine | A. A. | Emma | Gilchrist | I | 231 | 7 | Sep | 1896 | |
Aurich | Arthur | Erna | Klump | J-W | 264 | 12 | Mar | 1907 | |
Aurich | August | Ida | Guettler | I | 303 | 15 | Dec | 1897 | |
Aurich | Paul | Bertha | Schuette | J-W | 246 | 18 | Dec | 1906 | |
Austin | David | Mary | Grant | A | 29 | 1 | Nov | 1837 | |
Austin | Frank Jr. | Dovie | Smith | L | 138 | 22 | Oct | 1913 | |
Austin | Moses | Lucinda | Ames | E | 245 | 30 | Dec | 1869 | x |
Austin | Otis | Fannie | Vasser | J-W | 45 | 1 | Dec | 1902 | |
Autrey | Felix | Eliza | Taylor | G | 188 | 26 | Mar | 1883 | |
Avaline | Harrison | Martha | Johnson | G | 106 | 17 | Jan | 1880 | |
Ayers | Francis H. | R. Kate | Alexander | C | 172 | 27 | Aug | 1855 |
Back to Home Page.