Early Marriages of Austin County
1824-1920
Grooms
Sa-Se
The information in these files was obtained from
the Austin County Courthouse.
The dates given in the index are the dates the license was purchased.
Some marriages occurred on that day and some occurred days or even weeks later. For complete accuracy, the original volume and page should be
consulted. Contact the Austin
County Courthouse for copies of original license and actual marriage dates.
Column abbreviations are Vol. (Volume), Mo. (Month).
Please note that we provided a separate “FMC” column when the records indicated the applicants were “Free Man of Color” or “Free Woman of Color”. Most of these entries were found in Volumes E and F.
Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
Saage | Paul G. | Mary | Durke | I | 242 | 2 | Nov | 1892 | |
Sabath | C. A. | Martha | Schenk | F | 496 | 29 | Aug | 1881 | |
Sabrsulsa | John J. | Emily\ | Petrnsek | L | 491 | 20 | Nov | 1920 | |
Safar | Wenzel | Veronika | Svoboda | I | 36 | 28 | Dec | 1891 | |
Saha | John | Marianne | Droza | I | 149 | 26 | Sep | 1894 | |
Saha | Joseph | Josephine | Buchala | I | 385 | 6 | Oct | 1899 | |
Sailer | Harold A. | Thelma S. | Oglesby | L | 469 | 28 | Jun | 1920 | |
Sailer | Alvin | Alvina | Bohne | L | 212 | 1 | Mar | 1915 | |
Sailer | August | Mary | Mikeska | F | 477 | 27 | Jan | 1881 | |
Sailer | J. | Minna | Seeger | H | 247 | 21 | Feb | 1887 | |
Sailer | Joseph | Fay | Kennedy | I | 80 | 13 | Mar | 1893 | |
Sailer | Max | Iola | Kveton | I | 461 | 20 | May | 1901 | |
Sailer | Wm. | Ernestine | Hartmann | H | 404 | 24 | Nov | 1890 | |
Sala | Frank | Mathilda | Muskiet | I | 333 | 30 | Sep | 1898 | |
Salamore | Johann | Maria, Mrs. | Mohnke | C | 88 | 19 | Jan | 1853 | |
Salens | John | Mary | Stalbaum | C | 138 | 4 | Jun | 1854 | |
Salomon | James | Mary | Jacek | I | 424 | 16 | Jul | 1900 | |
Salomon | Wm. J. | Jane B. | Verm | J-W | 213 | 2 | Apr | 1906 | |
Samathe | Valcient | Juliett Waller | Pallihan | D | 424 | 10 | May | 1870 | |
Samek | Edward | Fannie | Nedbalek | L | 98 | 12 | Dec | 1912 | |
Sample | Sam | Louisiana, Mrs. | Randles | J | 158 | 4 | Dec | 1897 | |
Samples | Willie | Nettie, Mrs. | Bivins | K | 386 | 1 | Feb | 1919 | |
Sampson | Bunyan | Martha | Allen | E | 212 | 2 | Apr | 1869 | x |
Sampson | Deorsay A. | Mary E. | Jackson | D | 277 | 2 | Sep | 1867 | |
Sampson | Jacob | Eliza | Stephenson | E | 135 | 22 | Jun | 1867 | x |
Samson | Henry | Hattie | Qualls | E | 306 | 30 | Dec | 1870 | x |
Samuels | Arthur | Georgeann | Willis | G | 46 | 23 | Jan | 1877 | |
Samuels | Ed. | Emma, Mrs. | Williams | K | 13 | 20 | Aug | 1907 | |
Sana | Mattias | Josephine | Wanetzick | I | 153 | 22 | Oct | 1894 | |
Sandburg | Abe | Lottie | Rouse | I | 455 | 17 | Feb | 1901 | |
Sander | Fred H. | Ledie | Meyer | L | 35 | 20 | Dec | 1911 | |
Sander | G. J. | Martha | Bader | I | 401 | 14 | Dec | 1899 | |
Sander | Lorenz | Anna | Hofmann | H | 334 | 29 | Dec | 1888 | |
Sander | Otto | Rosa | Neihman (Neumann) | D | 304 | 6 | Mar | 1868 | |
Sander | Otto | Margaret | Kluerer | H | 193 | 9 | Feb | 1886 | |
Sander | Otto | Martha | Walter | I | 131 | 30 | Mar | 1894 | |
Sanderfork | W. A. | Lou | Spence | I | 107 | 28 | Nov | 1893 | |
Sanderhause | Henry | Mary | Katerbou | H | 187 | 28 | Dec | 1885 | |
Sanders | Albert A. | Hulda | Strauss | J-W | 18 | 26 | Feb | 1902 | |
Sanders | Alexander | Maria, Mrs. | Hogan | J | 60 | 15 | Jan | 1895 | |
Sanders | August | Auguste | Uckert | D | 358 | 23 | Jan | 1869 | |
Sanders | Ben | Catharine | Chandler | G | 308 | 10 | Jan | 1888 | |
Sanders | C. T. | Bertha L. | Menke | F | 373 | 19 | Jun | 1878 | |
Sanders | Charles H. | Alma B. | Kluever | L | 350 | 26 | Dec | 1917 | |
Sanders | Columbus | Liley | Jackson | J | 431 | 17 | Oct | 1906 | |
Sanders | Earnest | Vash | Jackson | J | 328 | 3 | Dec | 1903 | |
Sanders | Edmond | Dolley | Gordon | E | 190 | 25 | Sep | 1868 | x |
Sanders | Edmund | Mattie | Harris | J | 182 | 25 | Aug | 1898 | |
Sanders | Ernest | Dora, Mrs. | Harper | K | 298 | 2 | Jan | 1917 | |
Sanders | Frank | Ussley | Rout | E | 207 | 22 | Jan | 1869 | x |
Sanders | George | Lydia | Campbell | K | 51 | 30 | Dec | 1908 | |
Sanders | James B. | Martha Ann Bell | Shockley | F | 287 | 23 | Jun | 1876 | |
Sanders | Richard | Rose, Mrs. | Blair | G | 416 | 27 | Aug | 1891 | |
Sanders | Thomas | Jane | Thompson | G | 98 | 30 | Sep | 1879 | |
Sanders | W. A. | Lucy A. | Magruder | H | 115 | 1 | Mar | 1884 | |
Sanders | W. H. | Jennie | Cummings | I | 287 | 29 | Sep | 1897 | |
Sanders | Walter | Olivia | Wilson | L | 318 | 24 | Apr | 1917 | |
Sanders | Wm. | Minna | Fahrenkamp | H | 13 | 30 | Dec | 1881 | |
Sandford | Ben | Minnie | Cleveland | G | 178 | 3 | Jan | 1883 | |
Sandrum | R. G. | Harriet | Kuykendall | D | 255 | 12 | Feb | 1867 | |
Sanford | Ben | Elizabeth Ann, Mrs. | Boyd | G | 32 | 31 | Mar | 1876 | |
Santevy | John | Stefanyje | Sklar | L | 468 | 11 | Jun | 1920 | |
Santhoff | William | Francis | Von Tielan (Thielan) | F | 386 | 14 | Dec | 1878 | |
Saphe | Henry | Sallie | Jackson | E | 236 | 8 | Dec | 1869 | x |
Sapp | John Y. | Sallie | Ballient | D | 219 | 16 | Aug | 1866 | |
Sapp | R. L.. | Eletha | Brooks | H | 396 | 8 | Oct | 1890 | |
Sapp | William | Martha, Mrs. | Langley | B | 62 | 1 | Dec | 1846 | |
Sarge | William | Henrietta | Martin | D | 180 | 20 | Nov | 1865 | |
Sargent | Josh | Eliza | Henderson | E | 230 | 22 | Nov | 1869 | x |
Sarman | Frank | C.Lucie, Mrs. | Minks | L | 452 | 30 | Dec | 1919 | |
Sarrasin | Joseph | Auguste | Ploeyer | B | 21 | 14 | Aug | 1844 | |
Sassenberg | Frederick | Anna Margartha | Miller (Mueller) | D | 79 | 7 | Jan | 1861 | |
Sassenberg | William | Wilhelmine | Steck | C | 244 | 25 | Oct | 1857 | |
Sassenberg | William | Christine Barbara | Miller (Mueller | D | 80 | 7 | Jan | 1861 | |
Saucedo | Rito | Lucinda | Fuqua | F | 52 | 20 | Jun | 1871 | |
Saunders | Robert A. | Amanda A. | Duck | F | 45 | 9 | Apr | 1871 | |
Sauritz | Ernst | Emilie | Muller | H | 379 | 27 | Dec | 1889 | |
Saute | John J. | Augustina | Rothermel | F | 211 | 22 | Oct | 1874 | |
Savada | Franz | Marie | Peter | H | 383 | 15 | Jan | 1890 | |
Sayner | James | Mariah | Prichard | D | 124 | 1 | May | 1862 | |
Sayner | James | Sallie E. Mrs. | Christian | F | 372 | 21 | May | 1878 | |
Scales | Brisy | Henrietta | Jefferson | K | 102 | 18 | Nov | 1910 | |
Scales | E. P. | Ann | Cheek | F | 214 | 12 | Nov | 1874 | |
Scales | J. F. | May | Bradford | I | 236 | 2 | Oct | 1896 | |
Scales | Jerry | Maria | Jackson | G | 21 | 2 | Oct | 1875 | |
Scales | Jerry | Rosa | Randle | J | 301 | 24 | Dec | 1902 | |
Scales | Jerry | Ella | Sparks | J | 395 | 19 | Oct | 1905 | |
Scales | Jesse | Ellen | Campbell | G | 10 | 23 | Dec | 1874 | |
Scales | Jesse | Maria | Bland | G | 302 | 24 | Dec | 1887 | |
Scales | John H. | Jane | Francis | F | 127 | 7 | Dec | 1872 | |
Scales | Lenn | Ada | Taylor | K | 2 | 20 | Apr | 1907 | |
Scales | Lynn | Lillie | Jackson | K | 277 | 15 | Jul | 1916 | |
Scales | Moses | Ann | Halick | E | 200 | 12 | Dec | 1868 | x |
Scales | Sylvester | Emma | Southern | J | 48 | 17 | Nov | 1894 | |
Scales | Wm. | Rebecca | Wiley | F | 280 | 8 | Mar | 1876 | |
Scallion | John | Annie | Jackson | I | 119 | 22 | Oct | 1896 | |
Scbesta | Charles | Annie | Stefan | J-W | 373 | 16 | Jan | 1909 | |
Schaare | Charles | Caroline | Nelius | D | 47 | 3 | Feb | 1859 | |
Schaare | Christian E. F. | Theodora C. S. | Pfeiffer | H | 143 | 23 | Dec | 1884 | |
Schaare | Henry | Bessie | Hawkins | L | 156 | 22 | Dec | 1913 | |
Schaare | Theodore | Ida | Meyer | H | 126 | 4 | Oct | 1884 | |
Schaare | Willie | Tillie | Remmert | L | 307 | 22 | Jan | 1917 | |
Schade | Charles | Auguste | Korner | C | 201 | 17 | Dec | 1855 | |
Schaer | Carl E. | Lenora | Klopsteck | J-W | 434 | 3 | Aug | 1910 | |
Schafer | Ferdinand | Amelia | Giessler | F | 117 | 7 | Nov | 1872 | |
Schaffner | Fred C. | Sophie L. | Kloss | I | 320 | 1 | Mar | 1898 | |
Schaffner | J. E. | Clara | Kretzshmar | J-W | 86 | 15 | Dec | 1903 | |
Schaffner | Max | Mary | Heffelfinger | I | 365 | 25 | Jan | 1899 | |
Schaffner | Otto | Mary | Muery | I | 258 | 28 | Dec | 1896 | |
Schainberg (Schomberg) | Henry | Louise | Wagener | D | 219 | 27 | Jun | 1866 | |
Schanacher | W. R. | Annie E. | Sturn | J-W | 476 | 2 | May | 1911 | |
Schanick | Henry J. | Francis A. | Lubojacky | J-W | 201 | 27 | Dec | 1905 | |
Schanik | Joseph | Catharina | Wabella | C | 288 | 30 | Oct | 1858 | |
Schanning | Johann | Johanna | Fortasher | D | 89 | 1 | Apr | 1861 | |
Schasni (Schtasny) | Joseph | Catharine | Hlavati (Hlawaty) | D | 60 | 30 | Jul | 1860 | |
Schauerhammer | Carl | Clara | Langhammer | H | 296 | 5 | Apr | 1888 | |
Schavajsa | J. J. | Vlasta J. | Stepan | L | 243 | 20 | Nov | 1915 | |
Schavrda | Frank | Nonie | Fisher | L | 105 | 26 | Dec | 1912 | |
Schavrda | Joseph | Ida | Wammel | L | 100 | 18 | Dec | 1912 | |
Scheck | F. C. | Emily | Kveton | J-W | 197 | 11 | Dec | 1905 | |
Scheller | William | L. | Lohr | C | 75 | 9 | Mar | 1853 | |
Scheller | William | Friedericke | Hilldebrandt | C | 231 | 5 | May | 1857 | |
Scheller (Schiller) | Vincent | Mary | Bacher | F | 30 | 5 | Jan | 1871 | |
Schelling | Dietrich | Madeline | Riel | F | 37 | 1 | Feb | 1871 | |
Schelly | Sam | Eliza | Fisher | G | 100 | 18 | Nov | 1879 | |
Schelton | William | Jane | Allen | E | 314 | 14 | Jan | 1871 | x |
Schenk | A. H. | Fannie | Kennedy | I | 44 | 25 | Mar | 1892 | |
Schenkel | Julius | Lizzie | Hurtoz | H | 17 | 16 | Jan | 1882 | |
Schenrich | August | Christine,Mrs. | Roench | F | 180 | 5 | Jan | 1874 | |
Scherzig | Adolph | Anna | Luedecke | I | 337 | 10 | Oct | 1898 | |
Scheudlunaber | Conrad | Wilhelmia | Beauw | C | 23 | 19 | Sep | 1850 | |
Scheurich | August | Theodine Schiller | Loehr | C | 273 | 8 | Apr | 1858 | |
Schiebler | Fred C. | Rosana May | Bracy | I | 424 | 18 | Jul | 1900 | |
Schier | J. T. | Elizabeth | Thanheiser | J-W | 266 | 3 | Apr | 1907 | |
Schier | Willie E. | Olga C. | Klopsteck | J-W | 54 | 14 | Jan | 1903 | |
Schierbich | Otto | Louise | Durke | J-W | 415 | 14 | Dec | 1909 | |
Schildknecht | Hans Fredrich | Arletia Charlotte | Grab | C | 30 | 11 | Mar | 1851 | |
Schill | Charles | Mary | Frier | J-W | 111 | 7 | Jun | 1904 | |
Schill | Edward | Lena | Meissner | J-W | 320 | 21 | Apr | 1908 | |
Schill | Fred | Lola | Harman | L | 63 | 20 | Sep | 1912 | |
Schill | Frederick | Bertha | Freytag | F | 291 | 23 | Aug | 1876 | |
Schill | Louis Von | Amelia, Mrs. | Deitrich | I | 66 | 22 | Dec | 1892 | |
Schill | William Christian | Friedericka | Freiser | F | 126 | 5 | Dec | 1872 | |
Schillar | Franz | Ann | Killer | D | 280 | 22 | Oct | 1867 | |
Schillar | John S. | Franciska | Soufal | F | 438 | 29 | Dec | 1879 | |
Schiller | Adolph E. | Anna | Leschikar | H | 274 | 26 | Dec | 1887 | |
Schiller | Arthur | Olga | Sailer | L | 96 | 5 | Dec | 1912 | |
Schiller | Bernard | Celia | Reibble | F | 6 | 21 | Jun | 1870 | |
Schiller | Bernhan | Marie | Pacher | D | 371 | 3 | Apr | 1869 | |
Schiller | Bernhard | Katharine | Raicua | D | 412 | 12 | Jan | 1870 | |
Schiller | Bernhard | Franziska | Kamenicky (Kamennicka) | H | 36 | 10 | Jun | 1882 | |
Schiller | Bohnslav H. | Alma | Schilling | L | 345 | 16 | Nov | 1917 | |
Schiller | Charles | Johanna | Findeisen | C | 152 | 17 | Jan | 1855 | |
Schiller | Charles A. | Tillie D. | Bravenec | L | 294 | 27 | Nov | 1916 | |
Schiller | Chas. | Frances | Janza | H | 124 | 15 | Sep | 1884 | |
Schiller | Frank | Therese | Marek | H | 399 | 27 | Oct | 1890 | |
Schiller | Frank Ed. | Louise Rosie | Janecek | L | 241 | 15 | Nov | 1915 | |
Schiller | Frank J. | Pauline | Shaw | J-W | 413 | 29 | Nov | 1909 | |
Schiller | Franz | Rosalie | Chalaupka | D | 418 | 1 | Mar | 1870 | |
Schiller | Joe | Mary | Sembera | L | 14 | 7 | Oct | 1911 | |
Schiller | Joe J. | Fannie A. | Psencik | J-W | 403 | 23 | Oct | 1909 | |
Schiller | John | Anna | Jirasckz (Jussek) | F | 229 | 22 | Jan | 1875 | |
Schiller | John | Emilie | Schiller | I | 55 | 9 | Nov | 1892 | |
Schiller | John | Marie | Sheda | J-W | 37 | 1 | Nov | 1902 | |
Schiller | John W. | Louise | Koppa | L | 88 | 18 | Nov | 1912 | |
Schiller | Joseph | Rosia | Schiller | C | 167 | 21 | May | 1855 | |
Schiller | Joseph | Rosa | Jirasck | D | 360 | 26 | Jan | 1869 | |
Schiller | Joseph B. | Mary | Wolcek | J-W | 399 | 29 | Sep | 1909 | |
Schiller | Joseph H. | Vlasta | Janacek | L | 265 | 29 | Apr | 1916 | |
Schiller | Leo | Olga | Luedke | L | 379 | 23 | Nov | 1918 | |
Schiller | N.C. | Bertha | Ueckert | F | 506 | 3 | Nov | 1881 | |
Schiller | Paul | Ida | Becker | L | 148 | 21 | Nov | 1913 | |
Schiller | V. J. | Franciska, Mrs. | Stopple | F | 341 | 15 | Oct | 1877 | |
Schiller | Vincene B. | Cecily O. | Hejl | I | 239 | 10 | Oct | 1896 | |
Schiller | Vincent | Francisca | Kamenicka | F | 317 | 5 | Feb | 1877 | |
Schiller | Will | Rosa | Kutez | L | 310 | 19 | Feb | 1917 | |
Schiller | Wm. | Anna | Marek | H | 4 | 5 | Dec | 1881 | |
Schimara | Charlie J. | Annie | Susan | L | 84 | 12 | Nov | 1912 | |
Schimara | Willie | Fannie | Susan | L | 337 | 6 | Oct | 1917 | |
Schirpig | Wm. | Bertha | Saiz | H | 104 | 4 | Jan | 1883 | |
Schisa | Frank | Rosina | Pomikal | H | 130 | 5 | Nov | 1884 | |
Schispig | William | Theresa | Rapple | F | 95 | 30 | Mar | 1872 | |
Schlapata | Frank | Matilda | Kay | H | 66 | 26 | Mar | 1883 | |
Schlapata | Franz, Jr. | Anna | Batla | F | 338 | 11 | Sep | 1877 | |
Schlapota | F. J. | Minnie | Hellmuth | I | 468 | 26 | Aug | 1901 | |
Schlaseng (Schlering | John | Minna | Servina (Sewerin) | F | 277 | 8 | Feb | 1876 | |
Schlassar | Joseph Rudolph | Adelheid | Eckler | D | 394 | 11 | Nov | 1869 | |
Schlasser | B. G. | Ida Paulina Louise | Baum | J-W | 116 | 24 | Aug | 1904 | |
Schlasser | Herman | Anna | Roensch | F | 75 | 22 | Dec | 1871 | |
Schlender (Schleander) | Geo. | Elizabeth F. | Mann | F | 148 | 10 | Apr | 1873 | |
Schleva | Anton | John | Pschitka | I | 98 | 17 | Oct | 1893 | |
Schley | W. A. | Mary | Oldag | L | 275 | 1 | Sep | 1916 | |
Schlicte | Josef | Johanna Caroline | Kellner | I | 105 | 20 | Nov | 1893 | |
Schloemann | Adolph Ferdinano | Dotherea Johan, Mrs. | Dettmer | C | 218 | 27 | Dec | 1856 | |
Schluens | Chas. | Frida | Henly | J-W | 391 | 17 | Jul | 1909 | |
Schluens | Henry | Ella | Himly | L | 45 | 29 | Jan | 1912 | |
Schluens | J. W. | Katie M. | Babel | I | 274 | 25 | May | 1897 | |
Schluenz | Hermann | Dorothea | Nelius | H | 62 | 26 | Feb | 1883 | |
Schluenz | Walter | Malinda | Warnke | J-W | 280 | 17 | Sep | 1907 | |
Schluep | Jacob | Sophia | Amsler | F | 192 | 17 | Mar | 1874 | |
Schluez | August | Tillie | Buelow | L | 356 | 1 | Apr | 1918 | |
Schluna | Frederick | Mary | Kloss | D | 331 | 8 | Oct | 1868 | |
Schluna | John | Catharine | Schmolick (Smolik) | D | 84 | 21 | Feb | 1861 | |
Schlunz | Jacob | Dorotha | Kiesewetter | F | 2 | 31 | May | 1870 | |
Schluter | Otto | Eliza, Mrs. | Bletzinger | I | 421 | 7 | Jun | 1900 | |
Schmalriede | Charlie | Minnie R. | Reinhardt | L | 229 | 29 | Sep | 1915 | |
Schmalriede | Fred | Helen | Maeckel | L | 187 | 7 | Nov | 1914 | |
Schmid | Raymond J. | Louise | Boelsche | J-W | 45 | 29 | Nov | 1902 | |
Schmids | Hugo T. | Gussie | Meyer | L | 221 | 18 | Jun | 1915 | |
Schmidt | Arnold | Minnie | Hess | L | 115 | 11 | Mar | 1913 | |
Schmidt | Charles | Emma, Mrs. | Siegert | D | 366 | 11 | Feb | 1869 | |
Schmidt | Charles | Barbara | Halbeisen | H | 101 | 28 | Dec | 1883 | |
Schmidt | Charles | Wilhelmine | Seager | H | 152 | 20 | Feb | 1885 | |
Schmidt | Charles | Anna, Mrs. | Luedders | H | 248 | 28 | Mar | 1887 | |
Schmidt | Christian | Frederike | Erdmann | D | 7 | 8 | Jan | 1858 | |
Schmidt | Christian | Caroline, Mrs. | Kupbisch | F | 228 | 20 | Jan | 1875 | |
Schmidt | Christina | Auguste | Robner | F | 337 | 31 | Aug | 1877 | |
Schmidt | Christoph | Mary | Becker | H | 154 | 28 | Apr | 1885 | |
Schmidt | F. C. | H. S. | Stoeltze | D | 174 | 15 | Nov | 1865 | |
Schmidt | H. C. | Alice L. | Bormann | J-W | 34 | 18 | Oct | 1902 | |
Schmidt | H. E. | Ida | Sonsel | J-W | 92 | 29 | Dec | 1903 | |
Schmidt | Henry | Wilhelmina, Mrs. | Kalkomey | I | 436 | 5 | Nov | 1900 | |
Schmidt | Herman | Louise | Richter | J-W | 51 | 27 | Dec | 1902 | |
Schmidt | Hermann | Callie | Bonner | H | 273 | 19 | Dec | 1887 | |
Schmidt | Johan | Christine, Mrs. | Klahn | H | 327 | 18 | Dec | 1888 | |
Schmidt | John | Charolette | C | 49 | 29 | Jan | 1852 | ||
Schmidt | John | Sophia, Mrs. | Lehr | H | 173 | 6 | Nov | 1885 | |
Schmidt | John | Paulina | Rosnak | I | 178 | 25 | Feb | 1895 | |
Schmidt | Joseph | Francisca | Slasak | D | 336 | 27 | Oct | 1868 | |
Schmidt | Sigismund | Mary | Schubert | L | 42 | 5 | Jan | 1912 | |
Schmidt | William C. | Louisa, Mrs. | Ebell | I | 382 | 5 | Aug | 1899 | |
Schmitt | Gottlieb | Mary | Christiansen | F | 26 | 7 | Dec | 1870 | |
Schmitt | Joseph | Gotmielax | Steck | F | 113 | 15 | Aug | 1872 | |
Schmiz | L. A. | Annie, Mrs. | Nentwig | J-W | 467 | 6 | Feb | 1911 | |
Schneider | Charles | Terrisia | Laffers | C | 159 | 17 | Nov | 1854 | |
Schneider | Chas. G. | Mary, Mrs. | Murray | H | 262 | 18 | Oct | 1887 | |
Schneider | Fritz | Anna | Kuntza | D | 295 | 27 | Jan | 1868 | |
Schneider | J. M. | Bertha | Reichardt | H | 152 | 11 | Mar | 1885 | |
Schneider | Jacob | Sallie | Muery | I | 80 | 15 | Mar | 1893 | |
Schneider | Louis | Mary, Mrs. | Hutton | I | 437 | 12 | Nov | 1900 | |
Schneider | Paul A. | Anna | Thomson | J-W | 155 | 13 | Jan | 1905 | |
Schneider | W. G. | Augusta | Reichardt | H | 29 | 14 | Mar | 1882 | |
Schneider | Walter | Lillie | Hillboldt | L | 52 | 9 | Apr | 1912 | |
Schneider | Wm. Jr. | Mattie | Meissner | L | 150 | 25 | Nov | 1913 | |
Schnitz | Julius | Clara | Dagner | I | 101 | 2 | Nov | 1893 | |
Schnlke | Otto | Louise | Meier | J-W | 59 | 20 | Feb | 1903 | |
Schodek | Charley | Louise | Sklars | I | 193 | 22 | Oct | 1895 | |
Scholz | William F. | Julia | Buntcel | F | 133 | 28 | Dec | 1872 | |
Schomburg | Albert | Frieda | Meier | L | 250 | 13 | Dec | 1915 | |
Schomburg | Christian | Mathilda | Tiemann | J-W | 356 | 4 | Dec | 1908 | |
Schomburg | Otto | Mary | Bigath | L | 32 | 11 | Dec | 1911 | |
Schonert | George | Louisa, Mrs. | Stravaski | H | 108 | 30 | Jan | 1883 | |
Schonert | Gustav | Mary | Rogge | J-W | 245 | 12 | Dec | 1906 | |
Schonert | Julius | Betty, Mrs. | Roberts | D | 23 | 24 | May | 1859 | |
Schonert | Louis A. | Vernande L. | Mittanck | J-W | 425 | 2 | Feb | 1910 | |
Schonert | Wm. | Anna | Gudenzweig | H | 227 | 7 | Dec | 1886 | |
Schonka | Frank | Anna, Mrs. | Zadritzka | I | 458 | 6 | Apr | 1901 | |
Schoomaker | Henry | Sophia | Wendt | C | 110 | 28 | Jan | 1854 | |
Schostag | Louis | Bertha | Sell | I | 353 | 13 | Dec | 1898 | |
Schovajsa | F. W. | Vlasta | Mares | L | 450 | 27 | Dec | 1919 | |
Schrader | G. F. | Louise | Winkelman | H | 298 | 5 | May | 1888 | |
Schramm | Joseph F. | Augustine | Boescher | F | 382 | 18 | Nov | 1878 | |
Schramm | Wm. | Emma | Franke | H | 277 | 2 | Jan | 1888 | |
Schrapps | E. J. | Wilhelmine, Mrs. | Meyer | H | 172 | 6 | Nov | 1885 | |
Schrimpf | Daniel | Minnie | Grote | H | 40 | 24 | Oct | 1882 | |
Schroedel | Wilhelm Theodor | Lina | May | I | 419 | 14 | May | 1900 | |
Schroeder | Albert | Elsie | Wohlt | D | 72 | 7 | Nov | 1860 | |
Schroeder | Albert | Laura | Muller | J-W | 26 | 25 | Sep | 1903 | |
Schroeder | August | Dorethea | Mueller | H | 11 | 27 | Dec | 1881 | |
Schroeder | August | Emma | Sahrmann | I | 301 | 1 | Dec | 1897 | |
Schroeder | Barnhard | Gesche | Cardders | F | 54 | 24 | Jun | 1871 | |
Schroeder | Carl | Melane | Balke | I | 176 | 5 | Feb | 1895 | |
Schroeder | Charles | Minnie | Luhn | I | 168 | 8 | Jan | 1895 | |
Schroeder | Charles | Ella | Stein | I | 478 | 4 | Nov | 1901 | |
Schroeder | Christian | Johanna | Fertz | C | 177 | 27 | Aug | 1855 | |
Schroeder | F. H. | Ida, Mrs. | Frank | I | 305 | 14 | Dec | 1897 | |
Schroeder | Ferdinand | Dorethea | Fossen | C | 213 | 12 | Dec | 1856 | |
Schroeder | Fritz | Johanna Fredericke | Sieper | C | 211 | 29 | Sep | 1856 | |
Schroeder | Fritz | Ida | Albricht | L | 301 | 13 | Dec | 1918 | |
Schroeder | George F. | Eliese | Heinsohn | J-W | 213 | 31 | Mar | 1906 | |
Schroeder | Henry | Darris | Johns | F | 131 | 14 | Dec | 1872 | |
Schroeder | Herman | Rosa | Merten | J-W | 278 | 27 | Aug | 1907 | |
Schroeder | Paul | Minna | Pless | I | 402 | 18 | Dec | 1899 | |
Schroeder | William | Carolina | Sieper | C | 211 | 29 | Sep | 1856 | |
Schroeder | William | Dorothea | Schlunz | C | 258 | 30 | Jan | 1857 | |
Schubert | Franz | Florentine | Fuhrmann | H | 56 | 5 | Jan | 1883 | |
Schubert | J. Harry | Beulah | Spillar | L | 3 | 11 | Jul | 1911 | |
Schubert | Willie | Laura | Ludwig | L | 454 | 9 | Jan | 1919 | |
Schucann | Andrew | Johanna | Doss | F | 35 | 23 | Jan | 1871 | |
Schueemann | H. | Emily | Trenchmann | J-W | 364 | 21 | Dec | 1908 | |
Schuerer | Ernst | Mary (Marie) | Opacensky | D | 221 | 14 | Jul | 1866 | |
Schuette | August | Julia Anna | Korth | H | 9 | 16 | Dec | 1881 | |
Schuette | Charles | Caroline | Ashorn | H | 44 | 23 | Nov | 1882 | |
Schuette | Charlie. | Ottilie | Helwig | L | 93 | 26 | Nov | 1912 | |
Schuette | Henry | Anna | Freier | I | 350 | 5 | Dec | 1898 | |
Schuette | Robert | Emma | Holtzmann | J-W | 42 | 20 | Nov | 1902 | |
Schuette | W. D. | Bettie | Palsiow | J-W | 14 | 17 | Jan | 1902 | |
Schuette | W. J. | Erna | Hoppe | L | 203 | 28 | Dec | 1914 | |
Schula | John | Katharina | Meschkal | H | 23 | 20 | Feb | 1882 | |
Schulenberg | Christian | Mary | Koehn | F | 179 | 26 | Dec | 1873 | |
Schulenburg | Christian | Mary | Voss | F | 58 | 7 | Aug | 1871 | |
Schulenburg | Louis | Anna | Mehuert | H | 310 | 13 | Oct | 1888 | |
Schulke | Otto | Emma | Schroeder | I | 243 | 7 | Nov | 1896 | |
Schultz | A. F. | Bertha | Smith | J-W | 252 | 7 | Jan | 1907 | |
Schultz | Albert | Bertha | Keding | I | 480 | 7 | Nov | 1901 | |
Schultz | Awalt | Mamie | Fisher | L | 172 | 6 | Jun | 1914 | |
Schultz | Charlie | Bertha | Kollhoff | L | 300 | 20 | Dec | 1916 | |
Schultz | Frederick | Mary | Greer | D | 318 | 10 | Jun | 1868 | |
Schultz | Gottlob | Louise | Junker | F | 433 | 15 | Dec | 1879 | |
Schultz | Wm. | Mary | Kolhoff | F | 78 | 27 | Dec | 1871 | |
Schultz | Wm. Jr. | Emma R. | Meyer | I | 384 | 11 | Sep | 1899 | |
Schultze | A. C. M. | Theresia, Mrs. | Schulack | F | 121 | 25 | Nov | 1872 | |
Schultze | Otto | Christine | Haverlah | J-W | 35 | 23 | Oct | 1902 | |
Schulz | Adolph | Ida | Maetze | D | 333 | 18 | Oct | 1868 | |
Schulz | August | Augusta | Kulow | H | 370 | 8 | Nov | 1889 | |
Schulz | August | Frieda | Oldag | L | 205 | 4 | Jan | 1915 | |
Schulz | Charles | Louisa | Weige | D | 280 | 18 | Oct | 1867 | |
Schulz | Edwin | Minnie | Kramer | J-W | 128 | 19 | Oct | 1904 | |
Schulz | Ernst | Josephine | Webustecht | D | 106 | 19 | Nov | 1861 | |
Schulz | Frederich | Albertine | Bocksh | F | 156 | 1 | Aug | 1873 | |
Schulz | Frederich | Anna | Roberschil | F | 245 | 17 | May | 1875 | |
Schulz | Willie | Minnie | Wienscke | L | 418 | 14 | Oct | 1919 | |
Schulze | Albert W. | Franziska | Schmid | J-W | 93 | 30 | Dec | 1903 | |
