Austin County Texas
|
||
site search by freefind |
IJKL
Abbreviations in the "War" column indicate the time period during which the veteran served. If nothing is shown, it either means we do not know the time served, or the time served did not fit into the categories we constructed to help viewers find the veterans. Categories are as follows: Rev. War 1776-1783; Civil War (CW) 1861-65; Mex. War 1845-49; Spanish American War (SP) 1898-1901; World War I (W1) 1914-1919; World War II (W2) 1939-45; Korean War (K) 1950-53; Viet Nam (V) 1959-1975 Gulf War aka Desert Storm aka Persian Gulf 1990-1991(Gulf); Iraq War (I) 2003- .
Surname | First Name(s) | War | Text | Served |
Inglish | Robert B. | K | US Army | 1952-54 |
Iselt | E. H. | W2 | US Army 86th Div. Atlantic & Pacific INF | |
Iselt | Kirby | US Army Germany | 1959--61 | |
Iselt | Romeo | W2 | US Army 633 AAA Battalion Europe | 1943-45 |
Jackson | Abner E. | W2 | US Marine Corps San Diego, CA | |
Jackson | Ed | W1 | Baker ICL Navy | |
Jackson | Stanley | V | USMC | 1969-70 |
Jackson | W.P. 'Tex" | W2 | 6th USMC Div. Okinawa,China | 5-1944/10-1946 |
Jackson | William S. | W2 | 456 BG 745 SQ 15th USAF POW Germany | |
Jahnke | Arno | V | Sgt E5 US Army | 1960-66 |
Jahnke | Calvin | K | S/Sgt USAF 7 yrs 11 mos | 1950-58 |
Jahnke | Reinhardt H. | W1 | US Army Pvt. 1st Class 1918 | |
Jan | Emil L. | W2 | US Army Air Corps Stateside, 1944-46 | |
Jan | Lumir C. | W2 | US Army ETO 1944-45 | |
Jan | Orville B. | W2 | US Army Stateside 1943--44 | |
Jan | Alvin F. | W2 | US Army ETO !944--45 | |
Janczak | Louis V. | W2 | US Army Omaha Beach Normandy | 3 Yeas |
Janecek | Jesse E. | W2 | US AIA Force China Offensive | 1/16/43-1/14/46 |
Janicek | Alfred C. | K | Sgt US Army | 1952-1954 |
Janicek | Alphonse | K | T Sgt Army | 1950-52 |
Janicek | Charlie | W1 | Pvt US Army | |
Janicek | G.L. | VN | E-3 USNR | 1967-68 |
Janicek | Ivan J. | AM55 US Navy VF-111 | Oct1978 Dec 1982 | |
Janicek | Lawrence | W2 | AMM3C USNR | 1943-46 |
Janicek | Syl A. | W2 | Army Air Force 3 yrs 3 mos. | |
Janik | Charley | W2, K | Sgt. US Army | |
Janik | Fred A. | W2 | US Navy GM1 USS Cassiopia S Pac | 1941-45 |
Janik | Henry J. | W2 | US Navy BM2 USS Cassiopia S Pac | 1941-45 |
Janik | Raymond R. | W2 | US Army Sgt Central Europe Arty | 1940-45 |
Janwich | Billy L | USMC D.A. V | 1986-87 | |
Janwich | David R | Gulf | U. S. Navy USS Ike CVN 69 Op Desert Shield | 1988-93 |
Jasek | William Terrell | VN | Army, Germany | 1960-65 |
Jez | Norbert J., Jr. | W2, K | M/Sgt Quartermaster Corps | 1943-54 |
Jochec | Gilbert | W2 | Pfc U. S. Air Corps Stateside | 1942-43 |
Johnson | Archie R | W2 | Army 71st Inf. Europe 30MD Purple Heart | |
Johnson | C. B | Iraq | Sgt. US Army Ranger, 82 Airbrne Unt. | 2002-2006 |
Johnson | Jewel, Sr. | W2 | Battle & Campaign Asiatic-Pacific | 12/3/1941 |
Johnson | Lance W | U. S. Navy, USS Shenandoah | 1991-95 | |
Johnson | Naomi Blezinger | VN | Capt. U. S. Air Force | 1962-68 |
Johnson | R. G. | W2 | Lt US ArmyAir Corps Pacific | 1941-45 |
Johnson | Robert E. | V | Maj. USMC | 1972-1995 |
Johnson, Jr. | Louis A. | W2 | US Army Europe | |
Johnston | Walter W. | W2 | S/Sgt U. S. Army | 1940-45 |
Jones | Charles B. | K | 1st Lt. US Army Inf State Rep. | 1953-55 |
Jones | Curtis | K | U. S. Army | 1951-53 |
Jones | Eaffie | W1 | Pvt. U. S. Army | 1917-19 |
Jones | Glenn W. | W2 | US Army | 1944--46 |
Jones | Lee Roy | K | 24th Infantry 105 Art. C Batt. | 1951-53 |
Jones | Whitcomb O | W2,K, VN | Col. USAF | 1943-74 |
Josey | Frank c. Jr | W2 | Army Occupation Germany | 1945-46 |
Jousan | Jake M | W1 | U. S. Army | |
Jurchak | Stanley | W2 | US Navy North Atlantic | 1942-45 |
Jurek | Valentine V | W2 | U. S. Air Force Bermuda | 1943-46 |
Kaase | Charlie | W2 | US Army | 1941-44 |
Kaase | Glenn | V N | Sgt 101st Airborne 50th Inf. | 1970-71 |
Kaase | Herbert | W2 | US Army Europe | 1945 |
Kahanek | Robert | K | US Army SGT Korea | 1951--52 |
Kaliszewski | Max | W2 | Pfc U. S Army MP Italy | 1945 |
Kamas | Edwin J. | K | US Army SGT. Korea | 1950--56 |
Kamas | John P. | W1 | Pvt. U. S. army | 1918-1919 |
Kamas | Thomas J. | W2 | 1st Lt. US Army Air Corps 15th AF B24 Europe Air Medal DFC | 1943-45 |
Kamas | William D | W1 | U. S. Army 165th Brigade | |
Kaminski | Emilian | K | 1953-55 | |
Kaminski | Joe | W2 | Asiatic Pacific, New Guinea | 1943-44 |
Kanak | Bennie J | K | Army, 32nd Inf. 7th Div.9 1955-7-57 Reserve to 1961 | |
Kanter | Erick | V | US Navy Saigon, Vietnam, Pentagon | 1967--69 |
Kanter | Lawrence | W2 | US Army Air Corps Tech 4 Pacific | 1942-46 |
Karnes | Walter | W2 | Sgt 2 Cal. Hq Pac. 45, ETO, 46 | |
Karwick | Donald G. | K | US Army | 1953-54 |
Kasparek | Edward J. Sr. | W1 | Pfc. Army Air Force in. U. S. | 1941-45 |
Kasparek | Edward Jr. | VN | Pfc Air Force in U. S. | 1960-70 |
Kautz | Arthur A. | W2 | US Army Air Corps | 1942--46 |
Keaton | Leroy | Pfc US Army European Theater | 11/4/54-8/23/56 | |
Keding | Cleveland | M/Sgt 333rd Engineers Europe | 4 yrs | |
Keeshan | James H | W2 | US Navy South Pacific 2+ yrs. | 2 Years |
Kellogg | Ronald L. | V | US Navy | 1967-1974 |
Kemper | Leroy B. | K | 246th FA MSL BN | 1953-55 |
Kendrick | Garvin | W2 | Stt.Air Force Germany | 1943-45 |
Kendrick | John Arlie | W2 | Cpl U S. Army Tank Crewman | 1945-46 |
Kendrick | John R. | W1 | U. S. Army France | 1917-19 |
Kendrick | Wyly "Ham" | W2 | U.S. Army Europe | 1944-46 |
Kenter | Marcus E | W2 | T/Sgt USAF Guam | 1941-45 |
Keough | John | K, V | M/Sgt USAF PPC VFW P-9619 MD | 1949-72 |
Keyser | George C. | W2 | US Coast Guard | 1942-45 |
Kiecke | Elroy E | K | S/Sgt USAf | 1951-54 |
Kieke | Burney A. | W2 | US. Navy Seabees Argentia Newfoundland | 3 yrs |
Kieke | Nelson | W2,K | 7th Signal Corp | |
Kiemsteadt | Melvin | W2 | US Army 7th Air Force Pacific | 31/2 Years |
Kiemsteadt, Jr. | Fred | W2 | USMC 3rd Marine Division Pacific | 4 Years |
Kiemsteadt, Sr. | Fred | W1 | US Army 36th Division European Theater | 2 Years |
Kimley | James G. | W2 | US Army b 1923 d 1994 | |
King | Charles B. | W2 | US Army Med. Reg. Hospital | !943--46 |
King | Clarence E | W2 | US Navy Pacific | 3 yrs |
King | John R. | K | US Army | 1952-1954 |
King | Racy F. | W2 | Lt. JG U.S. Navy CB's | |
Kistler | A. C. | W2, K | L/C U S. A. F. B52 Pilot Japan & Korea | 1942-1967 |
Klahn | Frederick | CW` | 1st Hvy Arty. | |
Klausmeyer | Arnold | W2 | US Army 13th Airborne European | 1942-46 |
Klausmeyer | Elgin | K | U. S. Army Korea & Japan | 1951-53 |
Klausmeyer | Virgil | V | US Army 2nd Armored Div Ft. Bragg, NC 2 yrs | |
Kloss | Charlie A. | W2 | SK3C US Navy Japan | 1944-46 |
Klostermann | Edgar | W2 | US Army | Jul 1941-11/30/41 |
Klostermann | Marvin | W2 | US Army Pacific Theater | 10/17/41-1/28/1946 |
Klump | Kirby Sr. | W2 | S/Sgt 33Div. Co K 130 Inf. Reg. Pacific | |
Knackstedt | Adolf | VN | SGM Army Gho Vap/Chu Lai | 30 yrs |
Kneisly | Walter A. | W2 | US Army Europe | 1943-47 |
Knight | Louis Raye | US Navy A A | 1946-1948 | |
Knolle | Miles | W1 | Co. K. 36th Div. France | |
Knolle | William C. | W2 | 1st Lt. US Army Air Corp England | 2 1/2 yrs |
Koch | Allen H. | W2 | US Army European Theater | 1942-45 |
Koch | Haywood E. | W2 | US Army Asiatic-Pacific | 1942-45 |
Koch | Leroy | Army, Germany, Ft. Hood, Tx | 1976-79 | |
Kocks | Joe Darrel, Md | VN | Air Force, Wichita Falls, Tx | 1961-63 |
Koehn | Kinch F | W2 | Sgt. Army, 434th CA BN AA North Africa | 1942-44 |
Koeppen | Irvin L | W2 | Army Inf. 75th Div. Battle of the Bulge | 1944-46 |
Kokemor | Leroy W. | K | 25th Inf Div Pvt | Jul 1952-Apr 1954 |
CAT SPRING CEMETERY aka Kollatschny | Alva G. | W2 | Sgt US Air Force Texas & Germany | 1942-45 |
Kollman | Chas F. | W2 | Marines, Pacific | 1944-45 |
Kollman | Wm. Dale | VN | Marines, Pacific | 1971-77 |
Konesheck | Bill | K | Cpl US Army | 1953-55 |
Korenek | Dennis A | K | Army 46th Engrs | 1951-53 |
Kotal | Steven Jr. | K | S/Sgt Air Force | 1951-54 |
Koteras | Ted W. | K | USAF S/Sgt | |
Koy | Billy C. | W2 K | USNR Ensign So Pacific | 1945-59 |
Koy | Edward | W1 | US Army 467 Engrs AET France | 1918-19 |
Koy | Ernest | W2 | Lt Jg US Navy | 1943-45 |
Koy | Frank W. | US Army Air Force Europe | 4 yrs | |
Koym | Russel L | V | US Navy Captain Vietnam Era | 26 years |
Kozuclt | Felix | W2 | Cpl. Paratrooper | |
Kraemer | Ben H. | W2 | S/Sgt U. S. Army 35th Q M Burma | 1942-45 |
Kramer | John E (Johnnie) | W2 | S/Sgt 2002 Ordnance 8AE Europe | 1942-46 |
Krause | Alfred E. | Us Army National Guard Sgt/ Parachutist | 1966--71 | |
Krause | Edward H. | K | US AF Lackland, Kelly; Perrin | 1949-1951 |
Krause | George W (Joe) | U. S. Navy D. E. 535 Western Pacific | 1955-57 | |
Krause | Leon A. | W2 | US Army, Tec 5 120 Inf. EAME CBI 3, Bronze Star | 1943-1945 |
Krause | Otto, Jr. | 8th Army 630 Eng Co Korea Pusen | 1953-55 | |
Krause | Raymond | W2 | Army Medical New Orleans | 1942-43 |
Krebs | Glenn E. | K | US Army Cpl Seoul, S. Korea | 1951-53 |
Krebs | Roy Henry | K | US Army Cpl Ft. Polk, LA | Mar 1951-53 |
Krenek | Jerry | W2 | US Army Italian Campaign Purple Heart | 1942--45 |
Kristynik | Otta | W2 | T/Sgt U. S. Army | |
Krol | Adam | PT | A1C U. S. Airforce | |
Krueger | David R. | V | US Arny FT. Bragg, NC | 2 Years |
Krueger | Roland C. | W2 | Tec 4 US Army | 1945-46 |
Krueger | Sidney | W2 | US Army Pacific | 1943--47 |
Krueger | Todd A | Army, Bosnia | 1993-97 | |
Krueger | Wesley H | W2 | U. S. Army, 58th Signal Bat. Japan | 1946-47 |
Krueger | Douglas | V | US Army Vietnam | 1967-68 |
Krumrey | G. Doyle | V | Lt Col USAF Command Pilot | 1962-82 |
Krumrey | H. M. "Mike" | W2 | US Army Phillipines 18 mos | |
Krumrey | Linda L. | V | Lt USAF Special Services | 1971-74 |
Krumrey | Melton | V | SN-E3 Navy | 8-1958 10-1965 |
Krumrey | R. E. | V | US Army Aviation Rotowing Div | 1963-1966 |
Krumrey | Ralston | VN | ETN2 U. S. Navy | 1953-61 |
Krumrey | Roger A. | Gulf | S/Sgt USAF CIV ENG | 1991-97 |
Krupala | Charlie | K | Army | 1951-52 |
Krupala | Edwin E. | K | US Army PFC Korea | 1951--52 |
Krupala | John | W1 | W. T. Navy | 1917-19 |
Krupala | Walter L | W2 | Pfc. U. S. Navy | |
Krupala | Willie | W2 | US Army 7th Div. Pacific | 1945-47 |
Kruse | Rodger L | W2 | US Army | |
Kuchara | Harold (Kuch) | W2 | US Army, Japan | 1945-46 |
Kuehn | Edwin A. | K | Cpl Army 46th AAA 4 Inf Germany | 1953-1955 |
Kuehn | Edwin G. | W1 | Pvt Co D 21 MG 7 Div France | 1918-1919 |
Kuehn | Lawrence H. | W2 | S/Sgt US Army Asiatic-Pacific Pearl Harbor | 1939-45 |
Kutra | August J. | W2 | US Army Signal Corp N. Africa, Europe, Sicily | |
Kutra | Emil | W2 | T. Sgt. Radar & 1 FF Opr. US Army SW Pacific | 1943-46 |
Kutra | Willie F. | US Army USA & Germany | 1956-58 | |
Kveton | Forest W | W2 | U. S. Navy; Army Germany | 1935-39; 43-46 |
Kveton, Jr | J. D. | W2 | US Army Air Corps Major 389th HBG 8th Air Force | 1944-45 |
La Rose | Haskell | W2 | USNR Five Campaigns | 1942-46 |
La Rose | Sidney, Jr. | W2 | U. S. Navy Pearl Harbor Survivor | |
Laas | Robert F. | W2 | S/Sgt 44 M Bomb Gp 67 Sq 30 missions over Germany bef D-Day | |
Lackey | Colin | Iraq | Lt. U.S. Navy | 2002 |
Lackey | H Byron | W2 | Lt. Cmd. U. S. Navy, Pacific | 1942-1945 |
Lackey | Steve | V | 1 Lt U.S. Army | 1969-1972 |
Ladig | Raymond | W2 | Inf 36th Div Europe 4 1/2 yrs | |
Ladig | Wesley | W2 | Inf CIV Corps Pacific 4 1/2 yrs | |
Lahrmann | Erwin | W2 | S/Sgt Co B. 54th Sig. BAT | 1942-46 |
Lahrmann | Larry | VN | SW2 U. S. Navy | |
Lahrmann | Lloyd A. | W2 | T5/Sgt. US Army India, Burma | 8-21-42 - 7-4-45 |
Lahrmann | Woodrow | W2 | U. S. Army | |
Lainhart | Floyd D | K | Army A 97th France | 1950-1953 |
Lake | James T. | W2 | US Army Germany | 1942-44 |
Lamb | Vernon E. | W2 | US Navy Okinawa Us Army 36 Div. | |
Lamb | Vernon J. | W1 | US Army PFC | |
Lamp | Floyd R. | US Army Peace Time Japan | 1954-56 | |
Lamp | Herman | W1 | US Army | |
Lamp | James H., DVM | W2 | US Air Force So. Pacific | |
Lamp | Lloyd A. | W2 | Army Europe Vienna, Austria | Aug 1945-Feb 1947 |
Lamp | Winston | W2 | US Army Sgt. Major &th & 90th Div. Okinawa | |
Landolt | Fred A | W2 | US Army Air Corps SGT | |
Landua | Dennis P. | V | Staff Sgt | 1969-70 |
Lane | Don W | W2 | USMc Guam & Iwo Jima | 1945-46 |
Langberg | Walter | W1 | Co A 144 Inf France | |
Lange | Gilbert | K | S/Sgt Army Medic 7th Div. | 1949-52 |
Lange | William E. | V | Air National Guard | 1960-66 |
Lassiter | James C | K | US Air Force | 4 yrs |
Latham | Gene B. | US Air Force Staff Sgt | 1961-67 | |
Lawrence | Don F | K | 40st Sig Co | 1950-52 |
Leenen | Kenneth | V | ET-3 USNR-R | 1955-63 |
Lewis | Donald Ray | V | US Army SGT F Troop 17th Calvary | 1970--71 |
Lewis | Oscar T. | W2 | US Army 106 FLD ARTY BN Western Pacific | 1941-45 |
Lewis | Robert A. | K | US Army PFC | !954--58 |
Liescheski | Myles | Gulf | U. S. Air Force | 1991 |
Lindemann | Walter G | W2 | LtJG USNR, South Pacific | 5 yrs |
Lindquist | John A. | US Army France | 1957-59 | |
Linke | ED J. | W1 | US Army Infantry France | 1917-19 |
Linke | Edgar O. | W2 | US Navy KIA Pacific | 1944-45 |
Linseisen | Edward A. | US Army | 1963-65 | |
Lischka | Herbert, Jr. | K | US Army | Jan 1945-Nov 1946 |
Lodge | Wm. Harris | W2 | USAF CBI | |
Loesch | Delton | VN | U. S. Army Germany | 1959-60 |
Loescher | Clarence | W2 | US Army Europe 4 yrs | |
Loesdh | Victor | W2 | Air Force Europe | 3 yrs |
Lolley | I. W. "Joe" | W2 | US Army Pacific Theater | 1943-46 |
Louis | Arthur W. | W2 | US Navy | 1941-43 |
Lubojacky | John | W1 | Army Co. A 23 Infantry | |
Lubojasky | Bennie | W2 | Air Force England | 1942-1945 |
Lubojasky | Burgess | K | US Army 7th Sig Corp Batt | 1950-1952 |
Lubojasky | Darvin | W2 | US Army Pacific Theater | 1944-46 |
Lubojasky | Delton | US Army Missles USA | 1954-56 | |
Lubojasky | Edwin | K | US Army Stateside | |
Lubojasky | Frank | W1 | Pvt. US Army Btry D 53 FA Bn | 1917-18 |
Lubojasky | Franklin | W2 | US Army Pacific Theater | 1942-46 |
Lubojasky | Gilmont | W2 | US Army Pacific Theater | 1944-46 |
Lubojasky | Roger | US Army | 3/3/54-3/2/56 | |
Lucas | Frank B | W2 | S/Sgt US Air Force KIA | 1941-1943 |
Lucas | Frank L | V | Corp. USMCR | 1960-1966 |
Ludwig | Charles J. | W1 | US Army Cavalry | |
Lueckemeyer | Alvin R. | W2 | U. S. Army. Died in Italy | |
Luedecke | Earl C. | K | US Air Force | 1952-56 |
Luedecke | Hilton | W2 | Pvt. US Army, Europe & Africa | 1942-45 |
Luedeker | Darrel G. | V | Sgt US Army stateside 3 yrs | |
Luedeker | Otto | W1 | US Army State Side | 7/24/18 -12/3/18 |
Luedeker | Quinton H. | K | Sgt US Army 28 mos | |
Luedeker | Vergil A. | W2 | Pfc US Air Force Pacific 39 mos. | |
Luedeker | Waldo | W2 | E-3 US Army Purple Heart European Combat | 6/26/44 - 6/7/46 |
Luedke | George A | K | U. S. Army | 1953-55 |
Luedke | Irwin E. | W2 | US Army PVT | 1943 |
Luedke | J. W. | Bay of Pigs | US Navy USS Enterprise Cuba | 1962-1964 |
Luetge | Egon | W1 | Pvt US Army American Theater | |
Luetge | Lester | W2 | US Army American Theater | |
Luhn | Felix, Jr. | W2 , K | US Navy W2 45-46 KW 1951-1952 | |
Luhn | Roger J. | W2 | T/Sgt Army, 11th Inf. Cent. Europe | 1942-45 |
Lummus | J. G. Sr. | W1 | U. S. Navy | 1917-19 |
Lydic | David E. | US Navy Active & Reserves | Nov 47-Feb 54 | |
Lynn | Barkley Y | K | U. S. Army Med Corp. | 1952-54 |
Lynn | Jon B. | USMC SEMPER FI | 1991-95 | |
Lynn | Monroe T. | W1 | 360th Inf. Div | 1917-18 |
Lynn | Robert Roy | V | US Army Paratrooper 5th Special Forces | 1963-68 |
Lynn | Thomas C | W2 | Navy CB Pacific | 1942-45 |
Lyons | Jessie | K | U. S. Army KIA | |
Lyth | Ambrose L. | W2 | US Air Force | 1943 |
Lyth | Leroy "Buck" | W2 | US Army | 1942-45 |
More information on Veterans:
https://www.archives.gov/veterans
Website maintained by Jane Keppler, Austin County Coordinator.
Gina Heffernan- TX State CoordinatorAssistant State Coordinators: Jane Keppler, Laura Gregory Roberts and Carla Clifton
.
Copyright © 1997-present by
Jane Keppler.
This
information may be used by individuals for their own personal use,
libraries and genealogical societies. Commercial use of this
information is strictly prohibited without prior written permission from Jane Keppler.
If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any
responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.
Page
Modified:
04 February 2023