Austin County Texas
|
||
site search by freefind |
A - G
1966 - 1978
Notice that the husband's given name is shown in the first column when it appeared in the wife's notice. There is no index for maiden
names. Try
the Control F function of your computer. Information in Parentheses ( ) was added from our files.
Quotation marks are now used for data originally in a parenthesis. This information is primarily in the second column, designated "given name or
maiden name". 'Funeral Chapel' is short for "the Chapel of the Pete E. Etlinger Funeral Home in Bellville" or in Sealy when so designated.
** indicates that a different Funeral home is named in the notice.
SURNAME | GIVEN NAME | AGE at DEATH | DATE DIED | LOCATION | FUNERAL HELD AT | DATE | INTERMENT/Cemeteries |
Abel, Mr. | Andrew | 61y 11m 28d | May. 28, 1970 | Home, Bellville | Funeral Chapel | May. 29 | Oak Knoll |
Abel, Mr. | Arnold C. | 66y 8m 20d | Jun. 9, 1971 | Home Bellville | Funeral Chapel | Jun. 11 | Oak Knoll |
Abel, Mr. | Leonard | 65y 2d | Oct. 12,1971 | Home Cat Spring | St. John Luth Ch | Oct. 14 | Sealy Cem. |
Abel, Mr. | Werner H | 77y 7m 24d | Nov. 1, 1969 | Bellville Hosp. | St John Luth. Ch | Nov. 3 | Oak Knoll |
Adams, Mr. | H. L. "Pug" | 60y 4m 4d | Jun. 23, 1966 | Bellville Hosp. | Funeral Chapel | Jun. 24 | Oak Knoll |
Adams, Mrs. | (Mabel Lawson Hill) | 77y 11m 3d | Oct. 16, 1978 | Baytown | St. Mary's Epis. Ch | Oct. 18 | Oak Knoll |
Albert, Monroe C. Mrs | (Emmie E. Hold) | 69y 19d | Aug. 9, 1969 | Bellville Hosp. | St.John Luth. Ch | Aug.11 | Oak Knoll |
Albrecht, Rudolph,; Mrs. | Clara (L. Glaeser) | 78y 5d | Apr. 27, 1977 | Brenham | St. James Luth Ch., New Wehdem | Apr. 29 | Ch Cemetery |
Andreas, Mrs. | Adie (Adelheide Eckardt) | 75y 4m 2d | Jun. 2, 1969 | Houston Hosp. | Funeral Chapel | Jun. 4 | St.John Luth. C. Cat Spring. |
Andreas, Otto, Mrs | (Caroline "Carrie" Albrecht) | 79y 5d | Jul. 12, 1968 | Brenham R. H. | Funeral Chapel | Jul. 14 | Oak Knoll |
Andress, Mrs. | Viola | 84y 1m 4d | Sep. 11, 1973 | Bellville Hosp. | Funeral Chapel | Sep 14, | Oak Knoll |
Arning, John, Mrs. | (Frieda Wiecker) | 74y 4m 27d | Feb. 11, 1971 | St. Jude Hosp. Brenham | Funeral Chapel | Feb. 11 | Oak Knoll |
Arning, Mr. | Arthur J. Sr. | 70y 4m 20d | Dec. 27, 1978 | Bellville Hosp. | Funeral Chapel | Dec. 29 | Oak Knoll |
Arning, Mr. | John Sr. | 71y 7m 4d | Jun. 29, 1967 | VA Hosp. Houston | Funeral Chapel | Jul. 1 | Oak Knoll |
Arning, Mr. | Roy | Mar. 29, 1969 | Auto accident | Funeral Chapel | Apr. 1 | Oak Knoll | |
Arning, Mrs | Antoine (Bravenec) | Mar. 29, 1970 | Auto accident | Funeral Chapel | Apr.1 | Oak Knoll | |
Arnold, Mr | James C. | 54y 8m 4d | Mar. 22, 1976 | Houston Hosp. | Funeral Chapel | Mar. 24 | Oak Knoll |
Arnold, Mrs. | Nell | 82y 3m 6d | Aug. 22, 1975 | Lake Charles La. Hosp. | Funeral Chapel | Aug. 25 | Oak Knoll |
Ashorn, Mrs. | Lina M. | 85y 10m 17d | Aug. 7, 1972 | Bellville Hosp. | Salem Luth. Church, Welcome | Aug. 9, | Welcome Ch. Cem. |
Aukerman, Mr. | E. L. | 71 y. 11m 5d | Sep. 7, 1975 | Bellville Hosp. | Meth. Church | Sep. 10 | Mslm at Oak Knoll |
Aurich, Mrs. | Bertha | 86y | August, 1970 | Not shown | New Ulm Luth. Ch | Aug. 8 | Ch. Cemetery |
Bader, Edmund Sr. Mrs. | (Bertha Schultz) | 74y 11m 13d | Jun. 9, 1969 | Houston N. H | Funeral Chapel | Jun. 11 | Oak Knoll |
Bader, Max, Mrs. | (Birdie Ervin) | 91y 11m 28d | Dec. 27, 1968 | Sweetbriar N.H. | St. Mary's Epis. Ch | Dec. 29 | Oak Knoll |
Bader, Mr. | Gillis E. | 77y 11m 3d | Nov. 13, 1978 | Bellville | St. Mary's Epis. Ch | Nov. 15 | Oak Knoll |
Balke, Morris, Mrs. | (Minnie Grube) | 78y 9m 5d | May. 27, 1969 | Houston Hosp. | Niday Fun. Home, Houston | May. 29 | Forest Pk Cem.Houston |
Ballard, | Robert R. | 73y 8m 19d | Feb. 3, 1972 | Sealy Medical Center | Sealy Funeral Home | Feb. 6 | Oak Knoll |
Baranowski, Mr. | Theodore "Taylor" | 63y 21d | Sept. 15, 1976 | Bellville Hosp. | Funeral Chapel | Sep. 17 | Oak Knoll |
Barett, Mr. | Jake | 72y 10m 24d | Jul. 22, 1968 | Houston | Funeral Chapel | Jul. 24 | Oak Knoll |
Barremore, Mr. | John P. | 86y 6m 26d | Mar. 4, 1970 | Bellville Hosp. | Funeral Chapel | Mar. 6 | Millheim Cem. |
Barrett, Jake, Mrs | Bertha (Emma Smith) | 82y 5m 20d | Aug. 16, 1973 | Sweetbriar N. H. Bellville | Funeral Chapel | Aug. 18 | Oak Knoll |
Barrett, Mr. | Charlie B. Jr. (Tuggie) | 66y 5m 27d | May. 6, 1972 | Sealy Hosp. | Funeral Chapel | May. 8 | Oak Knoll |
Barrett, Mr. | John | 80y 3m 16d | Jul. 14, 1971 | Sweetbriar N. H. Bellville | Funeral Chapel | Jul. 15 | Pilgrim's Rest |
Barrett, Mr. | Jack | 56y 2m 20d | Jul. 12, 1971 | Galveston Hosp. | Funeral Chapel | Jul. 14 | Pilgrim's Rest |
Barrett, Mrs. | "B" (Alma Grace Allen) | 79y, 28d | Jun.25, 1967 | Bellville Hosp. | Funeral Chapel | Jun. 27 | Pilgrim's Rest |
Barry, Mrs. | Maggie (Mae Glenn) | 91y 2m 15d | Apr. 11, 1978 | Bellville Hosp. | Funeral Chapel | Apr. 13 | Oak Knoll |
Bartay | Roland | 79y 3m 27d | Jul. 14, 1972 | Bellville Hosp. | Funeral Chapel | Jul. 16 | Oak Knoll |
Bartay, Mr. | John A. | 68y 8m 21d | Jan. 9, 1978 | Bellville Hosp. | Funeral Chapel | Jan. 10 | Oak Knoll |
Barten, Mr. | Herman August | Not shown | Not shown | Not shown | St. Paul Luth. Ch Columbus | Sep. 15 | Brune Cem. |
Batla, Ed. Mrs. | (Julia Uhrik) | 89y 9m 4d | Sep. 21, 1976 | Bellville Hosp. | St. Mary's Epis. Ch. | Sep. 23 | Oak Knoll |
Batla, Mr. | Victor | 83y 1d | Jul. 15, 1976 | Sweetbriar N. H. Bellville | Funeral Chapel | Jul. 17 | CAT SPRING CEMETERY aka Kollatschny |
Batla,Thomas H, Mrs. | (Caroline L.) | 86y 10 m 17d | Feb. 3, 1969 | Fayette Mem Hosp. La Grange | Wesley Brethren Ch. | Feb. 5 | Ch. Cemetery |
Baumgart, Mr. | Ernest H. Sr. | 75y 2m 1d | Nov. 13, 1973 | Fayette Mem Hosp. La Grange | St. John Epis. Ch. Columbus | Nov. 15 | New Ulm Cem. |
Beckman, Gus, Mrs | unk | 76y 10m 25d | Jul. 14, 1971 | Sweetbriar N. H. Bellville | Funeral Chapel | Jul. 16 | Pilgrim's Rest |
Beckman, Mr. | Gus | 77y 1m 5d | Mar. 15, 1971 | Santa Fe. Hosp., Temple | Funeral Chapel | Mar. 17 | Pilgrim's Rest |
Beckman, Mr. | Alvin | 77y 7m 15d | May. 1, 1973 | Bellville Hosp. | Funeral Chapel | May. 3 | Meth. Cem. Industry |
Beckmann, Mr. | Edwin | 63y 9m 19d | Jun. 23, 1966 | Brenham Hosp. | Nelsonville Br. Ch | Jun. 25 | National |
Beeler, Mr. | Arthur H. | 81y 6m 22d | Apr. 1, 1974 | Home Livingston | Pace F. H. Livingston | Apr. 3 | New Ulm Cem. |
Bell, Mr | Foster | 73y 10m 20d | Sep. 6, 1967 | VA Hosp. Houston | Funeral Chapel | Sep. 9 | Oak Knoll |
Bell, Mrs. | Bell Brown | 82y 3m 6d | Feb. 19, 1978 | Bellville Hosp. | Funeral Chapel | Feb. 20 | Oak Knoll |
Berger, Miss | Minnie Augusta | 78y 2m 20d | Jun. 3, 1969 | Sweetbrian N. H. Bellville | Funeral Chapel | Jun. 5 | Oak Knoll |
Beyer, Mr. | Frank | 88y 11m a3d | Jun. 26, 1970 | Brenham R. H. | Funeral Chapel | Jun. 28 | Oak Knoll |
Bielefeld, Mrs. | Ida (Buechmann) | 82y 6m 25d | Mar. 10, 1967 | Bellville Hosp. | Funeral Chapel | Mar. 11 | Sealy Cem. |
Biggs, Mr. | Ray | 67y 4m 27d | May. 29, 1966 | Bellville Hosp. | Funeral Chapel | May. 29 | Oak Knoll |
Biggs, Mrs | Willie Elizabeth | 82y 6m | Dec. 15, 1968 | Channelview | Funeral Chapel | Dec. 16 | Buckhorn |
Blaikie, G. E. Mrs. | unk | 82y 2m 14d | Oct. 25, 1975 | Pasadena Hosp. | Forest Park F.H. Houston | Oct. 28 | Forest Pk Cem. |
Blaschke, Arthur, Mrs. | (Ida Luedecke) | 80y 8m 4d | Jan. 28, 1968 | Houston Hosp. | Funeral Chapel | Jan. 30 | St John Luth. Cat Spring |
Blaschke, Rudolph R. Mrs. | (Alma Kellner) | 98y 10m 16d | Oct. 27, 1973 | Brenham R. H. | Funeral Chapel | Oct. 29 | CAT SPRING CEMETERY aka Kollatschny |
Blezinger, Mr. | Herbert A | 59y 3m 7d | May. 30, 1977 | Bellville | St. John's Luth. Ch | Jun. 1 | Oak Knoll |
Boekelman, Charles A., Mrs. | Daisy | 80y 2m 5d | Sep. 13, 1971 | Bellville Hosp. | Funeral Chapel | Sep. 15 | Oak Knoll |
Boeker, Mr. | Ernest E | 58y 6m 22d | Mar. 12, 1970 | Houston Hosp. | St. James Luth. Ch, New Wehdem | Mar. 14 | Ch. Cemetery |
Boeker, Mrs | Edna Muery | 76y 6m 29d | Aug. 24, 1971 | Port Arthur Hosp. | Funeral Chapel | Aug. 27 | Oak Knoll |
Boelsche, Roy E. Mrs. | (Olivia Ann Wendt) | 77y 5m 27d | Nov. 15, 1973 | Fayette Mem Hosp. La Grange | St. Johns Luth. Ch. | Nov. 17 | Oak Knoll |
Boelsche, Roy E. Mrs. | (Olivia Marie Wendt) | 77y 5m 27d | Nov. 15, 1974 | Fayette Mem Hosp. La Grange | St. John Luth Ch | Nov. 17 | Oak Knoll |
Boggemann, Mrs. | Emma (Mersmann) | 84y, 8m 6d | Apr. 10, 1970 | Azalea Manor N. H. Sealy | Funeral Chapel | Apr. 12 | Millheim Cem. |
Bolten, Mr. | Baldie W. | 84y 18d | Aug. 23, 1974 | Bellville Hosp. | Funeral Chapel | Aug. 25 | Oak Knoll |
Bolten, Mrs. | Frieda (T. Hoffman) | 85y 7m 4d | Jan. 28, 1977 | Home, Bellville | Funeral Chapel | Jan. 30 | Oak Knoll |
Borsig, Mr. | Ralph | 75y 3m 1d | Aug. 19, 1978 | Sweetbriar N. H. Bellville | Funeral Chapel | Aug. 21 | Pilgrim's Rest |
Bosse, Raymond F. Mrs. | (Elfrieda Hold) | 54y 7m. 10d | May. 28, 1974 | Houston Hosp. | St. John's Luth. Ch. | May. 30 | Oak Knoll |
Bourland, Mr. | Jerry D. | 31y 9m 12d | Jan. 4, 1974 | Bellville Hosp. | Meth. Church | Jan. 6 | Floydada, Tx |
Bracy, Mrs. | (Minnie) Hyla(Lamkin) | 61y 8m 11d | Aug. 14, 1972 | Bellville Hosp. | Funeral Chapel | Aug. 15 | Oak Knoll |
Brandes, Donatus, Mrs. | (Minnie Ueckert) | 96y 1m 7d | Mar. 24, 1975 | Sweetbriar N. H. Bellville | Funeral Chapel | Mar. 26 | Pilgrim's Rest |
Brandes, Fritz C. Mrs. | (Hermina M. Wietstruck | 78y 1m 5d | Feb. 4, 1970 | Bellville Hosp. | Funeral Chapel | Feb. 6 | Pilgrim's Rest |
Brandes, Mr. | Donatus | 95y 4m 27d | Feb. 6, 1967 | Bellville Hosp. | Funeral Chapel | Feb. 8 | Pilgrim's Rest |
Brandes, Otto, Mrs. | Hedwig (Louise 'Hattie'Behrens) | 74y 11m 2d | Nov. 5, 1975 | Home | Funeral Chapel | Nov. 7 | Mslm at Oak Knoll |
Brandt, Emil, Mrs. | (Martha Lueckemeyer) | 90y 2m 16d | Jun. 15, 1973 | Sweetbriar N. H. Bellville | Funeral Chapel | Jun. 4 | Oak Knoll |
Brast, | Deputy Sheriff Ervin (George) | 58y 9m 29d | Jun. 26, 1967 | Home, Bellville | Funeral Chapel | Jun. 27 | Oak Knoll |
Brast, Herman, Mrs. | Martha (Peters) | 80y 8m 24d | Jun. 21, 1970 | Grapevine Hosp. | Funeral Chapel | Jun. 23 | Pilgrim's Rest |
Bravenec, John, Mrs. | Lydia (F.Janovsky) | 83y 3m 26d | Dec. 1, 1974 | Sweetbriar N.H. Hempstead | Funeral Chapel | Dec. 2 | Oak Knoll |
Bravenec, Mr. | Jerry | 71y 7m 17d | Jul. 25, 1977 | Sweetbriar N. H. Bellville | Funeral Chapel | Jul. 27 | Susen Cem. |
Bravenec, Mr. | Johnnie | 62y 8m 26d | Sep. 3, 1969 | Houston Hosp. | St. Theresa's Cath. Ch. Houston | Sep. 5 | Nelsonville Cem |
Bretschneider, Mr. | Walter | 77y 6m 24d | Aug. 20, 1971 | Bellville Hosp. | St. John Luth Ch. Cat Spring | Aug. 22 | CAT SPRING CEMETERY aka Kollatschny C. |
Brock, Mr. | Charles R. Sr. | 68y 9m 4d | Aug. 5, 1973 | Home Cat Spring | St. John Luth Ch | Aug. 7 | CAT SPRING CEMETERY aka Kollatschny |
Brooks, Mr. | Smith | 82y 8m 27d | Sep. 22, 1978 | Sweetbriar N. H. Bellville | Funeral Chapel | Sep. 24 | Not shown |
Brosig, Mrs. | Alma (Larson) | 79y 2m 16d | Mar. 20, 1969 | Home Houston | Funeral Chapel | Mar. 20 | Coshatte |
Broz, Mr | John F. St. | 78y 3m 1d | Sep. 1970 | Not shown | Industry Cath. Ch | Sep. 18 | Ch. Cemetery |
Brugger, Afred, Mrs | Regina Louise Abel | 83y 2m 24d | May. 18, 1966 | Home in Bellville | Funeral Chapel | May. 20 | Oak Knoll |
Brugger, Mr. | Joe A | 61y 11m 14d | Aug. 29, 1975 | VA Hosp. Houston | Funeral Chapel | Sep. 1 | Oak Knoll |
Brugger, Mr. | Leslie R. | Not shown | Jan. 8, 1973 | El Campo Hosp. | Funeral Chapel | Jan. 10 | Oak Knoll |
Brugger, Mrs. | Tillie | 83y 8m 12d | Jun. 1, 1971 | Richmond Hosp. | Funeral Chapel | Jun. 3 | Pilgrim's Rest |
Brune, Herbert Sr. Mrs. | (Lula Waak) | 77y 2m 26d | Feb. 6, 1976 | Houston Hosp. | Funeral Chapel | Feb. 8 | Sealy Cem. |
Brune, Mr. | Henry W.(William) | 81y 29d | Mar. 11, 1968 | Home Bellville | Funeral Chapel | Mar. 14 | New Ulm Cem. |
Buchtien, Mrs. | Frieda Schneider | 99y 17d | Jan. 29, 1976 | Leveland Hosp. | Funeral Chapel | Jan. 31 | Sealy Cem. |
Buckner, Glenn C. Mrs. | (Gertrude H) | 61y 7m 7d | Nov. 3, 1969 | Bellville Hosp. | Funeral Chapel | Nov. 4 | Oak Knoll |
Buckner, Mr. | G. C. (Glenn Cecil) | 65y 4m 5d | Jul. 5, 1968 | Bellville Hosp. | Funeral Chapel | Jul. 7 | Oak Knoll |
Budschick, Mr | Herman W. | 58y 4m 20d | Aug. 1, 1973 | Houston Hosp. | Funeral Chapel | Aug. 3 | Oak Knoll |
Buechmann, Hugo, Mrs. | (Elsa Kuehn) | 80y 10m 20d | Jun. 8, 1971 | Houston Hosp. | Funeral Chapel | Jun. 10 | New Ulm Cem. |
Buntzel, Julius, Mrs. | (Mary Neinast) | 86y 7m 24d | Apr. 30,1972 | Bellville Hosp. | Funeral Chapel | May. 2 | Oak Knoll |
Buntzel, Mrs. | Meta (Martha Mewis) | 85y 8m 28d | Jan. 4, 1970 | Bellville Hosp. | Funeral Chapel | Jan. 6 | Pilgrim's Rest |
Bush, Mr. | J. V. | 79y 1m 3d | Jun. 23, 1975 | Bellville Hosp. | Funeral Chapel | Jun. 25 | Oak Knoll |
Bynum, Mr. | Newton F. | 61y 1m 3d | Dec. 9, 1968 | Home, Bellville | Funeral Chapel | Dec. 11 | Oak Knoll |
Cain, Mr. | Paul D. | 78y 3m 16d | Apr. 24, 1969 | Bayshore Mnr. NH, Houston | Funeral Chapel | Apr. 24 | Oak Knoll |
Caletka | Alfed | 73y 11m 13d | Nov. 14, 1972 | Sealy Medical Center | Funeral Chapel | Nov. 15 | CAT SPRING CEMETERY aka Kollatschny |
Cameron, J. M. Mrs. | unk | 91y 3m 27d | Mar. 30, 1975 | Bellville Hosp. | Funeral Chapel | Apr. 1 | Oak Knoll |
Cameron, Mr. | J. M | 90y 6m 25d | Apr. 15, 1969 | Bellville Hosp. | Funeral Chapel | Apr. 16 | Oak Knoll |
Carter, Q. E. Mrs. | unk | 87y 2m 1d | Jun. 10, 1973 | Bellville Hosp. | Funeral Chapel | Jun. 11 | Florida Ch Cem. Round Top |
Cary, Mr. | Howard B. | 80y 5m 27d | Mar. 12, 1978 | Bellville Hosp. | Graveside Oak Knoll | Mar. 12 | Oak Knoll |
Cellum, Mr. | Elva R | 73y 10m 15d | Sep. 5, 1975 | Bellville Hosp. | J. Levy F. H. Galveston | Sep. 6 | Mem. Park Cem. Hitchcock |
Chaloupka, Mr. | Ladislav | 66y 2m 10d | Jun. 4, 1975 | Home | Nelsonville Br. Ch | Jun. 6 | National |
Chaloupka, Mr. | Vincent | 76y 5m 2d | Feb. 21, 1972 | Sweetbriar N.H. Bellville | Industry Br. Ch. | Feb. 22 | Industry Br. Ch. Cem. |
Chaloupka, Vincent,; Mrs. | Emma | 74d 11m 16d | Oct. 18, 1971 | Bellville R.H. | Industry Brethren. Ch | Oct. 19 | Ch Cemetery |
Charpiot, Mrs. | Ethel (Thompson) | 80y 11m 25d | Feb. 4, 1973 | Sweetbriar N. H. Bellville | St. Mary's Epis. Ch. | Feb. 6 | Oak Knoll |
Chatfield, Mr. | Fred G. | 80y 1m 22d | Feb. 20, 1978 | Lawton Ok Hosp | Funeral Chapel | Feb. 23 | Pilgrim's Rest |
Chatfield, Mrs. | Bess | 75y 6m 4d | Oct. 1, 1977 | Houston Hosp. | Funeral Chapel | Oct. 4 | Pilgrim's Rest |
Chatham, Mr. | Leo | 77y 7m 12d | May. 14, 2008 | Temple, Hosp | Funeral Chapel | May. 16 | Oak Knoll |
Chernosky, John, Mrs. | Annie (Mikeska) | 74y 4m 29d | Mar. 22, 1975 | Home Bellville | Funeral Chapel | Mar. 24 | Pilgrim's Rest |
Chernosky, Mr. | John | 82y 1m 2d | Feb. 21, 1976 | Houston N. H. | Funeral Chapel | Feb. 23 | Pilgrim's Rest |
Chernosky,Randolph, Mrs. | Beatrice (L. A. Lubojacky) | 51y 7m 10d | Jan. 13, 1977 | Houston Hosp. | Nelsonville Br. Ch | Jan. 16 | Oak Knoll |
Clark, Mr. | James G. | 86y 2m 1d | Nov. 6, 1976 | Borger Hosp. | First Baptist Ch. Bellville | Nov. 9 | Oak Knoll |
Clark, Mrs. | Katie (Spence) | 79y 7m 21d | Sep. 22, 1976 | Bellville Hosp. | Funeral Chapel | Sep. 24 | Oak Knoll |
Clemons, Mr. | Thomas L | 81y 8m 5d | Feb. 20, 1978 | Bellville Hosp. | U. Meth Ch. | Feb. 22 | Oak Knoll |
Cloyd, Mrs. | Maude (Barrett) | 79y 10m 5d | Feb. 4, 1978 | Bellville Hosp. | Funeral Chapel | Feb. 5 | Oak Knoll |
Coker, Mr. | L. T. "Curly" | 46y 8m 3d | Jun. 18, 1966 | Bellville Hosp. | Funeral Chapel | Jun. 21 | Oak Knoll |
Conrad, Mr. | Max E | 82y 1m 10d | Jan. 1, 1971 | Bellville Hosp.. | Funeral Chapel | Jan. 3 | Oak Knoll |
Cornelius, Mr. | Emil F | 92y 9m 16d | Jun. 25, 1971 | Sweetbriar N. H. Bellville | Funeral Chapel | Jun 26, | St.John Luth. C. Cat Spring. |
Coufal, Mr. | B. J. | 62y 10m 4d | Nov. 16, 1974 | Llano | Funeral Chapel | Nov. 18 | Oak Knoll |
Coward, Mr. | Russell, Sr. | 78y 10m 2d | Dec. 13, 1968 | LaMarque | Funeral Chapel | Dec. 16 | Oak Knoll |
Crawford, Mr. | Hugh R | 80y 1m 18d | May. 5, 1970 | Bellville Hosp. | Funeral Chapel | May. 6 | Oak Knoll |
Crawfore, Hugh R. Mrs. | Lillian (M. Smith) | 79y 9m 9d | Jan. 22, 1974 | Bellville Hosp. | Funeral Chapel | Jan. 24 | Oak Knoll |
Current, John L., Mrs. | (Elda T.) | 66y 11m29d | Nov. 28, 1971 | Bellville | Meth. Church | Dec. 2 | Oak Knoll |
Dahse, Mr. | Louic C. | 77y 7m 13d | Sep. 1, 1977 | Home | Funeral Chapel | Sep. 3 | Oak Knoll |
Dahse, Mr. | Walter J. | 70y 4m 22d | Jan. 22, 1968 | Bellville Hosp. | Funeral Chapel | Jan. 24 | Oak Knoll |
Dahse, Mrs. | Clara Ueckert | 100y 3m 27d | May. 8, 1974 | Austin Hosp. | Funeral Chapel | May. 9 | Pilgrim's Rest |
Dahse, Mrs. | Norma | 67y 6m 29d | Oct. 25, 1977 | Houston Hosp. | Funeral Chapel | Oct. 25 | Oak Knoll |
Davis, | Hazel L. | 61y 5m 19d | Aug. 4, 1971 | Houston | Funeral Chapel | Aug. 6 | Travis Cem. |
Davis, Mr. | Berry B. Sr. | 83y 9m 16d | Jul. 10, 1974 | Home Cochran | Funeral Chapel | Jul. 12 | Oak Knoll |
Davis, Mr. | Jack | 65y 3m 6d | Nov. 7, 1970 | Bellville Hosp. | Funeral Chapel | Nov. 9 | Scranton Grove |
Dawson, Mrs. | Annie (Anna A. Edwards) | 85y 8m 13d | Sept. 30, 1978 | Fort Stockton | Funeral Chapel | Oct. 2 | Oak Knoll |
Day, | Eugene W | 48y 10m 26d | Jun. 9, 1968 | Not shown | Bethlehem Luth. Ch. Beaumont. | Jun. 12 | Coshatte |
Dean, Mr. | Charles H. | 70y 9m 22d | Oct. 23, 1973 | Bellville Hosp. | Mem.Oaks Houston | Oct. 25 | Mem. Oaks Cem. Houston |
Dean, Mrs. | Elsie Beckman | 81y 11m 14d | Jan. 16, 1974 | Houston R. H | Funeral Chapel | Jan. 17 | Millheim Cem. |
Dehnel, Mr. | Johnny M. | 61y 7m 15d | Jul. 8, 1975 | Home Sealy | Funeral Chapel | Jul. 10 | Pilgrim's Rest |
Dehnel, Mr. | Paul W. | 90y 5m 14d | Dec. 13, 1974 | San Antonio N. H. | Funeral Chapel | Dec. 16 | Oak Knoll |
Dernehl, Mr. | Louis H. | 71y 2m 7d | Oct. 9, 1978 | Bellville Hosp. | Funeral Chapel | Oct. 9 | Oak Knoll |
Deutrich, Miss | Rosa Ida | 65y 9m 1d | Jul. 17, 1970 | Ardmore, Oak Knoll. | Pilgrim's Rest Cem | Jul. 19 | Pilgrim's Rest |
Deutrich, Mrs. | Dora (Drippling) | 86y 11m 16d | Feb. 22, 1968 | Brenham R. H. | Funeral Chapel | Feb. 24 | Oak Knoll |
Dickehut, Ben, Mrs. | (Adele Willrodt) | 79y 0m 0d | Jun. 7, 1974 | Bellville Hosp. | St. Mary's Epis. Ch. | Jun. 9 | Oak Knoll |
Dickehut, Charlie, Mrs. | (Erna Boeker) | 66y 4m 2d | Apr. 24, 1969 | Rosenberg | Funeral Chapel | Apr. 26 | Oak Knoll |
Dittert, Ed Mrs. | Emilie (Francis Ka Hellmuth) | 94y 17d | Dec. 8, 1977 | Houston Hosp. | St. Mary's Epis. Ch | Dec. 10 | Oak Knoll |
Dittert, Leo, Mrs. | Adele (M. Kauever) | 85y 7m | Nov. 4, 1976 | Bellville Hosp. | Funeral Chapel | Nov. 7 | CAT SPRING CEMETERY aka Kollatschny |
Dittert, Mr. | Leo | 84y 1m | Dec. 22, 1973 | Bellville Hosp. | Funeral Chapel | Dec. 26 | CAT SPRING CEMETERY aka Kollatschny |
Dittert, Mrs. | Mary | 87y 9m 18d | Jul. 26, 1968 | BroOak Knollshire N.H | Funeral Chapel | Jul. 28 | Oak Knoll |
Dittmar, Edmund, Mrs | (Luella Diedrich) | 74y 7m 27d | Aug.20, 1970 | Sealy Hosp. | Funeral Chapel | Aug. 22 | St.John Luth. C. Cat Spring. |
Dittmar, Mr. | Alex | 78y 10m 5d | Apr. 30, 1969 | Bellville Hosp. | Funeral Chapel | May. 1 | St.John Luth. C. Cat Spring. |
Dittmar, Mr. | Ernest H. | 84y 3m 17d | Nov. 17, 1977 | Bellville Hosp. | St. John Luth. Ch. Cat Spring | Nov. 19 | Ch Cemetery |
Dittmar, Mr. | Glenn E | 42y 11m 4d | Feb. 9, 1969 | St. Joseph Hosp., Houston | Funeral Chapel | Feb. 11 | St.John Luth. C. Cat Spring. |
Dittmar, Mr. | Herman | 81y 12d | Feb. 14, 1978 | Sealy Med. Center | Funeral Chapel | Feb. 17 | Sealy Cem. |
Donaho, Mrs | Gertrude Braesicke | 71y 5m 21d | Jun. 8, 1970 | Houston Hosp. | Funeral Chapel | Jun. 10 | Sealy Cem. |
Donahue, Mr. | James W "Jim" | 73y 11m 19d | Oct. 29, 1969 | Bellville Hosp. | Ss. Peter & Paul Cath. Ch. | Nov. 1 | Oak Knoll |
Dopslauf, | Darrel Justin | 1y 7m 8d | Sep. 16, 1976 | Eagle Lake Hosp | Kubena F.H. Hallettsville | Sept. 18 | Sheathan C. Sheridan |
Dreahn, Mrs. | Lula Inez (Shelburne) | 87y 4m 26d | May. 28, 1972 | Hempstead Hosp. | Funeral Chapel | May. 30 | Oak Knoll |
Duebbe, Mr. | Alvin E | 54y 4m 26d | Mar. 23, 1971 | Not shown | Funeral Chapel | Mar. 25 | Pilgrim's Rest |
Duke, Mr. | Eucle | 48y 2m 11d | May. 17, 1970 | St. Joseph Hosp., Houston | Heights Funeral Home, Houston | May. 20 | Pilgrim's Rest |
Dunn, George H.Sr.Mrs. | (Mary Alice Gardner) | 81y 6d | Apr. 10, 1968 | Odessa, Tx | Funeral Chapel | Apr. 12 | Oak Knoll |
Eastman, Mr. | N. A. | 84y 10m 27d | Oct. 21. 1973 | Texas City | Funeral Chapel | Oct. 23 | Oak Knoll |
Eben, | Walter H. | 73y 5m 18d | Mar. 8, 1975 | Houston, Hosp. | Salem Luth. Ch Welcome | Mar. 19 | Ch. Cemetery |
Edwards, Miss | Edna May | 61y 2m 12d | Oct. 8, 1971 | Kerrville Hosp. | Oak Knoll graveside | Oct. 10 | Oak Knoll |
Edwards, Mr. | Ellia | 72y 10m 10d | Jul. 4, 1975 | Kerrville Hosp. | Funeral Chapel | Jul. 9 | Oak Knoll |
Edwards, Mr. | Ervin | 65y 3m 9d | Oct. 5, 1971 | Kerrville Hosp. | Oak Knoll graveside | Oct. 8 | Oak Knoll |
Edwards, Mr. | John T | 69y 10m 4d | Mar. 22, 1969 | Hermann Hosp. Houston | Funeral Chapel | Mar. 22 | Oak Knoll |
