Life Sketches
Name | GenFolks |
---|---|
Allcorn, Elijah P (1770-1844) | Details |
Allen, Martin C (1780-1837) | Details |
Alley, Abraham "Abram" (1803-1862) | Details |
Alley, John Christopher (1801-1823) | Details |
Alley, Rawson (1793-1833) | Details |
Alley, Thomas Valentine Jr (1798-1826) | Details |
Alley, William A (1800-1869) | Details |
Alsbury, Charles Grandison (1795-1828) | Details |
Alsbury, Dr Horace Arlington (1805-1847) | Details |
Alsbury, James Harvey (1798-????) | Details |
Bader, Max (1876-1967) | Details |
Boedeker, PVT Theodore (1840-1914) | Details |
Bogar, Jan "John" (1892-1946) | Details |
Bogar, Martin (1863-1935) | Details |
Brandes, Charles William "CW" (1922-2009) | Details |
Brashear, Sidney Earl "Sid" (1946-2006) | Details |
Buchala, Henry Wenceslaus (1900-1929) | Details |
Campbell, Rufus Easton (1815-1878) | Details |
Castleman, Sylvanus (1780-1832) | Details |
Farley, Henry F. (1790-1834) | Details |
Ferrell, PVT John P. (1819-1892) | Details |
Fordtran, Charles William (1801-1900) | Details |
Grimes, George (1781-1849) | Details |
Groce, Jared E. (1782-1836) | Details |
Hope, James (1781-1836) | Details |
Ingram, Ira (1788-1837) | Details |
Kenney, Rev John Wesley (1799-1865) | Details |
Kuykendall, Abner (1777-1834) | Details |
Kuykendall, Robert Hardin Sr (1788-1831) | Details |
Long, Jane H. (Wilkinson) (1798-1880) | Details |
Machemehl, LT Louis Arnold Jr. (1882-1952) | Details |
Machemehl, AMM3 Milton Paul (1925-2010) | Details |
McKinney, Thomas F. (1801-1873) | Details |
Moore, John H. (1800-1880) | Details |
Newman, Joseph (1787-1831) | Details |
Peyton, Jonathan C. (????-1834) | Details |
Reese, Fleming Sanders (1812-????) | Details |
Reese, CAPT Kinion Wilkerson (1842-1918) | Details |
Shelby, David (1799-1872) | Details |
Smeathers, William (1767-1837) | Details |
Swearingen, Elemelech Sr. (1805-1887) | Details |
Wightman, Elias R. (1792-1841) | Details |
Williams, Samuel May (1795-1858) | Details |
Williams, Samuel May (1795-1858) | Details |
Page Last Updated: 23 May 2024