1 9 1 0 N E W B A D E N
- r e l a t e d u S C e n s u s
This is a compilation of surnames of New Baden's early European immigrant settlers and their descendants from the 1910 U.S. Census. Since name, place of birth, and immigration year were of primary importance to the researcher compiling this data, additional information recorded in the census (property ownership, education, etc.) is not reflected here. Please consult the source materials to obtain this information. Note: Although this is the "official" U.S. Census, there appear to be quite a few errors in it, ranging from wrong first names to wrong birthplaces. Given this, the information contained herein should be corroborated from other sources.
If you review the 1910 Census and identify other New Baden settlers and their descendants who are not listed here, please send additions/corrections to Jane Keppler.
Census Page # | # Of Dwelling House | # Of Family | Name | Relation | Race | Sex | Age At Last Birthday | Marital Status | # Of Years Married | Mother Of How Many Children | # Of Children Living | Birth Place | Birth Place Of Father | Birth Place Of Mother | Year Of US Immigration | NA |
115-02B | 29 | 29 | Phillip Brunette | Head | W | M | 25 | M | 3 | Texas | Texas | Texas | ||||
Hattie Brunette | Wife | W | F | 23 | M | 3 | 3 | 3 | Texas | Texas | Texas | |||||
Edna Brunette | Daughter | W | F | 3 | S | Texas | Texas | Texas | ||||||||
Frank J. Brunette | Son | W | M | 2 | S | Texas | Texas | Texas | ||||||||
Annie V. Brunette | Daughter | W | F | 11/12 | S | Texas | Texas | Texas | ||||||||
116-12B | 239 | 241 | Johann U. Hiltpold | Head | W | M | 60 | M | 37 | Switzerland | Switzerland | Switzerland | 1878 | Yes | ||
Annie Hiltpold | Wife | W | F | 67 | M | 37 | 9 | 8 | Switzerland | Switzerland | Switzerland | |||||
Ullrich HIlpold | Son | W | M | 28 | S | Texas | Switzerland | Switzerland | ||||||||
Rosa Hiltpold | Daughter | W | F | 27 | S | Texas | Switzerland | Switzerland | ||||||||
Louisa Hiltpold | Daughter | W | F | 24 | S | Texas | Switzerland | Switzerland | ||||||||
Alma Hiltpold | Daughter | W | F | 22 | S | Texas | Switzerland | Switzerland | ||||||||
Lillie Hiltpold | Daughter-In-Law | W | F | 25 | M | Texas | Texas | Texas | ||||||||
240 | 242 | George Reichert | Head | W | M | 40 | M | 15 | Missouri | Germany | Germany | |||||
Annie Reichert | Wife | W | F | 38 | M | 15 | 3 | 3 | Switzerland | Switzerland | Switzerland | |||||
Olga Reichert | Daughter | W | F | 13 | S | Texas | Missouri | Switzerland | ||||||||
Clara Reichert | Daughter | W | F | 11 | S | Texas | Missouri | Switzerland | ||||||||
Raymond Reichert | Son | W | M | 6 | S | Texas | Missouri | Switzerland | ||||||||
116-13A | 247 | 249 | Albert Sitz | Head | W | M | 39 | M | 12 | Texas | Germany | Germany | ||||
Lillie Sitz | Wife | W | F | 28 | M | 12 | 5 | 5 | Texas | Texas | Texas | |||||
Elma Sitz | Daughter | W | F | 11 | S | Texas | Texas | Texas | ||||||||
Susie Sitz | Daughter | W | F | 9 | S | Texas | Texas | Texas | ||||||||
Elsie Sitz | Daughter | W | F | 8 | S | Texas | Texas | Texas | ||||||||
Arthur Sitz | Son | W | M | 6 | S | Texas | Texas | Texas | ||||||||
Ruby Sitz | Daughter | W | F | 2 | S | Texas | Texas | Texas | ||||||||
249 | 251 | John Bersch | Head | W | M | 46 | M | Louisiana | Germany | Switzerland | ||||||
Molly Bersch | Wife | W | F | 42 | M | Texas | Germany | Germany | ||||||||
Julius Bersch | Son | W | M | 18 | S | Texas | Louisiana | Texas | ||||||||
Leora Bersch | Daughter | W | F | 17 | S | Texas | Louisiana | Texas | ||||||||
Linda Bersch | Daughter | W | F | 15 | S | Texas | Louisiana | Texas | ||||||||
Albert Bersch | Son | W | M | 11 | S | Texas | Louisiana | Texas | ||||||||
116-13B | 260 | 262 | Joe H. Reusch | Head | W | M | 37 | M | 14 | Kentucky | Germany | Germany | ||||
L. Sada Reusch | Wife | W | F | 32 | M | 14 | 7 | 3 | Texas | Missouri | Texas | |||||
Frank H. Reusch | Son | W | M | 12 | S | Texas | Kentucky | Texas | ||||||||
George W. Reusch | Son | W | M | 6 | S | Texas | Kentucky | Texas | ||||||||
Annie G. Reusch | Daughter | W | F | 4 | S | Texas | Kentucky | Texas | ||||||||
116-14A | 266 | 268 | Godfrey Becktold | Head | W | M | 52 | M | 27 | Louisiana | Germany | Switzerland | ||||
Mary Becktold | Wife | W | F | 45 | M | 27 | 9 | 9 | Illinois | Tennessee | Illinois | |||||
Martha Becktold | Daughter | W | F | 26 | S | Illinois | Louisiana | Illinois | ||||||||
Alva Becktold | Son | W | M | 22 | S | Illinois | Louisiana | Illinois | ||||||||
Hazel Becktold | Daughter | W | F | 17 | S | Illinois | Louisiana | Illinois | ||||||||
Hardy Becktold | Son | W | M | 15 | S | Illinois | Louisiana | Illinois | ||||||||
Donnell Becktold | Son | W | M | 13 | S | Illinois | Louisiana | Illinois | ||||||||
Walter Becktold | Son | W | M | 11 | S | Illinois | Louisiana | Illinois | ||||||||
George Becktold | Son | W | M | 8 | S | Illinois | Louisiana | Illinois | ||||||||
Nora Becktold | Daughter | W | F | 6 | S | Illinois | Louisiana | Illinois | ||||||||
270 | 272 | Gerhard Rabe | Head | W | M | 31 | M | 8 | Texas | Germany | Texas | |||||
E. Lena Rabe | Wife | W | F | 28 | M | 8 | 3 | 3 | Germany | Germany | Germany | |||||
Johan G. Rabe | Son | W | M | 8 | S | Texas | Texas | Germany | ||||||||
Carl A. Rabe | Son | W | M | 6 | S | Texas | Texas | Germany | ||||||||
Theodore H. Rabe | Son | W | M | 4 | S | Texas | Texas | Germany | ||||||||
271 | 273 | Fred Zweifel | Head | W | M | 24 | S | Kansas | Switzerland | Germany | ||||||
Elizabeth Zweifel | Mother | W | F | 59 | W | 5 | 5 | Germany | Germany | Germany | 1902 | |||||
Nora Zweifel | Sister | W | F | 16 | S | Texas | Switzerland | Germany | ||||||||
272 | 274 | Frank Brunette | Head | W | M | 74 | W | Germany | Germany | Germany | 1874 | Yes | ||||
273 | 275 | Will Brunette | Son | W | M | 18 | S | Texas | Germany | Germany | ||||||
Annie Brunette | Daughter | W | F | 16 | S | Texas | Germany | Germany | ||||||||
Albert Brunette | Son | W | M | 14 | S | Texas | Germany | Germany | ||||||||
Emma Brunette | Daughter | W | F | 11 | S | Texas | Germany | Germany | ||||||||
Rosa Brunette | Daughter | W | F | 9 | S | Texas | Germany | Germany | ||||||||
116-14B | 274 | 172 | Fred Wenck | Head | W | M | 22 | S | Texas | Germany | Germany | |||||
277 | 279 | Mary Sauer | Head | W | F | 56 | W | 6 | 5 | Germany | Germany | Germany | ||||
Albert Sauer | Son | W | M | 21 | S | Texas | Germany | Germany | ||||||||
Frank Sauer | Son | W | M | 19 | S | Texas | Germany | Germany | ||||||||
Fred Sauer | Son | W | M | 13 | S | Texas | Germany | Germany | ||||||||
278 | 280 | Jacob Dieckman | Head | W | M | 57 | M | 27 | Denmark | Denmark | Denmark | 1884 | Yes | |||
M. Catharina Dieckman | Wife | W | F | 52 | M | 27 | 8 | 7 | Denmark | Denmark | Denmark | 1884 | Yes | |||
Otto Dieckman | Son | W | M | 22 | S | Texas | Denmark | Denmark | ||||||||
Emma Dieckman | Daughter | W | F | 19 | S | Texas | Denmark | Denmark | ||||||||
John Dieckman | Son | W | M | 18 | S | Texas | Denmark | Denmark | ||||||||
Martha Dieckman | Daughter | W | F | 15 | S | Texas | Denmark | Denmark | ||||||||
Powell Dieckman | Son | W | M | 13 | S | Texas | Denmark | Denmark | ||||||||
Willie Dieckman | Son | W | M | 10 | S | Texas | Denmark | Denmark | ||||||||
279 | 281 | Jake Hiltpold | Head | W | M | 29 | M | Texas | Switzerland | Switzerland | ||||||
Annie Hiltpold | Wife | W | F | 26 | M | 5 | 5 | Germany | Denmark | Denmark | ||||||
Alfreda Hiltpold | Daughter | W | F | 10 | S | Texas | Texas | Germany | ||||||||
Hilga Hiltpold | Daughter | W | F | 6 | S | Texas | Texas | Germany | ||||||||
Charley Hiltpold | Son | W | M | 5 | S | Texas | Texas | Germany | ||||||||
Lena Hiltpold | Daughter | W | F | 3 | S | Texas | Texas | Germany | ||||||||
Otto Hiltpold | Son | W | M | 1 | S | Texas | Texas | Germany | ||||||||
280 | 282 | Charles Rutkowsky | Head | W | M | ? | ? | Germany | Germany | Germany | 1894 | Yes | ||||
R. Mary Rutkowsky | ? | W | F | 16 | S | Texas | Germany | Germany | ||||||||
Hulda Rutkowsky | Daughter | W | F | 16 | S | Texas | Germany | Germany | ||||||||
116-15A | 287 | 289 | Willie Rabe | Head | W | M | 29 | M | 8 | Texas | Texas | Texas | ||||
Kate Rabe | Wife | W | F | 29 | M | 8 | 4 | 3 | Texas | Texas | Texas | |||||
Minnie Rabe | Daughter | W | F | 3 | S | Texas | Texas | Texas | ||||||||
Edna Rabe | Daughter | W | F | 2 | S | Texas | Texas | Texas | ||||||||
Ernest Rabe | Son | W | M | 4/12 | S | Texas | Texas | Texas | ||||||||
G. John Rabe | Father | W | M | 64 | W | Texas | Texas | Texas | ||||||||
290 | 292 | Paul Schultz | Head | W | M | 33 | M | Germany | Germany | Germany | 1884 | |||||
Minnie Schultz | Wife | W | F | 30 | M | 4 | 4 | Switzerland | Switzerland | Switzerland | ||||||
Margaret Schultz | Daughter | W | F | 6 | S | Texas | Germany | Switzerland | ||||||||
Hans Schultz | Son | W | M | 5 | S | Texas | Germany | Switzerland | ||||||||
Agnes Schultz | Daughter | W | F | 3 | S | Texas | Germany | Switzerland | ||||||||
George W. Schultz | Son | W | M | 4/12 | S | Texas | Germany | Switzerland | ||||||||
Mrs. E. Schultz | Mother | W | F | 68 | W | 4 | 2 | Germany | Germany | Germany | ||||||
116-15B | 294 | 296 | Kate Reichert | Head | W | F | 76 | W | 8 | 4 | Germany | Germany | Germany | |||
295 | 297 | John Ott | Head | W | M | 45 | S | Switzerland | Switzerland | Switzerland | 1881 | Yes | ||||
Henry Ott | Boarder | W | M | 40 | S | Switzerland | Switzerland | Switzerland | 1881 | Yes | ||||||
298 | 300 | George Urbanke | Head | W | M | 76 | W | Schessu, Austria | Schessu, Austria | Schessu, Austria | 1883 | Yes | ||||
Arthur Meyer | Boarder | W | M | 40 | S | Baden, Germany | Baden, Germany | Baden, Germany | 1882 | Yes | ||||||
300 | 302 | Albert Peters | Head | W | M | 36 | M | Illinois | Germany | Germany | ||||||
Orphia Peters | Wife | W | F | 22 | M | 2 | 2 | Texas | Tennessee | Tennessee | ||||||
Clarence Peters | Son | W | M | 3 | S | Texas | Illinois | Texas | ||||||||
Thelma Peters | Daughter | W | F | 1 | S | Texas | Illinois | Texas | ||||||||
301 | 303 | K. Fred Peters | Head | W | M | 59 | M | Germany | Germany | Germany | ||||||
Minnie Peters | Wife | W | F | 60 | M | 5 | 5 | Germany | Germany | Germany | ||||||
Etta Peters | Daughter | W | F | 39 | S | Illinois | Germany | Germany | ||||||||
Fred H. Peters | Son | W | M | 27 | S | Illinois | Germany | Germany | ||||||||
Tillie Peters | Daughter | W | F | 24 | S | Illinois | Germany | Germany | ||||||||
302 | 304 | Henry Lange | Head | W | M | 62 | M | 33 | Germany | Germany | Germany | |||||
Christi P. Lange | Wife | W | F | 59 | M | 33 | ? | 0 | Germany | Germany | Germany | |||||
303 | 305 | Alwin Ullrich | Head | W | M | 43 | M | 22 | Germany | Germany | Germany | |||||
Bertha Ullrich | Wife | W | F | 44 | M | 22 | 6 | 6 | Switzerland | Switzerland | Switzerland | |||||
Theodore Ullrich | Son | W | M | 21 | S | Texas | Germany | Switzerland | ||||||||
Oscar Ullrich | Son | W | M | 18 | S | Texas | Germany | Switzerland | ||||||||
Annie Ullrich | Daughter | W | F | 16 | S | Texas | Germany | Switzerland | ||||||||
Lyddea Ullrich | Daughter | W | F | 12 | S | Texas | Germany | Switzerland | ||||||||
Walter Ullrich | Son | W | M | 10 | S | Texas | Germany | Switzerland | ||||||||
Albert Ullrich | Son | W | M | 6 | S | Texas | Germany | Switzerland | ||||||||
116-16A | 307 | 309 | John Niemann | Head | W | M | 50 | M | 23 | Germany | Germany | Germany | 1882 | Yes | ||
Annie Niemann | Wife | W | F | 44 | M | 23 | 10 | 10 | Missouri | Switzerland | Switzerland | |||||
Fred Niemann | Son | W | M | 22 | S | Texas | Germany | Missouri | ||||||||
Otto Niemann | Son | W | M | 18 | S | Texas | Germany | Missouri | ||||||||
Gerhard Niemann | Son | W | M | 16 | S | Texas | Germany | Missouri | ||||||||
Fredericke Niemann | Daughter | W | F | 15 | S | Texas | Germany | Missouri | ||||||||
Olga Niemann | Daughter | W | F | 11 | S | Texas | Germany | Missouri | ||||||||
Adolph Niemann | Son | W | M | 9 | S | Texas | Germany | Missouri | ||||||||
Mary Niemann | Daughter | W | F | 7 | S | Texas | Germany | Missouri | ||||||||
Matilda Niemann | Daughter | W | F | 5 | S | Texas | Germany | Missouri | ||||||||
Minnie Niemann | Daughter | W | F | 3 | S | Texas | Germany | Missouri | ||||||||
308 | 310 | Louie Brunette | Head | W | M | 20 | M | Texas | Germany | Kansas | ||||||
Lela Brunette | Wife | W | F | 26 | M | Texas | United States | United States | ||||||||
116-17A | 334 | 336 | William Pfistner | Head | W | M | 66 | M | 38 | Germany | Germany | Germany | 1886 | Yes | ||
Sibilla Pfistner | Wife | W | F | 65 | M | 38 | Germany | Germany | Germany | |||||||
335 | 337 | Andrew Pfistner | Son | W | M | 27 | M | 5 | Germany | Germany | Germany | 1886 | Yes | |||
Katie Pfistner | Daughter-In-Law | W | F | 25 | M | 5 | 2 | 2 | Texas | Germany | Germany | |||||
Walter Pfistner | Grandson | W | M | 4 | S | Texas | Germany | Texas | ||||||||
Alfred Pfistner | Grandson | W | M | 1 | S | Texas | Germany | Texas | ||||||||
Copyright @ 2014-present by
Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.