Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler

 

 

 

 

1968

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
012501  GRIGGS JAMES WILLIE  68  BULAH  68  00  9.5.1948  6.24.1968 
012500  SLAFKO RONALD JAMES  32  DARLEEN LOUISE  27  01  2.7.1959  4.15.1968 
012499  WILLIAMS M C  26  BILLIE JEAN  27  01  3.16.1964  7.22.1968 

 

1969

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
044679  AILLS BILLY W  38  FRANKIE M  33  03  8.12.1953  6.18.1969 
044675  BISZALIK JOSEPH  53  DORA A  37  02  1.24.1951  4.28.1969 
044686  BOONE SHERMAN  63  SUELLA L  52  00  9.6.1946  11.17.1969 
044683  BOST LAWRENCE M  23  RUBY G  22  00  2.8.1965  10.6.1969 
046908  DODSON JIM J  63  GENEVA L  57  04  2.14.1931  9.8.1969 
005632  GLOVER H A  00  LILLIAN  00  06  12.1.1941  1.27.1969 
044670  GLOVER H A  00  LILLIAN  00  06  12.1.1941  1.27.1969 
044672  GREGORY JAMES B  55  LOIS E  53  02  7.17.1936  3.10.1969 
046909  HENAGER EARL A  26  PATRICIA J  20  00  12.24.1968  12.8.1969 
044678  HERRERA LEON V  29  BELIA  23  00  6.18.1960  6.18.1969 
046910  JONES JACKIE R  29  JANET F  27  01  4.29.1961  12.29.1969 
046911  JONES MICHAEL L  25  FERGINA F  22  02  2.20.1965  12.18.1969 
044674  MATHIS JULIUS E  55  JOHOWEEN  51  02  7.20.1934  4.21.1969 
046907  MCCARRE ROBERT F  28  KARLAN A  25  04  5.31.1959  3.31.1969 
044676  NOEY MARTIN E  27  NEVA J  27  01  9.7.1966  5.26.1969 
044680  PEISKEE DELMAR E  35  AMARYLLIS A  34  05  2.13.1953  7.14.1969 
044677  PRITCHETT HUEY A  35  BETTY J  36  00  9.10.1966  5.12.1969 
008952  PUSKA GARY L  00  ANNA  00  00  10.20.1967  3.10.1969 
044673  PUSKA GARY L  00  ANNA J  00  00  10.20.1967  3.10.1969 
044685  ROBISON REX  53  MYRTICE E  53  01  6.2.1940  11.24.1969 
044681  SIMPSON JOHN L  24  JO E  23  01  6.18.1964  7.7.1969 
044687  SPRINGER ALVIN T  32  JIMMIE L  26  00  3.14.1957  11.24.1969 
044669  TAPLIN LEWIS  42  THELMA L  34  00  10.24.1951  12.8.1969 
044671  TAYLOR WILLIAM T  38  DOROTHY J  32  04  3.28.1951  2.24.1969 
044684  WERNER JACKIE W  39  NELLE Y  34  03  8.8.1953  10.27.1969 
044682  YOUNG JOHN B  55  DOROTHY  46  02  4.17.1953  7.14.1969 

 

1970

 

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
017985  BARRIOS JUAN  22  SANTA E  19  02  4.22.1967  4.6.1970 
026799  BHUIYAN ASHRAF U  38  CLAUDETTE  28  02  6.23.1963  6.22.1970 
049025  BROGDON JIMMY W  29  SYLVIA E  31  01  1.21.1968  10.19.1970 
026797  FOSTER RAY  45  MARTHA E  44  07  4.9.1948  6.29.1970 
049027  FRANK LEROY  00  MATRON  00  00  1.9.1969  11.2.1970 
031410  FRANKLIN DELMAR B  39  VELMA G  33  03  5.1.1954  8.3.1970 
017984  HERRELL EMMETT D JR  49  MELBA G  43  06  3.31.1951  2.16.1970 
031409  HORHN JOHNNIE L  23  GRACE D  22  01  7.9.1966  8.10.1970 
049030  LANGSTON KENNETH B  36  WANDA F  25  02  5.2.1963  11.16.1970 
026798  LONG REUBEN M  33  JANET M  32  06  12.25.1960  6.22.1970 
049029  MARTINEZ SANTOS C  30  DELORES  28  05    11.23.1970 
049028  MILES GLOVER  24  GWENDOLYN  25  02  7.30.1963  11.16.1970 
040557  PERKINS WILLIE B  70  EMMA  47  06    9.21.1970 
049026  PEYTON WILLIAM L JR  33  GLORIA A  26  03  12.29.1961  11.9.1970 
017982  RANDLE JOHN D  35  MELON M  30  03  2.2.1957  1.26.1970 
026796  ROBINSON FRANKLIN D  20  KATHY V  20  02  11.19.1966  7.27.1970 
017983  THREADGILL BOBBIE L  37  BONNIE D  34  05  3.22.1957  2.6.1970 
040556  TIMMERMAN HARRY T  21  JUDY E  20  00  5.25.1970  8.17.1970 

 

 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 18 November 2024

         

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.