Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler or

 

 

Robertson County divorces recorded in the year indicated.
Information in this database comes from the Texas Department of Health.

 

1986

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
033860  ANDERSON MICHAEL D  29  WYLENE Y  24  01  9.5.1980  4.14.1986 
051667  ANGELL ELDRIDGE E  69  BELLE  71  00  5.4.1986  6.23.1986 
094507  ATCHISON WILLIAM  19  STACEY L  19  01  2.14.1985  11.3.1986 
033856  BARNETT TIMOTHY G SR  21  ARLIN F  19  01  1.28.1984  5.12.1986 
077810  BERRY ALLAN  23  MELINDA K  23  00  2.12.1983  10.13.1986 
011092  BLUE KELVIN R  21  MARBRIS J  21  01  1.3.1982  1.27.1986 
051663  BOXLEY CHARLES H  40  LINDA F  35  02  11.7.1969  7.28.1986 
033857  BREWER MICHAEL L  23  MARY C  24  00  12.18.1983  5.19.1986 
033858  CARSON ROSTELLE C  83  PEARL M  71  00  12.5.1981  5.19.1986 
026428  COLLINS RANDY B  25  MARY P  24  00  5.16.1980  4.28.1986 
097072  DURAN JESSE  23  ESTER  19  01  10.13.1984  7.28.1986 
060250  ELDRIDGE DONALD L  36  BELINDA A  23  01  8.1.1984  8.11.1986 
077811  FAULKNER MELVIN E  67  MILDRED F  58  00  4.7.1981  9.29.1986 
094506  FOWLER JESSE L III  28  RONDA K  25  02  12.10.1976  12.15.1986 
060246  GRAHAM JESSIE L  36  ALMA L  32  00  5.8.1985  8.25.1986 
011091  HENDERSON MICHEAL A  26  THERESA E  23  03  1.13.1982  1.20.1986 
097073  HOVILA GARY W  36  VICKI D  29  01  11.22.1982  12.23.1986 
042521  JACOBS JERRY N  39  MARTHA A  40  04  5.6.1967  6.16.1986 
060248  JOHNSON FRANK M  37  SHIRLEY L  32  00  5.14.1983  8.11.1986 
051661  KING PHILLIP L  35  TINA L  28  02  12.18.1981  7.21.1986 
018168  MARTINEZ ALEJANDRO  37  ALICE  34  02  4.23.1964  3.31.1986 
060249  MILLER JAMES D  23  SANDRA A  20  03  9.19.1981  8.11.1986 
051664  MILLER JOHN W  46  CASSIE  29  00  12.24.1980  7.28.1986 
060244  MOODY NOLAN  79  CATHY  44  00  11.21.1984  8.18.1986 
042519  MORENO JUAN C JR  21  DESRI A  19  00  2.20.1985  6.2.1986 
094504  NELSON JOHNNY D  38  CHARLOTTE  43  00  8.9.1983  12.1.1986 
098383  PATTERSON BILLY J  43  GLENDA C  39  00  3.9.1984  9.22.1986 
042520  PEREZ ALFONSO  38  ALMA  44  03    6.9.1986 
051665  RICHARD JOSEPH L  30  PAMELA A  22  03  11.20.1980  6.2.1986 
060247  RICHARDSON STEVEN J  27  PAMELA S  19  00  5.5.1985  8.12.1986 
051666  RUCKER MAMON JR  34  ORA D  33  01  6.30.1980  6.23.1986 
060251  SALFKA ALBIN D  43  LYNN D  31  00  6.6.1984  8.11.1986 
051660  SANDERS EDISON R  43  WYONA P  26  00  4.28.1980  7.14.1986 
077809  THREADGILL BRAD L  28  DOROTHY J  40  00  8.14.1985  10.6.1986 
094505  TYSON CLYDE M  33  MARY H  31  00  11.22.1985  12.8.1986 
060245  VIGILANT JEAN P  39  LOUISA  28  01  9.21.1984  8.27.1986 
018169  VINCENT ALTON  47  LINDA A  37  00  3.1.1985  2.10.1986 
094503  WALLACE HARVEY G  39  JOYCE L  35  00  6.1.1984  12.15.1986 
085449  WEBB JOE G  40  MALINDA M  37  05  7.4.1965  11.17.1986 
051662  WIGGINS BRUCE W  28  LUCY V  30  02  10.30.1982  7.21.1986 
033859  YATES LESLIE W  36  FRANCES E  33  03  1.2.1972  5.19.1986 

 

1987

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
033056  ALEMAN WILLIE P  26  JONNA K  24  01  3.24.1979  5.18.1987 
017144  ANDERSON JACKIE R  41  JUANITA F  26  01  5.14.1979  3.16.1987 
042823  ASHLEY GEORGE F  46  BARBARA F  38  00  2.26.1977  6.10.1987 
059107  AULIE OLE L  24  MARIANNE  22  00  8.27.1983  8.3.1987 
017146  BLAIR HARLAN O  69  PATRICIA M  44  00  7.3.1984  1.12.1987 
042822  BOOTH ROBERT L  49  BETTY J  51  00  8.1.1984  6.22.1987 
025704  BUSBY ROBERT A  51  KAY L  55  00  5.20.1983  2.16.1987 
033053  CAIN BRISCOE P  55  BETTY J  48  01  4.2.1960  5.18.1987 
033054  CARRON CHARLES W  24  LINDA K  35  02  5.25.1984  5.18.1987 
004217  CISNEROS LUCIO C  21  TERRI L  18  00  8.24.1984  1.5.1987 
081936  CONNER LEWIS N  40  KAREN K  29  00  9.13.1985  11.9.1987 
025702  COOK DENNIS W  31  CLOVIA Y  28  00  3.14.1982  4.6.1987 
081935  DAKE DANIEL H  28  NELDA F  28  00  8.14.1983  11.9.1987 
075045  DIXON WILLIAM P SR  38  NANCY J  32  03  9.10.1975  10.12.1987 
089836  DRIVER WILLIAM B  23  DONNA G  30  00  11.5.1984  12.14.1987 
025701  EPPERSON JOHNNY  31  DONNA  26  00  11.15.1980  4.6.1987 
004218  FEATHERSTON JOHN R  54  MAVIS L  47  03  9.18.1955  1.12.1987 
059110  GANDY ROBERT L  27  SANDRA J  27  01  11.18.1978  7.20.1987 
094363  GOIN GARY R  38  DESSIE G  47  04  6.1.1979  8.24.1987 
025703  HAGER CHARLES L  39  PATRICIA G  35  00  12.2.1983  4.1.1987 
059109  JENTSCH FRANKLIN D  30  JANET F  28  03  3.10.1979  7.27.1987 
025705  JOHNSON WELDON E  34  SHARON M  27  02  11.6.1975  3.2.1987 
004216  JONES C W  61  MAE B  54  00  2.13.1986  1.5.1987 
059106  KEELING DAVID W  26  MICHALLE D  23  01  4.7.1984  8.13.1987 
017143  LINDER DAN S  38  LINDA D  42  00  2.15.1985  3.23.1987 
075046  LOPER TOMMY J  30  JACKYE E  26  00  1.3.1987  9.21.1987 
017145  NOLEN GEORGE M  38  IRIS L  29  00  1.23.1982  3.23.1987 
025707  OLDHAM NORMAN D  60  MARGARET A  46  01  8.17.1973  3.2.1987 
025706  PETERSON MICHAEL L  23  TERESA K  21  01  9.18.1982  3.30.1987 
033055  PURSLEY STEVEN L  47  WANDA A  34  00  2.14.1984  5.4.1987 
075047  STRICKER ROBERT J  42  SANDRA L  38  02  8.11.1976  9.21.1987 
010487  WEBB ERIC J  23  KATIE L  21  02  3.5.1982  2.2.1987 
059108  WILLIAMSON CHARLES R  32  NIKKI J  29  02  5.31.1975  8.3.1987 

 

1988

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
049244  ALFORD GEORGE O  40  DERINDA G  23  01  7.30.1979  7.18.1988 
041798  ARCHER JAMES L  25  LORETTA A  22  02  5.24.1982  6.27.1988 
089526  BAKER JERRY A  34  MARSHA K  32  02  4.12.1974  12.5.1988 
004600  CANNON MARK L  27  KAREN D  25  00  1.28.1983  1.11.1988 
041794  CEDILLO ARMANDO R  28  BETTY  24  04  2.23.1980  6.6.1988 
089524  COBB WILLIAM O  42  TAMARA A  39  00  12.31.1977  12.12.1988 
041796  DARNELL BOBBY J SR  38  MALINDA R  38  00  6.16.1983  6.20.1988 
041797  DAVIS ROBERT C  47  CAROLYN J  45  01  6.20.1964  6.6.1988 
081789  DRAKE BOBBY J  49  HELENA L  35  04  9.16.1972  6.6.1988 
033299  ELIOT CHARLES S  30  LYNN B  29  00  11.6.1982  5.10.1988 
041800  FELKNER WESLEY E  56  SUSAN  43  00  8.13.1983  6.20.1988 
024914  FLORES JOHNNY P  31  MELICIA  29  02  12.14.1977  4.25.1988 
058477  GONZALES MOSES D  43  LUCY  36  05  7.4.1976  8.1.1988 
058474  HEGGIE JAMES E  40  CONNIE S  35  00  11.11.1983  8.22.1988 
074128  HOMEYER ERNEST C  48  CLOVIA Y  30  00  8.19.1987  10.3.1988 
074131  IRWIN DAVID H  27  RHONDA A  24  00  3.8.1982  10.3.1988 
074129  KASOWSKI DAVID  42  CAROL  41  03  4.15.1967  10.13.1988 
066828  KINNEY KENNETH E  33  JO A  28  02  8.25.1979  8.22.1988 
058476  LAMPO ANTHONY G  34  THERESA A  22  01  10.6.1986  8.1.1988 
074130  MADDOX ANTHONY A  26  SHEILA J  25  00  4.14.1984  10.3.1988 
033302  MARRIOTT PHILLIP D  35  BRENDA L  25  00  5.24.1986  5.23.1988 
033303  MAY JACK  48  DIANE C  32  00  11.10.1973  5.9.1988 
004595  MAYES JAMES G  24  KAREN R  22  00  8.24.1985  1.25.1988 
092890  MCDANIEL NORRIS L JR  22  SARAH M  21  00  8.6.1988  12.20.1988 
041799  MCGUIRE MICKEY  22  RHONDA K  17  01    6.21.1988 
041793  MOORE TOMMIE  68  WILLIE M  67  00  7.3.1976  6.27.1988 
004596  MORSE RONALD E  34  GLORIA R  23  01  7.10.1982  1.18.1988 
033300  MULLINS THOMAS W JR  64  PATRICIA  50  00  8.18.1984  5.9.1988 
010995  MUNSON MITCHELL D SR  23  LAURA L  23  03  8.21.1981  2.22.1988 
033301  OBELLA ROBERT  25  CONNIE K  22  02  2.21.1982  5.2.1988 
081788  PATTERSON WILBERN D  33  SHIELA D  29  02  12.3.1977  11.7.1988 
010996  PENNY KENNETH D  52  JACQUELINE  52  00  7.3.1983  2.1.1988 
004599  REKIETA STANLEY P JR  39  MARY A  33  02  5.5.1973  1.4.1988 
024912  ROBERTSON CARLESTER E  29  AURELIA J  27  02  1.4.1979  4.25.1988 
089525  ROJAS JORGE E  43  CONCEPCION  45  02  8.1.1980  12.12.1988 
004597  RUIZ DAVID SR  25  BRIDGET M  24  03  9.12.1981  1.25.1988 
058475  SEYMORE FRANK J  28  DEBRA A  27  01  7.20.1984  8.22.1988 
024913  SMITH CHARLES R  21  SHERRY L  19  00  2.8.1986  4.11.1988 
018558  TART BILLY R  49  PHYLLIS C  40  00  5.30.1984  3.21.1988 
041795  THOMAS MELVIN E  34  ETHEL L  29  00  4.22.1977  6.6.1988 
018559  WALDRUP WARREN W  29  JACKIE L  31  00  11.8.1985  3.7.1988 
004598  WALL CHARLIE F  28  DEBORAH R  23  01  7.19.1982  1.25.1988 
058473  WELCH ROBERT G  49  JANET  34  00  10.7.1978  8.22.1988 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 18 November 2024

         

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.