Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler 

 

 

1992

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
006329  BALDWIN JAMES E  44  CECILIA A  45  02  7.2.1968  1.27.1992 
046402  BARNETT TRAVIS H  78  ELLA M  71  00  10.18.1991  7.13.1992 
065718  BLEVINS BILLY R  44  CATHERINE R  38  02  6.2.1973  9.28.1992 
039411  BUCHANAN CHESTER L  37  BETTY I  29  02  7.10.1980  6.22.1992 
039028  BYER KEITH A  32  CARLA J  22  00  1.10.1991  6.22.1992 
032130  CHOPP ALONZO  41  PATRICIA  39  01  3.10.1979  6.1.1992 
088774  DANIELS WILFRED  67  NORA E  62  00  7.5.1991  12.21.1992 
061553  DARNELL TERRY L  33  JANET D  32  05  11.9.1978  9.14.1992 
020472  ESTRADA ROBERT  43  ESTELLA  40  01  12.19.1969  4.20.1992 
077795  GALICK JOHN L  71  MARTHA  47  00  9.23.1985  11.9.1992 
061554  GREEN ERVIN L  30  BILLIE J  30  03  5.15.1982  9.14.1992 
058745  GUEVARA PONCIANO  29  YOLANDA M  27  00  6.1.1987  8.31.1992 
089197  HARRIS CHARLES R  29  DORIS M  29  00  12.31.1990  12.21.1992 
039029  HAYWOOD RAYFORD B  77  VESTIA  72  00  1.12.1991  6.22.1992 
022935  KILLOUGH ROGER JR  74  DEBRA J  38  00  3.28.1991  4.13.1992 
049044  LENOIR KIM A  32  DEBORAH S  32  00  12.15.1989  7.20.1992 
029164  MADISON KEVIN M  30  TERESA S  29  00  1.10.1986  5.11.1992 
039026  MARTIN MICHAEL L  45  JEANINE  52  00  6.22.1968  6.22.1992 
065724  MCCULLOUGH JOEY W  23  NANCY L  19  01  9.17.1988  9.14.1992 
065276  MILLIRON JESSE L  34  DOROTHY  46  00  3.18.1989  7.6.1992 
079638  MORACE MARKUS L  23  MELODEE A  27  00  9.1.1990  11.16.1992 
075815  NELSON DONALD R  36  VIVIAN R  38  03  9.30.1981  11.2.1992 
047573  ORTIZ ANGEL L  36  FRANCES E  18  00  7.28.1990  7.20.1992 
013357  PETERSON MICHAEL L  28  MICHELE R  23  00  2.14.1990  3.16.1992 
050744  RAY WILLIAM L  42  CLOVIA Y  00  00  12.1.1988  7.6.1992 
056544  RUTHERFORD JOE L  31  CHRISTI L  29  02  11.26.1980  8.17.1992 
065719  SMITH ERNEST W  53  MARGARET J  51  03  7.19.1958  9.28.1992 
039410  SMITH TROY D  33  DEBORAH J  30  00  8.8.1983  6.22.1992 
060018  SWINNEA JOHN D  27  STACY M  19  00  8.30.1991  7.13.1992 
079707  TARVER JAMES D JR  28  SHANNON L  22  04  9.6.1985  11.23.1992 
017319  THAYER DONALD G  60  CAROLYN F  41  00  7.12.1990  3.30.1992 
054994  VINSON JAMES D  26  TERRI L  22  02  12.27.1988  8.17.1992 
078306  WALDEN MICHAEL D  35  ANNIE L  32  03  9.30.1977  11.9.1992 
049043  WALKER ROBERT L  39  KATHY R  45  00  4.22.1978  7.20.1992 
078305  WASHINGTON DAMIAN J  20  DORINDA L  21  01  2.4.1991  11.9.1992 
054995  WILSON CECIL R  39  CHERI D  46  00  9.14.1991  8.17.1992 

 

 

1993

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
087358  ADAIR MARLON D JR  21  LONA M  22  00  7.31.1993  12.14.1993 
006580  ATKINSON JIMMIE  36  CLAUDIA D  32  01  1.25.1991  2.15.1993 
053526  AVILA JOSE M  34  DIANE  32  03  5.28.1987  7.30.1993 
000186  BAILEY ROBERT E  48  SHENITA M  34  00  2.24.1990  1.11.1993 
042002  BARNETT CHARLES R  47  PATRICIA G  40  00  12.7.1991  6.14.1993 
063588  BLACKBURN WILLIAM E  23  CONNIE M  31  00  5.18.1987  9.13.1993 
027728  CAMPER JAMES E  27  HELEN J  26  02  10.30.1985  5.10.1993 
024635  CARTER JAMES W  40  MAVIS  38  00  10.10.1992  5.3.1993 
041815  COMMANDER WALTER C  22  FRANCES R  21  01  7.23.1988  6.21.1993 
063589  COUNCIL CHRISTOPHER  21  ANGELA A  21  01  10.12.1990  9.13.1993 
003472  DAVIS DEWARD J JR  26  MARLISSA A  22  01  9.14.1990  2.8.1993 
046097  DELLEY BRUCHELLE K SR  29  CYNTHIA  30  00  7.4.1992  7.12.1993 
000642  GREEN BILLY J  57  BETTY C  67  00  10.16.1982  1.11.1993 
048635  HARRIS GARY G  37  SHIRLEY  39  02  4.4.1991  7.26.1993 
058945  HOMEYER ERNEST C  51  CLOVIA Y  34  00  9.22.1992  8.30.1993 
065617  HORTON JERRY W  44  REBECCA L  39  03  10.3.1975  2.8.1993 
041817  HUGGINS BRADLEY W  22  MARCY K  21  01  7.1.1989  6.21.1993 
069254  HURD FRANK G  72  ELIZABETH R  64  00  1.26.1986  10.11.1993 
058944  JARROTT WILLIAM D  00  VICI L  00  01  6.10.1986  8.30.1993 
031517  JERKINS JAMES E  45  DOROTHY R  50  00  10.15.1992  5.26.1993 
087357  JOHNSON ROBERT W  30  LISA Y  26  01  5.18.1990  12.13.1993 
060638  JUHL CHRIS E  42  MARSHA K  39  02  6.30.1973  8.30.1993 
041816  LAWTON CAREY A  21  JESSICA F  16  00  3.13.1992  6.21.1993 
066937  MARTINEZ RALPH  23  SYLVIA D  22  02  4.26.1989  10.4.1993 
059453  MATHEWS JOHNNY E  47  FRANCES D  36  01  12.3.1988  8.30.1993 
024636  MCCORMICK DARYL W  24  SHERRY  24  00  5.13.1989  5.3.1993 
041792  MEADORS JARROD H  26  KIMBERLY D  25  01  3.25.1989  6.28.1993 
037565  PECINA EUSEBIO M  33  LINDA  35  00  11.30.1985  6.14.1993 
088519  RACHUI DARRELL W  24  ELIZABETH A  26  01  8.26.1989  12.21.1993 
025644  RAMSEY JAMES D  36  PAMELA D  31  02  4.4.1987  4.26.1993 
034440  RIDDLE KENNETH  57  JUDY G  49  00  11.24.1989  5.10.1993 
083629  ROBERTS RICHARD M  29  JANA P  27  01  3.14.1987  12.6.1993 
067314  SANDERS JAMES V  54  PATSY A  53  00  3.2.1957  7.15.1993 
065616  SANDERS TERRY L  33  TAMMY L  29  02  2.15.1986  9.20.1993 
053525  SCHULZ BILLY R  34  SHERRI  29  01  4.3.1982  8.9.1993 
024637  SCOTT JAMES R JR  28  JOAN M  21  00  11.7.1991  5.3.1993 
002745  SHEFFIELD JOHN E  38  SHELIA K  27  02  10.23.1982  2.1.1993 
001135  SHEPARD DAVID C  39  DEBORA K  28  00  10.16.1987  1.11.1993 
007307  SPROUSE JESSE R  29  ELIZABETH A  28  02  8.22.1981  2.22.1993 
056771  SUNDSTROM ALEXANDER L  46  CAMILLA N  47  00  2.8.1985  3.31.1993 
069823  TARVER JASON B  20  SHANNA R  19  01  8.24.1991  10.18.1993 
080010  THOMASON JAMES M  33  JANIE V  38  00  7.22.1991  11.29.1993 
014004  TUCKER THOMAS C  47  BARBARA A  55  01  5.28.1977  3.15.1993 
057310  URQUHART BENJAMIN L  29  CINDY E  26  01  6.23.1990  8.16.1993 
069881  VANN GARY W  36  DEANNA L  36  01  10.21.1978  10.11.1993 
007308  WELLS SAMUEL E  32  BARBARA L  29  01  9.10.1991  2.22.1993 
070884  ZAJAC RONALD J  24  CAROL A  23  00  4.20.1991  10.14.1993 

 

1994

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
075400  AMOS OCIE F  28  CLERESSIA  28  00  10.19.1991  10.31.1994 
004980  ANDREWS RONALD H  47  SUSAN  40  01  4.13.1978  1.10.1994 
014515  AUTREY GEORGE D  39  MARGARET F  33  03  6.26.1982  3.8.1994 
085062  BARRINGTON DARYL E  26  DONNA K  24  03  9.4.1987  10.17.1994 
035208  BAYLOR DENNIS B  49  PATSY L  47  01  1.16.1971  5.23.1994 
041857  BROWN MARVIN L  35  SHELIA K  27  00  2.14.1986  6.6.1994 
030054  CARTWRIGHT NATHAN  21  DAWN M  20  01  6.1.1991  5.16.1994 
080454  CAZEY WILLIAM D  37  BARBARA E  25  00  12.7.1991  11.21.1994 
074132  CLARK DONALD R JR  54  PAMELA A  42  00  9.22.1985  10.17.1994 
039898  COOKE KEVIN R  24  NANCY K  25  02  2.11.1989  6.27.1994 
016000  CORN LARRY W  42  REBECCA E  39  01  12.12.1970  3.21.1994 
009765  DAVIS KEVIN S  30  VIOLETTER D  32  01  7.8.1989  2.28.1994 
039897  FAVORS CALVIN E  41  CAROL S  40  03  6.24.1972  6.27.1994 
000843  GOMEZ JOE JR  25  AMY  22  02  2.14.1991  1.10.1994 
003423  HALL MARTIN J  40  ELLEN L  30  00  10.15.1983  1.31.1994 
032376  HANSON CHARLES E  45  PATTY A  35  00  12.1.1974  5.16.1994 
037521  INGRAM JAMES S  51  BONNIE G  47  04  5.10.1967  6.6.1994 
000842  JACKSON JOHN A  66  HATTIE M  74  00  8.1.1988  1.10.1994 
055004  JENKINS CALVIN C JR  46  LADONNA  24  00  1.1.1991  8.8.1994 
000841  JOHNSON GEORGE W  53  THERESA A  35  02  10.8.1983  1.10.1994 
088946  JONES BILLIE J JR  23  ALLISON  20  02  2.1.1992  11.28.1994 
047874  JONES NEAL  55  JOSEPHINE  55  00  6.6.1993  7.18.1994 
054160  KILLOUGH THOMAS B  36  YVONNE D  46  00  10.3.1983  8.15.1994 
030053  LUSTER PHILLIP H  27  TERRI L  29  00  6.15.1985  5.16.1994 
073339  MARTIN MARK M  34  JANICE L  32  02  3.31.1984  10.24.1994 
000070  MURSKI BERNARD J  70  JOANN  61  00  6.23.1951  1.10.1994 
060879  OLIVER DEAN R  28  TRACIE A  22  00  8.10.1991  6.8.1994 
052557  OLIVER STANLEY E  46  HILDA J  41  02  3.9.1973  7.18.1994 
070192  PACHECO FRANK J  25  JACQUELINE A  23  00  2.4.1994  10.10.1994 
013843  PHILLIPS RON C  23  ROBYN A  21  01  10.19.1991  3.7.1994 
072889  ROMO GREGORIO G  33  RUTHIE D  40  01  6.12.1982  10.10.1994 
080453  ROUTON MELVIN L JR  33  RONDA F  27  00  4.2.1983  11.21.1994 
022490  SHAFER MONTY G  00  SHARON L  36  02  5.31.1989  4.12.1994 
069473  SHELTON VICTOR C  38  ANNETTE M  36  00  2.24.1976  10.3.1994 
069296  SMITH LEWIS J  41  LINDA M  39  00  6.22.1991  10.7.1994 
014139  SMITH PARKER L  33  GLENDA J  36  03  6.20.1980  2.28.1994 
089890  SMITH WILLIAM G  33  TAMBRA L  34  01  9.15.1990  12.15.1994 
003503  SPRINGER TIMOTHY L  24  CYNTHIA A  25  01  1.10.1987  1.24.1994 
035207  STARKEY DON L  32  SUSAN E  32  01  8.9.1980  5.23.1994 
073659  THOMPSON A C  61  AMANDA E  47  00  3.1.1973  10.17.1994 
003424  TREECE GILBERT  39  MARY E  32  02  6.3.1983  1.31.1994 
084263  VILLARREAL GABRIEL H  19  APRIL M  22  00  3.30.1993  12.5.1994 
074080  WATKINS DANNY R  21  LESLIE M  19  00  8.14.1993  10.24.1994 
048850  WILKINS JACK E JR  25  TERESA L  33  02  6.12.1981  7.11.1994 
008836  WILSON GREGORY R  36  DORIS M  36  03  10.19.1977  2.28.1994 

 

 

Back to Robertson County Main Page





 

Page Modified: 18 November 2024

         

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.