Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler

 

 

 

1995

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
051686  BLOW PERCELL  26  ELEECE L  26  01  3.18.1989  5.23.1995 
043363  CARRUTHERS WILLIAM E  29  GLORIA J  30  01  1.25.1994  7.10.1995 
097189  CHARLTON JERRY C  52  LENA D  50  00  8.29.1992  8.30.1995 
016112  COMMANDER CAROLL R  46  PATRICIA R  43  02  6.6.1978  3.20.1995 
087654  CONNER DANIEL J III  26  LORI M  26  02  6.4.1988  10.31.1995 
051683  COUSINS ROBERT H  48  BARBARA G  43  00  8.24.1989  5.23.1995 
070969  DIAZ ADOLPH  45  TERI S  25  00  8.5.1994  10.9.1995 
051680  DOWELL CLYDE  53  SUSAN  50  00  2.12.1988  7.17.1995 
051684  DREWS STEPHEN E  28  MELISA A  26  02  7.13.1985  5.23.1995 
086140  DUHR JAMES M  43  BETTY J  39  03  6.24.1980  12.4.1995 
056323  EASTWOOD LEROY JR  45  REBECCA L  43  02  5.6.1972  7.31.1995 
027935  EDWARDS KARL  33  GLORIA  27  02  6.16.1984  4.10.1995 
034169  EMARD MARK S  34  SUZANNE  32  03  6.1.1979  6.5.1995 
054427  EMERY JOSEPH V  00  ALISA A  29  00  7.3.1992  8.14.1995 
026265  EVERETT KENNETH E  36  DEBRA L  37  02  4.11.1987  5.1.1995 
005712  FOX DAVID E  35  PATRICIA A  34  00  2.2.1992  1.30.1995 
000024  GOLUB STEVEN G  58  MARGARET  47  00  3.23.1988  1.23.1995 
076736  GOMEZ PAUL A JR  38  JOYANNA L  29  03  6.14.1994  10.23.1995 
026213  GONZALES MARTIN  26  MAUREEN A  23  02  1.27.1991  1.9.1995 
017325  GRAY RODNEY M  29  DRU  32  00  1.12.1991  3.20.1995 
094576  GREEN AUDIE J  23  AUDRA K  24  01  8.17.1991  12.11.1995 
006023  GREENE ALBERT E  39  SHERRY G  41  00  6.27.1992  2.13.1995 
080766  GUEVARA STEVEN  24  VIRGINIA L  20  01  7.31.1990  11.6.1995 
054426  HANCOCK LESLIE G JR  37  DONNA G  38  01  3.4.1983  8.14.1995 
075385  HAWKINS DAVID P  39  BRENDA J  55  00  4.17.1993  11.6.1995 
071585  HERNANDEZ RUDY R SR  43  ADA  43  04  2.10.1973  10.23.1995 
054425  HICKMAN ALLEN A  29  KELLY J  30  00  2.14.1992  5.14.1995 
080794  HICKS RALPH W  49  JOHNNIE M  34  00  9.15.1992  8.14.1995 
043362  HOUCK GERALD P  58  JOANN  60  00  9.16.1963  7.10.1995 
077534  HOUSTON THOMAS J SR  49  MARGARET A  49  00  10.3.1987  8.28.1995 
000005  HUERTA VICENTE JR  49  VICTORIA  47  00  1.15.1981  1.23.1995 
081738  HUGHES DAVID A  30  CAROLYN R  31  00  4.23.1988  11.20.1995 
046844  HUMBER LOUIS P  36  BIRTHOLA M  30  03  9.25.1981  7.17.1995 
035220  HUNTER FRANKLIN D  61  MARY  66  00  10.12.1976  5.22.1995 
010803  JEPPESEN JARROL H JR  29  WANDELL W  31  02  3.5.1983  3.6.1995 
080767  JOHNSON TIMOTHY J  28  NATALIE K  24  01  12.17.1988  11.13.1995 
005171  JONES ROBERT M  41  WILMA L  27  00  1.1.1993  1.30.1995 
023376  KASOWSKI JEFFREY W  24  JO A  24  00  8.22.1992  4.17.1995 
051685  KING CORNELL L  28  LATONYA R  25  01  7.12.1988  5.23.1995 
086264  LOPEZ RICKEY  25  SHERYL  26  01  4.12.1991  9.18.1995 
016113  MARTINEZ JOSE C  35  HELEN  32  03  1.21.1983  3.21.1995 
076417  MENDOZA MAGDALENO  36  VICKY D  36  02  10.1.1986  10.23.1995 
047015  MERRYMAN KENNETH  27  LORRI C  28  02  11.22.1991  2.27.1995 
064201  MITCHELL KEITH W  38  BEVERLY J  45  01  9.4.1983  9.18.1995 
022302  MITCHELL PAUL A  27  LISA C  21  00  2.13.1993  3.27.1995 
011336  MOODY EUGENE JR  52  HAZEL R  41  01  10.15.1987  3.9.1995 
078111  ONTIVEROS DANIEL  39  NORMA J  34  01  1.7.1988  10.30.1995 
063506  PALOMARES FELIPE T  43  IRENE S  41  01  6.2.1973  8.14.1995 
016150  PATTON TOMMY J  25  DONNA L  31  02  9.21.1990  3.6.1995 
051682  PERKINS RUSTON A  43  CAROLOU  44  01  7.13.1968  7.17.1995 
009138  RUEDA DANIEL P JR  40  THERESA E  25  03  7.16.1988  2.23.1995 
020961  SCHAUDIES EUGENE L  51  BETTY J  54  00  11.19.1989  4.3.1995 
051688  SCOTT RALPH B  47  MOLLY L  44  00  9.5.1970  5.23.1995 
050438  SERNA PAUL JR  29  PEGGY L  30  03  12.3.1984  8.1.1995 
006454  SMITH CHARLES G  40  LINDA S  38  01  12.13.1980  2.6.1995 
082333  SMITH MICHAEL D  28  DEBORAH D  26  01  9.17.1994  11.29.1995 
012028  SMITHERMAN ROBERT B  24  TAMMY  24  01  3.15.1991  2.27.1995 
020960  SOLIS ESTEBAN  39  LAURA G  33  02  1.21.1984  4.3.1995 
051681  SPOONER BRENT N  51  BETTIE I  40  00  6.7.1983  7.17.1995 
087993  TERRY JIMMY O  64  CHRISTINE A  57  00  9.9.1984  12.11.1995 
062968  TRUJILLO JOHNNY  30  LAURA  27  02  2.25.1989  9.6.1995 
051687  TURNER CORNELIUS  38  MARY  44  00  1.15.1990  5.23.1995 
015090  VALENTA FRANK A  49  DOROTHY  47  00  4.22.1967  2.27.1995 
096336  WACHEL DWAYNE A  26  CHRISTIAN D  25  01  12.22.1990  7.31.1995 
051949  WILLIAMS THOMAS E  27  KATHRYN  28  02  6.28.1986  7.10.1995 
010381  YEZAK STANLEY S  28  SARAH L  24  01  5.5.1991  2.20.1995 

 

1996

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
032618  ANDERSON BILLY W  60  ARTIS F  50  02  1.4.1962  6.3.1996 
324911  ATTAWAY DAVID C    LINDA K    01  10.26.1973  11.4.1996 
028094  BISHOP DONNIE R  39  LILLIAN B  36  00  8.15.1981  5.6.1996 
059784  BOYD JIM H  33  PAMELA K  32  00  10.5.1990  9.9.1996 
021791  BREWER WINSON E  32  IVY E  32  00  7.23.1983  4.1.1996 
049501  BUCHANAN CHESTER  41  SUSAN  44  00  5.29.1993  7.24.1996 
349121  BUZA FLOYD  40  KATHERINE L  40  02  10.6.1979  12.11.1996 
054060  CAMBRON CLARENCE E JR  36  CAROLYN S  30  03  6.8.1986  5.7.1996 
337817  CASTILLO HERIBERTO A  29  SHAM M  27  03    12.11.1996 
349135  CLEVELAND KENNY J  22  TAMMY L  21  00  7.30.1994  12.30.1996 
030421  COMMANDER WALTER C  25  REBECCA E  41  00  8.21.1994  5.20.1996 
333212  CUDE AUBREY W  48  VICKY S  35  00  3.17.1994  11.25.1996 
053374  CURRY JAMES D  61  MABLE L  61  00  9.2.1977  8.12.1996 
329808  ELLIS CHRISTOPHER G  33  ANGELINA M  33  01  6.22.1987  10.28.1996 
019747  FERNANDEZ MARCELO E  29  DELIA  31  00  8.26.1985  4.1.1996 
061472  FLETCHER GARTH M  25  TARA J  23  01  9.3.1994  8.28.1996 
059666  FONVILLE WILLIAM L  55  RHONDA J  38  03  12.31.1979  8.19.1996 
058388  GOODSON LARRY  23  JOANNA S  23  01  5.25.1991  5.7.1996 
338940  GRAY WALTER E  24  JACQUELENE I  29  00  12.31.1994  12.9.1996 
317637  GRIMES DENNIS R  45  TERESA J  51  03    10.1.1996 
054778  HALL WENDELL C  50  LINDA L  47  00  7.29.1990  8.5.1996 
005062  HEFTI JEFFERY T  45  BARBARA A  50  01  7.26.1973  1.29.1996 
006729  HELLNER LARRY D  22  LAURIE M  20  00  10.9.1993  2.19.1996 
338938  HENDERSON WILLIAM E  41  JANIE J  38  02  5.12.1986  12.9.1996 
001713  KENNEDY JOHN H  24  CHARMING M  23  02  2.24.1990  1.8.1996 
005063  LINDER DAN S  46  SANDRA D  47  00  3.15.1990  1.29.1996 
059783  LOPEZ MANUEL  28  LYDIA  49  00  12.3.1986  9.9.1996 
005171  LUGO JESUS G  31  DOLORES M  31  02  2.17.1990  2.5.1996 
334277  LUNA DAVID A  37  LINDA C  35  01  11.18.1989  9.30.1996 
008012  LUND DAVID A  36  LINDA C  33  01  11.18.1989  2.12.1996 
338042  MCCARVER ROBERT F    GERI J    02    12.2.1996 
341463  MOORE JOHNNY E    JANELLE R  38  00  10.7.1989  12.16.1996 
038630  MORROW BOBBY J  42  ZELMA  40  02  4.15.1978  5.6.1996 
334276  MUEGGENBORG JEREMY P  22  BRANDI J  20  00  2.24.1996  11.18.1996 
313776  NAVARRETE ROBERT R    ROCHELLE L  27  01    10.1.1996 
042756  NELSON PAUL L  30  LYNETTE  29  00  11.4.1995  6.24.1996 
059244  NICHOLS JERRY W  50  LUCIE D  45  00  6.28.1969  8.19.1996 
053375  PATRANELLA JOHN A  41  BRENDA S  37  03  9.1.1977  8.12.1996 
042127  PEREZ IGNACIO  50  SALLY  47  03  8.22.1980  7.1.1996 
027372  PHILPOTT DARCY D  27  DOROTHY P  34  00  4.6.1991  5.13.1996 
003994  POTTS CLIFTON  29  FELICIA  22  01  10.8.1992  1.22.1996 
348218  RABE STACEY W  22  KASEY D  21  00  12.23.1995  12.16.1996 
054777  RICE TREVOR L  25  CARRIE A  25  00  1.25.1994  8.25.1996 
338939  ROBERTSON JASON T    CRISTI L    02  12.30.1991  12.11.1996 
035254  SAFFELL DUSTON A  25  TERESA L  23  01  5.28.1994  5.13.1996 
021789  SINN WAYNE E  21  REBECCA  22  01  1.9.1993  4.15.1996 
062135  SINN WAYNE E  50  PAMELA S  45  00  8.25.1974  9.30.1996 
015791  SMITH TERRY L  31  GENEVA  29  02  12.24.1993  2.26.1996 
350627  SPINKS JIM F  64  RHONDA L  35  00  12.22.1995  12.10.1996 
057128  STEPHENSON JOHN R  22  ANGELA K  20  01  11.21.1994  8.5.1996 
028095  TOSTADO RUDOLPH III  25  CHRISTINA  25  02  10.5.1990  5.6.1996 
338041  VANCE RICHARD F  59  JANE P  52  00    12.4.1996 
019746  WATSON L C  65  MARY L  60  03  10.31.1953  3.4.1996 
321299  WELCH GENE  36  CHEARYL M  35  01    10.21.1996 
006324  WILSON MARK W  33  DONNA L  31  00  6.27.1991  1.29.1996 
027417  ZUNIGA J C  36  MARCELA  31  08  4.26.1980  5.6.1996 

 

1997

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
128077  ADAMS ROGER J  22  SHANNON M  19  00  8.13.1996  8.25.1997 
099625  ALLEN JAMES R  42  BEVERLY J  34  00  12.31.1992  9.12.1997 
029032  BOONE BRIAN K  35  TERRI L  33  03  7.24.1984  3.31.1997 
055620  COTTON JAMIE E  21  TERESA C  36  00  2.13.1994  6.2.1997 
010172  CRUMP GLENN W  50  MARGARET K  49  00  12.26.1995  2.1.1997 
098026  CUNNINGHAM ROSS E  51  SHERRY J    00  6.7.1969  9.8.1997 
091394  CURRIE DONALD R  34  TAMMY L  27  01  9.23.1995  8.25.1997 
038407  DAVID DEWARD J  30  LEATHA D  37  00  6.4.1993  4.28.1997 
094170  DAVIS BENJAMIN P  33  LISA M  33  01  11.1.1990  8.25.1997 
074691  DAVIS HOWARD  45  ALISHA G  40  00  4.3.1988  7.21.1997 
028972  DAVIS RANDY W  35  SHARON K  32  09  1.28.1990  4.7.1997 
071039  DEMERITT TIMOTHY J  33  JOHNNIE S  38  00  10.20.1986  7.7.1997 
023510  DITTO TRUMAN E  45  TERRY Z  44  00  1.9.1994  3.17.1997 
009672  ELY MICHAEL C  23  LISA A  30  00  8.11.1996  2.3.1997 
142423  ENNIS DANNY P  46  JOSEPHINE A  60  00  6.8.1997  12.17.1997 
028970  FILLMORE EDDIE L  50  LINDA F  48  00  5.18.1996  3.3.1997 
100556  GOBER ROBERT D  22  FRANSHEA A  25  01  8.17.1996  9.22.1997 
148595  GOMEZ PEDRO  36  MARTA S    00  9.23.1985  5.28.1997 
122391  GREAR DARRELL R  37  MARY L  47  00  6.27.1995  11.10.1997 
124746  HAWKINS ROY S  50  ANGELA D  47  09  2.14.1986  11.17.1997 
124399  HENRY KEVIN D  22  HEATHER M  19  01  9.29.1994  11.10.1997 
047940  HUGGINS BRADLEY W  27  LESLIE M  22  00  3.5.1995  5.19.1997 
124747  JOHNSON CHARLES R  38  ANNETTE  29  01  5.5.1992  11.17.1997 
124400  KHAIRALLAH ABDELLRAHM M  26  SADIA A  19  01  1.13.1995  9.12.1997 
091395  KILLGORE NOLAN W  30  LINDA F  27  01  4.15.1989  8.18.1997 
002932  KNIGHT TIMOTHY S  49  TAMMIE J  38  00  11.1.1978  1.21.1997 
026636  MCCARVER PATRICK S  27  VELISA J  26  00  10.12.1991  3.24.1997 
073528  MITCHELL KIM  40  NORMA  32  01  5.27.1993  7.8.1997 
146430  MONROE WELDON K  29  TAMMY  27  00  1.21.1991  12.8.1997 
068287  MORGAN WILLIAM F  49  BOBBIE M  47  00  1.31.1994  6.30.1997 
028971  OPARA ETHELBERT O  40  AUGUSTINA E  38  03  1.24.1992  4.7.1997 
074701  POWELL JAMES A  27  ROBIN L  27  01  6.4.1965  7.21.1997 
015384  PRIDE BOBBY R  43  GLORIA L  36  00  6.4.1976  2.10.1997 
116690  SPROUSE JOHN R  39  JENNA M  32  00  6.24.1984  10.27.1997 
111452  TRICE DAVID L  25  DEBRA D  21  00  5.11.1996  10.13.1997 
016689  WALDREP LEROY  30  KIMBERLY D  30  02    2.10.1997 
019060  WARD WALTER L  37  JUANITA M  36  00  1.13.1990  2.10.1997 
047941  WERLINGER DALE  39  JUDITH  46  03  2.16.1979  3.3.1997 
124748  WIEHL THOMAS P  39  GLORIA S  34  01  3.4.1993  11.17.1997 
004154  YORK JIMMY D  35  REBECCA A  31  00    1.27.1997 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 18 November 2024

         

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.