Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County,

please email one of the above.

 

 

search tips advanced search
site search by freefind

1970 Marriages of Robertson County TX

File Number Husband Husband Age Wife Wife Age Marriage Date
089301  ANDERSON RONALD C  22  RICHARDSON RITA L  15  8.3.1970 
089316  BAGGERLY ROY D  60  ANTONE LILLIE F  54  7.3.1970 
101045  BAILEY JOE O  22  CAREY JOYCE M  18  9.12.1970 
089304  BARRON WALTER R  71  LANGFORD WINNIE L  65  8.16.1970 
134021  BATTEN HENRY K  21  NEW SANDRA K  20  12.5.1970 
089307  BATTLE DANIEL  61  MELTON MARJORIE  51  8.17.1970 
089314  BERRY TURNER  27  FOSTER EMMA M  21  8.31.1970 
089303  BROADUS GARY L  22  BRUNETTE CAROL A  19  8.15.1970 
035465  BUNTON JAMES E  24  HILL CAROLYN L  30  3.10.1970 
101047  BURGESS JOHN L JR  20  DYLES PATRICIA A  19  9.26.1970 
062181  CALHOUN CLARENCE T  48  WALLER MARIE D  53  6.27.1970 
035464  CAMPOS JOHN C  21  PEREZ MARY  23  3.6.1970 
134025  CORDOVA JOE V  17  AVILA ROSEMARY  18  12.11.1970 
134024  CORN LARRY W  18  BELL REBECCA E  16  12.12.1970 
134022  CORN PAUL S  46  WAIGHT EARLENE  31  12.5.1970 
089309  CORNELIUS EDWARD L  24  PAYNE LINDA J  23  8.29.1970 
016139  CZAJKOWSKI RONNIE P  18  SMITH DEANNA R  20  1.24.1970 
122080  DAVIS JAMES D  22  WHITEFIELD FANNY M  19  11.23.1970 
089313  DAWSON CLINTON W  20  STONE NANCY P  20  8.28.1970 
089323  DEAL RICHARD D  21  STARK MARY E  19  7.3.1970 
047143  DRAKE ROBERT N  24  DRAPER JOYCE A  26  4.23.1970 
016138  FALCO TONY S  42  LAFFERTY DORTHY M  45  2.2.1970 
134028  FIELDS THOMAS D  36  DEMERSON EULA M  31  12.19.1970 
062184  FOSTER ODELL  34  WADE JESSIE M  36  6.12.1970 
024424  FRANKLIN RICHARD E  22  PAYNE SHIRLEY D  24  3.21.1970 
062185  FRAZIER CHARLES W JR  22  ANDERSON DEBORAH  21  6.13.1970 
122085  GRAY ERNST  58  MAXWELL CLEO E  50  10.3.1970 
134027  GREEN BOBBY J  19  FOLEY PATTIE S  15  12.15.1970 
089320  HALL FLOYD  18  KINNEY BOBBIE  17  7.15.1970 
139112  HALL GEORGE W  30  ADAMS BLANCHE M  23  12.18.1970 
122074  HAWTHORNE WILLIAM E  25  SCOTT LAYNETTE  17  11.7.1970 
122084  HEARNE WELDON B  47  STACY MARY J  46  10.3.1970 
122091  HENDRIX JAMES C  21  HENRY RUBY M  20  10.29.1970 
134029  HICKMAN JERRY J  21  ANDERSON WILMA F  21  12.19.1970 
006886  HICKS JOHN C  21  BATTEN DEBORAH R  17  1.24.1970 
089311  HOLLIDAY RAY L  20  HUTCHINSON DELANA M  22  8.22.1970 
122079  HOPCUS THOMAS D  20  STELLBAUER JEAN  19  11.26.1970 
035460  HORSAK RONALD W  21  DONOHO MARGARET K  19  4.3.1970 
139113  HUDSON JIMMY H  23  MORRIS CYNTHIA A  18  12.19.1970 
122087  HUNTER JAMES W  36  AMISON MYRNA E  28  10.15.1970 
089302  JAMES CHARLES V  26  MOSS FRANCES  18  8.1.1970 
047139  JOHNSON EARNEST L  32  MCNEIL EMMA J  20  5.29.1970 
089308  JOHNSON JAMES K  20  GASSEN ELLEN R  19  8.22.1970 
101041  JOHNSTON DONEY W  42  ROBINSON KATHY V  20  9.5.1970 
101043  JOHNSTON WILLIAM A  19  WEST GLENDA M  15  9.3.1970 
089306  KEMPENSKI RICHARD  20  WILLIAMS CHERYL  17  8.15.1970 
024425  KING JAMES H JR  22  GAY EUNICE A  21  2.15.1970 
101042  KINNEY M L  39  BIRDOW LEE E  35  9.3.1970 
047140  KIZZEE BRISTOW T  21  GUNTER VIRGINIA L  19  4.6.1970 
089317  KNIGHT REDMUN D JR  22  THOMAS GLENDA R  19  7.3.1970 
122078  LUSTER DONALD M  30  WOODROM JUDY M  28  11.13.1970 
134023  MANSEL BILL L  21  CRANFORD MARTHA L  17  12.7.1970 
122089  MARTINEZ JOE  36  MORENO PAULINE  39  10.26.1970 
101044  MATHEWS JOHNNY E  24  MATHEWS CONNIE L  23  9.4.1970 
047134  MATHIS JULIUS E  57  KUNKEL LYDIA L  38  5.15.1970 
139115  MCKAY DAVID J  19  WHITAKER PATRICIA L  18  12.28.1970 
062188  MCKINNEY MORRIS  27  RANDLE MELON M  30  6.24.1970 
062187  MERRYMAN FRANK L  60  BHUIYAN CLAUDETTE M  28  6.23.1970 
035466  MITCHELL JAMES L  31  RASBERRY BARBARA L  24  3.28.1970 
122076  MOORE BILLY W  23  PARSONS KAREN A  19  11.11.1970 
089322  MOORE RICHARD W  19  SOHNS RUBY G  22  7.30.1970 
062186  MOREHEAD ROY W  19  FIELDS DONNA I  17  6.20.1970 
139114  PETERSON JAMES S  61  SEARCY GLENDA P  22  12.26.1970 
047136  PLATT CHARLES D  21  REAGAN NINA J  18  5.29.1970 
047138  POWELL JOE  56  WOODS MELVINA  60  5.18.1970 
035461  RAMIREZ CHARLIE V  23  MENDOZA MANUELA  23  4.4.1970 
122090  RETANA JESSE  29  FUENTES SCORRO  22  10.26.1970 
035462  ROSE FRANK P  23  HERRELL MARJORIE A  15  4.3.1970 
089318  ROSS MAXIE L JR  21  WATERS MARY L  17  7.6.1970 
134031  RYAN JIMMY W  33  STALLINGS SHIRLEY A  34  12.22.1970 
035463  SALAZAR RICHARD  19  MARTINEZ JESUSITA  14  3.7.1970 
062182  SEATON THOMAS E  26  ADAMS MILDRED A  20  6.5.1970 
089319  SHERMAN THOMAS F  24  MOTEN ANNA M  22  7.13.1970 
062183  SMITH GEORGE F JR  22  HENAGER WANDA J  17  6.4.1970 
134026  SOSA FRANCISCO  25  BARRIOS MINERVA  19  12.14.1970 
089310  STONE KENNETH D  21  KOCH PHYLLIS I  21  8.22.1970 
122083  SWEAT ELMAR N  21  EMBRA ORA D  18  9.26.1970 
047137  TAYLOR ARNOLD R  19  GRANDHAM BERNICE  16  5.23.1970 
122086  THOMAS EDDIE L  20  DICKERSON SHIRLEY  19  10.18.1970 
101038  THOMAS LEE TALEVA  22  RUCKER PAMELA G  17  9.18.1970 
122088  THOMPSON SAMUEL C  17  EDWARDS DEBRA J  17  10.23.1970 
122082  TROJACEK CARL  22  GRUDZIECKE LINDA  21  11.28.1970 
006885  TUCKER SAMMY C  18  HANHART GEORGIA L  18  1.7.1970 
122081  TURNER LONNIE E  22  BURRELL PATTYE J  22  11.23.1970 
101039  VANN RONALD R  17  FERGUSON PATRICIA L  18  9.12.1970 
122077  VARGAS YGANCIO  36  DURAN JANIE  26  11.14.1970 
089321  VENTERS CHARLES M  21  JOHNSON MINNIE E  21  7.24.1970 
006888  WALKER NELSON E  18  RYDER WANDA M  16  1.31.1970 
134030  WALLACE WALTER  24  ROGERS PATRICIA A  17  12.19.1970 
089315  WARCHOL LOUIS  31  UBONSKI BETTY J  31  7.2.1970 
089305  WARD THOMAS W  21  BROWN SHARON J  23  8.8.1970 
047135  WATSON THOMAS H  61  GORDON ROSE C  56  5.15.1970 
089312  WEATHERSPOON JERRY E  20  JOHNSON OSCAR L  19  8.31.1970 
101046  WEBSTER BOBBY C  18  MAYES LUCY M  17  9.7.1970 
047142  WERNER JACKIE W  39  THORNTON NELLE Y  34  4.22.1970 
134020  WHITE DAVID  23  CARR CAROLYN  20  12.5.1970 
101040  WHITE HERMAN S  20  FLORIDA SHERRI K  21  9.3.1970 
062189  WIERZBICKI ANTONE L  24  YASTIC PAULINE A  17  6.27.1970 
006884  WILLIAMS ANDREW  63  GARDNER LILLIE M  50  1.25.1970 
047133  WILLIAMS DOCK  72  WELLS MARGIE L  38  5.4.1970 
024426  WINSTEAD DAVID E  19  HINSON ELNA R  17  2.21.1970 
006887  WITT HORACE E  62  GLENN BERTIE M  62  1.28.1970 
122075  ZAN ALBIN F  29  YEZAK BERNADINE M  23  11.6.1970 
047141  ZEIG MARVIN E  20  SISSON MARY L  20  4.18.1970 

Back to homepage

*

Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.