Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County,

please email one of the above.

 

 

search tips advanced search
site search by freefind

1971 Marriages of Robertson County TX

File Number Husband Husband Age Wife Wife Age Marriage Date
123828  ALEXANDER RICHARD A  25  RUSSELL REBECCA A  23  10.29.1971 
048469  ALLEN DOYLE A  15  SMITH VERSA R  17  5.11.1971 
090326  ALMANZA JESUS  21  OEHLER LINDA  27  8.30.1971 
048474  ALVARADO DAVID  15  RUIZ MARY H  14  5.29.1971 
090321  ALVARADO RAFAEL  41  TREVINO INOCENCIA  34  8.28.1971 
006683  ANDERSON LARRY D  20  PERKINS VALERIE S  15  1.16.1971 
090335  ARBOR MELVIN  20  MCGEE GWENDOLYN  26  7.10.1971 
063402  BARRERA THOMAS  16  TIGERINA MARINA  15  6.5.1971 
048471  BIELAMOWICZ BILLY  19  MUSHINSKI KATHRYN A  18  5.22.1971 
090316  BOGGAN JOE T  19  CORTEMELIA JO A  18  8.8.1971 
090331  BREWER JOSEPH R  19  MCLEROY DEBORAH R  17  7.2.1971 
006684  BRIONES JUAN  19  RUIZ JOSEPHINE  22  1.22.1971 
063405  BRITTON MARVIN E  19  BECKS ANNIE L  19  6.9.1971 
123820  BROWN JOHN R  41  GREEN BERNICE  49  11.23.1971 
024963  BURLESON LOU E  19  WILLIAMS PEGGY A  18  3.26.1971 
123818  CARROLL RICHARD H  22  SHIVERS LIZZIE M  21  11.13.1971 
102271  CEDILLO GILBERTO R  20  ALVARADO ROMANITA  17  9.25.1971 
136837  CLEMONS WILLIE L  44  COOPER JOSIE  55  12.20.1971 
015494  COOKS JOE JR  18  SMITH JUDY F  18  2.26.1971 
090333  COX CHARLES D  18  WHITE PAMELA J  14  7.9.1971 
063403  CROWDER WILLIAM E JR  20  WOOTAN WANDA J  18  6.5.1971 
048483  CURREY CHARLES O  24  CURBELLO CHERYL L  17  4.17.1971 
123815  CURRIE KENNETH W  24  ROSS SUE E  15  11.1.1971 
048489  DARNELL BOBBY J  21  HIGGINS LINDA F  18  4.30.1971 
063399  DAVENEL LEON P JR  22  RACHUI MARSHA L  18  6.5.1971 
024960  DAVIDSON GARY D  18  CZAJKOWSKI KATHERN  16  3.17.1971 
048482  DAVIDSON LYNN G  13  SYZDEK SHARON J  17  4.17.1971 
006682  DAVIS LARRY W  18  WYLIE RETA O  16  1.15.1971 
024955  DAVLIN CHARLES E  27  SIZEMORE EDITH C  19  3.4.1971 
090325  DOUGLAS LOWELL P  27  MERRYMAN LINDA F  21  8.27.1971 
063419  ELLIOTT JERRY M  24  RUSS KARAN A  23  6.26.1971 
090318  FAVORS CHARLIE W JR  23  NETKA DEBRA A  19  8.18.1971 
015491  FAZZINO JOHNNY J  29  GRIZZAFFI PHYLLIS J  30  2.14.1971 
136839  FISHER WANZO  24  COLLINS MARJORIE  25  12.27.1971 
048470  FORD JOHN H JR  24  EDWARDS HELEN J  23  5.15.1971 
123827  GARRISON ISAAC  81  KING LEOLA  74  10.29.1971 
063406  GLOWSKI EUGENE C  20  MCGOWAN KATHA E  19  6.6.1971 
024957  GOMEZ JESSIE  40  TREVINO SYLVIA V  31  3.11.1971 
015495  GOMEZ LONNIE  21  GOMEZ ALICIA  24  2.27.1971 
136844  GORDON CLARENCE G III  37  ELLIOTT GLORIA R  22  12.24.1971 
063404  GOREM JAMES W  76  FOLEY VERA  68  6.5.1971 
006681  GREEN EUGENE  18  ONEIL EVELYN Y  18  1.8.1971 
090323  GURODE ADOLPH  20  WASHINGTON MARY A  20  8.28.1971 
063409  HANHART ELMER G JR  21  LYDA GINA Y  18  6.11.1971 
063412  HATTIEX EDWARD O  52  FLOWERS MATRON  47  6.19.1971 
006678  HAWKINS ARTHUR C  19  DAVIS LILLIE M  18  1.8.1971 
136842  JAGER STEPHAN W  19  MCDOWELL PATRICIA G  17  12.30.1971 
102269  JOHNSON CHARLIE  64  KENNEY LOUELLA  54  9.14.1971 
048468  JONES AUBRY L  20  PARISH BARBARA M  18  5.8.1971 
006685  JUAREZ SANTIAGO  23  HERRERA FANNIE  24  1.30.1971 
024954  KERR WALTER K  19  RITER MELINDA A  19  3.1.1971 
015492  LEHOSKI RAYMOND J  24  THREADGILL BARBARA S  18  2.20.1971 
006679  LEHOSKI RICHARD J  19  DEBOARD PEGGY L  17  1.23.1971 
123824  LOCKETT JOHNNIE C  26  BURNS MARY L  27  10.11.1971 
048487  LOPEZ DOLORES  19  OBELLA SARAH M  15  4.19.1971 
123826  LOPEZ JOE A  18  TIGERINA YOLANDA  17  10.30.1971 
123822  LOVE JOHNNIE A  29  RUSSMAN HELEN H  36  10.13.1971 
123825  MACKEY THOMAS F  35  SPEIGHTS KATHLEEN W  21  10.21.1971 
024962  MALONE JAMES P  22  FOSTER RAMONA L  16  3.20.1971 
090344  MARQUIS BILLY W  19  MORELAND ROSE M  17  7.24.1971 
090334  MARTINEZ JOE  27  CASTILLO AMPARO  25  7.2.1971 
136835  MARTINEZ RICHARD  18  BYRD DEBORAH J  15  12.4.1971 
090330  MCCAIN JACK F JR  20  GURNEY FRANCES B  18  7.2.1971 
090324  MILLER VICTOR N  44  MCDOWELL LANORA M  33  8.27.1971 
102270  MILLS L D  53  WALLACE CATHERINE  16  9.17.1971 
024959  MITCHELL JAMES A  22  THOMAS JOYCE M  21  3.16.1971 
090342  MONTELONGO JOE G  26  MARTINEZ DORIS  19  7.18.1971 
123814  MOORE THOMAS  28  JONES JOHNNIE M  24  11.6.1971 
102272  MORRIS KENNETH W  18  WEBB DONNA E  16  9.30.1971 
024958  MUNDAY CHARLES  19  LEONARD LINDA K  17  3.12.1971 
063413  MUNOZ DAVID J  21  CORDOVA JUANA  20  6.13.1971 
024961  NALE JIM F  65  KERLEY MARIE  57  3.18.1971 
090339  NASH JOE JR  19  HARTLEY RUTHIE M  18  7.9.1971 
090332  OLIVER JACKIE W  21  MONK DOROTHY C  17  7.1.1971 
090336  OWENS WILLIE  22  EDWARDS CORDELL  19  7.6.1971 
063407  RANDAZZO NUNZIO A  20  ERWIN PATRICIA G  18  6.19.1971 
090340  RATLIFF ROY L  23  ROBERTSON SHIRLEY R  22  7.9.1971 
123823  RICHARDS JIMMIE L  23  EDWARDS ROBBIE M  19  10.11.1971 
063410  RIOS NATIVIDAD  21  CORDOVA PETRA V  22  6.13.1971 
090320  SALTER BOB R  18  SCHELLS CONNIE D  15  8.21.1971 
063416  SAWYER BADIE V JR  20  FRANKS BARBARA A  17  6.26.1971 
063417  SCARPINATO PETE J  27  SMITH BARBARA A  25  6.19.1971 
123819  SCOTT BILLY C  20  HALL BARBARA  17  11.15.1971 
136841  SHIVERS FINON JR  21  MCKINNEY BOBBIE J  17  12.28.1971 
048479  SMITH BERNARD L  24  SMITH CLARA M  22  4.17.1971 
090328  SMITH CECIL L  25  MOREHEAD MABLE L  18  8.21.1971 
090338  SMITH CLEVELAND  47  BLOCKER WILMA  46  7.8.1971 
048476  SMITH GARRY K  21  ABNEY SANDRA K  22  3.27.1971 
136843  SMITH JOHN H  62  SCOTT MARIAN F  56  12.17.1971 
048488  SMITH MATTHEW J  59  WILLIAMS RUBY L  25  4.30.1971 
048485  SMITH WALTER  69  COOKS JULIA  36  4.15.1971 
015493  SOTO RODRIGO R  22  RAMOS REBECCA  18  2.15.1971 
090343  SPILLER RONNY W  24  PIRTLE BILLIE J  18  7.23.1971 
048477  STEVENSON RAY E  22  WILLIAMS SHIRLEY M  18  3.27.1971 
048480  STOCKTON DON G  26  HOWELL LYNDA G  22  4.9.1971 
136836  STOTT ROY R  24  TOWNSEND DEBORAH D  19  12.3.1971 
123817  STOVALL JAMES S  20  KELLY NANCY K  18  11.20.1971 
015490  SUGGS STEVEN E  19  MCCLURE GLENDA  17  2.12.1971 
136840  SWAIN CLEOPHUS JR  19  MARSH LINDA A  20  12.27.1971 
090317  SWEATT ALVIN D  38  GLASS ANNIE M  41  8.5.1971 
063398  TAMEZ ROBERT  21  MATA MARIE E  18  6.5.1971 
063408  TAYLOR JAMES R  22  OLIVER WANDA K  18  6.12.1971 
048486  TIGERINA ENRQUE  15  GARCIA MARY  17  4.16.1971 
024956  TOMASECK ADOLPH J  55  THWEATT LOREINE A  65  3.4.1971 
015489  TOWNS DAVID M  22  LAWNEY ZENI  18  2.13.1971 
063421  TOWNS ROY R  20  RUSSELL CAROLYN S  16  6.27.1971 
090329  TOWNS ROY R  20  RUSSELL CAROLYN S  16  6.27.1971 
090341  TRICE CHARLES L  39  CRISP LINDA F  24  7.12.1971 
048472  TYLER WILLIE JR  22  NEWMAN MELVEYNIA Y  16  5.17.1971 
090322  VINTON WILLIAM E JR  19  MATTHEWS JANET R  17  8.27.1971 
063415  VOLLMER JEROLD D  28  JOHNSTON HAZEL R  18  6.14.1971 
048484  WACHEL ROLAND A  27  ADAMS KATHY M  22  4.18.1971 
123821  WALLACE HERBERT G JR  25  CAMPER MARY Y  18  11.27.1971 
048475  WELLS KENNETH W  19  BRANTLEY PATRICIA L  20  5.29.1971 
063420  WESTBROOK MOSE  20  GENTRY ALICE  21  6.21.1971 
063418  WHITFIELD CHARLES E  23  GARNER LOUISE  23  6.19.1971 
006680  WIGHT GEORGE C  22  COUCH NELDA L  19  1.3.1971 
063414  WILKINS TRAVIS B  50  HOWELL ALLIE M  64  6.17.1971 
123816  WILLIAMS MOUNT V  68  WHITE CHANEY  69  11.9.1971 
063401  WILSON JOSEPH L  22  JUDKINS LESLIE P  20  6.5.1971 
048478  WILSON LARRY D  17  BROOKS MARILYN L  17  4.2.1971 
063400  WINKLER ROBERT W  22  BINGHAM ELIZABETH M  17  6.12.1971 
063411  WINTERS CLIFFORD T  43  CRANFORD JANELLE V  35  6.12.1971 
136838  WORKMAN MAXIE JR  31  WADE WILLIE M  37  12.25.1971 
048481  WORKMAN TYREE  20  DICKERSON DORIS J  21  4.10.1971 
090327  WOYCHESIN JEROME J  20  BEWLEY JOYCE E  21  8.30.1971 
090337  WRIGHT L B JR  23  GRANDHAM MATRON M  15  7.6.1971 
090319  ZEIG DENNIS R  23  WALLACE SHARON G  21  8.24.1971 
048473  ZEIG LARRY J  20  SEPOLIO NANETTE L  18  5.29.1971 

Back to homepage

*

Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.