Welcome!
County Coordinator is Jane Keppler.County Co-Coordinator is Jean Huot Smoorenburg
If you have any questions or would like to submit information for Robertson County,
please email one of the above.
|
||
site search by freefind |
1972 Marriages of Robertson County TX
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
015145 | ALFORD HERMAN R | 22 | WEBSTER FRANCES E | 25 | 2.12.1972 |
015148 | ANDERSON JACKIE R | 28 | DUNN DEBRA D | 15 | 2.17.1972 |
049667 | BAGGERLY MELVIN D | 42 | GRESS PATRICIA A | 29 | 4.14.1972 |
015161 | BERTRAND CROMWELL B | 58 | BRIDGES KATHERINE | 50 | 1.26.1972 |
026089 | BOWSER ROBERT D | 20 | MOORE BERTHA A | 16 | 3.27.1972 |
015154 | BROCATO VINCENT P | 51 | MORGAN SADIE M | 48 | 1.13.1972 |
049662 | BURLESON EUGENE | 21 | MATHEWS MARILYN L | 17 | 5.31.1972 |
026084 | CAMPOS JOHN C | 23 | PEREZ MARY | 25 | 3.10.1972 |
015159 | CLOSS BARRY C | 20 | BARKER HELEN K | 19 | 1.20.1972 |
064607 | CORN STEPHEN R | 18 | RAMSEY BETTIE I | 17 | 6.25.1972 |
026085 | DAVIDSON NORMAN G | 33 | SOLOMON DOROTHY | 27 | 3.17.1972 |
015162 | DAVIS EDWIN E | 17 | HOWARD SUSAN M | 17 | 1.29.1972 |
015140 | DEBOARD DAVID P | 23 | PARKER ELIZABETH A | 22 | 2.6.1972 |
049663 | DELAPAZ MANUEL | 22 | GONZALES JULIA | 14 | 5.31.1972 |
015157 | DOUGLAS DAVID F | 19 | BYRD BARBARA S | 20 | 1.14.1972 |
049665 | DURAN FRANK JR | 18 | GUILLEN AGNES T | 22 | 4.21.1972 |
049654 | ELLIS RICHARD L | 32 | SLAFKA NANCY A | 21 | 5.20.1972 |
026090 | ENGLAND JAMES G | 53 | MONTGOMERY DOROTHY J | 37 | 3.30.1972 |
015146 | FIELDS DENNIS L | 21 | DOWELL SHIRLEY M | 19 | 2.14.1972 |
015155 | FUENTES JOE JR | 17 | GARCIA EVELYN J | 16 | 1.15.1972 |
015142 | GALVAN DOMINGO | 23 | VASQUEZ JUDY G | 19 | 2.12.1972 |
015163 | GARRETT JACK G | 47 | WILMOTH FLOY A | 44 | 1.27.1972 |
064603 | HARRINGTON WILLIAM A | 40 | ROSENKRANZ ANNIE L | 48 | 6.8.1972 |
015141 | HICKMAN ROBERT L | 21 | BURDEN DEBORAH J | 16 | 2.12.1972 |
026081 | HILLMON DAVID H SR | 72 | WALKER CARRIE W | 53 | 3.6.1972 |
049658 | HUGHES FRANK | 58 | SHARP CELESTE | 69 | 5.16.1972 |
064608 | HUGHES GEORGE D | 20 | WHITE WILDA J | 17 | 6.24.1972 |
015150 | JACKSON ROOSEVELT | 23 | DUNN ODELL | 28 | 1.3.1972 |
049666 | JACKSON STEP A | 63 | PRINCE EZORA | 47 | 4.15.1972 |
049661 | KESNER JAMES W | 28 | MCGRUDER REBA S | 42 | 5.30.1972 |
015164 | KIRBY WILLIAM N | 32 | HANSON LINDA L | 28 | 1.29.1972 |
015143 | LEE GEORGE JR | 20 | WELLS WANDA J | 16 | 2.10.1972 |
015158 | LEIJA ESTANISLAO M | 62 | RESENDEZ REBECCA | 65 | 1.20.1972 |
064605 | LOCKHART CARROLL B | 20 | JENTSCH LUANNE | 18 | 6.24.1972 |
080077 | LOMAX KENITH L | 18 | WILSON RHONDA G | 18 | 7.1.1972 |
015152 | LOWE BILLY R | 31 | GIBSON KOQUILLIA L | 14 | 1.8.1972 |
015156 | LOWE LYNN | 61 | SIMS JENNIE | 44 | 1.15.1972 |
064602 | LUHN THOMAS D | 18 | CURRIE LUCY F | 18 | 6.3.1972 |
006739 | MARSHALL DONALD F | 21 | WYLIE BRENDA K | 18 | 1.1.1972 |
026087 | MATA JOHNNY | 19 | GUERRA GLORIA | 15 | 3.25.1972 |
026088 | MCALISTER WAYNE | 52 | HUNT ADDIE | 55 | 3.24.1972 |
049664 | MCWILLIAMS KEITH H | 20 | GUILLAUME LISA | 18 | 4.8.1972 |
015147 | MORRISON BILLY J | 17 | COMBS OPHELIA M | 15 | 2.16.1972 |
015160 | NOEY DINKIE R | 19 | DICKEY DEBORAH | 18 | 1.26.1972 |
026083 | PATTERSON STEPHEN E | 19 | HYMAN PHYLLIS L | 18 | 3.11.1972 |
049655 | PRIDE ROBERT | 20 | FULLER ANNIE L | 18 | 5.5.1972 |
015144 | RICHARDSON WAYMON E | 23 | HENDERSON SANDRA J | 19 | 2.11.1972 |
049660 | ROCHA ALBERT N | 24 | ROCHA PAULINE M | 17 | 5.22.1972 |
049657 | SALAZAR MICHAEL | 19 | MASIEL YOLANDA | 19 | 5.13.1972 |
049659 | SAMORA ACENCION H | 42 | CAMARILLO VICTORIA H | 23 | 5.15.1972 |
049653 | SCOTT JAMES F | 44 | WALLACE STELLA M | 44 | 5.6.1972 |
015153 | SEFCIK JIMMY O | 23 | STEVENS CYNTHIA A | 24 | 1.12.1972 |
015151 | SOLIS JESUS | 19 | MUNOZ CYNTHIA O | 18 | 1.7.1972 |
015149 | THOMAS CHARLES E | 22 | WORKMAN ESTELLA L | 17 | 2.18.1972 |
026082 | THOMPSON JACK R | 24 | JOHNSON JANICE R | 23 | 3.6.1972 |
026086 | TRETO FRANK D | 47 | CORDERO DOLORES | 44 | 3.16.1972 |
064606 | VILLALPONDO BENITO | 19 | SOLIS CONSUELO | 20 | 6.24.1972 |
064604 | WASHINGTON FRANK E | 32 | ASHFORD INA L | 24 | 6.9.1972 |
049656 | ZARATE ERASTO | 21 | SALAS MARY | 15 | 5.8.1972 |
064609 | ZEIG JAMES R | 25 | FERRARA MADELINE | 22 | 6.24.1972 |
Page Modified: 05 November 2024
Copyright @ 2014-present by