Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County,

please email one of the above.

 

 

search tips advanced search
site search by freefind

1973 Marriages of Robertson County TX

File Number Husband Husband Age Wife Wife Age Marriage Date
095872  ALLEN CURTIS  19  WOODARD JOYCE M  21  8.15.1973 
144783  ALVAREZ JAVIER  19  PEREZ MARY  16  12.30.1973 
016025  AMOS ALVIN D  17  DEBOARD DEBBIE A  14  2.4.1973 
066076  ANDRUES ASBERY S  55  NEEL HELLEN L  57  6.26.1973 
016037  BAKER DONALD L  23  STEVENSON GEORGIA F  22  1.15.1973 
066070  BAKER LONNIE J  19  HAYS SANDRA  16  6.9.1973 
066067  BARDELL DAVID B  18  WILLIAMS BONNIE L  17  6.9.1973 
066078  BARKER BOBBY L  17  NESBIT NATALIE A  15  6.30.1973 
066077  BARNETT SAM H JR  23  WILEY BETTY J  18  6.28.1973 
049885  BLOCKER PHILLIP R  18  AMOS JENNIFER L  14  4.21.1973 
066071  BOSWELL FOY E JR  18  RINEHART LAURA J  17  6.15.1973 
108923  BREES EUGENE W II  22  AKINS MINA R  23  8.5.1973 
049888  BROWN ROBERT E  16  TAYLOR CLARESSIA  16  4.25.1973 
066073  CARR JAMES E  49  TILLMON DORIS M  29  6.14.1973 
049868  CASTELLEJA UVALDO  20  RUIZ ROSE M  19  5.5.1973 
049873  CAZEY LEONARD E  52  NIEMANN ROSALIE  38  5.10.1973 
049880  CLAYTON JOHN W  19  BRITTON ELLA L  19  4.7.1973 
095871  COHEN WILLIAM R  24  IDLEBIRD MAXINE  26  8.14.1973 
049878  COLBERT ELMER R  28  HILL KATHY J  20  5.25.1973 
095881  COOK DENNIS W  18  CALDWELL SHIRLEY O  18  7.18.1973 
095877  COOPER MORRIS  23  CLEERE JIMMIE F  18  7.5.1973 
144778  DARNELL CHARLES W  20  MORROW SALLY A  19  12.5.1973 
066066  DAVENEL THOMAS M  21  FREDERICK JUNE E  20  6.2.1973 
016028  DAVIS CHARLES A  19  YOUNG LANA J  18  2.9.1973 
016041  DAVIS ROBERT F  24  KINNEY SHIRLEY J  19  1.30.1973 
131311  DICKEY RAY H  46  MOORE BONNIE D  38  11.21.1973 
095869  DOTSON LOYD L  62  STOKES EDITH B  64  8.19.1973 
049877  DRENNAN CHARLES  34  HILL THELMA  41  5.15.1973 
049887  EICHINGER LELAND D  32  MIMS CLOVIA Y  14  4.20.1973 
027472  ELLIS CLAUDE  23  CARROLL ANDREW S  34  3.29.1973 
016038  ETHRIDGE RAYMOND E  23  KILLINGSWORTH JOY A  21  1.20.1973 
131310  FAVORS TIMOTHY W  22  SMITH DEANNA R  24  11.17.1973 
144779  FLEMING BENJAMIN T  32  SEAY BRENDA D  28  12.22.1973 
049875  GRESHAM STEVE J  22  YOUNG INA R  15  5.9.1973 
049874  HATCHER DON H  37  DEPPING EVA R  20  5.12.1973 
066080  HERNANDEZ LUCIO  20  LUVAAS DEBRA L  14  6.29.1973 
144780  HOLIDAY ROY L  22  DUNBAR MARGARET A  24  12.21.1973 
049884  HOWARD ANDREW A JR  19  PATTERSON WILLIE R  23  4.14.1973 
144782  HUDSON JACK  60  SCHWARZ DOROTHY B  39  12.27.1973 
131313  JADLOWSKI RONALD J  21  OKONSKI MONICA A  18  10.6.1973 
016026  JOHNSON ERNEST L  25  HICKMAN JARIS Z  22  2.5.1973 
095873  JUAREZ SANTIAGO  26  GONZALES FLORENCE M  19  8.25.1973 
095875  JUHL CHRIS E  21  CHESNUTT MARSHA K  19  6.30.1973 
108922  LANDERS WILLIAM L  31  NIXON FRANCES L  37  7.27.1973 
108917  LASTOR WALTER N  37  HICKS LILLIAN A  25  9.8.1973 
016032  LEAL JOE J  16  GUTIERREZ EMELDA  15  1.4.1973 
095884  LEON ROY M  19  HALL DEBORAH J  18  7.23.1973 
016031  LEWIS JESSIE  73  LEWIS MATTIE  65  2.26.1973 
066065  LEWIS ROY  55  ENLOE ANNIS I  56  6.7.1973 
049882  LOWE NATHANIEL  18  DAVIS IOLA  18  4.14.1973 
049879  MACK OLIVER D  18  MOORE FRANCES  19  3.24.1973 
144777  MCDOWELL JERRY D  21  SYZDEK SHARON J  20  12.1.1973 
108924  MCKAY JAMES C  17  BOYD RUBY A  20  8.14.1973 
066068  MEARS DONALD L  16  JOHNSON GAYLE E  14  6.8.1973 
016036  MENDOZA JOHNNY J  20  VALLEJO ELIZABETH  16  1.14.1973 
131314  MILES DONALD R  20  MCCOWAN GRETA Y  16  10.6.1973 
131317  MITCHELL ANTHONY  18  BLUE WANDA J  16  10.13.1973 
049872  MITCHELL GARY G  19  HAMMOND ANNIE S  17  5.5.1973 
131312  MONROE RAYMOND R  35  SIMPSON DONNA L  21  11.27.1973 
027467  MORRISON DONALD L  23  THOMAS ARITHA  20  3.2.1973 
037481  NEIL TITUS  55  FELDER ERIE L  52  4.1.1973 
066072  NIGLIAZZO JOHN W JR  24  WILKINS BEVERLY A  18  6.17.1973 
049871  NOEY JIM  17  HENNESSEY CATHERINE J  16  5.5.1973 
131318  OBELLA JESSE  19  MENDOZA NICOLASSA  19  10.20.1973 
049886  OGLESBY SAMUEL M  21  ORTIZ JACALYN S  19  4.18.1973 
027470  ONEAL STEPHEN J  27  KARNEY JUDITH A  26  3.17.1973 
095880  PERKINS CHARLES O  53  JACKSON VERDIE L  48  7.16.1973 
049881  PORTER WILLIAM D  61  MORROW MATTIE M  59  4.6.1973 
066075  RAAHABAD ADDIB  27  RYDER TOMA  16  6.18.1973 
095876  RAMBO ALBERT R  30  WILLIAMS SANDRA J  22  7.5.1973 
016034  RAMIREZ RAYMOND  17  RODRIQUEZ JULIA  18  1.13.1973 
016040  RAMIREZ RICHARD V  18  LARA ISABEL C  20  1.29.1973 
016035  RAMIREZ ROBERT V  20  ORTIZ ANGELINA  19  1.13.1973 
095867  RAY JOHN H  31  KOTCH WANDA N  26  8.4.1973 
108921  REEVES ROBERT D  22  WILSON HELEN C  20  9.29.1973 
049869  REKIETA STANLEY P  24  OKONSKI MARY A  19  5.5.1973 
016029  ROJAS SANTOS  22  VARGAS RAFAELA  40  2.9.1973 
131316  ROLLINS BOBBY D  27  BATES VIVIAN C  20  10.13.1973 
016039  RUCKER MAMON JR  21  DUNN BILLIE J  18  1.16.1973 
016027  RUIZ CASIMIRO  24  RODRIQUEZ LUCILLE  30  2.6.1973 
095874  RUSHING PATRICK R  27  MOWERY TONDA L  25  6.23.1973 
131315  SANCHEZ JOE  19  CUBERT FRANCES L  15  10.8.1973 
144775  SARAGOSA MANUEL  20  SUSTAITA ESTER  26  12.2.1973 
066079  SEALE MICHAEL W  25  HOFFMAN WANDA A  22  6.30.1973 
016030  SEYMORE ANDREW L  20  MOORE BARBARA A  18  2.23.1973 
066069  SMITH ROBERT O  28  LEIHSNER CHRISTEL M  30  6.8.1973 
095882  STEWART DANIEL A  24  CAVITT BRENDA J  22  7.22.1973 
027471  STONE WILLIAM C  44  HARPER LYVONNEI  37  3.23.1973 
131319  STPIERRE WAYNE P  19  FRIDEL RHONDA L  18  10.27.1973 
095878  SUSEBERRY ERIC W  36  GUICE SANDRA L  31  7.28.1973 
027468  TAYLOR DAVID L JR  17  CAREY SHIRLEY J  17  3.7.1973 
144784  THORPE GEORGE H  69  MCBRIDE DOROTHY B  62  11.5.1973 
144776  THREADGILL MICHAEL W  21  CALDWELL BETTY J  20  12.1.1973 
016033  TURMAN ROBERT C  35  WILLIS MARTHA J  26  1.4.1973 
095870  VAUGHAN GLEN  34  PRICE TOMMIE L  41  8.11.1973 
049876  VAUGHN RONNIE L  20  ANTHIS DIANA L  16  5.18.1973 
108919  VILLALPANDO BOBBY  16  TREVINO YOLANDA  20  9.14.1973 
095883  WALLACE HUGH A JR  20  DEGELIA CYNTHIA A  19  7.21.1973 
131308  WASHINGTON HILLIARD JR  67  PORTIS HATTIE B  62  11.7.1973 
095868  WATLEY BUCK  57  JONES MARGARET L  39  8.3.1973 
095885  WATSON DENNIS W  22  CASKEY REBECCA A  21  7.27.1973 
108918  WILGANOWSKI CHRISTOPHER R  19  BUZA HELEN M  21  9.15.1973 
066074  WILLARD OSCAR L  29  JOHNSON JO ANN  24  6.22.1973 
144781  WILLIAMS LEWIS O  50  CORN LILLIAN I  46  12.24.1973 
027469  WILLIAMS ODELL  23  STEVENSON BERNICE  21  3.8.1973 
049883  WILSON EMMITT E  23  WEBB CYNTHIA A  17  4.13.1973 
131309  WYMOLA DAVID R  23  SANDERS CYNTHIA A  17  11.10.1973 
108920  YOUNG CHARLES L JR  26  DICKERSON ANGELA M  17  9.27.1973 
049870  ZAMORA JOSE L  20  GOMEZ BONNIE  23  5.4.1973 
095879  ZAMORA PETE  24  ROMO VIRGINIA  19  7.13.1973 

Back to homepage

*

Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.