Welcome!
County Coordinator is Jane Keppler.County Co-Coordinator is Jean Huot Smoorenburg
If you have any questions or would like to submit information for Robertson County,
please email one of the above.
|
||
site search by freefind |
1975 Marriages of Robertson County TX
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
098081 | ALVARADO JOHNNY | 18 | JUAREZ MARGIE A | 14 | 8.2.1975 |
147147 | ANDERSON MICHAEL D | 19 | MOODY WENDY R | 18 | 12.8.1975 |
133340 | ANDREWS RONALD H | 29 | STUBBS SUSAN | 22 | 11.28.1975 |
147151 | ANDRUS ALVIN R | 30 | SULLIVAN MARY J | 43 | 12.18.1975 |
016041 | ATCHISON TOMMIE L | 21 | CLAYTON VINNA M | 19 | 1.11.1975 |
067925 | BAKER RONNY D | 20 | REISTINO FRANCES P | 19 | 4.20.1975 |
067918 | BALDWIN SAMUEL J | 54 | WILSON CLARA | 59 | 6.19.1975 |
067929 | BARAJOS EDUARDO | 22 | RODRIQUEZ CAROLINE A | 18 | 5.7.1975 |
110750 | BARKER GENE P | 17 | MANLEY DONNA K | 18 | 9.13.1975 |
067923 | BENSON DARRELL | 20 | PORTIS MARILYN S | 18 | 6.27.1975 |
067920 | BISHOP DONNIE R | 18 | HICKMAN LAURA V | 15 | 6.21.1975 |
067930 | BOWDER GERALD A | 60 | MAYO HARIETTA M | 58 | 5.16.1975 |
147158 | BREWER JOSEPH R | 24 | SHARP ELIZABETH A | 18 | 10.2.1975 |
067905 | BRITTON JACK B JR | 27 | SMITH SANDRA S | 23 | 6.7.1975 |
098090 | BRITTON JOE | 60 | MAYES MATTIE B | 62 | 7.8.1975 |
050871 | BUNDAGE KENIOL L | 19 | BRYANT CHARMAINE C | 16 | 4.1.1975 |
098098 | BUSH DANIEL J | 20 | SCRIMSHIRE NIKKI S | 19 | 7.26.1975 |
110753 | CARGILL MICHAEL S | 19 | WATSON HELEN K | 17 | 9.27.1975 |
016045 | CATES DURWOOD A | 33 | MCMAHAN JOYCE D | 33 | 1.31.1975 |
005867 | COCHRAN TRAVIS R | 25 | LOTT ELIZABETH R | 21 | 1.11.1975 |
067916 | COOK DENNIS W | 20 | CALDWELL SHIRLEY O | 20 | 6.17.1975 |
098086 | CORTEMELIA TONY JR | 24 | ELLISON BILLY C | 20 | 8.30.1975 |
147146 | COX REDGER D | 20 | RYCHLIK SUSAN | 18 | 12.7.1975 |
067907 | DARNELL BENJAMIN R | 36 | KUCIEMBA EVELYN M | 42 | 6.21.1975 |
147150 | DORSEY DWIGHT D | 20 | HEARDMON LINDA J | 19 | 12.20.1975 |
098083 | DUNN HAROLD J | 21 | HUFFMAN OPHELIA | 22 | 8.4.1975 |
133344 | DUNN RAYFORD L | 66 | WASIK VERONICA | 65 | 10.15.1975 |
147153 | EATON WALTER L | 67 | BYRD LILLIE M | 52 | 12.23.1975 |
098092 | EDWARDS DARRELL D | 19 | PETTY SHARON D | 18 | 7.19.1975 |
110747 | ELMORE WILLIAM M | 20 | BAILEY DEBORAH L | 21 | 9.2.1975 |
016036 | FOSTER CHARLES E | 21 | RICHARDSON ESTHER B | 25 | 2.11.1975 |
026668 | GARNER ROBERT D | 27 | WALLACE LINDA S | 23 | 3.22.1975 |
067935 | GARRARD JERRY D | 18 | SMITH KATHLEEN | 17 | 5.31.1975 |
133337 | GREEN JAMES M | 19 | BUSH MARY K | 18 | 11.20.1975 |
098088 | HAMILTON JOHNNIE R | 34 | AKINS GEORGIA | 30 | 7.3.1975 |
067933 | HAYS BRADY G JR | 22 | MURRAY DENISE R | 23 | 5.31.1975 |
016038 | HENDERSON LARRY L | 21 | MILES MARY H | 18 | 2.14.1975 |
110746 | HICKS ROBERT P | 25 | ALEXANDER CHERYL | 26 | 9.9.1975 |
133335 | HOLOMON WILLIAM T | 21 | DICKENS WENDY S | 22 | 11.15.1975 |
067922 | JACKSON LESTER B | 55 | WYATT ELVIRA | 54 | 6.25.1975 |
067912 | JOHNSON BOBBY J | 19 | VARVEL EVELYN L | 19 | 6.14.1975 |
147154 | JOHNSON GERALD A | 23 | MCGREGOR MARY H | 19 | 12.24.1975 |
147148 | JONES CLIFTON L | 31 | RICHARDS ERIKA | 41 | 12.30.1975 |
082253 | JUAREZ JESSIE | 25 | SERNA JOSEPHINE | 19 | 7.5.1975 |
110752 | KELLUM CHARLES R | 22 | DIGGS ELLA R | 22 | 9.15.1975 |
147156 | KIRVIN WILLIAM J | 25 | DARNELL MARILYN J | 23 | 12.29.1975 |
067910 | LAWRENCE ROGER W | 18 | AINSWORTH BELINDA | 17 | 6.8.1975 |
133338 | LEE GEORGE | 57 | NORFLEET DOTTIE L | 62 | 11.21.1975 |
110751 | LEE GEORGE JR | 23 | EDDIE LOUISE D | 21 | 9.15.1975 |
016043 | LINER MARVIN L | 18 | MATEJKA DORIS J | 18 | 1.24.1975 |
098084 | LOFTIS MITCHELL C | 22 | LAYMOND MARY D | 22 | 8.9.1975 |
147152 | LOPER TOMMY J | 19 | HULSE SANDRA J | 16 | 12.21.1975 |
016039 | LYLES FRANK | 82 | STEPNAY WILLIE G | 78 | 2.19.1975 |
016033 | LYNCH GARY V | 19 | BROOKS MARILYN J | 18 | 2.3.1975 |
110749 | MARTINEZ ROBERT | 23 | TAYLOR BARBARA K | 29 | 9.9.1975 |
098091 | MATYSIAK LEE B | 18 | MCCARVER BOBBIE A | 15 | 7.11.1975 |
067934 | MCGREW LONNIE B | 40 | ALEXANDER NEVA J | 29 | 5.27.1975 |
067915 | MCKINNEY FRANKIE JR | 32 | STERLING SALLIE M | 25 | 6.14.1975 |
098082 | MUSHINSKI DENNIS J | 20 | DEASON LANA J | 19 | 8.2.1975 |
005866 | MYERS HERBERT E | 37 | SIKES RILENE E | 25 | 1.3.1975 |
133343 | NELSON WALTER R JR | 17 | TRUJILLO ROSE M | 15 | 10.18.1975 |
067909 | PARSONS FRANK | 27 | CARMICHAEL BILLIE | 25 | 6.6.1975 |
067917 | PENA DIONICIO JR | 19 | TRUJILLO SYLVIA J | 16 | 6.21.1975 |
067921 | PEREZ DAVID JR | 20 | CASTANEDA MARIA E | 21 | 6.29.1975 |
098089 | PETTY ROBERT W | 24 | SMITH LILLIE V | 21 | 7.18.1975 |
067936 | PEYTON JOHN R | 67 | BAILEY WILLOW P | 61 | 5.31.1975 |
133334 | POLK L D | 53 | DICKSON LILLIE M | 31 | 11.4.1975 |
110748 | REEDER WILLIAM E | 31 | GEORGE VINNIE R | 43 | 9.4.1975 |
067932 | REEVES RICHARD K | 20 | LOVELL PAULA F | 20 | 5.24.1975 |
026666 | RICHARDS BILLY W | 37 | BARNES KATHYLENE | 23 | 3.14.1975 |
067924 | RICHARDS CLOY A | 22 | MAULDIN MELANIE | 24 | 6.27.1975 |
133342 | RIVERS JOE L | 19 | DODDS MELYNDA K | 17 | 11.30.1975 |
067931 | SAMUELS ARLENIA | 19 | JURODE AGNES Y | 15 | 5.24.1975 |
147157 | SANDERS ROBERT J JR | 22 | STUCKEY MILDRED S | 16 | 12.30.1975 |
067919 | SANDERS RONALD L | 19 | CARGILL SHARON J | 18 | 6.21.1975 |
067937 | SANNE STEVEN S | 19 | PORTER BEATRICE K | 17 | 5.31.1975 |
147155 | SCASTA CHARLES C | 25 | MOWERY LANDA L | 26 | 12.25.1975 |
016037 | SEIGLER JAMES B | 67 | ANGWIN EVELYN G | 46 | 2.14.1975 |
067904 | SEUHS JOE B | 20 | TRIMBLE TRESA A | 18 | 6.29.1975 |
133339 | SISK MORGAN T | 64 | HOGAN VIOLA M | 65 | 11.26.1975 |
016040 | SKALNIK PAUL | 25 | ABRAHAM SHIRLEY | 25 | 2.23.1975 |
026665 | SLUDER JAMES E | 17 | NOE LESLIE J | 16 | 3.11.1975 |
026667 | SMITH DORRIS JR | 20 | JONES KAREN D | 17 | 3.14.1975 |
082254 | SOLIS STEVEN | 19 | CORTEZ VICKI D | 16 | 7.5.1975 |
133341 | SOSA ANTONIO L | 22 | CONTRERAS REYES A | 16 | 11.29.1975 |
147149 | STARKEY RONNIE J | 20 | RANDAZZO ROSE M | 18 | 12.21.1975 |
067914 | STEAMER DAVID L | 21 | ROSEMOND MARION L | 19 | 6.10.1975 |
067906 | STEWART CHARLES G | 22 | HAWKINS CARMEN Y | 18 | 6.2.1975 |
016035 | SWICK KENNETH W | 21 | SISSON MARY L | 25 | 2.7.1975 |
098095 | TILLMAN BILLY B | 27 | TAYLOR MARY A | 18 | 7.28.1975 |
016034 | TRIANA FELIX | 38 | OCON MARIA | 31 | 2.7.1975 |
098093 | TURNAGE JIM C | 32 | JOHNSON ANNIE M | 28 | 7.19.1975 |
098085 | VANN BARRY W | 19 | SYZDEK PATRICIA E | 18 | 8.23.1975 |
120423 | VILLALPANDO RICHARD G | 18 | SALAZAR BETTY J | 16 | 10.4.1975 |
067913 | VILLALPANDO ROY G | 20 | RUIZ SALLY A | 19 | 6.14.1975 |
098087 | VINTON WILLIAM E JR | 22 | MCWILLIAMS BETTY E | 29 | 7.4.1975 |
098094 | WARE JOHNNY W | 21 | EDWARDS REGINA L | 17 | 7.17.1975 |
067911 | WASHINGTON RAYMOND L | 22 | WHITING MATTIE L | 22 | 6.7.1975 |
067908 | WIESE WALTER C III | 37 | MOSS SHEILA M | 41 | 6.7.1975 |
098096 | WILLIAMS NATHANIEL | 20 | STEEL DORIS A | 19 | 7.23.1975 |
133336 | WILLIAMS RONALD B | 19 | SYZDEK CLAUDIA L | 20 | 11.15.1975 |
016042 | WILLIS ROBERT W | 25 | GRAY WILLIE M | 19 | 1.11.1975 |
067926 | WILSON EDWARD | 41 | HAWKINS DORIS M | 41 | 4.11.1975 |
016044 | WILSON SAMPSON JR | 22 | SMITH EDNA J | 18 | 1.17.1975 |
067928 | WORKMAN JOHN E | 19 | HALL GLORIA J | 14 | 4.18.1975 |
098097 | WORKMON MAXIE JR | 35 | JONES BERTHA L | 22 | 7.26.1975 |
067927 | YBARRA LUCAS | 24 | VALLIN MARY A | 15 | 4.14.1975 |
Page Modified: 05 November 2024
Copyright @ 2014-present by