Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County,

please email one of the above.

 

 

search tips advanced search
site search by freefind

1976 Marriages of Robertson County TX

File Number Husband Husband Age Wife Wife Age Marriage Date
098827  ABBOTT RONALD D  25  LOCKLIN SHIRLEY M  25  8.23.1976 
110409  ALVARADO ASCENSION  27  ALEMEN ROSA  18  7.31.1976 
147299  BANDY MICHAEL D  29  SLAUGHTER JUDY A  29  12.30.1976 
135551  BLACK JERRY W  23  WATSON JESSIE F  18  11.26.1976 
025234  BOONE JAMES H  27  CREEKMUR PORTIA L  27  2.13.1976 
110405  BOX ROBERT L  20  MAYES GERARDINE  22  9.18.1976 
065628  BOXLEY JIMMY L  20  JACKSON ADA V  17  6.19.1976 
025228  BROOKS VIRGIL L  47  AYERS HELEN F  35  2.6.1976 
025216  BROWN CARLTON L  20  JONES LELA D  19  3.27.1976 
098832  BRUNER HOMER L JR  19  LAPAGLIA TONI L  17  7.4.1976 
049456  BUDZISE STEVE J  20  WACHEL MARILYN E  15  4.10.1976 
025233  BULLOCK WILL  44  PETERSON DORIS J  39  2.12.1976 
098825  BURNS CALVIN H  41  WILLIAMS ELLA M  33  8.13.1976 
065615  CALDWELL HAYWARD L  19  BORING DEBRA S  15  6.5.1976 
049453  CALHOUN RONNIE L  20  NIEMANN REBECCA J  19  5.29.1976 
098837  CHAVEZ JESSE R  23  GOMEZ MARY E  20  7.24.1976 
065629  CHOPP HOWARD W  23  EVANS SYLVIA M  24  6.19.1976 
065633  CHREENE DONALD  39  SCOTTINO MARY J  34  6.1.1976 
065617  CLOSS ROBERT S  23  PRUITT DORIE A  18  6.5.1976 
135553  COOK JERRY D  24  HODGES MELANIE K  13  10.4.1976 
110406  DANIELS GREGORY B  22  SHIVERS JO A  28  9.25.1976 
025231  DAVIS ARCHIE  73  HUGHES ANNIE B  64  2.21.1976 
025224  DAVIS LEROY  71  MALONE LEOLA V  63  1.25.1976 
147295  DOOLEY PHILLIP M  18  NOVAK KATHLEEN  22  12.26.1976 
025229  EASTEP CHARLES D  63  COPLAND ELVA N  46  2.5.1976 
025235  ELLIOTT CAROL S  20  BOUIS DEBORAH A  18  2.17.1976 
065623  ELLISON HENRY W  18  PATTON MARGARET E  22  6.12.1976 
065616  ELY JORDON B JR  23  PERRONE ROSANNE  19  6.5.1976 
025223  EMMONS CECIL L  22  NELSON DONNA L  19  1.23.1976 
065627  FLYNN CHARLES R  22  HURST NORMA R  22  6.19.1976 
135547  FOSTER RAY  51  GENTRY THELMA L  48  11.19.1976 
147294  GONZALES RUBEN L  24  LEAL CEFERINA P  17  12.11.1976 
098835  GRIFFIN FRANK E  62  MILSTEAD RUBY I  63  7.9.1976 
135552  GUNTER LUTHER E  24  WILLIAMS DOROTHY P  43  11.27.1976 
049452  HALL DONALD G  43  ROOK NETA F  39  5.29.1976 
098838  HOOKS BENNIE L  50  HAWKINS LUCILLE  28  7.24.1976 
110411  HOUSTON HENRY  22  BROWN LOVIE J  19  8.28.1976 
135556  HUNTER FRANKLIN D  42  FOLEY MARY L  47  10.12.1976 
065630  JEFFERY MELVIN L  42  JACKSON MAUDINE  33  6.21.1976 
025232  JONES EDGAR J  64  STEPHENS OLGA R  46  2.14.1976 
025218  JONES JOE A  28  MITCHELL MARY M  26  1.10.1976 
098836  JONES ROBERT M  23  COOKS ADDIE L  21  7.16.1976 
025214  KIZZEE IRA  69  REESE ARLENA  54  3.21.1976 
025222  KNIGHT JOHNNIE E  24  CARROLL JEANETTE  23  1.15.1976 
065626  KUBIAK DONALD R  26  ZAJAC BERNADINE F  21  6.19.1976 
049458  KULP RICHARD E  24  LOPER MARY F  21  4.24.1976 
080002  LANDES JUDSON G  69  COPENBARGER OPAL M  63  7.19.1976 
049455  LEWIS LUELL M  24  YOUNG JEWEL L  27  3.30.1976 
147292  LIMON JOSE L  78  CALDERON GUADALUPE  78  12.3.1976 
098823  MARIS ROBERT C  22  STARKEY LESLIE Y  20  8.21.1976 
110403  MARTIN DONALD G  21  STEGALL THERESA A  18  9.4.1976 
110410  MATA FRANK  19  CISNEROS IRMA  17  8.7.1976 
065624  MATA JUAN A  17  RIOS FRANCISCA M  19  6.19.1976 
065621  MAXWELL GLENN J SR  56  ESGAR JOANN  32  6.25.1976 
098833  MCKINNEY JESSIE C JR  19  GARNER BRENDA K  19  7.2.1976 
110402  MERCER MICHAEL A  19  JOHNSON JEANIE E  21  9.4.1976 
025225  MERRYMAN GLENN D  21  KASNER SARA L  24  1.24.1976 
025219  MITCHELL JOHN C III  18  LAPAGLIA PATTI L  18  1.10.1976 
065625  MOORE MELVIN L  21  AMOS JENNIFER L  17  6.11.1976 
110407  MORROW NATHAN  55  LEWIS ARNETTA L  20  7.14.1976 
049450  MURRAY LAWRENCE J  21  STEWART CYNTHIA A  19  5.22.1976 
049449  NEEL ROBERT E  21  GILLEN GLORIA A  18  5.22.1976 
025217  OGLETREE FRANK E  30  BICE GLORIA J  33  3.26.1976 
098822  ONEIL HERBERT  27  ROBINSON ESTELLA  23  8.7.1976 
049451  OWENS JAMES R  33  MASON MARY D  49  5.24.1976 
110408  PADGETT DAVID L  32  PARR BONNIE F  38  7.22.1976 
049457  PARKS JOHN A  65  POOL EMMA M  69  4.8.1976 
098824  PORTER ANDREW L  39  WESTBROOK DIANNE S  23  8.13.1976 
065622  POWELL MARVIN G  19  TYLER MARY A  17  6.10.1976 
065619  PRIDE BOBBY R  22  FERRELL GLORIA L  15  6.4.1976 
135550  PRUITT DWAYNE E  17  MCCARVER JUDY M  15  11.27.1976 
098826  REEVES JOHN S  23  SMITH SHARON R  19  8.21.1976 
147296  RICHARDS LARRY C  21  WASHINGTON BONNIE V  23  12.18.1976 
135549  RICHARDSON LESTER S  57  MACKEY JANE  46  11.26.1976 
135557  RIOS SANTOS  25  LOPEZ LINDA A  18  10.16.1976 
098839  ROBINSON ALVIN E  69  WEEKS VERDI M  69  7.31.1976 
025221  ROBINSON DAVID H  20  PRICHARD TERESA K  20  1.17.1976 
098834  RODRIQUEZ RAYMOND JR  21  ALEMAN MAGGIE  21  7.10.1976 
098821  RUDDER CLAUDIUS T  22  DEMERITT CHARLES A  23  8.2.1976 
147297  SANDNER GLENN D  29  ROGERS KATIE M  18  12.29.1976 
147293  SANTOS ALFONSO G  19  RAMOS GLORIA  21  12.9.1976 
098829  SCOTT ALFRED JR  29  BENNETT SANDRA V  15  8.28.1976 
098831  SHARPE LUTHER A  58  LACY TUREA  21  2.22.1976 
025238  SHELTON VICTOR C  20  HIGGINS ANNETTE M  17  2.24.1976 
121297  SIFUENTES RALPH  21  COOPER DENISE A  18  10.2.1976 
065618  SMITH STEVEN R  18  SHAW DEBRA A  18  6.4.1976 
049454  STEM MICHAEL G  22  SWICK MONICA N  18  5.30.1976 
156158  STOKELY AUBRY L  43  OLIVER HELEN B  35  12.11.1976 
025211  SUGGS MELVIN E  75  REEVES AVIS E  67  3.5.1976 
025220  SWANSON DENNIS R  19  HARRISON LOVIE  21  1.10.1976 
025226  TAYLOR HENRY A  34  HILER JUDYTHE C  31  1.26.1976 
025237  TOLESTON VERNELL  52  ARMSTEAD ETHEL D  43  2.19.1976 
049448  TORRES JERONIMO  21  CONDE REBECCA C  18  5.2.1976 
025213  WADE JIMMIE  73  MORRISON ARLEAN  54  3.12.1976 
135554  WASIK EUGENE P  24  RADEKER RITA M  24  10.9.1976 
147298  WEATHERFORD DAWSON D  30  DENBY GEORGIA A  30  12.31.1976 
025215  WEATHERLY H G  53  HERZOG EDELWEISS A  52  3.22.1976 
065631  WEILER CARLTON L  21  CROCHET SHARON D  18  6.23.1976 
065632  WEST DONALD R  27  COOPER ONA L  18  6.26.1976 
098830  WHITE KENNETH E  40  ROYDER NORMA K  27  8.28.1976 
135555  WILEY NOLAN D  20  SMITH CATHY L  20  10.15.1976 
025236  WILKERSON DAVID L  55  CAMPISE GRACIE M  55  2.22.1976 
098828  WILLIAMS ANTONIO  20  NELSON ANNIE R  23  8.28.1976 
110404  WILLIAMS JAMES D  21  STONE TERRI L  16  9.12.1976 
025230  WILLIAMS JOHN M  31  COPELAND HELEN F  36  2.6.1976 
025227  WILLIAMS OTIS  22  JACKSON WILLIE J  20  1.31.1976 
135548  WILSON CARL L  23  ALLEN FLORIDA  17  11.22.1976 
065620  WILSON CHARLES E JR  20  KWASNICA JOAN M  18  6.13.1976 
135558  WINSTEAD SAMUEL E III  18  PASKEY HOLLY M  17  10.23.1976 
135546  WOODWARD TIMMIE L  22  GIBSON KOQUILLA L  18  11.6.1976 
025212  YATES MICHEAL C  18  BISHOFF NORA L  18  3.9.1976 

Back to homepage

*

Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.