Welcome!
County Coordinator is Jane Keppler.County Co-Coordinator is Jean Huot Smoorenburg
If you have any questions or would like to submit information for Robertson County, please email
one of the above.
|
||
site search by freefind |
Robertson County TX Marriages 1980
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
015043 | ALMENDAREZ JOSE | 20 | OLDHAM LETHA K | 18 | 1.14.1980 |
015046 | ALVARADO FRED | 20 | SERNA MARY L | 15 | 1.19.1980 |
112246 | AMOS DAVID G | 20 | BARRON MARY J | 19 | 8.20.1980 |
090797 | ARBOR JOHN W JR | 27 | BULLOCK SHIRLEY J | 24 | 6.7.1980 |
158170 | ARCHER TOMMY E | 17 | HORAN LINDA S | 16 | 10.7.1980 |
112242 | BARNETT ROBERT B | 23 | MCWILLIAMS MARLA J | 22 | 8.16.1980 |
015048 | BARRERA JESSE | 18 | ALVARADO MARY C | 18 | 1.19.1980 |
158173 | BARTON ALLEN W | 24 | BURNHAM THERESA D | 15 | 10.18.1980 |
015035 | BATES DONALD W SR | 33 | JONES CHERI D | 33 | 2.14.1980 |
015041 | BEST EUGENE L III | 37 | CLOYD DIANA G | 28 | 1.3.1980 |
112261 | BOOZER HERMAN W | 50 | RICH HOPE L | 51 | 7.21.1980 |
076303 | BOSS CHAD L | 20 | BENEFIELD LINDA A | 19 | 4.16.1980 |
076308 | BOYD A Z | 61 | HICKMAN ERNESTINE G | 62 | 5.3.1980 |
158157 | BOYD JIM H | 17 | FULTON LYNDA D | 16 | 11.1.1980 |
015040 | BRISCO BRITT | 33 | POSTLER DORIS | 32 | 2.22.1980 |
158171 | BROWN FERGUSON | 66 | FORBINS GLADYS | 59 | 10.26.1980 |
015036 | BROWN MICHAEL E | 21 | MILLER BRENDA DEE | 17 | 2.6.1980 |
174898 | BROXTON GARRY D | 27 | NOEY VINA I | 26 | 12.1.1980 |
076301 | BURKETT AUSTIN | 70 | HUGHES KATIE | 56 | 4.12.1980 |
174901 | BURNS CALVIN H JR | 18 | EALOME PENNY L | 19 | 12.18.1980 |
158159 | BYER MICHAEL D | 25 | WALKER JUDY K | 25 | 11.15.1980 |
112262 | CABALLERO DARRELL W | 19 | SOLIS ANGELINA M | 16 | 7.26.1980 |
076298 | CANAVESPI VICTOR | 42 | BORISKIE DIANE M | 36 | 4.5.1980 |
112253 | CAUSEY WALTER E JR | 23 | REDDEN DEBRA A | 27 | 7.3.1980 |
015039 | CEDILLO ARMANDO R JR | 20 | SERNA BETTY G | 15 | 2.23.1980 |
158158 | CHARLTON DANAL J | 38 | BARNETTE SHIRLEY J | 30 | 11.7.1980 |
029205 | COLEMAN DONALD P | 20 | STEPNEY WANDA E | 23 | 3.15.1980 |
015034 | COLLIER FARRIS N | 28 | MCALPINE DEBORAH L | 21 | 2.5.1980 |
076299 | COLOCHO JULIO C | 24 | SERNA MARY L | 18 | 4.19.1980 |
112256 | CONN ROBERT W | 27 | JOHNSON GAYLE E | 21 | 7.7.1980 |
112254 | COOKS SIDNEY N | 36 | GENTRY WILLIE F | 42 | 7.4.1980 |
158176 | CROWDER GLEN R | 20 | SHORT LISA M | 16 | 10.17.1980 |
015044 | CUELLAN JESSE | 18 | HARRIS ROMA S | 20 | 1.14.1980 |
174900 | CURRIE TERRY L | 22 | STOREMSKI CASEY L | 19 | 12.10.1980 |
128841 | CURRY MELVIN E | 27 | GILMORE SANDRA K | 23 | 9.12.1980 |
112258 | DARNELL BOBBY J | 31 | HIGGINS LINDA F | 27 | 7.8.1980 |
112247 | DAVIS HOWARD JR | 22 | GURODE CHARLIE D | 23 | 8.23.1980 |
158160 | DODD BILLY D | 23 | DEASON LANA J | 24 | 11.8.1980 |
076291 | DUHR JIMMY M | 29 | WILEY BETTY J | 25 | 6.24.1980 |
015050 | DUNN FREDDIE L | 21 | THOMAS ROBBIE L | 19 | 1.25.1980 |
112235 | EDWARDS CHARLES H | 66 | WESTMORLAND MARY L | 41 | 8.1.1980 |
112250 | EDWARDS CHARLES J | 23 | LASTOR BESSIE A | 45 | 8.29.1980 |
128838 | EDWARDS GREGORY B | 21 | PARK SUK J | 23 | 9.7.1980 |
015042 | ELLIS MICHAEL S | 30 | MULLINNIX DEBRA L | 25 | 1.5.1980 |
158163 | ELLISON HENRY W | 22 | PATTON MARGARET E | 26 | 11.12.1980 |
158172 | EUBANK FRED G | 47 | RICHARDSON ANNIE L | 52 | 10.9.1980 |
076287 | FAVORS RAYMOND E | 29 | CHAVERS BARBARA F | 23 | 6.13.1980 |
112244 | FERGUSON JOHN | 68 | FLYNN LILLIAN | 58 | 8.17.1980 |
158161 | FIESER TODD R | 19 | MARRIOTT TONYA M | 19 | 11.22.1980 |
076294 | GANDARA JAIME | 23 | GANDARA MARTHA | 20 | 4.1.1980 |
112243 | GENTRY DAVID L | 19 | SIMMONS RENA L | 15 | 8.15.1980 |
076290 | GILBERT DAVID E | 19 | HANCOCK KAREN S | 19 | 6.27.1980 |
076295 | GREEN LOUIS P | 23 | RASCO JOY B | 20 | 4.12.1980 |
112257 | GRENWELGE CLAY C | 22 | BUTLER CAROLYN M | 16 | 7.8.1980 |
076296 | HAMMERS JOHN H | 55 | BLACKWOOD BARBARA A | 45 | 4.2.1980 |
029204 | HAND TIM A | 20 | DIXON DEBBIE K | 23 | 3.5.1980 |
174903 | HAWKINS HENRY A III | 27 | LOEWE ELIZABETH G | 23 | 12.27.1980 |
090798 | HENDRY DALE A | 27 | BARKER FLORENCE D | 19 | 6.21.1980 |
076312 | HUFF PAT W | 29 | MICHAEL ERMINE | 27 | 5.31.1980 |
112238 | HULSEY JOHN I | 42 | HUDGINS MARTHA M | 40 | 8.6.1980 |
174904 | HYMAN LEWIS C JR | 21 | HAMMOND FRANCES I | 18 | 12.23.1980 |
158166 | JOHNSON JOHN W JR | 27 | WILLIAMS LINDA L | 20 | 11.22.1980 |
158168 | JOHNSON TOY R | 30 | HAWKINS BARBARA J | 23 | 11.21.1980 |
076305 | JOHNSON WENDELL D JR | 21 | STAFFORD KAREN L | 19 | 4.25.1980 |
158175 | JUTSON JAMES L | 57 | SMITH ARVA L | 52 | 10.18.1980 |
076300 | KEELING DAVID W | 19 | GREEN GLENDA Y | 16 | 4.29.1980 |
112259 | KNIGHT THOMAS H | 26 | MEADORS STACY L | 21 | 7.19.1980 |
174899 | KRETZSCHMAR BERT V | 25 | PURL LISA K | 21 | 12.20.1980 |
029203 | LAPAGLIA JOHN P | 16 | HAMILTON THERESA G | 15 | 3.3.1980 |
112245 | LEWELLEN FRED W | 34 | SMITH HENRIETTA | 31 | 8.23.1980 |
076306 | LINDEMAN STEPHEN W | 20 | REEVES KIMBERLI S | 19 | 4.26.1980 |
128844 | MADISON KEVIN M | 18 | ELLISON GLORIA J | 18 | 9.20.1980 |
015045 | MAHAN TERRY L | 32 | BIELAMOWICZ PATRICIA M | 19 | 1.19.1980 |
015047 | MARTINEZ ROY JR | 19 | ALVARADO BILLIE J | 17 | 1.19.1980 |
015037 | MATHEWS MIKE L | 21 | POTTER TERESA A | 19 | 2.12.1980 |
128840 | MCCARVER JOHN W III | 17 | FAVORS TERESA J | 18 | 9.6.1980 |
174897 | MCDOWELL JERRY D | 28 | SYZDEK SHARON | 27 | 12.1.1980 |
015049 | MCNAIR DANA R | 27 | GOMEZ MARY E | 24 | 1.21.1980 |
158165 | MCNEIL GLENN D | 20 | CARROLL SHIRLENE | 23 | 11.15.1980 |
112236 | MEADORS DANIEL R | 28 | MORGAN SUSAN L | 19 | 8.2.1980 |
174905 | MERAZ JORGE L | 25 | VEGA MARIA S | 26 | 12.26.1980 |
174906 | MILLER JOHN W | 42 | HENDERSON CASSIE E | 24 | 12.24.1980 |
076309 | MING BARTON D | 36 | BARTOS DEBRA D | 21 | 5.3.1980 |
029207 | MINOR ROBERT C JR | 43 | STRAUGHAN NONA M | 36 | 3.20.1980 |
128839 | MOORE LARRY V | 23 | SALVAGGIO MARGARET F | 18 | 9.6.1980 |
112255 | MULLINS FLOYD T | 60 | DOYLE MARTHA W | 45 | 7.6.1980 |
119252 | NHAERA FRANCISCO M | 41 | GARCIA MACARIA G | 53 | 11.3.1980 |
076284 | PAYNE DAVID D | 22 | BRIGNAC BONNIE A | 19 | 6.14.1980 |
029206 | PEREZ ASCENSION T JR | 19 | VILLARREAL ODILIA | 15 | 3.15.1980 |
112249 | PEREZ IGNACIO | 35 | WATLEY SALLY | 31 | 8.22.1980 |
076297 | PERSILVER CURT D | 17 | KIRKLAND TERESA L | 18 | 4.3.1980 |
112251 | PITTMAN DEAN F | 21 | MACK ROSLYN F | 18 | 6.28.1980 |
076292 | PURL LADD F JR | 18 | LINDEMANN LINDA G | 19 | 6.28.1980 |
158174 | RAABE GILBERT W | 39 | NEWBY BETTY J | 37 | 10.17.1980 |
076310 | REDMOND ALFONZO | 22 | FLEMINGS CHERYL D | 19 | 5.19.1980 |
158177 | RILEY HOMER D | 53 | EDWARDS RUBY L | 44 | 10.25.1980 |
128842 | RITTER RONALD R | 23 | ZAN FRANCES A | 23 | 9.20.1980 |
158164 | ROBINSON REX | 64 | TINDALL MYRTICE E | 65 | 11.10.1980 |
015033 | RODGERS JIMMIE D | 48 | ROUNDS SANDRA L | 39 | 2.4.1980 |
112260 | RODRIQUEZ FRANCISCO | 22 | VEGA MARGY M | 22 | 7.17.1980 |
076293 | RUCKER MAMON JR | 29 | EMBRA ORA D | 27 | 6.30.1980 |
015052 | RUSHING LARRY D | 26 | CURRIE BECKY L | 18 | 1.11.1980 |
128836 | SANDERS LARRY K | 22 | MORGAN LISA A | 19 | 9.6.1980 |
076311 | SANDERS WILLIAM A | 20 | MORRIS MENDY L | 17 | 5.23.1980 |
076286 | SCRIMSHIRE RAYMOND O | 19 | LORIA VERONICA F | 21 | 6.8.1980 |
090796 | SHORT ALVIN L | 18 | BRANTNER CAROLYN S | 15 | 7.1.1980 |
174902 | SIFUENTES DOMINGO | 34 | CARPENTER AVA M | 41 | 12.18.1980 |
158167 | SIMPSON DON G | 25 | CAMPBELL SUE J | 24 | 11.28.1980 |
112248 | SMITH DANNY F | 25 | FLESSNER TAMARA R | 20 | 8.20.1980 |
128837 | SMITH LANDIS G | 30 | STUCKEY MARGIE D | 23 | 9.13.1980 |
128843 | SMOCK LEWIS M | 36 | ANNEMAN NANCY L | 29 | 9.18.1980 |
076307 | SOLIS RAUL P | 18 | NOWAK LESLIE A | 19 | 4.26.1980 |
158162 | STALLONES WILLIAM G JR | 22 | AUTREY PEGGY J | 17 | 11.9.1980 |
112237 | STARKEY DON L | 18 | MILLER SUSAN E | 19 | 8.12.1980 |
015051 | STRAUGHTER MARSHALL R | 29 | BOONE HELEN P | 26 | 1.26.1980 |
112240 | SUTTLE JACK H | 61 | TYUS DOROTHY L | 52 | 8.9.1980 |
112239 | SWICK KENNETH W | 26 | YANOWSKI BILLIE J | 30 | 8.16.1980 |
076285 | TREECE DAVID J | 23 | OLIVER KAREN M | 16 | 6.3.1980 |
015038 | TROTTER CHARLES L | 41 | WILLIAMS DAISY M | 38 | 2.15.1980 |
076304 | VINTON JAMES L | 22 | LOPEZ MARGIE L | 15 | 4.17.1980 |
158169 | WASHINGTON MAJOR C | 53 | FORD SHIRLEY A | 31 | 10.1.1980 |
076288 | WILEY BILLY T | 19 | BOYD KATHY R | 15 | 6.21.1980 |
158178 | WILLIAMS JOHN W | 24 | COKER CONNIE E | 21 | 10.25.1980 |
112241 | WILLIAMS MOUNT V | 76 | PEAVY MABLE | 46 | 8.12.1980 |
112252 | WILLIAMSON LUTHER H | 70 | PURDON LAURA M | 60 | 7.22.1980 |
112234 | WOOLEY WILLIAM R | 25 | MILLER PEGGY L | 22 | 8.12.1980 |
076289 | ZAN BILLY J | 21 | LOWE DEBORAH J | 17 | 6.21.1980 |
076302 | ZUNIGA JOSE C | 20 | LOPEZ MARICELA | 15 | 4.26.1980 |
Page Modified: 05 November 2024
Copyright @ 2014-present by