Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1982

 

File Number Husband Husband Age Wife Wife Age Marriage Date
065743  ABBOTT RAYMOND R JR  40  BAKER CHARLOTTE J  39  1.22.1982 
033594  ALBERT DOUGLAS E  24  SUMMER DINA J  18  3.23.1982 
086423  ALVARADO RAMON  20  BARRERA ANGELINA M  18  6.12.1982 
192201  ARABIE ANTHONY P  28  CRONA DONNA L  19  12.18.1982 
127296  BALLOU HENRY D  23  FLINN APRIL E  17  7.30.1982 
143641  BHUIYAN JACKIE  18  ROBERTS BONNIE S  17  9.25.1982 
018773  BLUE KELVIN R  17  MACK MABRIS J  18  1.3.1982 
018768  BRIM LYNN A  27  APPEL ALICE R  27  2.12.1982 
065750  BROWN BILLY G  48  EPHRAIM CEOLA  47  4.23.1982 
174000  BUTLER NEILAND L  26  DEGELIA MARY F  19  11.27.1982 
192204  BYARS WILLIAM M  24  FERRELL DONNA J  24  12.29.1982 
127284  CAMPOS ANTONIO  25  ALVARADO SANDY  15  7.8.1982 
065742  CASTILLO ERASMO  23  LEIJA JOSEPHINE  41  5.17.1982 
173995  COKER JUSTIN T  19  SMITH LINDA F  19  11.26.1982 
018777  COKER TOMMY L  24  LESTER KATRINA L  18  1.30.1982 
086421  COLEMAN LEWIS R  18  ROMANOS GUADALUPE  15  6.13.1982 
065741  COOK DENNIS W  27  MINS CLOVIA Y  23  5.14.1982 
086417  COOPER DONALD L  21  LEHOSKI DOROTHY A  18  6.5.1982 
086427  CURRIE DANNY A  18  HERNDON DONNA L  15  6.26.1982 
174016  DARNELL MARION W  32  ADAMS LINDA J  31  10.29.1982 
127292  DAVENPORT BILLY G  30  REDDEN LINDA K  30  7.17.1982 
018767  DAVIS DOYLE G  32  HOMEYER BRENDA K  28  2.5.1982 
127293  DAY FREDERICK D  57  MORENO HERMELINDA  40  7.28.1982 
086426  DENT ROY C  19  HENDRIX REBEKAH S  17  6.25.1982 
127278  DESTEFANO DAVID F  25  MARTIN JANA R  23  8.14.1982 
016834  DRAKE BOBBY J JR  21  JACKSON BRENDA K  17  3.18.1982 
065737  DRAPER GUY M  63  KUBECIK LILLIE M  60  5.11.1982 
174015  DUNAWAY JOE G  19  DAVIS EVELYN D  17  10.26.1982 
018774  DUNNING CHESTER S  33  KERSTEN MADELON E  30  1.11.1982 
018769  EVERETT JERRY L  22  RUSSELL JEANIE P  40  2.12.1982 
192198  FACHORN DAVID M  20  WRIGHT TAMMY R  18  12.11.1982 
086422  FERGUSON LARRY D  22  TURNBLOM PATTIE J  21  6.4.1982 
173999  FERGUSON TOMMIE N  57  TEMPLETON FRANCES S  53  11.19.1982 
065748  FULTON JACK L JR  20  JONES MICHELLE D  19  4.17.1982 
174006  GARCIA SALVADOR  29  ROCHA BENITA  23  10.10.1982 
127281  GARZA RODOLFO JR  32  PADILLA FRANCISCA  23  4.18.1982 
127297  GASKIN GEORGE D  26  COOPER PATRICIA A  19  7.30.1982 
127282  GREEN ERVIN L  20  WILLIAMS BILLIE J  20  5.15.1982 
127291  GREEN RICKY L  19  BRUNETTE SHERRI S  19  7.17.1982 
174013  HAILEY LESTER T  62  WILSON PATSY C  49  10.14.1982 
174003  HAMILTON ERNEST F JR  20  HUGHES SHARON K  17  9.18.1982 
174004  HANCOCK HAROLD R  18  TUTTLE TRUDY R  18  9.24.1982 
127285  HARPER STEPHEN C  32  CAZEY LINDA K  22  7.3.1982 
127283  HAWTHORNE WALTER C  38  CURRIE THERESA A  17  6.26.1982 
018776  HENDERSON MICHAEL A  22  MUCKELROY TERESA E  19  1.12.1982 
065753  HOLMES BILLY R  54  MANROW MARIAM J  57  4.13.1982 
192197  HOWARD ROBERT J  19  VALDEZ AUDREY E  17  12.1.1982 
192202  HUDDLESTON KEVIN P  20  BRUNER JAMIE E  20  12.18.1982 
086418  HUGGINS WARREN L  20  DALY BEVERLY L  18  6.5.1982 
033593  JENTSCH KEITH M  22  BIELAMOWICZ PATRICIA M  21  3.13.1982 
127286  JETT MICHAEL D  28  FIEDLER SANDRA J  25  7.3.1982 
018775  JOHNSTON JERRY K  19  DOCKERY DOVIE M  19  1.12.1982 
033592  JONES JOHN L  40  STEWART DORIS J  44  3.11.1982 
127280  JURODE SAMUEL  23  BOSIER CONSTANCE G  18  8.20.1982 
173997  KLEIBER MICHAEL A  24  SUGGS MARY T  20  11.15.1982 
065744  KLEIN GENE W  42  JOHNSON MARY E  40  3.27.1982 
192199  KLORES NORMAN C  23  BOX KAREN A  21  12.18.1982 
173998  KRISTOFF MICHAEL L  17  TAYLOR VICKIE A  15  11.19.1982 
065752  LOBDELL VERN A III  18  CLOSS CARLA S  18  4.12.1982 
192196  LOWERY BOBBY J  42  FRY SHARON E  38  12.3.1982 
065747  MACEY JAMES A JR  24  CARLSON CATHERINE A  21  4.16.1982 
018772  MACKS JIMMY D  18  PERKINS VICKI D  18  2.2.1982 
065754  MARTIN LARRY L  26  MCCLELLAN MELISSA A  20  4.24.1982 
065745  MARTINEZ RICHARD  28  BYRD DEBORAH J  26  4.5.1982 
174010  MCCAA JERRY A  41  CLARK ANGELA K  25  10.15.1982 
192195  MEADORS WAYNE E  23  CURRIE JANET L  19  12.4.1982 
086429  MENDEZ PATRICIO  25  MEJIA ADELA  24  4.12.1982 
174014  MERRITT CHARLES W  24  JONES CAROLYN A  26  10.22.1982 
086428  MITCHELL RANDY R  24  NEYLAND KELLY A  21  4.10.1982 
174009  MOORE MICHAEL L  33  WILKINS HAZEL H  44  10.16.1982 
127288  MORSE RONALD E  28  GREEN GLORIA R  17  7.10.1982 
192203  NEAL ELTON K  23  BROWN NOREEN  21  12.18.1982 
127289  NEASON WILLIAM E JR  32  CARROLL NITA J  45  7.17.1982 
065755  NICKERSON MICHAEL A  22  BROWN CAROLYN S  22  4.23.1982 
127290  OLIVER JACKIE W  32  LOTT JOSEPHINE F  27  7.24.1982 
192200  PEREZ JOHN T  18  MACKS PAMELA K  18  12.18.1982 
143640  PETERSON MICHAEL L  19  BRUNETTE TERESA K  17  9.18.1982 
127274  PRICE MICHAELL D  17  ONEILL KIMBERLY K  17  8.6.1982 
065749  RAMIREZ ROJELIO P  23  ZAMORA MARY C  23  4.12.1982 
127276  RAMONOS SAMUEL  18  COLEMAN MARILYN E  15  8.14.1982 
065751  REDMON NATHANIEL JR  44  KINNEY BETTY R  34  4.30.1982 
173996  RICE WALTER L  77  ROBERTSON MAUD  73  11.10.1982 
127277  RICHARDSON PAUL E  23  MITCHELL RUTH L  19  8.10.1982 
174001  RICKS RICHARD R  20  AMOS CONNIE M  33  11.25.1982 
143639  ROLLINS CURTIS H  19  STEINHAUSER SHAWNEE L  25  9.13.1982 
086420  ROMO GEORGE  21  MADISON RUTHIE D  27  6.12.1982 
127295  ROSEMOND DAVID O  23  TURNER RUTH E  22  7.31.1982 
086424  SANDERS JOHN A JR  19  BONNER LORIE K  20  6.11.1982 
174005  SCHMEICHEL CHARLES E  36  MEADORS BARBARA F  36  10.8.1982 
033590  SHANNON DAVID L  19  HATHAWAY CATHERINE A  19  3.19.1982 
174012  SHEFFIELD JOHN E  28  SPILLERS SHELIA K  16  10.23.1982 
086419  SIERRA ROBERT N  27  MARTINEZ MARIA L  30  6.7.1982 
018771  SMITH JAMES D  19  DEAL MARY S  18  2.27.1982 
127273  SOLIS OSCAR  23  VILLALPANDO MARY A  21  8.7.1982 
086416  STARKEY JAMES W  48  SCHUBRICK DOROTHY L  42  6.4.1982 
086425  STEVENSON TIMOTHY E  26  LYLES CATHERINE  21  6.11.1982 
174011  STUBBS HOWARD E  69  COIN MATTIE L  79  10.14.1982 
174007  TAYLOR PAUL A  20  FLENTROY ROBIN G  18  10.8.1982 
127287  THOMPSON DERRICK L  18  LEWIS PHYLLIS Y  22  7.9.1982 
065738  VOLLAN LESLIE L  51  BARBER THELMA V  58  5.12.1982 
174008  WAGNER BENNIE D  23  EPHRAIM HELEN M  24  10.9.1982 
065746  WALLACE FREDDIE L  37  HENDERSON SANDRA J  29  4.17.1982 
033589  WEBB ERIC J  18  WILLIAMS KATY L  16  3.5.1982 
127275  WEGWERT JULIAN J  36  TOWNSEND MELINDA L  26  8.14.1982 
127294  WHITE HAROLD R  39  BLISS CAROL A  36  7.23.1982 
033595  WILBERT GEORGE  37  WILLIAMS ROSIE M  38  3.31.1982 
065740  WILEY CHARLES M  44  ARBAUGH DARLENE K  27  5.13.1982 
018770  WILLIAMS ROMES W JR  32  MARTIN MARILYN M  20  2.26.1982 
033591  WILLIAMSON LUTHER H  72  PURDOM LAURA M  62  3.16.1982 
127279  WINSTEAD FRED E  18  BARTOS DENISE K  19  8.28.1982 
065739  WYATT JAMES H  20  TULLOS CONNIE G  19  5.22.1982 
174002  YOUNSE DAVID N  27  RAMSEY JOHNNIE M  31  11.27.1982 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

*
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.