Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1983

 

File Number Husband Husband Age Wife Wife Age Marriage Date
062888  ALFORD CLARENCE W  44  SPRINGER JANICE M  20  5.31.1983 
018850  APPLIN JESSE C  30  OWENS JOANN  33  2.14.1983 
062885  ARCHER JAMES L  20  WILLARD LORETTA A  17  5.24.1983 
018847  BERRY ALLEN L  19  WALTMON MELINDA K  18  2.12.1983 
062898  BIELAMOWICZ DAVID E  27  GRYCH LINDA M  22  4.30.1983 
190964  BISHOP DAVID L  22  WATSON CYNTHIA L  23  10.8.1983 
032622  BLANC JOHN C  44  HUGHES BARBARA J  42  3.4.1983 
083840  BOEDEKER CHARLIE A  76  RIVERS CELIA L  69  6.20.1983 
062895  BOHANNON DONLAD R  20  GRAY DEBORAH L  17  4.23.1983 
083843  BOND WILLIAM G  24  ELLIOTT NANCY G  21  6.25.1983 
083842  BORING LARRY G  19  RICHARDS NINA M  18  6.25.1983 
062886  BOYD ROBERT H  53  HOSKINS PATRICIA R  52  5.27.1983 
190953  BREWER MICHAEL L  21  LORIA MARY C  22  12.18.1983 
119247  BREWER WINSON E JR  19  GREEN IVY E  19  7.23.1983 
190967  BROWN WILLIAM H  61  ATWOOD RUBY C  57  10.17.1983 
083841  BURKE JAMES P  18  BUDZISZ SANDRA M  15  6.25.1983 
119237  BURROUS MARCUS L  40  ARREGUIN CHRISTINA  44  7.3.1983 
062884  BUSBY ROBERT A  56  YOUNG KAY L  52  5.20.1983 
137085  BYER MICHAEL D  27  STEWART LEONA  29  9.10.1983 
018858  CAMPOS PEDRO JR  22  HOMAN TAMMY W  15  1.22.1983 
190958  CARROLL LLOYD W  36  TERRY BARBARA  34  12.19.1983 
190974  COE ROY L  40  SANDERS NANCY C  29  11.1.1983 
190966  CONN JOHN C  22  BUTLER CAROLYN M  19  10.15.1983 
119244  CROSS ROBERT A  25  WILLIAMS GLYNDA P  25  7.16.1983 
190986  CUNNINGHAM JAMES D  30  PRATER KERRI A  24  11.25.1983 
190961  CURRIE DONALD R JR  19  WILLIAMSON JUANITA D  16  10.17.1983 
062896  DANIELS WILFRED  57  HEIN ROSALIE  58  4.22.1983 
119232  DAUGHERTY LARRY P  41  DENNISON ANNA B  37  8.12.1983 
190970  DELARA JOSE N  25  TRUJILLO ROSE M  23  10.21.1983 
083834  DILLION KEVIN N  27  SAYLERS RHONDA S  20  6.2.1983 
119246  EALOMS JOHN L  32  FOSTER FANNIE M  20  7.23.1983 
018853  EDDINGTON MELVIN R  27  ROBERTSON HESTER L  25  2.26.1983 
190968  EDWARDS KENNETH L  23  EDWARDS BELINDA J  19  10.19.1983 
119224  EDWARDS LILO  68  ROBERTSON ARLENA  63  8.3.1983 
190962  ELLISON RICHARD A  21  SIMMONS GENE J  20  10.2.1983 
137082  FEALKO RONALD K  27  POLKA JOANN H  34  9.3.1983 
119223  FELKNER WESLEY E  52  HANNA SUSAN D  39  8.13.1983 
018861  GARCIA LEONARDO  23  CONDE LYDIA  19  1.22.1983 
083839  GIDDINGS CHARLES D  70  DANDRIDGE ERNESTINE M  70  6.22.1983 
062900  GINGERICH RAYMOND J  70  MCCLAIN LOIS L  65  4.30.1983 
062892  GONSALES ROBERTO S  30  ORTEGA DOMINGA D  54  4.15.1983 
190981  GONZALES GONZALO  34  RODRIGUEZ ANITA  40  11.25.1983 
119231  GOODSON JOHNNY L  25  SMITH REBECCA A  20  8.12.1983 
137087  GOUGH BILLY W  33  SELF AVIS L  23  9.28.1983 
018848  GRAYSON TIMOTHY  22  HERNANDEZ GLORIA  20  2.3.1983 
190954  GREEN JAMES M  27  BAKER DEBRA  25  12.8.1983 
062893  GRISWOLD CHARLES E  31  ALLEN VALERIE J  20  4.15.1983 
119243  GROHOLSKI RONALD J  29  DEWITT ANNE L  23  7.16.1983 
083836  GUTHRIE STEVEN N  24  COPELAND LANA M  19  6.13.1983 
018862  GWALTNEY JAMES L  35  PORTER BEATRICE K  25  1.22.1983 
190950  HAGER CHARLES L  37  BOGGS PATRICIA G  32  12.2.1983 
190988  HALL ROBERT L  21  PARKS CHARLETTE  23  11.30.1983 
062891  HANCOCK JACK F  19  ADAMS SUSAN A  21  4.9.1983 
032623  HANCOCK LESLIE G JR  25  CONN DONNA G  26  3.4.1983 
190972  HANSON DAVID L  31  BROWN BRENDA J  24  10.31.1983 
062897  HART GARY L  37  MCLEROY DONNA K  32  4.22.1983 
018857  HAYNIE JOHN A  56  ROBINSON MARGARET A  44  1.20.1983 
083835  HAYS GEORGE E  18  EUBANK JANICE L  20  6.16.1983 
119251  HEBERT RONALD W  18  DONALDSON PATSY D  14  7.30.1983 
190976  HERKLOTZ DERALD E  36  OTTEA JUSTINA L  28  11.6.1983 
137086  HIGGINS REGINALD  67  MANUS FRANCES L  55  9.8.1983 
190957  HIGHTOWER GLENN M  25  PORTER TINA M  20  12.4.1983 
018859  HILL ELWOOD R  38  SANDERS LOLA B  32  1.22.1983 
190977  HOLMES JAMES B  36  MELTON CAROL J  37  11.5.1983 
190978  HOLT WILLIAM M JR  61  STASKY CECILIA  57  11.11.1983 
190980  HOUSTON JOHN C  26  QUINN RITA M  17  11.12.1983 
190955  JACKSON ALLEN F  20  NEUMANN GABRIELE  29  12.9.1983 
190960  JAMMER REGGIE L  24  CERNUCH DONNA M  24  9.24.1983 
190969  JOHNSTON BENJAMIN T  20  KILLOUGH CYNTHIA M  17  10.19.1983 
113935  JOHNSTON DONIE  56  BLOOMFIELD MARY C  35  12.10.1983 
018852  JONES LESLIE E  19  COLVIN ANNA L  19  2.26.1983 
083833  JUANES JUAN  19  JUAREZ MARGARITA A  22  6.18.1983 
119236  JUDD WILLIAM D  24  SILKWOOD ALICE M  41  7.1.1983 
119241  JUTSON JAMES L  60  SMITH ARVA L  54  7.14.1983 
062899  KAUFMANN ROBERT D  29  PHILLIPS LOIS E  33  4.30.1983 
190965  KILLOUGH THOMAS B  26  VANCE YVONNE D  36  10.11.1983 
119242  KING EDDIE W  29  HAMILTON CARLA J  17  7.13.1983 
119233  KITCHENS ELBERT F JR  68  BACON FRANCES K  35  8.25.1983 
032625  KLUCK RAYMOND G  18  ADAMS TAMMY D  18  3.12.1983 
119225  LOPEZ ARTURO  27  GARCIA BEATRICE G  27  8.3.1983 
137083  LUCIA LAWRENCE A JR  23  MATHIS LISA K  25  9.17.1983 
018860  MARTINEZ JOSE C  23  SERVANTES HELEN  19  1.21.1983 
018851  MARTINEZ RAUL  24  ALVARADO RACHEL  29  2.14.1983 
119238  MAYES ROBERT B JR  26  MANNING THERESA G  22  7.6.1983 
062883  MCCARVER ROBERT F  43  DELAO REBECCA J  20  5.19.1983 
032628  MCCARVER ROBERT F JR  20  HANCOCK MARY A  20  3.21.1983 
119249  MCGUIRE MICKEY  19  HEINRICH RHONDA K  14  7.25.1983 
018854  MCKINNON RONALD E JR  23  SMITH LUCI L  18  1.2.1983 
062890  MENDOZA MAGDALENO  25  CORTEZ VICKY D  24  4.9.1983 
190956  MILLER JOHN M  31  JAMISON CAROL J  30  12.16.1983 
018856  MITCHELL FREDERICK B  22  ROBERTSON SANDRA D  26  1.8.1983 
032626  MOREHEAD HARVEY W  51  HICKS THELMA L  55  3.19.1983 
018855  MORENO ROGELIO F  45  RIVERO HAZEL M  42  1.6.1983 
190973  MORGAN RICHARD W  30  MCCRARY JONI A  28  11.19.1983 
137089  MOSES DANIEL K  16  STONE MARY E  13  8.15.1983 
018849  MUCKELROY LINARD E  27  WHITEHEAD DORA J  36  2.11.1983 
083844  MURPHY DOUGLAS H  21  BURNS VICKEY J  19  6.24.1983 
190951  NELSON WALTER R JR  26  CORDOVA CARMEL  24  12.3.1983 
119229  NOVOSAD STEPHEN E  23  SCHWARTZ LISA J  21  8.13.1983 
062881  PECK STEVEN L  25  OKONSKI THERESA  24  5.14.1983 
083837  PERKINS MARSHALL R JR  28  BLAIR TRACEY J  17  6.17.1983 
119227  PERSILVER CRAIG G  19  BATES CAROL L  15  8.8.1983 
119234  PETTEWAY JAMES K  21  BARNETT TAMMY A  17  6.24.1983 
119228  PEYTON WESLEY E  35  FRIERY SAMIE N  40  8.13.1983 
062882  REELY ROBERT H III  21  HUDDLESTON RONDA J  23  5.21.1983 
119222  REKIETA RAYMOND F  30  BIELAMOWICZ PAULA  19  8.13.1983 
137084  RICHARDS LIDGE R  20  WILLIAMS PEGGY J  15  9.2.1983 
119235  RODGERS TERRY E  30  NUGENT PAMELA R  22  6.25.1983 
119240  RODRIGUEZ SANTOS C  25  MAGALLANES MARIA E  18  7.11.1983 
062894  ROSE FRANK P  36  OTTEA FELICITA M  23  4.23.1983 
062889  ROUTON MELVIN L  20  STONE RONDA F  17  4.2.1983 
119248  RUTKOSKI MICHAEL W  18  WILLARS JILL E  16  7.22.1983 
190979  SAENZ ALBERTO  28  AGUDELO GLORIA A  26  11.8.1983 
062880  SAMPSON STEVEN R  26  ANDERSON HELEN H  23  5.7.1983 
190959  SANCHEZ JOE P JR  19  SERNA GENEVEVE  15  12.21.1983 
032627  SANDERS JAMES H  64  BREWER DELLA M  62  3.21.1983 
119226  SANDERS STEVE  22  KRISTOFF SYLVIA A  27  8.5.1983 
190985  SELF WILLIAM D  57  MILLER FRANCES A  57  11.19.1983 
119230  SERRANO GERARDO  22  SERNA MARY H  20  8.10.1983 
190952  SEYMORE LARRY E  29  BROWN FRANCES M  23  12.9.1983 
137088  SMITH DAVID O  22  COLSTON FRANCES E  40  9.25.1983 
190983  SMITH ROBERT R  26  CLAY LELA L  26  11.28.1983 
018846  STEVENSON CHARLES A  19  HILLHOUSE JUDY R  18  2.12.1983 
083838  SWONKE JAMES A JR  22  RHODES SUZANNE  20  6.18.1983 
032629  TARVER JAMES D JR  19  SIMPSON LISA A  17  3.26.1983 
119245  TOVIAS FELICIANO M  23  GONZALES MARY M  25  7.18.1983 
018845  TURNER ARTHUR L JR  26  VALDEZ RACHAEL  23  2.6.1983 
190975  WEATHERLY JOHN M  35  YEZAK PATRICIA A  33  11.5.1983 
119250  WELLS SAMUEL E  23  SMITH BARBARA L  20  7.30.1983 
062887  WHITE EUGENE W  40  REED GLORIA A  41  5.28.1983 
190982  WHITE WAYNE C JR  18  HILDEBRANDT JEAN M  18  11.26.1983 
190984  WILKINSON WILLIAM H IV  36  GREESON BRENDA S  27  11.26.1983 
032624  WILSON MICHAEL D  26  HILL DONETTA K  25  3.2.1983 
190987  WOODS HANSFORD A  39  HOBBS PAMELA J  27  11.30.1983 
190971  YATES ROBERT C JR  25  DAVIS HELEN M  31  10.29.1983 
119239  YOUNG BOB A  37  STUCKEY MARGIE D  25  7.9.1983 
190963  ZAN PATRICK W  24  PEISKEE TINA R  21  10.1.1983 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

*
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.