Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County Marriages 1990

 

File Number Husband Husband Age Wife Wife Age Marriage Date
066210  ALLEN ALAN D  38  MILES WYLENE  28  4.12.1990 
157833  ANDERSON LANCE D  28  ELLIS TERESA A  19  12.8.1990 
016145  ATCHISON WILLIAM  53  BELL CHARLIE M  42  2.15.1990 
066226  BAKER BARNEY B II  26  MCCARTY TONYA L  20  5.25.1990 
066212  BAKER JAMES E SR  52  HENDERSON LILLIAN S  63  5.6.1990 
016148  BATES DAVID S JR  26  CARTER ANNIE M  40  2.17.1990 
120673  BOWERS JOE L  54  ERZELL IOLA  53  7.21.1990 
157818  BOYD JIM H  27  FAIRBANKS PAMELA K  26  10.5.1990 
157819  BRIEN JEFFERY G  24  FERRARA FELICIA J  24  10.20.1990 
016133  BROCATO JOHNNY S  42  VIRAGH DEBBIE C  21  1.20.1990 
120664  BROWN DARNELL  40  LACY TUREA  35  7.1.1990 
157831  BRUMLOW JOHN W SR  67  MAYFIELD JACKIE  46  11.29.1990 
120685  BURGESS MARCUS B  18  PERKINS SONDRA L  16  9.1.1990 
120688  CABALLERO KEVIN R  28  LOPEZ MARGIE  26  9.10.1990 
066221  CARROLL JEFFERY L  17  MCINTOSH AMY L  14  5.18.1990 
120660  CARTER HAYWOOD  61  SMITH GEORGETTA  54  7.13.1990 
066208  CASTILLO FRANCISCO N  36  LOPEZ MARTA C  29  4.9.1990 
120662  CLAYBORN ROBERT R  41  LENAMOND SHIRLEY A  39  6.30.1990 
016146  CLEVENGER ROBERT F  62  PENDERGRAFT MARY  51  2.16.1990 
120666  COFFER MICHAEL T  33  MCLEAN ADONIA L  20  7.5.1990 
016152  CONDE RENE  27  GUEVARA SYLVIA  21  3.24.1990 
066223  CONN GARY D  32  BARANOWSKI LISA M  26  5.19.1990 
120693  CONTRERAS JOE JR  24  VINTON LENORA U  15  9.28.1990 
157823  COUNCIL CHRISTOPHER  18  SANDERS ANGELA A  18  10.12.1990 
157820  CRITTENDON THEODORE L  60  BRYANT DELOISE A  44  10.7.1990 
066227  DAVIS BENJAMIN P  25  PEEK LISA M  26  6.25.1990 
016136  DAVIS RANDY W  29  HUGHES SHARON K  25  1.26.1990 
066228  EDWARDS DAVID L  21  PINCKARD TONYA K  20  6.23.1990 
120676  ELLIOTT KENNETH P  25  MUSHINSKI SHARON  21  8.11.1990 
120687  EMLEY GARY R  41  BRIDWELL JUDY G  41  9.6.1990 
066218  ESTES JAMES A JR  20  BRISBY DANA K  19  5.21.1990 
016135  FAZZINO MICHAEL B  23  BURKHALTER MELISSA L  19  1.20.1990 
066211  FINN THOMAS L III  34  MOWERY LANDA S  41  4.19.1990 
066216  FOSTER MARVIN D  32  JACKSON BRENDA K  26  4.28.1990 
157826  FRIER MICHAEL H  48  HARCROW PATRICIA  43  10.22.1990 
120682  GANN GOLDMAN JR  26  KELLY PAULA A  21  9.1.1990 
120665  GARZA HECTOR L  26  PADILLA LUZ E  20  7.7.1990 
120670  GASKIN CHARLES L  45  SMITHERMAN LORIE  29  7.5.1990 
066220  GIBSON WILLIAM C  36  SOMMERS CAROLYN L  33  5.19.1990 
066217  GOMEZ LONNIE JR  18  ALVAREZ MARIA D  15  5.4.1990 
120671  GRAVES DAVE JR  61  WATERS NINA R  55  7.20.1990 
016150  GRAY JOHN F  26  EDWARDS REGINA  32  3.8.1990 
120669  GREEN WILLIAM N  30  ZAROSKY SUSAN  31  7.2.1990 
157817  GRIFFIN NOLAN E  69  BRADLEY BONNIE  43  8.19.1990 
120668  GUEVARA STEVEN  19  GIBSON VIRGINIA L  14  7.31.1990 
066207  HILL JOHN E  48  HOLOWAY EDITH B  47  4.10.1990 
157829  HORAN GEORGE G  26  WINSTEAD JO A  18  11.3.1990 
016134  HOYT ODIS A JR  45  RAINS ROSEMARY  40  1.20.1990 
066203  JACKSON WILLIE C  35  KELLY PEARLIE B  40  1.12.1990 
066222  JOHNSON ROBERT W  26  CURRIE LISA  23  5.18.1990 
016140  KERNS HARRY W  53  FIELDING GLADYS M  57  2.3.1990 
016141  KRUEGER GENE  33  HOWARD JOYCE  27  2.10.1990 
120674  LAMB TRUMAN E  37  TYLER DEBRA A  35  7.31.1990 
120691  LASTOR CHARLES T  52  WAIGHT EARLENE  51  9.21.1990 
016139  LEMONS DENVER J  26  SMITH TRACY L  24  2.10.1990 
016151  LINDSEY BRADLEY R  29  SHROYER MARY  23  3.10.1990 
066213  LOPEZ ANDREW J  18  VALLEJO JOANN  20  4.21.1990 
016144  LUGO JESUS G  25  SOSA DOLORES M  25  2.17.1990 
120661  LUSTER JAMES A  23  SPRINGER CYNTHIA  30  6.23.1990 
066214  MARTINEZ DANIEL  23  ESTRADA CHRISTINA  19  4.28.1990 
157832  MATHEWS SCOTT C  27  JONES MICHELLE  27  12.14.1990 
066224  MCCARVER MICHAEL S  19  WEST PAULA C  18  5.26.1990 
120672  MICA STUART C  19  ALBRIGHT SUSAN J  17  7.14.1990 
157825  MOLINA FAUSTINO  37  THORPE ALICE M  46  10.12.1990 
120678  MOODY NOLAN  83  GIBBS LOIS  58  8.19.1990 
120675  MOORE ROBERT B  31  JONES BEVERLY D  31  8.3.1990 
120684  MORACE MARKUS L  21  MOORE MELODEE A  25  9.1.1990 
120683  MORACE WILLIAM T  20  LEWIS LISA R  17  8.31.1990 
016142  MORAN THOMAS E  68  MANKEY ANNABELLE  63  2.10.1990 
066209  MUNSON WILLIAM J III  19  STEELE REBECCA L  21  4.7.1990 
157836  NEYLAND WADE L  25  PATE JENNIFER L  19  12.22.1990 
016138  NIBARGER ROBERT L  62  MILLER EVA M  55  2.2.1990 
066219  NUNLEY JEFFRY D  24  CZAJKOWSKI APRIL L  22  6.2.1990 
157837  OLDHAM DANNY E  35  WILGANOWSKI TAMMY B  24  12.29.1990 
120692  PATTON TOMMY J  21  WILLS DONNA L  26  9.22.1990 
016143  PETERSON MICHAEL L  26  VALENTA MICHELE R  21  2.14.1990 
016149  POGUE MILBERT D  30  JACKSON MANERVIA  28  3.4.1990 
066215  POPHAM LYNN D  19  WALTERS DAWN  22  5.5.1990 
120679  PRICE ADOLPHUS  23  CAVITT REGINA D  24  9.1.1990 
120689  RAMSEY J D  62  REMMERT WILLIE M  62  9.15.1990 
120686  REESE RUFUS  53  CARR SARAH L  41  9.15.1990 
120663  RHODES JAMES R  32  FRIER TERRY  30  7.7.1990 
120681  RICHARDSON KENNETH R IIII  17  DAVIS MICHELE L  17  8.26.1990 
157834  RICHARDSON STEVEN J  33  BECK WENDY M  21  12.16.1990 
120680  ROUTON LESLIE R  23  POORE TERESA L  25  9.15.1990 
066206  ROWAN ROBERT R  44  CLARK BRENDA  43  4.14.1990 
016153  RUSHING PATRICK R  44  WHITE BETTY  44  3.17.1990 
157830  SAILER JIMMY W  27  HENSLEY LOCKIE  25  11.7.1990 
157821  SALAZAR GARY  23  BAGGERLY ANGEL D  17  10.27.1990 
157822  SANDERS PHILLIP A  28  GOBER STEPHANIE M  21  10.20.1990 
016147  SCOTT ALFRED JR  42  CLEVELAND KATHY R  32  2.16.1990 
120690  SHANNON DAVID L  28  POORE TAMMY E  20  9.15.1990 
157835  STRATTA DAVID R  27  BRIEN WENDI M  22  12.15.1990 
157824  THOMAS LAFAYETTE  47  WILLIAMS MILDRED F  50  10.16.1990 
066229  URQUHART BENJAMINE L  26  BUMPURS CYNTHIA E  23  6.23.1990 
066204  WACHEL RAY  26  BIELAMOWICZ BRENDA R  18  4.21.1990 
066205  WARD RICHARD L  42  BRADSHAW MARY A  37  4.12.1990 
016137  WATKINS WILLIAM A  60  HARTLEY PHYLLIS  43  2.20.1990 
157827  WILLIAMS JESSIE III  27  JONES VERA J  19  10.27.1990 
120667  WILLIAMS MILTON D  27  LLOYD SHERAL L  32  7.10.1990 
120677  WILSON WILLIE  77  RANDLE LILLIE M  49  8.11.1990 
157828  WRIGHT LESLIE JR  21  SCOTT RAYLA R  19  11.2.1990 
066225  YEZAK REECE  69  DOWNES NORA M  53  5.17.1990 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

*
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 05 November 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.