Welcome!
County Coordinator is Jane Keppler.County Co-Coordinator is Jean Huot Smoorenburg
If you have any questions or would like to submit information for Robertson County, please email
one of the above.
|
||
site search by freefind |
Robertson County TX Marriages 1996
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
065960 | AILLS MELVIN D | 39 | SANDERS THERESA L | 34 | 6.21.1996 |
040656 | ARCHER ROBERT B JR | 51 | NEEL DONNA | 39 | 3.30.1996 |
105726 | BALLARD JOHNATHAN L | 22 | BLACKMON KARLA L | 24 | 8.3.1996 |
056726 | BARKER CHRISTOPHER L | 18 | BRASWELL NICHOLE L | 18 | 5.10.1996 |
030190 | BISHOP MORRIS A | 20 | BUDZISE CHRISTI L | 19 | 3.16.1996 |
040655 | BODIFORD JAMES R | 36 | WHITE GINNA J | 28 | 4.6.1996 |
175450 | BOUDREAUX VICTOR P SR | 50 | SCHRAMEK DOROTHY J | 48 | 12.31.1996 |
096103 | BREWER WINSON E | 32 | BISHOP CAROLYN | 21 | 7.13.1996 |
137743 | BRIGGS WILLIAM R JR | 20 | ANDERSON SHEILA G | 16 | 10.7.1996 |
162896 | BURLESON EUGENE | 45 | MONTGOMERY BEVERLY M | 42 | 12.30.1996 |
175451 | CADE JAMES A | 53 | KNIGHT SANDRA K | 56 | 12.21.1996 |
141576 | CARROLL BENNY W | 27 | WILSON WAYMONA A | 24 | 11.9.1996 |
175453 | CHAMBLISS JERRY S | 47 | LAMANCE LINDA K | 46 | 12.31.1996 |
141575 | CHINCHILLA JOSE R | 20 | HICKMAN LAURA V | 36 | 11.12.1996 |
141579 | CISSE CHEICK A | 44 | SIMS WANDA F | 23 | 11.18.1996 |
105733 | COLEMAN GLEN H | 53 | AYCOCK ROBBIE | 52 | 8.16.1996 |
011944 | COMER JIMMY N JR | 19 | HICKS SARA E | 18 | 2.3.1996 |
030191 | COOPER RODELL | 20 | MARLOW JUDY L | 16 | 3.22.1996 |
162894 | CORREA ERIC C | 18 | WILLIS KELLE D | 17 | 12.16.1996 |
011950 | CUNNINGHAM JEFFREY C | 24 | SMITH DARLA R | 20 | 2.18.1996 |
114550 | CZAJKOWSKI JIMMY | 34 | MCCOOL CATHY M | 37 | 9.21.1996 |
105732 | DARNELL SHEDRICK T | 21 | JACKSON EMMA L | 31 | 8.10.1996 |
114547 | DURON JESSIE | 50 | GOMEZ ERNESTINA | 43 | 9.5.1996 |
105730 | ELY MICHAEL C | 22 | SWART LISA A | 30 | 8.11.1996 |
011949 | ESPINOZA CRUZ | 17 | CALVO REYNA G | 17 | 2.14.1996 |
141578 | EVANS CHARLES B JR | 30 | GILBERT DIANA C | 26 | 11.17.1996 |
096098 | FILLMORE EDDIE L | 50 | HANNIBAL LINDA F | 47 | 5.18.1996 |
096102 | FISHER HOWARD | 30 | WORKMAN DOROTHY E | 26 | 7.8.1996 |
065955 | FITZGERALD JAMES L | 34 | GREEN IVY E | 32 | 5.25.1996 |
007801 | FORD CHARLIE J | 58 | STILLS EVELYN L | 30 | 1.11.1996 |
137739 | FOWLER ROY D | 58 | GROSS JULIA A | 58 | 10.11.1996 |
137744 | GIBSON MICHAEL L | 41 | ARBOR JONNY M | 35 | 10.19.1996 |
105735 | GOBER ROBERT D | 21 | BATTEN FRANSHEA A | 24 | 8.17.1996 |
096100 | GOMEZ MARK A | 26 | SAMPLE TENA M | 26 | 7.1.1996 |
065957 | GONZALES JEREMY J | 17 | ROLLINS JANNIFER A | 22 | 6.8.1996 |
096104 | GONZALES SANTOS | 34 | STOWE CATHERINE M | 26 | 7.20.1996 |
040661 | GRYCH GERARD V | 20 | CUNNINGHAM JONI L | 20 | 4.13.1996 |
162889 | HAGELSTON MATTHEW K | 24 | WEATHERLY LINDA K | 31 | 12.28.1996 |
114546 | HARRIS JOE L JR | 34 | NOEY TERI | 28 | 9.13.1996 |
137736 | HARRIS JOHN D | 26 | DODD AMY L | 20 | 8.10.1996 |
040659 | HELLNER LARRY D | 22 | HOMEYER JACKYE | 34 | 4.2.1996 |
096101 | HENDERSON STEVEN W | 31 | AKERS CAROL L | 40 | 7.7.1996 |
114545 | HIGGINS QUINCY L | 23 | BROWN LAQUINTA N | 25 | 8.30.1996 |
065958 | INGRAM CHRISTOPHER H | 26 | JONES PAULA L | 20 | 6.15.1996 |
065956 | IVEY SHANNON W | 24 | WALDREP SHARON K | 20 | 6.14.1996 |
056729 | JOHNSTON JOHNNY L | 41 | MCGATHY AUDREY L | 34 | 5.18.1996 |
056730 | KNIGHT DUSTY E | 24 | LANKART TERESA L | 27 | 5.20.1996 |
056732 | KRISTOFF BOBBY J | 42 | SCHOONOVER LISA K | 35 | 5.24.1996 |
056724 | KUZNIAREK MARK A | 29 | BUDZISZ THERESA | 37 | 5.2.1996 |
105731 | LEWIS DONALD W JR | 27 | DOMINGEZ NORA J | 26 | 8.24.1996 |
007800 | LILES DARYL G | 24 | JOHNSON MARY | 23 | 1.6.1996 |
056727 | LOPER MICHAEL G | 22 | WOOD MARIAH D | 19 | 5.11.1996 |
056728 | LUHN THOMAS D JR | 20 | DAVIS LESLIE M | 25 | 5.17.1996 |
065959 | MACIAS ARTURO | 21 | SALAZAR ARAZELY C | 18 | 6.15.1996 |
030187 | MACK STEVE | 27 | CURRIE THERESA | 00 | 3.7.1996 |
040654 | MARLOW ANDY J | 48 | CARGILL WANDA B | 52 | 4.6.1996 |
162892 | MARTIN MARK M | 37 | VILLARREAL GLORIA | 29 | 12.14.1996 |
137741 | MCCARTY TOMMIE L | 60 | DAY SANDRA | 48 | 10.6.1996 |
030188 | MCCAULEY STEVEN C | 34 | BAYLOR MICHELLE J | 24 | 3.16.1996 |
040658 | MCCLURE KENNETH W | 25 | LAFFERTY TRACIE A | 22 | 3.30.1996 |
011948 | MEDRANO ANSELMO G | 24 | MATA VICTORIA | 48 | 2.14.1996 |
030192 | MEJIA FRANCISCO S | 36 | MCCARVER BOBBIE | 35 | 3.27.1996 |
096099 | MEJIA REYNALDO R | 25 | REYES VERONICA D | 31 | 6.28.1996 |
011947 | MOAYEDPARDAZI SHAHEEN A | 23 | MERRYMAN LORI M | 26 | 2.10.1996 |
175452 | MONTELONGO JOE JR | 24 | HERRELL CHRISTINE M | 20 | 12.25.1996 |
162890 | MORENO ARMANDO | 39 | DECKARD JERLINE L | 36 | 12.27.1996 |
011945 | MORGAN JERRY D JR | 26 | TRUE SARAH D | 25 | 2.3.1996 |
040653 | MUEGGENBORG JEREMY P | 22 | LINER BRANDI J | 19 | 2.24.1996 |
137745 | MUELLER CARL R | 41 | KEMP JACKIE L | 38 | 11.1.1996 |
011946 | NELSON LEON V | 36 | TAYLOR CLERESSIA M | 39 | 2.14.1996 |
162895 | OBELLA JESSE JR | 21 | MATA MELONIE Y | 20 | 12.7.1996 |
007803 | OCAMPO RUPERTO | 17 | GONGORA AYME N | 15 | 1.29.1996 |
105734 | ORBAN JOSEPH F III | 31 | MIMS CLOVIA Y | 37 | 8.16.1996 |
105727 | PARRA ERNESTO R | 19 | LEDEZMA LETICIA | 18 | 8.2.1996 |
114549 | PHILLIPS RON C | 25 | MULLINS ROBIN A | 24 | 9.9.1996 |
105728 | PHILPOTT DARCY D | 27 | BROOKSHIRE ANITA R | 21 | 8.18.1996 |
137737 | RACHUI MICHAEL J | 26 | HALL KATHERINE E | 29 | 10.13.1996 |
162899 | RAMIREZ RAYMOND JR | 23 | BOWLES AMY M | 21 | 8.15.1996 |
030186 | RICHARDSON LARRY W | 49 | AYERS CYNTHIA K | 30 | 3.8.1996 |
141577 | ROBINSON LONNIE B | 27 | MILLER DEBRA F | 26 | 11.4.1996 |
056731 | ROMANOS RAUL JR | 23 | NAVARRO TINA L | 20 | 5.25.1996 |
114551 | ROW CHRISTOPHER T | 29 | WITT WANDELL W | 32 | 9.19.1996 |
105725 | RYDELL LANCE W | 29 | BARRERA CATHARENA A | 22 | 7.20.1996 |
114548 | SAENZ CARLOS B | 23 | RACHUI AMBER N | 20 | 9.14.1996 |
137746 | SAKO IDRISSA | 34 | CHADBOURNE ANN R | 31 | 10.23.1996 |
137740 | SALAZAR GARY | 29 | HUNTER LAURIE | 21 | 10.12.1996 |
162891 | SALDIVAR JODY Y | 18 | MARTINEZ KRISTY | 15 | 12.13.1996 |
105729 | SCHEDULE DONALD S | 60 | TARVER GAIL | 45 | 8.16.1996 |
040663 | SESSUMS JOHNNY L | 43 | SKAINES CATHERINE A | 41 | 4.27.1996 |
040662 | SIMMONS GLEN C | 19 | MANNIS JULIE D | 24 | 4.21.1996 |
162893 | SMITH EDWARD R | 19 | TUCKER JENNIFER L | 15 | 12.13.1996 |
137738 | SMITH ROBERT L IV | 18 | JONES CHARLYN D | 18 | 9.28.1996 |
162897 | STALLINGS STEVEN K | 45 | JOHNSON BEVERLY J | 46 | 11.29.1996 |
056725 | TRICE DAVID L | 24 | CRENSHAW DEBRA D | 20 | 5.11.1996 |
137742 | WHITE JOSHAWIA R | 20 | MIZE MARTHA K | 23 | 10.26.1996 |
162898 | WILEY ELDON D | 22 | VALENTA MARCY J | 21 | 12.6.1996 |
040657 | WILLIAMS ARTHUR T | 27 | HAWKINS CONSTANCE J | 36 | 3.29.1996 |
007802 | WILLIAMS THOMAS E | 27 | HUNTER JOYANNA L | 29 | 1.27.1996 |
030189 | WINSTEAD ERNEST N JR | 29 | RILEY AMY M | 25 | 3.7.1996 |
040660 | WYMOLA DAVID R | 45 | DOWNEY SUSAN E | 43 | 4.5.1996 |
007799 | ZEIG MICHAEL J | 19 | LAY MELISSA M | 18 | 1.7.1996 |
"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."
Page Modified: 05 November 2024
Copyright @ 2014-present by