Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

We do not live in Robertson County so we cannot do research but might can steer you in the right direction.

 

search tips advanced search
site search by freefind

1929 Births of Robertson County Texas

  			        			   Mother's Name: 			   Father's Name:				   DATE OF BIRTH:
Last Name,     First Name,  Middle & Suffix  	First 	      Middle 	   Maiden	   First        Middle 	        Last	       Suffix 	Month	Day	Year	Sex	County
===========================================================================================================================================================================================
AINSWORTH      HARRY                            MARY          IRENE        MEADOWS         JAMES                        AINSWORTH               2	27	1929	m	ROBERTSON  
ALLDAY         WILLIAM      CARL            JR. ELOISE                     HUDSON          WILLIAM      CARL            ALLDAY                  12	30	1929	m	ROBERTSON  
ALTEMORE       CHARLES      MARTIN              EDYTHE        FAYE         MURPHY          CHARLES      MACK            ALTEMORE                8	12	1929	m	ROBERTSON  
ARMSTRONG      LUDIE        EARLINE             MAGGIE                     HANDCOCK        H.           B.              ARMSTRONG               12	8	1929	f	ROBERTSON  
AUTREY         SAM          BRIDGES             ALMA                       FRANKS          BRIDGES                      AUTREY                  2	12	1929	m	ROBERTSON  
BAKER          SAMMIE       LEE                 NORA                       BAKER           JOHNIE                       BAKER                   2	27	1929	m	ROBERTSON  
BALDWIN        JOHN                         JR. MAMIE                      PADGETT         J.           J.              BALDWIN                 9	22	1929	m	ROBERTSON  
BARNETT        DUANE        LEROY               LORAIN                     GANDY           ALTON                        BARNETT                 2	25	1929	m	ROBERTSON  
BARNETT        LEROY                            SYBIL                      HARDIN          R.           S.              BARNETT                 4	11	1929	m	ROBERTSON  
BARNETT        NELDA        DELOISE             MARY                       FISHER          J.           G.              BARNETT                 12	10	1929	f	ROBERTSON  
BASHINSK       MARY         FRANCIS             HELLEN                     BARTRELA        EDWARD                       BASHINSK                10	10	1929	f	ROBERTSON  
BAXTER         JOHN         LOEY                FAITH                      ASHWORTH        CALVIN       LOE             BAXTER                  6	24	1929	m	ROBERTSON  
BEAL           SAMUEL       LEE             JR. MAZZIE                     GIDDINGS        SAMUEL       LEE             BEAL           SR.      7	4	1929	m	ROBERTSON  
BEERTON        JOHNNIE      MAE                 ORMA          JONES        HOMER           JOHNNIE                      BEERTON                 10	29	1929	f	ROBERTSON  
BENGE          AUBREY       INF OF              LAURA         LEE          BENTON          AUBREY                       BENGE                   4	3	1929	f	ROBERTSON  
BENNETT        RUBY         MAE                 DAISY                      HUNTER          JOE                          BENNETT                 8	14	1929	f	ROBERTSON  
BENSON         CALLIE       MAE                 ALMA                       EPHRON          WINSTON                      BENSON                  9	16	1929	f	ROBERTSON  
BERKA          CHARLES                          AGNES                      ZAVADA          JOSEPH       J.              BERKA                   4	10	1929	m	ROBERTSON  
BESEZOSKI      MARY         JANE                VICKIE                     DUHR            JOE                          BESEZOSKI               12	31	1929	f	ROBERTSON  
BEST           ROBERT       M INF OF            MITTIE                     MCNUTT          ROBERT       M               BEST                    5	2	1929	f	ROBERTSON  
BILLIN         AUTHER                       JR  HANNER                     WHITE           ARTHUR                       BILLIN                  1	10	1929	m	ROBERTSON  
BISHOP         DORIS        FAE                 ANNIE         MAY          BAKER           AUTHUR       S.              BISHOP                  7	25	1929	f	ROBERTSON  
BISHOP         MARY         ELIZABETH           MARY          MARINE       MURRY           LOU          CALVIN          BISHOP                  3	27	1929	f	ROBERTSON  
BLANCET        IMOGENE                          CLESLY        JANE         JOSLIN          WILLIE       LEE             BLANCET                 7	16	1929	f	ROBERTSON  
BOLTON         DELOIS                           DONA                       ANDREWS         P.           C.              BOLTON                  10	4	1929	f	ROBERTSON  
BONELLA        RULY                             MARY                       ROMERIZ         RULY                         BONELLA                 5	31	1929	m	ROBERTSON  
BOYD           MARGARITE    ELAIN               OLA           MAY          MILES           JESSE        TELL            BOYD                    1	20	1929	f	ROBERTSON  
BRADFORD       JERLINE                          ELLEN                      BRADFORD        DAVE                         BRADFORD                10	17	1929	f	ROBERTSON  
BRADFORD       LEE          GENE                ORDEAN                     SWEATT          S            L               BRADFORD                11	14	1929	m	ROBERTSON  
BREWER         JESSE        DANIEL              ETHE          VIOLA        DAVIS           JOHN         RANDAL          BREWER                  8	25	1929	m	ROBERTSON  
BRUNETT        ERLINE                           OLA                        EATON           LOUIS                        BRUNETT                 3	6	1929	f	ROBERTSON  
BRYFORD        MATTIE       E                   THRESSA                    MONTERE         MOLE                         BRYFORD                 9	15	1929	f	ROBERTSON  
BURKHALTER     JAMES        RAY                 PAULINE                    SLOAN           GEORGE       RAYMOND         BURKHALTER              10	4	1929	m	ROBERTSON  
BUSH           WILLIE       SAMUEL              ELISEBETH                  KNIGHT          STEWART                      BUSH                    7	28	1929	m	ROBERTSON  
BYRD           ALFARD       LEE                 NANNIE                     BISHOP          ALFARD                       BYRD                    6	18	1929	m	ROBERTSON  
CAIN           MOVELYS      ROSALYN             MARY          GERTRUDE     MCBRIDE         HUBERT       FRANCIS         CAIN                    2	3	1929	f	ROBERTSON  
CAL            FLOID        INF OF              VANNICE                    BILLINS         FLOID                        CAL                     4	10	1929	f	ROBERTSON  
CALVERT        HENRY        C                   ALMETA                     RILEY           SAM                          CALVERT                 12	6	1929	m	ROBERTSON  
CAMPBELL       GEORGE       MORRIS              RUBY          RAY          LLOYD           HENRY        HARRISON        CAMPBELL                9	5	1929	m	ROBERTSON  
CAMPIAN        LORENZA                          MANUELA                    PINA            ISIDRO       COMPIAN         LEMOS                   8	10	1929	f	ROBERTSON  
CARELLA        GASNTO                           TAMASSA                    TREVENIO        CHARLES                      CARELLA                 7	13	1929	m	ROBERTSON  
CARRY          EDNA         DAVIS               EMMA                       BENNETT         ED                           CARRY                   3	21	1929	f	ROBERTSON  
CARSON         ALLEN        FLOYD               MATILDA                    CARSON                                                               8	21	1929	m	ROBERTSON  
CARY           GERALDINE                        BESSIE        M            CARY            BENNIE       LEE             CARY                    7	7	1929	f	ROBERTSON  
CAVITT         WILLIAM      INF OF              SEOWILLA                   SHEPHERD        WILLIAM                      CAVITT                  6	13	1929	m	ROBERTSON  
CHAPPS         ALANDRO                          VIOLA                      NEEM            LEE                          CHAPPS                  1	4	1929	m	ROBERTSON  
CHAPTER        WILLIE                           EULA                       THOMASON        WILLIE       LEE             CHAPTER                 5	22	1929	m	ROBERTSON  
CHEEK          CHRISTINE                        CHRISTINE                  HICKS           ISAAC                        CHEEK                   5	15	1929	f	ROBERTSON  
CHEMIEL        VERNA                            VERNA                      SCOBINAK        JOHN                         CHEMIEL                 11	24	1929	m	ROBERTSON  
CHERRYWORTH    MAUDIE       LOUISE              PINKEY        OLA          MORGAN          HUGH         HILLIARD        CHERRYWORTH             5	29	1929	f	ROBERTSON  
CLANTAN        DOROTHY      MARIE               RUTH                       TAYLOR          M.           F.              CLANTAN                 8	14	1929	f	ROBERTSON  
CLANTON        JIMMIE       LEE                 VERTA         BROWN        GUYNES          JAS          GREEN           CLANTON                 10	12	1929	f	ROBERTSON  
CLARK          HOWARD       COLMAND             MARGARET                   MOSSEY          GAY          H.              CLARK                   9	28	1929	m	ROBERTSON  
COBB           JAMES        WOOROW              LILLIAN                    MILES           H.                           COBB                    6	16	1929	m	ROBERTSON  
COE            VERNON       ODELL               IDA                        TAYLOR          C.           C.              COE                     1	30	1929	m	ROBERTSON  
COLLETT        NORRIS       MAE                 WILLIE        MAE          WILLIAMS        D.           C.              COLLETT        JR.      12	27	1929	f	ROBERTSON  
COLLINS        BEN          INF OF              STELLA                     BLOCKER         BEN                          COLLINS                 2	13	1929	f	ROBERTSON  
CONOWAY        CERA                             LIZY                       MOOR            LORNA                        CONOWAY                 7	29	1929	f	ROBERTSON  
CORELLA        CEDRO                            TAMASSA                    TRAVENIO        CHARLES                      CARELLA                 7	13	1929	m	ROBERTSON  
CORN           ALICE        LUCY                NAMA                       STEVENS         JACK                         CORN                    8	2	1929	f	ROBERTSON  
CORTES         FRANK                            WILLIE                     SCAMADO         JASPER                       CORTES                  8	26	1929	m	ROBERTSON  
COX            LESLIE       WILLIAM             HOLLIE        VIRGINIA     GREEN           LESLIE       LLOYD           COX                     7	25	1929	m	ROBERTSON  
CRISP          WELDON                           ELIRE         UISLA        SMITH           IRA          LEE             CRISP                   5	2	1929	m	ROBERTSON  
CROSS          TOM          INF OF              TERA                       FERRELL         TOM                          CROSS                   5	14	1929	f	ROBERTSON  
CROWDER        THELMA       LORRAINE            THELMA                     GARLAND         ENNIS        H.              CROWDER                 3	3	1929	f	ROBERTSON  
CUCHIA         CALMELLA                         ROSA                       SCALIA          JOHN                         CUCHIA                  2	15	1929	f	ROBERTSON  
CUTHERE        AUSTIN       B. INF OF           LUDIE                      NELSON          AUSTIN       B.              CUTHERE                 2	23	1929	m	ROBERTSON  
DADD           HELDA        MAGELINE            ALMA                       DAY             D.           M.              DADD                    7	4	1929	f	ROBERTSON  
DAVILA         TOMASITA                         PASARALITA                 ORTEZ           SIP          RIANO           DAVILA                  12	21	1929	f	ROBERTSON  
DAVIS          ARTHUR       INF OF              ALTHEA                     LEE             ARTHUR                       DAVIS                   9	30	1929	m	ROBERTSON  
DAVIS          CHRISTPHER                       PEARLIE                    DAVIS           ROBERT                       DAVIS                   5	16	1929	f	ROBERTSON  
DAVIS          JAMES        RUBIN               BEATRICE                   JONES           MAURICE                      DAVIS                   12	8	1929	m	ROBERTSON  
DAVIS          RICHARD      LEE                 NANNIE                     MCCRORY         LEWIS                        DAVIS                   7	11	1929	m	ROBERTSON  
DAVIS          ROBERT       CARR            JR. KATHRYN       ROZELLE      MCCARVER        ROBERT       CARR            DAVIS                   6	29	1929	m	ROBERTSON  
DAVIS          ROSEVELT                         MATTIE                     LEWIS           ROMAN                        DAVIS                   12	18	1929	m	ROBERTSON  
DAY            BILLIE       JOE                 GUNVIA                     CURRY           WILLIAM                      DAY                     12	10	1929	m	ROBERTSON  
DE LA ROSA     GUADALUPE                        INEZ                       CHABAREA        DAVID                        DE LA ROSA              7	11	1929	f	ROBERTSON  
DE STEFANO     SAM                              BESSIE                     ALTIMORE        FRANK                        DE STEFANO              12	27	1929	m	ROBERTSON  
DEAKARO        JOSIE                            CARI                       RIBANDO         CHARLIE                      DEAKARO                 12	15	1929	f	ROBERTSON  
DEBODE         HORACE       LEE                 ELLA          VONE         LAMB            JOHN                         DEBODE                  11	22	1929	m	ROBERTSON  
DELLAY         EMMETT                           MINNIE                     SCRUGGS         JEROME                       DELLAY                  12	2	1929	m	ROBERTSON  
DENMAN         ALMA                             BERTHA        ELBERTA      CHILDERS        IRA          LUTHER          DENMAN                  8	23	1929	f	ROBERTSON  
DIEBETO        GILVERTO                         ANTONIO                    DIEBERTO        CHARLEY                      DIEBETO                 4	23	1929	f	ROBERTSON  
DIXSON         VELMA        TYSON               ELLER                      TYSON           FIELD                        DIXSON                  1	7	1929	f	ROBERTSON  
DONALDSON      EARL                         JR. ELLA          MAE          JOHNSON         EARL                         DONALDSON               7	8	1929	m	ROBERTSON  
DOOLEY         DONALD       DOUGLAS             LILLY                      MCMILLER        W.           C.              DOOLEY                  3	25	1929	m	ROBERTSON  
DOTSON         JOHNNIE      RUTH                ESSIE         NORINE       JAMES           JOHNNIE      LEWIS           DOTSON                  8	20	1929	f	ROBERTSON  
DUNCAN         PAULA        ANN                 DORA                       MARSHALL        F            G               DUNCAN                  10	9	1929	f	ROBERTSON  
DYLES          JAME         LEE                 ANNIE                      JEFFERSON       ELISH                        DYLES                   8	26	1929	m	ROBERTSON  
DZIEDZIC       JOHN                             JULIA                      ZAJAC           STANLEY                      DZIEDZIC                11	26	1929	m	ROBERTSON  
EATNAN         WILLIE       B                   CLARABELL                  BOWELS          OLIVER                       EATNAN                  10	25	1929	m	ROBERTSON  
EDGINGTON      JOY          LOUISE              LOUISE        ADELINE      BLACK           THEODORE     JOHN            EDGINGTON               3	14	1929	f	ROBERTSON  
EDWARDS        ALMA                             CORA                       WATSON          PETER                        EDWARDS                 10	11	1929	f	ROBERTSON  
EPHREAN        MARY         LEE                 SADIE                      WESLY           HENRY                        EPHREAN                 8	25	1929	f	ROBERTSON  
EVERETT        ROBERT       TROY                MINNIE                     JOSLIN          DAN                          EVERETT                 6	17	1929	m	ROBERTSON  
FARIAS         FRANCIS                          CURRITAS                   DE TENO         VENINA                       FARIAS                  10	13	1929	f	ROBERTSON  
FERGASON       CORA         LEE                 MINNIE                     NEWMAN          WILLIAM      LAFAYETT        FERGASON                12	24	1929	f	ROBERTSON  
FERRORA        FRED                             ELENA                      ALTIMO          JOE                          FERRORA                 12	23	1929	m	ROBERTSON  
FLANAGAN       VIRGINIA     MADOLIN             VIRGINIA      LORENE       STORKEY         GUY          RAYMOND         FLANAGAN                3	23	1929	f	ROBERTSON  
FLORES         PHILIPP                          RUTH                       QUINONES        ED                           FLORES                  8	23	1929	m	ROBERTSON  
FOBIN          RUTH         MAE                 JOSCY                      SCOTT           AUSTON                       FOBIN                   11	17	1929	f	ROBERTSON  
FRANDO         LANINA       NOSIO               BITORIAMAY                 FRANDO          JOSE         MIAL            FRANDO                  7	3	1929	f	ROBERTSON  
FULTON         GEORGE       INF OF              EMMA                       KENDRICK        GEORGE                       FULTON                  9	5	1929	f	ROBERTSON  
FULTON         MATTIE       MAXINE              DORA          BELLE        KARR            SAMMIE       ERNEST          FULTON                  7	2	1929	f	ROBERTSON  
GALICK         BERNARD                          HELEN                      PITRASKI        MARION                       GALICK                  8	23	1929	m	ROBERTSON  
GALLOWAY       JO           ANN                 CONSTANCE     M.           GARRETT         SYLMAN                       GALLOWAY                9	23	1929	f	ROBERTSON  
GARCIA         ELOISA                           ELOISA                     GARCIA          JHON                         GARCIA                  8	13	1929	f	ROBERTSON  
GARCIA         LONNE                            MAGGIE                     WILSON          CHARLIE                      GARCIA                  6	27	1929	m	ROBERTSON  
GARCIA         RALPH                            GOGOSEFA                   SASABEA         MOREON                       GARCIA                  9	4	1929	m	ROBERTSON  
GARY           J.           B.                  MENERVA                    DUNN            BOOKER       T.              GARY                    3	12	1929	m	ROBERTSON  
GARY           J.           B.                  MENERVIA                   PRINCE          BOOKER       T.              GARY                    3	12	1929	m	ROBERTSON  
GIBSON         PLEZ                         JR. ALICE                      BEAVERS         PLEZ                         GIBSON                  8	1	1929	m	ROBERTSON  
GLASCO         WILLIAM                          MARY                       GARNEY          BEN                          GLASCO                  11	3	1929	m	ROBERTSON  
GONZALIS       MARIE                            TIDOSA                     AGARIA          A.           H.              GONZALIS                10	26	1929	f	ROBERTSON  
GOODEN         MILTON       CHARLES             DICY                       GATER           WILLIE                       GOODEN                  10	21	1929	m	ROBERTSON  
GRANISON       SALLIE                           FLOSSIE                    HARRIS          LUCHIOUS                     GRANISON                9	4	1929	f	ROBERTSON  
GRANT          SARAH        HELEN               EMMA          THELMA       BISHOP          HUBERT       SAMUEL          GRANT                   10	30	1929	f	ROBERTSON  
GRAY           ARCHIE       DARWIN              NORMA         VIOLA        RHODES          NATHAN       BENJAMIN        GRAY                    7	13	1929	m	ROBERTSON  
GREENSAGE      BRUNO        CLEO                MARY                       STOLICKI        SAM                          GREENSAGE               10	21	1929	m	ROBERTSON  
GREENWOOD      ALBERTA                          IRINE                      GREENWOOD       GILBERT                      GREENWOOD               9	21	1929	f	ROBERTSON  
GREGORY        BILLIE                           VESTER        EUGENIA      ROGERS          BIGE                         GREGORY                 6	15	1929	f	ROBERTSON  
GREGORY        MILLIE                           VESTER        EUGENIA      ROGERS          BIGE                         GREGORY                 6	15	1929	f	ROBERTSON  
GRIFFIN        GRADY                            EUNIE                      SMITH           CHARLES      EDMOND          GRIFFIN                 1	14	1929	m	ROBERTSON  
GRISSETT       BEATRICE                         LULA          MAE          TAYLOR          FRED                         GRISSETT                4	26	1929	f	ROBERTSON  
GUYNES         MARY         JANE                ILA           RUTH         DAVIS           L.B.                         GUYNES                  5	1	1929	f	ROBERTSON  
HAINING        THESA        ROSA                BERTHA        MAY          JOINER          ROLAND       LAKE            HAINING                 4	3	1929	f	ROBERTSON  
HALBERT        SADIE        MAE                 LILLIE        MAE          WALSTON         JAMES        MANSLEY         HALBERT                 11	21	1929	f	ROBERTSON  
HALEY          LEE          INF OF              MARY                       WILLIAMS        LEE                          HALEY                   3	22	1929	f	ROBERTSON  
HALL           JAMES        WILLIAM             TILLIE                     NEWMAN          C            J               HALL                    12	9	1929	m	ROBERTSON  
HAMMOND        GEORGE       ARTHUR              NELLIE        B            WILLIAMS        ULYSSES      S               HAMMOND                 10	15	1929	m	ROBERTSON  
HANDLEY        MATTIE       ELIZABETH           IDA           BELL         ETHERIDGE       ELRAUAH      DOZIER          HANDLEY                 7	11	1929	f	ROBERTSON  
HARBER         VIRGINIA     LEE                 VIRGINIA                   SILLS           CLARENCE                     HARBER                  5	23	1929	f	ROBERTSON  
HARGE          R.           C.                  ELVESSIE                   CARRY           MACK         WELTON          HARGE                   3	19	1929	m	ROBERTSON  
HARLAN         WILLIAM                      JR. THELMA                     JACKSON         WILLIAM                      HARLAN                  9	15	1929	m	ROBERTSON  
HARPER         BERNICE                          JIMMIE                     EDWARDS         HARVEY                       HARPER                  1	10	1929	f	ROBERTSON  
HARRIS         CHARLES      RAY                 MAURINE                    SCOTT           B.           K.              HARRIS                  10	17	1929	m	ROBERTSON  
HARRIS         MAGONNELL                        LEONNA                     HARRIS          WINKFIEL                     HARRIS                  7	27	1929	f	ROBERTSON  
HARTMAN        ALBERTA                          ALBERTA                    HARTMAN         WAYMAN                       TAYLOR                  9	7	1929	f	ROBERTSON  
HAWKINS        DORTHY       MAY                 ANNIE                      HAWKINS         ELIJAH                       HAWKINS                 1	20	1929	m	ROBERTSON  
HERRON         LORENZA                          JUSES                      CANTU           MARTIN                       HERRON                  9	5	1929	f	ROBERTSON  
HICKS          BENNIE                           LAURA                      FOSTER          HENRY                        HICKS                   8	17	1929	m	ROBERTSON  
HINES          WILLIE       AUTHER              MARY                       PRICE           EMMETT                       HINES                   6	18	1929	m	ROBERTSON  
HODGE          CECIL        HOLT            JR. CLARA         LOU          NEAL            CECIL        H.              HODGE                   3	21	1929	m	ROBERTSON  
HOLLIE         JAMES        ROBERT              LOIS                       ANDERSON        ADELL                        HOLLIE                  9	14	1929	m	ROBERTSON  
HONRISH        LOUISE                           ANNIE                      BOMOVSHI        GEORGE                       HONRISH                 10	9	1929	f	ROBERTSON  
HOPCUS         CARE                             JOSIE                      KOPEZAK         HARRY                        HOPCUS                  9	21	1929	f	ROBERTSON  
HORREZ         CHARLES      EARL                KATE                       HANES           J            W               HORREZ                  4	24	1929	m	ROBERTSON  
HOUKOM         EVA          LEONA               EVA           OLA          BREWER          ALOAH        EARNEST         HOUKOM                  2	10	1929	f	ROBERTSON  
HOWARD         MARGARET     ANN                 SEVALIA                    KENNELY         WILLIAM      ROBERT          HOWARD                  8	9	1929	f	ROBERTSON  
HOWELL         BERNICE                          MYRTLE                     JETT            THOMAS                       HOWELL                  9	6	1929	f	ROBERTSON  
HUDSON         MARGARET     MAY                 ELLEN         MARIA        CRENNAN         OLIVER       GREAN           HUDSON                  6	4	1929	f	ROBERTSON  
HULEY          WILLIAM      D.              JR. EVIA                       BATES           WILLIAM      D.              HULEY                   2	25	1929	m	ROBERTSON  
HUMPHRIES      ANNIE        MAE                 DAISY                      MILES           RAYMOND                      HUMPHRIES               8	14	1929	f	ROBERTSON  
HUNT           ROBERT       LEE                 ARTY                       RICHARDSON      L.           G.              HUNT                    3	29	1929	m	ROBERTSON  
HURST          MARY         ALVIS               GLADIS                     HURST           JOHNIE                       HURST                   4	4	1929	f	ROBERTSON  
JACKOVECHE     MARY         LEODDY              MARY                       SYPTACK         MARTIN                       JAKOVECHE               3	20	1929	f	ROBERTSON  
JACKSON        LILLIE       MAY                 MAUDE                      TUCKER          AUSTIN                       JACKSON                 4	1	1929	f	ROBERTSON  
JANE           BILL         FEAM                WILLIE                     SMITH                                                                8	13	1929	m	ROBERTSON  
JENKINS        CURTIS       STANLEY             SIDDIE                     MULLINIX        CURTIS                       JENKINS                 4	5	1929	m	ROBERTSON  
JETT           MILDRED                          DELLA                      COUSY           HENRY                        JETT                    3	17	1929	f	ROBERTSON  
JOHNSON        BERDEEN      INF OF              BERDEEN                    JOHNSON                                                              11	23	1929	m	ROBERTSON  
JOHNSON        BINJAMAN                         LOUISE                     BOWERS          WILLIAM      HENRY           JOHNSON                 7	3	1929	f	ROBERTSON  
JOHNSON        DORA         LEE                 VERA                       BENSON          HENRY                        JOHNSON                 4	19	1929	f	ROBERTSON  
JOHNSON        FRED                         JR  CAROLINE                   SHEPHERD        FRED                         JOHNSON                 7	12	1929	m	ROBERTSON  
JOHNSON        JEFF                         JR. VIRGINIA                   TURNER          JOEL         LEE             JOHNSON                 12	17	1929	m	ROBERTSON  
JOHNSON        LENZIE       LEE                 FRANCES                    HYDEN           CLYDE        GILFORD         JOHNSON                 10	1	1929	m	ROBERTSON  
JOHNSON        MAJOR                            MARBELLA                   GREENE          JOHN         C               JOHNSON                 3	13	1929	m	ROBERTSON  
JONES          DAVE         LEE                 CLARISSA                   JOHNSON         FRANK                        JONES                   8	29	1929	m	ROBERTSON  
JONES          HERMOND                          THELMA                     JONES                                                                12	10	1929	m	ROBERTSON  
JONES          JUNE         HELEN               ADA                        SHELBY          LOGAN        LAMAR           JONES                   6	17	1929	f	ROBERTSON  
JONES          LEONARD                          LENORA                     JONES                                                                7	7	1929	m	ROBERTSON  
JONES          MARY         VIRGINIA            NORMA                      HAWTHORNE       L.           R.              JONES                   9	17	1929	f	ROBERTSON  
JONES          R.           F.                  MARY                       JONES           R.           F               JONES                   4	16	1929	m	ROBERTSON  
JONES          ROBERT       LLOYD               PAULINE                    FLOYD           FRANK                        JONES                   4	27	1929	m	ROBERTSON  
JONES          ROBERT       T                   MAUD                       GREEN           DEPHEIA                      JONES                   7	29	1929	m	ROBERTSON  
JONES          TOLLIBEE                         GEORGIA                    JONES                                                                12	27	1929	m	ROBERTSON  
KAROWSKIE      JOSIE                            EMMA                       KAPECKY         J.           F.              KAROWSKIE               12	20	1929	f	ROBERTSON  
KENIDY         BEATRICE                         CARMIN                     BERMAL          JOE                          KENIDY                  7	22	1929	f	ROBERTSON  
KINNENDY       MARGARITA                        SUSIE                      TREVENIO        BATES                        KINNENDY                7	20	1929	f	ROBERTSON  
KLEMENTS       JOHN         CARL                ELIZABETH     MOORE        ENGLAND         ALFRED       WILLIAM         KLEMENTS                5	7	1929	m	ROBERTSON  
KOWALSKI       JOE          INF OF                                                         JOE                          KOWALSKI                7	21	1929	f	ROBERTSON  
KUBIAK         CHRISTINE                        KATIE                      SCOBINAK        MARTIN                       KUBIAK                  12	14	1929	f	ROBERTSON  
KUHNLE         CARL         JACOB           JR. EDNA          AURILIA      ROTH            CARL         JACOB           KUHNLE                  2	14	1929	m	ROBERTSON  
KWASNICA       IKE                              JANNIE                     HILOTT          MARTIN                       KWASNICA                7	6	1929	f	ROBERTSON  
LAFUENTE       EVA                              LULU                       SMITH           JESSIE                       FUENTE                  5	18	1929	f	ROBERTSON  
LAND           EDITH                            EDNA                       WARN            WALTER                       LAND                    10	20	1929	f	ROBERTSON  
LAND           MARIE                            BIRDIE                     WILSON          HORACE                       LAND                    1	10	1929	f	ROBERTSON  
LANGSTON       BEN          INF OF              AGNES                      LANGSTON        BEN                          LANGSTON                5	11	1929	f	ROBERTSON  
LANGSTON       BEN          INF OF              AGNES                      LANGSTON        BEN                          LANGSTON                5	11	1929	m	ROBERTSON  
LAUTERSTEIN    GLENDA       PEARL               BOBBETT       M.           HART            JULIAN       B.              LAUTERSTEIN             8	12	1929	f	ROBERTSON  
LAYMOND        RUTHIE       MAE                 NEBERTHA                   DRENON          JOSEPH                       LAYMOND                 12	21	1929	f	ROBERTSON  
LEE            ALFRED       INF OF              JOHNNIE       MAY          HENDERSON       ALFRED                       LEE                     6	30	1929	f	ROBERTSON  
LEE            GEORGE                           FANNIE                     LEE             HEBET                        LEE                     2	9	1929	m	ROBERTSON  
LLOYD          L            G INF OF            MYRTIE                     WILSON          L            G               LLOYD                   1	31	1929	f	ROBERTSON  
LOPER          MERVIN       LEROY               IVY                        KENNER          EMMET                        LOPER                   3	7	1929	m	ROBERTSON  
LOPEZ          SATAIS                           DAMNEZ                     LUSIO           TYLVACIO                     LOPEZ                   4	22	1929	m	ROBERTSON  
LOTT           KIE                              MINNIE                     TOMCZYSZN       IKE                          LOTT                    8	19	1929	m	ROBERTSON  
LOVE           QUEEN                            GINGER                     ROBERTSON       HENRY                        LOVE                    1	28	1929	f	ROBERTSON  
LUTARDO        FRANCISCO                        ENPESSIA                   SILVIA          MIKE                         LUTARDO                 9	3	1929	m	ROBERTSON  
MAGUIRE        JUANITA      IRENE               PAULINE       GAS          KAMP            EDWARD       JOSEPH          MAGUIRE                 8	29	1929	f	ROBERTSON  
MARCOWSKI      EARNESTINE   LOUISE              JANIE                      MELCER          ANTON        S               MARCOWSKI               8	25	1929	f	ROBERTSON  
MARTIN         HILDA        GENENE              ADA                        MANDREL         BELT                         MARTIN                  8	18	1929	f	ROBERTSON  
MARTINEZ       APALONIO                         ANNITO                     ELACHITA        ELVERTO                      MARTINEZ                7	23	1929	m	ROBERTSON  
MARTINEZ       FAUSTINO                         CONCEPTION                 GARCIA          SOCCARO                      MARTINEZ                7	29	1929	m	ROBERTSON  
MARTINEZ       TEOFILO                          LUPI                       PEREZ           ERMENEGILDO                  MARTINEZ                1	1	1929	f	ROBERTSON  
MATEJKA        ALVIN        LOUIS               ALBINA                     VENTERCIK       LOUIS        A               MATEJKA                 1	6	1929	m	ROBERTSON  
MATHEWS        MORRIS       NEAL                LETHA         EVALINE      BURTS           ARTHUR       NEAL            MATHEWS                 10	10	1929	m	ROBERTSON  
MCALISTER      JESS         INF OF              HATTIE                     CHRISTIANSEN    JESS                         MCALISTER               8	13	1929	f	ROBERTSON  
MCCARVER       WILLIAM      DAVID           JR. NORA          ZELL         FORTNER         WILLIAM      DAVID           MCCARVER                11	19	1929	m	ROBERTSON  
MCCLUE         DARNELL                          VERNIE                     REYNOLDS        FLOREST                      MCCLUE                  8	25	1929	m	ROBERTSON  
MCCREARY       CARRIE       OUIPINIA            ANNIE                      PERKINS         R.           A.              MCCREARY                1	20	1929	f	ROBERTSON  
MCCULLOUGH     LA           NELLE               SUSIE         MAE          CURREY          WELTY                        MCCULLOUGH              7	7	1929	f	ROBERTSON  
MCINTOSH       JOHANNA      RAYE                MAGGIE        PEARL        MINTER          WILLIS       GIBSON          MCINTOSH                1	26	1929	f	ROBERTSON  
MCINTOSH       MARTHA       FAY                 MAGGIE        PEARL        MINTER          WILLIS       GIBSON          MCINTOSH                1	26	1929	f	ROBERTSON  
MCKINLIE       VANNEL                           S.            J.           MERRITT         WILLIAM      L               MCKINLIE                11	16	1929	m	ROBERTSON  
MCKINNEY       JAMES        EARL INF OF         THELMA        MAY          PETERS          JAMES        EARL            MCKINNEY                12	17	1929	f	ROBERTSON  
MCMAHON        BILLIE       JOE                 INEZ                       MITCHELL        BILL                         MCMAHON                 11	23	1929	m	ROBERTSON  
MCMURRAY       RUBBIE                           AMANDA                     MCMURRAY        JANAK                        MCMURRAY                12	13	1929	f	ROBERTSON  
MEADOWS        BERL         JEFFERSON INF OF    ANNIE         MAY          MOORE           BERL         JEFFERSON       MEADOWS                 9	24	1929	m	ROBERTSON  
MEADOWS        DALTON       FRANKLIN            VIOLA                      FRANKS          BERT                         MEADOWS                 9	8	1929	m	ROBERTSON  
MEARS          GENEVA       MAE                 GENEVA        MAE          GRIFFIN         JOSEPH       DALTON          MEARS                   11	30	1929	f	ROBERTSON  
