Garner Funeral Home |
1954 |
Name | Birth | Death | Burial | Father | Mother | Spouse | Cemetery |
Barnes, Jane | 24-Mar-1954 | 28-Mar-1954 | Redland | ||||
Barnes, Oscar | 11-Aug-1954 | 13-Aug-1954 | unlisted | ||||
Bland, Infant | 2-May-1954 | Bland, Williow Dean | unlisted | ||||
Bland, Infant | 3-May-1954 | Bland, Williow Dean | unlisted | ||||
Blount, Edward | 7-May-1954 | 9-May-1954 | East Liberty, Shelby Co. | ||||
Bluford, Lemascus | 23-May-1954 | 23-May-1954 | Mt. Horium | ||||
Bolton, Anna L. | 5-Jun-1954 | 6-Jun-1954 | Mt. Horium | ||||
Bush, Mahaley | 10-Mar-1866 | 5-Dec-1954 | 8-Dec-1954 | Bush | |||
Cotton, Lurlene | 26-Feb-1954 | 1-Mar-1954 | County Line, Sabine co. | ||||
Garner, Jim | 18-Jun-1954 | 20-Jun-1954 | Mosiac | ||||
Garrett, Austin | 22-Jul-1954 | 24-Jul-1954 | Redland | ||||
Garrett, Robert Francis | Oct 1954 | Oct 1954 | Mt. Zion | ||||
Greer, Bobby Jean | 17-May-1954 | 18-May-1954 | St. Luke | ||||
Harvey, Lem | 3-Dec-1954 | 7-Dec-1954 | Pisagh | ||||
Henson, Jay T. | 17-Jan-1954 | 17-Jan-1954 | 18-Jan-1954 | Macedonia, Sabine Co. | |||
Holbrook, Carrie | no other date | 1954 | unlisted | ||||
Holman, Willis | 23-Jul-1954 | 25-Jul-1954 | St. Luke | ||||
Holmes, Lonnie Mae | 22-Jun-1954 | 27-Jun-1954 | Spike, Sabine Co. | ||||
Holmon, Henry | 2-May-1954 | 3-May-1954 | Greer | ||||
Jenkins, Willie Lee | 27-Mar-1954 | 30-Mar-1954 | Mt. Zion | ||||
Johnson, , Infant | 27-Oct-1953 | 4-Jan-1954 | 5-Jan-1954 | Johnson, Myrtle Jean | Union Grove | ||
Johnson, Jack | 7-Mar-1954 | 10-Mar-1954 | Perkins | ||||
Jones, Nera | 13-Apr-1890 | 24-Jan-1954 | 26-Jan-1954 | Gesthemane | |||
Jones, Roxanna | 26-Feb-1954 | 28-Feb-1954 | Gesthemane | ||||
Lawson, Elizabeth Gay (Smith) | 1934 | 2-Feb-1954 | 7-Feb-1954 | Mosiac | |||
Luthan, Mickie | 22-Jan-1954 | 22-Jan-1954 | 27-Jan-1954 | Spike, Sabine Co. | |||
Moore, Elsie | 18-Mar-1954 | unlisted | |||||
Moore, Jewel | 28-Mar-1954 | 29-Mar-1954 | unlisted | ||||
Parks, Willie Ray | infant | 1954 | |||||
Price, Charlie | 25-Aug-1954 | 29-Aug-1954 | Mt. Zion | ||||
Roberts, Andrew | 30-Aug-1954 | 1-Sep-1954 | Andrew Roberts Family | ||||
Roberts, Clarence | 30-May-1902 | 8-Nov-1954 | 9-Nov-1954 | St. Luke | |||
Roberts, Eugene | 11-Aug-1954 | 14-Aug-1954 | County Line, Sabine co. | ||||
Roberts, John Curtis | 7-Jul-1954 | 9-Jul-1954 | New Zion, Sabine Co. | ||||
Singleton, James Earl | 17-Jan-1954 | 18-Jan-1954 | 19-Jan-1954 | Roberts | |||
Trottie, Robert | 6-Apr-1954 | unlisted | |||||
Wade, Ray Rastus | 28-Jan-1900 | 12-Jul-1954 | 14-Jul-1954 | Rocky Mount | |||
Williams, Earl | 8-May-1954 | 12-May-1954 | County Line, Sabine co. |
Copyright © 1997-2009 by BarbaraDore and Suzanne Sowell. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Barbara Dore and Suzanne Sowell If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website. |
Last modified: |