Garner Funeral Home |
1976 |
Name | Birth | Death | Burial | Father | Mother | Spouse | Cemetery |
Bolton, Ella | 27-Sep-1895 | 10-Mar-1976 | 13-Mar-1976 | Berry, Nin | Payne, Millie | New Hope | |
Bratchett, Jimmy Roy | 26-Oct-1976 | 26-Oct-1976 | 27-Oct-1976 | Bratchett, Jimmy Earl | Nickerson, Jannie | New Hope | |
Brooks, Carrie | 1-Jan-1882 | 2-Nov-1976 | 6-Nov-1976 | Thomas, Herbert | Washington, Cora | Pisagh | |
Brush, William Joe | 23-Jul-1922 | 16-Oct-1976 | 20-Oct-1976 | Brush, Allen | Spencer, Dorsey | Macedonia, Sabine Co. | |
Burr, Mattie B. | 14-Dec-1903 | 2-Mar-1976 | 7-Mar-1976 | Roberts, Columbus | Johnson, Alice | New Hope | |
Burrell, Elizabeth | 6-Jun-1940 | 2-Dec-1976 | 6-Dec-1976 | Jenkins, Ennis | Dupree, Lulean | Burrell, R. C. | New Hope |
Burrell, Eugene | 26-Jan-1897 | 15-Jul-1976 | 19-Jul-1976 | Burrell, Lon | Roberts, Mae | Mt. Dena | |
Butler, James Ray | 31-May-1942 | 4-May-1976 | 9-May-1976 | Butler, Jim | Holman, Azzie Lee | Antioch | |
Clark, Richard | 14-Mar-1893 | 6-Jan-1976 | 10-Jan-1976 | Clark, Motten | Haynes, Mary Ann | Mosiac | |
Coleman, Artie | 16-Mar-1908 | 23-Jan-1976 | 29-Jan-1976 | Coleman, Shing | Cade, Mary | Goodwill, Sabine Co. | |
Cook, Charlotte Francis | 5-Jan-1948 | 11-Aug-1976 | 15-Aug-1976 | Cook, Willie | Dennis, Bernice | New Zion, Sabine Co. | |
Cook, Claude Alton | 6-Feb-1928 | 13-Jul-1976 | 17-Jul-1976 | Cook, Jimmie | ?, Saphonia | County Line, Sabine Co. | |
Cotton, Ivora | 7-May-1903 | 7-May-1903 | 18-Jul-1976 | Williams, Andrew | Thompkin, Addie | County Line, Sabine Co. | |
Curl, Caroline | 3-May-1882 | 23-Jun-1976 | 26-Jun-1976 | Garrett, Ned | ?, Polly Ann | Curl, John | St. Luke |
Davis, Arthur Roy | 1-Jun-1948 | 7-Sep-1976 | 11-Sep-1976 | Davis, I. B. | Parks, Eula | Parks, Patricia | Macedonia, Sabine Co. |
Davis, Lonnie Leonard | 24-Dec-1961 | 6-Mar-1976 | 6-Mar-1976 | Davis, Eliza | Barrett, Ada | Mosiac | |
Davis, Willie | 27-Jan-1907 | 10-Sep-1976 | 15-Sep-1976 | Davis, James | Kirkwood, Sarah | Watson, Ethel | Chireno |
Finley, Virginia Ann | 1-Feb-1932 | 28-Oct-1976 | 1-Nov-1976 | White, Adam | Finley, Charles James | Mosiac | |
Garrett, Whitson | 10-Apr-1893 | 7-Dec-1976 | 11-Dec-1976 | Garrett, Fannie | Mt. Zion, Carthage, TX | ||
Giles, Ural | 10-Feb-1901 | 3-Apr-1976 | 7-Apr-1976 | Giles, Stafford | Roberts Lula | Buckley, Sabine Co. | |
Gray, Nora Lee | 7-Dec-1900 | 27-Feb-1976 | 6-Mar-1976 | Edwards, George Sr. | Dean, Ollie | St. Luke | |
Green, William | 6-Jun-1887 | 11-Aug-1976 | 14-Aug-1976 | Green, David | Quitman, Martha | Macedonia | |
Griffin, Robert Calvin | 2-Mar-1940 | 26-Jun-1976 | 1-Jul-1976 | Griffin, Alton | Durham, Saltha | Mt. Zion | |
Handy, Georgia B. | 2-Sep-1921 | 1-Jun-1976 | 5-Jun-1976 | Barnes, Charlie D. | Sexton, Martha | Gethsemaine | |
Henderson, Daisey Mae | 24-Dec-1912 | 4-Sep-1976 | Cook, Tom | Williams, Pearl | County Line, Sabine Co. | ||
Holden, Tarone | 21-Feb-1976 | 17-Apr-1976 | 18-Apr-1976 | Holden, Vernetta | Bye C. Cem, Many, LA | ||
Holman, Sanford B. | 12-Jul-1905 | 21-May-1976 | 24-May-1976 | Holman, Sanford Sr. | Louvell, Lucille | Redland | |
Hunter, Creola | 23-Aug-1916 | 14-Apr-1976 | 18-Apr-1976 | Limbrick, John | Seals, Rebecca | Goodwill, Sabine Co. | |
Jenkins, Donnie | 7-Oct-1960 | 5-Dec-1976 | 9-Dec-1976 | Jenkins, Jefferson B. | Dupree, Annie Elizabeth | New Hope | |
Jenkins, Jerry B. | 1-May-1949 | 5-Dec-1976 | 9-Dec-1976 | Jenkins, Jefferson B. | Dupree, Annie Elizabeth | New Hope | |
Jenkins, Lewis J. | 15-Mar-1905 | 13-Jun-1976 | 22-Jun-1976 | New Hope | |||
Johnson, Timothy Demons | 15-Jun-1965 | 4-Jul-1976 | 8-Jul-1976 | Johnson, Arthur | Taylor, Carrie B. | Pisagh | |
Jones, Emily | 24-Jul-1889 | 6-Aug-1976 | 10-Aug-1976 | Barnes, Walker | Hasting, Katie | Redland | |
Jones, John Martin Jr. | 10-Jan-1889 | 3-Jun-1976 | 6-Jun-1976 | Jones, John Sr. | Perkins, Sarah | Redland | |
Jones, Leon | 13-Jun-1928 | 9-Feb-1976 | 12-Feb-1976 | Jones, John Eleck | Ardrey, Noma | Polk | |
Jones, Pearl | 6-Oct-1890 | 8-Apr-1976 | 11-Apr-1976 | Polk, Ivory Sr. | Nobles, Mary | Jones, Hardy | Greer |
Kelly, Pierce | 1-Jan-1884 | 23-Sep-1976 | 26-Sep-1976 | Kelley, Dave | Walker, Francis | Bush | |
King, Tomeka Dachell | 5-Dec-1974 | 6-May-1976 | 8-May-1976 | King, Hillioutt Lee | Davis, Sherry | Macedonia, Sabine Co. | |
Lacy, Matt | 1905 | 9-Dec-1975 | 14-Dec-1975 | Lacy, Julie | Polk, Tildia | Roberts | |
Lane, Mary Louise | 13-Mar-1976 | 13-Aug-1948 | 17-Mar-1976 | Lane, Murry | Bluford, Sarah | Lane, Jerry | Lane |
Lee, Ottis | 18-Apr-1918 | 6-Mar-1976 | 16-Mar-1978 | Lee, Idessie | Davis, Mable | Henson, Estella | Macedonia, Sabine Co. |
Ligon, Cleophus | 3-Sep-1926 | 7-May-1976 | 9-May-1976 | Ligon, Sam | Fields, Maggie | Bush | |
Malone, Meckellen | 5-Jan-1945 | 23-May-1976 | 26-May-1976 | Garrett, Bernice | Roberts | ||
McCoy, Willie | 10-Jun-1900 | 25-Aug-1976 | 29-Aug-1976 | McCoy, Arthur | Dennis, Sudie | Mosiac | |
Nash, Elisha | 18-Aug-1898 | 5-Dec-1976 | 5-Dec-1976 | Nash, Sam | Duffield, Mary Etta | St. John | |
Page, Meater B. | 11-Oct-1915 | 13-Nov-1976 | 16-Nov-1976 | Randle, Andrew | Johnson, Nellie M. | Mt. Zion | |
Parks, Arthur | 19-Mar-1928 | 23-Apr-1976 | 28-Apr-1976 | Parks, Melvin | Smith, Cora Lee | St. Luke | |
Phelps, R. C. | 30-Dec-1907 | 25-Apr-1976 | 2-May-1976 | Phelps, John | Garrett, Lubadie | Mosiac | |
Pope, Lucille | no other info | unlisted | |||||
Price, Eddie Kendrick | 31-Oct-1976 | 31-Oct-1976 | 1-Nov-1976 | Price, L. T. | Jones, Hellen Ruth | Bush | |
Price, Jeff | 1-Apr-1909 | 9-Apr-1976 | 14-Apr-1976 | Price, Archie | Mims, Mary | Boggy, Sabine Co. | |
Randle, Abbie | 22-Jul-1902 | 4-Oct-1976 | 9-Oct-1976 | Berry, Jerry | Payne, Gertha | New Hope | |
Randle, Ella | 10-Oct-1910 | 26-Oct-1976 | 30-Oct-1976 | Randle, Andrew | Johnson, Nellie M. | Mt. Zion | |
Roberts, Charlie | 25-Jul-1925 | 16-Apr-1976 | 21-Apr-1976 | Roberts, Nick | Berry, Violet | Mt. Dena | |
Roberts, Ida | 22-Feb-1890 | 13-Sep-1976 | 19-Sep-1976 | Bush, John | Blount, Mahalie | Roberts, Andrew | Roberts |
Roberts, Sarah | 7-Apr-1891 | 1-Jun-1976 | 5-Jun-1976 | Roberts, Sam | New Zion, Sabine Co. | ||
Rogers, Fairine | 23-Nov-1932 | 18-Apr-1976 | 21-Apr-1976 | Blount, Vance | Tanner, Mafaldir | Greer | |
Singleton, Bennie | 8-Aug-1910 | 21-Sep-1976 | 25-Sep-1976 | Singletary, Jim | ?, Alice | Williams, Iria | Macedonia |
Singleton, Billie Cumming | 22-Apr-1934 | 1-Oct-1976 | 7-Oct-1976 | Singleton, Protis | ?,Gertrude | County Line, Sabine Co. | |
Smith, Norman | 6-May-1896 | 18-Sep-1976 | 21-Sep-1976 | Smith, Anderson | Green, Malisia | Macedonia, Sabine Co. | |
Sowell, Jewell Ester | 2-Mar-1949 | 20-Jun-1976 | 26-Jun-1976 | Christian, Eli | Wallace, Queen Ester | Sowell, Leland | St. John |
Sowell, Lillie Mae | 10-Mar-?? | 1-Mar-1976 | 7-Mar-1976 | Davis, Joe | Hale, Georgia Ann | St. John | |
Sowell, Rogie Joe | 2-May-1902 | 22-Jun-1976 | 27-Jun-1976 | Sowell, Hiram | Weeks, Harriett | St. John | |
Spencer, William McKenley | 14-Aug-1901 | 7-Nov-1976 | 13-Nov-1976 | Spencer, Joe | Garner, Lonnie | Macedonia, Sabine Co. | |
Stafford, Lillie | 22-Mar-1891 | 9-Jan-1976 | 13-Jan-1976 | Thomas, Willis | Wiseman, Jane | Macedonia | |
Stinson, Joe | 1-Jan-1899 | 16-Mar-1976 | 20-Mar-1976 | Stinson, Joseph | Chireno | ||
Taylor, Lillie Mae | 9-Sep-1916 | 12-Jul-1976 | 18-Jul-1976 | Hale, William Pete | Davis, Ida | Taylor, Jonathan | Pisagh |
Teagle, Eugene | 24-Nov-1933 | 23-Nov-1976 | 28-Nov-1976 | Teagle, Joe | Jones, Ella | Greer | |
Teel, W. Verdell | 11-Jun-1936 | 13-Mar-1976 | 20-Mar-1976 | Teel, Warren | Flemons | Greer | |
Watley, Evie Donna | 14-Dec-1901 | 15-Aug-1976 | 18-Aug-1976 | Watson, John | Barrett, Fannie | Chireno | |
Weathered, Lottie Lee | 3-Jul-1928 | 27-Oct-1976 | 30-Oct-1976 | Curl, Lamar | Dennis, Bettie | County Line, Sabine Co. | |
White, Willie Earl | 14-Dec-1954 | 23-Dec-1976 | 28-Dec-1976 | White, Lester | Robertson, Gertha | Macedonia, Sabine Co. | |
Williams, Amanda | 28-Apr-1906 | 19-Apr-1976 | 24-Apr-1976 | Mosley, Squire | Giles | County Line, Sabine Co. | |
Wilson, Surrepty | 16-Mar-1914 | 10-Jul-1976 | 14-Jul-1976 | Ikner, Jim | Green, Mary | Wilson, Burs | Union Grove |
Copyright © 1997-2009 by BarbaraDore and Suzanne Sowell. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Barbara Dore and Suzanne Sowell If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website. |
Last modified: |