Garner Funeral Home |
1998 |
Name | Birth | Death | Burial | Cemetery |
Audrey, Eliza Jane | 10-Oct-1917 | 7-Aug-1998 | 11-Aug-1998 | Goodwill |
Barnes, Henry Jr. | 1/7/196? | 6-Aug-1998 | 10-Aug-1998 | Corinth |
Berry, James | 6-Sep-1916 | 7-Sep-1998 | 12-Sep-1998 | New Hope |
Blake, Janie | 9-Sep-1910 | 8-Jan-1998 | 14-Jan-1998 | Mt. Zion |
Blount, Verna | 28-Sep-1900 | 25-Apr-1998 | 2-May-1998 | Redland |
Brown, Malcom | 25-Oct-1998 | 25-Oct-1998 | 29-Oct-1998 | Redland |
Curl, Willie Sr. | 5-Jun-1922 | 25-Aug-1998 | 29-Aug-1998 | Redland |
Dade, Erice Deron | 1-Apr-1976 | 14-May-1998 | 16-May-1998 | St. Luke |
Davis, Annie B. | 26-Nov-1920 | 23-Apr-1998 | 29-Apr-1998 | Mt. Zion |
Davis, Elmo Jr. | 19-Jan-1998 | 24-Jan-1998 | Cedar Grove, Sabine Co. | |
Davis, Marquis | 20-May-1998 | 20-May-1998 | 21-May-1998 | Bush |
Davis, Van D. | 30-Oct-1936 | 21-Dec-1998 | 2-Jan-1999 | New Hope |
Dennis, C. B. | 30-Nov-1931 | 21-Sep-1998 | 28-Sep-1998 | Gasby New Zion, Sabine Co. |
Dennis, J. D. | 14-Sep-1922 | 23-Sep-1998 | 28-Sep-1998 | Gasby New Zion, Sabine Co. |
Dodd, John Willie | 11-Feb-1916 | 11-Nov-1998 | 18-Nov-1998 | Redland |
Eadon, Cellie Bell | 14-Jan-1909 | 7-Apr-1998 | 13-Apr-1998 | Buckley |
Edwards, Christopher M. | 19-Jun-1998 | 22-Jun-1998 | 23-Jun-1998 | Bush |
Edwards, John T. | 2-Oct-1949 | 24-Aug-1998 | 29-Aug-1998 | St. Luke |
Flemon, Rebbie | 14-Apr-1915 | 25-Oct-1998 | 31-Oct-1998 | Mt. Dena |
Garner, James Earl | 28-Aug-1961 | 24-Aug-1998 | 29-Aug-1998 | County Line, Sabine Co. |
Garrett, Derrick O. | 20-Oct-1988 | 3-Jun-1998 | 6-Jun-1998 | New Hope |
Gradley, Gertrude | 28-Mar-1919 | 11-Feb-1998 | 17-Feb-1998 | Goodwill |
Greer, Dewey Sr. | 2-Feb-1932 | 19-May-1998 | 23-May-1998 | Greer |
Henson, Leroy | 1-Jan-1920 | 21-Apr-1998 | 28-Apr-1998 | Gasby New Zion, Sabine Co. |
Holman, Elna | 15-Sep-1915 | 6-Mar-1998 | 12-Mar-1998 | St. Luke |
Holman, L. V. | 10-Jul-1915 | 30-May-1998 | 4-Jun-1998 | St. Luke |
Hunt, Lola Fae | 4-Jun-1960 | 29-May-1998 | 6-Jun-1998 | Greer |
Jackson, Aziet | 17-Jan-1929 | 18-Nov-1998 | 24-Nov-1998 | Bush |
Jenkins, Nelson | 27-Mar-1952 | 5-Apr-1998 | 11-Apr-1998 | New Hope |
Jenkins, Patsy Holman | 6-Jun-1952 | 17-Oct-1998 | 22-Oct-1998 | New Hope |
Jones, Emma | 28-Dec-1917 | 20-Dec-1998 | 26-Dec-1998 | Greer |
Jones, Verda | 28-May-1906 | 30-Sep-1998 | 5-Oct-1998 | Mt. Dena |
Kelly, Clarence | 22-Aug-1937 | 8-Dec-1998 | 12-Dec-1998 | County Line, Sabine Co. |
Land, Lillie B. | 15-Feb-1922 | 5-Feb-1998 | 11-Feb-1998 | Roberts |
Lane, James | 20-Jan-1921 | 24-Nov-1998 | 28-Nov-1998 | Mosiac |
LeRoy, Charles | 28-Apr-1910 | 1-Mar-1998 | 9-Mar-1998 | Brookside |
Lyons, Cleave Jr. | 16-Nov-1998 | 21-Nov-1998 | Paradise | |
Malone, Addie | 1-Jan-1917 | 5-Aug-1998 | 8-Aug-1998 | Redland |
McCowan, Leamon | 14-Feb-1915 | 4-Jun-1998 | 8-Jun-1998 | Macedonia, Sabine Co. |
Moore, John Henry Jr. | 6-Sep-1963 | 21-Jun-1998 | 27-Jun-1998 | Bush |
Mosby, John Allen | 10-Jul-1935 | 6-Nov-1998 | 11-Nov-1998 | St. Luke |
Price, Jessie | 2-Feb-1954 | 26-Nov-1998 | 3-Dec-1998 | Mt. Zion |
Price, Leo | 6-Jul-1936 | 20-Jan-1998 | 24-Jan-1998 | Lanetown |
Price, Viola | 31-Jan-1907 | 28-May-1998 | 3-Jun-1998 | Mt. Dena |
Rayford, Alma | 20-Dec-1909 | 2-Dec-1998 | 8-Dec-1998 | Macedonia, Sabine Co. |
Reed, Gladys | 22-Feb-1928 | 1-Apr-1998 | 4-Apr-1998 | Gethsemane |
Richard, Mattie | 20-May-1925 | 11-Aug-1998 | 15-Aug-1998 | Cedar Grove, Sabine Co. |
Roberts, James D. | 25-Jun-1903 | 22-Jul-1998 | 28-Jul-1998 | Roberts-Price Cem. |
Roberts, Roberta | 10-Jan-1903 | 9-Jul-1998 | 16-Jul-1998 | Mt. Zion |
Ruth, John Henry | 2-Mar-1910 | 20-Mar-1998 | 25-Mar-1998 | Roberts |
Scott, Clara | 1-Nov-1915 | 30-Apr-1998 | 7-May-1998 | Cremated |
Simmons, Alvin | 5-Oct-1964 | 22-Nov-1998 | 28-Nov-1998 | County Line, Sabine Co. |
Simmons, Lester | 11-Mar-1933 | 22-Apr-1998 | 26-Apr-1998 | Macedonia, Sabine Co. |
Singleton, Willie Kay | 23-Sep-1920 | 6-Jan-1998 | 12-Jan-1998 | Mt. Zion |
Sterns, Lou Ethel | 24-Sep-1919 | 25-May-1998 | 30-May-1998 | Redland |
Thomas, Jimmy Rogers | 31-Jul-1953 | 9-Jun-1998 | 13-Jun-1998 | County Line, Sabine Co. |
Thomas, Robert | 14-May-1908 | 6-Jul-1998 | 11-Jul-1998 | Cedar Grove, Sabine Co. |
Wade, Ella Mae | 10-May-1899 | 20-Apr-1998 | 25-Apr-1998 | Clay |
Weathered, J. D. | 20-Apr-1953 | 19-Jul-1998 | 25-Jul-1998 | County Line, Sabine Co. |
Whitaker, Angela | 1988 | 11-Feb-1998 | 14-Feb-1998 | County Line, Sabine Co. |
Whitaker, Jermeka | 1984 | 11-Feb-1998 | 14-Feb-1998 | County Line, Sabine Co. |
Williams, David | 24-Sep-1910 | 18-May-1998 | 23-May-1998 | Mt. Zion |
Wilson, Roy | 24-Oct-1908 | 17-Sep-1998 | 19-Sep-1998 | St. John |
Copyright © 1997-2009 by BarbaraDore and Suzanne Sowell. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Barbara Dore and Suzanne Sowell If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website. |
Last modified: |