Austin County Texas
|
||
site search by freefind |
Veterans of World War II
Listed by veteran's surname.
Other Veterans in Austin County
Most of the Information provided here was collected and supplied by Joy Neely.
Our sincere appreciation for her ongoing efforts to supply genealogical data to us all!
Note: In the Source column, BT indicates Bellville Times, and SN , Sealy News.
Other abbreviations are: DC = Death Certificate
DF = V.A. Death File
DR = Discharge Record
VM = Veteran's Memorial
RS
If you are aware of other available military records or can provide us with such records, please
contact Jane Keppler.
To look for obits go to Bellville Public Library site and click on Newspaper as there is a wealth of information for obituaries and other records.
Thanks to Carolyn Zaskoda
for
updates to these files January 2022
LAST NAME | FIRST NAMES | RANK, BRANCH, ETC. | CEMETERYclick here to search cemeteries in Austin County | SOURCES & OTHER |
Rabata | Frank, Jr. | US Navy NOAA | Guardian Angel | VA death file; FBHerald-2/10/92 |
Raby | Cleta May Jones | Glendale (TX) Cem | VA | |
Raeke | Alwin Henry | CPL 2 MAR Div CO B USMC Pacific | Industry Methodist | MC Muster Rolls; VM; VA death file |
Raeke | Milton Henry | F1 US Navy USS BOXER Pacific | Industry Methodist | VM; tombstone |
Raiford | Earl Augustus, Jr. | US Navy Pearl Harbor Survivor | VM; MooreheadFH-1/3/2009 | |
Randle | Henry | PVT US Army | Houston National Cemetery | VA; findagrave.com; BT-11/12/2009 p3 |
Randle | Hollis Lee | PFC US Army | Jefferson | VA enlistment; DC; headstone app |
Randle | Willie (1915-1971) | US Army | Jefferson | DC; VA death file |
Randolph | S. P. | PVT US Army | Greenlawn Cem--Beaumont | VA enlistment; DC; tombstone |
Rankin | Albert Gustav | PFC 1819 SVC COM US Army | Brookside Mem Pk--Houston | DC; VA enlist/deaths; tombstone |
Rasch | Walter | PFC US Army Amer Theater | Industry Brethren | S# 38303077; VM; VA; tombstone |
Raska | Willie Peter | TEC5 US Army | Guardian Angel | US Vet Gravesites; tombstone |
Ratcliffe | Frank Louis | US Navy | Sealy Catholic | KnesekFH-7/30/2013 |
Rath | Artemas Emanuel | TEC5 US Army | New Ulm | BT-11/8/84 p18; tombstone |
Ray | Clifford G. | PVT QMC US Army | Sealy | SN-6/28/79; tombstone |
Ray | Simpson | MAJ US Air Force | San Felipe | VA enlistment; DC; tombstone |
Rayburn | Thomas Harrell | CPL US Army 1940-45 Europe | Oak Knoll | VM; VA enlistment/death file |
Reddick | Charlie Henry | SGT USMC Pearl Harbor | Houston National Cemetery | VM; USVetGravesites; tombstone |
Reddick | Clifford Arthur | CPL USMC POW Japan | Star Hill | VM; KnesekFH-11/18/2016 |
Reddick | Wilbur Raymond | PVT USMC KIA Okinawa | Forest Park Cem--Houston | WWII Casualties; tombstone; VM |
Reed | William C. "Dub" | Woodlawn Cem--Houston | DC | |
Reese | Bennie | PFC US Army | Jefferson | S# 38092305; VA death file |
Reese | Lawrence D., Sr. "L.D." | TEC5 US Army | Pleasant Grove | S# 38547561; US Vet Gravesites |
Reese | Phillip | SSGT US Army | Jefferson | S# 38246126; VA death file |
Reibenstein | Leslie | TEC5 99 ARTY BN US Army | Sealy | DC; BT-12/2/71 p11; SN-11/2012 |
Reichardt | Kermit William | SGT US Army | Sealy | US Vet Gravesites; tombstone |
Reichle | Bennie Oscar | SGT US Army | Mem Oaks Cem--Houston | S# 38078287; VA death file |
Reichle | Howard William | US Army Air Corps | New Ulm | DC; VA enlistment/death file |
Reichle | Lawrence Alfred | SSGT INF US Army Europe | New Ulm | VM; KPSFH-1/10/2010; tombstone |
Reinbeck | Jesse Berne | S1 US Navy | Sealy | BT-7/24/86 p7; tombstone |
Reinecker | Delma Louis | CPL US Army | Wallis | VA death file; tombstone |
Reinecker | Lester Floyd | CPL US Army | 1861Pilgrim's Rest | VA enlistment; BT-4/9/92 p13 |
Reinhardt | Lester Theodore | SGT 208 ENGRS US Army | Splendora Cem | VA enlist/deaths; BT-6/21/45 p1 |
Reinhardt | Warren Lee | PVT US Army Air Corps | 1861Pilgrim's Rest | S# 38413665; tombstone |
Remmert | Alphonse Henry | US Army | Sealy | VA enlist/death file; BT-1/8/87 p9 |
Remmert | Edwin Louis "Buster" | US Army Air Corps | Sealy | VA enlistment; KnesekFH-3/4/2019 |
Remmert | Floyd Gordon | TSGT INF US Army (II, K) | Oak Knoll | S#38547625; VM; BT-11/20/97; VA |
Remmert | Gerhardt Adolph "Jelly" | SGT US Army Air Forces | Sealy | VM; tombstone |
Remmert | John Christoph William | CPL US Army | StJames | S# 38410661; VA; tombstone; VM |
Remmert | Mary Kathryn Harvey | S1 US Navy | StJames | VM; DC; VA; tombstone |
Remmert | Melvin Louis | US Army Air Corps Crew Chief | 1861Pilgrim's Rest | VA; VM; BT-5/23/96 p16 |
Remmert | Wilbert "Buddy" | US Army Asiatic Pacific | StJames | VM; BT-2/18/88 p11; VA death file |
Remmert | William Morris | SGT US Air Force | Oak Knoll | S#18061309; VM; BT-2/25/99 p4; tombstone |
Renken | Frederick Edward | US Army | Coletoville Cem--Victoria | VA discharge/death file |
Renken | Marvin Henry | S1 US Navy | Wallis | VA death file; tombstone |
Repka | Bennie Albert | US Navy 1943-46 | St Joseph Elmina Cem--New Waverly | BT-5/26/55; VA death file |
Repka | Eugene | PFC US Army Air Forces | Holy Cross Cath Cem--East Bernard | BT-5/26/55; tombstone |
Repka | Lee Paul | US Army | Earthman Resthaven Cem-Houston | VA enlistment/death file |
Repka | Ludwig | TEC4 US Army | Hartsville | US Vet Gravesites; tombstone |
Reuther * | Johnnie Louis | AOM US Navy | Wallis | USN Muster Rolls; VM |
Reuther | Lee Roy | SFC US Army (II, K, V) | Wallis | VA death file; tombstone |
Reynolds | Richard B. "Chick" | US Marine Corps (II, K) | Houston National Cemetery | SN-11/2015 p29; tombstone |
Reznicek | Joseph Frank | PVT US Army | Hartsville | VA enlist/death file; tombstone |
Reznicek | Louis Edward | BM2 US Navy | Mt Olivet Cem Mausoleum--Dickinson | S# 6258520; GalCoDN-9/29/94 |
Richardson | Alfred Everett | US Army | Mt Zion Cem--LaCenter WA | VA; LongviewWA DN-11/20/89 p10 |
Richardson | Thomas Orville | LTC US Army 1942-69 | Ft Sam Houston Natl Cem-San Antonio | VM; USVetGravesites; tombstone |
Richardson | William Howard | COX US Navy Reserves | Gilbert | DC; tombstone |
Richardson | William Woodrow | PVT US Army | Paradise South Cem--Pearland | VA death file; tombstone |
Richie | Elgin | TEC5 36 INF DIV US Army France | Liberty Community Cem--Milano | VM; US Vet Gravesites |
Richter | Eddie Henry Adolph | PFC US Army | 1861Pilgrim's Rest | S# 38538730; VA; VM; BT-5/16/96 |
Richter | Ernest Dietrich, Sr. | PVT US Army | Frelsburg Cath Cem | VA death file; tombstone |
Richter | John William Jacob | SGT FA US Army | Prairie Lea Cem--Brenham | VM; BT-4/18/46 p1 |
Richter | Norman Lee | US Army S Pacific | Forest Pk Westheimer--Houston | VM; VA enlistment/death file |
Richter | Wilbert Fred | US Army | Sardis Cem--Jewett TX | VA discharge; SSDI |
Rickert | Albert Henley, Jr. | TEC4 US Army | Guardian Angel | tombstone |
Rider | William Edward | Oakland Cem--Navasota | ||
Ridley | Edward | PVT US Army | Houston National Cemetery | VA death file; US Vet Gravesites |
Riedel | Joe Isadore | US Army | Forest Park Lawndale--Houston | DC; VA enlistment/death file |
Rigsby | Elijah Lee | SGT US Army | Died in California | S# 38548219; VA death file |
Rigsby | Howard DeLeon "H.D.L." | Taylor City Cem | VA discharge | |
Rigsby | Sheffield | SSGT US Army | Richard Grove | VA enlistment/discharge |
Riha | Frank Jerome | US Army | Died in California | VA enlistment; BT-5/26/55 |
Riley | Donald Eldon | CPL US Army Europe | Houston National Cemetery | VM; US Vet Gravesites |
Riley | Ebb | PVT US Army | Pilgrim's Rest Black | VA enlistment; tombstone |
Ring | Herbert Conway | USCG Omaha Beach 1944 | Hayes Grace Mem Pk--Hitchcock | VM; VA death file; tombstone |
Ring | Ralph Robert | CM3 US Navy | Houston National Cemetery | BT-5/26/55; VA; tombstone |
Ringwood | Hollie | TEC5 US Army | Liberty Vet Cem--Fresno CA | VA discharge; tombstone |
Riniker * | Charles Allen | US Army 2 yrs | VM | |
Rink | Albert Jefferson | SSGT US Army | Brookside Mem Pk--Houston | VA death file; tombstone |
Rinn * | Emil Jacob | US Army Philippines Japan | VM; VA enlistment | |
Rinn | Harvey Monroe | SGT 111 OBS SQ US Army | New Ulm | S#20820410; BT-3/8/90 p15; VM; tombstone |
Rinn | Herman Ludwig | PVT US Army | New Ulm | S# 38593504; BT-5/26/55; DC |
Rinn | Marvin Monroe | S1 US Navy Pacific | Davis-Greenlawn Cem--Rosenberg | S# 9685343; VM; VA death file |
Rinn | Wilbert James | AEM1 US Navy | Welcome2 | S#6258937; BT-1/1/98 p4; tombstone |
Ripper | Alfred Ferdinand | US Army Air Corps | Sealy Catholic | VA enlist/death file; tombstone |
Riviello | Joseph Angelo | PFC US Army KIA Belgium | Henri-Chapelle Amer Cem-Belgium | TX WWII Casualties |
Roberson | Jesse Will | EM3 US Navy | MA Natl Cem--Bourne MA | VA death file; US Vet Gravesites |
Roberson | Shannon | TEC5 US Army | Goodwill | US Vet Gravesites; tombstone |
Roberts | Joe Richard | US Navy | VA death file | |
Roberts | Thomas Wolsey | BTGC US Navy 1921-49 | Seaside Mem Pk-Corpus Christi | DC; headstone app |
Robertson | Cecil Moore | US Army | Forest Pk Westheimer--Houston | VA enlistment/death file |
Robertson | George | PFC US Army | Oak Knoll | BT-7/10/97 p4; US Vet Gravesites |
Robertson | Joseph Andrew | 2LT USAAC MIA/Lost at Sea | Manila Amer Cem/Mem--Philippines | VA enlistment; findagrave.com |
Robison | Milburn Gerald | PFC 3 MAR DIV USMC | Sealy | KnesekFH-12/6/2014; tombstone |
Rocha | Samuel Elias | S2 US Navy | 1861Pilgrim's Rest | USN Muster Rolls; tombstone |
Rochen | Henry Frank | SGT US Army | Oakwood Cem--Huntsville | VA enlistment; tombstone |
Rodriguez | Jesse/Jesus P. | PFC US Army | Sealy Catholic | Frydek Grotto; BT-5/26/55; tombstone |
Rogers | Isaac Lane | US Army | New Ulm | VA enlistment; tombstone |
Rogers | Leroy | BT-5/26/55 | ||
Rogers | Martin Eugene | CAPT 8th Air Force (nonbattle death) | Cambridge Amer Cem--Coton, England | TX WWII Casualties; tombstone |
Rogers | Raymond William | RM2 US Navy | Sealy | USN Muster Rolls; DC |
Rogers | William Jefferson | TSGT US Marine Corps Pacific | Houston National Cemetery | VM; US Vet Gravesites |
Rohan | Alfons Leo | CPL FA 2 MAR DIV USMC | Resurrection Cem--Pearland | MC Muster Rolls; VM; HC-2/3/82 |
Rohan | Benjamin Franklin | SGT 423 AAF BU USAAC | South Park Cem--Pearland | BT-5/26/55; VM; DC |
Rohan | Frank Sylvester | CPL 896 AIR ENGR SQ 9 USAAF | Guardian Angel | S# 38303072; VM; tombstone |
Rohan | Sylvester John | SSGT CO K 346 INF 3 US Army | Guardian Angel | VM; tombstone |
Rollins | John R. | US Merchant Marines | VM | |
Rooker | Harold Earnest, Sr. | US Army | Mitchellville (IA) Cem | VA death file; tombstone |
Roper | Theodore Henry | LT US Air Force MIA Italy | Guardian Angel--Memorial | VM; Tablets of the Missing, Florence, Italy |
Rose | Charles Edward | PFC US Army | Houston National Cemetery | VA; US Vet Gravesites |
Rose | Edward Cecil | SSGT US Army | Forest Lawn Cem--Houston | S# 38058752; VA |
Rose | Ernest Denzel | TEC5 US Army | Orchard (TX) Cem | S# 38246347; VA; tombstone |
Rose * | John Calvin | PFC US Army | S# 38547642; BT-9/28/44 | |
Rose | Vernon Balke | S2 US Navy | Confederate Cem--Alvin | VA discharge/death file |
Rose | William Samuel | US Army | Sparkman Hillcrest Mem Pk--Dallas | VA enlistment |
Rosenbaum | Ernest Charles, Sr. | US Army | Davis-Greenlawn Cem--Rosenberg | VA discharge/death file |
Rosinski | Jack Edmon, Sr. | TEC5 US Army | Oak Knoll | S# 38552050; BT-4/22/2004 p5; tombstone |
Rosinski | Joe John, Jr. | AEM3 US Naval Reserves | Oak Knoll | DC; BT-8/16/56 p7; tombstone |
Rosniak | Johnnie, Sr. | PFC US Army | Guardian Angel | DC; VA death file; tombstone |
Ross | Ben | CO D 330 ENGR RGT US Army | San Felipe | VM; BT-9/21/89 p7; tombstone |
Ross | Dan | SGT US Army | San Felipe | VA death file tombstone |
Ross | Earl | PFC US Army | St Mary's Frydek | S# 38538833; BT-1/15/90 p13; tombstone |
Ross | Freddie James | US Army | Hillside | VA enlistment; tombstone |
Ross | Frederick Johnson | US Army | Industry Brethren | FayCoRec-3/5/2002; tombstone |
Ross | Robert/Roy | MM2 US Navy Reserves | San Felipe | BT-7/18/46; BT-5/26/55; tombstone |
Routte | James Chester | US Army Air Corps | Buckhorn | VA enlistment/death file |
Royle | Robert Edwin | US Navy Amphibious Corps | PA Vet Files; SN-1/24/2013 | |
Rudloff | Archer Lee | SSGT US Army | Sealy | VA enlistment; tombstone |
Rudloff | Clarence Bernhard | Shelby | Death Certificate | |
Rudloff | Dennis Bernhard | TSGT USAAF Europe | Shelby | S# 38414804; VM; HC-12/17/2018 |
Rudloff | Edmund Reginald | US Army | Sealy | BT-2/24/94 p3; tombstone |
Rudloff | Harold William | CPL US Air Force Med Corps | Prairie Lee Cem--Brenham | S# 18188596; VM; BT-3/6/2008 p4 |
Rudloff | Kermit Henry | SC3 US Navy | Shelby | VM; USVetGravesites; tombstone |
Rudloff | Oliver Henry | MOMM3 US Navy Pacific | Industry Methodist | S# 9685345; VM; KPSFH-6/19/2020 |
Rudloff | Perry William | PFC CO L 126 INF 32 DIV US Army | Shelby | VM; BrenMemOaks-5/26/2010; tombstone |
Ruether | Alfred Henry | CPL US Army Air Forces | Lakeside Cem--Eagle Lake | DC; VA death file; tombstone |
Ruffner | James Ray | S1 US Navy | Sealy | US Vet Gravesites; tombstone |
Ruggles | Charles Edward | TSGT US Army 1942-45 | Oak Knoll | VA; VM; BT-1/29/2009 p7 |
Ruggles | J. Morris | LTC US Air Force | Judson (TX) Cem | VM; BT-12/19/74 p13; tombstone |
Ruggles | Owen Frederick | MSGT US Air Force | Arlington (VA) Natl Cem | VM; findagrave.com |
Ruhmann | Allen Emil | US Army | Frelsburg Luth Cem | VA enlistment/death file |
Rush | Jim Willis | PFC US Marine Corps 1944-46 | College Mound Cem--Terrell | MC Muster Rolls; BT-5/15/2008 p4 |
Rush | Roy Raymond | TEC5 US Army Europe | Willowhole Cem--North Zulch | VM; BT-9/10/98 p4; tombstone |
Russ | Frank | US Army | Sealy | BT-5/26/55; DC; VA death file |
Russ | Waldo Emerson | PVT US Army | Oak Knoll | DC; VA; tombstone |
Rutledge | William Pinckney "Pete" | SGT 636 TNK DES US Army | 1861Pilgrim's Rest | VM; BT-6/28/2012 p6 |
Rychlik | Edward Frank | PFC US Army Air Forces | Davis-Greenlawn Cem--Rosenberg | VA death file; US Vet Gravesites |
Rymkus | Louis Joseph "Lou" | SP2 US Navy | San Felipe | USN Muster Rolls; VA death file |
Sabrsula | Johnnie Willard | AOM2 US Navy S Pacific | Hartsville | S# 5763402; VM; KnesekFH-4/15/2013 |
Sager | Lenard Otto | PFC US Army Europe | Oak Knoll | S# 38561387; VM; VA death file |
Saha | Emil Louis | US Army | St Peter Cath Cem--Blessing | Frydek Grotto; VA death file |
Saha | Paul Henry | CPL US Army | South Park Cem--Pearland | Frydek Grotto; DC; VA; tombstone |
Saha | William Joe | US Navy | Forest Lawn Cem--Houston | SN-1945; DC; VA death file |
Sailer | Jake Walter "J.W." | SGT US Army | Sealy | S# 38075338; VA; DC |
Salisbury | Alfred A., Jr. | PFC US Army | Galveston Mem Pk--Hitchcock | S# 38548554; tombstone |
Sallach | Lois Daughtry | US Army | Hollywood Cem--Houston | VA enlistment/death file |
Sandel | Thomas Neason | S1 US Navy Asiatic Pacific | Houston National Cemetery | VM; KnesekFH-1/21/2014; tombstone |
Sander | Charles Morris | 814 AVN ENGR BN US Army | 1861Pilgrim's Rest | VA; VM; BT 10/28/99 p4 |
Sander | Raymond Edward | US Navy | Phillipsburg | VA death file; tombstone |
Sanders | Charles Edgar | Cremated--MemOaks Crematory | DC; VA death file | |
Sanders | Columbus | PFC US Army Signal Corps | Gilbert | DC; tombstone |
Sanders | John Tom | TEC5 US Army (II, K) | Shillerville Cem--Guadalupe | SchFH-7/21/2015; tombstone |
Sanders | Roy | PFC US Army | Central TX State Vet Cem--Killeen | VA enlist/death file; tombstone |
Sandoval | Alverto/Albert | PVT US Army | Calvary Cath Cem--Galveston | VA enlist/death file; tombstone |
Sanford | Billy Paul | US Navy | Forest Park West Cem--Houston | SN-1/3/2006; VA death file |
Sanford | Mark | PFC US Army | Jefferson | S# 38238540; DC; VA death file |
Sarman | Adolph Frank | MAJ US Army (I, II) | Ft Logan Natl Cem--Denver CO | BT-5/26/55; US Vet Gravesites; tombstone |
Sartwelle | James Dinsmore, Sr. | US Army | Sealy | VA enlistment/death file; BT-3/21/2002 p5 |
Sassin | William Steve | US Army | St Michael's Cath Cem--Weimar | VA enlistment/death file |
Satterwhite | Ure Doyle | US Army | Oak Knoll | BT-2/26/2009 p6 |
Sauer | James Edward | INF Army Pacific | Cave Hill Cem--Louisville KY | VA; VM; BT-1/29/2009 p7 |
Savoy | Leon Weldon | SSGT US Army | 1861Pilgrim's Rest | BT-3/6/97 p11; tombstone |
Scales | John Wesley | US Army | Jefferson | DC; VA death file; tombstone |
Schaefer | Daniel Rudolph | US Army 1945-46 | Sealy | BT-9/27/90 p9; VA death file |
Schaefer | Walter | PFC 1211 MP CO US Army | 1861Pilgrim's Rest | S# 38303082; VM; DC |
Schaer | Henry Carl | PVT 1 CAV DIV US Army Band | Sealy | Dierking; HC-1/1/2010; VA |
Schaer | William Klopsteck | 1LT 105 MM FA US Army Europe | Oak Knoll | VA; BT-9/28/2006 p4; tombstone |
Schaffner | Max, Jr. | PVT US Army | Oak Knoll | BT-4/28/2005; USVetGravesites; tombstone |
Schaffner | Robert Henry | US Navy | Sealy | BT-10/6/94 p6; VA death file |
Schaffner | Walter | PVT US Army | Hempstead Cem | S# 38162509; tombstone |
Schanick | Wilburn Elgin | SGT US Army Air Forces Europe | Oak Knoll | VM; BT-12/7/2006 p4; tombstone |
Schaper | Walter, Jr. | PVT US Army | Ft Sam Houston Natl Cem-San Antonio | DC; USVetGravesites; tombstone |
Schawe | Willie Henry | TEC4 US Army | Phillipsburg | VA; USVetGravesites; tombstone |
Schier | Clarence John | CAPT US Army | Sealy | BT-9/13/2001 p6; tombstone |
Schier | Marion Claire Koy | US Marine Corps | Sealy | BT-12/10/92 p7; tombstone |
Schier | Oscar Edward | CAPT US Army | Sealy | VA death file; tombstone |
Schilhab | Charles William | S2 US Navy | Sacred Heart Cem--Hallettsville | KubenaFH-12/21/2007; tombstone |
Schiller | Dennis Douglas | CPL US Army | Houston National Cemetery | BT-12/22/94; US Vet Gravesites |
Schiller | Edmund Frederick | EM1 US Navy | Little Rock (AR) Natl Cem | US Vet Gravesites; tombstone |
Schiller | Glendon Raymond | CPL USMC | MC Muster Rolls; VA death file | |
Schiller | Lawrence Owen | ARM3 US Navy | Monumenta Cem--Lynden WA | VA death file; tombstone |
Schiller | Melvin Alvin | US Army | Forest Park Cem--Houston | VA enlist/death file; tombstone |
Schiller | Milton Edward | MOMM2 US Navy (II,K) | Oak Knoll | USN Muster Rolls; VM; BT-8/1/96 p15 |
Schiller | Raymond Ralph | US Army | New Ulm | VA; DC; BT-11/12/2009 p3 |
Schiller | Robert "Bob" | US Army | Guardian Angel | VA enlist/discharge/death file |
Schiller | Wilber Johnnie | TEC5 US Army | Angleton Cem | VA; PalmsFH-9/4/2014; tombstone |
Schilling | Lawrence C. "Doc" | PVT US Army | Sealy | SN-6/28/79; tombstone |
Schilling | Raymond Gustav | CPL US Army | Salem Luth Cem--Brenham | S# 38303105;tombstone |
Schimara | Eddie August | PFC US Army | Resthaven Pk Cem--Phoenix AZ | S# 38413685 |
Schindler | Harold Glenn | US Army | Sealy Catholic | tombstone |
Schindler | Lester Edward | SGT US Army | St Roch's Cath Cem--Mentz | S# 18188741; HennFH-1/24/2012 |
Schindler | Seth Vance | CPL US Army Air Forces | Ridge Park Cem--Hillsboro | VA enlistment; DC; tombstone |
Schlabach | Roy Ernest | SSGT US Army | Shelby | S# 38414802; BBP-11/5/2009 |
Schlechte | Wesley Fritz | US Army | Prairie Lea Cem--Brenham | VA enlistment/discharge |
Schmalriede | Chester Edward | SSGT US Army China Burma | National | S# 18048906; tombstone; VM |
Schmalriede | William Clarence | US Army | Mem Oaks Cem--Houston | VA enlistment/death file |
Schmid | Raymond John | US Navy | Industry Pilgrim's Rest | DC; VA death file |
Schmid | Sanford Quest | S1 US Navy | Shelby | S# 9686820; FayMemFH-2/2018 |
Schmidt | Erwin Ernest | CPL US Army Pacific | I_ICChurch | VM; BBP-3/27/2009; tombstone |
Schmidt | Monroe Adolph, Sr. | PFC US Army | Krebs Cem--Willow Springs | VM; USVetGravesites; tombstone |
Schmidt * | Otto William, Jr. "Bill" | TSGT US Army | VM | |
Schneider | Henry Paul | SGT US Army | 1861Pilgrim's Rest | VA; SN-11/2012; tombstone |
Schneider | Johnnie August | CPL US Army Purple Heart | Sealy Catholic | S# 38093158; tombstone |
Schneider | Robert Herman | CAPT USAAC England | 1861Pilgrim's Rest | VM; tombstone |
Schneider | Royce Edward | US Army Air Forces | Forest Pk Westheimer--Houston | VM; VA enlistment/death file |
Schneider | Vernon Gus, Sr. "Buddy" | PFC US Army | Oak Knoll | S# 38749711; BT-1/17/46 p2 |
Schneider | Walter William | PFC US Army | Sealy | VA enlistment; tombstone |
Schneider | William Louis | US Army Air Corps | Forest Pk Westheimer--Houston | VA; HC-9/25/2007 |
Schomburg | Paul Herman | TEC5 13 FH MED US Army | Welcome2 | VM; tombstone |
Schomburg | Theodore Albert | PFC US Army | StJames | S# 38052245; tombstone |
Schoenenberg | Henry Gustav "Dutch" | 1LT USAAF 1942-50 | New Ulm | BT-5/26/55; VM; tombstone |
Schoppe | Edward Armond | PVT US Army | Sealy Catholic | BT-11/28/2002; VA; tombstone |
Schoppe | Oliver Fred | GM3 US Navy | Hallettsville City Cem | BT-6/21/45 p2; US Vet Gravesites |
Schoppe | Walter Detrich | PFC US Marine Corps | Little Elm (TX) Cem | MC Muster Rolls; findagrave.com |
Schoppe | Willard Andrew | SGT US Army | Mt Pleasant Cem--Montgomery | DC; VA death file; tombstone |
Schrader | Henry Herman, Jr. | TEC4 HQS BTRY 2 FA US Army | Oak Knoll | VM; BT-6/14/2007 p4; tombstone |
Schrader * | Leon Hugo | US Army Air Forces | S# 18198449; VM | |
Schrader | Monroe August | 3169 SIG SVC BTRY US Army | Evergreen Cem--Crosby | VM; VA death file |
Schrader | Willie Herman | TEC5 US Army Europe | Oak Knoll | S# 38421615; DC; VM; VA death file |
Schramm | Alvin G. | PFC US Army | St John's CofC Cem--Burton | US Vet Gravesites; tombstone |
Schramm | Andrew C. | PFC US Army KIA Okinawa | Frelsburg Cath Cem | BT-7/18/46 p1; VM; tombstone |
Schramm | Herbert Frank, Sr. | CPL BH DIV 86 SIG CO US Army | National | S# 38413678; VM; BT-7/16/98 p4 |
Schramm | Herman Hugo, Jr. | TEC4 US Army | I_ICChurch | BT-6/1/91 p8; tombstone |
Schramm | Leroy Wilbert | CPL US Army Air Forces Guam | Frelsburg Cath Cem | VM; BT-3/2/95 p12; VA death file |
Schramm | Waldemar | SSGT INF US Army Purple Heart | Carmine Cem | VM; VA death file; tombstone |
Schroeder | Arthur Frederick | AOM2 US Navy | Rosewood Cem--Houston | USN Muster Rolls; VA death file |
Schroeder | Edmond Louis | PVT MED DEPT US Army | Sealy | BT-5/26/55; SN-6/28/79; tombstone |
Schroeder | Elton George | PFC US Army | Davis-Greenlawn Cem--Rosenberg | US Vet Gravesites; tombstone |
Schroeder | Erwin | TEC4 US Army | New Ulm | S# 38549693; tombstone |
Schroeder | Fritz Christian | PVT US Army | Sealy | SN-6/28/79; tombstone |
Schroeder | Henry, Jr. | PVT BTRY B 27 CA US Army | Industry Pilgrim's Rest | BT-11/12/2009 p3; tombstone |
Schroeder | Leonard | TEC5 US Army | 1861Pilgrim's Rest | S# 38416860; VA death file |
Schroeder | Lloyd Leonard | US Army | Restwood Mem Pk--Clute | VA enlistment; DC |
Schroeder | Roger E. | CM US Navy | Welcome2 | BT-5/23/91 p7; tombstone |
Schroeder | Tom | PFC US Army ETO | Oak Knoll | S# 38078617; VM; VA; tombstone |
Schroeder | William Carl Henry | PFC US Army | South Park Cem--Pearland | VA enlistment; tombstone |
Schuette | Clarence Marcus | PFC 63 INF US Army KIA Luzon | New Ulm | BT-5/26/55; BT-7/18/46 p1; VM |
Schuette | Raymond Carl | 1LT USAAF MIA/Lost at Sea | Alice (TX) Cem/Tablets of the Missing-Manila | TX WWII Casualties; tombstone |
Schulke | Herman | CAAA-AW US Army US/Pacific | Sealy | VM; VA death file |
Schultz | Adolf, Jr. | US Army | Splendora Cem | VA enlistment; DC |
Schultz | Adolph Louis | PVT US Army (nonbattle death) | Frelsburg Luth Cem | Courthouse Card; BT-7/18/46 p1 |
Schultz | Charles Edward | GM1 US Navy | St Clair Cem--Ute IA (Died in Sealy) | USN Muster Rolls; VA death file |
Schultz | Emmit Awald | PM1 US Navy | Morton Cem--Richmond | DC; VA death file |
Schultz | Leroy Bennie | US Army Air Corps | Forest Park Cem--Houston | VA enlistment; BT-3/28/85 p8 |
Schultz | Lester E. | CWO3 US Army (II, K, V) | Houston Natl Cem | DC; VA; US Vet Gravesites |
Schultz | Monroe, Sr. | S2 US Navy | VA death file | |
Schultz | O'Lee William | PVT US Army Air Forces | I_ICChurch | S# 38710075; tombstone |
Schultz | Raymond John | 547 AA US Army Europe | Prairie Lea Cem--Brenham | VM; tombstone |
Schulz | Delphine Henry | US Air Force (II, K, V) | Guiceland Cem--Salmon TX | BBP-6/23/2004; VA death file |
Schulz | Rev. Leslie Charles | US Navy | Died in Ft Wright KY | VA discharge; KYInquirer-1/23/2018 |
Schulz | Walter Fritz | PFC CO C 343 INF US Army | Prairie Lea Cem--Brenham | VM; tombstone |
Schulze | Burnie Henry | CPL 387 INF 97 DIV US Army Japan | Shelby | VM; BT-12/5/2013 |
Schulze | Melvin Herman Edwin | SGT 400 BMB GP 42 INF DIV US Army | Shelby | VM; tombstone |
Schulze | Merton Ernest | PFC 137 INF US Army EAME | Nassau Cem--Fayette Co TX | VM; tombstone |
Schumacher | Glenn | PFC US Army | Guardian Angel | VA enlist/death file; tombstone |
Schumacher | John C. | SGT US Army Air Forces | Guardian Angel | VA enlistment; tombstone |
Schumacher | Paul Friedrich | US Army | Davis-Greenlawn Cem--Rosenberg | VA enlistment/discharge/death file |
Schumacher | Reinhardt Willie | US Army 1941-45 | Guardian Angel | VA enlistment; VM |
Schumann | Carl A. | US Army | Forest Park Cem--Houston | VA enlistment; BT-8/7/86 p12 |
Schwecke | Rev. Alton Hugo | Y3 US Navy | Friedens Cem--Riesel TX | VA; tombstone |
Schwecke | Hugh Reginald | COL ORD CORPS US Army (I, II, K) | New Ulm | DC; tombstone |
Schwecke | Jack Henry | US Navy USS ORMSBY | New Ulm | USN Muster Rolls; findagrave.com |
Schwecke | Clarence Robert | CPL 93 BG USAAF Europe | New Ulm | S# 38091346; VM |
Schweke | Desmond Arthur Hugo | PFC US Air Force 1942-46 | Memory Gardens--Victoria | S# 18189342; VM; VA death file |
Scoggins | Ira Russell | PFC US Marine Corps Pacific | Dresden Cem--Navarro Co TX | VM; VA death file; tombstone |
Scranton | Joe, Jr. | PFC US Army | Sealy | S# 38080630; SN-5/10/2018 |
