About Me   Addresses   Archives   Family Websites
                   Lookups   Records   Research
Texas Wendish Heritage Society   Veterans Honor Park


Welcome to Lee County Texas

 

1880 Census - Lee County Surnames

by James David Walker, former CC, date unk

 

     
ACUF 1 HACKWORTH 5 OBART 4
ADAMS 4 HAGAR(N) 2,5 OFFIELD 4
ADKERSON 5 HALCOMB 4 OGLESON 3
ADKINS 1,3 HALL 2,4,5 OLDEN 1
AHART 1 HAMILTON 4 OLIPHA(NT)1,4
ALFANT 5 HAMMON 4 OLSEN 4
ALFORD 1 HAMNER 1 ORNSBY 5
ALEXANDER 1 HANDRICK 2 ORRELL 1
ALLCORN 4,5 HANNECH 1 OSBORN 4
ALLEN 1,3,4 HANUSTH 1 OSLEY 5
ALFORD 1 HARDCASTLE 4 OSTEEN 4
ALSUP 1,3 HARDEMAN 5 OSTROWSKI 1
ALVIS 1 HARDMEYER 1 OWEN 4,5
AMEAL 1 HARDY 3,4  
AMUS 4 HARGROVE 5 PAHN 3
ANARK 1 HARHOLT 4 PALMER 1
ANCHUTZ 1 HARKING(S) 3 PALMORE 5
ANDERSON1,2,4,5 HARNESS 4 PALSCHKE 3
ANDRESS 5 HAROLD 5 PAMPEL(L) 2
ANDREWS 4,5 HARRELL 1 PANKEY 4
ANGURMAN 2 HARRIS 1,4,5 PARKER 1,4
ANTINY 4 HARRISON 1,3,4,5 PARKS 3
APLEBY 1 HART 3,4,5 PARR 3
ARCH 1 HARVELL 3 PARRIS 1
ARENDAL 1 HASLEY 3 PARSEMAN 4
ARLT 2 HASTY 1 PATTON 1,4
ARMSTEAD 4 HATFIELD 4 PAUL 1
ARMSTRONG 4 HATTAS 2 PAULO 2
ARNOLD 1,4 HAWKINS 4 PAUNTON 3
ASHLEY 4 HECK 1 PEACOCK 1
ASKINS 5 HEFFINGTON 3 PEEPLES(PEOPLES) 4,5
ASSISTER 3 HEIFFING 4 PEERCY 3
ATCHISON 4 HEIFINGTON 4 PEHSE(PESE) 2
ATCHINSON 1 HENDERSON 1,4 PE(I)RKINS1,3,4
ATKINSON 1,4 HENDRICK(S) 1,4 PERRY 1,4
1-Aug HENIGAN 5 PERSON 1
AUSTIN 4 HENSLEY 1,4,5 PESA 1
AUTHUS 4 HENSON 1,4 PETER(S) 2,5
AYLESBY 3 HERINGTON 1 PETERSON 4
  HERNDIN 4 PETWAY 1
BACHKE 4 HERRON 1 PHEARS 4
BACON 1,4 HESLIP 4 PHFLYING 5
BAGEL 1 HESTER 4 PHILLIPS 2,4
BAILEY 1 HICKEY 1 PILE(PYLE) 4
BAINE 4 HIGHSMITH 3 PILLOCK 1,2
BAKER 1,2,5 HILDEBRAND 2,5 PILS(PILLZ) 1,2
BALDWIN 4 HILL 1,3,4 PINZINGER 2
BALL 1,4 HILLIARD 4 PITSCH 2
BALLARD 4 HINDMAN 4 PITTS 5
BAMSCH 2 HITCHCOCK 4 PLANT 4
BANCORT 1 HOBBS 3,5 POE 1
BANKS 4,5 HODGE(S) 4,5 POLEN 1
BARBOUR 1 HOFFMAN 1,3 POLNICK 3
BARD 3 HOGUE 3 POMPPELL 1
BARKER 1,3,4 HOHLE 2 PONTEN 4
BARNES 1 HOIST 4 POOL 1
BARNETT 3,4 HOLBERT 5 POPE 1
BARNHILL 4 HOLLAS 1,2 PORTER 1,4,5
BARNS 4 HOLLER 3 POTSCHE 3
BARROW 1 HOLLIDAY 4 POWELL 1
BASEY 4 HOLLINGSHEAD 4 PRALLOP 1
BASKINS 4 HOLMAN 1,4 PRASKA 1
BATES/BATTS 1 HOLMES 4 PRASWOWITZ 4
BAWIE 2 HONSELITZ 1 PRELLOP 1
BAYLOR 1,4 HOOPER 4 PRICE 1,5
BAYLY 4 HORNSBY 3 PRINCE 1
BAZZELL 4 HORWIT 4 PRIOR 2
BAZERH 1 HOSEA/HOSEY 1 PROSTEICK 5
BEAMAN 5 HOUGH 4 PUCKETT 4
BEARD 1,3 HOWARD 4 PURCELL 1,5
BEDELL 4 HOWERTON 4 PURSER 4
BEHREND 2 HOYT 1 PURYEAR 3
BEHRENS 1 HUCKABY 4  
BEHRINGER 1 HUDNILIK 1 QUATTLEB** 4
BEISERT 2 HUDSON 3,4  
BELCHER 4 HUGHS(ES) 1,3,4,5 RADFORD 3
BELL 1,2,4 HUJAH 1 RAIDLER 1
BENJAMIN 4 HUMPHREYS 4 RAINWATER 5
BENNETT 1,5 HUMPLIN 1 RAMSEY(RAMSEL) 4,5
BENNON 5 HUMPPRIES 1 RANKIN 1
BENSON 1,4 HURSCHBURG 1 RANSEM (RANSOM) 4,5
BERGER 2 HURST/HURSH 1 RASPBERRY 4
BERN 1 H*NL 3 RASSMUS(SON) 4
BERRY 1   RATLIFF 1,4
BEXLEY 4 INGRAHAM 1 RAUBE 1
BEHRENS 5 IRVIN 5 READER 5
BEU 1 ISBELL 1 REAGAN 5
BIAR 2 IVEY 3 REAT 4
BICHLE 1   RECTOR 1,4
BIERD 3 JACKSON 1,3,4,5 REDDICK 4
BIGGERS 4 JACOB 3 REED(S) 3,4
BIGON 2 JAGER 2 REISE 1
BIPAS(BIBASS)2 JAMES 1 REISNER 4
BIRCH 4 JANK 1 RENZEMANN 5
BISHOP 3,4 JANNASCH 2 RERVE 4
BISTROSCH 2 JARMAN 1 RE(I)SCHTER 3
BLACK 1,4,5 JEFFERSON 1 RESKINS 5
BLACKWELL 1 JEFFRIES 3 RETZLUFF 1
BLANTON 3 JENSON 4 REYNOLDS 3
BLARED 3 JERRELS 5 RHINER 5
BLASIG 2 JESSE 1 RHODES 3,4
BLEMAL 1 JEVELS 5 RHONE 1
BLOODWORTH 4 JIMMERSON 1 RICHARDSON 1
BOGS 4 JOAKEL 1 RICHARDZ 1
BOLDEN 5 JOHNS(T)ON1,2,3,4,5 RICHIE 5
BOLTON 4 JOINER 3 RICKER 2
BONNEMANN 1 JONES 1,3,4,5 RIDER 1
BOOK 4 JORGEN 1 RIEN 1,2
BOOKER 4 JOURDAY 5 RIGGS 3
BOONE 3, JUDKINS 4 RIGHT 3
BOONTZ 4 JUDY 1 RING 4
BOORATZ 4 JULIAN 1 RISSE 1
BOOS 1 JUNGMICHEL 2 RITT 4
BORJAK 1   RIVERS 5
BOSDEN 1 KAISER 2 ROBERSON 4
BOSWELL 1,5 KALVES 1 ROBERTS 4
BOUNDS 4,5 KAPPLER 2 ROBERTSON 1,5
BOURIN 5 KARCHER 2 ROBINS 4
BOWERS 4 KASPAR 1,2 ROBINSON 1,4
BOYD 4 KASSIBO 2 RODSCKA 1
BOZART 1 KASSPARICK 2 ROE 3
BRACKEN 1 KASTER 3 ROFF 3
BRADBACK 2 KAUFHOLD 1 ROGAN 1,4
BRADEMAN 4 KEEHN(KEENS)1,4,5 ROGERS 1,4
BRADLY 2 KEIRSTON 1 ROSE 4
BRANET 5 KEISCHNICK 1 ROST 5
BRANUM 3 KEISHNER 1 ROTEN 1
BRASWELL 1 KELLOUGH 1 ROUNDTREE 2
BREIHL 1 KELLY 4 ROUSE 4
BRENAN 1 KENDRICK 3,4 ROUSSIAN 1
BRIDGE(S) 3,4 KENNEDY 1,4 ROWE 1
BRISTEN 4 KENNERLY 1 RUCKER 1,2,5
BROOKS 1,3 KERN 5 RUFFELS 1
BROWDER 4 KERNEY 1 RUSHIN 5
BROWN 1,2,3,4,5 KERR 5 RUSSELL 4
BROWNING 3 KESSEL 2 RUTHERFORD 1
BRYAN(T) 4 KEUNSLEY 1 RUTHVEN 3
BUCHANAN 1,3 KEY 4 RYPINSKI 1
BUCKNER 4 KEYLICH 1  
BUDD 4 KEYLING 1 SAFFOLD 1
BUDSCHICK 2 KIESCHNEK(NICH) 1,2 SAMPLE 1
BUETTNER 2 KIESMANN 1 SAMUELS 3
BUITARA 1 KILDORF 4 SANDERS 4
BULLARD 4 KILLIAN 2 SANFORD 4
BULLS 4 KILLOUGH 1 SAP(P)1,4,5
BUMGARDEN 1 KILPATRICK 3,5 SATTLER 1
BUND(W)ICK 4 KIMBLE 3 SAUNDERS 3,5
BUNKLY 3 KING 1,4,5 SAWYOR 1
BUNTER 5 KIRK 5 SAWITZKE 1
BUNTING 1,4 KIRKLAND 1 SCALES 3
BURGER 1 KIRZL 1 SCARBOROUGH 1
BURLESON 1 KISHER 4 SCHEIP 1
BURNETT 1 KLARE 3 SCHEKBUCJ 1
BURK 3 KLEMPER 1 SCHELLNICK 2
BURNS 1,4,5 KNIGHTON 4 SCHEUB 1
BURNSTINE 1 KNIPPA 2 SCHEUBERT/
BURREL 4 KNOX 1,4 SCHUBERT 1
BUSH 1 KOCHLER 5 SCHEUSSLIN 4
  KONZELMAN 4 SCHLADE 1
CADE 4 KOONSEW 1 SCHMID 2
CAIN 3 KOSLAN 3 SCHNEI(L)DER2,4
CALVIN 5 KRAUSE 2 SCHOFF 1
CAMBELL 4 KRENICH 2 SCOTT 3,4
CAMERON 3 KRUEGER 4 SCHRA(OE)DER1,3,5
CANTER 4 KRUEMCKE 2 SCHUELER 2
CARAWAY 4 KUBITZ 1 SCHULTZ(E) 1,2
CARGYLEE 4 KUETZ 1 SCHUNICK 2
CARLINE 3 KUHN 2 SCHURE 2
CARLISLE 1 KUNZE 1 SCHURMAN 2
CARNES 1 KURIO 2 SCHUSTER 2
CARNEY 1 KUYKENDALL 1 SCOCHY 1
CAROTHERS 1,3.5   SCURLOCK 3
CARR 4 LAAKE 2 SCURRY 1
CARRAMON 3 LACIENSKY 1 SEALE(Y) 1,4,5
CARROLL 1 LACKEY 1 SEAY 1
CARSON 1,4,5 LACY 5 SEIFERT 4
CARTER1,3,4,5 LAIED 1 SEIGMUND 1
CASEY 4 LAISCHER 1 SEILER 2
CASTELS 3 LAMAN 3 SELF 3,4
CASTLEBERRY 4 LAMAR 1 SELKIRK 1
CATNIP 1 LANDERS 3 SE**AT 1
CAYWOOD 3 LANE 4 SHADER 1
CEZUNK 1 LANGNER 4 SHAW 4
CHANDLER 4 LARK 1,4 SHEARER 4
CHAP(P)EL(L)1,3,4,5 LARSEN 4 SHEPPARD 4,5
CHASTIN 4 LATIRO 3 SHERMAN 3
CHEEK 5 LAWHON 3 SHERNIS 3
CHERRY 1 LAURENCE 3 SHIELDS 5
CHILDERS 5 LAWRENCE 1 SHINE(SHIVE) 4
CHILTON 1 LAY 1 SHIRLEY 4
CHRISTIAN 1 LEACH(E) 1,3 SHORT 1,4
CHURCHILL 1,4 LEE 1,4 SHUTT 4
CLARANCE 1 LEGDE 4 SIBLEY 4
CLARE 3 LEHMAN 1,2,3 SIEGMUND 5
CLARK 1, 2,4,5 LENARD 3 SIKES 4
CLAY 5 LEROVIS 3 SILAS 5
CLAYTON 4 LEUBNER 1,2 SIMMANK 2,3
CLEMMONS 5 LEVI 5 SIMM(S)1,5
CLEPPER 5 LEWIS 4,5 SIM(M)ONS 1,4
CLEVELAND 1 LIBECH 1 SIMPSON 1
CODY 4 LIBERTY 2 SIMTHY 2
COFFMAN 4 LINCOLN 1 SINGLETE(O)RY)1,4
COHEN 1 LINGLEY 4 SINGLETON 5
COKER 4 LIPSCOMB 4 SINKS 1
COLE 4 LITTLE 1,5 SITZ 4
COLLIER 1 LIVINGSTON 1 SKELLY 4
COLLINS 1,5 LIVS 4 SKINNER 1
COLMAN 5 LOCKNDY 5 SLATER 4
COLVART 3 LOCKRIDGE 4 SLAUGHTER 3
COLVIN 5 LOFLIN 4 SMITH 1,3,4,5
CONLEY 1 LONGLEY 1 SMIZER 1
CONNER 1 LONGSHORE 1 SMOOT 1
COOK 3 LOOMIS 4 SNEED 1
COOLY 4 LORE(I)NCE 1 SNIDER 1
COPELAND 4 LOTTMAN 2 SNITTEN 4
CORYEN 4 LOUIS 4 SOATE 1
COWART 4 LOVE 4 SOLOMON 5
COX 1,4 LOVELADY 4 SORENSON 4
CRAIGE 1 LOWE 4 SORRELL(SORILLE)1,4
CRAWFORD 1,4 LOWREY 3 SOUTHERN1
CREAMER 3 LUCAS 1,2,4,5 SPARKS 1,4
CREESA 5 LUCITER 4 SPEARS 3
CREG 5 LUCKAY 4 SPELERT 1
CRENSHAW 5 LUCY 4 SPENCER 1
CRIM 4,5 LUPEN 4 SPIEGEL 1
CRISAM 4 LYLES 4 SPILLER 4
CROCKER 4 LYNN 4 SPINER 1
CROFF 5 LYSE 4 SPRAULER 4
CROUCHY 3   SPRAULS 4
CROW 1,4 McANNALLY 3 SPRETZ 2
CUBBY 3 McBRIDE 1,5 STANLEY 3,4
CUKY 1 McCAIN 1,5 STATEN 4
CUNDIGIN 5 McCARTY 1,5 STEEK 5
CUNNINGHAM 4,5 McCLANAHAN 4 STEFFEN 5
CURRY 4 McCLELLAN 1,4,5 STENCE 4
CURTIS 3 McCLENNAN 1 STEPNEY 1
CZEMAKE 1 McCONNELL 1 STERK 5
  McCORD 3 STEVENSON 4
DALCHAU 2 McCOY 5 STILES 1
DALE 4 McCRACEN 1 STOCKTON(STOCKSON) 1,4
DALRYMPLE 4 McCRART 2 STOKES 5
DAMREN 1,4 McCRIGHT 1 STOKLEY 4
DANIELS 3 McCUMACK 3 STORM 4
DANNEL 5 McDADE 5 STOUT 4
DARDEN 3 McDANIEL 1.4 STOVALL 3,4
DARNWELL 1 McDONALD 1,3 STRATTON 4
DAVID 3 McFADDEN 5 STREET 5
DAVIS 1,3,4,5 McFARLAND 5 STRICKLAND 1
DAWSON 5 McGINNIS 4 STUBRE 1
DAY 1 McGUIRE 1 STUEPE 2
DEAN 4 McINTOSH 4 STURNBURG 1
DECANT 5 McIVER 4 SUTTON 1
DEER 5 McKARTU 2 SWANELY 4
DENMAN(D) 1,3 McKENZIE 4,5 SWOOP 4
DEO(DAO) 2 McK(E)OWAN 1,4 SYME 1
DEPRIEST 4 McKINNEY 4  
DERRICK 1 McLAUGHLIN 3 TALLEY 3
DESCHAUMS 4 McMAKERS 2 TANK 5
DETRICH(K) 2 McNEAL 1,4 TASSMAN 4
DICKERSON/ DICKINSON 4,5 McNEESE 5 TATE 1,4
DICKSON 4 McWILLIAMS 1 TAYLOR1,3,4,5
DICKEY 3 MAASS 1 TDUS 4
DINEHART 3 MACHEN 1 TEAGUE 1,3,5
DISMUKES 1 MACK 5 TEINERT 1,2
DOABINS/ DOBINS 1,2 MACKEY 1 THAMES 3
DOAK 4 MADISON 1 THARP 1
DODD(S) 1,4,5 MADOCK 1 THEARSE 4
DOMASCHK 2 MAIRON 1 THIELE 2
DOMSCHULA 2 MALAJAR 1 THIGPEN 5
DONATH 1 MALETT 5 THOMAS1,3,4,5
DONIVAN 5 MALKE 2 THOMPSON 4
DONTZ 4 MALLACK 1 THOMSON 5
DOOLIN 3 MALLONE 1 THORNTON 1
DORMAN 3 MAPLES 4,5 THURMAN 1
DORSEY 1 MARCOS 4 TIDELMAN 5
DOUGLAS 4 MARESCH 3 TIDWELL 1
DOUGHERTY 1 MARQUIS 4 TIERNEY 5
DOVE 3 MARTES 1 TILERY 1
DOWTY 4 MARTIN 1,3,4,5 TIPTON 4
DRAMAN 1 MASSENARY 1 TODGET 4
DROEMER 1 MASSON 4 TOLDEN 1,4
DROSCHE 2,3 MATHEWS 4 TOLIVER 5
DROUGHAM 1 MATHIS 4 TOM(N) 4,5
DUBE(Y) 1,2,3 MATTATIS 1 TOMMIE 5
DUDLY 4 MATTEJETZ 1 TOWNSEND 4
DUEY 3 MATTING 1 TREVIT(TREBIT) 5
DULANEY 1 MAUTON 4 TRUIT(TRUET) 1,5
DULY 1 MAXWELL 1,5 TRUMP 4
DUNAGAN 3 MAY 1,5 TRUSDALE 1
DUNCUM 4 MEAD 4 TSCHATSCHULA 2
DUNLAP 4 MEADOWS 1 TSCHAUTSCHICK 2
DURRENBERGER 1 MEAK 5 TUCKER 1,5
  MEAKINS 5 TURNER 5
EAGLESTON 1 MEARES 3 TYLOR 3,4
EANICH 2 MEEKS 3  
EASEL 3 MEINCHER 4 UMLANG 1,2
EASTMAN 1,4 MEISENER 1 UMPHRIES 4
EATON 4 MEKIE 1 UPTON 1
EDWARDS 1,3,4 MELLETT 1 URBAN 1.2,3
EGGER 1 MELON 4  
EICHER 1 MELTON 4 VALENTUNE 4
EISENBACH 1 MELVIN 5 VANCE 3,4,5
EISFELDT 1 MEMARDMET 2 VEASEY 1,4
ELDER 1 MENNINGER 1 VERNON 3,5
ELKINS 3 MERTINK 2 VETTER 2
ELLINGTON 3 MEYER 1,3 VICK 1,3,4
ELLIOTT 1 MICHALK 1 VITTRUP 4
ELLIS 4 MICKAN 2 VOGEL 2
EMSWIKY 1 MICKS 2  
ENGLISH 4 MIDDLEBROOK 1 WADE 1,3,5
ENKS 1 MIERTSCHIN(G) 2 WAGNER 1,2,3
EREAN 4 MILLER 1,3,4 WAISER 1
ERV(W)IN 1,5 MILLEY 4 WAITMAN 2
ESCHBERGER 2,3 MILLS 5 WALDEMOORE 1
EVANS 1,4 MILNER 4 WALDEN 1,5
EVERETT 1 MINOR 4 WALDROP 4
E*WALD 1 MINTHEW 4 WALKER(S) 2,3
EXNER 1 MIRBE 2 WALLACE 1,3
  MITCHELL 4 WALLICK 1
FABIAN 2 MITSCHKE 2 WALOU*EN 4
FAILS 4 MOELLENBERNDT 1 WALSER 1
FAIRCHILD 4 MOERRY 3 WALZU 2
FALKES 3 MOLDENHAUER 1 WARD 1,5
FARMER 4 MONCRIEF 4 WARLINE 2
FARRELL 1 MONK 5 WARREN 1,4
FARRIS 1 MONROE 4 WARSHANK 1
FASHION 1 MONTAGUE 4 WASCHMANN 1
FASKARK 2 MOON 4 WASHBURN 4
FASKE 1 MOORE 1,2,4,5 WASHINGTON1,2,3,5
FAVAR 2 MOREN 4 WATERS 4
FERTAK 4 MORFIN 2 WATSON 1
FICKEL 4 MORGAN 1,4,5 WEATHERS 3
FIFER 5 MORGENSTUSE 2 WEAVER 1
FINDLER 2 MORRIS 1,4,5 WEBB 4
FINLEY 5 MORRISON 4 WEISE 2
FISHER 1,3,4,5 MORSE 1,4 WELCH 4
FITTLE 5 MOSES 1,4,5 WELLS 3,4,5
FITZ 1,4 MROSKO 2 WESSEN 1
FITZGERALD 4 MULBOCK 4 WEST 1,3,4
FLACK 1 MUNDI(N)E 3,4 WESTBROOK 3
FLANDRO 5 MUNROW 4 WESTMONLAND 3
FLANIKIN 4 MUNSUN 4 WHEELUS 4
FLEMING 3 MURL 4 WHEET 1
FLETCHER 1,4   WHISTEN 4
FLOURS 2 NALLY 4 WHITE 1,4
FLOYD 3 NANSTIEL 4 WHITFIELD 1,4
FOCH 2 NASER 1 WHITLEY 5
FORD 1,4 NASH 5 WHITZALL 4
FORBS 3 NEAL 5 WIDDIE 5
FOSTER 1,3 NEALEY 5 WIEDERANDERS 2
FOWLER 1,4 NEATCHES 3 WIGGINS 1,3,5
FRALES 4 NEBO 1 WIL 4
FRANCIS 5 NESBIT 1 WILBRICK 5
FRANKE 1 NESTON 3 WILKERSON 1,4
FRANSEL/FRAUSEL 5 NEWMAN 1 WILLARD 1
FRANZ 2 NEWSOM 1 WILLBORN 5
FRAZIER 5 NEWTON 5 WILLEY 1
FREEMAN 3,4,5 NIBLETT 5 WILLIAMS 1.2,3,4,5
FREIS 2 NICHOLAS 1 WILLIS 4
FRIEDENHOUS 1 NIETZCHE 1 WILLMAN 3
FRIEDLER 2 NOACK(NOARC)1,2,3 WILSON(WILSIN) 1,3,4,5
FRIETSCHE/ NOBLE 1,4 WINCHE(WINCHER) 1, 3
FRUTSCHE 1,2 NOILE 4 WINDSER 4
FRINK 1 NOTHROP 1 WINKLEY 3
FROSCH 2 NULESCHK 1 WINTER 1
FRY 1,4 NUN(N) 1,5 WITARSE 1
FULLER 3 NUNLEY 4 WOJTO 2
FULTON 2 NUTSHAN 1 WOLF 2,3
FULTORI 2   WOMACK 4
FURGUSON 5   WONDRABURG 1
    WOODR(I)UFF1,3,5
GAARDES 2   WOODS 1,2,3,4
GAMBLE 4,5   WOODWARD 4
GANS(GANES) 1,2,5   WOOLEY 1,3
GANTT 5   WOOLRIDGE 4
GARCIA 4   WOOLF 1
GARDNER 1   WOOTON 4
GARLAND 1   WORNE 3
GARMAN 1   WRIGHT 1,4
GARNER 1   WROE 1
GARST 4   WUKASC H 1.2
GAZELY 1   WYATH 1
GAY 4    
GENTRY 4, 5   YANCY 5
GEORDEN 1   YARBROUGH/
GEORGE 1,4   YARBORO 3,4
GERSCH 2   YAWS 4
GEYER 2   YEAGER 4
GIBBS 3   YORK 1
GIBSON 3   YOUNG 1,4,5
GILDER 1    
GILMORE 1   ZANDER 1
GINKINS 4   ZIMMERMAN 2
GIVINS 4   ZIVLEY 3
GLASS 1   ZOCH 1,2
GLEN 4   ZSCHECH 3
GODFRY 1    
GODWIN 3    
GOLDING 1    
GOLDSTEEN 1    
GOLLRAD 1    
GOODLEY 5    
GOODMAN 4    
GORDANIER 4    
GORDEN 4    
GORMILLIAN 4    
GRAFF 1,2    
GRAHAM 4    
GRANGER 5    
GRAY 5    
GREAR 5    
GREATZMAN 1    
GREEN 1,2,3    
GREGORY 1    
GRIFFIN 1,4,5    
GRIFFITH 3,4    
GRIMES 4    
GROESCHELL 2    
GROSS 1    
GRUSENDIRF 4    
GUNN 4    
GUTHRIE 4    
GUYER 1    
GYE 4    
     

 

                  

 

County of the Month Winners Circle!


Click here to nominate LEE COUNTY!!!!

 

Back to homepage


WE NEED YOUR HELP! Lee County TXGenWeb Project needs your records.
Please submit anything which maybe of value to other researchers: Bible records, marriage records, wills, pension records, land records, death and obituary records, photos, and old letters. County, community, church, and school histories.  Your help in helping other researchers is vital to the success of the TXGenWeb Project.

Just contact Jane Keppler with your information or questions. 

 

 

 


 

Do you enjoy "surfing" the TXGenWeb county websites and have a few extra hours available each month?  Then contact Chairperson for more information on joining the surfing committee.  

If you are interested in adopting a county, please check out the Orphan page.  

If you or your genealogy group would like  to sponsor a county, please contact TX State Coordinator.

 

   Website maintained by Jane Keppler, Lee County Coordinator.

 

 


TXGenWeb State Coordinator

 


Copyright © 1997-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler.

If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.



Page Modified: 14 October 2024