Austin County Cemeteries
Please remember that many of the older cemeteries are located on private property. Please respect not only the cemetery but also the property owner's rights. Always obtain permission to enter private property.
Grave markers and tombstones may have less information than researchers have discovered and provided on this website.
1961 Pilgrim's Rest Cemetery
| 1 | 2 | 3 |
Name | Born - Died | Notes |
---|---|---|
Hoff, Edmund Carl ![]() | 10 Feb 1895 - 25 Mar 1956 | Veteran: WW1, PVT, US Army, CO F 5 DEV BN 165 DEP BRIG References: GenFolks Sources: tombstone; Ratliff |
Hoff, Elisabeth | 4 Feb 1848 - 18 Dec 1935 | References: GenFolks |
Hoff, Ellen H. (Roggemann) | 27 Apr 1913 - 7 Jan 1966 | References: GenFolks |
Hoff, Emma (Wammel) | 22 Jun 1888 - 27 Jun 1918 | References: GenFolks |
Hoff, Erna Mae | 17 Feb 1936 - | References: GenFolks |
Hoff, Harry L., Sr. | 24 Jun 1911 - 22 May 1982 | Family- Father: Charles M. Hoff, Mother: Meta Zfiemer References: GenFolks |
Hoff, Heinrich | 5 Jul 1848 - 6 Aug 1901 | References: GenFolks |
Hoff, Henry Herman | 2 Sep 1884 - 23 Jan 1963 | Family- Father: Henry J Hoff, Mother: Elizabeth Jenson, Spouse: Emma Wammel References: GenFolks |
Hoff, John, Jr. ![]() | 5 Dec 1929 - 20 Jan 1956 | Veteran: Korea, US Army, 1951-53 Family- Father: John Hoff Sr, Mother: Lydia Frank References: GenFolks Sources: BT-1/26/56 p10 |
Hoff, John, Sr. | 25 Mar 1896 - 10 Dec 1945 | References: GenFolks |
Hoff, Julius | 26 Apr 1918 - 1919 | Family- Father: Theodor Hoff, Mother: Alma Dhanmis References: GenFolks |
Hoff, Lawrence Charles, Jr. ![]() | 20 Oct 1929 - 5 Apr 2010 | Veteran: Korea, CPL, US Army Family- Father: Lawrence Charles Hoff Sr, Mother: Linda H Sontag References: GenFolks Sources: BT-4/15/2010 p8; VA death file |
Hoff, Lawrence Charles, Sr. | 25 Jan 1907 - 19 Nov 1971 | Family- Father: Charles Martin “Charlie” Hoff, Mother: Meta Ziemer References: GenFolks |
Hoff, Linda Hattie (Sontag) | 27 Oct 1908 - 27 Aug 1996 | References: GenFolks |
Hoff, Lydia | 5 Oct 1906 - 19 Sep 1989 | References: GenFolks |
Hoff, Meta Bertha (Ziemer) | 17 Jun 1882 - 17 Jul 1963 | References: GenFolks |
Hoff, Raymond Edmond ![]() | 19 Sep 1914 - 25 Nov 1986 | Veteran: WW2, PFC, US Army, 36th Div. Family- Father: Charles M. Hoff, Mother: Meta Ziemer References: GenFolks Sources: S# 38050485; BT-8/23/45; VM; VA |
Hoff, Rebel Awilda (Nation) | 25 Apr 1918 - 9 Apr 2014 | Family- Father: Richard Columbus Nation, Mother: Lilly Faye Pitts, Spouse: Alvin Louis Hoff References: Findagrave, GenFolks wObit |
Hoff, Walter | 19 Jul 1907 - 17 Mar 1971 | References: GenFolks |
Hoff, Weldon Charles ![]() | 4 Dec 1938 - 17 Jan 2025 | Veteran: Vietnam, A3C, USAF, 1961-65 Family- Father: Harry Lee Hoff Sr, Mother: Ellen Helene Roggemann, Spouse: Beverly J. Trude, Children: Sara Sowa References: GenFolks wObit Sources: BT-11/1/62 p7; KnesekFH-1/17/2025 |
Hoff, Wilhelm | 3 Oct 1864 - 12 Dec 1930 | References: GenFolks |
Hoffman, Elsie Emma (Krueger) | 12 Feb 1904 - 4 Mar 1992 | Family- Father: Herman Krueger, Mother: Minna References: GenFolks |
Hoffman, Herbert | 7 Sep 1904 - 28 Apr 1987 | References: GenFolks |
Hoffmann, Friedericka (Lahrmann) | 16 Nov 1860 - 29 Dec 1947 | References: GenFolks |
Hoffmann, John W. | 17 Mar 1856 - 16 May 1918 | References: GenFolks |
Hoffmann, Louise (Schroeder) | 28 Jul 1913 - 12 Aug 1982 | References: GenFolks |
Hoffmann, Olga (Holtz) | 25 Dec 1888 - 23 Nov 1967 | References: GenFolks |
Hoffmann, Roland Lee | 23 Feb 1911 - 12 Jul 1977 | References: GenFolks |
Hoffmann, Willie Herman A. | 20 Feb 1885 - 24 Jul 1963 | References: GenFolks |
Holdt, Angela Meta (Hoff) | 15 Apr 1921 - 13 Aug 1977 | Family- Father: Charles M. Hoff, Mother: Meta Ziemer References: GenFolks |
Holdt, Wilbert Herman ![]() | 23 Nov 1923 - 5 Dec 2008 | Veteran: WW2, PFC, USAAF Family- Father: Willie Hohlt, Mother: Erna Andreas References: GenFolks Sources: VA enlistment; tombstone |
Hollien, Annie Sophie (Stravoski) | 18 Mar 1902 - 13 Aug 1965 | References: GenFolks |
Hollien, Edmont Fred | 16 Nov 1894 - 4 Jun 1977 | References: GenFolks |
Holtkamp, Elroy Herman ![]() | 8 Apr 1933 - 23 Nov 2004 | Veteran: Korea, SP3/SP4, US Army, 1954-1956 References: GenFolks Sources: VA; USVetGravesites; tombstone |
Holtkamp, Grace (Schroeder) | 6. Oct 1935 - 10 Nov 2023 | Family- Father: Raymond Schroeder, Mother: Leona Ottmer, Spouse: Elroy Holtkamp, Children: Jeff Holtkamp, Kim Nichols References: GenFolks |
Honeycutt, Stephen M. | 29 Mar 1988 - 29 Oct 2000 | References: GenFolks |
Hooge, Elaine R. (Green) | 6 Feb 1924 - 11 Apr 1982 | References: GenFolks |
Hooge, Melvin Phillip ![]() | 27 Mar 1924 - 8 May 1985 | Veteran: WW2, USAAC References: GenFolks Sources: BT-5/16/85 p16; VA death file |
Hoppe, Clifton Frank ![]() | 18 Feb 1923 - 22 Dec 1978 | Veteran: WW2, PFC, US Army, Co C. 329th Europe Family- Father: Henry O. Hoppe, Mother: Olga Fisher, Spouse: Ora Nell Zander References: GenFolks Sources: S# 38413304; VM; VA death file |
Horn, Alfred August | 1 Jun 1883 - 26 Jan 1916 | References: GenFolks |
Horn, August | 26 Jan 1886 - 28 May 1940 | References: GenFolks |
Horn, Mary Henrietta (Froelich) | 12 Jul 1880 - 22 Jul 1952 | References: GenFolks |
Hubby, Hilde (Wendt; Abel) | 7 Oct 1900 - 28 Jan 1997 | References: GenFolks |
Huber, Viola Anna (Mewis) | 13 Feb 1914 - 16 Jul 1984 | Family- Father: Mewis, Fredrich, Mother: Witte, Alma References: GenFolks |
Huebner, Curtis K. | 15 Apr 1935 - 4 Sep 1983 | References: GenFolks |
Huebner, Gilmore Eugene ![]() | 24 Aug 1923 - 6 Aug 2019 | Veteran: WW2, SGT, USAAF, 3 yrs, 8th Air Force 453 BG Europe Family- Father: Delmus Hugo Huebner, Mother: Ella Brau References: GenFolks Sources: S# 18226562; VM; KnesekFH-8/8/2019 |
Huffman, Alice Jane (Colleton) | 22 Oct 1886 - 1 Dec 1974 | References: GenFolks |
Huffman, Francis Andrew ![]() | 13 Jul 1920 - 10 Oct 1990 | Veteran: WW2, TEC5, US Army Family- Father: Huffman, Thomas Andrew, Mother: Colleton, Alice Jane References: GenFolks Sources: S# 38241371; tombstone |
Huffman, John Elihu ![]() | 13 Jul 1912 - 9 Apr 1981 | Veteran: WW2, SSGT, USAAF, 1942-46, 1306 AAF Crew Chief/Mech Family- Father: Huffman, T. A. References: GenFolks Sources: S# 38078654; VM; tombstone |
Huffman, Julia (Wentzel) | 26 Jun 1923 - | References: GenFolks |
Huffman, Laura Alice (Atwood) | 1 Nov 1919 - 28 Sep 1995 | References: GenFolks |
Huffman, Manus Joseph "Buddy" ![]() | 24 Dec 1916 - 13 Jan 1990 | Veteran: WW2, ARM2, US Navy, 1941-46; Aleutian Islands Family- Father: Huffmann, Thomas A., Mother: Colleton, Alice References: GenFolks Sources: VM; BT-1/18/90; tombstone |
Huffman, Sharon Kay | 7 Aug 1948 - 18 Aug 1981 | References: GenFolks |
Huffman, Thomas A. | 22 Mar 1885 - 28 Sep 1962 | References: GenFolks |
Huffman, Willie Barbara M. (Waldrop) | 29 Dec 1921 - 4 Oct 1980 | Family- Father: Benjamin F. Waldrop, Mother: Fannie References: GenFolks |
Hughes, Charles Evans "Chuck" ![]() | 11 Jul 1941 - 5 Sep 2015 | Veteran: Vietnam, USAF References: GenFolks Sources: BT-9/17/2015 p5 |
Hull, Thurman Beuford ![]() | 20 Sep 1916 - 11 Jan 1981 | Veteran: WW2, US Army References: GenFolks Sources: VA enlistment/death file |
Hunley, Alan | - 3 Dec 2004 | References: GenFolks |
Hunley, James Clarence, Jr. ![]() | 27 Feb 1909 - 26 Aug 1996 | Veteran: WW2, US Army References: GenFolks Sources: VA enlistment/death file |
Hunt, Douglas Charles ![]() | 24 Sep 1921 - 7 Mar 2009 | Veteran: WW2, TEC5, US Army References: GenFolks Sources: BT-3/19/2009 p6; tombstone |
Hyatt, Bertha | 15 Feb 1876 - 27 Jul 1965 | References: GenFolks |
Ignasiak, John | 23 Mar 1880 - 6 Feb 1967 | References: GenFolks |
Ignasiak, Pearl | 4 Dec 1876 - 23 Dec 1958 | References: GenFolks |
Inglish, Robert Bailey "Crazy Bob" ![]() | 18 Nov 1930 - 12 Nov 2016 | Veteran: Korea, SSGT, US Army, 1952-54 Family- Father: Thomas Berry “Tom” Inglish, Mother: Bertha Thomas Cooper, Spouse: Mary Ann References: Findagrave, GenFolks wObit Sources: VM; SN-11/2015; BT-11/17/2016 p7 |
Jackson, Elois (Emshoff) | 21 Jul 1948 - 20 Aug 1991 | References: GenFolks |
Jackson, Stanley ![]() | 13 Nov 1947 - | Veteran: Vietnam, USMC, 1969-70 References: GenFolks |
Jackson, William Stephen "Billy" ![]() | 20 Oct 1924 - 29 Jan 2025 | Veteran: WW2, USAAF, 456 BG 745 SQ; POW Family- Father: Jackson, Abner Edwin, Mother: Jackson, Katie Henrietta References: GenFolks Sources: Family; VM; SchmidtFH-1/29/2025 |
Janik, James Joseph ![]() | 15 Mar 1938 - 16 Oct 2016 | Veteran: Other/Unknown, US Army, Medic Family- Father: August Janik, Mother: Lillie Mikes References: GenFolks Sources: SN-10/27/2016; findagrave |
Jaseck, Rudolph ![]() | 2 Apr 1918 - 10 Jan 2010 | Veteran: WW2, MSGT, US Army, Bronze Star References: GenFolks Sources: VA enlist/death file; tombstone |
Jasek, Eleanora O. (Horn) | 10 Nov 1921 - | Family- Father: Horn, August M., Mother: Sontag, Bertha References: GenFolks |
Jasek, Louis Vince | 9 Oct 1888 - 1 Nov 1967 | References: GenFolks |
Jasek, Theresa (Macik) | 8 May 1883 - 15 Jun 1971 | References: GenFolks |
Jasek, Tracy | 7 Nov 1914 - 22 Oct 1921 | References: GenFolks |
Jeschke, Josephine | - | References: GenFolks |
Jochec, Francis (Gregor) | - | References: GenFolks |
Johnson, Agnes Ella (Hamilton) | 16 Oct 1918 - 15 May 1990 | References: GenFolks |
Johnson, Albert Lee | 19 May 1920 - 17 Aug 2002 | References: GenFolks |
Johnson, Emma M. | 5 Oct 1904 - 14 Nov 1992 | References: GenFolks |
Johnson, George Thomas | 26 Oct 1913 - 2 Sep 1973 | References: GenFolks |
Johnson, James Lee | 17 Jul 1886 - 18 Jul 1953 | References: GenFolks |
Johnson, Jeffrey Wayne | 10 May 1967 - 20 Jan 2003 | References: GenFolks |
Johnson, Louis Agnew, Jr. ![]() | 27 Dec 1921 - 11 Feb 2004 | Veteran: WW2, US Army, Europe References: GenFolks Sources: VM; VA; US Vet Gravesites; Discharge Records |
Johnson, Mabel Clair | 17 Mar 1892 - 15 Mar 1977 | References: GenFolks |
Johnson, Minnie Mae (Brau) | 26 Jan 1922 - 20 Feb 2003 | References: GenFolks |
Johnson, Randel Dene | - 7 Jul 1975 | References: GenFolks |
Johnson, Roy Lee ![]() | 17 Oct 1923 - 10 Sep 2006 | Veteran: WW2, USAAF References: GenFolks Sources: VA death file |
Johnson, Wade Murwell | 24 Jul 1910 - 13 Jan 1994 | References: GenFolks |
Jones, Farris D. | 20 Nov 1903 - 1 Jun 1969 | References: GenFolks |
Jones, Nora E. V. C. | 30 Aug 1919 - | References: GenFolks |
Jordan, William Ray "Billy" ![]() | 26 Aug 1941 - 28 Jan 2004 | Veteran: Vietnam, SP4, US Army References: GenFolks Sources: VA; USVetGravesites; tombstone |
Jouanet, Shirley L. | 10 Sep 1910 - 18 Nov 1972 | References: GenFolks |
Jouanet, “Papa Jean” | 27 Nov 1910 - 10 May 1993 | References: GenFolks |
Karber, Peter John | 28 Apr 1942 - 31 Jul 2001 | References: GenFolks |
Karwick, Donald Glen ![]() | 18 Jun 1932 - 23 Jul 2020 | Veteran: Korea, US Army, 1953-54 Family- Father: Joseph Frank Karwick, Mother: Wava J Rice, Spouse: Lydia “Irene” Herschbach References: Findagrave, GenFolks Sources: VM; Knesek Family Funeral Chapels-7/23/2020 |
Karwick, Lydia "Irene" (Herschbach) | 16 Mar 1933 - 14 Jul 2005 | Family- Father: Raymond A. Herschbach, Mother: Lydia L. Gerlach, Spouse: Donald Glenn Karwick References: Findagrave, GenFolks wObit |
Kenter, Annie Marie (Nolte) | 23 Jan 1862 - 11 Dec 1931 | Family- Father: Fritz Nolte, Mother: Marie Madaus, Spouse: Henry B. Kenter References: GenFolks |
Kenter, Benhard Henry | 8 Sep 1859 - 25 Aug 1932 | Family- Spouse: Annie Marie Nolte References: GenFolks |
Kenter, Edward Alvin | 24 Aug 1922 - 26 May 1923 | References: GenFolks |
Kenter, Gus | - | References: GenFolks |
Kenter, Henry John | 3 Jan 1888 - 6 Dec 1968 | References: GenFolks |
Kenter, Henry John, Jr. | 29 Sep 1917 - 7 Apr 1919 | Family- Father: Henry J. Kenter, Mother: Maua Collentn References: GenFolks |
Kenter, James Benjamin | 7 Oct 1919 - 17 Jun 1920 | References: GenFolks |
Kenter, Leila Belle Annie | 29 Jul 1912 - 23 Jul 1913 | Family- Father: Henry Kenter References: GenFolks |
Kenter, Marcus Elmo ![]() | 3 Jun 1921 - 17 Jun 2006 | Veteran: WW2, TSGT, USAF, 1941-45; Guam References: GenFolks Sources: VA; VM; BT- 6/22/2006 p4 |
Kenter, Marion Eugene | 20 Sep 1925 - 10 Apr 1997 | Family- Father: Henry John Kenter, Mother: Maude Colleton References: GenFolks |
Kenter, Maude (Colleton) | 22 Nov 1889 - 4 Mar 1978 | References: GenFolks |
Kenter, Mildred Theresa | 20 Jul 1927 - 23 Jul 1927 | Family- Father: Henry Kenter, Mother: Maud Francis Colleton References: GenFolks |
Kerr, Ethan Paul | 1992 - 1992 | References: GenFolks |
Kiesewetter, Andy O’Neal | 7 Mar 1967 - 15 Jun 1994 | References: GenFolks |
Kiesewetter, Clara A. (Witte) | 5 Dec 1900 - 20 Jun 1964 | References: GenFolks |
Kiesewetter, Edwin August | 13 May 1897 - 10 Feb 1962 | References: GenFolks |
Kiesewetter, Ervin Lee | 25 Jun 1932 - | References: GenFolks |
Kiesewetter, Ferdinand A. | 17 Apr 1860 - 20 Aug 1941 | References: GenFolks |
Kiesewetter, Fredaricka | 6 Mar 1866 - 28 Aug 1957 | References: GenFolks |
Kiesewetter, Hattie L. (Schroeder) | 19 Oct 1898 - 4 May 1996 | References: GenFolks |
Kiesewetter, James F. | 18 Aug 1931 - 4 Feb 1994 | References: GenFolks |
Kiesewetter, Leila Belle | 31 Jan 1915 - | References: GenFolks |
Kiesewetter, Robert Allen ![]() | 22 May 1924 - 3 Jun 2021 | Veteran: WW2, CPL, USAAC, 349 INF SQ Family- Father: Will Kiesewetter, Mother: Hattie Schroeder References: GenFolks Sources: KnesekFH-6/3/2021 |
Kiesewetter, son | 27 Nov 1910 - 30 Nov 1910 | References: GenFolks |
Kiesewetter, son | 18 Dec 1916 - 18 Dec 1916 | References: GenFolks |
Kiesewetter, Wilbert Melvin ![]() | 13 Mar 1917 - 30 Jan 1988 | Veteran: WW2, USAAC References: GenFolks Sources: VA death file; BT-2/4/88 p10 |
Kiesewetter, William Fer | 12 Sep 1893 - 28 Feb 1963 | References: GenFolks |
Kiesewetter, Zoe Ann | 26 Jan 1932 - | References: GenFolks |
Kirkpatrick, Clifton Elmo ![]() | 16 Feb 1913 - 30 Mar 1979 | Veteran: WW2, TEC5, US Army Family- Father: Edward Adolph Kirkpatrick, Mother: Minnie Bartay References: GenFolks Sources: DC; tombstone |
Kirkpatrick, Luella (Witte) | 8 Feb 1915 - 5 Apr 2003 | Family- Father: Witte, Gustav, Mother: Ottmer, Minna References: GenFolks |
Klentzman, Anna (Voswinkel) | 8 Jul 1887 - 20 Jan 1986 | References: GenFolks |
Klentzman, Louis E. | 31 Dec 1885 - 6 May 1946 | References: GenFolks |
Klopsteck, Gilbert Ben | 19 Sep 1904 - 25 Apr 1993 | Family- Father: Herman Klopsteck References: GenFolks |
Klopsteck, Herman Albert | 11 Nov 1911 - 25 Jun 1999 | References: GenFolks |
Klopsteck, Olga Anita (Reinhardt) | 29 Jul 1910 - 17 Feb 1984 | References: GenFolks |
Klopsteck, Ruby R. (Frank) | 5 Sep 1917 - 10 Dec 1983 | Family- Father: Arnold C. Frank, Mother: Laura Elenore Andreas References: GenFolks |
Kloss, Bertha (Reinicke) | 12 Nov 1872 - 24 Aug 1944 | References: GenFolks |
Kloss, Ernst W. | 8 Jun 1873 - 26 Aug 1945 | References: GenFolks |
Klosterman, Christine (Beyer) | 14 Aug 1858 - 31 Jan 1933 | References: GenFolks |
Klostermann, Karl | 14 Nov 1854 - 18 Jan 1910 | References: GenFolks |
Kneisly, Doris J. (Shedd) | 5 Dec 1935 - | References: GenFolks |
Kneisly, Walter Albert ![]() | 4 Jul 1926 - 25 Jan 1992 | Veteran: WW2, PFC, US Army, 1943-47; Europe References: GenFolks Sources: VM; BT-1/30/92; tombstone |
Kness, Jesse Phillip ![]() | 29 Sep 1922 - 25 Feb 2010 | Veteran: WW2, SF3, US Navy References: GenFolks Sources: tombstone; BT-3/11/2010 p7 |
Kness, Jimmie Milton | 11 Apr 1920 - 13 Jul 1996 | References: GenFolks |
Knippel, Irene Mildred (Helwig) | 15 Mar 1922 - 2 May 1992 | References: GenFolks |
Knippel, Otto Fred, Jr. ![]() | 26 Feb 1917 - 6 Sep 1999 | Veteran: WW2, US Army, 1942-43 References: GenFolks Sources: VA death file; BT-9/16/99 p4; Discharge Records |
Knolle, Bessie Florence (Sommer) | 10 Oct 1925 - 26 May 2004 | References: GenFolks |
Knolle, Joyce | 18 Apr 1934 - 20 Sep 2017 | References: GenFolks |
Knolle, William Charles "Bubba" ![]() | 6 Sep 1923 - Aug 2014 | Veteran: WW2, 1LT, USAAC, 2 1/2 yrs; England References: GenFolks Sources: S# 38420791; VM; SchFH-8/27/2014; Discharge Records |
Koehn, Adolph | 1882 - 1943 | References: GenFolks |
Koehn, Alberta | 18 Oct 1909 - 19 Oct 1935 | Family- Father: Fritz Koehn References: GenFolks |
Koehn, Edward Earl | 19 Aug 1941 - 6 Nov 1987 | References: GenFolks |
Koehn, Emma (Ognoskie) | 4 Jul 1889 - 6 Feb 1953 | References: GenFolks |
Koehn, Fritz Henry | 10 Feb 1885 - 13 Aug 1976 | References: GenFolks |
Koehn, Helen | 1913 - 1918 | References: GenFolks |
Koehn, Herman Fritz | 6 Oct 1910 - 14 Feb 2002 | References: GenFolks |
Koehn, Johnnie | 27 Mar 1908 - 2 Sep 1951 | References: GenFolks |
Koehn, Kinch Fritz ![]() | 6 Jan 1914 - 15 May 1976 | Veteran: WW2, SGT, US Army, 1942-44; 434th CA BN AA; N Africa Family- Father: Koehn, Fritz References: GenFolks Sources: S# 38093170; VM; tombstone; Discharge Records |
Koehn, Lee | 20 Sep 1923 - 23 Jan 1970 | Family- Father: Koehn, Richard C., Mother: Ognoskie, Emma References: GenFolks |
Koehn, Leonard | 1910 - 1946 | References: GenFolks |
Koehn, Louise (Ziemer) | 8 May 1884 - 5 Nov 1966 | References: GenFolks |
Koehn, Nonie | 1916 - 1918 | References: GenFolks |
Koehn, Nonie Nell (Brast) | 4 Mar 1915 - 12 May 2004 | Family- Father: Albert Brast, Mother: Emma Peters References: GenFolks |
Koehn, Richard C. | 3 Jul 1889 - 17 Sep 1957 | References: GenFolks |
Koehn, Sophie (Krueger) | 1873 - 1965 | References: GenFolks |
Koehn, Wilbert ![]() | 23 Jan 1927 - 4 Feb 1983 | Veteran: WW2, US Army Family- Father: Richard Koehn, Mother: Emma Ognaski References: GenFolks Sources: VA enlistment/death file |
Koepke, Dora (Dierke) | 3 Jul 1858 - 31 Jan 1951 | References: GenFolks |
Koepke, Heinrich | 24 Feb 1851 - 4 Apr 1901 | References: GenFolks |
Koepke, Meta (Dernehel) | 8 Aug 1885 - 27 Nov 1979 | References: GenFolks |
Koerth, Adolph G. | 24 Nov 1873 - 26 Dec 1951 | References: GenFolks |
Koerth, Adolph O. | 4 Apr 1908 - 11 Apr 1908 | References: GenFolks |
Koerth, Bertha (Goebel) | 13 Oct 1897 - 10 Jan 1998 | References: GenFolks |
Koerth, infant | 7 Feb 1912 - 7 Feb 1912 | References: GenFolks |
Koerth, Lena (Ueckert) | 25 Dec 1874 - 13 Dec 1947 | References: GenFolks |
Koerth, Leon Fritz | 16 Aug 1899 - 26 Dec 1951 | Family- Father: Adolph Guestove Koerth, Mother: Helena "Lena" Ueckert References: FamilySearch, Findagrave, GenFolks |
Koester, Edwin ![]() | 10 Oct 1923 - 9 Mar 1988 | Veteran: WW2, US Army, 1943-45 References: GenFolks Sources: VA death file |
Kokemor, Fred William ![]() | 30 Dec 1894 - 30 Apr 1972 | Veteran: WW1, CPL, US Army, CO K 360 INF 90 DIV References: GenFolks Sources: VA; 1930 census; DC; tombstone; Ratliff |
Kokemor, Leroy William "Koke" ![]() | 17 Dec 1930 - 31 Jul 2016 | Veteran: Korea, CPL, US Army, Jul 1952-Apr 1954, 25th Inf Div Pvt Family- Father: Robert H. Kokemor, Mother: Lillie Winkelmann, Spouse: Elaine Bockhorn References: Findagrave, GenFolks wObit Sources: VM; BT-8/4/2016 p5 |
Kokemor, Todd Alan | 7 Oct 1956 - 16 Jun 2001 | References: GenFolks |
Kollatschny, Alfred | 29 Mar 1908 - 8 Jul 1958 | References: GenFolks |
Kollatschny, Julia Ida (Bischoff; Hering) | 11 Sep 1911 - 4 Feb 2003 | References: GenFolks |
Kovar, Joseph A. | 6 Mar 1840 - 8 Dec 1912 | References: GenFolks |
Kovar, Mary | 15 Aug 1843 - 2 Jan 1926 | References: GenFolks |
Kramer, Laura M. | 5 May 1914 - 21 Aug 1983 | References: GenFolks |
Kramer, LeVerna (Cordes) | 19 Mar 1936 - 3 Jun 1964 | References: GenFolks |
Kramer, Narbert W. | 2 Apr 1905 - 17 Nov 1983 | References: GenFolks |
Kramer, Vallie Robert | 1 Dec 1934 - 12 May 1995 | References: GenFolks |
Kretek, William Frank ![]() | 27 Jan 1894 - 31 Jul 1969 | Veteran: WW1, PVT, US Army, CO E 54 INF References: GenFolks Sources: VA; DC; tombstone |
Kretzschmar, Martin C. | 1908 - 1927 | References: GenFolks |
Kretzschmar, Rosa Wammel (Sauter) | 25 Oct 1891 - 3 Mar 1976 | References: GenFolks |
Krueger, Betty A. | - | References: GenFolks |
Krueger, Clarence Fred | 7 Jan 1911 - 30 Apr 1977 | Family- Father: Herman Krueger, Mother: Minna Koehn References: GenFolks |
Krueger, David Royce ![]() | 2 Jun 1943 - 28 Mar 2014 | Veteran: Vietnam, US Army, 2 Years, Ft. Bragg, NC References: GenFolks Sources: VM |
Krueger, Edith M. | 11 Nov 1913 - | References: GenFolks |
Krueger, Elisa (Mardaus) | 4 May 1851 - 5 Sep 1900 | References: GenFolks |
Krueger, Emma (Madaus) | 29 Jan 1855 - 18 Sep 1907 | Family- Father: John Mardaus References: GenFolks |
Krueger, Flora Margaret (Stalbaum) | 3 Oct 1905 - 28 Mar 1985 | Family- Father: Stalbaum, Gustav, Sr., Mother: Lischka, Adelheid, Spouse: Roland Christian Krueger References: GenFolks |
Krueger, Herman | 22 Jul 1880 - 5 Feb 1936 | References: GenFolks |
Krueger, J. Fritz | 20 May 1852 - 13 Nov 1908 | References: GenFolks |
Krueger, Kelly Jane | 23 Jan 1980 - 23 Jan 1980 | References: GenFolks |
Krueger, Kyle Dale | 23 Jan 1980 - 28 Jan 1980 | References: GenFolks |
Krueger, Minna Dorothea (Koehn) | 16 May 1887 - 9 Jan 1962 | References: GenFolks |
Krueger, Roland Christian ![]() | 11 Aug 1912 - 30 Sep 1987 | Veteran: WW2, TEC4, US Army, 1945-46 Family- Father: John Krueger, Mother: Bertha Grabow References: GenFolks Sources: BT-10/8/87 p7; tombstone; VM |
Krueger, Sidney Steve ![]() | 14 Jun 1918 - 15 Feb 1993 | Veteran: WW2, PFC, US Army, 1943-47; Pacific Family- Father: Herman Krueger, Mother: Minna Koehn References: GenFolks Sources: S#38543927; BT-2/25/93 p12; tombstone |
Krueger, Viola (Schavrda) | 5 Aug 1919 - 25 Nov 2011 | Family- Father: Joe Schavrda, Mother: Ida Wammel, Spouse: Sidney Steve Krueger References: Findagrave, GenFolks wObit |
Krueger, William, Sr. ![]() | 5 Aug 1843 - 14 Mar 1932 | Veteran: CWCSA, PVT, Co B Waul's TX Legion References: GenFolks Sources: Pension # 40605; 1910 census; BT-5/26/55 |
Kruger, William | 1870 - 1900 | References: GenFolks |
Krumrey, Ralston ![]() | 19 Sep 1934 - 22 Jul 1999 | Veteran: Korea,Vietnam, ETN2, US Navy, 1953-61 Family- Father: Lester Krumrey, Mother: Hazel Brast References: GenFolks Sources: VM; BT-7/29/99 p4 |
Krupala, Edwin Edward ![]() | 6 Sep 1929 - 29 Dec 2006 | Veteran: Korea, PFC, US Army, 1951-52 Family- Father: Paul Krupala, Mother: Alvina Surovik References: GenFolks Sources: VM; BT-3/1/51 p1; tombstone |
Kurtz, Nettie (Loesch; Arning) | 2 Aug 1917 - 27 Oct 1993 | References: GenFolks |
La Rive, Shawn Renae | 1 Jan 1967 - 6 Aug 2001 | References: GenFolks |
Laas, Friedrich J. | 27 Feb 1799 - 19 Nov 1886 | References: GenFolks |
Laas, John | 12 Sep 1824 - 5 Jul 1919 | References: GenFolks |
Lageman, Friedericke F. (Saase) | 19 Feb 1856 - 24 Oct 1897 | References: GenFolks |
Lageman, H. | 25 Apr 1850 - 11 Apr 1928 | References: GenFolks |
Lageman, Henry | 19 Jan 1889 - 16 Mar 1890 | References: GenFolks |
Lageman, Hermann | 19 Dec 1890 - 20 Jun 1892 | References: GenFolks |
Lageman, Ida | 24 Nov 1885 - 3 Dec 1885 | References: GenFolks |
Lahrmann, Anna (Schumacher) | 2 Oct 1854 - 9 Jan 1910 | References: GenFolks |
Lahrmann, Wilhelm | 3 Dec 1847 - 30 Jun 1903 | References: GenFolks |
Landrum, Charles Leon | 11 Jul 1901 - 31 Aug 1993 | References: GenFolks |
Landrum, Hilda Marie (Steck) | 30 Sep 1911 - | References: GenFolks |
Lane, Alma M. | 1889 - 1928 | References: GenFolks |
Langberg, Frieda Erica (Schumann) | 11 Oct 1898 - 28 May 1994 | References: GenFolks |
Langberg, Ida (Lahrmann) | 20 Jun 1876 - 26 Mar 1934 | References: GenFolks |
Langberg, John | 27 Feb 1868 - 18 Oct 1943 | References: GenFolks |
Langberg, Walter William ![]() | 30 Jan 1895 - 5 Mar 1962 | Veteran: WW1, PFC, US Army, Co A 144 Inf; France References: GenFolks Sources: DC; daughter; Ratliff; VM |
Langhammer, C. ![]() | 24 Nov 1844 - 28 Mar 1908 | Veteran: CWCSA, PVT, Waul's Texas Legion References: GenFolks |
Langhammer, Marie | 12 Dec 1813 - 5 Mar 1900 | References: GenFolks |
Langhammer, Matilde | 22 Oct 1848 - 16 Feb 1914 | References: GenFolks |
Lee, Cathern (Bishop) | 16 May 1936 - 21 Jul 1988 | References: GenFolks |
Lee, Marvin M. | 20 Apr 1914 - 14 Aug 1984 | References: GenFolks |
Lee, Mattie Cary (Chapman) | 5 Oct 1914 - 31 Dec 2004 | References: GenFolks |
