Austin County Cemeteries

Please remember that many of the older cemeteries are located on private property. Please respect not only the cemetery but also the property owner's rights. Always obtain permission to enter private property.
Grave markers and tombstones may have less information than researchers have discovered and provided on this website.
Immaculate Conception Cemetery (Sealy)
Thanks to Carolyn Zaskoda for updates to these records Sep 2026
| Name | Born - Died | Notes |
|---|---|---|
| Kahanek, Joseph Julius, Jr. | 12 Sep 1927 - 2 Sep 2008 | Veteran: WW2, US Army, Spouse: Margaret Reznicek |
| Kahanek, Margaret, (Reznicek) | 1 Jan 1936 - 18 May 2018 | Spouse: Joseph Julius Kahanek Jr |
| Kainer, Lauren Elizabeth | 20 Jun 1996 - 1 Feb 2023 | Father: John Kainer, Mother: Liz |
| Kainer, Lawrence Alfred | 21 Jul 1941 - 2 Nov 1998 | Veteran: Vietnam, USAF, 1961-65 |
| Kalinec, Joyce Marie Theresa | 2 Mar 1942 - 10 Feb 2025 | Father: Sylvester Vacek, Mother: Lillie, Spouse: Eugene Kalinec |
| Kalinec, Mary Dymphna Anne | 21 Apr 1978 - 1 Jul 2008 | |
| Kallus, Addie Marie, (Kurtz) | 5 Aug 1898 - 8 Jun 1984 | Spouse: Charles John Kallus |
| Kallus, Charles John | 19 Dec 1897 - 4 May 1981 | Spouse: Addie Marie Kurtz |
| Kallus, Frances Marie, (Susen) | 25 Jul 1912 - 3 Jan 1996 | |
| Kaminski, Augusta Gertrude, (Stolarsky) | 5 Nov 1897 - 25 Dec 1968 | Spouse: Frank Ben Kaminski |
| Kaminski, Charles Benjamin | 9 Jul 1934 - 26 May 1976 | |
| Kaminski, Frank Ben | 3 Oct 1895 - 23 Dec 1948 | Spouse: Augusta Gertrude Stolarsky |
| Kaminski, Gary Glenn | 9 Jun 1955 - 20 Jan 2014 | Father: Joe Kaminski, Mother: Margaret |
| Kaminski, John Mike | 1891 - 1952 | Veteran: WW1, US Army, 12 DEV CO 3 BN 165 DB, Spouse: Stella H. Kaliszewski |
| Kaminski, Joseph Jerry "Joe" | 12 Sep 1923 - 2 Jan 1986 | Veteran: WW2 |
| Kaminski, Joseph L. | 15 Mar 1862 - 21 Apr 1923 | Spouse: Mary M. Ognoski |
| Kaminski, Mary M., (Ognoski) | 7 Mar 1868 - 9 Jun 1949 | Spouse: Joseph L. Kaminski |
| Kaminski, Peter Louis | 31 Jan 1890 - 5 Dec 1980 | Spouse: Theresa Cecelia Stolarsky |
| Kaminski, Stella H, (Kaliczewski) | 31 May 1899 - 8 Dec 1984 | Spouse: John Mike Kaminski |
| Kaminski, Theresa Cecelia, (Stolarsky) | 15 Sep 1891 - 18 Nov 1970 | Spouse: Peter Louis Kaminski |
| Kaminski, Thomas Ben | 12 Apr 1916 - 27 Feb 1966 | Veteran: WW2, US Army |
| Kaminski, Victoria Marie | 28 Jan 1915 - 3 May 1992 | |
| Kaminsky, Albert | 2 Apr 1892 - 20 Apr 1973 | Veteran: WW1, US Army, CO F 64 INF, Spouse: Helen Brzymialkiewicz |
| Kaminsky, Helen, (Brzymialkiewicz) | 29 Mar 1895 - 8 May 1973 | Spouse: Albert Kaminsky |
| Kaminsky, Pete Louis, Jr. | 31 May 1931 - 1 Dec 2012 | Spouse: Wanda Jacque Johnson |
| Kaminsky, Wanda Jacque, (Johnson) | 30 Nov 1942 - 12 Aug 1986 | Father: George Thomas Johnson, Mother: Agnes Ella Hamilton, Spouse: Pete Louis Kaminsky Jr |
| Kantz, Jamie Lee | 28 Jul 1979 - 6 Jun 1995 | |
| Karas, Edith Marie, (Nentwig) | 29 Jan 1927 - 26 Mar 2013 | Father: Robert Nentwig Nentwig, Mother: Edith Rexford |
| Kasmiersky, Raymond Robert | 18 Aug 1942 - 29 Aug 2025 | Veteran: Vietnam, US Army, 1965-67 |
| Katribe, Elizabeth Pauline, (Gutierrez) | 28 Mar 1904 - 27 Dec 2002 | |
| Kiker, Karl Martin | 19 Jan 1939 - 4 Feb 1990 | Veteran: Vietnam, US Army, 1961-64 |
| Kircin, Alois Simon | 21 Jun 1876 - 13 Mar 1956 | |
| Klatt, Floyd Dean | 15 Mar 1943 - 24 May 2014 | Spouse: Veronica Marie Kallus |
| Klatt, Veronica Marie "Vera", (Kallus) | 18 Jun 1930 - 14 Mar 1984 | Spouse: Floyd Dean Klatt |
| Kleypas, Nettie Marie, (West) | 7 Dec 1899 - 13 Aug 1992 | Spouse: Bernard Gerhard Kleypas |
| Klimicek, Ladislav Bohumir "Lad" | 14 Sep 1927 - 5 Apr 1973 | |
| Kmiec, Mary Agnes, (Svach) | 30 Jul 1941 - 8 Apr 2018 | Spouse: Phillip David Kmiec Sr |
| Kmiec, Phillip David, Sr. | 23 Jun 1930 - 7 May 1977 | Veteran: Korea, US Navy, Spouse: Mary Agnes Svach |
| Knauth, Cecilia Marie, (Zapalac) | 26 Aug 1923 - 23 Dec 1984 | |
| Knigge, Brandie Lynne | 9 Sep 1974 - 12 Oct 1983 | |
| Kocurek, Emil Julius | 28 Apr 1914 - 30 Apr 1986 | Father: John Kocurek, Mother: Annie Urban, Spouse: Mary Matocha, Children: Emil Charles Kocurek Jr |
| Kocurek, Mary, (Matocha) | 21 Aug 1912 - 3 Jan 2003 | Father: Paul Peter Matocha, Mother: Theresa Zurovec, Spouse: Emil Julius Kocurek, Children: Emil Charles Kocurek Jr |
| Kolafa, Lidge Joe | - | Veteran: Korea, US Army |
| Konarik, Anna, (Andrysek) | 11 Jun 1864 - 7 May 1923 | Spouse: Pavel Konarik |
| Konarik, Georgia Antonia, (Kutra) | 22 Feb 1928 - 24 Apr 1994 | Father: Frank Joseph Kutra, Mother: Antonia Vancik, Spouse: Johnnie Willie Konarik, Children: Margaret Marie, Johnnie Robert, Georgia Lynn |
| Konarik, Johnnie Willie | 23 May 1923 - 27 Sep 2015 | Veteran: WW2, US Navy, Spouse: Georgia Antonia Kutra, Children: Margaret Marie, Johnnie Robert, Georgia Lynn |
| Konarik, Pavel | 2 Aug 1857 - 12 Apr 1926 | Spouse: Anna Andrysek |
| Konarik, Pete Paul | 22 Oct 1895 - 26 Jan 1968 | Spouse: Rosa E Kocurek |
| Konarik, Peter Stanley "Pete" | 13 Oct 1916 - 5 Aug 1966 | Veteran: WW2, US Army, Father: Peter Paul Konarik, Mother: Rosaria Frances Kocurek, Spouse: Annie Henrietta Stamnitz |
| Konarik, Rosa E., (Kocurek) | 19 Jul 1893 - 25 Sep 1967 | Spouse: Pete Paul Konarik |
| Konesheck, Alvin Herman | 29 Dec 1900 - 12 Mar 1986 | Spouse: Estella Henrietta Fricke |
| Konesheck, Estella Henrietta, (Fricke) | 14 May 1900 - 29 May 1988 | Spouse: Alvin Herman Konesheck |
| Konesheck, Tyce Neal | 28 May 1958 - 7 Nov 2002 | |
| Konesheck, William Fred "Bill" | 24 Jun 1932 - 13 Oct 1998 | Veteran: Korea, US Army, 1953-55 |
| Konieczny, Robert Joseph "Bob" | 6 Feb 1938 - 9 Dec 2024 | Father: Frand Konieczny, Mother: Cecilia, Spouse: Bibian “Bea” Bilski, Children: Alan Konieczny, Lynn Monroy |
| Konvicka, Agnes Florence, (Baranowski) | 15 Jan 1924 - 9 Feb 2014 | Spouse: Alvin Charles Konvicka Sr |
| Konvicka, Alvin Charles, Jr. | 26 Oct 1944 - 26 Jan 2021 | |
| Konvicka, Alvin Charles, Sr. | 1 Jan 1914 - 12 Oct 1995 | Veteran: WW2, US Army, 1942-45, Spouse: Agnes Florence Baranowski |
| Konvicka, Emma Rosemarie, (Olsovsky) | 25 Nov 1908 - 9 Dec 1999 | Spouse: Jaro George Konvicka |
| Konvicka, Jaro George | 20 Oct 1905 - 28 Jan 1984 | Spouse: Emma Rosemarie Olsovsky |
| Kovar, Brian Scott | 1 Mar 1975 - 9 Jan 1994 | |
| Kovar, Joyce Marie, (Janda) | 6 Aug 1948 - 9 Aug 2010 | |
| Kovar, Judith Sophia, (Buzek) | 3 Aug 1923 - 24 Mar 2006 | Veteran: WW2, USAAF, volunteer observer, Spouse: Peter Louis Kovar Sr |
| Kovar, Peter Louis, Sr. | 25 Jan 1922 - 24 Apr 2010 | Veteran: WW2, US Army, 1942-45; HQ CO 3, Spouse: Judith Sophia Buzek |
| Kovasovic, Adolph Earnest, Sr. | 29 Oct 1913 - 5 Feb 2002 | Spouse: Hilda Edna Garling |
| Kovasovic, Eddie Robert | 26 May 1916 - 22 Jun 1997 | Veteran: WW2, USAAC, 1941-45 |
| Kovasovic, Hilda Edna, (Garling) | 30 May 1919 - 10 Apr 2001 | Spouse: Adolph Earnest Kovasovic Sr |
| Kovasovic, Kelly Rochelle | 3 Aug 1964 - 27 Dec 1994 | |
| Koy, Charlie Amandus | 11 Jul 1910 - 22 Jul 1981 | Veteran: WW2, US Army, Spouse: Mary Barbara Welfl |
| Koy, Mary Barbara, (Welfl) | 3 Dec 1904 - 5 Jul 1985 | Spouse: Charlie Amandus Koy |
| Krampitz, DonEll Woodrow | 28 Mar 1928 - 20 Sep 1973 | Veteran: Korea, US Army, 1950-51 |
| Krchnak, Adolph Frank | 11 Nov 1898 - 27 Jan 1987 | Spouse: Caroline Frances Surovcak |
| Krchnak, Bertha Caroline | 18 Jun 1937 - 26 Jun 1937 | Father: Adolph Krchnak, Mother: Caroline Surovcak |
| Krchnak, Caroline Frances, (Surovcak) | 22 Feb 1900 - 15 Jun 1957 | Spouse: Adolph Frank Krchnak |
| Krchnak, Cyril Martin | 27 Oct 1917 - 1 Jan 1978 | Father: Frank Krchnak, Mother: Frances Doubrava, Spouse: Emilie Lillian Polasek |
| Krchnak, Dennis James | 16 Dec 1934 - 4 May 1989 | Veteran: Other/Unknown, US Army, 1956-58, Father: John J Krchnak, Mother: Frances Vecera, Spouse: Henrietta Bessie Surovcak |
| Krchnak, Edward Joseph | 16 Feb 1937 - 30 Mar 1998 | Father: Joe Krchnak, Mother: Louise Machala |
| Krchnak, Emilie Lillian, (Polasek) | 8 Apr 1921 - 19 Nov 2008 | Spouse: Cyril Martin Krchnak |
| Krchnak, Eugene Blase | 31 Jan 1939 - 21 Apr 1996 | Father: Krchnak, Joe, Mother: Mashala, Louise |
| Krchnak, Frances, (Doubrava) | 27 Dec 1876 - 31 Mar 1948 | Spouse: Frank Aloisius Krchnak |
| Krchnak, Frances, (Vecera) | 21 Feb 1903 - 24 Nov 1986 | Spouse: John Jerome Krchnak Sr |
| Krchnak, Frank Aloisius | 31 Oct 1875 - 18 Mar 1949 | Spouse: Frances Doubrava |
| Krchnak, Henrietta Bessie "Bess", (Surovcak) | 29 Jul 1928 - 20 Jul 2018 | Mother: Frances Machala, Spouse: Dennis James Krchnak |
| Krchnak, John Jerome, Sr. | 27 Jun 1906 - 15 Jun 1982 | Spouse: Frances Vecera |
| Krchnak, Joseph Peter | 13 May 1910 - 25 Dec 1991 | Spouse: Louise Machala |
| Krchnak, Louise, (Machala) | 25 Nov 1911 - 3 Jan 1967 | Spouse: Joseph Peter Krchnak |
| Krejci, Arlin Earnest | 7 Oct 1934 - 30 Jun 2016 | Veteran: Other/Unknown, US Army, CO C 33 TNK DIV |
| Kubena, Henrietta Marie, (Uhyrek) | 28 Feb 1921 - 21 Nov 2011 | Spouse: Raymond August Kubena |
| Kubena, Raymond August | 4 Jun 1921 - 8 Dec 1993 | Veteran: WW2, US Army, Spouse: Henrietta Marie Uhyrek |
| Kubiak, Ann Mary, (Drymala) | 22 Jul 1921 - 12 Feb 1995 | Spouse: William Lawrence Kubiak |
| Kubiak, William Lawrence | 3 Oct 1912 - 30 Aug 1994 | Spouse: Ann Mary Drymala |
| Kulenda, Albina | 18 Apr 1903 - 4 Feb 1978 | |
| Kulenda, Frantisek | 26 Jun 1866 - 30 Mar 1936 | Spouse: Frantiska Vesely |
| Kulenda, Frantiska, (Vesely) | 11 Jan 1868 - 27 Jul 1942 | Spouse: Frantisek Kulenda |
| Kulenda, Joseph John | 26 Mar 1905 - 25 Aug 1965 | Veteran: WW2, US Army, 335 INF, Father: Frantisek “Frank” Kulenda, Mother: Frantiska “Frances” Vesely |
| Kulenda, Julia | 1 Jan 1900 - 27 May 1975 | |
| Kulenda, Louis Alois | 15 Aug 1892 - 12 Sep 1959 | Veteran: WW1, US Army, CO 33 9 BN 165 DB |
| Kulenda, Mary | 8 April 1895 - 3 Feb 1984 | |
| Kunze, Berneitta Jo, (Duran) | 5 Sep 1925 - 27 Mar 2001 | Spouse: Dean Franklin Kunze |
| Kunze, Dean Franklin | 14 Sep 1921 - 21 Oct 1993 | Veteran: WW2, US Army, Spouse: Berneitta Jo Duran |
| Kurtz, Charles | 20 May 1857 - 29 Jan 1951 | Spouse: Doris Hartmann |
| Kurtz, Doris, (Hartmann) | 6 Jul 1860 - 19 May 1954 | Spouse: Charles Kurtz |
| Kurtz, Emma, (Oldag) | 6 Dec 1876 - 21 May 1936 | Spouse: Otto W. Kurtz |
| Kurtz, Joseph | 22 March 1826 - 14 Jun 1910 | |
| Kurtz, Mildred Florence, (Schindler) | 24 Feb 1924 - 25 Apr 2012 | Spouse: Wilbert Richard Kurtz |
| Kurtz, Otto W. | 5 Nov 1866 - 27 Feb 1937 | Spouse: Emma Oldag |
| Kurtz, Richard | 10 August 1863 - 16 Jul 1929 | |
| Kurtz, Wilbert Richard | 11 Mar 1919 - 18 Sep 1994 | Veteran: WW2, US Army, Medical Corps, Spouse: Mildred Florence Schindler |
| Kutra, Alois Frank | 20 Jul 1913 - 12 Jan 1975 | Spouse: Gabriella Dominica Sliva |
| Kutra, Antonia, (Vancik) | 6 Feb 1897 - 21 Jun 1964 | Spouse: Frank Joseph Kutra |
| Kutra, Benjamin "Bennie" | 11 Sep 1940 - 15 Oct 2007 | Veteran: Vietnam, USAF Res, Father: Willie Kutra Sr, Mother: Frances Sliva, Spouse: Vernell Stavinoha |
| Kutra, Frank J. | 24 Nov 1890 - 6 Feb 1971 | Spouse: Antonia Vancik |
| Kutra, Gabriella Dominica, (Sliva) | 16 Sep 1915 - 30 Mar 1997 | Spouse: Alois Frank Kutra |
| Kutra, Joseph "Joe" | 13 Sep 1902 - 7 Sep 1974 | Spouse: Mary Machala |
| Kutra, Mary, (Machala) | 18 Nov 1910 - 20 Feb 2008 | Spouse: Joseph "Joe" Kutra |
| Kutra, Richard Alois | 23 Nov 1988 - 23 Nov 1988 | |
| Kutra, Wilbert Joe | 3 Aug 1942 - 20 Feb 2014 | Veteran: Vietnam, US Army/NG |
| Kutra, Willie Frank, Jr | 16 Nov 1933 - 30 Oct 2021 | Veteran: Other/Unknown, US Army, 1956-58; USA & Germany |
| Lamer, Agnes Dorothy, (Zapalac) | 12 Jan 1913 - 10 Mar 2002 | Spouse: Frank George Lamer |
| Lamer, Frank George | 28 Sep 1904 - 12 Oct 1995 | Spouse: Agnes Dorothy Zapalac |
| Lamer, Infant Daughter | 19 Jan 1946 - 19 Jan 1946 | Father: Frank George Lamer, Mother: Agnes Dorothy Zapalac |
| Lamer, Joe Frank | 13 Jan 1923 - 8 Jun 1944 | Veteran: WW2, US Army, 146 CMB BN |
| Lamer, John | 24 Jun 1860 - 6 Jun 1947 | Spouse: Marie Manak |
| Lamer, John Lewis | 30 May 1892 - 2 Dec 1970 | Veteran: WW1, US Army, CO M 86 INF, Father: John Lamer, Mother: Marie Manak, Spouse: Mary A Bednar |
| Lamer, Marie | 2 Feb 1905 - 11 Apr 1905 | |
| Lamer, Marie, (Manak) | 16 Aug 1860 - 23 May 1928 | Spouse: John Lamer |
| Lamer, Mary A, (Bednar) | 8 Sep 1899 - 3 Apr 1973 | Father: Vinc Bednar, Mother: Francis Sedlacek, Spouse: John Lewis Lamer |
| Lamp, Alyssa Lea | 10 Sep 1987 - 8 May 2008 | |
| Lamp, Bernice Ellen, (Stastny) | 13 Jul 1933 - 18 Dec 2011 | Spouse: Lloyd Allen "Bubba" Lamp |
| Lamp, John Ben | 8 Apr 1962 - 24 Aug 1983 | |
| Lamp, Lloyd Allen "Bubba" | 10 Jun 1927 - 2 Mar 2002 | Veteran: WW2, US Army, Aug 1945-Feb 1947; Europe Vienna, Austria, Father: Ben Lamp, Mother: Ella Meinecke, Spouse: Bernice Elenora Stastny |
| Lamza, Frank Alois | 6 Mar 1906 - 4 Jun 1989 | Spouse: Marie Rosalie Novosad |
| Lamza, James Frank | 25 Sep 1936 - 16 Jul 2013 | |
| Lamza, Marie Rosalie, (Novosad) | 27 Feb 1910 - 12 Mar 2000 | Spouse: Frank Alois Lamza |
| Lapcik, Joe | 3 Jul 1933 - 12 Jul 1933 | |
| Laredo, Mary Dolores, (Sanchez) | 11 Sep 1936 - 1 Nov 1990 | |
| Laskoskie, Anton George | 30 Apr 1914 - 10 Dec 1960 | Spouse: Janie Cecilia Gorka |
| Laskoskie, Janie Cecilia, (Gorka) | 27 Jul 1906 - 14 Oct 1992 | Spouse: Anton George Laskoskie |
| Laskoskie, Raymond Louis | 24 Nov 1939 - 24 Jun 2002 | |
| Lastovica, Anna, (Poncik) | 18 Jul 1861 - 5 Apr 1944 | Spouse: John Lastovica |
| Lastovica, Marie | 26 Dec 1915 - 8 Feb 1916 | |
| Leitko, Helen Marie, (Cieslewicz; Pampell) | 27 Oct 1923 - 6 Sep 2011 | Father: Ignac Michael Cieslewicz, Mother: Albina M. Drymalla, Spouse: Ervin Edwin Pampell |
| Leitko, Mary Magdaline, (Cieslewicz) | 22 Jul 1927 - 11 Feb 2016 | Father: Ignac Cieslewicz, Mother: Albina Drymalla, Spouse: Robert Edward "Bob" Leitko |
| Leitko, Robert Edward "Bob" | 6 Jan 1928 - 22 Dec 1996 | Veteran: WW2, US Army, Spouse: Mary Magdaline Cieslewicz |
| Leitko, Robert Edward, II "Bobby" | 23 Apr 1958 - 28 Jun 1994 | |
| Leon, Maria Avila | 3 Oct 1957 - 28 Feb 2022 | |
| Lewandowski, Kristi Ann | 26 Dec 1967 - 6 Jan 1989 | |
| Lewandowski, Pete | 11 May 1910 - 29 May 1991 | Spouse: Theresa Kopycinski |
| Lewandowski, Theresa, (Kopycinski) | 25 Jun 1912 - 11 Jan 2000 | Spouse: Pete Lewandowski |
| Lezak, Adella Dorothy, (Machala) | 22 Feb 1918 - 21 Mar 2004 | Spouse: Peter John "Pete" Lezak |
| Lezak, Peter John "Pete" | 14 Feb 1914 - 16 May 1993 | Veteran: WW2, US Army, Spouse: Adella Dorothy Machala |
| Lindemann, Clara, (Bilski) | 26 Oct 1937 - 10 Oct 2017 | Spouse: Marvin Ray Lindemann |
| Lindemann, Marvin Ray | 14 Feb 1944 - 19 Jun 2011 | Spouse: Clara Bilski |
| Lino, Leonor, (Barcenas) | 1 Jul 1941 - 30 Aug 2023 | |
| Lizotte, Joseph W | 19 Mar 1946 - 7 Jan 2024 | Spouse: Patricia Daly, Children: Peter Ramano, Lillian Cuparo, Stace Selby, Joseph Lizotte, Jr., Harvest La France, Eugene Ramano, Jodi McMahon |
| Lizotte, Maria Esther, (Padro) | 19 May 1945 - 10 May 2026 | Spouse: Michael A. |
| Lizotte, Michael A | 15 May 1942 - 22 Feb 1985 | Spouse: Maria Esther (Padro) |
| Lizotte, Yolanda Pepitone | 12 Jul 1904 - 17 Jun 1989 | |
| Lobpries, Catherine Marie, (Mizzapella) | 31 Jul 1949 - 17 Jul 2025 | |
| Loescher, Albina Mary, (Novosad) | 20 Mar 1920 - 7 Feb 2010 | Spouse: Clarence Glenn "Tucker" Loescher |
| Loescher, Clarence Glenn "Tucker" | 16 May 1915 - 3 Aug 1998 | Veteran: WW2, US Army, 4 yrs; Europe; Purple Heart, Father: Theodore Felix Loescher, Mother: Bessie Lee Ross, Spouse: Albina Mary Novosad |
| Loescher, Raymond Charles "Charlie" | 22 Dec 1925 - 9 Apr 1985 | Father: Charles Loescher Jr, Mother: Rosia Diestel, Spouse: Virginia Marie Nowak |
| Loescher, Virginia Marie, (Nowak) | 25 Jul 1926 - 12 Aug 1980 | Spouse: Raymond Charles Loescher |
| Longoria, Esmeralda | 25 Dec 1973 - 25 Dec 1973 | |
| Lopez, Fernando | 2 Dec 1974 - Nov. 26,2023 | Father: Manuel Lopez, Mother: Esperanza, Spouse: Nicole Cevallos, Children: Kristin Lopez, Nocole Lopez, Veronica Cevallos, Braydon Cevallos, Brendon Cevallos |
| Lopez, Juan | 8 Mar 1946 - 3 Feb 2020 | |
| Lozano, Dionicio | 9 Oct 1887 - 9 Oct 1958 | Spouse: Margarita "Maggie" Aguilar |
| Lozano, Margarita "Maggie", (Aguilar) | 7 Aug 1901 - 15 Jan 1951 | Spouse: Dionicio Lozano |
| Luchak, Marie Rosie, (Marek) | 8 Sep 1930 - 12 Jun 2010 | |
| Ludwig, Emma, (Schubert) | 18 Aug 1880 - 8 Jan 1971 | |
| Ludwig, Irene Hattie, (Vazansky) | 15 Jan 1925 - 16 Jun 2014 | Father: Joe Vazansky, Mother: Marie, Spouse: William Karl Ludwig Sr |
| Ludwig, Karl Bert | 28 Aug 1972 - 13 Oct 1989 | |
| Ludwig, Rachel Ann | 17 Oct 1998 - 17 Oct 1998 | |
| Ludwig, William Karl Sr. | 16 May 1911 - 26 Mar 1985 | Spouse: Irene Hattie Vazansky |
| Lueck, Curtis Daniel | 7 Jan 1926 - 21 Feb 1985 | Veteran: WW2, US Navy, Father: William Sam Ernest Lueck, Mother: Nora Pearl Messer, Spouse: 1st h/o Evelyn Marie Klecka |
| Luedecke, Cecilia Ann, (Henneke) | 18 Feb 1942 - 29 Dec 2016 | Father: Leo Henneke, Mother: Josephine Kuhn, Spouse: Harry Louis Luedecke |
| Luedecke, Harry Louis | 14 Jan 1934 - 28 Jul 2006 | Veteran: Other/Unknown, US Army, Spouse: Cecilia Ann Henneke |
| Luedecke, Mark Raymond | 8 Apr 1961 - 3 Dec 1977 | |
| Luedecke, Raymond Alfred | 28 Jun 1937 - 17 Mar 1989 | |
| Luedecke, Shirley Marie, (Drymalla) | 7 Dec 1936 - 16 Nov 2022 | Father: Sylvester Albert Drymalla, Mother: Bertha Mary Jones, Spouse: Wilfred Christian Luedecke, Children: Marilyn Anderson, Tim Luedecke |
| Luedecke, Wilfred Christian | 1 Oct 1932 - 11 May 2008 | Veteran: Korea, US Army, Father: Alfred Roman Luedecke, Mother: Lizzie Louise Garling, Spouse: Shirley Drymalla |
| Lyons, Mary Hedvicka, (Manak) | 2 Aug 1910 - 12 Dec 1964 | Father: Peter Paul Manak, Mother: Albina Alexander Stanko, Spouse: Philip James Lyons |
| Lyons, Philip James | 17 Apr 1903 - 10 Apr 1972 | Spouse: Mary Hedvicka Manak |
| Machala, Alois | 20 Jun 1878 - 19 Nov 1946 | Spouse: Anna Josepha Pavlicek |
| Machala, Anna, (Machala) | 6 Dec 1853 - 12 Feb 1939 | Father: George Machala, Spouse: Frank Machala Sr |
| Machala, Anna Josepha, (Pavlicek) | 3 Apr 1881 - 12 Mar 1956 | Father: Charles Pavlicek, Mother: Caroline Ondeuskovi, Spouse: Alois Machala |
| Machala, Annie J., (Bogar) | 17 Mar 1904 - 26 Mar 1964 | Spouse: Louis Paul Machala |
| Machala, Benjamin Louis | 25 Mar 1951 - 26 Dec 2002 | Spouse: Frances Marie Barton |
| Machala, Charles Paul "Charlie" | 3 Apr 1917 - 15 Oct 1996 | Veteran: WW2, US Army, FA Bugle Corps, Father: Alois Machala, Mother: Anna Josepha Pavlicek, Spouse: Josephine Marie Dzierzanowski |
| Machala, Debra Lynn | 31 Oct 1975 - 23 Oct 2009 | |
| Machala, Edwin Eugene | 12 May 1934 - 21 Sep 2019 | |
| Machala, Emilie Antonia, (Pavlicek) | 5 Dec 1882 - 29 Nov 1977 | Father: Charles Pavlicek, Mother: Caroline Ondrusek, Spouse: Joseph Machala Sr |
| Machala, Emma Judith, (Jalufka) | 13 Jun 1920 - 9 Jun 2004 | Spouse: Henry Joe Machala |
| Machala, Eugene John | 31 May 1938 - 28 Feb 2000 | |
| Machala, Frances, (Novosad) | 28 Oct 1883 - 4 Jul 1975 | Spouse: John Vaclav Machala Sr |
| Machala, Frances Marie, (Barton) | 23 Nov 1951 - 11 Sep 1990 | Spouse: Benjamin Louis Machala |
| Machala, Frank Adward | 11 Aug 1908 - 7 Sep 1993 | Spouse: Rosie Olga Maler |
| Machala, Frank, Sr. | 4 Oct 1854 - 2 Oct 1942 | Spouse: Anna Machala |
| Machala, Frantiska | 25 Feb 1912 - 27 Jun 1914 | |
| Machala, Gary James | 2 Jan 1950 - 15 Aug 1972 | |
| Machala, Henry Joe | 17 Jan 1919 - 6 Apr 2015 | Veteran: WW2, US Army, Spouse: Emma Judith Jalufka |
| Machala, John Vaclav, Sr | 7 May 1884 - 18 Jul 1972 | Spouse: Frances Novosad |
| Machala, John, Jr | 26 Nov 1909 - 9 Jul 1969 | Veteran: WW2, US Army |
| Machala, Joseph "Joe", (Sr) | 13 Apr 1881 - 17 Feb 1975 | Spouse: Emilie Antonia Pavlicek |
| Machala, Josephine Marie, (Dzierzanowski) | 20 Mar 1915 - 22 Jan 2003 | Father: Marion Dzierzanowski, Mother: Kathrine “Katie” Michalak, Spouse: Charles Paul Machala |
| Machala, Larry Charles | 10 Aug 1950 - 6 Dec 2002 | Veteran: Vietnam, US Army |
| Machala, Louis Frank | 21 Jun 1921 - 12 Nov 2011 | Veteran: WW2, US Army |
| Machala, Louis Paul | 26 Feb 1903 - 21 Feb 1986 | Spouse: Annie J. Bogar |
| Machala, Louise | 30 Aug 1907 - 17 Jul 2002 | |
| Machala, Ludmila "Lillie", (Saha) | 28 May 1909 - 8 Oct 1934 | Spouse: 1st w/o Vince Frank |
| Machala, Rosie Olga, (Maler) | 12 Sep 1910 - 13 Mar 1989 | Spouse: Frank Adward Machala |
| Machala, Sophie, (Jasek) | 10 Apr 1915 - 10 May 1948 | Spouse: 2nd w/o Vince Frank |
| Machala, Vince Frank | 1 Nov 1905 - 28 Jul 1992 | Spouse: Ludmila "Lillie" Saha & Sophie Kocurek |
| Machala, Wayne, Jr. | 8 Sep 1974 - 8 Sep 1974 | |
| Machala, Willie Louis | 8 Nov 1915 - 1 Mar 1952 | Father: Joseph “Joe” Machala Sr, Mother: Amelia Emilie Antonia Pavlicek, Spouse: Mary Julia Kutra, Children: Beatrice Marie, Judith Ann |
| Macias, Antonio Vallejo | 9 Jun 1945 - 18 Jun 2004 | Spouse: Eva Sandoval |
| Macias, Eva | 22 Dec 1952 - 15 Sep 2006 | Spouse: Antonio Vallejo Macias |
| Magjarevich, Anton | 21 Jan 1949 - 13 May 2015 | |
| Maler, Louis L. | 28 Jan 1884 - 4 Oct 1967 | Spouse: Louise L. Mlcak |
| Maler, Louise L, (Mlcak) | 17 Jan 1887 - 29 Oct 1984 | Spouse: Louis Ludwig vMaler |
| Manak, Amalie Bessie "Mollie", (Slansky) | 22 Dec 1926 - 7 Jun 2003 | Father: Anton Slansky, Mother: Sophie Chovanec, Spouse: Joseph Jerry Manak |
| Manak, Frank Cyril, Sr. | 29 Jan 1913 - 20 Jul 1979 | Veteran: WW2, US Army, 1941-45, Co. B 756th Tank Batt., Spouse: Louise Mary Evyak |
| Manak, Joseph Jerry "Joe" | 25 Jun 1916 - 13 Feb 2001 | Veteran: WW2, US Army, Spouse: Amalie Bessie "Mollie" Slansky |
| Manak, Kathryn Marie | 9 Mar 1961 - 11 Mar 1961 | Father: Frank Cyrill Manak Sr, Mother: Louise Mary Evyak |
| Manak, Louise Mary, (Evyak) | 8 Sep 1937 - 21 Mar 2009 | Spouse: Frank Cyrill Manak Sr |
