Austin County Cemeteries
Please remember that many of the older cemeteries are located on private property. Please respect not only the cemetery but also the property owner's rights. Always obtain permission to enter private property.
Sealy Cemetery
| A-Bre | Brf-Em | En-He | Hf-Ki | Kj-L | M-Pe | Pft-Sc | Sd-T | U-Z |
Name | Born | Died | Notes |
---|---|---|---|
Internments | |||
Mabry, Nadine Sophie | 21 Mar 1923 | 12 Mar 2018 | Maiden Name: Nentwig [Family] Father: Emil Nentwig, Mother: Frieda Brosig, Spouse: Wilson D., Sr.. |
Mabry, Wilson David, Sr. | 7 Feb 1918 | 2 Jun 1975 | [Veteran] WW2, EM2. |
Mach, Leon Emanuel | 8 Oct 1906 | 30 Jun 2002 | [Family] Spouse: Leona K. & Adele Z.. |
Mach, Leona | 22 Oct 1922 | 26 Aug 1975 | Maiden Name: Keyser [Family] Spouse: 1st w/o Leon E.. |
Machala, Frank Charles | 11 Jan 1911 | 27 Feb 1989 | . |
Machala, Kevin Wayne | 26 Dec 1975 | 24 Sep 2002 | . |
Machala, Mollye Marie | 18 Sep 1919 | 16 Aug 2009 | Maiden Name: Vancik [Family] Spouse: Frank C. Machala. |
Macias, Francisco Lopez | 9 Jul 2017 | 28 Jul 2017 | [General] Exist?. |
Madden, Dorothy Rose | 14 Jan 1921 | 17 Jul 2020 | Maiden Name: Killough [Family] Father: Ulysses Stanley Killough, Mother: Elizabeth Kleinworth, Spouse: Frank Bruce Lucas & Vernon Marshall Madden [References] Obit exist, FG. |
Madden, Vernon Marshall | 26 Dec 1907 | 29 Oct 1979 | . |
Maddox, Eleanor | 3 Sep 1935 | 24 Jun 2014 | Maiden Name: Steger, Nickname: Ellie [Family] Father: Gus Ford Steger, Mother: Robbie Lee Wright, Spouse: 2nd w/o Truman A. Maddox [References] Obit exist [COD] Cancer. |
Maddox, Ruby Lois | 23 Sep 1920 | 29 Jun 1968 | Maiden Name: Zahradnick; Schavrda [Family] Father: John Zahradnick, Mother: Clara Mieth, Spouse: A Schavrda; T. A. Maddox [General] {Louisa}. |
Maddox, Truman Albert | 30 Sep 1917 | 19 Mar 2000 | [Veteran] WW2, SGT [General] Austin County Shrriff: 4 Nov 1952 - 1 Sep 1987. |
Magill, Aaron Winston, III | 8 Jul 1950 | 3 Nov 1980 | . |
Magill, Aaron Winston, Jr. | 6 Mar 1917 | 3 Nov 1999 | [Veteran] WW2, CPL [Family] Spouse: Margaret G. |
Magill, Jo Ann | 8 Aug 1945 | 8 Aug 1945 | . |
Magill, Margaret Gloria | 8 Nov 1925 | 18 Jan 2008 | Maiden Name: Lummus [Family] Spouse: Aaron W. Jr.. |
Magjarevich, Daniel | 30 Jan 1937 | 2 Apr 2013 | [Family] Father: Anton Lovriæ / George Magjarevich, Mother: Mary Pezer, Spouse: Gladys Marie Herzik [References] Obit exist, FG [General] {Birth name: Zdenko Lovriæ} {Birth father: Pezar Lovriæ }. |
Magjarevich, Gladys Marie | 16 Aug 1942 | 10 Jan 2008 | Maiden Name: Herzik [Family] Father: Raymond Herzik, Mother: Gertrude Muehr, Spouse: Daniel Magjarevich. |
Magruder, Evelinah Louisa | 17 Feb 1817 | 24 May 1889 | Maiden Name: Dulaney [Family] Spouse: Patrick H.. |
Magruder, Patrick Henry | 14 Jul 1803 | 17 Nov 1883 | Nickname: PH [Family] Father: Patrick Magruder, Spouse: Evelinah Louisa Dulaney. |
Mahaffey, Darrion Anthony | 8 May 1999 | 3 Feb 2015 | [Family] Father: Phipllip Haywood, Mother: Roxanne. |
Mahnke, Edwin Christian Charles | 11 Jan 1904 | 27 Dec 1973 | [Family] Father: Mahnke, John M., Mother: Mahnke, Mrs.. |
Mahnke, Ella | 23 Oct 1888 | 15 Mar 1959 | Maiden Name: Mersmann. |
Mahnke, Paul Charles | 13 Aug 1916 | 5 Apr 1978 | [Veteran] WW2/Korea, SSGT [Family] Father: Mahnke, Ernst, Mother: Mersmann, Ella. |
Maler, Annie | 29 Jun 1887 | 28 Oct 1964 | . |
Maler, Barbara | 10 Aug 1855 | 28 Jul 1929 | Maiden Name: Cernoch [Family] Spouse: Frank, Sr.. |
Maler, Bernice Dorothy | 16 Jul 1920 | 27 Sep 1980 | Maiden Name: Trettin [Family] Spouse: Theodore A. |
Maler, Della Marie | 18 Jan 1946 | 5 Jul 2016 | Maiden Name: Duke [Family] Spouse: James R.. |
Maler, Edward Lee | 27 Sep 1928 | 30 Mar 1988 | [Veteran] Korea, US Army, 1950-52. |
Maler, Frances Anna | 30 Dec 1898 | 22 Jan 1971 | Maiden Name: Gaydosik [Family] Spouse: Joseph J.. |
Maler, Frances Marie | 12 Jun 1907 | 19 Jul 1998 | Maiden Name: Krupala [Family] Spouse: George Edwin Maler. |
Maler, Frank, Jr. | 22 Jan 1891 | 25 Apr 1977 | . |
Maler, Frank, Sr. | 14 Oct 1848 | 14 Dec 1907 | [Family] Spouse: Barbara C.. |
Maler, George Edwin | 2 May 1900 | 7 Aug 1993 | [Veteran] WW1 [Family] Spouse: Frances Marie Krupala. |
Maler, George Eugene | 9 Jan 1932 | 14 Jan 1997 | [Veteran] Korea, US Army, US Army. FT. Lewis, Wash. !953-55. |
Maler, James Rogers | 2 Apr 1934 | 22 Feb 2008 | [Veteran] Korea, SP3, US Army, US Army, FT. Shafter, Hawaii, 1955--57. |
Maler, John | 1 Aug 1896 | 23 Dec 1980 | . |
Maler, Joseph Joe | 23 Jun 1894 | 16 Feb 1971 | [Veteran] WW1. |
Maler, Marie | 20 Jan 1902 | 18 Aug 1962 | Maiden Name: Surovik. |
Maler, Theodore Al | 9 Nov 1913 | 19 Apr 1997 | [Veteran] WW2 [Family] Spouse: Bernice D. |
Malich, Freada | 26 Feb 1893 | 3 Feb 1984 | Maiden Name: Hinze [Family] Spouse: Fritz. |
Malich, Fritz | 5 Mar 1889 | 12 May 1959 | [Family] Spouse: Freada H.. |
Malich, Ida | 1886 | 1895 | . |
Malich, Paul Harry | 12 Oct 1890 | 21 Mar 1961 | [Veteran] WW1. |
Mamerow, Henry C. | 15 Sep 1875 | 10 Dec 1903 | Nickname: HC [Family] Spouse: Doris Luedecke. |
Mangum, Billie Ruth | 21 Sep 1928 | 23 Aug 2012 | Maiden Name: Fisher [Family] Spouse: Samuel. |
Mangum, Samuel Albert | 24 Dec 1925 | 25 Feb 2003 | [Veteran] WW2, SK3 [Family] Spouse: Billie R. |
Mansel, Edward Earl | 2 Mar 1921 | 25 Nov 1984 | [Veteran] WW2. |
Mantzel, Carl Julius | 9 Jul 1915 | 29 Sep 1978 | [Family] Father: Mantzel, Carl, Mother: Engelking, Theresa. |
Mantzel, Charles | 19 Apr 1878 | 8 Feb 1947 | Nickname: Charley [Family] Spouse: Ernestine L. |
Mantzel, Ernestine Louise | 11 May 1884 | 28 Mar 1959 | Maiden Name: Engelking [Family] Spouse: Charles. |
Marburger, Delta | 16 Nov 1929 | 21 Oct 2023 | [Family] Father: Elo A. Marburger, Mother: Emily Hartmann. |
Marburger, Elo Alfred | 21 Oct 1892 | 17 Dec 1979 | [Family] Spouse: Emily H. |
Marburger, Emily | 29 Jul 1900 | 10 Dec 1990 | Maiden Name: Hartmann [Family] Father: Otto Hartmann, Mother: Frederika Mamerow, Spouse: Elo Alfred Marburger [References] Obit exist. |
Marburger, Leroy | 20 Nov 1926 | 6 Jul 1995 | [Veteran] WW2, S2, US Navy [Family] Father: Elo Alfred Marburger, Mother: Emily Hartman, Spouse: Emma Ruth Rucker [References] Obit exist [Sources] S# 9688590; BT-7/13/95 p11. |
Marburger, Nelda | 16 Nov 1929 | 27 Oct 2024 | [Family] Father: Elo A. Marburger, Mother: Emily Hartmann [References] Obit exist. |
Marburger, Viola Selma Clara | 13 Jan 1924 | 14 Jan 1980 | [Family] Father: Elo Alfred Marburger, Mother: Emily Hartmann. |
Marcak, Marie | 27 Jan 1827 | 29 Apr 1889 | . |
Marcum, John | 3 May 1911 | 25 Apr 1974 | [Veteran] WW2, PFC [Family] Spouse: 1st h/o Mary W.. |
Mares, Frantiska | 20 Jun 1869 | 15 Jun 1911 | Maiden Name: Schiller [Family] Spouse: 1st w/o Frank F. Maresh. |
Mares, Mark F. | . | . | . |
Maresh, Frank F. | 8 Feb 1868 | 19 Jul 1942 | [Family] Spouse: 2nd h/o Mary J. Seda Schiller. |
Maresh, James William | 14 Jan 1935 | 27 Dec 2014 | [Family] Father: John F. Maresh, Mother: Sophie F. Hluchan. |
Maresh, John Frank | 28 Oct 1896 | 21 Mar 1983 | [Veteran] WW1, PVT [Family] Spouse: Sophie. |
Maresh, Mary Julia | 14 May 1879 | 15 Jan 1965 | Maiden Name: Seda; Schiller [Family] Spouse: J.Schiller; Frank Maresh. |
Maresh, Sophie Tonie | 20 Dec 1905 | 17 Aug 1984 | Maiden Name: Hluchan [Family] Spouse: John F. |
Maresh, Wilmer John | 27 Aug 1925 | 16 Jan 1999 | [Veteran] Korea, SP3 [Family] Father: John F. Maresh, Mother: Sophie F. Hluchan. |
Martin, Dorothy Bernice | 23 Mar 1913 | 4 Aug 1939 | Maiden Name: Robertson. |
Martin, Dorothy Jeanne | 24 Dec 1926 | 28 May 1998 | Maiden Name: Lepp [Family] Spouse: H.E.. |
Martin, Frances Evelyn | 19 Jul 1905 | 16 Feb 1993 | Maiden Name: Witt [Family] Spouse: Scott Eugene Martin. |
Martin, Graciela | 9 Nov 1911 | 30 Dec 2008 | Maiden Name: Rodriguez [Family] Spouse: Lorenzo Froilan Martin. |
Martin, Herman Eugene | 30 Oct 1924 | 9 Mar 1998 | [Veteran] WW2, AO1 [Family] Spouse: Dorothy Jeanne Lepp. |
Martin, Hubard Harrison | 6 Oct 1890 | 1 Jun 1891 | . |
Martin, Lorenzo Froilan, M.D. | 10 Oct 1910 | 23 Dec 1998 | . |
Martin, Mary Emma | 9 Jun 1869 | 17 Jul 1894 | . |
Martin, Scott Eugene | 7 Nov 1904 | 29 Dec 1986 | [Family] Spouse: Frances Evelyn Witt. |
Martinez, Anacleto Hernandez | 13 Jul 1936 | 9 Sep 2016 | . |
Martinez, Delfino, Sr. | 12 Feb 1987 | 14 May 2002 | [Family] Spouse: Guadalupe D.. |
Martinez, Georgina Samantha | 24 Oct 1992 | 6 Mar 2011 | . |
Martinez, Guadalupe | 7 Jan 1931 | 31 Mar 2010 | Maiden Name: De Los Santos [Family] Spouse: Delfino, Sr.. |
Martinez, Johnny Joe | 4 May 1965 | 28 Dec 2002 | . |
Martinka, Nadine | 17 Apr 1918 | 30 Dec 1986 | Maiden Name: Cadyck. |
Massey, Charles Monroe | 13 Nov 1892 | 3 Nov 1946 | [Family] Spouse: Lena B. |
Massey, Lena | 16 Aug 1887 | 27 Sep 1965 | Maiden Name: Baade [Family] Spouse: Charles M. |
Mata, Luis Alberto, Jr. | 2 Oct 1993 | 1 Aug 2016 | . |
Matejka, Ellen Katherine | 24 Jan 1920 | 23 Apr 1998 | Maiden Name: Phenicie [Family] Father: John W. Phenicie, Mother: Grace Inez Thomas [General] b: 24 Jun 1920?. |
Matejka, John Irvin | 28 Jun 1920 | 2 Sep 1980 | [Veteran] WW2, CPL [Family] Spouse: Ellen K. |
Matthews, Claude Preston | 31 Aug 1892 | 9 Jan 1982 | [Veteran] WW1, PVT [Family] Spouse: Ruth E. |
Matthews, Ruth Elizabeth Lloyd | 10 Oct 1898 | 20 Feb 1991 | [Family] Spouse: Claude P. |
Matula, infant | 12 Mar 1914 | 12 Mar 1914 | . |
Matyas, Frank Ignac | 5 Jun 1881 | 12 Mar 1958 | [Family] Spouse: Mathilda S. |
Matyas, Mathilda | 27 Sep 1882 | 26 May 1972 | Maiden Name: Schiller [Family] Spouse: Frank I. |
Maust, Randy Keith | 27 Jan 1953 | 29 Nov 2006 | . |
Maxwell, Annie Hugh | 27 Jul 1938 | 13 Oct 2006 | Maiden Name: Meadows. |
Maxwell, Gene Ralph | 27 Feb 1933 | 4 Mar 2024 | Nickname: Pop [Family] Father: F.W. Maxwell, Mother: Myrtle May Brandon, Spouse: Annie Hugh, Children: Joey William Maxwell, Art Maxwell, Mart Maxwell [References] Obit exist. |
Maxwell, Joseph William | 19 Aug 1969 | 22 Nov 2007 | . |
Mayeaux, Elsie Leah | 31 May 1915 | 22 Jan 2005 | Maiden Name: Felcman. |
McCaghren, Marty Don | 10 Jul 1953 | 16 Oct 2012 | . |
McCarthy, John Francis | 1 Nov 1858 | 11 May 1904 | . |
McClary, Agnes Annie | 28 Oct 1929 | 3 Oct 1997 | Maiden Name: Veselka [Family] Spouse: Leonard R.. |
McClary, Leonard Ray | 27 Sep 1916 | 26 Feb 1996 | [Veteran] WW2 [Family] Spouse: Agnes S.. |
McClellan, Grace Viona | 29 Oct 1895 | 17 Nov 1970 | Maiden Name: Fewell. |
McClendon, Milton Doyle | 13 Apr 1920 | 25 Feb 2001 | [Veteran] WW2, CPL [Family] Spouse: P Louise. |
McClendon, Prebyl Louise Tennison | 6 Feb 1926 | 8 Sep 2006 | [Family] Spouse: Milton. |
McCoslin, Ernest Wayne, Sr. | 5 Mar 1952 | 18 Oct 2020 | . |
McDonald, Bordman Compton | 6 Sep 1878 | 6 Nov 1917 | Nickname: Mac [Family] Spouse: 1st h/o Mary Vick Portis [References] Obit exist [COD] Pneumonia. |
McDonald, Helen Faye | 11 Apr 1931 | 14 Apr 1996 | Maiden Name: Simmons; Noska. |
McDonald, Jerry Mae | 1 Mar 1914 | 29 Jan 2007 | Maiden Name: Crisp. |
McElwee, Frederick | 31 Oct 1903 | 26 Mar 1986 | [Veteran] WW2, CSF. |
McElwee, Opal Agnes | 27 Jan 1905 | 21 Jul 1987 | Maiden Name: McJimsey [Family] Spouse: Frederick. |
McGrath, Ruby Karolina | 12 Mar 1918 | 8 Nov 1996 | Maiden Name: Loehr. |
McLean, Eugene Cecil | 11 Oct 1918 | 7 Oct 2002 | [Veteran] WW2, TEC5. |
McLeod, Acie Leonard | 31 Oct 1904 | 9 Dec 1973 | [Veteran] WW2, S1 [Sources] DC. |
McMichael, Bennie Jean | 5 Jan 1932 | 31 Jul 2002 | Maiden Name: Smith. |
McMichael, Ricky Wayne | 8 Aug 1952 | 3 Aug 1953 | . |
McRae, Frank | 10 Feb 1943 | 26 Feb 2024 | [Family] Father: Frank McRae, Mother: Ella, Spouse: Susan, Children: Bonnie DeLozier, Karen Marek, Marty Kellner [References] Obit exist [Sources] CZCem. |
McRae, Melissa Ann | 6 Feb 1968 | 18 Jul 1996 | Maiden Name: Solis. |
Mecham, Alma Ruth | 23 Sep 1951 | 13 Jan 1994 | Maiden Name: Crosby. |
Mecklenburg, Amelia | 1887 | 1888 | [Family] Father: Fredrick Maria Theodor Mecklenburg, Mother: Louise John. |
Mecklenburg, Arthur Frederick | 19 Jun 1889 | 11 Oct 1948 | Nickname: Fred [Family] Father: Fredrick Maria Theodor Mecklenburg, Mother: Louise John. |
Mecklenburg, Frederick Maria Theodor | 26 Feb 1856 | 2 Jan 1909 | [Family] Spouse: Louise John [References] Obit exist, FG. |
Mecklenburg, John | 1888 | 1888 | [Family] Father: Fredrick Maria Theodor Mecklenburg, Mother: Louise John. |
Mecklenburg, Louise | 1 Jul 1862 | 29 Jun 1941 | Maiden Name: John [Family] Spouse: Fredrick Maria Theodor Mecklenburg. |
Mecklenburg, Theodore John | 27 Aug 1885 | 5 Dec 1930 | [Family] Father: Fredrick Maria Theodor Mecklenburg, Mother: Louise John, Spouse: Belle Allen. |
Mehillka, Llazar | 25 Apr 1956 | 22 Jan 2019 | Nickname: Gjyshi. |
Meier, Adele | 8 Nov 1884 | 13 Jun 1967 | Maiden Name: Brune [Family] Spouse: Helmuth W.. |
Meier, Adolph Alvin | 28 Jan 1892 | 17 Jul 1976 | [Veteran] WW1, PFC, US Army, 1918-19 [Family] Spouse: Alma E.. |
Meier, Alma | 19 Jan 1898 | 28 Jan 1976 | Maiden Name: Ewald [Family] Father: Fritz Ewald, Mother: Emilia Krancher, Spouse: Adolph Alvin Meier, Children: Thelma, Melvin [References] FG, FS. |
Meier, Annie Marie | 13 Sep 1882 | 15 Sep 1974 | Maiden Name: Nentwig [Family] Spouse: Charlie Jr.. |
Meier, Carl | 27 Sep 1849 | 10 Feb 1933 | [Family] Spouse: Willhermine K.. |
Meier, Charles John, Jr. | 15 Nov 1872 | 12 Jul 1940 | Nickname: Charlie [Family] Spouse: Annie M. |
Meier, Hedwig Kersten | 25 Dec 1888 | 21 Sep 1968 | Maiden Name: Konesheck [Family] Spouse: Willie Konesheck. |
Meier, Hellmuth Wilhelm | 14 Jul 1882 | 1 May 1931 | [Family] Spouse: Adele B. |
Meier, Henry Carl, Sr. | 18 May 1883 | 21 Dec 1952 | [Family] Spouse: Violet K & Hilda W.. |
Meier, Hilda Wilhelmine | 5 Aug 1898 | 1 Jan 1982 | Maiden Name: Rudloff. |
Meier, Melvin Adolph | 23 Nov 1930 | 28 Jul 1993 | [Veteran] Korea, US Navy, 1952-54, USS Tarawa (CAN-40) Europe [Family] Father: Adolph Meier, Mother: Alma Ewald. |
Meier, Violet | 1 Oct 1882 | 17 Oct 1928 | Maiden Name: Krancher [Family] Spouse: 1st w/o Henry C.. |
Meier, Wilhermine | 18 Mar 1853 | 20 Jan 1936 | Maiden Name: Kulow [Family] Spouse: Carl. |
Meloneck, Emil | 15 Apr 1890 | 14 Jun 1977 | [Veteran] WW1. |
Meloneck, Herman William, Sr. | 15 Sep 1898 | 1 Jan 1967 | [Family] Spouse: Lillie M. |
Meloneck, Lillie Mathilda | 28 Feb 1898 | 19 Apr 1993 | Maiden Name: Leschper [Family] Spouse: Herman W., Sr.. |
Meloneck, Norma Augusta | 5 Jul 1895 | 9 Jun 1969 | Maiden Name: Beckmann. |
Melton, Lucy Cochran | 1859 | 6 Aug 1913 | Maiden Name: Bracey [Family] Spouse: William Henry Melton. |
Melton, William Henry | 1852 | 18 Dec 1915 | [Family] Spouse: Lucy Cochran Bracey. |
Melville, Fredonia | 23 Sep 1887 | 24 Sep 1887 | . |
Menke, Ernest | 19 Mar 1905 | 19 Mar 1905 | . |
Menke, Ethel Lynn | 19 Jul 1896 | 26 Nov 1972 | . |
Menke, Henry Bernard | 16 Oct 1856 | 10 Sep 1930 | [Family] Spouse: Nettie H. |
Menke, Lillian Carroll | 10 Jan 1898 | 31 Dec 1982 | . |
Menke, Nettie | 09 Mar 1871 | 28 Nov 1949 | Maiden Name: Howard [Family] Spouse: Henry B.. |
Menke, Thomas Henry | 16 Jan 1903 | 6 Aug 1976 | [Veteran] _ [General] {Howard}. |
Menke, Vivian | May 1900 | 17 Jul 1909 | . |
Merkel, Charlotte | 12 Feb 1838 | 26 Aug 1896 | Maiden Name: Winterfeldt [Family] Spouse: John. |
Merkel, John H | 14 Jul 1875 | 7 Oct 1957 | . |
Merkel, John W | Nov 1836 | 26 Dec 1911 | [Family] Spouse: Charlotte. |
Merritt, Clarence Arnold | 18 Oct 1934 | 2 Apr 2005 | [Veteran] Korea. |
Mersmann, Charles David, Sr. | 8 Nov 1897 | 9 Jan 1995 | Nickname: Dave [Family] Spouse: Mildred M.. |
Mersmann, Clarence Edward | 31 Oct 1931 | 10 Jul 1993 | [Veteran] Korea, US Navy [Family] Father: Charles David Mersmann, Mother: Mildred Mae Mueller, Spouse: Dorothy Jane Kabell. |
Mersmann, Dorothy Jane | 8 Jan 1933 | 15 Dec 2023 | Maiden Name: Kabell; Reichardt [Family] Father: Richard Kabell, Mother: Alice Wittenberg, Spouse: Clarence Edward Mersmann & Otto Reichardt Jr, Children: Michael Mersmann, Larry Mersmann, Kevin Mersmann, Andy Mersmann [References] Obit exist, FG. |
Mersmann, Flora | 1 Mar 1902 | 25 Feb 1995 | Maiden Name: Engelking. |
Mersmann, Max Frank | 1 Aug 1900 | 14 Mar 1966 | [Family] Spouse: Flora E. |
Mersmann, Mildred Mae | 23 Dec 1908 | 12 Jun 1993 | Maiden Name: Mueller. |
Merten, Herbert A. | 5 Jun 1903 | 17 Mar 1918 | . |
Meyer, Alexander Herman | 20 Jan 1846 | 29 May 1904 | [General] | A. |
Meyer, Debra Annette | 22 Nov 1956 | 10 Jun 2004 | Maiden Name: Harvey. |
Meyer, Edwin Joseph | 23 Oct 1889 | 22 May 1967 | [Veteran] WW1. |
Meyer, Fannie O. | 12 Aug 1886 | 22 Jul 1958 | Maiden Name: Weekley [Family] Spouse: Herman A.. |
Meyer, Frank Joseph | 28 Feb 1892 | 3 Jan 1978 | [Family] Spouse: Lillie Fredericka Faist. |
Meyer, Heinrich F. | 5 Sep 1851 | 30 Jul 1924 | . |
Meyer, Herman Alexander | 12 Dec 1883 | 16 Mar 1949 | [Family] Spouse: Fannie O.. |
Meyer, infant son | 2 Sep 1946 | 2 Sep 1946 | . |
Meyer, Kinch Edward, Sr. | 30 Mar 1924 | 2 Jul 1996 | [Veteran] WW2, TSGT. |
Meyer, Lillie Fredericka | 7 Dec 1898 | 23 May 1992 | Maiden Name: Faist [Family] Spouse: Frank J Meyer. |
Meyer, Lillie Georgianna | 18 Aug 1898 | 22 Aug 1980 | Maiden Name: Krause. |
Michaelis, Edmund Louis | 22 May 1890 | 29 Jan 1973 | [Family] Spouse: Nora E. |
Michaelis, Evelyn Olga | 30 Nov 1922 | 4 Feb 2014 | Maiden Name: Kulow [Family] Spouse: Luke W.. |
Michaelis, Leroy Walter | 31 Aug 1920 | 14 Aug 2002 | [Veteran] WW2, TSGT, US Army, Philipines [Family] Father: Edmund Louis Michaelis, Mother: Nora Emma Hollien, Spouse: Marguerite Eleanor Selesky. |
Michaelis, Luke Werner | 25 Jul 1915 | 26 Sep 1990 | [Family] Father: Michaelis, Ed Louis, Mother: Hollien, Nora Emma. |
Michaelis, Marguerite Eleanor | 22 Dec 1924 | 30 Jan 2023 | Maiden Name: Selesky, Nickname: Marge [Veteran] WW2, Women's Army Corps [Family] Father: Alex Selesky, Mother: May Baty, Spouse: Leroy Walter Michaelis, Children: Thomas Michaelis, Michael Michaelis,Patricia Michaelis, Leroy Michaelis, Jr., Gordon Michaelis, Charles Michaelis, David Michael [References] Obit exist, FG [Sources] VM. |
Michaelis, Nora Emma | 27 Sep 1891 | 28 Aug 1980 | Maiden Name: Hollien. |
Michaels, Marvin Merrell | 17 Jan 1933 | 6 Aug 2005 | [Veteran] Korea/Vietnam, MAJ, USAF, 1951-71, Ret. B. Illinois. |
Mieth, Curtis | 20 May 1952 | 20 May 1952 | . |
Mieth, Emil | 2 Mar 1907 | 25 Jan 1988 | [Family] Spouse: Leona L. |
Mieth, Leona Louise | 8 Dec 1912 | 6 Oct 1986 | Maiden Name: Garling [Family] Spouse: Emil. |
Mieth, Minnie | 7 Oct 1883 | 17 Oct 1949 | Maiden Name: Doernbraack. |
Mikeska, Frank Ted | 2 Apr 1901 | 2 May 1982 | [Family] Spouse: Minnie P. |
Mikeska, Minnie Pauline | 19 Mar 1902 | 1 Dec 1977 | Maiden Name: Bravenec [Family] Spouse: Frank T. |
Miles, William Robert, Sr. | 1 Nov 1952 | 23 Dec 2019 | Nickname: Bill. |
Miller, Ella | 4 Mar 1884 | 22 Jun 1886 | . |
Miller, Henry | 14 Apr 1856 | 21 Nov 1941 | [Family] Spouse: 2nd h/o Sophie M. |
Miller, Sharon | 25 Jul 1946 | 1 Feb 2000 | Maiden Name: Lawrence. |
Miller, Sophie | 5 Sep 1857 | 20 Nov 1927 | Maiden Name: Meyer; Jegust [Family] Spouse: Franz Jegust; Henry Miller. |
Mills, Thomas Jack, Jr. | 19 Apr 1954 | 7 Apr 2015 | Nickname: Coach, T.J [Family] Spouse: Becky. |
Minar, Alice Mae | 25 May 1922 | 2 Jan 2011 | Maiden Name: Henneke. |
Minar, Paul Henry, Sr. | 14 Jun 1918 | . | [Veteran] WW2 [Family] Father: Peter Paul Minar, Mother: Amelia M. Henneke, Spouse: Alice Mae Henneke. |
Minor, Carl Patrick | 17 Jun 1921 | 20 Apr 1999 | . |
Minor, Carol Cecilia | 23 Jul 1950 | 10 Dec 1993 | . |
Minyard, James Robert, Jr. | 31 Jan 1956 | 9 Oct 2023 | [Family] Father: Howard Minyard, Mother: Inez, Spouse: Vicki Minyard, Children: Melissa Raeke, Colton Kaminski. |
Mitchell, Virginia | 18 Oct 1883 | 11 May 1939 | Maiden Name: Hintz; DeNeefe, Nickname: Jennie [Family] Spouse: Thomas J. |
Moebes, Adele Independence | 4 Jul 1896 | 10 May 1977 | Maiden Name: Mecklenburg [Family] Father: Fredrick Maria Theodor Mecklenburg, Mother: Louise John, Spouse: Arthur Henry Moebes. |
Moebes, Arthur Henry | 20 Sep 1889 | 24 Oct 1950 | [Family] Father: Leopold Moebes, Mother: Maria T “Mary” Voss, Spouse: Adele Independence Mecklenburg. |
Moebes, Arthur William J. | 20 Apr 1922 | 18 Apr 2006 | [Veteran] WW2, CPL [Family] Father: Moebes, Arthur Henry, Mother: Mecklenburg, Adele, Spouse: Bernice M.. |
Moebes, Arthur, III | 1941 | 1941 | . |
Moebes, Bernice Mary | 29 Apr 1918 | 20 Nov 2011 | Maiden Name: Amsler [Family] Father: Charles C. Amsler, Mother: Magnolia Schroeder. |
Moebes, Lambert Frederick | 2 Nov 1915 | 11 Aug 1960 | [Family] Spouse: LIllie E. |
Moebes, Lillie Ellen | 11 May 1914 | 26 Feb 1996 | Maiden Name: Wildy [Family] Spouse: Lambert F. |
Moeckel, August F. | 23 Apr 1870 | 16 May 1899 | . |
Moeckel, Ernst (Ernest) | 5 Jan 1898 | 9 Jan 1898 | . |
Monson, John Alfred | 10 Nov 1855 | 20 Sep 1925 | . |
Monson, S. A. | 8 Aug 1857 | 25 Apr 1930 | . |
Montgomery, Myrtle | 12 Sep 1909 | 2 Oct 2001 | Maiden Name: McKinley [Family] Spouse: William E.. |
Montgomery, William Earl | 17 Jun 1904 | 28 Jul 1987 | [Family] Spouse: Myrtle M.. |
Moody, Debbie Irene | 3 Mar 1956 | 19 Jul 2018 | Maiden Name: Price. |
Mooney, Ivadell F. | 4 Apr 1917 | 24 Jan 1985 | Maiden Name: Williams; Towson [Family] Spouse: Ernest L. & Sam M. |
Moore, Antonia | 3 Jan 1854 | 18 Jan 1912 | Maiden Name: Kaufhold [Family] Spouse: Fritz R. |
Moore, Fritz R. | 20 Jun 1846 | 27 Feb 1928 | [Veteran] CWCSA, Pvt. |
Moore, Jesse Henry | 1895 | 1960 | [Veteran] WW1. |
Morgan, Mary Elizabeth | 7 Mar 1913 | 5 Mar 2004 | Maiden Name: Browning [Family] Spouse: Ralph F.. |
Morgan, Ralph Frederick | 26 Nov 1909 | 25 Oct 1994 | [Veteran] WW2 [Family] Spouse: Mary E.. |
Morris, Henry Madison | 1824 | 6 Aug 1890 | [Veteran] CWCSA, SGT, Served in Co. A, 8th Mississippi Infantry [Family] Spouse: Katherine Ann Slate [References] Obit exist. |
Morris, Katherine Ann | 24 Sep 1836 | 4 Nov 1918 | Maiden Name: Slate [Family] Spouse: Henry M.. |
Morris, Samuel Guy | 15 Sep 1877 | 4 Feb 1921 | . |
Morton, Ronald Ray | 21 Aug 1954 | 15 Sep 1954 | [Family] Father: Jessie Ray Morton, Mother: Jewel Gebhardt. |
Mosley, Pascal Ray | 2 Jul 1921 | 3 Jan 2012 | [Veteran] WW2, TEC5. |
Mosley, William | 16 Jul 1871 | 21 Mar 1946 | . |
Mouton, Steven Lynn | 1 Sep 1952 | 16 Mar 2015 | . |
Muehr, Ruby B | 1 Oct 1909 | 10 Jul 1998 | Maiden Name: Small. |
Mueller, Bruno J | 28 May 1874 | 2 Jun 1895 | [General] The script on the tombstone confuses J with T -CZ. |
