Austin County Texas
|
||
site search by freefind |
Austin County Index of Names of people who either was born, died, buried, married or lived in Austin County. To add a name, email Jane Keppler
Please choose first letter(s) of surname. | ||||||
A | Ba | Be-Bo | Br-Bz | C | Ch-Ci | Cj-Cz |
D | Di-Dz | F | ||||
Hi_Hz | IJ | |||||
Me_Mz | ||||||
To look for obits go to Bellville Public Library site and click on Newspaper as there is a wealth of information for obituaries and other records.
Thanks to Carolyn Zaskoda
for
updates to these files July 2022 for military records.
Surname | Given Name | Birth | Death | Comment | Cemetery | Location |
Chafin | Kenneth | 6-Jan-2001 | Phillipsburg | |||
Chaka | Jerry H. | 24-Mar-1905 | 1-May-1905 | National | ||
Chaloupka | Adela Schovajsa | 6-Jul-1918 | 9-Dec-1991 | Industry Brethren | ||
Chaloupka | Albina | 27 Oct 1888 | 24-Mar-1954 | National | ||
Chaloupka | Alvin William | 8-Dec-1917 | 26-Oct-1997 | WWII | Industry Brethren tombstone | |
Chaloupka | Anna | 13 Aug 1864 | 13-Mar-1941 | Industry Brethren | ||
Chaloupka | Annie Albina | 16 Sep 1895 | 9-Mar-1984 | Industry Brethren | ||
Chaloupka | Emil J. | 19 Jun 1898 | 25-Jun-1988 | Industry Brethren | ||
Chaloupka | Emma | 2 Nov 1896 | 18-Oct-1971 | Industry Brethren | ||
Chaloupka | Ladislav | 24-Mar-1909 | 4-Jun-1975 | National | ||
Chaloupka | Maxine Reinecker | 20-Jun-1917 | 6-May-1999 | National | ||
Chaloupka | Milton Emil | 20-Feb-1929 | 5-Feb-2018 | Schmidt Funeral Home | Sealy Catholic | |
Chaloupka | Rozena H. | 6 Apr 1826 | 1-Oct-1917 | Industry Brethren | ||
Chaloupka | Rudolf Ernest | 12-Aug-1924 | 19-Sep-1988 | WWII | Davis-Greenlawn Cemetery, Rosenberg, Fort Bend County TX | |
Chaloupka | Theresa Annie Selcik | 29-Jan-1912 | 27-Aug-1999 | National | ||
Chaloupka | Vince B. | 5-Mar-1913 | 28-Apr-1965 | WW II | National tombstone | |
Chaloupka | Vincenc | 13 Aug 1863 | 5-Aug-1945 | Industry Brethren | ||
Chaloupka | Vincenc | 6 May 1826 | 5 Nov 1896 | Industry Brethren | ||
Chaloupka | Vincenc | 3 Apr 1888 | 2-Aug-1963 | National | ||
Chaloupka | Vincent | 19 Sep 1893 | 21-Feb-1972 | Industry Brethren | ||
Chapupa | Bea Sylvia Hosak | 16-Feb-1935 | 23-Feb-2018 | Knesek Family Funeral Chapels | St.Mary's, Frydek | |
Chalupa | Frank Jerome | 26-Mar-1929 | 26-Aug-1955 | Korean War | Guardian Angel | |
Chalupa | Jan | 16 May 1864 | 17 Jul 1898 | Krasna | ||
Chalupa | Mark Dwayne | 28-Jun-1962 | 7-Jun-1995 | St.Mary's, Frydek | ||
Chalupa | Patrick | 29-May-1959 | 3-Aug-2014 | St.Mary's, Frydek | ||
Chambers | unknown | No date given | Jan 1872 | Concord | ||
Chambles | Hilda Schmidt | 9 Dec 1879 | 25-Mar-1961 | Industry Pilgrims_Rest | II 10#3 | |
Chambles | Joseph H | 23 Apr 1882 | 21-Mar-1962 | Industry Pilgrims_Rest | II 10#2 | |
Champion | Alberta B | 15-Aug-1912 | 29-Apr-1997 | Industry Pilgrims_Rest | IIIB 1#8 | |
Champion | Donald Franklin | 28-Jun-1911 | 10-Nov-1997 | Industry Pilgrims_Rest | IIIB 1#7 | |
Chandler | Grace Elizabeth | 3-Sep-2003 | 3-Sep-2003 | Sealy | ||
Chandler | James | No date given | 2-Mar-1945 | San_Felipe_Black | ||
Chance | Billy Mitchell | 25-Feb-1952 | 20-Jan-55 | Hobson's Choice | ||
Chance | Eula Frances Bush | 4 Dec 1918 | 3-May-2005 | Hobson's Choice | ||
Chance | Oscar Dellinger | 9-Oct-1916 | 12-Jul-1996 | WW 2 | Hobson's Choice | |
Chance SR | Thomas D | 25-Feb-1912 | 8-Apr-1984 | WW 2 |
Fort Sam Houston National Cemetery San Antonio, Bexar County, TX |
|
Chandler | Austin E. | 28-Dec-1918 | 26-Jan-1998 | WW 2 |
Pattison Cemetery, Pattison Waller County TX |
|
Chaney | Anna Marie Johnson | 11-Mar-1923 | 29-Oct-2020 | Miller-Josey Mortuary | ||
Chaney | Fannie | 28-May-1919 | 15-May-1993 | Hillside | ||
Chaney | Johnny A., Jr. | 13-Apr-1922 | 5-Feb-1948 | Pfc. WW 2 | Hillside | |
Chaney | Joseph, Sr. | 7-Feb-1911 | 13-Apr-1985 | Hillside | ||
Chaneyworth | Jack Vivian | 22-Aug-1915 | 9-Jun-1997 | 1861Pilgrim's Rest | ||
Chaneyworth | Sarah Estella Fenzl | 2-Sep-1925 | 5-Jun-2019 | Knesek Family Funeral Chapels | 1861Pilgrim's Rest | |
Chapel | H. C. | Pope | ||||
Chapel | Willis, Jr | 1942 | 1981 | Gilbert | ||
Chappel | Hillery | 13 Sept 1888 | 25-Dec-1967 | PFC WW 2 | Pope | |
Chappell | Dearse | 17-Aug-1899 | 31-Dec-1976 | Jefferson | ||
Chappell | Ed | 9-Dec-1910 | 17-Aug-1961 | WWII | Jefferson | |
Chappell JR | Tom | 27-Feb-1906 | 17-Jan-1982 | |||
Chappell SR | Tom | 10-Sep-1880 | 20-Apr-1944 | |||
Chappell | Ora Lee | 29-Mar-1909 | 9-Jan-1962 | Kenney | ||
Charpiot | Albert Alexander | 12 Feb 1892 | 26-Aug-1962 | WWI | Oak Knoll | 52 U15 |
Charpiot | Ethel Thompson | 9 Feb 1892 | 4-Feb-1973 | w/o Albert A | Oak Knoll | 52 U15 |
Charpiot | Robert Batiste | 31-Aug-1923 | 5-Mar-2008 | WWII | Oak Knoll | |
Chatfield | Bessie Fay | 27-Mar-1902 | 1-Oct-1977 | 1861Pilgrim's Rest | ||
Chatfield | Fred George | 28 Dec 1887 | 20-Feb-1978 | 1861Pilgrim's Rest | ||
Chatham | Alma Clark | 24 Apr 1871 | 9-Jan-1958 | w/o Walter | Oak Knoll | 13 C6 |
Chatham | Leroy | Oak Knoll | 13 C6 | |||
Chatham | Florence M | Oak Knoll | 13 C6 | |||
Chatham | Guy Elmer | 30 Aug 1892 | 2-Feb-1975 | Oak Knoll | 13 C6 | |
Chatham | Leo/ Lee | 12-Oct-1900 | 14-May-1978 | WWI | Oak Knoll | 42 C9 |
Chatham | Lillie Belle Duck | 10 Jan 1898 | 24-Dec-1983 | w/o Guy Elmer | Oak Knoll | 13 C6 |
Chatham | Roy | 3 Jul 1898 | 16-Oct-1922 | WWI | Oak Knoll | 13 C6 |
Chatham | Roy Jackson | 3-Apr-1922 | 5-May-2008 |
WWII
Korea BT obit 5/2008 |
Fort Sam Houston National Cemetery, San Antonio Bexar County TX | |
Chatham | Ruby Fulgham | 9-Oct-1900 | 28-May-1979 | w/o Leo | Oak Knoll | 42 C9 |
Chatham | Walter | 12 Mar 1870 | 10-Mar-1951 | Oak Knoll | 13 C6 | |
Chatham | Walter Edward | 10-May-1916 | 13-Jan-1943 | WWII | Oak Knoll | 13 C6 |
Chavez | Eric A. | 1-Feb-1989 | 5-Jul-1989 | Sealy Catholic | ||
Cheely | Joel Frank | 19-Sep-1925 | 29-Dec-2005 | WWII | 1861Pilgrim's Rest | |
Chernosky | Al (Alden Otto) | 20-Nov-1927 | 6-Apr-1998 | Korea | National | |
Chernosky | Annie | 23-Oct-1900 | 22-Mar-1975 | 1861Pilgrim's Rest | ||
Chernosky | Beatrice Lubojacky | 18-Apr-1925 | 13-Jan-1977 | w/o Randolph | Oak Knoll | 52 T10 |
Chernosky | Cecelia | 26 Oct 1885 | 18-Aug-1969 | National | ||
Chernosky | Charles | 21 Oct 1888 | 4-Sep-1978 | WWI | Oak Knoll | |
Chernosky | Dennis E. | 17-Jan-1927 | 26-Jan-1998 | WWII | Prairie Lea Cemetery, Brenham Washington County TX | |
Chernosky | Elmo | 16-Oct-1904 | 5-Oct-2002 | National | ||
Chernosky | Frances | 4 Dec 1887 | 28-Apr-1983 | Susen | ||
Chernosky | Ignac | 27 Nov 1871 | 29-Apr-1957 | National | ||
Chernosky | John | 19 Jan 1894 | 21-Feb-1976 | WWI | 1861Pilgrim's Rest | |
Chernosky | John W. | 3-Feb-1905 | 24-Apr-1905 | Susen | ||
Chernosky | Mary F. Divoky | 12-Feb-1905 | 25-Apr-1905 | Susen | ||
Chernosky | Milady | 20-Jun-1903 | 30-Mar-1979 | National | ||
Chernosky | Norris (Rudy) | 6-Dec-1929 | 29-May-1977 | Korea | National | |
Chernosky | Otto | 2 Sep 1895 | 27-Jul-1985 | National | ||
Chernosky | Paula J. | 12-Apr-1960 | 19-Jan-1962 | National | ||
Chernosky | Randolph | 11-Nov-1910 | 12-Aug-1993 | WWII | Oak Knoll | 52 T10 |
Chernosky | Sadie Annie Maresh | 18-Jul-1901 | 19-Dec-1997 | National | ||
Cherry | Annie Laura | 17-Mar-1903 | 12-Feb-1965 | Hillside | ||
Cherry | Julius J. | 6-Dec-1921 | 27-Apr-1985 | Pvt. Army WWII | Hillside | |
Cherry | Louis | 29-Nov-1912 | 20-May-1994 | WWII | Hillside | |
Cherry | Nathaniel | 5-Feb-1905 | 13-Dec-1998 | Hillside | ||
Cherry | Nathaniel | Korea | Houston National Cem | |||
Cherry | Ora | 1907 | 1970 | Hillside | ||
Cherry | Nathaniel | Korea | Houston National Cem | |||
Cherry | Otis Ray | Korea | Houston Mem Gardens | |||
Cherry | Seth Earl | Korea | Houston National Cem | |||
Cherwak | George Lane (Dollie Schindler) | 9-Nov-1908 | 11-Feb-1970 | w/o Ludy | Sealy | |
Cherwak | Ludy | 03 Oct 1898 | 31-Jan-1947 | WWII h/o George L | Sealy | |
Chesley | Alvah | 27 Sep 1831 | 17-Jul-1907 | CSA | Oak Knoll | 26 C1 |
Chesley | Alvah, Jr. | 10 Feb 1881 | 10-Jul-1929 | Oak Knoll | 26 C1 | |
Chesley | Marguerite Emma Hagerty | 8 May 1842 | 10-Oct-1932 | w/o Alvah Sr. | Oak Knoll | 26 C1 |
Chessher | Ruth M. | 14-Mar-1929 | 10-Mar-1992 | 1861Pilgrim's Rest | ||
Chessher | Wilburn | 4-Jan-1924 | (25 Jul 2004) | WWII | 1861Pilgrim's Rest | |
Chew | John Paul | Korea | - | |||
Childers | Barbara A. | 1-May-1940 | 5-Feb-2005 | San Felipe | ||
Childers | Dewey V. | 3-Dec-1934 | 14-Jan-1989 | San Felipe | ||
Childers | Ellis Buffington "Buck" | 15-Aug-1921 | 25-Aug-1989 | WWII h/o Mary E. | Sealy Catholic | |
Childers | Mary Elizabeth Hluchan | 8-Jul-1922 | 23-May-2003 | w/o Ellis B. | Sealy Catholic | |
Child's grave | Shelby | |||||
Child's grave | unmarked | Bartay | ||||
Chilton | Donald Loran | 9-Jul-1938 | 12-Jan-2012 | Vietnam | Sealy | |
Chilton | Joe Paul | 7-Jan-1971 | 2-Sep-2000 | Sealy | ||
Chitwood | Oscar Lee | 1884 | 1959 | Wallis | ||
Chovanec | Austin Hunner | 22-Jul-1993 | 23-Jul-1993 | s/o David Wayne | Oak Knoll | 52 U2 |
Chovanec | Sheila Kay Macat | 20-Jul-1953 | 19-Nov-2011 | w/o Joseph | National | |
Christ | Allen Emil | 9-Sep-1943 | Industry Pilgrims_Rest | IIIB 2#25 | ||
Christ | Doris Jean Helweg | 6-Apr-1945 | Industry Pilgrims_Rest | IIIB 2#26 | ||
Christopher | Brandon Wade | 19-Jan-1979 | 1-Jan-2021 | Knesek Family Funeral Chapels | Sealy Catholic | |
Christianson | Emma Vint Thomas | 12-Mar-1908 | 19-Sep-1997 | Sealy | ||
Chronister | Jimmie Dale | Korea | DFW Natl Cem-Dallas | |||
Chudej | Julius J. | 24-Aug-1920 | 25-Jun-1969 | WWII | Wallis | |
Chumchal | Annie May | 18-Mar-1905 | 7-Feb-2004 | National | ||
Chumley | Alexander | 04 Jul 1889 | 13-Sep-1972 | h/o Lenora J | Sealy | |
Chumley | Lenora Jousan | 5-Oct-1906 | 3-Aug-1979 | w/o Alexander | Sealy | |
Chupik | Tomas | 7 May 1816 | 31 Aug 1881 | Wesley | ||
Chupikava | T. Rozina | 21 Dec 1821 | 3 Jun 1822 | Wesley | ||
Cieslewicz | Albina M | 15 Mar 1898 | 11-Jun-1930 | w/o Ignac M. | Sealy Catholic | |
Cieslewicz | Bertha | 6-Nov-1912 | 18-Nov-1912 | Holy Cross | ||
Cieslewicz | Charlie (Charles) Conrad | 21-Apr-1924 | 15-Jan-1953 | WWII | Holy Cross | |
Cieslewicz | Charles F. | 8-Mar-1905 | 7-Jan-1969 | WWI | Sealy Catholic | |
Cieslewicz | Charlie | 22-Oct-1911 | 26-Feb-1912 | Holy Cross | ||
Cieslewicz | Conrad | 1-Nov-1921 | 9-Oct-1967 | WWII | Holy Cross | |
Cieslewicz | Dolores M | 13-Dec-1939 | 27-Jul-2003 | Sealy Catholic | ||
Cieslewicz | Dorothy May | 14-Apr-1940 | 21-Jul-1965 | St.Mary's, Frydek | ||
Cieslewicz | Ella Sowa | 24-Mar-1919 | 30-Jul-2005 | Holy Cross | ||
Cieslewicz | Frank | 1-Mar-1914 | 9-Jun-1974 | Holy Cross | ||
Cieslweicz | Hattie | 12 Oct 1889 | 13-Nov1969 | Holy Cross | ||
Cieslewicz | Ignac M | 07 Jul 1896 | 19-Aug-1963 | WWI h/o Albina M | Sealy Catholic | |
Cieslewicz | Jan | 1861 | 1918 | Holy Cross | ||
Cieslewicz | John Frank | 31 Jul 1898 | 11-Nov-1975 | Sealy Catholic | ||
Cieslewicz | Joseph John"Joe" | 9 Feb 1888 | 27-Jun-1944 | Holy Cross | ||
Cieslewicz JR | Joseph John | 3-Mar-1918 | 23-Nov-1983 | WWII | Holy Cross | |
Cieslewicz | Josephine | 15-Jun-1908 | 29-Mar-1944 | St.Mary's, Frydek | ||
Cieslewicz | Julie Ann Sachnik | 16 Feb 1895 | 17-May-1974 | Holy Cross | ||
Cielewicz | Lawrence Louis "Bubba" | 6-Nov-1938 | 21-Mar-2006 | Holy Cross | ||
Cieslewicz | Martha | 1884 | 1924 | Holy Cross | ||
Cieslewicz | Pete | 26-Feb-1905 | 7-Apr-1905 | Holy Cross | ||
Cieslewicz | Pete Thomas | 14-Mar-1938 | 27-Nov-1992 | St.Mary's, Frydek | ||
Cieslewicz | Thomas | 18-Nov-1908 | 7-Oct-1958 | St.Mary's, Frydek | ||
Cieslewicz | Thomas | 20-Jul-1965 | 20-Jul-1965 | St.Mary's, Frydek | ||
Cieslewicz | Tom "Tomcat" | 29-Jun-1941 | 13-Mar-2016 | h/o Claudia | St.Mary's, Frydek | |
Cieslewicz | Tillie | 6-Aug-1915 | 7-Jun-2013 | w/o Frank | Holy Cross | |
Cieslewicz | Victor J. | 4-Jan-1921 | 27-Aug-1960 | WWII | Sealy Catholic | |
Cieslewitz | Charlie (Charles) Conrad | 21-Apr-1924 | 15-Jan-1953 | WW II tombstone | Holy Cross | |
Cieslewitz | Peggy Jean | 2-Nov-1940 | 4-Feb-1941 | Holy Cross | ||
Cieslewitz | Ignac M. | 7 Jul 1896 | 19-Aug-1963 | Sealy Catholic | ||
Ciolek | John Steve | 26-May-1948 | 14-Oct-1995 | Vietnam | Atkinson | |
Cisneros | Guadalupe Montova | 11-Aug-1927 | 12-Jul-1990 | Sealy Catholic |
Website maintained by Jane Keppler, Austin County Coordinator.
Gina Heffernan- TX State CoordinatorAssistant State Coordinators: Jane Keppler, Laura Gregory Roberts and Carla Clifton
.
Copyright © 1997-present by
Jane Keppler.
This
information may be used by individuals for their own personal use,
libraries and genealogical societies. Commercial use of this
information is strictly prohibited without prior written permission from Jane Keppler.
If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any
responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.
Page
Modified:
26 April 2024