Austin County Texas
|
||
site search by freefind |
TUV
The information shown for each cemetery was copied from "The Cemeteries of Austin County, Texas." That information from the cemetery markers has been edited, typed and added on-line. This index compiles and alphabetizes the information from the separately named cemetery files from that book which was printed about 1991-1992. it also contains other information obtained from reliable sources, such as obituaries. Therefore, the information shown is not presented as exact replication of the information shown on tombstones. New information has recently been added to some cemetery listings and index.
Austin County Index of Names of people who either was born, died, buried, married or lived in Austin County.
Please choose first letter(s) of surname. |
||||||
A | Ba | Be-Bo | Br-Bz | C | Ch-Ci | Cj-Cz |
D | Di-Dz | F | ||||
Hi_Hz | IJ | |||||
Me_Mz | ||||||
To look for obits go to Bellville Public Library site and click on Newspaper as there is a wealth of information for obituaries and other records.
Thanks to Carolyn Zaskoda
for
updates to these files July 2022 for military reports.
Surname | Given Name | Birth | Death | Comment | Cemetery | Location | |
T. | Benjamin | No dates given | Oak Knoll | ||||
T. | Josephine | No dates given | Oak Knoll | ||||
T.E.L. | No dates given | Bovine Bend | |||||
Taft | Frances | 15 Mar 1884 | 6 Feb 1962 | Hillside | |||
Taft | George, Sr. | 12 Dec 1908 | 27 Apr 1984 | STM1 Navy WWII | Hillside | ||
Taft | Laura | 1908 | 2003 | Hillside | |||
Taft | Mack | 18 Jul 1884 | 12 Jul 1972 | Hillside | |||
Taft | Nellie M. | No date given | 8 Jul 1965 | Macedonia | |||
Taft | Shelia Renea | 1972 | 1973 | Hillside | |||
Tailor | Arthur | 24 Dec 1889 | 18 Nov 1912 | San Felipe | |||
Tajchman | Carmel | 28 Jul 1936 | 17 Nov 1937 | GuardianAngel | |||
Tajchman | Henrietta | 6 Jan 1909 | 7 Dec 1944 | GuardianAngel | |||
Tajchman | William | 20 Mar 1931 | 16 Jul 1945 | GuardianAngel | |||
Talafuse | Rosalie W. | 16 Mar 1905 | 1956 | Wallis | |||
Talamantez | David Cervantez | 5 Jun 1912 | 2 Jul 1985 | Oak Knoll | |||
Talas | Frances Lucy | 3 Dec 1922 | 26 Apr 2013 | Holy Cross | |||
Talas | Frank | 1850 | 1934 | h/o Tekla | Sealy Catholic | ||
Talas | Tekla Manzelka | 1852 | 1934 | w/o Frank | Sealy Catholic | ||
Talbot | Gertrude Emily | 21 Feb 1894 | 6 Feb 1985 | Sealy | |||
Talbot | Janet Furman | 21 Mar 1921 | 22 Dec 1983 | Sealy | |||
Talbot | Kenny (Kenneth John III) | ||||||
Tall | Luther | No date given | 27 Jan 1963 | Macedonia | |||
Tallas | Antonia Pavlicek | 07 Aug 1906 | 9 Jul 1987 | St.Mary's, Frydek | |||
Tallas | Joseph M | 10 Nov 1905 | 2 Nov 1986 | St.Mary's, Frydek | |||
Talley | Dixie Irvin Brown | 1 Aug 1925 | 18 Jul 2015 | Wallis | |||
Talley | Harry Stacey | - ---- 1905 | 1 Apr 1986 | Industry United Methodist | A F | ||
Talley | Ruby Faye White | - ---- 1911 | 2 Jun 1990 | Industry United Methodist | A F | ||
Tanner | Lacey Marie | 30 Apr 1995 | 21 Feb 2015 | d/o Brenda & Beckett | Wallis | ||
Tanner | Sharon Lee | 13 Jan 1959 | 26 Aug 1967 | Wallis | |||
Tapley | Donald Ray | 25 Jul 1946 | 20 Nov 2008 | Vietnam | San Felipe | ||
Taplin | Luvenia Ward | 23 Dec 1930 | 11 Nov 2008 | Jefferson | |||
Tapscott | E. E. | No date given | 1 Feb 1935 | Oak Knoll | |||
Tapscott | Mary Ann Scales | 6 May 1847 | 8 Mar 1905 | Buckhorn | |||
Tarver | Clifton | 14 Jun 1909 | 30 Oct 1975 | WWII | Dotson | ||
Tarver | Otha Mae | 28 Nov 1931 | 26 Mar 1971 | Dotson | |||
Taska | Allison Dee | 29 Mar 1920 | 18 Jul 1995 | WWII | National | ||
Taska | Alma | 28 Feb 1905 | 1967 | Wallis | |||
Taska | Ellis | 21 Mar 1932 | 6 May 1978 | National | |||
Taska | Elvis O. | 1925 | 1925 | National | |||
Taska | Frances M. | 22 Nov 1898 | 29 Mar 1989 | National | |||
Taska | Frank | 19 Apr 1895 | 28 Jan 1969 | WWI | National | ||
Taska | Frank | 1927 | 1928 | National | |||
Taska | George | 1871 | 1908 | National | |||
Taska | Gladys V. | 1924 | 1924 | National | |||
Taska | Irvin O. | 1921 | 1923 | National | |||
Taska | Joseph | 07 Mar 1905 | 1964 | Wallis | |||
Taska | Lonnie Dee | 1930 | 1933 | National | |||
Tatar | Nicklas (Nicholas R) | 15 Mar 1924 | 8 May 1995 | WWII | Sealy | ||
Tate | Bertha Glenn | 31 Mar 1883 | 4 Jun 1958 | Oak Knoll | 26 N4 | ||
Tate | Bobbie | 21 Feb 1905 | 1939 | Wallis | |||
Tate | Ida Bell Cloud "Whit" | 12 Feb 1934 | 8 Aug 2009 | Gilbert | |||
Tate | Martin Dean | 13-Jan-1952 | 8-Jan-2011 | Jefferson | |||
Tate | Lawrence | 18 Feb 1905 | 1948 | Wallis | |||
Tate | Lee Ellis | 1956 | 1979 | Macedonia | |||
Tate | Leroy | 15 Aug 1936 | 1 Nov 1982 | h/o Luella Washington | Macedonia | ||
Tauber | Annie Laura Vicenik | 25 Apr 1908 | 4 Oct 1999 | w/o Jerry S. | Sealy Catholic | ||
Tauber | Jerry Stanley | 24 Aug 1905 | 24 Dec 1989 | h/o Annie L. | Sealy Catholic | ||
Taubert | Ann M. Nolte | 02 Aug 1947 | 4 Jul 2000 | Oak Knoll | 42 D5 | ||
Taylor | Allie W. | 1849 | 1903 | Buckhorn | |||
Taylor | Annie B. | No date given | 23 Jan 1943 | San Felipe | |||
Taylor | Daisetta | 28-Nov-1903 | 8-Nov-1920 | Jefferson | |||
Taylor | Danie Ella Keding | 12 Sep 1919 | 31 Oct 1993 | w/o Robert C | Sealy | ||
Taylor | Issac R. L. | 1899 | 1971 | New Ulm | |||
Taylor | James Lanier | 11 Nov 1944 | 23 Oct 1997 | Vietnam | Sealy | ||
Taylor | John Clifford | 1912 | 1983 | Hillside | |||
Taylor | Johnnie | 7-Aug-1930 | 8-Aug-1930 | Jefferson | |||
Taylor | Lester V. | 21 Feb 1906 | 27 Mar 1979 | San Felipe | |||
Taylor | Lillie Chappel | 12-Jan-1908 | 4-Jan-1990 | w/o Carsey | Jefferson | ||
Taylor | Lue Ella | 3 Jan 1876 | 7 Nov 1954 | San Felipe | |||
Taylor | Lydia (Pagel) | 20 May 1914 | 16 Mar 1991 | San Felipe | |||
Taylor | Mary Ella | 17 May 1894 | 18 Mar 1963 | Macedonia | |||
Taylor | Molissia Lorene Moore | 13 Mar 1903 | 29 Nov 1983 | Sealy | |||
Taylor | Myrtle | No dates given | Hillside | ||||
Taylor | Olga M. | 3 Jan 1892 | 27 Apr 1969 | Oak Knoll | 42 E11 | ||
Taylor | Robert Clint | 16 Nov 1910 | 12 Mar 2000 | h/o Danie Ella | Sealy | ||
Taylor | Ruby J. | 12 Jul1899 | Aug 1992 | New_Ulm | |||
Taylor | William Reginald, Jr. | 17 Aug 1930 | 24 Dec 1994 | Sealy | |||
Teague | James M. (Milton) | 24 Feb 1925 | No date given | W2,K, VN. | Pilgrims Rest | ||
Teal | Elthenia Washington | 3-Sep-14 | 20-Dec-07 | Pleasant | |||
Teal | Homer C. | 01 Apr 1905 | 1983 | Pleasant | |||
Tees | Hermann A. | 19 Feb 1893 | 2 Jun 1894 | Phillipsburg | |||
Tefs | Herbert O. | 1 Nov 1910 | 12 Jul 1986 | WWII | Oak Knoll | ||
Tefs | Lucille Krueger | 5 Feb 1914 | not given | Oak Knoll | |||
Tefs | Norma Kaechele | 19 Jul 1889 | 11 Nov 1924 | Oak Knoll | 13 C1 | ||
Tefs | Walter | 11 Jul 1891 | 25 May 1892 | Phillipsburg | |||
Tegeler | Alvina | 19 Feb 1889 | 28 Jul 1889 | St. James | |||
Tegeler | Alwine | 18 Jun 1886 | 7 Jun 1968 | Phillipsburg | |||
Tegeler | Benhard Herman | 19 Aug 1917 | 16 Jun 2006 | Phillipsburg | |||
Tegeler | Bernhard | 11 Apr 1862 | 29 Jul 1933 | Phillipsburg | |||
Tegeler | Dora B. | 1 Nov 1885 | 28 Apr 1962 | Phillipsburg | |||
Tegeler | Edward Frederick | 02 Dec 1902 | 25 Dec 1990 | St. James | |||
Tegeler | Ella | 26 Mar 1903 | 24 Apr 1942 | St. James | |||
Tegeler | Elsie Loesch | 29 Sep 1915 | 7 Oct 2002 | St. James | |||
Tegeler | Emma | 11 Nov 1892 | 5 Apr 1962 | Phillipsburg | |||
Tegeler | Erna Rosenbaum | 07 Mar 1909 | 5 Nov 1992 | Phillipsburg | |||
Tegeler | Ernest | 09 Nov 1911 | 3 Oct 1999 | Phillipsburg | |||
Tegeler | Ferdinand W. | 28 Feb 1859 | 3 Jun 1905 | Phillipsburg | |||
Tegeler | Georgine | 6 Jul 1857 | 9 Aug 1938 | Phillipsburg | |||
Tegeler | Gesine | 2 Feb 1882 | 26 Jan 1965 | Phillipsburg | |||
Tegeler | Helen | 22 Feb 1922 | 8 Feb 1922 | Phillipsburg | |||
Tegeler | Herman W. | 30 Aug 1883 | 18 Aug 1869 | Phillipsburg | |||
Tegeler | Hermann | 6 Apr 1855 | 14 May 1929 | Phillipsburg | |||
Tegeler | Hildegarde | 10 Nov 1898 | 29 Sep 1989 | Phillipsburg | |||
Tegeler | Lydia H. Kokemor | 5 Sep 1896 | 16 Feb 1988 | Phillipsburg | |||
Tegeler | Margarite | 20 Oct 1823 | 8 Aug 1891 | Phillipsburg | |||
Tegeler | Minna Hackman | 24 Feb 1878 | 19 May 1963 | Phillipsburg | |||
Tegeler | Otto W. | 24 Dec 1896 | 25 Dec 1984 | WWI | Phillipsburg | ||
Tegeler | Raymond H. | 23 Jan 1915 | 24 Mar 1988 | Phillipsburg | |||
Tegeler | Walter | 19 Sep 1908 | 30 Oct 1993 | Phillipsburg | |||
Tegeler | Willie F. | 25 Jul 1897 | 9 May 1981 | Phillipsburg | |||
Tegler | Fritz | 28 Sep 1899 | 16 Jun 1914 | Phillipsburg | |||
Teichman | Karen Janicek | 3 Feb 1953 | 26 Jan 2005 | Hartsville | |||
Teichmann | Anita Clara | 13 Jul 1909 | 26 Jun 2000 | Pilgrims Rest | |||
Teichmann | Annie Lamp | 2 Dec 1879 | 6 Feb 1970 | Coshatte | |||
Teichmann | Edna | 23 Dec 1908 | 21 Jun 1916 | Coshatte | |||
Teichmann | Fritz | 4 Oct 1870 | 10 May 1958 | Coshatte | |||
Teichmann | Hattie Minna | 23 Jul 1907 | 29 Oct 1990 | Coshatte | |||
Teichmann | Katie Abel | 22 Aug 1888 | 10 Oct 1954 | Pilgrims Rest | |||
Teichmann | Otto Ernst | 7 Mar 1878 | 12 Jun 1931 | Pilgrims Rest | |||
Teichmann | Walter J. | 2 Nov 1905 | 15 May 1975 | Pilgrims Rest | |||
Teichmann | Wilfred (Milton)“Bubba” | 13 Jul 1929 | 4 Nov 2001 | Korea | Pilgrims Rest | ||
Teichmann | William F. | 16 Jul 1879 | 4 Aug 1967 | Coshatte | |||
Teimann | Robert | 27 Feb 1889 | 25 Feb 1967 | St. James | |||
Tejeda | Edward | 15 Sep 1914 | 5 Nov 2000 | h/o Mary T. | Sealy Catholic | ||
Tejeda, Jr. | John Arthur | 29 Apr 1988 | 3 Feb 2015 | s/o John & Carmen | Sealy | ||
Tejeda | Mary Thelma Busby | 20 Feb 1917 | 13 Apr 1988 | w/o Edward | Sealy Catholic | ||
Telamantez | David C. | 1912 | 2 Jul 1985 | Oak Knoll | |||
Telford | Clara Bell Waller | 9-Jun-1925 | 14-Apr-2000 | Jefferson | |||
Telford | Josie Ann | 22-Jun-1940 | 19-Jul-2019 | Tommy Taylor Mortuary | Richard_Grove | ||
Templeton | Vlasta Annie (Sebesta) Mienkee | 11 Sep 1909 | 14 Oct 1993 | National | |||
Tenney | Lynne M. | 28 Mar 1943 | 12 Jul 1995 | Sealy Catholic | |||
Terry | Lt. Alberta | 27 Feb 1895 | 8 Aug 1963 | Jefferson | |||
Terry JR | Allen Levy | 9-Dec-1891 | 6-Jun-1968 | WWI | Jefferson | ||
Terry | Asa "Acie" | 18-May-1890 | 1-Jun-1920 | Jefferson | |||
Terry | Daisy | 1 Oct 1906 | 10 Mar 1971 | Jefferson | |||
Terry | Enoch Adron | 29 Apr 1900 | 24 Dec 1966 | WWI | Oak Knoll | 52 S6 | |
Terry | Fannie Nixon | 31 May 1900 | 21 Apr 1989 | w/o Sam Terry | Jefferson | ||
Terry | Fannie Ellen Smotherman | 07 Apr 1907 | 3 Dec 1987 | Oak Knoll | 52 S6 | ||
Terry | Julia Motley | Feb 1862 | 16-Jan-1935 | w/o Sam Sr | Jefferson | ||
Terry | Kathleen | 2 Jul 1955 | 2 Jul 1955 | Hartsville | |||
Terry | Sam, Sr. | 11 Apr 1894 | 23 Feb 1974 | Jefferson | |||
Terry II | Sanoi | 6-Jan-1996 | 7-Mar-2021 | Miller-Josey Mortuary | Sealy | ||
Terry | Vanessa | 20 Feb 1980 | 26 Nov 1999 | Hartsville | |||
Tesch | Annie Meissner | 3 Nov 1877 | 4 Mar 1977 | Oak Knoll | |||
Tesch | Charles D. | Aug 1900 | 7 Aug 1983 | Phillipsburg | |||
Tesch | Charles F. | 4 Jul 1873 | 7 Dec 1943 | Oak Knoll | |||
Tesch | Edwin W. | 7 Jan 1900 | 21 Feb 1918 | Campbell-Catlin | |||
Tesch | Fred L. | 5 Feb 1872 | 27 Oct 1957 | Oak Knoll | |||
Tesch | Henriette Heckmann | 8 Jan 1872 | 10 Oct 1962 | St. James | |||
Tesch | Henry C.. | 29 Oct 1874 | 17 Apr 1941 | St. James | |||
Tesch | Jessie L. | 24 Aug 1935 | 1 Jan 1979 | Phillipsburg | |||
Tesch | Lillie | 13 Dec 1903 | 4 Jul 1991 | Phillipsburg | |||
Tesch | Lulah Steck | 27 Sep 1872 | 26 May 1953 | Oak Knoll | |||
Tesky | Vincent | 1906 | no marker | St.Mary's, Frydek | |||
Tetsch | Fritz J. | 20 Sep 1862 | 27 Jan 1929 | New Ulm | |||
Tetsch | Ilo G. | 2 Oct 1897 | 21 Apr 1958 | New Ulm | |||
Tetsch | Joachim | 26 Dec 1819 | 10 May 1896 | New Ulm | |||
Tetsch | Johana | 11 Oct 1827 | 10 Nov 1873 | New Ulm | |||
Tesch | Leslie Charles "Bubba" | Korea | Prairie Lea Cem--Brenham, TX | ||||
Tetsch | Louise A. | 3 Apr 1870 | 23 Feb 1957 | New Ulm | |||
Tetsch | Olivia Minnia Voskamp | 19 Jan 1900 | 31 May 1988 | New Ulm | |||
Teubner | Aug Fred | 03 Oct 1906 | 10 Nov 1985 | h/o Bernice I | Sealy | ||
Teubner | Bernice Irene Miller | 25 Aug 1906 | 9 Mar 1991 | w/o Aug F | Sealy | ||
Teufel | Amy Niole | 09 Oct 1970 | 26 Jul 1980 | St. James | |||
Teufel | Anna | 2 May 1860 | 12 Jul 1949 | Industry Pilgrims_Rest | II 6#24 | ||
Teufel | Chester | 17 Nov 1927 | 29 May 1943 | Industry Pilgrims_Rest | II 2#8 | ||
Teufel | Clara Schiller | 5 Aug 1893 | 11 Sep 1963 | Industry Pilgrims_Rest | II 2#10 | ||
Teufel | Edwin Louis | 23 May 1886 | 7 Oct 1969 | Industry Pilgrims_Rest | II 2#9 | ||
Teufel | Herman | 2 Jul 1859 | 6 Oct 1916 | Industry Pilgrims_Rest | II 6#23 | ||
Teufel | Kermit Kinney "Koy" | 04 Jan 1922 | 08 Nov 2012 | WWII | Industry Pilgrims_Rest | IIIB 2#15 | |
Teufel | Leslie Louis | 20 Oct 1919 | 3 Jun 1983 | Industry Pilgrims_Rest | II 2#11 | ||
Teufel | Lorraine Margie Stepan | 16 Jul 1930 | 29 Sep 2015 | w/o Kermit | Industry Pilgrims_Rest | IIIB 2#16 | |
Teufel | Melvin | 22 Mar 1925 | 11 Jan 1927 | Industry Pilgrims_Rest | II 11#31 | ||
Teufel | Odis James | 17 May 1948 | 10 May 2001 | St James | |||
Thaemar | Charles A. | 1 Oct 1885 | 12 Jan 1949 | Oak Knoll | 26 E4 | ||
Thaemar | Elizabeth Wolf | 1855 | 1932 | Oak Knoll | 26 E4 | ||
Thaemar | Ollie Kaechele | 18 Oct 1889 | 27 Mar 1977 | Oak Knoll | 26 E4 | ||
Thaemar | Theodore | 1848 | 1928 | Oak Knoll | 26 E4 | ||
Thaler | Fritz | Shelby | |||||
Thanheiser | Agnes B. Vetter | 5 Feb 1860 | 5 Jun 1930 | w/o Aug T. | Sealy | ||
Thanheiser | Aug T. | 18 Dec 1855 | 25 Jun 1926 | h/o Agnes B. | Sealy | ||
Tharp | Perly Brast | 4 Jul 1925 | 5 Jan 1979 | Pilgrims Rest | |||
Theis | Joachin | 8 Jan 1841 | 9 Aug 1889 | New Ulm | |||
Theodore | Ryan D | 19 Apr 1970 | 14 Mar 2006 | Sealy | |||
Theriot | Thomas Lonnie | 19 Jul 1950 | 1 May 2010 | Sealy | |||
Theuman | Allen H. | 1917 | 1982 | Oak Knoll | 52 P14 | ||
Theuman | Marye F. | 1918 | 1986 | Oak Knoll | 52 P14 | ||
Theumann | Nathalie Berger | 23 Dec 1882 | 6 Jun 1976 | Oak Knoll | 31 C18 | ||
Theumann | Rudolph W. | 23 Feb 1905 | 20 May 1942 | Oak Knoll | 31 C18 | ||
Thiel | Christian A. | 14 Apr 1863 | 15 Mar 1877 | Welcome | |||
Thiel | Emma | 28 Feb 1862 | 23 Jun 1884 | Welcome | |||
Thiel | Ernest William | 18 Aug 1904 | 19 Mar 1995 | National | |||
Thiel | Erwin "ET" | 10-Sep-1945 | 24-May-2017 | wed Dorothey Kaleszewski 1967 Schmidt Funeral Homes | Pilgrims Rest | ||
Thiel | Heinrich J. | 14 Dec 1825 | 27 Nov 1891 | Welcome | |||
Thiel | Johann | 7 Feb 1828 | 8 Dec 1884 | St. James | |||
Thiel | Lisette Schroeder | 9 Dec 1834 | 4 Jul 1913 | St. James | |||
Thiel | Margarethe | 1 Oct 1823 | 16 Jun 1905 | Coshatte | |||
Thielemann | Alice Julia Stark | 28 Jun 1913 | 16 Sep 1995 | Welcome2 | |||
Thielemann | Alita | 24 Feb 1921 | 21 Dec 1924 | Welcome | |||
Thielemann | Anita M. Schulz | 26 Dec 1914 | 21 Oct 2003 | m. 11/22/1934 | Welcome2 | ||
Thielemann | Borden James | 5 Nov 1942 | 9 Mar 2013 | Sealy | |||
Thielemann | Caroline | 12 Aug 1864 | 23 Jun 1928 | Welcome | |||
Thielemann | Charlotte Hohlt | 2 Oct 1841 | 24 Aug 1923 | Welcome | |||
Thielemann | Christoph | 29 Nov 1836 | 3 Janaury 1924 | CSA | Welcome | ||
Thielemann | Edmund W. | 4 Sep 1911 | 6 Sep 1989 | Welcome2 | |||
Thielemann | Elsa Wensel | 16 Aug 1904 | 15 Jan 1971 | Welcome2 | |||
Thielemann | Erwin W. | 16 Jan 1913 | 3 Jan 1980 | Welcome2 | |||
Thielemann | Fred | 4 Jun 1869 | 17 Apr 1954 | Welcome2 | |||
Thielemann | George Allen | 06 Dec 1938 | 23 Apr 1961 | Veteran | Sealy | ||
Thielemann | George William | 17 Oct 1910 | 12 Jul 2008 | h/o Pauline A | Sealy | ||
Thielemann | Herbert W. | 13 May 1900 | 31 Dec 1994 | Welcome2 | |||
Thielemann | Lillie Eickhoff | 28 Apr 1892 | 9 Jan 1961 | Welcome2 | |||
Thielemann | Lonnie | 2 Aug 1909 | 25 Oct 1974 | m. 11/22/1934 | Welcome2 | ||
Thielemann | Louise Krueger | 14 Nov 1879 | 19 Oct 1975 | Welcome2 | |||
Thielemann | Norvill | 19 May 1943 | 20 Jun 1946 | Welcome2 | |||
Thielemann | Otto | 28 Dec 1902 | 8 Mar 1903 | Welcome | |||
Thielemann | Pauline Ann Klosterhoff | 06 May 1918 | 17 Apr 1994 | Sealy | |||
Thielemann | Regina E. Meischen | 30 Jan 1917 | 18 Jul 1978 | Welcome2 | |||
Thielemann | Sophie | 26 Apr 1872 | 21 Nov 1954 | Welcome2 | |||
Thielemann | Theodore | 1 Aug 1887 | 19 Aug 1951 | Welcome2 | |||
Thielemann | Wilhelm | 7 Nov 1861 | 10 Dec 1917 | Welcome | |||
Thielemann | Wm.Christian | 17 Sep 1877 | 3 Dec 1956 | Welcome2 | |||
Thielmann | Hilton | 17 Nov 1906 | 20 Nov 1906 | Welcome | |||
Thielmann | Pauline K. | 06 May 1913 | 17 Apr 1994 | Sealy | |||
Thiltgen | Helen Lucille Louwien | 17 Jun 1908 | 8 Jul 1996 | Oak Knoll | 13 D1 | ||
Thiltgen | Winston Schaber | 20 Sep 1904 | 12 Sep 1968 | Oak Knoll | 13 D1 | ||
Thomas | Ager | 17 Apr 1905 | 1982 | Pleasant | |||
Thomas | Anna Leaks | 29 Sep 1881 | 7 Oct 1981 | Samuel | |||
Thomas | Annie Z. | 7 Sep 1874 | 19 Jun 1958 | San Felipe | |||
Thomas | Annoise | 18 Apr 1912 | 27 Mar 1986 | Samuel | |||
Thomas | Billie Jean Burton | 10-Jan-1944 | 6-Nov-2007 | Jefferson | |||
Thomas | Charles | 1 Sep 1989 | Industry United Methodist | ? | |||
Thomas | Charley, Rev. | 14 Mar 1905 | 1977 | Pleasant | |||
Thomas | Dorothy | 7 Sep 1925 | 2 Apr 2001 | Pilgrims Rest | |||
Thomas | Dorothy | 25-Mar-1958 | 15-Feb-2018 | Miller-Josey Mortuary | San Felipe Black | ||
Thomas | Edward B. | No date given | 12 Mar 1889 | Oak Knoll | |||
Thomas | Everett Rue | 3 Sep 1925 | 11 Nov 2000 | Veteran | Sealy | ||
Thomas | George Clifton | 4-May-1876 | 27-Nov-1933 | h/o Phillis Brooks | Jefferson | ||
Thomas | George E | 23 Sep 1905 | 14 Oct 1992 | Industry United Methodist | D 8 | ||
Thomas | Irene | 7-Dec-1926 | 25-Apr-2011 | Kresek Funeral Home | 1861Pilgrim's Rest | ||
Thomas | John | 16 Apr 1895 | 20 Feb 1945 | Pvt. WWI | San Felipe | ||
Thomas | John W. | 9 Sep 1876 | 24 Sep 1965 | San Felipe | |||
Thomas | Josephine | 9 Feb 1896 | 6 Feb 1985 | San Felipe | |||
Thomas | Lela | 1896 | 1 Jul 1966 | Samuel | |||
Thomas | Margaret Ann | 29 Mar 1872 | 17 May 1970 | San Felipe | |||
Thomas | Mary Elizabeth Akin | 22 May 1928 | 3 Jan 1995 | Oak Knoll | 52 W16 | ||
Thomas | Mike, Sr. | No date given | 3 Nov 1972 | San Felipe | |||
Thomas | Moltie H. | 11 Dec 1909 | 21 Aug 1972 | WWII | San Felipe | ||
Thomas | Mose | 1872 | 1965 | San Felipe | |||
Thomas | Phillis Ann Brooks | 5 Apr 1893 | 3 Feb 1980 | w/o George Clifton | Jefferson | ||
Thomas | Priscilla | 1 Jun 1874 | 15 May 1943 | Kenney | |||
Thomas | Renay Beal | 24 Sep 1945 | 13 Mar 1986 | Hillside | |||
Thomas | Rillian | 1886 | 1975 | San Felipe | |||
Thomas | Ruby Weige | 19 Apr 1910 | 11 Jun 1989 | Industry United Methodist | D 8 | ||
Thomas | Samuel | No date given | 14 Feb 1986 | Pilgrims Rest | |||
Thomas | Vera | 1814 | 1885 | Dotson | |||
Thomas | Will | 2 Jul 1878 | 15 Dec 1966 | Samuel | |||
Thomas | William Edward | 28 Sep 1936 | 24 May 1951 | Sealy | |||
Thomas | William H. Jr. | 1938 | 1996 | Pilgrims Rest | |||
Thomas | Wyatt | 11 Apr 1905 | 1981 | Pilgrims Rest | |||
Thomas | Yvonne | 1939 | 2005 | Downey | |||
Thompson | Angela Saage | 26 Nov 1899 | 7 May 1987 | Oak Knoll | 13 D3 | ||
Thompson | Aquilla | 06 Feb 1905 | 1939 | Pilgrims Rest | |||
Thompson | Bart Alan | 11 Apr 1967 | 5 Jul 2000 | Sealy | |||
Thompson | Bertha Irene Izard | 07 Jun 1903 | 21 Dec 1994 | w/o Henry H | Sealy | ||
Thompson | Betty Jewel | 24-Jan-1933 | 20-Jan-2018 |
Austin County Funeral Home 651 W Meyer St Bellville, Texas 77418 |
San_Felipe_Black | ||
Thompson | Blanch Hinsley | 20 Sep 1870 | 12 Feb 1902 | Oak Knoll | 26 M6 | ||
Thompson | Cad | 22 Dec 1861 | 21 Jul 1923 | Jefferson | |||
Thompson | Carl Ray, Jr. | 10 Dec 1924 | 31 Dec 1991 | WWII; Korea; h/o Mae Fern | Sealy | ||
Thompson | Charles Lee | 13 Aug 1928 | 9 Oct 1991 | Pilgrims Rest | |||
Thompson | Dana Allene S. | 11 Sep 1962 | 25 Dec 1989 | Pilgrims Rest | |||
Thompson | Dr. Robert W. | 12 Dec 1842 | 11 May 1918 | Oak Knoll | |||
Thompson | Edna Sherrod | 17 Mar 1876 | 31 Oct 1958 | Oak Knoll | 42 D10 | ||
Thompson | Edward | 1984 | 1984 | San Felipe | |||
Thompson | Fannie Mae | 26 Dec 1914 | 16 Jan 1915 | San Felipe | |||
Thompson | Fern Hood | 24 Feb 1931 | 7 Oct 2001 | Sealy | |||
Thompson,II | George E | Korea; | Florida Chapel Cem--Round Top, TX | ||||
Thompson | Henry Hiram | 03 May 1895 | 30 Oct 1977 | WWI; h/o Bertha I | Sealy | ||
Thompson | Ida Jane | 9 Dec 1875 | 25 Feb 1878 | Thompson | |||
Thompson | Iris Jean | 3 Jan 1930 | 1-Jul-2021 | Schmidt Funeral Home | Pilgrims Rest | ||
Thompson | Ishmael | 13 Mar 1905 | 1986 | Pilgrims Rest | |||
Thompson | J. S. | 22 Feb 1890 | 12 Oct 1918 | Jefferson | |||
Thompson | Jack | 15 Oct 1921 | 4 Jul 1931 | Buckhorn | |||
Thompson | James E. | 30 Jun 1846 | 9 Mar 1909 | Oak Knoll | 26 08 | ||
Thompson | James H. | 09 Aug 1904 | 1 Sep 1983 | Pilgrims Rest | |||
Thompson | James H. | No date given | 1887 | Thompson | |||
Thompson | John | 25 May 1892 | 21 Dec 1969 | WWI; h/o Maria Greer | Jefferson | ||
Thompson | John Myles | 4 Feb 1906 | 7 Apr 1971 | San Felipe | |||
Thompson | John Odis | 10 Jun 1888 | 14 Nov 1912 | San Felipe | |||
Thompson | Johnnie Jennings | 14 Feb 1898 | 21 Jun 1988 | Oak Knoll | 26 M6 | ||
Thompson | Juanita | 1952 | 1981 | San Felipe | |||
Thompson | Julia Mae Warner | 22-Oct-1915 | 31-Mar-2007 | w/o Roy | Jefferson | ||
Thompson | Julius S | 22 Feb 1890 | 12-Oct-1918 | WWI; | Jefferson | ||
Thompson | Lucille Clemons | 14 Jul 1920 | 21 Jun 1957 | Oak Knoll | 26 M6 | ||
Thompson | Lucinda | 28 Dec 1887 | 29 Sep 1927 | Jefferson | |||
Thompson | Mae Fern Hood | 24 Feb 1931 | 7 Oct 2001 | w/o Carl Ray, Jr. | Sealy | ||
Thompson | Margie Eliz (Scarbrough | 11 Jan 1909 | 4 Mar 1979 | San Felipe | |||
Thompson |
Marie Jeff |
5 Mar 1917 |
19 Jan 1977 |
w/o 1. Robert Greer, 2 John | |||
Thompson | Marie | 5 Mar 1917 | 19 Jan 1977 | Jefferson | |||
Thompson | Matilda | 1871 | 1967 | Dotson | |||
Thompson | May Ruth Kiblinger | 6 Sep 1858 | 1 Jun 1890 | Oak Knoll | 26 08 | ||
Thompson | Millie | 15 Dec 1866 | 27 Mar 1929 | Jefferson | |||
