| A-B | C-G | H-J | K-L | M-P | Q-T | U-Z |
Name | Born - Died | Notes |
---|---|---|
Macat, Joseph | 25 Aug 1892 - 10 Nov 1974 | Veteran: WW1, PFC, US Army, CO I 55 INF Cemetery: Oak Knoll Cemetery (C | 52 V13) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Macha, Richard | 19 Mar 1896 - 22 Feb 1991 | Veteran: WW1, US Army Cemetery: Guardian Angel Cemetery References: GenFolks Sources: 1930 census; VA death file |
Machemehl, Bernhard | 26 Mar 1896 - 24 Dec 1980 | Veteran: WW1, CHFR, US Army, CO E 9 AM TR Cemetery: Oak Knoll Cemetery (C | 52 V1) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Machemehl, Herbert Herman | 7 Sep 1893 - 22 Jan 1919 | Veteran: WW1, CAPT, US Army, 12 CO 165 DEP BRIG Cemetery: Oak Knoll Cemetery (A | 13 A3) References: GenFolks Sources: VA; DC; BT-5/26/55; Ratliff |
Machemehl, Paul Wolfgang "Wolf" | 7 Nov 1894 - 29 Nov 1971 | Veteran: WW1, HSHR, US Army, 165 DEP BRIG Cemetery: Oak Knoll Cemetery (A | 13 W9) References: GenFolks Sources: VA; DC; Ratliff |
Machemehl, Willie | 3 Apr 189 - 1 Nov 1918 | Veteran: WW1, PVT/PFC, US Army, Co. K, 360th Inf, 90 Div. Family- Father: Otto G Machemehl, Mother: Amalie Graff Cemetery: Meuse-Argonne American Cemetery (France) References: Findagrave, GenFolks COD: Killed in action; France Sources: WWI Casualty List; Ratliff |
Madison, Nathan | 18 Jun 1896 - | Veteran: WW1, PVT, US Army, 165 DEP BRIG Cemetery: Bellville Vicinity References: GenFolks Sources: 1930 census; DC; Ratliff |
Maeckel, Edward Otto | 13 Dec 1893 - 26 Dec 1968 | Veteran: WW1, CPL, US Army, Cpl US Army Band Hq Co 359th Inf. Cemetery: Industry Brethren Cemetery References: GenFolks Sources: VA; 1930 census; DC; tombstone |
Magill, Everett Evans | 21 Nov 1897 - 11 Nov 1985 | Veteran: WW1, US Navy, 1917-19 Family- Father: Hubert Evans Magill, Mother: Mary Nancy Vaughan, Spouse: Mary Cecile Howard Cemetery: Oak Knoll Cemetery (A) References: Findagrave, GenFolks Sources: VA Master Index/death file; 1930 census |
Mahlmann, George Friederich, Jr. | 23 May 1895 - 5 Jan 1979 | Veteran: WW1, PVT, US Army, BTRY E 131 FA Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Mahlmann, Henry Ernest | 20 Oct 1887 - 22 Jul 1959 | Veteran: WW1, PVT, US Army, MG CO 67 INF 9 DIV Cemetery: Pilgrims Rest Cemetery #2 References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Mahon, Jessie J. | - | Veteran: WW1, PVT, US Army, CO C 316 SVC BN Cemetery: Houston National Cemetery References: GenFolks Sources: 1930 census; DC; VA; Ratliff |
Majors, Jesse | - | Veteran: WW1, PFC, US Army, CO C 509 ENGRS Cemetery: Memory Lawn Mem Pk--Martindale References: GenFolks Sources: VA; 1930 census; DC; Ratliff |
Majors, Norman | - | Veteran: WW1, MECH, US Army, 817 CO TC Cemetery: Ft Sam Houston Natl Cem--San Antonio References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Maler, Edward | 28 Aug 1882 - 16 Dec 1938 | Veteran: WW1 Cemetery: San Felipe de Austin Cemetery References: GenFolks |
Maler, George Edwin | 2 May 1900 - 7 Aug 1993 | Veteran: WW1 Family- Spouse: Frances Marie Krupala Cemetery: Sealy Cemetery (B) References: Findagrave, GenFolks |
Maler, Joseph Joe | 23 Jun 1894 - 16 Feb 1971 | Veteran: WW1, US Army, CO K 360 INF 90 DIV Family- Spouse: Frances A Cemetery: Sealy Cemetery (M) References: GenFolks Sources: SN-6/28/79; DC; VA; Ratliff |
Malich, Paul Harry | 12 Oct 1890 - 21 Mar 1961 | Veteran: WW1, US Army Cemetery: Sealy Cemetery (C) References: GenFolks Sources: VA discharge/Master Index; DC |
Malitz, William Charles | - | Veteran: WW1, PVT, US Army, HITCK 59 CO RRTC Cemetery: Forest Park East Cem--Webster References: GenFolks Sources: 1930 census; DC; VA death file |
Manley, Arthur | 18 Jan 1897 - 17 Dec 1941 | Veteran: WW1, PVT, US Army Cemetery: Downey Cemetery References: GenFolks Sources: VA; tombstone; Ratliff |
Manning, Lucious | - | Veteran: WW1 References: GenFolks Sources: Ratliff |
Marek, Frank Louis | 30 Mar 1893 - 5 Jan 1979 | Veteran: WW1, PFC, US Army, 1918-19; BKRY CO 319 QMC; Europe Family- Father: Jan Marek, Mother: Anna Slovacek, Spouse: Marie Katherine Polasek Cemetery: Guardian Angel Cemetery References: Findagrave, GenFolks Sources: VA; 1930 census; DC; Ratliff |
Marek, Joseph Anton "Joe" | 13 Apr 1894 - 7 May 1987 | Veteran: WW1, PVT, US Army, BTRY C 343 FA Cemetery: Guardian Angel Cemetery References: GenFolks Sources: VA; 1930 census; tombstone |
Mares, Jan Oldrich | 1 Sep 1894 - 9 Dec 1945 | Veteran: WW1, US Army, CO A 1 BN 34 INF Cemetery: Industry Brethren Cemetery References: GenFolks Sources: tombstone; Ratliff |
Mares, Willie E. | - | Veteran: WW1 Cemetery: National Cemetery References: GenFolks |
Maresh, Frank Birdy | 15 Nov 1895 - 16 Apr 1968 | Veteran: WW1, PVT, US Army, CO K 64 INF 7 DIV Cemetery: National Cemetery References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Maresh, Frank Joe | 8 Aug 1896 - 24 Nov 1918 | Veteran: WW1, CPL, US Army, CO I 141 INF Cemetery: Immaculate Conception Cemetery (Sealy) References: GenFolks COD: nonbattle death Sources: VA; WWI Casualties; tombstone |
Maresh, John Frank | 28 Oct 1896 - 21 Mar 1983 | Veteran: WW1, PVT, US Army, CO L 85 INF Family- Spouse: Sophie Cemetery: Sealy Cemetery (D) References: GenFolks Sources: tombstone; BT-5/26/55; Ratliff |
Maresh, Willie Edward | 3 Jan 1893 - 19 Jun 1951 | Veteran: WW1, PVT, US Army, 33 CO 165 DEP BRIG Cemetery: National Cemetery References: GenFolks Sources: DC; tombstone; BT-5/26/55; Ratliff |
Martin, Otto | - | Veteran: WW1, SGT, US Army, HQ TR AFG Cemetery: (Died In New Braunfels) References: GenFolks Sources: 1930 census; VA death file; Ratliff |
Masarik, Julius John | 19 Jun 1898 - 13 Dec 1986 | Veteran: WW1, PVT, US Army Cemetery: Frydek Catholic Cemetery References: GenFolks Sources: 1930 census; BT-12/18/86 p3; VA |
Massey, William M. | 8 Sep 1892 - 7 Oct 1984 | Veteran: WW1, PVT, US Army Cemetery: Dotson Cemetery References: GenFolks Sources: 1930 census; VA death file; tombstone |
Matejek, Adolph Francis | - | Veteran: WW1, PVT, US Army, BTRY B 131 FA Cemetery: Woodlawn Cem--Forest Park IL References: GenFolks Sources: Army Transport Lists |
Matthaei, Carl Arnold | 20 Jun 1899 - | Veteran: WW1, SATC U of TX Cemetery: Sparkman Hillcrest Mem Pk--Dallas References: GenFolks Sources: 1930 census; DC; Ratliff |
Matthews, Claude Preston | 31 Aug 1892 - 9 Jan 1982 | Veteran: WW1, PVT, US Army, CO F 133 INF Family- Spouse: Ruth E Cemetery: Sealy Cemetery (D) References: GenFolks Sources: 1930 census; DC; VA death file |
Matuska, Charles "Charlie" | 21 Jan 1892 - 13 Feb 1969 | Veteran: WW1, PVT, US Army, CO A 34 INF Cemetery: Saint John Lutheran Church Cemetery References: GenFolks Sources: tombstone; Ratliff |
Mau, Herman | 12 Dec 1892 - 14 Feb 1971 | Veteran: WW1, PVT, US Army, CO K 55 INF 7 DIV Cemetery: Saint John Lutheran Church Cemetery References: GenFolks Sources: 1930 census; VA death file; Ratliff |
Mau, Willie | 30 Oct 1894 - 1 Dec 1917 | Veteran: WW1, PVT, US Army, MG CO 143 INF Cemetery: Cat Spring (Kollatschny) Cemetery References: GenFolks COD: nonbattle death Sources: tombstone; BT-5/26/55; Ratliff |
May, Henry | - | Veteran: WW1, PFC, US Army, CO K 360 INF 90 DIV Cemetery: Woodlawn Cem--Houston References: GenFolks Sources: DC; tombstone; Ratliff |
Mayo, David | 29 Jan 1893 - 27 Jan 1989 | Veteran: WW1, PVT, US Army, CO A 522 SVC BN Cemetery: Hillside Cemetery References: GenFolks Sources: VA death file; tombstone; Ratliff |
Mays, Bracy (Morales), Sr | 4 Oct 1895 - 2 Aug 1985 | Veteran: WW1, PVT, US Army, CO D 1 DEV BN Family- Spouse: #1 Gonzalo Loredo Sr; #2 Juan, Children: Oliva; Jose; Gonzalo Loredo Jr Cemetery: Pilgrims Rest Cemetery #3 References: GenFolks Sources: VA; 1930 census; Ratliff |
Mays, John | 4 Mar 1892 - 18 Feb 1985 | Veteran: WW1, PFC, US Army, CO C 322 SVC BN Cemetery: Pilgrims Rest Cemetery #3 References: GenFolks Sources: VA death file; tombstone; Ratliff |
Mays, Sam, Jr. | 10 Aug 1897 - 25 Dec 1961 | Veteran: WW1, PVT, US Army, CO B 322 LAB BN Cemetery: Pleasant Grove Cemetery References: GenFolks Sources: 1930 census; DC |
McCasland, John Wesley | - | Veteran: WW1 Cemetery: Earthman Resthaven Cem--Houston References: GenFolks Sources: 1930 census |
McCasland, William Bryant | 1 Sep 1897 - 25 Feb 1922 | Veteran: WW1, CPL, US Army, CO I 141 INF Cemetery: Oak Knoll Cemetery (A | 13 C11) References: GenFolks Sources: VA; BT-5/26/55; Ratliff |
McCasland, Winton James | 3 Mar 1901 - 2 Apr 1968 | Veteran: WW1,WW2, SF1, US Navy Cemetery: Oak Knoll Cemetery (A | 13 W5) References: GenFolks Sources: VA; 1930 census; tombstone |
McClellan, Frank James "Frankie", Jr | 5 Jun 1893 - 22 Nov 1918 | Veteran: WW1, PFC, US Army, SUP CO 310 QMC Family- Father: Frank Samuel McClellan, Mother: Ellen Rebecca Killen Cemetery: Ledbetter (TX) Cem References: Findagrave, GenFolks COD: nonbattle death Sources: Ratliff; findagrave |
McCrary, Ollie | - | Veteran: WW1, PVT, US Army, CO C 345 MG BN Cemetery: Mission Burial Pk South--San Antonio References: GenFolks Sources: 1930 census; DC; Ratliff |
McDade, Robert | - | Veteran: WW1, PFC, US Army, CO B 523 ENGRS Cemetery: Pioneer Mem Cem--San Bernardino CA References: GenFolks Sources: VA death file; tombstone; Ratliff |
McFarland, Oscar | - | Veteran: WW1, PFC, US Army, 133 DEP BRIG Cemetery: Citizens Mem Gardens--Georgetown References: GenFolks Sources: VA death file; tombstone; Ratliff |
McNeese, Wesley | 10 Jun 1894 - 19 Jan 1955 | Veteran: WW1, PVT, US Army, 22 SVC CO 20 ENGRS Cemetery: Jeff Cemetery References: GenFolks Sources: VA; DC; tombstone; Ratliff |
McNutt, Horace J. | 8 Jan 1894 - 12 Apr 1961 | Veteran: WW1, PVT, US Army, MG CO 143 INF Family- Father: Joseph “Uncle Joe” McNutt, Mother: Mattie Belle Eugenia Haley Cemetery: Concord Cemetery References: Findagrave, GenFolks Sources: VA; DC; tombstone; Ratliff |
McNutt, Joseph Dennis | 21 Dec 1895 - 21 Jun 1951 | Veteran: WW1, CPL, US Army, DEM DET Cemetery: Oak Knoll Cemetery (A | 13 C1) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Mehner, Paul Herman | 10 May 1894 - | Veteran: WW1, PFC, US Army, CO K 360 INF Cemetery: C-W Capital Parks Cem--Pflugerville References: GenFolks Sources: DC; tombstone; Ratliff |
Meier, Adolph Alvin | 28 Jan 1892 - 17 Jul 1976 | Veteran: WW1, PFC, US Army, 1918-19 Family- Spouse: Alma E. Cemetery: Sealy Cemetery (D) References: GenFolks Sources: VA; DC; tombstone; SN-6/28/79 |
Meier, Erich Albert | - | Veteran: WW1, PVT, US Army, 165 DEP BRIG Cemetery: Woodlawn Cem--Houston References: GenFolks Sources: 1930 census; tombstone; Ratliff |
Meier, Fritz | - | Veteran: WW1, US Army, VET HOSP 13 Cemetery: Prairie Lea Cemetery References: GenFolks Sources: VA Master Index/death file; Ratliff |
Meier, Herbert John Martin | 11 Jan 1894 - 22 Jun 1975 | Veteran: WW1, PVT, US Army, 9/19/1917-4/18/1919 Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Meinecke, Arthur | 14 Mar 1892 - 21 Apr 1959 | Veteran: WW1, SGT, US Army, 1 DEV BN Cemetery: Oak Knoll Cemetery (B | 31 A9) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Melcher, Charles Fredrick Henry | 10 Apr 1893 - 15 Jan 1944 | Veteran: WW1, PFC, US Army, BTRY A 16 FA Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks Sources: tombstone; BT-5/26/55; Ratliff |
Meloneck, Emil | 15 Apr 1890 - 14 Jun 1977 | Veteran: WW1, US Army, CO E 315 ENGRS Family- Spouse: Norma A Cemetery: Sealy Cemetery (M) References: GenFolks Sources: 1930 census; DC; VA; SN-6/28/79; Ratliff |
Merchant, Arthur Herman | - | Veteran: WW1, SATC A&M Cemetery: Oakwood Cem--Austin References: GenFolks Sources: VA Master Index; Ratliff |
Merchant, Henry | - | Veteran: WW1, US Army, COOK AIR SVC References: GenFolks Sources: VA dscharge |
Merten, Lee | 2 Jan 1897 - 15 Aug 1978 | Veteran: WW1 Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks Sources: Ratliff |
Mertz, Edwin Louis | 9 Apr 1894 - 16 Apr 1958 | Veteran: WW1, US Army, 165 DEP BRIG Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks Sources: VA; 1930 census; DC; Ratliff |
Mewis, Ben | 5 Aug 1897 - 27 Oct 1987 | Veteran: WW1, US Army, SATC U of TX Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks Sources: Ratliff; BT-11/5/87 p7; VA death file |
Mewis, Walter | 13 Apr 1895 - 31 Mar 1962 | Veteran: WW1, PVT, US Army or USMC, 1918; 314 FA 80 DIV; Saint Mihiel, Meuse--Argonne Family- Spouse: Laurie Houser 28 Aug 54, Children: April; Julie Cemetery: Oak Knoll Cemetery (A) References: GenFolks Sources: DC; tombstone; relative; Ratliff |
Meyer, Arthur H. | - | Veteran: WW1, PVT, US Army, 1918 References: GenFolks |
Meyer, Augustine Felix | 1 Jul 1899 - 5 Dec 1975 | Veteran: WW1, PVT, US Army, SATC Cemetery: San Felipe de Austin Cemetery References: GenFolks Sources: DC; tombstone; Ratliff |
Meyer, Ben Henry | 14 Mar 1895 - 5 Jul 1918 | Veteran: WW1, US Army, 57 DEP BRIG Cemetery: Germania Cemetery References: GenFolks COD: nonbattle death Sources: DC; BT-6/2//55; Ratliff |
Meyer, Edwin Joseph | 23 Oct 1889 - 22 May 1967 | Veteran: WW1, PFC, US Army, MECH CO D 141 INF Family- Spouse: Lillie G Cemetery: Sealy Cemetery (M) References: GenFolks Sources: DC; SN-6/28/79; Ratliff |
Meyer, John George | - | Veteran: WW1, CPL, US Army, 227 CO MP Cemetery: Prairie Lea Cemetery References: GenFolks Sources: DC; VA; tombstone; Ratliff |
Meyer, Otto Fred | - | Veteran: WW1, US Army Cemetery: Ganado Cem References: GenFolks Sources: 1930 census; DC; VA death file |
Meyer, Walter W. C. | - | Veteran: WW1, PVT, US Army, CO F 108 ENGRS 33 DIV Cemetery: Rosewood Cem--Humble References: GenFolks Sources: DC; tombstone |
Meyer, William Jacob | - | Veteran: WW1, PVT, US Army, CO G 45 INF Cemetery: Long Creek Cem--Sunnyvale TX References: GenFolks Sources: tombstone; Ratliff |
Michaelis, Bruno Arnold | 18 Jun 1893 - | Veteran: WW1, US Army Cemetery: Westminster (CA) Mem Pk References: GenFolks Sources: VA Master Index/death file |
Michaelis, Bruno Arthur | 18 Jun 1893 - 18 Mar 1973 | Veteran: WW1 Family- Spouse: Mary Matilda Owen Cemetery: Westminster Memorial Park References: GenFolks |
Michaelis, Paul Heinrich | - | Veteran: WW1, PVT, US Army, HQ DET 9 AS AIR PR Cemetery: Ft Lyon (CO) Natl Cem References: GenFolks Sources: tombstone; Ratliff |
Michaelis, Walter W. | 16 Jan 1889 - 6 Mar 1918 | Veteran: WW1, PVT, US Army, CO K 360 INF 90 DIV Family- Father: Werner Michaelis, Mother: Bertha Vorbeck Cemetery: Saint John Lutheran Church Cemetery References: Findagrave, GenFolks COD: Pneumonia (nonbattle death) Sources: tombstone; BT-5/26/55; Ratliff |
Mieth, Albert August | 11 Dec 1894 - 20 Oct 1943 | Veteran: WW1, PVT, US Army, 33 CO 165 DEP BRIG Family- Spouse: m. 6/2/1922 Cemetery: New Ulm Cemetery References: GenFolks Sources: VA; 1930 census; DC; Ratliff |
Mieth, Alvin | 3 Jul 1890 - 27 Feb 1959 | Veteran: WW1 Family- Spouse: m. 6/2/1922 Cemetery: New Ulm Cemetery References: GenFolks |
Mieth, Louis | 20 Nov 1892 - 31 Dec 1966 | Veteran: WW1 Cemetery: New Ulm Cemetery References: GenFolks Sources: Ratliff |
Mikeska, Adolph | 25 Feb 1896 - 1 Jun 1972 | Veteran: WW1, US Army, Jun 1918-May 1919, Co D France Cemetery: Oak Knoll Cemetery (C - MAU) References: GenFolks Sources: VA; 1930 census; DC; Ratliff |
Mikeska, Edwin Frank | 23 Dec 1893 - 8 May 1956 | Veteran: WW1, CPL, US Army, 209 MPC Cemetery: Wesley Brethren Cemetery References: GenFolks Sources: DC; headstone app; Ratliff |
Mikeska, Frank W. | 31 Mar 1870 - 28 Nov 1953 | Veteran: WW1 Family- Spouse: Marcella m:21 Dec 63, Children: Aaron; Neil; Leigh Ann Cemetery: Scranton Grove Cemetery References: Findagrave, GenFolks |
Mikusek, Cyril Bohumil | - | Veteran: WW1, PVT, US Army, CO F 57 INF Cemetery: Bluebonnet Hills Cem--Colleyville References: GenFolks Sources: 1930 census; DC; VA; tombstone |
Mikusek, Joseph Francis | - | Veteran: WW1, BAND CPL, US Army, HQ CO 144 INF Cemetery: Assumption Cem--Ganado References: GenFolks Sources: VicAdvo-9/27/71; DC; tombstone |
Milberger, Henry | - | Veteran: WW1, US Army, CO E 110 AM TR Cemetery: Woodlawn Cem--Houston References: GenFolks Sources: DC; VA death file; Ratliff |
Miller, Arthur Charles, M.D. | 28 Sep 1891 - | Veteran: WW1, Dr., SATC UofT Cemetery: Prairie Lea Cemetery References: GenFolks Sources: VA Master Index/death file; Ratliff |
Miller, Herman Edward, Sr. | 24 Feb 1896 - 6 Mar 1980 | Veteran: WW1, 2LT, US Army, 815 PION INF Cemetery: Oak Knoll Cemetery (A | 13 A1, 26 A1) References: GenFolks Sources: 1930 census; DC; VA; Ratliff |
Miller, James | 20 Jun 1887 - | Veteran: WW1, PVT, US Army, CO A 503 ENGRS References: GenFolks Sources: VA Master Index; Ratliff |
Miller, Jimmie | - | Veteran: WW1, PVT, US Army, 8 CO DET CP Cemetery: Green Lawn Cem--Beaumont References: GenFolks Sources: VA; DC; tombstone |
Miller, Sam | - | Veteran: WW1, US Army Cemetery: Paradise North Cem--Houston References: GenFolks Sources: 1930 census; DC; VA death file |
Miller, Willie | 12 Feb 1898 - | Veteran: WW1, PVT, US Army, 18 SVC CO 20 ENGRS References: GenFolks Sources: Ratliff |
Millsaps, George Washington | - | Veteran: WW1, US Army, 165 DEP BRIG References: GenFolks Sources: DC; VA death file; Ratliff |
Minton, Creed | 18 Aug 1887 - 17 Jan 1962 | Veteran: WW1, PFC, US Army, CO B 522 ENGRS Cemetery: Pope Cemetery References: GenFolks Sources: 1930 census; VA; DC; tombstone |
Mitchell, Eddie | 3 Oct 1895 - 22 Oct 1954 | Veteran: WW1, PVT, US Army, CO C 509 ENGRS Cemetery: Pleasant Grove Cemetery References: GenFolks Sources: DC; BT-5/26/55; Ratliff |
Mitchell, William Henry | - | Veteran: WW1, PVT, US Army, 845 CTC References: GenFolks Sources: Ratliff |
Mittanck, Gerhard William | 8 Sep 1894 - 11 May 1981 | Veteran: WW1, PVT, US Army, 1918-19; SUP CO 67 INF; Camp McClellan {Freder} Cemetery: Oak Knoll Cemetery (A) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Mittanck, Leon Richard Albert | 10 May 1896 - 17 Apr 1988 | Veteran: WW1, PFC, US Army, 1918-19; 65 DEP BRIG; France Cemetery: Buckhorn Cemetery References: Findagrave, GenFolks Sources: BT-4/21/88 p12; VA death file |
Monroe, John Benjamin | 12 Aug 1899 - 1 Jan 1965 | Veteran: WW1, SGT, USMC, QM Cemetery: Wallis Cemetery References: GenFolks Sources: MC Muster Rolls; VA; DC; Ratliff |
Moore, Abraham Brattlet | 20 May 1896 - 9 May 1965 | Veteran: WW1, PVT, US Army, 6 ENGRS SVC CO Cemetery: Goodwill Cemetery References: GenFolks Sources: VA; tombstone; Ratliff |
Moore, Jesse Henry | 1895 - 1960 | Veteran: WW1, 1SGT, US Army, CO K 360 INF Cemetery: Sealy Cemetery (M) References: GenFolks Sources: Army Transport Lists; VA; DC; |
Morgan, Gus Berner | 13 Apr 1887 - 20 Nov 1953 | Veteran: WW1, PVT, US Army, BTRY E 131 FA Cemetery: San Felipe de Austin Cemetery References: GenFolks Sources: VA; DC; tombstone; BT-5/26/55 |
Morris, Clarence Joseph | - | Veteran: WW1, SF1, US Navy Reserve Force Cemetery: Arlington (VA) Natl Cem References: GenFolks Sources: VA; US Vet Gravesites; Ratliff |
Morris, Henry Madison, Sr. | 12 Apr 1894 - 28 Dec 1955 | Veteran: WW1, US Army, Master Signal Electrician; 7th Service Co., Signal Corps Family- Spouse: Emily Ida Hunter References: Findagrave, GenFolks |
Mosely, Henry | 11 Oct 1889 - 2 Jun 1975 | Veteran: WW1, CPL, US Army, CO D 332 SVC BN QMC Cemetery: Jeff Cemetery References: GenFolks Sources: DC; tombstone; Ratliff |
Mosley, George Jay | 16 Jun 1894 - 5 May 1935 | Veteran: WW1, PFC, US Army, CO B 410 LAB BN Cemetery: Jeff Cemetery References: GenFolks Sources: VA; 1930 census; BT-5/26/55; Ratliff |
Mosley, Jonathan | 11 Mar 1897 - 25 Sep 1936 | Veteran: WW1, PVT, US Army Cemetery: San Felipe Community Cemetery References: GenFolks Sources: VA; tombstone; Ratliff |
Mosley, Lucian | 15 May 1891 - 21 Dec 1975 | Veteran: WW1, PVT, US Army, CO B 522 ENGRS Cemetery: Kenney Cemetery References: GenFolks Sources: VA; 1930 census; Ratliff |
Moszkowicz, Frank Louis | - | Veteran: WW1, US Army Cemetery: St Stanislaus Cath Cem--Chappell Hill References: GenFolks Sources: VA Master Index; Ratliff |
Motl, Willie Charles | - | Veteran: WW1, US Army, HQ CO 85 INF Cemetery: Davis-Greenlawn Cem--Rosenberg References: GenFolks Sources: VA Master Index/death file; DC; Ratliff |
Muench, William Charles | 27 May 1890 - 28 Jan 1944 | Veteran: WW1, PFC, US Army, CO C 29 MG BN Cemetery: New Ulm Cemetery References: GenFolks Sources: tombstone; BT-5/26/55; Ratliff |
Muery, Hugo | 24 Sep 1896 - 27 Jan 1977 | Veteran: WW1, US Army, Sep 1918 Jan 19; Ft Sam Houston Cemetery: Oak Knoll Cemetery (B | 42 F20) References: GenFolks Sources: VA; DC; Ratliff; VM |
Mulcahy, John McMurray "Max" | - | Veteran: WW1, SGT, US Army, CO C 111 FS BN Cemetery: Center Point (TX) Cem References: GenFolks Sources: VA; 1930 census; DC- tombstone |
Munke, Hugo Joe | - | Veteran: WW1, US Army, MD 16 CAV Cemetery: Williams Creek Cem--La Grange References: GenFolks Sources: DC; 1930 census; Ratliff |
Muske, Ernst Herman Adolph | - | Veteran: WW1, US Army, CO A 19 BN USG Cemetery: Florida Chapel Cem--Round Top References: GenFolks Sources: DC; 1930 census; Ratliff |
Nash, Hiram | 15 Dec 1892 - 22 Nov 1967 | Veteran: WW1, PVT, US Army, CO C 322 SVC BN Cemetery: San Felipe Community Cemetery References: GenFolks Sources: VA; DC; tombstone |
Nash, Willie | 11 May 1900 - 25 Nov 1973 | Veteran: WW1, PVT Cemetery: San Felipe Community Cemetery References: GenFolks |
Nastoupil, Carl John, Sr. | 3 Jul 1889 - 23 Apr 1969 | Veteran: WW1, US Army, 1918; Family- Spouse: Mary A Kallus Cemetery: Immaculate Conception Cemetery (Sealy) References: GenFolks Sources: VA; 1930 census; DC; wife; VM |
Nastoupil, William Edward, Sr. | 29 Jun 1924 - | Veteran: WW1 Family- Father: Carl J. Nastoupil, Mother: Mary References: GenFolks |
Naumann, Arnold Edward | 4 Oct 1915 - 1 Apr 1985 | Veteran: WW1 Cemetery: Phillipsburg Cemetery References: GenFolks |
Nazy, Roy | - | Veteran: WW1, CPL, US Army, 16 CO 165 DEP BRIG Cemetery: Evergreen Cem--Ballinger References: GenFolks Sources: DC; tombstone; BT-5/26/55 |
Neal, Hilliard | 21 Sep 1896 - | Veteran: WW1, PVT, US Army, CO 8 CAS CP 1 References: GenFolks Sources: VA; 1930 census |
Necker, Presley Robert | 16 Jul 1892 - | Veteran: WW1, PFC, US Army, HQ CO 138 INF 35 DIV Cemetery: Earthman Resthaven Cem--Houston References: GenFolks Sources: 1930 census; tombstone; Ratliff |
Neely, Jubal Allen, M.D. | 12 Apr 1888 - 14 Dec 1975 | Veteran: WW1, 1LT/Dr., US Army, Medical Corps Family- Father: Jubal L Neely, Mother: Mary Ella Head, Spouse: Almeida Fordtran Cemetery: Oak Knoll Cemetery (B | 42 A14) References: Findagrave, GenFolks Sources: 1930 census; DC; Ratliff; Historical marker |
Nehrkorn, Ben Gus | - | Veteran: WW1, PVT, US Army, MG CO 55 INF Cemetery: Prairie Lea Cemetery References: GenFolks Sources: VA; tombstone; Ratliff |
Nehrkorn, Henry Charles | 22 May 1897 - 2 Jan 1971 | Veteran: WW1, PVT, US Army, 48 CO 12 TNG BN Cemetery: Oak Knoll Cemetery (B | 42 F18) References: Findagrave, GenFolks Sources: VA; tombstone; Ratliff |
Nehrkorn, Herman Henry | 6 Jan 1893 - 14 Nov 1978 | Veteran: WW1, PVT, US Army, 1918-19; 165 DEP BRIG Cemetery: Oak Knoll Cemetery (B | 42 B5) References: GenFolks Sources: VA; BT-11/23/78 p2; DC; Ratliff |
Neshyba, John Walter | - | Veteran: WW1, PVT, US Army, BGLR CO B 315 ENGRS Cemetery: Hayes Grace Mem Pk--Hitchcock References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Newsom, Paul | - | Veteran: WW1, PVT, US Army, 324 AUX RMT DEP QMC Cemetery: Hempstead Cem References: GenFolks Sources: VA; DC; tombstone |
Newsome, Isaac Shelly | 26 Dec 1891 - 11 Oct 1944 | Veteran: WW1, SGT, US Army, CO 322 SVC BN QMC Cemetery: Ives Creek Cemetery References: Findagrave, GenFolks Sources: VA; tombstone; Ratliff |
Newsome, John | - | Veteran: WW1, PVT, US Army, 57 DEP BRIG References: GenFolks Sources: Ratliff |
Newsome, Mack | 31 Dec 1896 - 16 Jul 1949 | Veteran: WW1, PVT, US Army, CO A 435 SVC BN QMC Cemetery: Downey Cemetery References: GenFolks Sources: DC; tombstone; BT-5/26/55 |
Nichols, Arthur | 4 Mar 1889 - 14 May 1958 | Veteran: WW1, PVT, US Army, 410 RES LAB BN Cemetery: Jeff Cemetery References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Nichols, Ralph | 26 Jun 1890 - 18 Mar 1946 | Veteran: WW1, PVT, US Army, BGLR CO C 509 ENGRS Cemetery: Jeff Cemetery References: GenFolks Sources: tombstone; BT-5/26/55; Ratliff |
Nichols, Walter | 6 Apr 1894 - 16 Apr 1959 | Veteran: WW1, PFC, US Army, 312 LAB BN QMC Cemetery: Jeff Cemetery References: GenFolks Sources: tombstone; Ratliff |
