World War I Draft Registration
These are the names of those men who registered in Austin County. The men
were not required to register in their own county, or state. Not all, or
even most, of the men served in the U. S. armed forces. However, the
information provided in the record may be important to you.
Information is from NARA microfilms TX 5, A-H and TX 6, I-Z
If you want a copy of the actual Selective Service System Draft Registration
Card, it may be ordered online....but not from us. Here is the link for more
information: https://www.archives.gov/veterans
We must thank the previous coordinators, Joy, Steve and Linda for all the hard work and hours they have put into this project. TXGenWeb needs more volunteers like them so if you are interested contact us.
If you are aware of other records or can provide us with such records, please contact us.
| A-E | F-K | L-Q | R-Z |
Surname | First Name(s) | Birth Date | Race | Birthplace |
---|---|---|---|---|
Abbs | Duffie | 9 Mar 1905 | Black | Texas, USA |
Abbs | Harvie | 2 Nov 1894 | Black | Texas, USA |
Abbs | Jorden | 16 Mar 1882 | Black | |
Abel | Alfred | 20 Jan 1890 | White | Texas, USA |
Abel | Asmus | 8 Oct 1897 | White | |
Abel | Edwin | 16 Nov 1890 | White | Texas, USA |
Abel | Emil | 9 May 1876 | White | |
Abel | Ewalt | 25 Jun 1896 | White | Texas, USA |
Abel | Herman Lewis | 6 Dec 1891 | White | Texas, USA |
Abel | Max | Sep 1874 | White | |
Abel | Serner | 7 Mar 1892 | White | Texas, USA |
Abel | Willie | 16 Dec 1899 | White | |
Acock | Carl Allenmore | 10 Sep 1889 | White | Texas, USA |
Acock | Fred Pendleton | 28 Aug 1887 | White | Texas, USA |
Adams | T. B. | 31 Dec 1889 | Black | Texas, USA |
Addicks | John H. Jr | 22 Aug 1891 | White | Texas, USA |
Ahlhorn | John A | 30 Oct 1887 | White | Texas, USA |
Ahrens | Herman | 20 Oct 1885 | White | Texas, USA |
Albarado | Luis | 25 Aug 1892 | Mexico | |
Albers | Elo Gerhard | 12 Sep 1896 | Texas, USA | |
Albers | Odel Walter | 7 Jan 1899 | White | |
Albert | Edward | 2 Mar 1879 | White | |
Albert | Herman | 4 Apr 1876 | White | |
Albert | Louis John | 25 Feb 1899 | White | |
Albert | Paul | 15 Jan 1875 | White | |
Albracht | Otto G | 10 Nov 1887 | White | Texas, USA |
Albrecht | Rudolph Fritz | 16 Feb 1885 | White | |
Alexander | Elijah | 20 Feb 1876 | Black | |
Alipio | Roman | Sep 1895 | White | Maine |
Allbright | James Jacob | 25 May 1874 | White | |
Allen | Arthur Willie | 9 Aug 1874 | White | |
Allen | George T | 7 Oct 1888 | White | Texas, USA |
Allen | Lee | 15 Mar 1898 | Black | |
Allen | Miles Newton | 22 Sep 1887 | White | Texas, USA |
Allen | Pete Benjamin | 21 Nov 1882 | White | |
Ames | Stacy | 1 Oct 1885 | White | |
Ammonds | Oscar | 23 Sep 1894 | Black | Texas, USA |
Ammonds | Samiel Charlie | 19 Nov 1888 | Black | Texas, USA |
Amsler | Charley Conrad | 3 May 1884 | White | |
Amsler | Johnnie | 2 Apr 1888 | White | Texas, USA |
Amthor | Edmund | 28 Jan 1882 | White | |
Amthor | Emil William | 17 May 1879 | White | |
Amthor | Hugo August | 19 Jul 1884 | White | |
Anderson | Archie | 4 Oct 1884 | Black | |
Anderson | Claud | 21 Apr 1885 | Black | |
Anderson | Ed | 17 Jan 1877 | Black | |
Anderson | John | 18 Apr 1895 | Black | Texas, USA |
Anderson | John Amandus | 13 Sep 1894 | White | Nebraska, USA |
Anderson | Louie | 8 Sep 1894 | Black | Texas, USA |
Anderson | Nelson Christopher | 23 Feb 1888 | Black | Texas, USA |
Anderson | Sidney | 23 Mar 1896 | Black | |
Anderson | Sidney | 7 Mar 1896 | Black | Texas, USA |
Anderson | Walter | 17 Dec 1879 | Black | |
Anderson | William Henry | 31 Jan 1877 | White | |
Andreas | Alolph | 8 Oct 1893 | White | Texas, USA |
Andreas | Arthur Charles | 9 Dec 1894 | White | Texas, USA |
Andreas | Ben | 8 Feb 1898 | White | |
Andreas | Otto | 25 Jul 1891 | White | Texas, USA |
Andreas | William | 11 Nov 1890 | White | Texas, USA |
Andress | Delmar | 24 Jun 1894 | White | Texas, USA |
Andrews | Homer Lee | 30 Aug 1890 | White | Texas, USA |
Anthony | Tom Plessie | 17 Aug 1883 | White | |
Appel | Carl | 10 Oct 1899 | White | |
Archie | Tom Plessie | 24 Dec 1880 | Black | |
Armstead | Julus Nelson | 9 Jun 1877 | Black | |
Armstead | Robert | 29 Apr 1888 | Black | Texas, USA |
Armstrong | Albert | 5 Jul 1900 | Black | |
Armstrong | Chas | 28 Nov 1895 | Black | Texas, USA |
Armstrong | George | 4 Aug 1886 | Black | Texas, USA |
Armstrong | James Jacob | 16 Mar 1895 | Black | Texas, USA |
Armstrong | Neal | 22 Aug 1899 | Black | |
Armstrong | Will | 25 Feb 1905 | Black | |
Armstrong | Will | 26 Mar 1891 | Black | Texas, USA |
Arndt | Arno | 29 Jul 1897 | Texas, USA | |
Arning | Edd Charles | 3 Jan 1898 | White | |
Arning | John | 25 Nov 1895 | White | Texas, USA |
Arning | William | 21 Dec 1877 | White | |
Arnold | Alvin Willard | 19 1895 | White | Texas, USA |
Arnold | James | 9 Jul 1896 | Texas, USA | |
Arnold | Joe Leonard | 21 Jan 1888 | White | Texas, USA |
Arriens | Carl | 30 Oct 1883 | White | |
Arriens | Theodore | 31 Dec 1879 | White | |
Arthur | John Alexander | 9 Jan 1881 | White | |
Artmann | Isador | 15 Jan 1873 | White | |
Asberry | Ed | 22 Dec 1890 | Black | Texas, USA |
Ashorn | Chneck Charlie | 25 Jan 1899 | White | |
Ashorn | Edmond | 24 May 1884 | White | |
Ashorn | Edward Jr. | 26 Mar 1883 | White | |
Ashorn | Inshrich | 6 Jan 1882 | White | |
Ashorn | Otto | 7 Jan 1897 | Texas, USA | |
Ashorn | William Charles | 22 Jun 1879 | White | |
Ashorn | Willie | 27 Nov 1893 | White | Texas, USA |
Asmann | Adolph Jules | 8 Dec 1895 | White | Texas, USA |
Asmann | Eddie | 28 Nov 1894 | White | Texas, USA |
Asmann | William | 5 Jul 1898 | White | |
Atkins | John | 20 Feb 1905 | Black | |
Atkinson | John Pink | 25 Oct 1878 | White | |
Aurich | Arthur Gustav | 12 Apr 1877 | White | |
Aurich | Oscar Adolph | 13 Sep 1873 | White | |
Aurich | Paul Otto | 13 Sep 1879 | White | |
Austin | Floyd | 22 Nov 1896 | Texas, USA | |
Austin | Frank | 5 Jun 1893 | White | Texas, USA |
Baade | George | 1 Jun 1893 | White | Texas, USA |
Babik | Leopold | 2 Nov 1887 | White | Mähren, Austria,Hungary |
Babik | Simon Peter | 29 Dec 1880 | White | |
Baca | William John | 18 May 1879 | White | |
Bader | Bennie | 10 Feb 1899 | White | |
Bader | Edmund | 5 Sep 1891 | White | Texas, USA |
Bader | Ernst | 18 Mar 1886 | White | |
Bader | Leslie Lewis | 17 Jun 1899 | White | |
Bader | Max | 7 Dec 1876 | White | |
Bader | Otto | 24 Jan 1874 | White | |
Bader | Roland C. | 22 Mar 1897 | Texas, USA | |
Baebel | Frank William | 22 Aug 1878 | White | |
Baggett | Fred B. | 3 Aug 1892 | White | Alabama, USA |
Bailey | Arthur | 23 Dec 1880 | Black | |
Bailey | Solomon | 23 May 1875 | Black | |
Bailey | Walter | 24 Dec 1885 | Black | |
Bailey | Zeany | 5 Apr 1896 | Texas, USA | |
Baily | Will | 13 Jul 1879 | Black | |
Baird | Jim Baine | 3 Jun 1879 | Black | |
Baird | Oran Mills | 17 Feb 1889 | White | Texas, USA |
Balcerowicz | Frank | 24 May 1897 | Illinois, USA | |
Baletka | John | 7 Oct 1874 | White | |
Balke | Ben | 23 Jun 1882 | White | |
Balke | Karl | 8 Jul 1879 | White | |
Balke | Morris | 21 Feb 1892 | White | Texas, USA |
Ballard | Dee Julian | 6 Jan 1896 | White | Texas, USA |
Ballard | Robert Reeves | 15 May 1898 | White | |
Balteirro | Julian | Jan 1883 | Oriental (Asian) | |
Baltimore | Enick | 15 Jan 1895 | Black | Texas, USA |
Balusek | John | 8 Jun 1881 | White | |
Balusek | Joseph | 21 Dec 1883 | White | |
Bambuch | J. F. | 27 Feb 1894 | White | Texas, USA |
Banket | Nathaniel | 6 Oct 1896 | Texas, USA | |
Bankett | Charlie | 11 Feb 1885 | Black | |
Bankett | Ezekial | 1 Nov 1892 | Black | Texas, USA |
Bankett | Paul | 17 Oct 1875 | Black | |
Bankett | William | 6 Feb 1884 | Black | |
Bankett, Jr. | Paul | 20 Oct 1899 | Black | |
Banks | Israel | 15 Jul 1891 | Black | Texas, USA |
Banks | Jim | 31 Aug 1888 | Black | Texas, USA |
Banks | Tom | 5 May 1894 | Black | Texas, USA |
Bankston | Edward | 1 Jan 1888 | White | Texas, USA |
Barner | Jessie | 24 Jul 1887 | Black | Texas, USA |
Barnes | Gilbert | 25 Jul 1876 | Black | |
Barr | Edwin Sam | 20 Jul 1897 | Texas, USA | |
Barr | Herbert Herman | 5 Mar 1896 | White | Texas, USA |
Barrett | B. | 10 Feb 1885 | White | |
Barrett | Charles | 12 Sep 1875 | White | |
Barrett | Henry | 19 Jan 1883 | White | |
Barrett | Ivy | 10 Jul 1898 | White | |
Barrett | Jake | 28 Aug 1895 | White | Texas, USA |
Barrett | Jim | 1 Aug 1873 | White | |
Barrett | John | 28 Mar 1891 | White | Texas, USA |
Barron | Juan | 1895 | White | Mexico |
Barry | Claud Mc Mayon | 27 Sep 1886 | White | Texas, USA |
Bartay | Adrew | 25 Oct 1873 | White | |
Bartay | Albert James | 10 Mar 1896 | White | Texas, USA |
Bartay | Bryan Andrew | 14 Feb 1900 | White | |
Bartay | Edward George | 11 Feb 1889 | White | Texas, USA |
Bartay | Edwin | 28 Feb 1891 | White | Texas, USA |
Bartay | Emil | 25 Dec 1888 | White | Texas, USA |
Bartay | Erwin John | 25 Jan 1898 | White | |
Bartay | Fred William | 8 Jan 1883 | White | |
Bartay | George | 18 Dec 1876 | White | |
Bartay | Roland William | 17 Mar 1893 | White | Texas, USA |
Bartay | Tony | 1 Jan 1894 | White | Texas, USA |
Bartram | Alex Ernest | 19 Dec 1888 | White | Texas, USA |
Bartram | Benno Ardelbert | 15 Mar 1893 | White | Texas, USA |
Bartram | Herman F. | 2 Feb 1897 | Texas, USA | |
Basley | Jim | 1880 | Black | |
Bassett | Elvin | 1 Sep 1899 | Black | |
Bassett | George | 4 Nov 1894 | Black | Texas, USA |
Bassett | John Sam | 17 Feb 1888 | Black | Texas, USA |
Bassett | Lindsey | 18 May 1892 | Black | Texas, USA |
Bassett | Searcy | 29 Mar 1879 | Black | |
Bassett | Thomas Lee | 8 Jun 1897 | Texas, USA | |
Bastian | Adolph | 21 Oct 1885 | White | |
Bastian | Ernst | 22 Feb 1897 | Texas, USA | |
Bastian | Ernst C. | 18 Jan 1890 | White | Texas, USA |
Bastian | Henry | 18 Aug 1893 | White | Texas, USA |
Bastian | Otto | 3 Mar 1895 | White | Texas, USA |
Batla | Albert | 26 Oct 1893 | White | Texas, USA |
Batla | Ben | 17 Dec 1895 | White | Texas, USA |
Batla | Edward | 14 Jun 1882 | White | |
Batla | Jerome | 30 Jan 1887 | White | Texas, USA |
Batla | Jessie | 7 Aug 1900 | White | |
Batla | Victor | 14 Jun 1894 | White | Texas, USA |
Batts | Earl | 8 Apr 1899 | Black | |
Batts | Jim | 28 Jan 1877 | Black | |
Batts | Joe | 5 Apr 1874 | Black | |
Baumruk | John Ondrey | 28 Sep 1875 | White | |
Bayer | Bernhard Ferdinant | 31 Dec 1894 | White | Texas, USA |
Baylor | Manuel | 1882 | White | |
Beal | John Wessley | 18 Jan 1896 | Black | Texas, USA |
Beal | Joseph Nathan | 24 Jun 1889 | Black | Texas, USA |
Beal | Lucius | 14 May 1899 | Black | |
Beal | Richard | 8 Aug 1888 | Black | Texas, USA |
Beall | Dennis | 9 Aug 1899 | Black | |
Beasley | William | 3 Aug 1892 | Black | Texas, USA |
Bechert | Arno Theodore | 7 Aug 1897 | Texas, USA | |
Becker | Arthur Edward | 26 Dec 1875 | White | |
Becker | August Bernardt | 31 May 1882 | White | |
Becker | Charlie | 21 Aug 1899 | White | |
Becker | Earnest | 9 Nov 1877 | White | |
Becker | Hans Gustav | 14 Jul 1886 | White | Saxony (Kingdom State);Germany |
Beckman | August E. | 27 Jan 1891 | White | Texas, USA |
Beckman | Otto H. | 7 Jan 1887 | White | Texas, USA |
Beckman | William Herman | 28 Sep 1882 | White | |
Beckmann | Alvin | 16 Sep 1896 | White | Texas, USA |
Beckmann | Charles | 8 Aug 1875 | White | |
Beckmann | Gustav | 10 Feb 1894 | White | Texas, USA |
Beckmann | Leon | 30 Aug 1897 | White | |
Beckmann | Otto L. | 31 Dec 1891 | White | Texas, USA |
Beckmann | Walter | 3 Jan 1896 | White | Texas, USA |
Bedford | Noah | 23 Feb 1873 | Black | |
Bedford | Wilker | 25 Jul 1889 | Black | Texas, USA |
Bednar | Joseph | 30 Aug 1897 | White | |
Bednar, Jr. | Ciril | 6 Nov 1899 | White | |
Behrens | Henry Fritz Herman | 2 Jun 1874 | White | |
Behuke | Adolph | 19 Oct 1885 | White | |
Bell | Foster Franklin | 16 Oct 1894 | White | Texas, USA |
Bell | Reno Ward | 12 Mar 1899 | White | |
Bell | Thompson | 22 Jan 1896 | White | Texas, USA |
Bellville | George | 8 Mar 1873 | Black | |
Bellville | Sam | 8 Aug 1883 | Black | |
Belt | Walter Edwin | 29 Dec 1886 | White | Texas, USA |
Belunek | Michall Joseph | 1 Oct 1881 | White | |
Bembry | Pilgrim | 6 Apr 1878 | Black | |
Bender | Albert R. | 30 Jan 1897 | Texas, USA | |
Bender | Benno | 27 Mar 1893 | White | Texas, USA |
Bender | Gustay Adolph | 8 Sep 1875 | White | |
Bender | Lawrence | 7 Jul 1895 | White | Texas, USA |
Bender | Paul | 8 Aug 1896 | Texas, USA | |
Benjamin | Benny | 19 Oct 1891 | Black | Texas, USA |
Benjamin | Henry | Aug 1889 | Black | Texas, USA |
Benkoski | Steve | 14 Mar 1875 | White | |
Bennett | Dewitt Clinton | 24 Aug 1888 | White | Louisiana, USA |
Bennett | Howard | 7 Aug 1898 | Black | |
Bennewitz | Paul | 1 Apr 1875 | White | |
Berkeley | Ralph Henry | 23 May 1883 | White | |
Berndt | Emil Charlie | 19 Sep 1878 | White | |
Berndt | Richard | 23 Nov 1881 | White | |
Berndt | Willie Hermann | 1 Oct 1885 | White | |
Berner | Gus Robert | 26 Feb 1876 | White | |
Bernheusen | Reinhart | 15 Sep 1886 | White | Texas, USA |
Bernshausen | Arnold | 27 Nov 1878 | White | |
Bernshausen | Rudolph | 14 Aug 1875 | White | |
Bethany | Henry | 10 Dec 1883 | Black | |
Bethany | Horace Thomas | 6 Mar 1881 | Black | |
Bethany | Oscar Alexander | 4 Jul 1880 | Black | |
Bethany | Roff Vivian | 25 Apr 1886 | White | |
Bethany | Thomas Andrew | 31 Mar 1877 | White | |
Bevil | Frank | 26 Dec 1877 | Black | |
Beyer | Frank | 13 Jul 1881 | White | |
Beyer | Gus | 16 Dec 1878 | White | |
Bezpalec | Albert | 6 Sep 1893 | White | Texas, USA |
Bielec | Ladislav | 5 Mar 1887 | White | Galicia, Austria |
Bielefeld | Ben | 6 Nov 1894 | White | Texas, USA |
Bielefeldt | Fritz | 18 Jan 1886 | White | |
Bierkelbach | Erwin | 13 Mar 1900 | White | |
Bierwirth | Herman | White | ||
Biggs | John Porter | 11 Aug 1885 | White | |
Biggs | Ray | 19 Dec 1898 | White | |
Billig | Edward | 8 Sep 1876 | White | |
Billings | Will | 16 May 1886 | White | |
Birkelbach | Benno Henry | 24 May 1898 | White | |
Birkelbach | Edgar Fritz August | 8 Sep 1893 | White | Texas, USA |
Bischoff | Otto | 25 Feb 1892 | White | Texas, USA |
Biscoff | Theodore | 23 Feb 1882 | White | |
Bishop | Lee | 20 Nov 1873 | White | |
Bivins | Ben | 8 Jan 1890 | Black | Texas, USA |
Bivins | Sandy | 11 Jun 1898 | Black | |
Blackman | Ben | 16 Mar 1873 | Black | |
Blackman | George | 11 Jan 1890 | Black | Texas, USA |
Blackman | Sam | 6 Oct 1887 | Black | Texas, USA |
Blackman | Spark | 14 May 1892 | Black | Texas, USA |
Blackmann | Eugene | 17 Dec 1891 | Black | Texas, USA |
Blackmann | Leon | 28 Aug 1893 | Black | Texas, USA |
Blackmon | John | 4 Apr 1883 | Black | |
Blacknell | Floyd | 17 Jul 1893 | Black | Texas, USA |
Blacknell | Harvy | 13 Jan 1894 | Black | Texas, USA |
Blacknell | James | 29 Dec 1899 | Black | |
Blacknell | Jeff | 10 Mar 1899 | Black | |
Blacknell | Nathaniel | 10 Jan 1898 | Black | |
Blacknell | Smith | 20 Apr 1895 | Black | Texas, USA |
Blacknell | Thomas | 5 Apr 1875 | Black | |
Blais | Edward Monroe | 17 Jan 1885 | White | |
Blakey | William Henry | 1 Jul 1887 | White | Texas, USA |
Blanchette | Edward | 11 Jul 1880 | White | |
Blanchette | Fred | 24 Feb 1898 | White | |
Blanchette | Grady | 5 Mar 1890 | White | Texas, USA |
Blanchette | Harmon | 7 Mar 1894 | White | Texas, USA |
Blanchette | Tom | 5 Jan 1879 | White | |
Blanchette | William Ira | 22 Aug 1883 | White | |
Bland | Calvin | 7 May 1885 | Black | |
Bland | Lewis | 15 Jul 1883 | Black | |
Blanshies | Gus Herman | 12 Jan 1882 | White | |
Blaschke | Edmund | 21 Nov 1877 | White | |
Blaschke | Edward | 20 Nov 1890 | White | Texas, USA |
Blaschke | Louis | 3 Mar 1880 | White | |
Blaschke | Otto | 22 Jun 1882 | White | |
Blaschke | Rudolph Richard | 9 Jun 1874 | White | |
Blasé | William | 14 Nov 1877 | White | |
Blazek | Anton | 8 Oct 1886 | White | Texas, USA |
Blazek | Edward Barnet | 25 Mar 1895 | White | Texas, USA |
Blazek | John | 9 Apr 1875 | White | |
Blazek | Louis Jas. | 1 Oct 1898 | White | |
Bliznak | John | 5 Sep 1895 | White | Texas, USA |
Bliznak | Vinceant | 5 Jan 1893 | White | Texas, USA |
Block | Joe | 11 Feb 1878 | White | |
Blum | August Paul | 30 Apr 1886 | White | |
Blum | Ernest Carl | 30 Nov 1888 | White | Texas, USA |
Blum | William Louis | 9 Feb 1882 | White | |
Blunson | Eugnie | 28 Nov 1893 | Black | Texas, USA |
Blunt | Joe Nathan | 26 Nov 1900 | Black | |
Boatwright | Louis | 1 Oct 1895 | White | Texas, USA |
Bobalik | Frank | 27 Jul 1881 | White | |
Bock | Otto Frank | 9 Mar 1892 | White | Texas, USA |
Boecker | Charles | 18 Jul 1890 | White | Texas, USA |
Boecker | Friedrick August | 16 Mar 1892 | White | Texas, USA |
Boecker | Henry | 13 Oct 1883 | White | |
Boecker | Otto John | 12 May 1899 | White | |
Boeding | Link | Black | ||
Boeker | Frank | 26 Jan 1893 | White | Texas, USA |
Boeker | John | 28 Feb 1900 | White | |
Boelsche | Bennie | 14 Sep 1894 | White | Texas, USA |
Boelsche | Edwin | 21 Mar 1899 | White | |
Boelsche | Grover Fritz | 30 Jan 1892 | White | Texas, USA |
Boelsche | Henry Herman | 14 Mar 1876 | White | |
Boelsche | Roy | 31 May 1892 | White | Texas, USA |
Boenker | Henry | 24 Nov 1886 | White | Texas, USA |
Boesling | Thomas Edward | 8 Mar 1887 | White | Texas, USA |
Bohac | Frank Louis | 12 Aug 1887 | White | Mähren, Bohemia |
Bolden | Cliffus M. | 26 Mar 1889 | Black | Texas, USA |
Bolder | Chesley | 4 Mar 1898 | Black | |
Boldon | Hubbard | 1893 | Black | Texas, USA |
Bollman | Charlie Fred Otto | 17 Oct 1890 | White | Texas, USA |
Bollman | William | 8 Feb 1892 | White | Texas, USA |
Bollmann | Charles Paul | 2 Dec 1883 | White | |
Bollmann | Otto | 21 Feb 1889 | White | Brandenburg, Germany |
Bollmann | Richard | 7 Dec 1891 | White | Brandenburg, Germany |
Bolten | Baldie Wm. | 5 Aug 1890 | White | Texas, USA |
Bolten | Charles | 17 Jun 1894 | White | Texas, USA |
Bolten | Herbert | 21 Apr 1897 | Texas, USA | |
Bolten | Lee Roy | 19 Jan 1895 | Texas, USA | |
Bolten | Richard | 14 Oct 1898 | White | |
Bolten | Walter | 17 Jun 1894 | White | Texas, USA |
Bolton | Herman Gustav | 2 Jun 1889 | White | Texas, USA |
Bonin | Mannie | 22 Jan 1879 | White | |
Bonitto | Francisco | 13 Sep 1880 | White | |
Bonner | Alfred | 26 Aug 1900 | Black | |
Bonner | Allen | 4 May 1884 | Black | |
Bonner | James Henry | 28 Apr 1876 | Black | |
Bonner | John | 23 Mar 1891 | Black | Texas, USA |
Bonner | John Henry | 9 May 1896 | Black | Texas, USA |
Bonner | Lion | 24 Mar 1883 | Black | |
Bonner | Manuel | 31 Mar 1889 | Black | Texas, USA |
Bonner | Oscar | 6 Dec 1892 | Black | Texas, USA |
Bonner | Teat Well | 27 Apr 1879 | Black | |
Bonner | Thomas William | 14 Nov 1879 | Black | |
Bonner | Tom | 29 Jul 1897 | ||
Bookmeyer | Ernest Anton | 3 Apr 1893 | White | Texas, USA |
Borgel | Bernhard | 29 Jan 1890 | White | Texas/Germany |
Borgel | Gerhard R. | 9 Jun 1885 | White | |
Bormann | Alfred B. | 15 Jun 1893 | White | Texas, USA |
Bormann | George W. | 4 Jul 1894 | White | USA,Welcome |
Bormann | Harry W. | 17 May 1898 | White | |
Borner | Aleck | 20 Apr 1896 | Black | Texas, USA |
Boson | Elias | 12 Apr 1890 | Black | Texas, USA |
Boulden | Johnnie | 7 Jan 1897 | Texas, USA | |
Bouldin | Joseph | 25 Dec 1895 | Black | Texas, USA |
Boyd | Vick Leeroy | 13 Jul 1893 | White | Texas, USA |
Bozeman | William Edgar | 29 Sep 1881 | White | |
Bozman | Jessie Hinton | 29 Dec | White | Texas, USA |
Bracey | Claude | 12 Sep 1884 | White | |
Bracjer | William Paul | 8 Dec 1888 | White | Texas, USA |
Bracu | Emanuel | 15 Nov 1884 | Black | |
Bracy | Elijah | 4 Dec 1879 | Black | |
Bradshaw | Allen Burch | 17 Feb 1900 | White | |
Bradshaw | Jessie Allen | 24 Mar 1879 | White | |
Braesicke | Albert | 6 Jan 1873 | White | |
Braesicke | Edwin | 6 Aug 1897 | White | Texas, USA |
Braesicke | Herman | 8 Feb 1876 | White | |
Braesicke | Hugo | 23 Aug 1897 | White | Texas, USA |
Bran | Adolph Charley | 4 Sep 1898 | White | |
Bran | Carl K. | 18 Jun 1894 | White | Texas, USA |
Bran | Hugo | White | ||
Brandeberg | Lonny | 1881 | Black | |
Brandeburg | John | Sep 1899 | Black | |
Brandes | Fritz Chas. | 27 Aug 1892 | White | Texas, USA |
Brandes | Otto | 28 Jul 1894 | White | Texas, USA |
Brandis | Walter Richard | 26 Dec 1885 | White | |
Brandt | Emil | 23 Aug 1878 | White | |
Brandt | Frank | 1 Mar 1886 | White | |
Brandt | John | 5 Aug 1883 | White | |
Brandt, Jr. | Frederick Dennis | 26 Oct 1899 | White | |
Brann | Alfred | 24 Aug 1892 | White | Texas, USA |
Brasicke | Otto | 31 Jul 1874 | White | |
Brast | Albert | 24 Jan 1886 | White | |
Brast | Edmund Adolph | 26 Jun 1900 | White | |
Brast | Frederick Fritz | 30 Nov 1881 | White | |
Brast | Herman Charlie | 19 Sep 1883 | White | |
Brast | Max | 10 Dec 1876 | White | |
Brast | Otto Carl | 31 May 1873 | White | |
Brast | Richard Charles | 12 Sep 1889 | White | Texas, USA |
Braun | August William | 13 Mar 1896 | White | Texas, USA |
Braun | Oscar August | 14 Dec 1895 | White | Texas, USA |
Bravence | Edward | 23 Feb 1896 | White | Texas, USA |
Bravence | Steve | 2 Jul 1878 | White | |
Bravence, Jr. | John | 21 Mar 1892 | White | Hungary |
Breithaupt | Alvin | 21 Aug 1892 | White | Texas, USA |
Breithaupt | Henry Fred | 25 Jan 1892 | White | Texas, USA |
Bremby | John | 12 Mar 1878 | Black | |
Bremlery | William | 6 Nov 1900 | Black | |
Bretschneider | Chas. | 6 Jan 1886 | White | |
Brewer | George | 8 Oct 1889 | Black | Texas, USA |
Brewer | Joseph Terrel | 18 Oct 1888 | White | Texas, USA |
Brewer | Mc Lank | 23 Jan 1875 | White | |
Brezenzer | Gustav Lorenz | 4 Feb 1877 | White | |
Briedel | Anton | 10 Feb 1876 | White | |
Broch | Henry Joseph | 15 Jul 1883 | White | |
Brock | Marshall J. | 25 Dec 1882 | White | |
Brocker | Christian | 27 Jan 1888 | White | Texas, USA |
Brockman | Walter | 18 Nov 1884 | White | |
Brockmann | Edwin | 11 Jan 1891 | White | Texas, USA |
Broeker | August | 29 Mar 1890 | White | Texas, USA |
Brooks | Albert | 3 Mar 1896 | Black | Texas, USA |
Brooks | Ben | 26 Dec 1890 | Black | Austin County, USA |
Brooks | Charlie | 1887 | Black | |
Brooks | Edward | 13 Feb 1883 | Black | |
Brooks | Lonzo | 1881 | Black | |
Brooks | Sam | May 1895 | Black | Texas, USA |
Brooks | Sam Lee | 27 Dec 1890 | White | Texas, USA |
Brooks | Seth | 1880 | Black | |
Brooks | Sherman | 18 Nov 1888 | Black | |
Brooks | Will | 1 Jan 1881 | Black | |
Brooks | Willie Baldasare | 14 Feb 1890 | White | Texas, USA |
Brosig | Anton | 23 Sep 1896 | White | Texas, USA |
Brosig | Major | 23 Feb 1894 | White | Texas, USA |
Brosig | Mc Kinley | 24 Nov 1899 | White | |
Brosig | Theodore | 9 Dec 1891 | White | Texas, USA |
Brown | Albert Mansfield | 5 Mar 1875 | White | |
Brown | Bill | Black | ||
Brown | Charlie | 1 Oct 1900 | Black | |
Brown | Elbert | 15 Apr 1896 | Black | Texas, USA |
Brown | James | 6 Aug 1889 | Black | Texas, USA |
Brown | Joe | 13 Dec 1892 | Black | Texas, USA |
Brown | Leo | 9 Jul 1900 | Black | |
Brown | Leon | 1897 | ||
Brown | Lester | 26 Aug 1899 | Black | |
Brown | Marshall | 10 May 1899 | Black | |
Brown | Matthew Oscar | 14 May 1886 | White | |
Brown | Ollie Robert | 30 Jan 1899 | White | |
Brown | Rycie | 22 Oct 1889 | White | Texas, USA |
Brown | Tom | 7 Sep 1876 | Black | |
Brown | Will | 3 Feb 1881 | Black | |
Brown | Will | Mar 1899 | Black | |
Brown | Willie | 1899 | Black | |
Brownlee | John Archie | 17 Feb 1884 | White | |
Broz | John | 4 Nov 1873 | White | |
Broz | John F. | 15 Jun 1892 | White | Texas, USA |
Broz | Vencil Frank | 5 Dec 1884 | White | |
Brugger | Alfred | 23 Apr 1883 | White | |
Brugger | Henry | 20 Sep 1881 | White | |
Brune | Edmund | 17 Sep 1872 | White | Texas, USA |
Brune | Edmund | 9 Aug 1891 | White | Texas, USA |
Brune | Edward Lewis | 12 Oct 1894 | White | Texas, USA |
Brune | Erwin | 14 Mar 1889 | White | Texas, USA |
Brune | Gus Adolph | 10 Apr 1882 | White | |
Brune | Herbert | 14 Feb 1899 | White | |
Brune | Julius | 9 Sep 1886 | White | Texas, USA |
Brune | Paul | 30 Apr 1882 | White | |
Bryant | Ed | 19 Jul 1875 | Black | |
Bryant | Emit | 10 Jan 1874 | Black | |
Bryant | Emmerson | Black | ||
Bryant | Jerrey | 13 1896 | Black | Texas, USA |
Bryant | John Seymore | 31 Oct 1893 | Black | Texas, USA |
Bryant | Lester T. | 28 Jan 1900 | Black | |
Bubla | Steve | 15 Jan 1880 | White | |
Buchala | Frank Ignatius | 8 Nov 1872 | White | |
Buchala | Henry Menceslaus | 20 Jan 1900 | White | |
Buchala | Johan Joe | 7 Oct 1878 | White | |
Buchala | John Willie | 5 Dec 1896 | Texas, USA | |
