World War I Draft Registration
These are the names of those men who registered in Austin County. The men
were not required to register in their own county, or state. Not all, or
even most, of the men served in the U. S. armed forces. However, the
information provided in the record may be important to you.
Information is from NARA microfilms TX 5, A-H and TX 6, I-Z
If you want a copy of the actual Selective Service System Draft Registration
Card, it may be ordered online....but not from us. Here is the link for more
information: https://www.archives.gov/veterans
We must thank the previous coordinators, Joy, Steve and Linda for all the hard work and hours they have put into this project. TXGenWeb needs more volunteers like them so if you are interested contact us.
If you are aware of other records or can provide us with such records, please contact us.
| A-E | F-K | L-Q | R-Z |
Surname | First Name(s) | Birth Date | Race | Birthplace |
---|---|---|---|---|
Laas | Arnold John | 10 Sep 1883 | White | |
Laas | Ernest Grover | 6 Jul 1892 | White | Texas, USA |
Laas | Victor Emanuel | 16 Mar 1887 | White | Texas, USA |
Lacewell | Lasley Kirk | 13 Nov 1890 | White | Georgia, USA |
Ladd | Alvin Leslie | 24 Sep 1890 | White | Mississippi, USA |
Ladig | Otto E. | 2 Sep 1886 | White | Texas, USA |
Ladig | William | 11 Jan 1876 | White | |
Laidolf | Alfons | 2 Oct 1882 | White | |
Lala, Jr. | Frank | 29 Jan 1893 | White | Texas, USA |
Lambert | Jessie Lee | 18 Feb 1895 | White | Texas, USA |
Lambertt | Frey Earl | 16 Oct 1888 | White | Arkansas, USA |
Lamie | John Ludwig | 30 May 1892 | White | Mähren |
Lamp | Berhardt | 13 Jan 1900 | White | |
Lamp | Harmann | 16 Mar 1894 | White | Texas, USA |
Lamp | Richard | 20 Dec 1893 | White | Texas, USA |
Lamp | Willy | 3 Nov 1883 | White | |
Lampe | Romeo Earl | 23 Aug 1885 | White | |
Lane | Luke | 2 Feb 1881 | Black | |
Langberg | Walter | 30 Jan 1895 | White | Texas, USA |
Lange | William Charlie | 7 Jan 1875 | White | |
Lange | William Henry Fritz | 29 Sep 1892 | White | Texas, USA |
Lark | James | 26 May 1896 | Black | Texas, USA |
Lark | John | 10 Jan 1893 | Black | Texas, USA |
Larmann | Adalbert F. | 27 Jul 1897 | Texas, USA | |
Larmann | Eddy William | 7 Sep 1897 | White | |
Larmann | Herman | 25 Aug 1884 | White | |
Larmann | Reinhold T. | 18 Oct 1889 | White | Texas, USA |
Larsum | Richard | 10 Jan 1894 | White | Texas, USA |
Lasimon | Do Nesia | 9 Oct 1889 | Mexican (Latino) | Mexico |
Lastovica | Frank Joe | 13 Sep 1898 | White | |
Lastovica | John Martin | 1 Mar 1890 | White | Mähren;Austria |
Latimer | Charlie Alexander | 11 Jul 1878 | White | |
Latimer | Clayton F. | 7 Oct 1899 | White | |
Lawson | John Mc Gregor | 15 Oct 1882 | Black | |
Lay | Claude Alie | 16 Dec 1878 | White | |
Leak | Will | 20 Mar 1885 | Black | |
Leaks | Clenty | 4 Mar 1888 | Black | Texas, USA |
Leaks | James | 19 Mar 1894 | Black | Texas, USA |
Leaks | Morgan | 12 Apr 1900 | Black | |
Leaks, Jr. | Henderson | 15 Jan 1896 | Black | Texas, USA |
Lee | Thomas | 5 Sep 1872 | Black | |
Lee | Walter | 1 Apr 1900 | Black | |
Lee, Jr. | Allen | 13 Mar 1897 | Texas, USA | |
Lehmann | Adolph | 4 May 1885 | White | |
Lehmann | Herbert | 19 Jan 1887 | White | Texas, USA |
Leonard | James Edward | 31 Mar 1874 | White | |
Lepok | Tom | 22 Dec 1876 | White | |
Leschikar | Charley | 13 Feb 1896 | Texas, USA | |
Leschikar | Emil | 25 Aug 1891 | White | Texas, USA |
Leschikar | John A. | 31 Mar 1887 | White | Texas, USA |
Leschper | Walter | 1 Sep 1896 | Texas, USA | |
Lesikar | Frank Fred | 13 Aug 1885 | White | |
Levine | Abe | 19 Nov 1892 | White | Texas, USA |
Levine | Gus | 29 Sep 1895 | White | Texas, USA |
Lewandowski | Frank | 2 Oct 1900 | White | |
Lewandowski | John | 20 Dec 1875 | White | |
Lewis | Albert | Jun 1893 | Black | Texas, USA |
Lewis | Charlie | 28 Oct 1879 | Black | |
Lewis | Hilliart | Black | Texas, USA | |
Lewis | Ira | 27 Feb 1890 | Black | Texas, USA |
Lewis | Jessie | 16 Jul 1888 | Black | Texas, USA |
Lewis | Richard | 2 Dec 1882 | Black | |
Lewis | Seaburne | 7 Feb 1884 | Black | |
Lewis | Walter | 9 Jan 1895 | Black | Texas, USA |
Lewis | William V. | 16 Oct 1896 | Missouri, USA | |
Lezak | Frank | 11 Aug 1878 | White | |
Lezak | Rudolf | 1 Jan 1875 | White | |
Libeda | August Louis | 25 May 1899 | White | |
Liberda | Frank Louis | 10 Jun 1877 | White | |
Liermann | Andrew Bartay | 6 Sep 1890 | White | Texas, USA |
Liermann | Walter Edward | 28 Jan 1895 | White | Texas, USA |
Light | John Frank | 5 Dec 1885 | White | |
Lillie | Curge | 27 Jul 1894 | Black | Texas, USA |
Lillie | James | 26 Nov 1887 | Black | Texas, USA |
Lillie | Pless | 7 Oct 1894 | Black | Texas, USA |
Lilly | Isaiah | 4 Feb 1899 | Black | |
Lindemann | Edward H. | 23 Mar 1884 | White | |
Lindemann | Friederick Bruno | 19 Dec 1889 | White | Texas, USA |
Lindemann | Henry Ludwig | 14 Dec 1885 | White | |
Lindemann | Monroe William | 28 Jul 1888 | White | Texas, USA |
Lindemann | Wilhelm | 8 Oct 1893 | White | Texas, USA |
Linnstaedter | Walter | 31 Dec 1887 | White | Texas, USA |
Lipscomb | Henry | 5 Oct 1889 | Black | Texas, USA |
Lischka | Alois | 21 Dec 1876 | White | |
Lischka | Herbert | 27 Jan 1895 | White | Texas, USA |
Lischka | Otto | 25 Oct 1896 | Texas, USA | |
Liska | Frank | 20 Jan 1899 | White | |
Liska | Joe | 13 Dec 1891 | White | Texas, USA |
Liska | John | 8 Jan 1895 | White | Texas, USA |
Liska | Will | 15 May 1896 | White | Texas, USA |
Littlefield | Willie Robert | Black | ||
Litzmann | Gus D. | 15 Jul 1888 | White | Texas, USA |
Lockett | Amon | 26 Jan 1894 | Black | Texas, USA |
Lockett | Johnie | 13 Mar 1894 | Black | Texas, USA |
Lockett | Sebia | 9 Sep 1895 | Black | Texas, USA |
Lockett | Temple | 11 Sep 1887 | Black | Texas, USA |
Loehr | Henry Lee | 18 Nov 1899 | White | |
Loehr | Johnnie | 22 Mar 1899 | White | |
Loehr | Max | 31 Jan 1887 | White | Texas, USA |
Loehr | Otto Joe | 25 Jul 1898 | White | |
Loehr | William Joe | 18 Apr 1876 | White | |
Loehr, Jr. | Herman | 30 Nov 1892 | White | Texas, USA |
Loesch | Charley | 1 Jan 1876 | White | |
Loesch | Fritz Henry | 18 Apr 1900 | White | |
Loesch | Henry | 24 Mar 1892 | White | Texas, USA |
Loesch | John | 14 Apr 1888 | White | Texas, USA |
Loesch | Louis | 13 Jun 1883 | White | |
Loesch | Theodor | 23 Jan 1895 | White | Texas, USA |
Loesch | Theodore | 17 Sep 1893 | White | Texas, USA |
Loesch | Theodore | 22 Nov 1887 | White | Texas, USA |
Loesch | William Henry | 29 Dec 1892 | White | Texas, USA |
Loesch | Willy | 11 May 1897 | Texas, USA | |
Loescher | Adolph Lourence | 20 Sep 1887 | White | Texas, USA |
Loescher | Charles A. | 20 Feb 1891 | White | Texas/Germany |
Loescher | Frank Blanzo | 28 Nov 1895 | White | Texas, USA |
Loescher | Theo Felix | 18 Jun 1882 | White | |
Loeschper | Adolph | 19 Aug 1873 | White | |
Logan | Hinton Edward | 1 Sep 1879 | White | |
Loggins | Sam | 1 Jul 1918 | Black | |
Lombert | Paul Louis | 13 Aug 1881 | White | |
Long | Sam | 16 Jul 1893 | Black | Texas, USA |
Long, Jr. | Robert | 14 Mar 1891 | Black | Texas, USA |
Loomis | Robert Asbury | 1 Aug 1887 | White | Texas, USA |
Lopcik | Joe | 13 Mar 1896 | White | Spitonoel |
Lorenz | Richard Reinhold | 22 Oct 1881 | White | |
Lorenz | Willie | 27 Oct 1896 | Texas, USA | |
Lot | Joe | 1 Apr 1883 | Black | |
Lott | Ennis | 26 Apr 1888 | Black | Texas, USA |
Lott | Jim James | 9 Jun 1883 | Black | |
Lott | John Mathis | 11 Aug 1894 | Black | Texas, USA |
Lott | Robert | 25 Dec 1888 | Black | Texas, USA |
Lott | Sam | 4 Apr 1879 | Black | |
Louis | Milton | 10 Feb 1878 | Black | |
Louwien | Adloph | 21 Apr 1880 | White | |
Louwien | Herman Henry | 23 Jan 1885 | White | |
Louwien | William | 1 Oct 1876 | White | |
Love | Henry | 25 Nov 1884 | Black | |
Lowe | George | 15 Oct 1898 | Black | |
Lowe | John Pinckney | 16 Sep 1880 | White | |
Lubojacky | Charlie | 9 Jan 1898 | White | |
Lubojacky | Frank | 18 Dec 1893 | White | Texas, USA |
Lubojacky | John | 6 Feb 1896 | White | Texas, USA |
Lubojacky | Will | Jun 1888 | White | Texas, USA |
Lucherk | Kie | 10 Feb 1880 | White | |
Ludwig | Andrew | 10 Mar 1894 | White | Texas, USA |
Ludwig | Charley | 12 Dec 1891 | White | Texas, USA |
Ludwig | Emil | 16 Nov 1892 | White | Texas, USA |
Ludwig | Ernest | 24 Jul 1895 | White | Texas, USA |
Ludwig | Frank | 28 Mar 1875 | White | |
Ludwig | Fritz | 22 Nov 1895 | White | Texas, USA |
Ludwig | Max | 26 Jan 1873 | White | |
Ludwig | William | 15 May 1874 | White | |
Lueckemeyer | Edwin | 7 Sep 1900 | White | |
Lueckemeyer | Fred | 11 Apr 1896 | White | Texas, USA |
Lueckemeyer | John H. | 20 Jan 1890 | White | Texas, USA |
Lueckemeyer | Otto | 20 Oct 1883 | White | |
Lueckemeyer | Robert | 13 Jun 1897 | Texas, USA | |
Lueckemeyer | Theodor Louis | 31 Aug 1895 | White | |
Luedecke | Christ | 9 Mar 1877 | White | |
Luedecke | Ernest | 5 Oct 1884 | White | |
Luedecke | Frank | 18 Dec 1881 | White | |
Luedecke | Gus K . | 8 Aug 1884 | White | |
Luedecke | Henry Ferdinand | 13 Aug 1879 | White | |
Luedeker | Herbert C. | 16 Jun 1897 | Texas, USA | |
Luedeker | Otto | 8 Jul 1891 | White | Texas, USA |
Luedke | August Emil Herman | 28 Feb 1900 | White | |
Luedke | Edward George Ernst | 23 Aug 1898 | White | |
Luedke | William Ben | 5 Jun 1895 | White | Texas, USA |
Luetge | Egon Carl | 5 Apr 1893 | White | Texas, USA |
Luetge | Henry Louis | 22 Sep 1888 | White | Texas, USA |
Luetge | Hilton Otto | 14 Apr 1898 | White | |
Luhn | Benard | 3 Jun 1876 | White | |
Luhn | Conrod Carl | 12 Jun 1878 | White | |
Luhn | Felix Louis | 27 Apr 1878 | White | |
Luhn | Gus Albert | 4 Jan 1882 | White | |
Luhn | Hugo Charles | 16 Oct 1872 | White | |
Luhn | Paul Gus | 21 Nov 1881 | White | |
Luhn | Reinhard | 16 Sep 1874 | White | |
Luhn | Robt John | 16 Mar 1875 | White | |
Luhn | Theodore Henry | 4 Nov 1887 | White | Texas, USA |
Luhn | Walter Edmund | 21 Sep 1891 | White | Texas, USA |
Lukas | John | 8 Nov 1888 | White | Mähren |
Lukasheay | Charlie | 15 Feb 1884 | White | |
Luna | Jose | 8 Mar 1892 | Oriental (Asian) | |
Lynn | Collins Mc Gregor | 29 Jul 1884 | White | |
Lynn | Monroe Terrell | 24 Nov 1886 | White | Texas, USA |
Lynn | Thomas Henry | 11 Sep 1896 | Texas, USA | |
Lyons | Walter | 17 Nov 1893 | White | Texas, USA |
Lyth | Ambrose Lee | 26 Sep 1886 | White | Texas, USA |
Macat | Frank | 12 Mar 1895 | White | Texas, USA |
Macat | Joseph | 19 Aug 1893 | White | Texas, USA |
Machala | Frank Paul | 22 Feb 1876 | White | |
Machala | John Charles | 17 Sep 1885 | White | |
Machala | John Vaclov | 7 May 1883 | White | |
Machala | Josef | 15 Apr 1881 | White | |
Machala | Louis | 20 Jun 1878 | White | |
Machemehl | Albert Charles | 12 Apr 1883 | White | |
Machemehl | Bernhard | 26 Mar 1896 | White | Texas, USA |
Machemehl | Edwin W. | 17 Jan 1886 | White | |
Machemehl | Fred J. | 15 Nov 1892 | White | Texas, USA |
Machemehl | Herbert | 7 Sep 1893 | White | Texas, USA |
Machemehl | Louis Arnold | 20 Dec 1881 | White | |
Machemehl | Walter F. | 28 Dec 1886 | White | Texas, USA |
Machemehl | Walter H. | 21 Mar 1898 | White | |
Machemehl | Willie | 3 Apr 1895 | White | Texas, USA |
Mackey | Thod | 15 May 1878 | Black | |
Mackey | William | 18 May 1880 | Black | |
Madison | Nathan | 18 Jun 1896 | Texas, USA | |
Maechel | Edward Otto | 13 Dec 1893 | White | Texas, USA |
Maheney | Lenny | Feb 1894 | Black | South Carolina, USA |
Mahlmann | George | 23 May 1895 | White | Texas, USA |
Mahlmann | Henry E. | 20 Oct 1887 | White | Texas, USA |
Mahlmann | Hermann | 19 Aug 1899 | White | |
Mahlmann | Willy Theodor | 1 Oct 1888 | White | Texas, USA |
Mahnke | Henry | 26 Jun 1882 | White | |
Mahnke | Herman William | 21 Nov 1883 | White | |
Mahnke | John | 16 Mar 1874 | White | |
Mahon | Jessie | 26 Jul 1895 | Black | Texas, USA |
Mai | Paul | 21 Feb 1885 | White | |
Majors | Jessie | 6 Oct 1895 | Black | Texas, USA |
Majors | Norman | 15 Mar 1891 | Black | Texas, USA |
Maldona | Parfirio | 15 May 1882 | White | |
Malecek | Joe | 6 May 1878 | White | |
Maler | Frank | 22 Jan 1891 | White | Texas, USA |
Maler | George Edwin | 2 May 1900 | White | |
Maler | John | 1 Aug 1896 | Texas, USA | |
Maler | Joseph Joe | 23 Jul 1894 | White | Texas, USA |
Maler | Louis L. | 28 Jan 1884 | White | |
Malich | Fritz | 5 Mar 1888 | White | Texas, USA |
Mana | Frank | 18 Sep 1894 | White | Mähren;Austria |
Manak | Frank Joe | 10 Jul 1885 | White | |
Manek | Peter Pavel | 29 Jun 1878 | White | |
Manley | Arthur | 18 Jan 1897 | Texas, USA | |
Manly | John | 10 Mar 1875 | Black | |
Manner | Martin | 25 Apr 1878 | White | |
Manning | George | 28 Dec 1889 | Black | Louisiana, USA |
Manning | Lucious | 18 Mar 1887 | Black | Texas, USA |
Mantel | Arthur R,. | 13 Mar 1891 | White | Hannover, Germany |
Mantzel | Chas. | 19 Apr 1878 | White | |
Mantzel | William | 4 Jan 1882 | White | |
Marable | Benn Franklin | 27 Aug 1899 | White | |
Marable | James H. | 17 Nov 1896 | Texas, USA | |
Marek | Frank Ludwig | 12 Apr 1893 | White | Texas, USA |
Marek | Henry Julius | 11 Jul 1893 | White | Texas, USA |
Marek | Joe Frank | 12 Sep 1885 | White | |
Marek | Joe Jerry | 14 Aug 1898 | White | |
Marek | John | 14 Sep 1879 | White | |
Marek | Vladislav Ludwig | 6 Jan 1899 | White | |
Marek | Willie L | 4 Feb 1895 | White | Texas, USA |
Mares | John Oldrich | 1 Sep 1894 | White | Texas, USA |
Mares | Joseph | 28 Sep 1874 | White | |
Mares | Joseph Jan | 17 Nov 1880 | White | |
Mares | Willie Edward | 3 Jan 1893 | White | Texas, USA |
Maresh | Edwin Jerry | 3 Feb 1900 | White | |
Maresh | Frank Birdy | 15 Nov 1895 | White | Texas, USA |
Maresh | Frank Eddie | 21 Jul 1900 | White | |
Maresh | Henry Joseph | 11 Feb 1891 | White | Texas, USA |
Maresh | John | 28 Oct 1896 | Texas, USA | |
Maresh | John Henry | 18 Apr 1899 | White | |
Maresh | Louis | 8 Dec 1886 | White | Texas, USA |
Marling | Ralph Elwood | 17 May 1893 | White | Kansas, USA |
Martin | Andrew Joseph | 4 Feb 1884 | White | |
Martin | Otto | 26 Jul 1895 | White | Texas, USA |
Martiney | Felipe Castilleja | 5 Feb 1894 | White | Mexico |
Martins | Herman | 23 Apr 1883 | White | |
Mashack | Shedrick | 30 Jul 1876 | Black | |
Masicel | Bisente | 1890 | Oriental (Asian) | |
Master | Chester A. | 22 Apr 1887 | White | Pennsylvania, USA |
Mata | Cruz | 14 Sep 1888 | White | Mexico |
Mateja | John C. | 14 Sep 1882 | White | |
Mateja | Martin J. | 3 Oct 1893 | White | Mähren, Bohemia |
Mathis | Ben | 20 Feb 1893 | Black | Texas, USA |
Matthaei | Carl Arnold | 20 Jun 1899 | White | |
Matula | Louis Julius | 13 Dec 1886 | White | Bohemia, Austria |
Matuska | Charles | 21 Jan 1893 | White | Texas, USA |
Matuska | Eddie | 11 Jun 1888 | White | Texas, USA |
Matyas | Frank Ignac | 5 Jun 1881 | White | |
Mau | Emil Charley | 11 Jun 1891 | White | Texas, USA |
Mau | Henry J | 20 May 1891 | White | Texas, USA |
Mau | Herman | 12 Dec 1893 | White | Texas, USA |
Mau | Willie | 30 Oct 1895 | White | Texas, USA |
Maxwell | Frank Victor | 1 Jan 1878 | White | |
Maxwell | Sylvester | 22 Apr 1892 | Black | Texas, USA |
May | Henry | 2 Oct 1895 | White | Texas, USA |
Mayer | John | 29 Aug 1890 | White | Mähren, Bohemia |
Mayer | Otto | 11 Apr 1874 | White | |
Mayes | Fred Douglass | 28 Mar 1889 | Black | Texas, USA |
Mayes | John | 4 May 1892 | Black | Texas, USA |
Mayhone | Elmo | 26 Aug 1900 | Black | |
Mayo | Charley | 17 Jan 1885 | Black | |
Mayo | David | 29 Jan 1893 | Black | Texas, USA |
Mays | Alferd | 26 Aug 1888 | Black | Texas, USA |
Mays | Bercy | 4 Oct 1895 | Black | Texas, USA |
Mays | Richard | 11 Mar 1890 | Black | Texas, USA |
Mazac | John Frank | 2 Feb 1876 | White | |
McBride | Clebron | 8 Apr 1894 | Black | Texas, USA |
McCasland | John Wesly | 23 Feb 1895 | White | Texas, USA |
McClinton | Frank McClinton | 25 Nov 1890 | Black | Texas, USA |
McCracken | Wm Bell | 15 Oct 1882 | White | |
McCrary | Ollie | 31 Jul 1892 | White | Texas, USA |
McCree | Henry | 26 Jun 1888 | Black | Texas, USA |
McCree | Winchester | 28 Jan 1889 | Black | Texas, USA |
McCuen | Henry | 9 May 1892 | Black | Texas, USA |
McCullough | Allie | 9 Mar 1894 | Black | Texas, USA |
McDadd | Clinnie | 1892 | Black | Texas, USA |
McDade | Dallas | 5 Apr 1891 | Black | Texas, USA |
McDade | George | 26 Mar 1886 | Black | |
McDade | Hardy | 1880 | Black | |
McDade | Henry | 11 Mar 1881 | Black | |
McDade | Junior | 18 Oct 1894 | Black | Texas, USA |
McDade | Robert | 9 Jan 1896 | Black | Texas, USA |
McDade | Willie | 11 Sep 1898 | Black | |
McDonald | Arthur | 25 Feb 1896 | Black | Texas, USA |
McDonald | Dallas Jacob | 15 Jul 1898 | Black | |
McDonald | James Semial | 29 May 1900 | Black | |
McDonald | Mose | 1 Dec 1890 | Black | Texas, USA |
McDonald | Oscar | 1 Jan 1896 | Black | Texas, USA |
McDonnald | Johnny | 1891 | Black | Texas, USA |
McElvy | Thomas Jefferson | 9 Sep 1875 | White | |
McFadden | Ike | 29 Mar 1879 | White | |
McFarland | Oscar | 24 Dec 1890 | Black | Texas, USA |
McGreagor | Arthur | 17 Aug 1888 | Black | Texas, USA |
McGregor | James | 15 Mar 1878 | Black | |
McKinzie | Cato | 11 Feb 1894 | Black | Texas, USA |
McLean | Joe | 11 Aug 1875 | Black | |
McLean | John | 1886 | Black | |
McNeese | Henry | 29 Apr 1897 | Texas, USA | |
McNeese | Wesley | 10 Jun 1894 | Black | Texas, USA |
McNutt | Horac H. | 8 Jan 1894 | White | Texas, USA |
McNutt | Jin Lander | 25 Sep 1889 | White | Texas, USA |
McNutt | Joseph Dennis | 21 Dec 1895 | White | Texas, USA |
McNutt | R. B. McNutt | 9 Jun 1892 | White | Texas, USA |
Mecak | Aloisius Henry | 1 Nov 1897 | White | |
Meckel | William | 18 Dec 1875 | White | |
Medearis | Gentel Green | 3 Nov 1881 | Black | |
Mehner | Ernst | 16 Jun 1891 | White | Texas, USA |
Mehner | Herman | 13 Mar 1881 | White | |
Mehner | Max | 9 Mar 1883 | White | |
Mehner | Paul | 10 May 1894 | White | Texas, USA |
Meier | Charles | 15 Nov 1872 | White | |
Meier | Charles Fred | 21 Dec 1883 | White | |
Meier | Erich | 7 Mar 1897 | Texas, USA | |
Meier | Fritz | 26 Apr 1894 | Texas, USA | |
Meier | Hellmuth | 14 Jul 1881 | White | |
Meier | Henry Charley | 11 May 1883 | White | |
Meier | Herbert John Martin | 11 Jan 1894 | White | Texas, USA |
Meinecke | Arthur | 14 Mar 1892 | White | Texas, USA |
Meinecke | Fred | 1 Mar 1890 | White | Texas, USA |
Meinecke | Robert | 14 Feb 1888 | White | Texas, USA |
Meinecke | Walter | 18 Oct 1889 | White | Texas, USA |
Meire | Otto John | 26 Sep 1897 | White | |
Meischen | Adolf | 17 Nov 1890 | White | Texas, USA |
Meischen | Louis | 10 Feb 1879 | White | |
Meissner | Alvin Max | 10 Dec 1882 | White | |
Meissner | Edmund | 8 Jan 1880 | White | |
Meissner | Paul | 25 Dec 1882 | White | |
Meissner | Robert W. | 25 Nov 1890 | White | Texas, USA |
Meissner | Walter | 24 Jan 1890 | White | Texas, USA |
Meissner, Jr. | Otto | 22 Aug 1884 | White | |
Mekesky | Edwin Frank | 23 Dec 1892 | White | Texas, USA |
Melcher | Charles F. H. | 10 Apr 1893 | White | Texas, USA |
Melcher | Hermann Frederick Karl | 5 Jan 1890 | White | Texas, USA |
Melnar | Joseph | 15 Jan 1876 | White | |
Melner | Leo Joe | 15 Nov 1897 | White | |
Melner | Louis Jos. | 26 Jul 1885 | White | |
Meloneck | Emiel | 15 Apr 1890 | White | Texas, USA |
Meloneck, Jr. | Frank | 7 Dec 1884 | White | |
Melonick | Hermann | 15 Sep 1898 | White | |
Meloy | Albert Cook | 28 Nov 1881 | White | |
Menar | Peter P. | 29 Jun 1892 | White | Texas, USA |
Merchant | Arthur Hermon | 6 May 1899 | White | |
Merkel | George Albert | 22 Mar 1885 | White | |
Mernitz | Albert | Jul 1874 | White | |
Mersman | Max Frank | 1 Aug 1900 | White | |
Mersmann | Ernst Roy | 1 Nov 1882 | White | |
Mersmann, Jr. | Charles | 8 Nov 1898 | White | |
Merten | Gus | 19 Feb 1899 | White | |
Merten | John Louis | 23 Mar 1885 | White | |
Merten | Lee | 2 Jan 1897 | Texas, USA | |
Merten | Willie | 7 Jan 1892 | White | Texas, USA |
Mertz | Edward | 1 Mar 1883 | White | |
Mertz | Edwin Louis | 9 Apr 1894 | White | Texas, USA |
Mertz | Fredrich John | 16 Oct 1881 | White | |
Mertz | Robert Leo | 9 Jan 1899 | White | |
Mertz, Jr. | William | 18 Mar 1883 | White | |
Meso | Enrique | 14 Aug 1891 | Oriental (Asian) | |
Mettke | Paul Earnest | 7 Jul 1877 | White | |
Mewis | Adolph William | 8 Dec 1872 | White | |
Mewis | Arthur Edward | 31 Jan 1882 | White | |
Mewis | Ben | 5 Aug 1897 | Texas, USA | |
Mewis | Benny F. | 30 Apr 1900 | White | |
Mewis | Fred | 30 May 1876 | White | |
Mewis | Henry | 28 Aug 1890 | White | Texas, USA |
Mewis | Herman | 8 Aug 1888 | White | Texas, USA |
Mewis | Richard W. | 7 Nov 1876 | White | |
Mewis | Walter | 13 Apr 1895 | White | Texas, USA |
Mewis | William August | 13 Mar 1880 | White | |
Meyer | Arthur H | 25 Nov 1888 | White | Texas, USA |
Meyer | Augustine Frank | 1 Jul 1899 | White | |
Meyer | Ben H. | 14 Mar 1895 | White | Texas, USA |
Meyer | Eddie W. | 22 Feb 1893 | White | Texas, USA |
Meyer | Edward | 15 Mar 1873 | White | |
Meyer | Edward | 22 Sep 1890 | White | Texas, USA |
Meyer | Ferdinand Louis | 18 Jan 1892 | White | Texas, USA |
Meyer | Frank | 28 Feb 1892 | White | Texas, USA |
Meyer | Frank Ben | 26 Feb 1876 | White | |
Meyer | Fritz George | 6 Jun 1899 | White | |
Meyer | Gilbert Adolph | 16 Sep 1893 | White | Texas, USA |
Meyer | Herman Alexander | 12 Dec 1883 | White | |
Meyer | John | 8 Jun 1895 | White | Texas, USA |
Meyer | John J. | 13 Jan 1895 | White | Texas, USA |
Meyer | Lee Henry | 27 Aug 1898 | White | |
Meyer | Otto | 6 Nov 1891 | White | Texas, USA |
Meyer | Otto J | 23 Sep 1888 | White | Texas, USA |
Meyer | Otto Louis | 3 Nov 1892 | White | Texas, USA |
Meyer | Reinhard | 13 Jan 1892 | White | Texas, USA |
Meyer | Robert William | 26 Jun 1899 | White | |
Meyer | Walter | 18 Aug 1896 | Texas, USA | |
Meyer | William Fred | 28 Feb 1875 | White | |
Meyer | William Jacob | 19 Nov 1894 | White | Texas, USA |
Michaelis | Edmund | 22 May 1890 | White | Texas, USA |
Michaelis | Hugo | 12 Aug 1880 | White | |
Michaelis | Max Charles | 7 Sep 1885 | White | |
Michaelis | Otto Henry | 1 Apr 1886 | White | |
Michaelis | Richard | 20 Mar 1876 | White | |
Michaelis | Walter | 16 Jan 1889 | White | Texas, USA |
Michaelis | William | 20 May 1891 | White | Texas, USA |
Mieth | Albert | 11 Dec 1894 | White | Texas, USA |
Mieth | Albert Frederich | 24 Mar 1874 | White | |
Mieth | Alvin | 3 Jul 1890 | White | Texas, USA |
Mieth | Charles Fred | 17 Apr 1878 | White | |
Mieth | Edgar Henry | 7 Feb 1898 | White | |
Mieth | Louis | 20 Nov 1892 | White | Texas, USA |
Mieth | Walter | 27 Sep 1899 | White | |
Mieth | Willie L. | 26 Feb 1883 | White | |
Mikel | Frank | 13 Feb 1882 | White | |
Mikeska | Adolph | 25 Feb 1896 | White | Texas, USA |
Mikeska | Eligh | 25 Mar 1898 | White | |
Mikeska | Frank | 22 Jan 1873 | White | |
Mikeska | Frank Joseph | 23 Sep 1893 | White | Texas, USA |
Mikeska | George | 7 May 1896 | White | Texas, USA |
Mikeska | Jerry | 14 Aug 1899 | White | |
Mikeska | John F | 14 Jun 1873 | White | |
Mikeska | John George | 4 Jun 1889 | White | Texas, USA |
Mikeska | John Robert | 28 Mar 1899 | White | |
Mikeska | Joseph | 8 Aug 1897 | Texas, USA | |
Mikeska | Thomas | 2 Jan 1880 | White | |
Mikeska | Thomas Edward | 24 Feb 1899 | White | |
Milberger | Henry | 28 Feb 1894 | White | Texas, USA |
Milcak | Frank | 16 Nov 1889 | White | Texas, USA |
Milcak | Joseph | 11 Apr 1892 | White | Texas, USA |
Miller | Arthur Charles | 28 Sep 1892 | White | Texas, USA |
Miller | Gilbert Thurlow | 29 Oct 1889 | White | Illinois, USA |
Miller | Herman E. | 24 Feb 1896 | White | Texas, USA |
Miller | James | Black | Texas, USA | |
Miller | James | 20 Jun 1887 | Black | Texas, USA |
Miller | James Alexander | 20 Feb 1894 | White | Texas, USA |
Miller | Jimmie | 21 Apr 1897 | Texas, USA | |
Miller | Joe | 8 Mar 1880 | White | |
Miller | John | 1 Jul 1896 | Texas, USA | |
Miller | Lawson Frank | 25 Aug 1891 | White | Texas, USA |
Miller | Lewis Jones | 6 Jan 1889 | White | Texas, USA |
Miller | Perry | 18 Jun 1886 | Black | Texas, USA |
Miller | Walter J. | 26 Mar 1882 | White | |
Miller | Willie | 12 Feb 1898 | Black | |
Miller | Willie | 5 Feb 1897 | Texas, USA | |
Miller | Willie Reed | 26 Nov 1897 | White | |
Millsaps | George Washington | 22 Sep 1896 | North Carolina, USA | |
Minks | Innocenc | 9 Mar 1888 | White | Texas, USA |
Minton | Claude | 25 Sep 1886 | White | |
Minton | Creed | 18 Aug 1887 | Black | Texas, USA |
Minton | John Isaac | 23 Mar 1875 | White | |
Minton | Lee | 25 Dec 1899 | White | Arkansas, USA |
