| A-Bq | Br-Dn | Do-Gn | Go-I | J-K | L-M | N-Ro | Rp-S | T-W | X-Z |
Name | Born | Died | Notes |
---|---|---|---|
World War II Veterans of Austin County | |||
Nail, Walter Leon | 3 Jul 1917 | 16 Mar 2013 | [Veteran] WW2, US Army [Cemetery] Pilgrims Rest Cemetery #01 [References] Obit exist [Sources] BT-3/21/2013. |
Nanez, Joe, Sr. | 19 Feb 1918 | 26 Oct 1975 | [Veteran] WW2, PFC, US Army [Cemetery] Guardian Angel Cemetery [Sources] VA death file; tombstone. |
Nanez, Santos | . | . | [Veteran] WW2. |
Naquin, Jules Francis, Jr. | 27 Oct 1922 | 10 May 1982 | [Veteran] WW2 [Cemetery] Oak Knoll Cemetery. |
Nastoupil, Raymond Albert | 27 Oct 1927 | 22 Jun 2011 | [Veteran] WW2, SGT, US Army, 1946-47, 25th Med BTN Army Occup. Japan [Family] Father: Carl John Nastoupil, Mother: Mary Nastoupil, Spouse: Joyce Leatrice Brune [Cemetery] Immaculate Conception Cemetery (Sealy). |
Nastoupil, W. E. | . | . | [Veteran] WW2, US Navy, 1942-46. |
Navarro, Raymond, Sr. | . | . | [Veteran] WW2, TEC5, US Army, 5 yrs. Europe. |
Necker, Milton | 23 Oct 1918 | . | [Veteran] WW2. |
Necker, Raymond A. | 29 Sep 1920 | 7 Nov 1985 | [Veteran] WW2 [Cemetery] Oak Knoll Cemetery. |
Nehrkorn, Alburney Ben | 7 Jul 1922 | 11 Mar 1995 | [Veteran] WW2, SSGT, US Army, 1942-46, Inf. Germany [Cemetery] Oak Knoll Cemetery. |
Neidig, Hugo Albert | . | . | [Veteran] WW2. |
Nelius, Fritz Lee | 30 Jun 1921 | 2 Sep 1960 | [Veteran] WW2, CPL, USAAF, AAF 31 Bomb Sq [Family] Father: Fritz Nelius, Mother: Lina Hintz [Cemetery] Coshatte Cemetery [Sources] DC; VM; tombstone. |
Nelius, Harry Lee | 1 Sep 1921 | . | [Veteran] WW2, SGT, US Army [Family] Father: Gus Nelius, Mother: Mary Martens [Cemetery] Houston National Cemetery [Sources] DC; USVetGravesites; tombstone. |
Nelius, Lloyd Earl, Sr. | . | . | [Veteran] WW2. |
Nelius, Robert Lee | 21 Jan 1922 | . | [Veteran] WW2 [Family] Father: Charles Nelius, Mother: Bertha Dilmann. |
Nelius, T. (Trenckmann?) | . | . | [Veteran] WW2, U. S. Army Pacific, 1942-46. |
Nelius, Theodore Otto | 28 Apr 1920 | . | [Veteran] WW2 [Family] Father: Charles Nelius, Mother: Bertha Lehmann. |
Nelius, Trenckmann | 14 Jul 1923 | 3 Jan 2005 | [Veteran] WW2, SSGT, US Army [Family] Father: Fritz Nelius, Mother: Lena Hintz [Cemetery] Coshatte Cemetery [Sources] S# 38413311; VM; tombstone. |
Nelius, Victor Steve | 29 Sep 1912 | . | [Veteran] WW2, US Army, Nov 1940-Sep 1945, 3rd Medical Supply Depot So. Pacific [Family] Father: Charles Nelius, Mother: Bertha Lehmann. |
Nelius, Waco | 2 Mar 1902 | 4 Nov 1991 | [Veteran] WW2 [Cemetery] Millheim Cemetery. |
Nelius, Wesley | 28 Sep 1907 | . | [Veteran] WW2 [Family] Father: Fritz Nelius, Mother: Ella Hoff. |
Nelson, Claud Newton | 5 Sep 1913 | 14 Mar 1977 | [Veteran] WW2, TEC5, US Army, 1941-45, 39th Inf Europe [Cemetery] Shelby Cemetery. |
Nelson, Harold Roy | . | . | [Veteran] WW2. |
Nelson, Jessie Bryant | 18 Apr 1919 | 16 Dec 1979 | [Veteran] WW2, TEC5 [Cemetery] Pilgrims Rest Cemetery #01. |
Nentwig, Bruno Franklin | 6 Apr 1918 | 10 Jan 1989 | [Veteran] WW2, TEC3, Medical Corp, 1941-45 [Cemetery] Sealy Cemetery. |
Nentwig, Ennis Clifton | 14 Aug 1918 | 24 Mar 2005 | [Veteran] WW2, 2LT [Family] Father: Nentwig, Gus, Mother: Stolterfoht, Elise, Spouse: Ethel A. [Cemetery] Sealy Cemetery. |
Nentwig, James Emil | 19 Jul 1921 | . | [Veteran] WW2, US Navy, 1942-45, Seabee, S. Pacific [Family] Father: Emil Nentwig, Mother: Frieda Brosig. |
Nerland, Robert Mac | . | . | [Veteran] WW2, USAF, 3 yrs, Europe. |
Nesvadba, Joseph Edward | 30 May 1913 | 24 Jan 1989 | Nickname: Joe [Veteran] WW2, SSGT [Cemetery] Guardian Angel Cemetery. |
Netzel, Erwin | 10 Nov 1920 | 23 Feb 2001 | [Veteran] WW2 [Family] Father: Fritz Netzel, Mother: Matelda Goebel [Cemetery] Millheim Cemetery. |
Netzer, Martin | 27 Jun 1912 | 22 Jan 1982 | [Veteran] WW2, TEC5 [Cemetery] Pilgrims Rest Cemetery #01. |
Neuman, Alton Edward | . | . | [Veteran] WW2. |
Neuman, Harry A. | . | . | [Veteran] WW2, US Army, 1944, 28th Infantry Division. |
Neuman, Wayne Emmett | . | . | [Veteran] WW2. |
Neumann, Harry Albert | 24 Dec 1917 | 18 Jul 1944 | [Veteran] WW2, PFC, US Army, 28 INF 8 DIV [Family] Father: Emil Herman Neumann, Mother: Meta Dorathea Voswinkel [Cemetery] Pilgrims Rest Cemetery #01 [References] FG, FS [Sources] BT-7/18/46 p1; BT-5/26/55; VM; tombstone. |
Neumann, Horace Albert | 15 Oct 1917 | 30 Sep 1969 | [Veteran] WW2, TEC5 [Family] Father: Emil Neumann, Mother: Meta Voswinkel [Cemetery] Oak Knoll Cemetery. |
Neumann, Kermit | 16 Jun 1918 | 13 May 2004 | [Veteran] WW2, SGT [Cemetery] New Ulm Cemetery. |
Neumann, Morris Leon | 22 Dec 1917 | 20 Dec 1997 | [Veteran] WW2 [Family] Father: Herman A. Neumann, Mother: Auguste Vogelsang [Cemetery] New Ulm Cemetery. |
Neumann, Wilson George | 29 Jul 1912 | 8 Apr 1980 | [Veteran] WW2 [Family] Father: Herman A Neumann, Mother: Augusta P Vogelsang, Spouse: Esther Amanda Muenzler on 5/29/1945 [Cemetery] New Ulm Cemetery [General] b: 29 Jul 1912?. |
Newman, Carrell W. | . | . | [Veteran] WW2, S2C, US Navy, 1945-46, Guam. |
Newman, Carrell Walton | 8 Oct 1910 | 14 Apr 1988 | [Veteran] WW2, S2 [Cemetery] Pilgrims Rest Cemetery #01. |
Newman, Charles Thompson, Jr. | . | . | [Veteran] WW2 [Sources] BT-4/20/2004. |
Newman, Felix Elliott | 9 Sep 1924 | 10 Jan 2013 | [Veteran] WW2, PFC, USMC [Cemetery] Coshatte Cemetery [References] Obit exist [Sources] MC Muster Rolls; SchFH-1/10/2013. |
Newmann, Horace A | . | . | [Veteran] WW2, TEC5, US Army, Tec5 3012 QM Btry Co. Europe. |
Newsom, Aubrey Hall | 25 Aug 1926 | 2 Nov 1966 | [Veteran] WW2, RM3 [Family] Father: Newsom, Jim, Mother: Kohanowsky, Rosa [Cemetery] Oak Knoll Cemetery. |
Newsom, James Henry | 17 Feb 1924 | 6 Aug 1992 | [Veteran] WW2, PFC [Cemetery] Pope Cemetery. |
Newsom, Leon Larion | 6 May 1922 | . | [Veteran] WW2. |
Newsome, Arthur Lee | 8 Aug 1916 | 28 Jul 1966 | [Veteran] WW2 [Cemetery] Hillside Cemetery. |
Newsome, Lemuel James | . | . | [Veteran] WW2. |
Newsome, Walter | 26 Jun 1920 | 23 Oct 1961 | [Veteran] WW2, PVT [Cemetery] Hillside Cemetery. |
Newsome, Willie Roscoe | . | . | [Veteran] WW2. |
Nichols, Alton Gee | 26 Aug 1914 | 17 Aug 1973 | [Veteran] WW2, SGT [Cemetery] Jeff Cemetery. |
Nicholson, Thomas James, Jr. | 18 Jul 1927 | 23 Nov 2006 | [Veteran] WW2 [Cemetery] Oak Knoll Cemetery. |
Nielsen, Lee Roy | . | . | [Veteran] WW2. |
Nolte, Clarence William, Sr. | 22 Oct 1921 | 29 Aug 2019 | [Veteran] WW2 [Family] Father: Nolte, Willie C., Mother: Stasney, Victoria [Cemetery] Oak Knoll Cemetery. |
Nona, Chester Joseph | 15 Jun 1924 | . | [Veteran] WW2. |
Nona, Stanley Aloysius | . | . | [Veteran] WW2. |
Norman, Samuel Collins | 19 Jun 1929 | 1 Sep 1961 | Nickname: Sammy [Veteran] WW2 [Family] Father: Walter Mathew Norman, Mother: Monte Lee Spinks [Cemetery] Sealy Cemetery. |
Norris, Joe Jefferson, Jr. | . | . | [Veteran] WW2. |
North, George Manning, Jr. | . | . | [Veteran] WW2. |
Northcutt, J. L. | 20 Nov 1918 | 1 Apr 1998 | [Veteran] WW2, S1, USCG, 1943-45 [Cemetery] Oak Knoll Cemetery. |
Norwood, Earl James | 19 Feb 1914 | 6 Mar 1989 | [Veteran] WW2 [Cemetery] Pilgrims Rest Cemetery #01. |
Novak, Frank Celestin | . | . | [Veteran] WW2. |
Novak, Norbert John | 30 Jun 1925 | . | [Veteran] WW2 [Family] Father: Vojtech Novak, Mother: Mary Kuncar. |
Novicke, Anton Henry | 16 Dec 1915 | 28 Jul 1998 | [Veteran] WW2 [Cemetery] Immaculate Conception Cemetery (Sealy). |
Novicke, Victor Lawrence | . | . | [Veteran] WW2. |
Noviskie, Louis F. | . | . | [Veteran] WW2, CPL, Cpl US Army Engr Europe, 6/6/42-6/17/45. |
Noviskie, Louis Frank | 29 Sep 1920 | 20 Oct 2004 | [Veteran] WW2, CPL [Cemetery] National Cemetery. |
Noviskie, Stanley Willie | 21 Dec 1916 | 5 Mar 2006 | Nickname: Bert [Veteran] WW2, SGT, US Army, 1/21/42-10/2/45, Inf Europe [Cemetery] Oak Knoll Cemetery. |
Novosad, Albin August | 21 Feb 1915 | 7 Nov 1961 | [Veteran] WW2, TEC5 [Cemetery] Immaculate Conception Cemetery (Sealy). |
Novosad, Jerry J. | . | . | [Veteran] WW2, US Army, US Army Europe 18 months. |
Novosad, Jerry John | 24 Dec 1928 | . | [Veteran] WW2, PFC [Family] Father: Novosad, John F., Mother: Kutra, Rosa Anna. |
Novosad, Joe W. | . | . | [Veteran] WW2, US Army European Theater, Jun 1941 - Nov 1945. |
Novosad, Joe William | 18 Jun 1918 | 9 Jul 2006 | Nickname: Willie [Veteran] WW2, CPL [Family] Spouse: Lillian Beatrice Moore [Cemetery] Immaculate Conception Cemetery (Sealy). |
Nowak, Alvin John | 2 Nov 1914 | 1 May 1990 | [Veteran] WW2 [Cemetery] Sealy Cemetery. |
Nowak, Edward James | . | . | [Veteran] WW2, CPL, USMC. |
Nowak, Louis Bertel | . | . | [Veteran] WW2. |
Nowak, Theodore Frank | 4 May 1927 | . | [Veteran] WW2 [Family] Father: Nowak, Theodore Lucus, Mother: Janicek, Sydny Tony. |
O'Brien, John William | 19 Feb 1924 | 18 Aug 2005 | [Veteran] WW2, CPL [Cemetery] Pilgrims Rest Cemetery #01. |
O'Neal, John Hunter, Jr. | 31 Mar 1951 | 5 Feb 2017 | [Veteran] WW2 [Cemetery] Saint John Lutheran Church Cemetery. |
Oberrender, Gotthold Bernard | 7 Oct 1924 | 8 Nov 2010 | Nickname: Ben [Veteran] WW2 [Family] Father: Oberender, Ernest, Mother: Meyer, Clara [Cemetery] Welcome New Salem Lutheran Cemetery [General] Bernhard . |
Ofczarzak, John Thomas | 11 Jun 1918 | 4 Sep 1978 | [Veteran] WW2, SSGT [Cemetery] Pilgrims Rest Cemetery #01. |
Ognoskie, Albert Leon | 11 Jul 1922 | 3 Mar 2006 | [Veteran] WW2, PFC [Cemetery] Oak Knoll Cemetery. |
Ognoskie, Ben William | 3 Oct 1914 | 24 Jan 1989 | [Veteran] WW2, PVT [Cemetery] Immaculate Conception Cemetery (Sealy). |
Ognoskie, Roy | 19 Apr 1928 | 25 Jan 2012 | [Veteran] WW2 [Family] Father: Ognoskie, Frank, Mother: Wengler, Agnes [Cemetery] Coshatte Cemetery. |
Ognosky, Jesse Anton | 15 Jan 1918 | 27 Sep 1981 | [Veteran] WW2, SGT, US Army, 1943-45, 823 Tank Destroy, Europe [Cemetery] Oak Knoll Cemetery. |
Ohrnberger, Carl Henry | 8 Aug 1904 | 26 Sep 1971 | [Veteran] WW2, CM2 [Cemetery] Wesley Brethren Cemetery. |
Oldag, Daniel Moody, Sr. | 30 Jan 1927 | 4 Jun 1998 | [Veteran] WW2 [Family] Father: Oldag, Joe, Mother: Buechmann, Tony [Cemetery] Sealy Cemetery. |
Oldag, Ernest Henry, Jr. | 18 Jan 1919 | . | [Veteran] WW2. |
Oldag, Eugene | . | . | [Veteran] WW2. |
Oldag, Ferguson James | 6 Feb 1925 | . | [Veteran] WW2 [Family] Father: Oldag, Joe, Mother: Beuchman, Tony. |
Oldag, James F | . | . | [Veteran] WW2, US Army, U. S. Army Luxomburg [COD] Killed in action. |
Oldag, Lawrence John | 26 Sep 1922 | . | [Veteran] WW2. |
Oldag, Robert Louis | 20 Jul 1920 | 3 Jan 1983 | [Veteran] WW2, PVT [Family] Father: Robert E. Oldag, Mother: Vera Augusta Hintz, Spouse: Evelyn H [Cemetery] Sealy Cemetery. |
Oldag, Willie Robert | 19 Jan 1921 | . | [Veteran] WW2, CPL. |
Oldham, James William | 13 Mar 1926 | 24 Jun 2009 | [Veteran] WW2 [Cemetery] Oak Knoll Cemetery. |
Oldham, John Charles | . | . | [Veteran] WW2. |
Oliver, William Bernard | . | . | [Veteran] WW2. |
Olson, Edward Gordon | . | . | [Veteran] WW2, US Navy, Pacific 3 yrs. |
Olson, Verlin Reuben | . | . | [Veteran] WW2. |
Onks, Bonnie Hensley | . | . | [Veteran] WW2. |
Oppermann, Edgar Willie | 4 May 1919 | 13 Aug 2012 | [Veteran] WW2, SSGT, Signal Corp, ETO Five Campaigns, 2/42-10/45 [Cemetery] Coshatte Cemetery. |
Orange, Herman Doyle, Sr. | 19 Oct 1921 | 24 Aug 1983 | [Veteran] WW2, PFC [Cemetery] San Felipe de Austin Cemetery. |
Orange, James Earl, Sr. | 14 Apr 1918 | 31 Jan 1990 | [Veteran] WW2, SGT, USAAC, 1942-45, 31st Air Natl Sqd North France Rhineland [Cemetery] Pilgrims Rest Cemetery #01. |
Oropesa, Delphine Albina | . | . | Maiden Name: Ondrasek [Veteran] WW2. |
Orsak, Charlie | 1 Nov 1919 | . | [Veteran] WW2, SGT, US Army, 1942-45 [Family] Father: Orsak, Frank, Mother: Vesuli, Julia. |
Orsak, Louis Phillip | 1 Nov 1914 | 13 Jul 2002 | [Veteran] WW2, PFC, US Army [Cemetery] Guardian Angel Cemetery [Sources] VA death file; tombstone. |
Orth, Elmore Erickson | . | . | [Veteran] WW2, US Army, Pacific, Bronze Star. |
Osanik, Alex | . | . | [Veteran] WW2, US Navy, 1942-46, Pacific. |
Osborne, Allan Keith | . | . | [Veteran] WW2, USCG/USAF, 1940-1964. |
Osborne, Eddie Rayvern | 25 Sep 1924 | 8 Apr 1931 | [Veteran] WW2, CPL [Cemetery] Pilgrims Rest Cemetery #3. |
Oswald, Raymond Edward | 16 Sep 1914 | 18 May 1988 | [Veteran] WW2, SGT [Cemetery] Pilgrims Rest Cemetery #01. |
Otems, Eddie | . | . | [Veteran] WW2. |
Otems, John James | . | . | [Veteran] WW2. |
Owens, A. D. | 29 Sep 1926 | 24 Sep 1994 | Nickname: Red [Veteran] WW2, SN [Cemetery] Pilgrims Rest Cemetery #01. |
Owens, Othur Dean | . | . | [Veteran] WW2. |
Pagel, Albert John, Sr. | 3 Jan 1917 | 12 Oct 1980 | [Veteran] WW2 [Family] Spouse: 2nd h/o Mary Ware [Cemetery] Sealy Cemetery. |
Paine, Ray Treat | 23 Sep 1913 | 14 Nov 1996 | [Veteran] WW2, CPL, USAAF, 1941-45, India Burma Campaign AAF [Family] Father: Robert Paine, Mother: Mary Woodley [Cemetery] Oak Knoll Cemetery. |
Palm, Lawrence | 27 Aug 1907 | 17 Jan 1973 | [Veteran] WW2, PFC [Cemetery] Pilgrims Rest Cemetery #01. |
Palm, William Otto | 20 Feb 1920 | 12 Nov 1998 | [Veteran] WW2, TEC4 [Family] Father: Friederich Palm, Mother: Erna Goller, Spouse: Vallie R. [Cemetery] Sealy Cemetery. |
Palmer, Ralph Era | 23 Dec 1916 | 14 Oct 1998 | [Veteran] WW2 [Cemetery] San Felipe Community Cemetery. |
Palombi, Howard | . | . | [Veteran] WW2. |
Pampell, Ervin Edwin | 28 Sep 1922 | 5 Sep 1964 | [Veteran] WW2, TSGT [Family] Spouse: 1st h/o Helen Marie Cieslewicz [Cemetery] Immaculate Conception Cemetery (Sealy). |
Papke, Henry Adolph | . | . | [Veteran] WW2, CPL, US Army, 1943-46, 6th Inf. Purple Heart. |
Pargas, John | . | . | [Veteran] WW2. |
Parker, Floid Douglas | . | . | [Veteran] WW2. |
Parker, James Thomas | 20 Nov 1920 | 9 Oct 1965 | [Veteran] WW2, CPL [Family] Father: Joe Parker, Mother: May Etta Spates [Cemetery] Hillside Cemetery. |
Parker, Robert Oran, Sr. | . | . | [Veteran] WW2, LT, US Navy. |
Parker, Samuel Jackson, Jr. | 25 Aug 1926 | 16 Aug 1966 | [Veteran] WW2, STM1 [Cemetery] Gilbert Cemetery. |
Parkison, Jackie Belford | 29 Jul 1929 | 6 Dec 1994 | [Veteran] WW2, CPL [Cemetery] Wesley Brethren Cemetery. |
Parr, Lloyd | 30 Jul 1926 | . | [Veteran] WW2 [Family] Father: Parr, Redden S., Mother: Castellow, Clara A.. |
Parrish, James Joseph | . | . | [Veteran] WW2. |
Parrish, Orris Eugene | . | . | [Veteran] WW2. |
Patterson, Thomas Alexander, Jr. | 1 Dec 1919 | 25 Feb 2000 | [Veteran] WW2 [Family] Spouse: Ruth E. [Cemetery] Sealy Cemetery. |
Pavelka, Elgin Melvin | 5 Sep 1927 | 28 May 2011 | Nickname: Zeke [Veteran] WW2, PVT, US Army, 25 Div. 27th Reg [Family] Father: Edward John “Eddie” Pavelka, Mother: Martha Luedke [Cemetery] Sealy Cemetery [References] Obit exist, FG [Sources] VA; VM; tombstone. |
Pavelka, Irwin William | 4 Apr 1921 | 25 Oct 1989 | [Veteran] WW2 [Family] Spouse: Lillian L. [Cemetery] Sealy Cemetery. |
Pavlicek, Edward Charles | . | . | [Veteran] WW2 [General] Frydek Grotto. |
Pavlicek, Edward Ignatz | . | . | [Veteran] WW2. |
Pavlicek, Frank Joe | 2 Jun 1910 | 8 May 1971 | [Veteran] WW2, US Army [Cemetery] Immaculate Conception Cemetery (Sealy) [Sources] VA enlistment; DC. |
Pavlicek, Joe John | 16 Oct 1917 | 14 Apr 1998 | [Veteran] WW2, PVT, US Army [Family] Father: Vaclav Pavlicek, Mother: Olga Mary Jez [References] FG [Sources] US Vet Gravesites; tombstone. |
Pavlik, Charlie Alfred, Sr. | . | . | [Veteran] WW2. |
Pawlak, Steve Martin | 12 Nov 1912 | 29 Apr 1992 | [Veteran] WW2, PVT [Cemetery] Immaculate Conception Cemetery (Sealy). |
Payne, Chester Fred | . | . | [Veteran] WW2 [Cemetery] Pilgrims Rest Cemetery #01. |
Payne, Kay Ellsworth | . | . | [Veteran] WW2. |
Payton, Chester Fred | 23 Sep 1923 | 2 Dec 1991 | [Veteran] WW2, USAAF, Pacific [Cemetery] Pilgrims Rest Cemetery #01. |
Payton, Okel Dempsey | . | . | [Veteran] WW2. |
Pazderny, Leonard Charles | 7 Mar 1920 | . | [Veteran] WW2 [Family] Father: Pazderny, Sylvester V., Mother: Matejek, Anna. |
Pearson, David Wilson | 23 Feb 1919 | 20 May 1986 | [Veteran] WW2, USCG, 1941-45, Merchant Marine [Family] Spouse: Mary Raguckas [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pechanec, Charles Alois | 25 Apr 1917 | 4 Oct 1996 | [Veteran] WW2 [Family] Spouse: Annie K. [Cemetery] Sealy Cemetery. |
Pechanec, Emil John | 17 Mar 1909 | 23 Oct 1993 | [Veteran] WW2 [Family] Spouse: Mary [Cemetery] Sealy Cemetery. |
Pechanec, Frank Willie J. | 10 Feb 1915 | 13 Aug 1989 | [Veteran] WW2 [Cemetery] Frydek Catholic Cemetery. |
Pechanec, William Johnnie | 1 Aug 1922 | 12 May 1992 | Nickname: Bill [Veteran] WW2 [Family] Spouse: Lola B. [Cemetery] Sealy Cemetery. |
Pedreira, Dario Anthony | 15 Sep 1921 | 13 Mar 1998 | [Veteran] WW2, TEC5, US Army, 1942-46, Co B 61st Engr. Batt [Cemetery] Oak Knoll Cemetery. |
Pendley, Ernest | . | . | [Veteran] WW2. |
Pennington, Alvin Wesley | 28 Dec 1921 | 19 Oct 1988 | [Veteran] WW2 [Cemetery] Wallis Cemetery. |
Pennington, Walter Earl | 12 Sep 1912 | 26 May 1976 | [Veteran] WW2 [Cemetery] Wallis Cemetery. |
Percival, R. E. | . | . | [Veteran] WW2, US Navy, 1943-1946. |
Perkins, Arthur Ernest | 17 Feb 1921 | . | [Veteran] WW2, CPL, US Army, 1942-45, ETO [Family] Father: Perkins, Frank, Mother: Young, Alice. |
Perkins, Elbert, Jr. | . | . | [Veteran] WW2. |
Perkins, Fred Felix | 5 Oct 1913 | 3 Jul 1980 | [Veteran] WW2 [Cemetery] Hillside Cemetery. |
Perkins, Malcolm Willis | . | . | [Veteran] WW2. |
Perley, Myron Calvin | . | . | [Veteran] WW2, US Army, 1942-44, Ft. Robinson. |
Perrine, Charles Jerry | 3 Aug 1902 | . | [Veteran] WW2. |
Perry, Albert Reed | 21 May 1920 | 14 Jun 1994 | [Veteran] WW2 [Cemetery] Wallis Cemetery. |
Perry, Alvin | . | . | [Veteran] WW2. |
Persky, Miles | 16 Dec 1916 | . | [Veteran] WW2. |
Peschel, Cecil Clarence | 21 Jul 1925 | . | [Veteran] WW2 [Family] Father: Peschel, Geo. Fred, Mother: Mahlmann, Alice Emily. |
Peschel, Lee Roy Charles | . | . | [Veteran] WW2. |
Peschel, Lloyd Otto Will | 19 Mar 1914 | 18 Apr 1993 | [Veteran] WW2 [Cemetery] Pilgrims Rest Cemetery #2. |
Peschel, Newton Oliver | 4 Sep 1919 | 31 Oct 2019 | [Veteran] WW2, 1SGT, US Army, 1940-45, Pacific [Family] Father: Peschel, Ben E., Mother: Stuessel, Hertha E. [Cemetery] Pilgrims Rest Cemetery #2. |
Peschke, Jerome Matthewson | 20 Aug 1913 | . | [Veteran] WW2 [Family] Father: Edward Joseph S Peschke, Mother: Adelheid Emilie Luhn [General] {Matthews}. |
Peska, Joe Louis | 9 Sep 1911 | . | [Veteran] WW2, SGT, US Army, 1942-45, Central Europe. |
Pester, Karl Fredrick | . | . | [Veteran] WW2. |
Peter, Jerry James | 22 Apr 1925 | . | [Veteran] WW2 [Family] Father: Peter, Alois, Mother: Parma, Bozena. |
Peter, Leon Louis | 26 May 1923 | 19 Oct 1949 | [Veteran] WW2, US Army [Family] Father: Petr, Alois, Mother: Prma, Bozena [Cemetery] Guardian Angel Cemetery [Sources] DC; BT-5/26/55. |
Peters, Edgar | 11 Aug 1915 | . | Nickname: Pete [Veteran] WW2, US Army, 1942-45, 192 Tank Div. Bataan Death March [Family] Father: Herman Peters, Mother: Gertrude Abel. |
Peters, Frankie Emil | 17 Apr 1914 | . | [Veteran] WW2. |
Peters, Henry Louis | 19 Jan 1916 | 2 Mar 1995 | [Veteran] WW2 [Family] Father: Aug. F. Peters, Mother: Hedwig Dernehl [Cemetery] Pilgrims Rest Cemetery #01. |
Peters, Kermit Frank | . | . | [Veteran] WW2, 6/15/42 - 1/946, Asiatic Pacific. |
Peters, Monroe, Sr. | 21 Jul 1919 | 7 Jun 1996 | [Veteran] WW2, PFC, US Army, 1943-45, Philippines [Family] Father: Herman J. Peters, Mother: Gertrude Abel [Cemetery] Pilgrims Rest Cemetery #01. |
Petrash, Alfons Richard | . | . | [Veteran] WW2. |
Petrash, August Alois | . | . | [Veteran] WW2. |
Petrash, Frank Stanley, Jr. | . | . | [Veteran] WW2, PFC, USMC [Sources] MC Muster Rolls; DC. |
Petrash, Raymond Lucian | 7 Jan 1922 | 22 Dec 1964 | [Veteran] WW2 [Cemetery] Guardian Angel Cemetery [General] {Lucien}. |
Petrusek, Benjamin John | 27 Aug 1921 | . | [Veteran] WW2 [Family] Father: Petrusek, Frank, Mother: Sabrusula, Jane. |
Petrusek, Edward Emil | 13 Oct 1917 | 27 Apr 1990 | [Veteran] WW2 [Cemetery] Sealy Cemetery. |
Petrusek, Erwin Alfred | 14 Dec 1923 | 25 Jun 2010 | [Veteran] WW2, AOM2 [Family] Spouse: Elizabeth L. [Cemetery] Sealy Cemetery. |
Petter, Arnold Edward | . | . | [Veteran] WW2. |
Petter, Frank Benjamin Alois | 2 Nov 1919 | 22 Apr 2006 | [Veteran] WW2, CPL, USAAF [Family] Father: Petter, Frank M., Mother: Parma, Marcella [Cemetery] Guardian Angel Cemetery [Sources] S# 18187392; tombstone. |
Petter, Frank Louis | . | . | [Veteran] WW2. |
Pfeffer, Arthur Lane | 15 Jul 1925 | . | [Veteran] WW2 [Family] Father: Herbert Fred Pfeffer, Mother: Cecelia August Ringener. |
Pfeffer, Emil E. | 5 Sep 1902 | 30 Apr 1948 | [Veteran] WW2, PVT [Cemetery] Pilgrims Rest Cemetery #01. |
Pfeffer, Harry Lee | 19 Sep 1920 | . | [Veteran] WW2 [Family] Father: Elmer Pfeffer, Mother: Flora Sophia Timme. |
Pfeffer, Lawrence A. | . | . | [Veteran] WW2, PFC, Pfc U. S. Army, Europe, 1942-45. |
Pfeffer, Lawrence Herbert | 26 May 1921 | 29 Feb 2000 | [Veteran] WW2, PFC, US Army, Europe Purple Heart [Family] Father: Oscar F. Pfeffer, Mother: Manila Chernosky, Spouse: Erna Huebner [Cemetery] Pilgrims Rest Cemetery #01 [References] Obit exist [Sources] S# 38303058; VM; tombstone. |
Pfeffer, Oscar Fritz | 21 Jan 1898 | 17 Sep 1979 | [Veteran] WW2, SGT/TEC4, US Army, 1942-45, Europe [Cemetery] Pilgrims Rest Cemetery #01. |
Pfeffer, Owen | 7 Dec 1923 | . | [Veteran] WW2 [Family] Father: Elmer J. Pfeffer, Mother: Flora Sophie Timme. |
Pfeffer, Phillip William | 9 Dec 1909 | 5 Apr 1995 | [Veteran] WW2, PFC, US Army, BTRY C 441 AAA BN; Infantry European 3 yrs [Family] Father: Charles F. Pfeffer, Mother: Johanna Dahse, Spouse: Elizabeth Louise Schultz [Cemetery] Oak Knoll Cemetery (B - 31 C6) [References] Obit exist [Sources] S# 38162973; VM; BT-4/13/95 p16. |
Pfeiffer, Harry Peter | . | . | [Veteran] WW2. |
Pharmer, Harriet Delima | . | . | Maiden Name: Beshensky [Veteran] WW2. |
Phelps, Leroy Alexander | 3 Sep 1924 | 13 Mar 1975 | [Veteran] WW2, PVT [Family] Father: Clyde Melvin Phelps, Mother: Ellen Briget Spence [Cemetery] Oak Knoll Cemetery. |
Phenicie, Frank Edward | 23 Feb 1922 | 31 Oct 1944 | [Veteran] WW2 [Family] Father: John William Phenicie, Mother: Grace Inez Thomas [Cemetery] Sealy Cemetery. |
Phenicie, John Wilbur, Jr. | 27 Jan 1924 | . | [Veteran] WW2. |
Phillips, Earl Douglas | 13 Mar 1925 | . | [Veteran] WW2 [Family] Father: Hy S. Phillips, Mother: Rose May Bartay. |
Phillips, Edward Jackson | . | . | [Veteran] WW2. |
Phillips, George Horace | 13 Nov 1907 | 2 Dec 1982 | [Veteran] WW2, TEC5 [Cemetery] San Felipe de Austin Cemetery. |
