Index of Records of Discharge from Military Service
Many Austin County veterans registered their discharge from military services at the Austin County Courthouse. Others did not. Following is a transcription of the indexes, combined and alphabetized, of those registered. For copies of the actual discharge papers, which contain much more information than is shown here, contact the county clerk's office. Book 8, however, is not available to the public. Our thanks to the employees at the Austin County Courthouse for their assistance with this project.
Name | Branch | Book | Page(s) |
---|---|---|---|
Records of Discharge from Military Service | |||
Tarver, Clifton | . | 4 | 122 |
Taska, Allison D | Army | 3 | 74 |
Taska, Frank | . | 1 | 66 |
Tate, B. Y. | . | 4 | 459-60 |
Taylor, Adler H. | Army | 3 | 178 |
Taylor, George | . | 2 | 84 |
Teague, James Milton | . | 7 | 391 |
Teal, Homer C. | . | 7 | 237 |
Tefs, Herbert | . | 4 | 108 |
Teichmann, Wilfred Milton | . | 5 | 311 |
Telford, Tommy Lee | . | 7 | 197 |
Terry, Allen L | . | 1 | 118 |
Terry, Sam, Jr. | . | 2 | 452 |
Teufel, Kermit K. | . | 2 | 454 |
Thielemann, Alvin O. | . | 2 | 389 |
Thielemann, Elton F. | . | 2 | 81 |
Thielemann, Milton Louis | . | 5 | 229 |
Thielemann, Robert | . | 1 | 45 |
Thomas, Ben | . | 2 | 245 |
Thomas, George | . | 1 | 413 |
Thomas, Robyn Renee | . | 8 | 111 |
Thompson, Roy D. | . | 2 | 489 |
Thomsen, Quincy F. | . | 2 | 20 |
Thorn, Berry B. | . | 5 | 507-8 |
Thunann, Casey Amber | . | 8 | 65 |
Thursen, John Darrell | . | 7 | 586 |
Tichovsky, John Albert | . | 1 | 487 |
Tiemann, Edgar A. | . | 2 | 514 |
Tiemann, Melvin | . | 2 | 10 |
Tiemann, Theodore W. | . | 4 | 142 |
Tijerina, G. T. | . | 7 | 549 |
Timme, Wilbert W. | . | 2 | 97 |
Tinker, Alvin Frank | Navy | 3 | 392 |
Tipp, Delmer | . | 6 | 373 |
Tipp, Harvey | . | 5 | 477 |
Tipp, Leaburn Louis Frank | Navy | 3 | 371 |
Tipp, Winston Eugene | . | 5 | 369 |
Toadvine, William Kelly | . | 6 | 685 |
Toelke, Lester William | . | 7 | 522-3 |
Toellner, Erwin H. | . | 4 | 87 |
Toellner, Norman H. | . | 4 | 14 |
Toellner, Sidney | Army | 3 | 51 |
Toland, Willie | . | 1 | 484 |
Toliver, Lloyd | . | 4 | 267 |
Toliver, Olen | . | 4 | 192 |
Tomlinson, Alan Everett | . | 6 | 119 |
Tomlinson, Alan Everett | . | 7 | 119 |
Tomlinson, Alvin Everett | Misc. | 3 | 491 |
Tomlinson, H. P. | Navy | 3 | 302 |
Tomlinson, Lloyd Elliott | Navy | 3 | 296 |
Tooley, Caroline Jean | . | 5 | 293 |
Torres, Cesar Enrique | . | 8 | 30 |
Towns, Billy Lamar | . | 8 | 98 |
Towns, Jefferey Allen | Air Force | 7 | 369 |
Townsend, Barton H. | . | 7 | 247-8 |
Treadwell, Thomas Lynn | . | 6 | 617 |
Trenckmann, Ernst H | . | 2 | 443 |
Tryals, Willie | . | 2 | 550 |
Turner, Edmund Doyle | Navy | 3 | 388 |
Turner, Jessie Jr. | . | 7 | 45 |
Turner, Joe | Misc. | 3 | 431 |
Turner, Robert L. | . | 4 | 483-4 |
Twardowski, Emil M | . | 4 | 306 |
Twardowski, Emil M | . | 4 | 342 |
Twardowski, Steve C. | . | 4 | 329-30 |
Twardowski, Victor Peter | . | 5 | 343 |
Twiggs, Richard | . | 5 | 105-6 |
Twiggs, Richard, Jr. | Navy | 3 | 337 |
Tylajka, Stephan | . | 1 | 30 |
Ueckert, Bruce Wayne | . | 6 | 263-4 |
Ueckert, Clifton L. | Marine | 3 | 414 |
Ueckert, Edwin | . | 1 | 155 |
Ueckert, Harry L. | Army | 3 | 125 |
Ueckert, Henry W. | . | 2 | 239 |
Ueckert, Otis A. | . | 2 | 199 |
Ueckert, Robert A. | Misc. | 3 | 458 |
Ueckert, Verder Harding | Navy | 3 | 271 |
Uhlig, Wayne Earl | . | 6 | 20 |
Uhyrek, Frank Joe | Navy | 3 | 383 |
Uhyrek, Sylvester E. | Army | 3 | 52 |
Ullrich, Herbert A. | . | 2 | 118 |
Upshaw, Edgar A. | . | 5 | 577-8 |
Upshaw, L. C. | . | 2 | 295 |
Upshaw, Will | . | 1 | 120 |
Valentine, Billy E. | . | 4 | 431-2 |
Valis, Joe Frank | . | 6 | 473 |
Vancik, Frank John | . | 6 | 456 |
Vancik, Joe Jr. | . | 2 | 361 |
Vazansky, John Christopher | . | 3 | 397 |
Vazansky, John F. | . | 7 | 48 |
Vazansky, Joseph John | Navy | 3 | 305 |
Veith, Walter L | . | 1 | 247 |
Velasquez, Mike | . | 2 | 281 |
Verm, Ebbie | . | 4 | 38 |
Verm, Louis Z | . | 2 | 377 |
Viaclovsky, Patrick Charles | . | 6 | 577 |
Vicenik, John L. | . | 2 | 232 |
Vicenik, Jouis James | Navy | 3 | 301 |
Vicenik, Louis James | . | 4 | 559 |
Vicenik, Louis James | . | 5 | 25 |
Viereck, Charles A. | . | 6 | 423 |
Viereck, Charles Arthur | . | 6 | 370 |
Viereck, James W. | . | 2 | 381 |
Viereck, Karmen Melynda | . | 7 | 317-9 |
Viereck, Wilburn B. | Army | 3 | 55 |
Vierus, Wilbert E. | . | 4 | 211 |
Villa, James | . | 6 | 443 |
Villa, James | . | 6 | 489 |
Villa, Jessie L | . | 4 | 375-6 |
Villa, Joseph Manuel | Navy | 3 | 414 |
Villarreal, SantesY. | . | 6 | 487 |
Voelkel, August Fred | . | 6 | 161 |
Voelkel, August Fred | . | 6 | 321 |
Voelkel, August Fred | . | 6 | 383-5 |
Voelkel, Benjamin F. | . | 4 | 545-6 |
Voelkel, Billy Jack | Navy | 3 | 356 |
Voelkel, Ernest A. W. | Army | 3 | 53 |
Voelkel, Norfleet C. | . | 4 | 331 |
Voelkel, Oscar B. Jr. | . | 6 | 449 |
Voelkel, Oscar Branch | . | 1 | 354 |
Vogelpohl, Ernst T. | . | 1 | 440 |
Vogelpohl, Herbert | . | 1 | 113 |
Vogelpohl, William Ray | . | 6 | 355-6 |
Vopockie, Steve C. | . | 2 | 7 |
Vornkahl, Gussie Charles | Misc. | 3 | 479 |
Vornkahl, Leroy | . | 5 | 401 |
Vornkahl, Meloin Earl | . | 4 | 555-6 |
Voskamp, Ardonie D. Jr. | . | 4 | 4 |
Voskamp, Artrie Dietrich | . | 6 | 173-74 |
Voskamp, Audrey A. | . | 4 | 519-20 |
Vrablec, Alois J. | . | 2 | 476 |
Vrablec, Alois J. | . | 4 | 405-8 |
Vykoukal, Raymond F. | . | 2 | 432 |
Vysockie, Steve | . | 6 | 661-62 |
Waak, Boxley W. | . | 2 | 241 |
Waak, Herman Henry | . | 1 | 76 |
Waak, James Allen | . | 5 | 101 |
Waak, Willie | . | 7 | 532-3 |
Waddle, Cleveland | . | 2 | 571 |
Waddle, Cleveland | . | 6 | 151-2 |
Wagner, Willie A | . | 5 | 187-8 |
Walcik, Edward | . | 4 | 131 |
Waldrop, Borden G. | . | 7 | 205-06 |
Walker, Dallas E. | . | 6 | 121-2 |
Walker, Dallas E. | Misc. | 3 | 456 |
Wallace, Robert Lee, Jr. | . | 6 | 425 |
Waller, Crawford | . | 1 | 95 |
Waller, Crawford | . | 1 | 486,95 |
Waller, Crawford | . | 1 | 486,95 |
Waller, Mathew Bell | . | 1 | 325 |
Waller, Overton | . | 5 | 505-6 |
Walsh, James R. | . | 1 | 463-6 |
Walters, Joe F | Army | 3 | 163 |
Walters, Joe F. | Army | 4 | 94 |
Waltmann, Wilbert Herman | Navy | 3 | 366 |
Walton, Paul C | . | 7 | 23 |
Walton, William B. | . | 2 | 234 |
Wangler, Edwin | . | 1 | 281 |
Wangler, Willie | . | 1 | 282 |
Ward, Ernest L. | . | 2 | 155 |
Ward, Ernest L. | . | 6 | 695-6 |
Ward, Lewis A. | . | 4 | 118 |
Ward, Lewis D. | . | 4 | 305 |
Ward, Lewis D. | . | 4 | 411-12 |
Ward, Wesley Jr. | . | 5 | 589 |
Warmke, Bobby Dale | . | 5 | 471-2 |
Warmke, Burney | Navy | 3 | 406 |
Warmke, Freddy F. | Army | 3 | 69 |
Warmke, Lee Odell | . | 6 | 217 |
Warmke, Lee Odell | . | 6 | 295 |
Warnasch, Arthur E. | . | 1 | 435 |
Warner, Steve Allen | . | 6 | 707 |
Warner, Theodore | . | 6 | 537 |
Warner, Walter | . | 1 | 101 |
Warren, Floyd | Army | 3 | 181 |
Warren, Floyd J. Jr. | . | 7 | 54-55 |
Warren, Floyd James, Jr. | . | 6 | 575 |
Warth, John W. | . | 6 | 49-50 |
Washam, John E. | . | 4 | 309 |
Washam, John E. | Army | 3 | 11 |
Washam, Thomas J. | . | 2 | 44 |
Washington, Gideon | . | 1 | 7 |
Washington, Samuel N. | . | 2 | 515 |
Washington, Tommy Lee | . | 1 | 498 |
Wasicek, John | . | 1 | 409 |
Wasicek, William John | . | 7 | 261 |
Waters, Robert Henry | . | 4 | 477-80 |
Watson, Arnold R. | . | 2 | 119 |
Weatherspoon, Frank J. | . | 2 | 409 |
Weaver, Horace | . | 5 | 191-4 |
Wehring, Jason Ray | . | 7 | 396 |
Wehring, Theodore B. | . | 4 | 61 |
Wehring, Weldon Lee | . | 6 | 357-9 |
Weige, Charles C | Army | 3 | 99 |
Weige, Lee Fritz | Navy | 1 | 552 |
Weinecke, Floyd Ray (Meinecke?) | . | 6 | 619 |
Weinert, Bennie A | . | 2 | 258 |
Weinert, Wilfred C. | . | 2 | 145 |
Weise, Rhiney | . | 1 | 227-8 |
Wells, Isaac | . | 1 | 136 |
Wendt, Gus | . | 1 | 256 |
Wendt, Harold Neil | . | 5 | 111 |
Wendt, Harold Neil | . | 5 | 609 |
Wendt, Ralph W. | . | 2 | 330 |
Wendt, Vernon Leslie | . | 5 | 51 |
Wendt, Vernon Leslie | . | 5 | 321-24 |
Wendt, Vernon Leslie | Navy | 3 | 318 |
Wensel, Leslie Williams | . | 5 | 3 |
Wensel, Leslie Williams | . | 5 | 225-6 |
Wensel, Leslie Williams | Navy | 3 | 303 |
Wensel, Walter H. | . | 2 | 467 |
Werner, John D. | . | 4 | 139 |
Werner, Walter Herman | Navy | 3 | 360 |
Westcott, Christine Sue | . | 7 | 358-59 |
Westcott, Paul Douglas | . | 7 | 360-61 |
Westendorf, Elec Glen | . | 7 | 336 |
Westendorf, William D. | . | 7 | 257 |
Wheat, Tom H. | Army | 3 | 152 |
Whineblood, Parker Frank | . | 8 | 99 |
White, Erica Monique | . | 8 | 38 |
Whitmire, Frank | . | 1 | 441 |
Wichkoski, Zefer | . | 2 | 570 |
Widackie, Robert David | . | 7 | 511 |
Wiecker, Elroy Henry | . | 5 | 384 |
Wiede, James Louis | Navy | 3 | 297 |
Wienecke, Edward Lee | . | 5 | 41 |
Wienecke, Edward Lee | . | 5 | 603 |
Wienecke, Floyd R. | . | 7 | 69-70 |
Wienecke, Leroy | . | 7 | 71 |
Wienecke, Leroy | . | 7 | 73 |
Wienecke, Monroe Allen | . | 7 | 215-16 |
Wienke, Louis | . | 1 | 473 |
Wietstruck, Larry Gale | . | 6 | 631 |
Wietstruck, Louis | . | 1 | 199 |
Wietstruck, Melvin Gene | . | 6 | 397 |
Wigington, Laren Ance | . | 6 | 107 |
Wigle, Arch T. | Army | 3 | 184 |
Wiktorek, Joseph | . | 1 | 224 |
Wiktorik, Joseph A, Jr. | . | 6 | 673 |
Wiktorik, Joseph A. Jr. | . | 7 | 489A |
Wiktorik, Joseph Arnold Jr. | . | 7 | 490 |
Wiktorik, Otto | . | 7 | 564 |
Wiktorik, Terry Otto | . | 6 | 689 |
Wilcox, Curtis A | . | 7 | 337-8 |
Wilke, Allen L | . | 2 | 496 |
Wilke, Arnold H. | Misc. | 3 | 443 |
Wilke, Arnold H. | Misc. | 3 | 506-7 |
Wilke, August E. | . | 4 | 13 |
Wilke, Daniel Henry | . | 5 | 89 |
Wilke, Paul | . | 4 | 447-8 |
Wilke, Theo O. | . | 1 | 230 |
Wilke, Virginia Ann | . | 6 | 591 |
Wilke, Virginia Ann | Navy | 7 | 105 |
Wilkerson, Tracey A. | . | 1 | 469 |
Wilkerson, William A. | . | 1 | 476 |
Wilkinson, Tracey A. | Army | 3 | 77 |
Williams, Albert | . | 2 | 16 |
Williams, Albert | . | 5 | 59-60 |
Williams, Alvin | . | 4 | 423-4 |
Williams, Archie | . | 6 | 145 |
Williams, August Fred | . | 2 | 308 |
Williams, Eugene | . | 7 | 93 |
Williams, Jason Allen | . | 8 | 49 |
Williams, Jesse Bastian | . | 5 | 252 |
Williams, Jessie | . | 1 | 269 |
Williams, John | . | 1 | 132 |
Williams, Leonard | . | 1 | 127 |
Williams, Milton J. | . | 2 | 133 |
Williams, Monroe Allen | . | 2 | 435 |
Williams, Nealy | . | 2 | 58 |
Williams, Phillip | Army | 3 | 195 |
Williams, Thomas | . | 1 | 133 |
Williams, Walton Charles | Navy | 3 | 291 |
Williams, Wash, Jr. | Army | 3 | 201 |
Williams, Willie R. | . | 1 | 130 |
Willingham, Loyd Leon | Navy | 7 | 234 |
Wilson, Daniel W. | . | 2 | 304 |
Wilson, Daniel W. | . | 4 | 239 |
Wilson, Edwin Butler | . | 6 | 419-20 |
Wilson, Edwin Sterling | Misc. | 3 | 484 |
Wilson, Gracie L. | . | 4 | 237 |
Wilson, Hazel | Army | 3 | 5 |
Wilson, Maurine | Army | 3 | 31 |
Wilson, Wilbert | . | 1 | 492 |
Winkelmann, Wilbert O. | . | 4 | 217 |
Winkelmann, Willie T. | Navy | 3 | 364 |
Winkler, Ezra B. Jr. | Army | 3 | 188 |
Winkler, Ezra B., Jr. | Misc. | 3 | 514 |
Wise, James H. | Army | 3 | 47 |
Witte, Earnest A. | . | 2 | 54 |
Witte, Gerhardt M | . | 2 | 338 |
Wittlif, Delphine Gus | . | 5 | 161 |
Wittneben, Harriet H. | . | 4 | 287 |
Wittneben, Henry Frederick | . | 1 | 355 |
Wittneben, Herman | . | 1 | 505 |
Wittneben, Orville Henry | . | 5 | 413 |
Wittneben, Robert Lee H. E. | . | 4 | 197 |
Wittner, Robert | . | 1 | 24 |
Wobbe, Alvin | . | 5 | 47-8 |
Wobbe, Alvin | . | 5 | 121-2 |
Woehst, Herman G. B. Jr. | . | 1 | 162 |
Woehst, James E. | Army | 3 | 133 |
Woehst, Oren Edgar | Coast Guard | 3 | 375 |
Wofford, Nolan Manard | . | 8 | 97 |
Wolchick, Frank C. | . | 1 | 164 |
Wolchik, Earl W. | . | 4 | 205 |
Wondrash, Cecil Edward, Jr. | . | 6 | 421 |
Woodley, Louis B. | . | 4 | 54 |
Woodrick, Victor H. | . | 4 | 541-4 |
Woods, Harold R. | . | 7 | 580 |
Wosnitzky, Frank | . | 1 | 5 |
Wosnitzky, Frank | . | 7 | 417-8 |
Wosnitzky, Innis Jr. | . | 4 | 53 |
Wright, Carl F. | . | 4 | 270 |
Wright, Larry Lee | . | 6 | 693 |
Wright, Ronnie Lowe | . | 7 | 425-26 |
Wunderlich, Clinton Clarence | . | 5 | 117 |
Wunderlich, Dennis | . | 2 | 499 |
Wunderlich, Eldie | . | 2 | 501 |
Wunderlich, Hilbert E. | Misc. | 3 | 442 |
Wunderlich, Kermit K. | . | 4 | 283 |
Wunderlich, Raymond R. | . | 2 | 80 |
Wyatt, Burke Bond | Navy | 3 | 364 |
Wysocki, Charles | . | 2 | 233 |
Wysocki, Eugene Alois | . | 6 | 635 |
Wysocki, Joseph | . | 2 | 511 |
Wysocki, Steve | . | 6 | 661-62 |
Yancy, Andrew Jethro | . | 5 | 491 |
Yancy, Catarine | Army | 3 | 135 |
Yancy, John W | . | 2 | 508 |
Yancy, Matthew | . | 2 | 537 |
Yeager, Richard L | . | 2 | 214 |
Young, Clarence O. | . | 2 | 298 |
Young, Massey | . | 6 | 291 |
Young, Robert | . | 1 | 123 |
Young, Robert Kelly | . | 7 | 434-5 |
Youngblood, Ray | Misc. | 3 | 519 |
Zahradnick, Emil | . | 1 | 288 |
Zahradnick, John | . | 1 | 286 |
Zahradnick, Johnnie A. | . | 2 | 53 |
Zajicek, Albert Emil | . | 6 | 271 |
Zajicek, Ben P. | . | 2 | 154 |
Zajicek, Edwin J. | . | 4 | 123 |
Zajicek, Larry Wayne | . | 7 | 67 |
Zalesak, Emil A. | . | 2 | 45 |
Zalesak, Jerry Gilbert. | . | 4 | 515-16 |
Zalesak, Jerry Gilbert. | Marine | 3 | 429 |
Zalesak, Joe J. | . | 2 | 384 |
Zalesak, John J. | Army | 3 | 41 |
Zalesak, Joseph B. | . | 2 | 581 |
Zalesak, William Alphonse | . | 5 | 57-8 |
Zalesak, William Alphonse | . | 5 | 77-8 |
Zander, Harry Richard | Navy | 3 | 397 |
Zander, Herman G. | . | 4 | 174 |
Zander, Isador F. A. | . | 2 | 364 |
Zanek, Kerby Joe | . | 6 | 401-3 |
Zanfardine, Salvatore Paul | Navy | 3 | 415 |
Zapalac, Frank | . | 5 | 551-2 |
Zapalac, Henry B. | . | 2 | 151 |
Zapalac, James Edward | . | 6 | 593 |
Zapalac, Jerry Ernest | . | 5 | 359 |
Zapalac, Joe Clarence | . | 5 | 115 |
Zapalac, Joe Clarence Jr. | . | 5 | 613 |
Zapalac, John | . | 6 | 255-6 |
Zapalac, John F | . | 2 | 169 |
Zapalac, Josefina | . | 7 | 328 |
Zapalac, Leroy A. Jr. | . | 6 | 501 |
Zapalac, Louis J. Jr. | . | 5 | 213-14 |
Zapalac, Louis Joe Jr | . | 4 | 475-6 |
Zapalac, Louis Joe Jr | . | 5 | 11 |
Zapalac, Max J. | . | 2 | 111 |
Zapalac, Mike William | . | 7 | 329 |
Zapalac, Robert W. | Misc. | 3 | 468 |
Zapalac, Willie F. | Army | 3 | 110 |
Zapalac, Willie P. | . | 4 | 177 |
Zapalac, Willie R. | Misc. | 3 | 428 |
Zaruba, Lawrence Charles Ray | . | 5 | 21 |
Zaruba, Richard | Misc. | 3 | 463 |
Zaruba, Stephan R. | . | 1 | 229 |
Zaskoda, Harvel Frank | . | 5 | 189-90 |
Zaskoda, Harvel Frank | Navy | 3 | 289 |
Zatopek, Charlie | . | 2 | 4 |
Zboril, Robert C. | . | 2 | 33 |
Zboril, Rudy J. | . | 2 | 149 |
Zbranek, Ernie D. | . | 4 | 301 |
Zbranek, James Harley | . | 6 | 167 |
Zbranek, Joe Jr. | . | 6 | 41-42 |
Zeiner, Tom | Army | 3 | 182 |
Zeiner, Tom | . | 1 | 352 |
Zenkner, Melvin Charles | . | 6 | 485 |
Zettel, Alvin B. | . | 2 | 92 |
Zettel, Charlie J | Army | 3 | 66 |
Zettel, Frank Joe | . | 1 | 15 |
Zettel, Franklin B. | . | 2 | 231 |
Zettel, Jessie Gilbert | . | 5 | 159-60 |
Zettel, Jessie Gilbert | . | 5 | 619 |
Zettel, Johnnie B. | . | 4 | 112 |
Zettel, Ladislav W. | . | 2 | 216 |
Zettel, Willie Bennie | Misc. | 3 | 429 |
Zettel, Willie Eddie | Navy | 3 | 320 |
Zettel, Willie J. | . | 2 | 27 |
Zientek, Dominick Aloysius | . | 6 | 561-63 |
Zink, Willie | . | 1 | 342 |
Zuber, Jerry M | . | 4 | 338 |
Zuber, Jerry M | . | 4 | 425-6 |
Zuber, Lesher L | . | 2 | 134 |
Zubicek, Edwin J. | . | 6 | 377 |
Zubicek, Robert L. | . | 6 | 527 |
Zurek, August D. | . | 2 | 552 |
Zurek, Frank S. | . | 2 | 387 |
Zurek, Louis F. | . | 2 | 397 |
Zurovec, Johnnie M. | . | 6 | 223 |
Zurovec, Johnnie Max | . | 5 | 451 |
Page Last Updated: 20 December 2024