- S -
Name | Country of Birth or Allegiance |
Birthdate or Age |
Date of Proceedings |
Nature of Proceedings and Remarks |
---|---|---|---|---|
Saage, William (Wm.) | Prussia | . | 20 Nov 1865 | Dec. of Int. |
" | . | . | 24 Nov 1869 | Grant of Cit. |
Saathoff, William | Germany | 27 | 2 Nov 1878 | Dec. of Int. |
Sabrsula (Sabrsuler), John (Jan) | Austria-Hungary | 11 Nov 1869 | No Date | Statement of Facts |
" | . | . | 28 Apr 1900 | Dec. of Int. (Copy) |
" | . | . | 3 Apr 1912 | Pet. for Nat. |
" | . | . | 21 Jan 1913 | Grant of Cit. |
Sachars, Joseph | Austria | . | 3 Mar 1860 | Dec. of Int. |
Sachnik, Frank (Franz) | Germany | 7 Mar 1866 | 5 Oct 1896 | Dec. of Int. |
" | . | . | No Date | Statement of Facts |
" | . | . | 29 Jun 1910 | Pet. for Nat. |
" | . | . | 11 Jan 1911 | Grant of Cit. |
Saft, Albert | Germany | 22 | 23 Feb 1881 | Dec. of Int. |
" | . | . | 7 Jan 1887 | Pet. for Nat. |
" | . | . | 7 Jan 1887 | Grant of Cit. |
Saha, Frank | Austria | 26 | 19 Dec 1903 | Dec. of Int. |
" | . | . | 6 Jun 1906 | Grant of Cit. |
Saha, John | Bohemia | . | 11 Jun 1894 | Pet. for Nat. |
" | . | . | 11 Jun 1894 | Grant of Cit. |
Saha, Joseph (Josef) | Austria | 28 | 19 Dec 1903 | Dec. of Int. |
" | . | . | 6 Jun 1906 | Grant of Cit. |
Sana, Leopold | Austria | 57 | 8 Aug 1900 | Dec. of Int. |
Sander, A. H. | Germany | . | 22 Jul 1854 | Dec. of Int. |
Sander, Fritz | Germany | 20 Nov 1861 | No Date | Statement of Facts |
" | . | . | 26 Jul 1887 | Dec. of Int. |
" | . | . | 25 Feb 1918 | Dec. of Int. |
Sander, Sophie | Germany | 8 Sep 1856 | No Date | Statement of Facts |
" | . | . | 26 Sep 1918 | Dec. of Int. |
Sander, William | Germany | 23 | 22 Oct 1890 | Dec. of Int. |
" | . | . | 19 Jun 1906 | Grant of Cit. |
Sanders, Robert | England | . | 9 Sep 1871 | Aff. of Arr. |
" | . | . | 9 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Santavy, John | Czechoslovakia | 8 Aug 1893 | 4 May 1925 | Dec. of Int. |
" | . | . | 10 Feb 1931 | Cert. of Arr. |
" | . | . | 21 Feb 1931 | Pet. for Nat. |
" | . | . | 6 Jun 1931 | Grant of Cit. |
Sass, Johann | Germany | . | 5 Feb 1876 | Dec. of Int. |
" | . | . | . | (Cert. received) |
Sassemanseaasen | Germany | . | 15 Sep 1851 | Dec. of Int. |
(Sassamanshaasen), | . | . | . | . |
Heinrich | . | . | . | . |
Sassenberg, William | Germany | . | 11 Jun 1855 | Aff. of Arr. |
" | . | . | 11 Jun 1855 | Pet. for Nat. |
Sauer, Lorenz | Germany | . | 11 Feb 1876 | Dec. of Int. |
Sauter, John | Germany | . | 11 Sep 1906 | Pet. for Nat. |
" | . | . | 11 Sep 1906 | Grant of Cit. |
Sava (Sowa) (Sova), | Germany-Prussia | 6 Dec 1865 | 10 Oct 1904 | Dec. of Int. |
Mikulas (Mikolas) | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 2 Jan 1911 | Pet. for Nat. |
" | . | . | 5 Jun 1911 | Grant of Cit. |
Savrda, Matias | Austria | 29 | 31 Oct 1890 | Dec. of Int. |
Sayner, James | Germany | . | 29 Oct 1853 | Dec. of Int. |
Saynor, Samuel | England | . | 8 Aug 1872 | Aff. of Arr. |
" | . | . | 8 Aug 1872 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Svaba, Michel | Poland | . | 20 Sep 1871 | Aff. of Arr. |
" | . | . | 20 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schaare, Christian | Prussia-Germany | 30 | 1 Nov 1886 | Dec. of Int. |
Schaffner, Jacob | Switzerland | . | 4 Jul 1856 | Aff. of Arr. |
" | . | . | 4 Jul 1856 | Pet. for Nat. |
Schaffner, John | Switzerland | . | 13 Nov 1855 | Aff. of Arr. |
" | . | . | 13 Nov 1855 | Pet. for Nat. |
Schaffner, John, Sr. | Germany | . | 12 Jun 1858 | Pet. for Nat. |
" | . | . | 12 Jun 1858 | Grant of Cit. |
Schaffner, John, Jr. | Germany | . | 12 Jun 1858 | Pet. for Nat. |
" | . | . | 12 Jun 1858 | Grant of Cit. |
Schafner, Christian | Switzerland | . | 30 Jun 1855 | Aff. of Arr. |
" | . | . | 30 Jun 1858 | Pet. for Nat. |
Schamberg, Henry | Germany | . | 19 Jul 1873 | Aff. of Arr. |
" | . | . | 19 Jul 1873 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schanbeck (Schwanbeck) | Germany | . | 6 Dec 1871 | Pet. for Nat. |
Christian | . | . | 6 Dec 1871 | Grant of Cit. |
Schanick, Johann | Mecklenburg | . | 10 Sep 1858 | Dec. of Int. |
Schaning, Jacob | Mecklenburg | . | 30 May 1859 | Dec. of Int. |
Schank, August | Germany | . | 15 Nov 1854 | Dec. of Int. |
Schaper, Louis | Germany | 9 Oct 1861 | 24 Sep 1924 | Dec. of Int. |
Scharmack, John | Germany | . | 27 Apr 1858 | Aff. of Arr. |
" | . | . | 27 Apr 1858 | Pet. for Nat. |
Scharnberg, Frederick | Germany | . | 10 Nov 1858 | Dec. of Int. |
Scharnberg, Henry | Germany | . | 10 Nov 1858 | Dec. of Int. |
Schauerhammer, Carl | Germany | 21 | 10 Oct 1885 | Dec. of Int. |
" | . | . | 6 Aug 1891 | Pet. for Nat. |
" | . | . | 6 Aug 1891 | Grant of Cit. |
Schawerda, Joseph | Austria | . | 10 Nov 1874 | Aff. of Arr. |
" | . | . | 10 Nov 1874 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Scheere, Charles | Germany | . | 14 Jun 1860 | Pet. for Nat. |
" | . | . | 14 Jun 1860 | Grant of Cit. |
Schellberg, Tobias | Germany | 36 | 6 Jul 1878 | Dec. of Int. |
" | . | . | 3 Oct 1887 | Pet. for Nat. |
" | . | . | 3 Oct 1887 | Grant of Cit. |
Scheller, Charles | Germany | . | 28 Nov 1853 | Dec. of Int. |
" | . | . | 14 Apr 1856 | Pet. for Nat. |
" | . | . | 14 Apr 1856 | Grant of Cit. |
Scheller, William | Germany | . | 6 Jun 1855 | Aff. of Arr. |
" | . | . | 7 Jun 1859 | Pet. for Nat. |
" | . | . | 7 Jun 1859 | Grant of Cit. |
Schembera, Joseph | Austria-Hungary | 14 Apr 1894 | 21 Jan 1916 | Dec. of Int. |
Schevenker (Schwenker) | Germany | 47 | 1 Nov 1878 | Dec. of Int. |
Philip | . | . | . | . |
Schewig, August | Germany | . | 22 Oct 1855 | Aff. of Arr. |
" | . | . | 22 Oct 1855 | Pet. for Nat. |
Schill, William | Austria | . | 31 Jan 1876 | Aff. of Arr. |
" | . | . | 31 Jan 1876 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schill, Wm. C. | Germany | . | 7 Apr 1884 | Pet. for Nat. |
" | . | . | 7 Apr 1884 | Grant of Cit. |
Schilla, Joseph | Austria | . | 8 Aug 1872 | Pet. for Nat. |
" | . | . | 8 Aug 1872 | Grant of Cit. |
Schillar, Ignaz | Bohemia | . | 21 Feb 1859 | Dec. of Int. |
Schiller, Bernard | Bohemia | . | 20 Sep 1871 | Aff. of Arr. |
" | . | . | 20 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schiller, Barnhard | Bohemia | . | 25 Aug 1871 | Aff. of Arr. |
" | . | . | 25 Aug 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schiller, Charles | Germany | . | 10 Jun 1859 | Pet. for Nat. |
" | . | . | 10 Jun 1859 | Grant of Cit. |
" | . | . | . | . |
Schiller, Frank | Germany | 42 | 30 Oct 1902 | Dec. of Int. |
" | . | . | 22 Apr 1905 | Pet. for Nat. |
" | . | . | 22 Apr 1905 | Grant of Cit. |
Schiller, Franz | Bohemia | . | 25 Aug 1871 | Aff. of Arr. |
" | . | . | 25 Aug 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schiller, Franz | Austria | . | 5 Feb 1876 | Dec. of Int. |
" | . | . | . | (Cert. received) |
Schiller, Jan | Austria | . | 7 Jan 1904 | Grant of Cit. |
Schiller, John | Bohemia | . | 16 Aug 1871 | Pet. for Nat. |
" | . | . | 16 Aug 1871 | Grant of Cit. |
Schiller, John | Bohemia | . | 6 Sep 1871 | Aff. of Arr. |
" | . | . | 6 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schiller, John | Austria | . | 9 Feb 1876 | Dec. of Int. |
Schiller, John (Jan) | Austria | 27 | 1 Oct 1890 | Dec. of Int. |
" | . | . | 7 Jan 1892 | Grant of Cit. |
Schiller, John | Austria | 31 | 12 Dec 1899 | Dec. of Int. |
Schiller, John | Austria | . | 17 Sep 1906 | Pet. for Nat. |
" | . | . | 17 Sep 1906 | Grant of Cit. |
Schiller, Joseph | Austria | . | 26 Aug 1871 | Aff. of Arr. |
" | . | . | 26 Aug 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schiller, Joseph | Austria | 26 | 13 Oct 1882 | Dec. of Int. |
" | . | . | 17 Oct 1882 | Dec. of Int. |
Schiller (Siler) | Austria | 26 | 6 May 1887 | Dec. of Int. |
Vincenz (Vincenc) | . | . | . | . |
Schiller, Winsen | Bohemia | . | 16 Aug 1871 | Aff. of Arr. |
" | . | . | 16 Aug 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
" | . | . | 16 Aug 1871 | Grant of Cit. |
Schilling, Dittrich Ludwig | Germany | . | 16 Nov 1865 | Aff. of Arr. |
" | . | . | 16 Nov 1865 | Pet. for Nat. |
" | . | . | 7 Jun 1866 | Grant of Cit. |
Schilling (Schillimg) | Germany | . | 21 Jul 1849 | Dec. of Int. |
Frederick Gerhard | . | . | . | . |
Schillun (Schillem) | Germany | . | 27 Aug 1855 | Aff. of Arr. |
(Schillern), Wenzens | . | . | 27 Aug 1855 | Pet. for Nat. |
Schimmel, August (Aug.) | Germany | 50 | 16 Oct 1884 | Dec. of Int. |
Schirama, Stephen | Bohemia | . | 26 Apr 1858 | Aff. of Arr. |
" | . | . | 26 Apr 1858 | Pet. for Nat. |
Schivart, Gustoff | Germany | . | 5 Apr 1856 | Aff. of Arr. |
" | . | . | 5 Apr 1856 | Pet. for Nat. |
Schlapata (Schlapota) | Bohemia | . | 26 Apr 1858 | Aff. of Arr. |
John | . | . | 26 Apr 1858 | Pet. for Nat. |
" | . | . | 24 Nov 1869 | Grant of Cit. |
Schleins (Schloins), | Germany | . | 23 Jan 1854 | Dec. of Int. |
John (J.) | . | . | 23 Jan 1854 | Grant of Cit. |
Schloeman (Schlomun), | Germany | . | 23 Jul 1852 | Dec. of Int. |
Frederick | . | . | 8 Nov 1854 | Pet. for Nat. |
" | . | . | 8 Nov 1854 | Grant of Cit. |
Schloemer, Otto | . | . | 7 May 1849 | Dec. of Int. |
Schlosser, Herman | Germany | . | 18 Aug 1886 | Pet. for Nat. |
" | . | . | 18 Aug 1886 | Grant of Cit. |
Schlosser, Rudolph | Austria | . | 18 Sep 1871 | Aff. of Arr. |
" | . | . | 18 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schlueter, Joseph | Germany | . | 29 Aug 1906 | Pet. for Nat. |
" | . | . | 29 Aug 1906 | Grant of Cit. |
Schlueter, Otto | Germany | 28 | 7 Jan 1901 | Dec. of Int. |
Schluntz, Jacob | Germany | . | 6 Jun 1866 | Grant of Cit. |
Schluntz, John | Germany | . | 2 Jan 1858 | Dec. of Int. |
Schlunz (Schluens) | Germany | . | 29 Apr 1854 | Dec. of Int. |
(Schlenes) (Schlines), | . | . | 29 Apr 1854 | Grant of Cit. |
John (J.) H. (H.) | . | . | . | . |
Schmalriede | Germany | 23 Sep 1857 | 16 Nov 1918 | Dec. of Int. |
(Schmaclriede) | . | . | 28 Jul 1921 | Pet. for Nat. |
(Schmadriede), Friedrich | . | . | 7 Jan 1922 | Grant of Cit. |
Schmid, Edward | Switzerland | 21 | 1 Nov 1888 | Dec. of Int. |
Schmid, John | Germany | . | 2 Jul 1894 | Grant of Cit. |
Schmidt, Charles | Germany | 21 | 28 Oct 1886 | Dec. of Int. |
Schmidt, Christian | Germany | . | 24 Nov 1869 | Grant of Cit. |
Schmidt, Christian | Germany | . | 1 Feb 1876 | Dec. of Int. |
" | . | . | . | (Cert. received) |
Schmidt, Fredereck | Germany | . | 28 Apr 1858 | Aff. of Arr. |
" | . | . | 28 Apr 1858 | Pet. for Nat. |
Schmidt, Frederick C. | Germany | . | 14 Jun 1858 | Pet. for Nat. |
" | . | . | 14 Jun 1858 | Grant of Cit. |
Schmidt, Gotleb | Prussia | . | 1 Sep 1871 | Aff. of Arr. |
" | . | . | 1 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schmidt, Heinrich | Germany | 27 | 29 Oct 1891 | Dec. of Int. |
Schmidt, Henry | Germany | . | 10 Oct 1892 | Pet. for Nat. |
" | . | . | 10 Oct 1892 | Grant of Cit. |
Schmidt, Henry | Germany | . | 8 Aug 1872 | Aff. of Arr. |
" | . | . | 8 Aug 1872 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schmidt, Johann | Germany | 11 Mar 1844 | No Date | Statement of Facts |
" | . | . | 9 Dec 1918 | Dec. of Int. |
Schmidt, John F. | Germany | . | 14 Jun 1858 | Pet. for Nat. |
" | . | . | 14 Jun 1858 | Grant of Cit. |
Schmidt, Joseph | Germany | 38 | 21 Jul 1887 | Dec. of Int. |
Schmidt, Karl August | Germany | 34 | 22 Oct 1900 | Dec. of Int. |
" | Germany | 34 | 18 Aug 1906 | Pet. for Nat. |
" | . | . | 18 Aug 1906 | Grant of Cit. |
Schmidt, Paul | Austria | . | 4 Nov 1872 | Aff. of Arr. |
" | . | . | 4 Nov 1872 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schimdt, Wilhelm | Germany | 8 Jul 1899 | 30 Aug 1924 | Dec. of Int. |
Schmidt, Wm. | Germany | 43 | 27 Apr 1887 | Dec. of Int. |
Schmoeller, Dr. W. | Germany | . | 2 Jun 1896 | Pet. for Nat. |
" | . | . | 2 Jun 1896 | Grant of Cit. |
Schneda, Jacob | Germany | 46 | 27 Mar 1886 | Dec. of Int. |
Schneemann, Wm. | Germany | 32 | 4 Nov 1884 | Dec. of Int. |
" | . | . | 8 Aug 1891 | Pet. for Nat. |
" | . | . | 8 Aug 1891 | Grant of Cit. |
Schneider, Charles | Germany | 15 Jul 1877 | No Date | Statement of Facts |
Boromeus (Boromens) | . | . | 30 Sep 1918 | Dec. of Int. |
(Boremeus) | . | . | 3 Jan 1923 | Pet. for Nat. |
" | . | . | 9 Jun 1923 | Grant of Cit. |
Schneider, Jacob | Germany | 25 | 3 Aug 1887 | Dec. of Int. |
Schneider, Louis F. W. | Saxony | . | 7 Aug 1855 | Aff. of Arr. |
" | . | . | 7 Aug 1855 | Pet. for Nat. |
Schneider, Paul Adam | Germany | 25 Jan 1882 | No Date | Statement of Facts |
" | . | . | 25 Jun 1918 | Dec. of Int. |
" | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 10 Sep 1920 | Pet. for Nat. |
" | . | . | 11 Jun 1921 | Grant of Cit. |
Schodek, Charles (Chas.) | Austria | 24 | 2 Jul 1894 | Dec. of Int. |
" | . | . | 12 Jun 1905 | Pet. for Nat. |
" | . | . | 12 Jun 1905 | Grant of Cit. |
Schoedel, Wilhelm | Germany | 25 | 12 Apr 1900 | Dec. of Int. |
Theodor | . | . | . | . |
Schoepfer, Rene Frank | Germany | 9 Mar 1882 | 8 Feb 1910 | Dec. of Int. |
" | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 14 Oct 1915 | Cert. of Arr. |
" | . | . | 6 Dec 1915 | Pet. for Nat. |
" | . | . | 5 Jun 1916 | Grant of Cit. |
Scholl, Ignatz | Germany | . | 10 Feb 1876 | Dec. of Int. |
" | . | . | . | (Cert. received) |
Scholz, William | Germany | . | 11 Aug 1906 | Pet. for Nat. |
" | . | . | 11 Aug 1906 | Grant of Cit. |
Scholze, Ernst | Germany | 49 | 20 Oct 1884 | Dec. of Int. |
Scholze, Oscar | Germany | 23 | ?? Oct 1890 | Dec. of Int. |
" | . | . | 16 Oct 1895 | Pet. for Nat. |
" | . | . | 16 Oct 1895 | Grant of Cit. |
Scholze, Richard (Rechard) | Germany | 22 | 31 Oct 1898 | Dec. of Int. |
" | . | . | 18 Aug 1906 | Pet. for Nat. |
" | . | . | 19 Aug 1906 | Grant of Cit. |
Schomburg, Fritz | Germany | . | 6 Aug 1906 | Pet. for Nat. |
Schomburg (Schombek), | Prussia-Germany | 42 | 19 Nov 1886 | Dec. of Int. |
Henry (H.) | . | . | . | . |
Schomburg, Henry | Germany | 29 Jul 1876 | 2 Mar 1916 | Dec. of Int. |
Christian (C.) | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 3 Mar 1916 | Pet. for Nat. |
" | . | . | 18 May 1916 | Dec. of Int. |
" | . | . | 5 Jun 1916 | Pet. Denied |
" | . | . | 7 Sep 1918 | Pet. for Nat. |
" | . | . | 31 May 1920 | Grant of Cit. |
Schomburg, Henry | . | . | 31 May 1920 | Grant of Cit. |
Christian | . | . | . | Dec. of Int. |
Schomburg, J. W. | Germany | . | 1 Feb 1904 | Pet. for Nat. |
" | . | . | 1 Feb 1904 | Grant of Cit. |
Schomburg, Wilhelm | Germany | 9 May 1872 | No Date | Statement of Facts for Cec.. |
(William) (Ludwig) (L.) | . | . | 7 Apr 1917 | Pet. for Nat. |
" | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 29 Aug 1919 | Pet. for Nat. |
" | . | . | 7 Jan 1922 | Grant of Cit. |
Schomburg, William Henry | Germany | 26 Nov 1878 | 10 Jun 1916 | Dec. of Int. |
" | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 20 Sep 1918 | Pet. for Nat. |
" | . | . | 11 Jun 1921 | Grant of Cit. |
Schonberg, Henry | Germany | . | 19 Jul 1873 | Pet. for Nat. |
" | . | . | 19 Jul 1873 | Grant of Cit. |
Schott, Adam | Germany | . | 18 Apr 1853 | Dec. of Int. |
" | . | . | 18 Apr 1856 | Pet. for Nat. |
" | . | . | 18 Apr 1856 | Grant of Cit. |
Schovajsa, Frank | Austria | 28 Nov 1880 | 10 Oct 1904 | Dec. of Int. |
" | . | . | No Date | Statement of Facts for Pet. |
" | . | . | 3 Jan 1910 | Pet. for Nat. |
" | . | . | 6 Jun 1910 | Grant of Cit. |
Schrapps, Julius | Germany | 23 | 27 Aug 1886 | Dec. of Int. |
" | . | . | 11 Apr 1895 | Pet. for Nat. |
" | . | . | 11 Apr 1895 | Grant of Cit. |
Schrieb, Christian | Germany | . | 9 Aug 1852 | Dec. of Int. |
Schroder, Diedrich | Germany | . | 25 Jun 1849 | Dec. of Int. |
(Deidrich) | . | . | 25 Jun 1849 | Oath of Alleg. |
Schroeder, August | Germany | . | 15 Sep 1851 | Dec. of Int. |
Schroeder, Bernhard | Prussia-Germany | . | 4 Nov 1872 | Aff. of Arr. |
" | . | . | 4 Nov 1872 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schroeder (Schroder), | Germany | 46 | 25 Oct 1886 | Dec. of Int. |
Carl | . | . | 12 Jul 1894 | Grant of Cit. |
Schroeder, Christian | Germany | . | 27 Aug 1855 | Aff. of Arr. |
" | . | . | 27 Aug 1855 | Pet. for Nat. |
" | . | . | 14 Jun 1858 | Pet. for Nat. |
" | . | . | 14 Jun 1858 | Grant of Cit. |
Schroeder, Christian | Germany | . | 3 Feb 1870 | Aff. of Arr. |
" | . | . | 3 Feb 1870 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schroeder, Christian | Prussia-Germany | 46 | 16 Oct 1886 | Dec. of Int. |
" | . | . | 4 Aug 1891 | Pet. for Nat. |
" | . | . | 4 Aug 1891 | Grant of Cit. |
Schroeder, Edward | Prussia-Germany | . | 20 Sep 1871 | Aff. of Arr. |
" | . | . | 20 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schroeder, Ferdenand | Germany | . | 19 Jul 1852 | Dec. of Int. |
Schroeder, Frederick | Germany | . | 28 Jun 1855 | Aff. of Arr. |
" | . | . | 28 Jun 1855 | Pet. for Nat. |
" | . | . | 12 Jun 1858 | Pet. for Nat. |
" | . | . | 12 Jun 1858 | Grant of Cit. |
Schroeder, Frederick | Prussia-Germany | . | 26 Aug 1873 | Aff. of Arr. |
(Friederich) | . | . | 26 Aug 1873 | Pet. for Nat. |
" | . | . | 25 Oct 1886 | Pet. for Nat. |
" | . | . | 26 Oct 1886 | Grant of Cit. |
Schroeder, Gottlieb | Germany | . | 4 Jul 1860 | Dec. of Int. |
" | . | . | 22 May 1866 | Grant of Cit. |
Schroeder, Henry | Hanover | . | 24 Nov 1869 | Grant of Cit. |
Schroeder, Henry | Germany | . | 10 Feb 1876 | Dec. of Int. |
" | . | . | . | (Cert. received) |
Schroeder, Henry | Germany | . | 21 Aug 1906 | Pet. for Nat. |
" | . | . | 21 Aug 1906 | Grant of Cit. |
Schroeder, John F. | Austria | 43 | 5 Nov 1898 | Dec. of Int. |
Schroeder, Julius | Germany | . | 1 Nov 1886 | Dec. of Int. |
Schroeder, Nichalous | Germany | 51 | 7 May 1887 | Dec. of Int. |
(Nicholous) | . | . | . | . |
Schroeder, Otto | Germany | 44 | 1 Nov 1884 | Dec. of Int. |
Leopold (L.) | . | . | 4 Jan 1904 | Grant of Cit. |
Schroeder, William | Germany | . | 19 Jul 1852 | Dec. of Int. |
" | . | . | 5 Nov 1855 | Pet. for Nat. |
" | . | . | 5 Nov 1855 | Grant of Cit. |
Schroeder, Wm. | Germany | . | 1 Feb 1904 | Pet. for Nat. |
" | . | . | 1 Feb 1904 | Grant of Cit. |
Schroeter, August | Germany | . | 21 Dec 1854 | Aff. of Arr. |
" | . | . | 21 Dec 1854 | Pet. for Nat. |
Schubert, August | Prussia-Germany | . | 8 Feb 1876 | Aff. of Arr. |
" | . | . | 8 Feb 1876 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schubert, August | Germany | . | 9 Jun 1892 | Pet. for Nat. |
" | . | . | 9 Jun 1892 | Grant of Cit. |
Schubert, Charles | Germany | 49 | 25 Oct 1884 | Dec. of Int. |
Schubert, Frank | Germany | 33 | 14 Oct 1884 | Dec. of Int. |
Schubert, George | Prussia | . | 23 Dec 1857 | Dec. of Int. |
Schubert, Gottlieb | Germany | 23 | 11 Jun 1887 | Dec. of Int. |
Schubert, Johann | Prussia-Germany | . | 8 Dec 1857 | Dec. of Int. |
Schubert, Karl | Germany | . | 6 Jun 1890 | Pet. for Nat. |
" | . | . | 6 Jun 1890 | Grant of Cit. |
Schuddemagen, Conrad | Germany | . | 21 Jul 1849 | Dec. of Int. |
Schuet, Henry | Germany | . | 23 Dec 1856 | Aff. of Arr. |
" | . | . | 23 Dec 1856 | Pet. for Nat. |
Schuetze, Otto | Germany | 22 | 1 Apr 1853 | Dec. of Int. |
Schule, Charles | Austria | . | 8 Apr 1867 | Dec. of Int. |
" | . | . | 8 Apr 1867 | Oath of Alleg. |
" | . | . | 8 Apr 1867 | Aff. of Arr. |
" | . | . | 8 Apr 1877 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schulke, Adolf (Adolph) | Germany | 48 | 21 Dec 1882 | Dec. of Int. |
" | . | . | 6 Feb 1890 | Pet. for Nat. |
" | . | . | Feb Feb 6. 1890 | Grant of Cit. |
Schuller, Benhart | Bohemia | . | 22 Dec 1854 | Aff. of Arr. |
" | . | . | 22 Dec 1854 | Pet. for Nat. |
Schuller, Charles | Bohemia | . | 22 Dec 1854 | Aff. of Arr. |
" | . | . | 22 Dec 1854 | Pet. for Nat. |
Schuller, Francis | Bohemia | . | 22 Dec 1854 | Aff. of Arr. |
" | . | . | 22 Dec 1854 | Pet. for Nat. |
Schuller, John | Bohemia | . | 22 Dec 1854 | Aff. of Arr. |
" | . | . | 22 Dec 1854 | Pet. for Nat. |
Schuller, Joseph | Bohemia | . | 22 Dec 1854 | Aff. of Arr. |
" | . | . | 22 Dec 1854 | Pet. for Nat. |
Schuller, Venzenz | Bohemia | . | 22 Dec 1854 | Aff. of Arr. |
" | . | . | 22. 1854 | Pet. for Nat. |
Schuller, Venzenz | Bohemia | . | 8 Jun 1858 | Pet. for Nat. |
" | . | . | 8 Jun 1858 | Grant of Cit. |
Schulse, Ludw. (Ludwig) | Germany | 7 Oct 1902 | 16 Jan 1926 | Dec. of Int. |
Heinr. (Heinrich) | . | . | . | . |
Schultz, Christian | Germany | 35 | 21 Jul 1887 | Dec. of Int. |
Schultz, Frederick | Prussia-Germany | . | 8 Sep 1871 | Aff. of Arr. |
" | . | . | 8 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schultz, Fritz | Germany | 55 | 3 Oct 1882 | Dec. of Int. |
" | . | . | 13 Oct 1882 | Dec. of Int. |
Schultz, William | Germany | . | 7 Dec 1875 | Aff. of Arr. |
" | . | . | 7 Dec 1875 | Pet. for Nat. |
" | . | . | 20 Jan 1879 | Pet. for Nat. |
" | . | . | 20 Jan 1879 | Grant of Cit. |
Schulz, Bruno, (B.) | Prussia-Germany | 21 | 25 Oct 1881 | Dec. of Int. |
Schulz, Charles | Germany | . | 5 Apr 1856 | Aff. of Arr. |
" | . | . | 5 Apr 1856 | Pet. for Nat. |
Schulz, Charles | Prussia-Germany | . | 8 Sep 1871 | Aff. of Arr. |
" | . | . | 8 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schulz, Emil | Germany | 24 | 16 Sep 1878 | Dec. of Int. |
" | . | . | 16 Sep 1878 | Pet. for Nat. |
" | . | . | 16 Sep 1878 | Grant of Cit. |
Schulz, Frederick | Prussia-Germany | . | 16 Aug 1871 | Aff. of Arr. |
" | . | . | 16 Aug 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schulz, Frederick | Prussia-Germany | . | 18 Sep 1871 | Aff. of Arr. |
" | . | . | 18 Sep 1871 | Pet. for Nat. |
" | . | . | . | (Cert. received) |
Schulz, Friedrich | Germany | . | 10 Oct 1891 | Pet. for Nat. |
" | . | . | 10 Oct 1891 | Grant of Cit. |
Schulz, Henry (Heinrich) | Prussia-Germany | . | 22 Jul 1873 | Aff. of Arr. |
" | . | . | 22 Jul 1873 | Pet. for Nat. |
" | . | . | 22 Mar 1876 | Pet. for Nat. |
" | . | . | 22 Mar 1876 | Grant of Cit. |
Schulz, Julius | Germany | 45 | 7 Nov 1904 | Dec. of Int. |
" | . | . | 24 Sep 1906 | Pet. for Nat. |
" | . | . | 24 Sep 1906 | Grant of Cit. |
Schulz (Schuls), Paul | Germany | 21 | 18 Mar 1896 | Dec. of Int. |
" | . | . | 12 Jan 1904 | Grant of Cit. |
Schulz, Robert | Germany | 34 | 11 Sep 1894 | Dec. of Int. |
" | . | . | 15 Jun 1905 | Pet. for Nat. |
" | . | . | 15 Jun 1905 | Grant of Cit. |
Schulze (Shultze), | Germany | . | 8 Sep 1851 | Dec. of Int. |
Andrews (Andrew) | . | . | 17 Apr 1855 | Pet. for Nat. |
(Andreas) C. M. | . | . | 17 Apr 1855 | Grant of Cit. |
(Christian) (Martin) | . | . | . | . |
Schulze, Carl | Prussia-Germany | . | 8 Jul 1887 | Pet. for Nat. |
" | . | . | 8 Jul 1887 | Grant of Cit. |
