Austin County Marriages (1824-1920)
The information in this Early Marriages section was obtained from the Austin County Courthouse. The dates given in the index are the dates the license was purchased. Some marriages occurred on that day and some occurred days or even weeks later. For complete accuracy, the original volume and page should be consulted. Contact the Austin County Courthouse for copies of original license and actual marriage dates.
Column abbreviations are Vol. (Volume), Mo. (Month). A separate “FMC” column indicates the applicants were “Free Man of Color” or “Free Woman of Color”. Most of these entries were found in Volumes E and F.
Groom Index
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Bride Index
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Select the first letter of the surname:
Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
---|---|---|---|---|---|---|---|---|---|
Bride List | |||||||||
Pustejovsky | John St. | Barbara | Tafel | J-W | 223 | 21 | Jul | 1906 | |
Westermann | F. E. | Marie, Mrs. | Tag | F | 484 | 2 | Mar | 1881 | |
Harry | Eddie | Josie | Talafuse | L | 290 | 15 | Nov | 1916 | |
Buck | William F. | Frances E., Mrs. | Tankersley | D | 24 | 9 | Jun | 1859 | |
Miller | M. L. | Nettie E. | Tapley | H | 256 | 24 | Aug | 1887 | |
Conner | Sam | Nancy | Tapscott | E | 131 | 28 | May | 1867 | x |
Baletta | John | Marie, Mrs. | Taska | J-W | 402 | 21 | Oct | 1909 | |
Harper | Gloster | Dora | Tate | J | 389 | 10 | Aug | 1905 | |
Jackson | Robert | Eva | Tate | K | 334 | 22 | Sep | 1917 | |
Sommers | J. A. | Louisa | Tate | H | 303 | 6 | Jun | 1888 | |
Reed | Miler | Lucy | Tate | J | 340 | 21 | Feb | 1904 | |
Carter | George | Mary Lou | Tate | K | 57 | 7 | May | 1909 | |
Story | J. H. | Neva | Tate | H | 139 | 17 | Dec | 1884 | |
Tomlinson | Peter | Pinkey | Tate | H | 236 | 24 | Dec | 1886 | |
Blair | Henry | Radie | Tate | J | 284 | 13 | Aug | 1902 | |
Johnson | Dave | Sallie, Mrs. | Tate | K | 323 | 3 | Jul | 1917 | |
Leak | Willie | Sarah | Tate | J | 434 | 1 | Nov | 1906 | |
Sherrell | John | Susie | Tate | J | 94 | 21 | Dec | 1895 | |
Dentler | Mathew | Maria Julia | Tausmann | H | 207 | 3 | Jul | 1886 | |
Thomas | Allen | Nettie | Tayler | G | 380 | 20 | Jun | 1890 | |
Scales | Lenn | Ada | Taylor | K | 2 | 20 | Apr | 1907 | |
Downey | Louis | Alberta | Taylor | K | 141 | 18 | Jan | 1912 | |
Sykes | Peter | Clare | Taylor | G | 168 | 23 | Nov | 1882 | |
Blackman | William | Dina, Mrs. | Taylor | J | 306 | 14 | Jan | 1903 | |
McMurray | Thomas | Eliza | Taylor | A | 47 | 9 | Aug | 1842 | |
Autrey | Felix | Eliza | Taylor | G | 188 | 26 | Mar | 1883 | |
Johnson | Carey | Elizabeth | Taylor | E | 201 | 17 | Dec | 1868 | x |
Masters | Francis Wynne | Estabrooks | Taylor | L | 133 | 6 | Oct | 1913 | |
Weatherspoon | Thomas | Fannie | Taylor | E | 251 | 31 | Jan | 1870 | x |
Bassett | Lorenzo | Fannie | Taylor | J | 445 | 25 | Dec | 1906 | |
Lewis | Filmore | Hazel Ann | Taylor | K | 53 | 31 | Jan | 1909 | |
Orise | Willie | Jane | Taylor | K | 392 | 14 | May | 1919 | |
Clay | Robert | Margaret | Taylor | E | 341 | 2 | Aug | 1871 | |
Charles | Will | Margaret | Taylor | J | 392 | 23 | Sep | 1905 | |
Burton | Abe | Maria | Taylor | E | 105 | 29 | Dec | 1866 | x |
Parker | Solomon | Maria | Taylor | E | 426 | 18 | Jun | 1873 | |
Clay | Henry | Mary Jane | Taylor | E | 47 | 8 | Jul | 1866 | x |
Campbell | Frank | Minerva | Taylor | J | 308 | 24 | Jan | 1903 | |
Cochran | Thomas N. | Nancy Kate | Taylor | I | 151 | 10 | Oct | 1894 | |
Young | Alfred | Nancy, Mrs. | Taylor | G | 271 | 25 | Dec | 1886 | |
Jones | George | Nancy, Mrs. | Taylor | J | 50 | 28 | Nov | 1894 | |
Shelley | Johnson | Sallie | Taylor | G | 347 | 24 | Jun | 1889 | |
Gentry | Prince | Sallie, Mrs. | Taylor | K | 160 | 31 | Aug | 1912 | |
Boren | James | Sarah, Mrs. | Taylor | D | 149 | 17 | Sep | 1864 | |
Williams | Richard | Susie, Mrs. | Taylor | K | 197 | 23 | Oct | 1913 | |
Bell | Thomas J. | Fostina | Teague | F | 160 | 17 | Sep | 1873 | |
Kretchmar | August | Freda | Tede | I | 101 | 6 | Nov | 1893 | |
Hander | Julius | Anna Marina Dorethea | Tegge | D | 179 | 10 | Nov | 1865 | |
Niebuhr | Ferdinand | Caroline | Tegge | D | 313 | 28 | Apr | 1868 | |
Halshouser | A. J. | Mary E. | Tegge | D | 362 | 29 | Jan | 1869 | |
Fort | R. C. | Ida | Teichmann | J-W | 198 | 18 | Dec | 1905 | |
Mieth | William | Minnie | Tellner | I | 111 | 8 | Dec | 1893 | |
Mehner | Carl H. | Anna Marie | Tenfert | H | 22 | 13 | Feb | 1882 | |
Williams | Rustin | Judy | Terrell | J | 441 | 17 | Dec | 1906 | |
Blakey | Josiah | Minerva O. | Terrell | D | 75 | 20 | Dec | 1860 | |
Moore | Alexander | Amanda | Terry | E | 129 | 10 | May | 1867 | x |
Pink | John Thomas | Callie | Terry | J | 386 | 8 | Jul | 1905 | |
Chambers | Joseph A. | E. J. Mrs. | Terry | D | 317 | 2 | Jun | 1868 | |
McGown | Samuel | E. J., Mrs. | Terry | D | 72 | 15 | Nov | 1860 | |
Elliott | Franklin | Harriet | Terry | C | 5 | 12 | Dec | 1849 | |
Shelburn | William L. | Jane A. | Terry | B | 49 | 29 | Dec | 1845 | |
Harris | Benjamin T. | Josephine | Terry | C | 220 | 12 | Feb | 1857 | |
Rundles | James | Louise | Terry | K | 32 | 12 | Mar | 1908 | |
French | George P. | Margaret Ann | Terry | B | 23 | 28 | Nov | 1844 | |
Shelburn | William L. | Mary E. | Terry | C | 4 | 5 | Sep | 1849 | |
Wilms | Alfred | Mary Francis | Terry | D | 408 | 28 | Dec | 1869 | |
Phillip | Wilson | Sarah Jane | Terry | D | 198 | 17 | Jan | 1866 | |
Barnes | Jacob | Susan | Terry | E | 282 | 6 | Nov | 1870 | x |
Barter | Wesley | Susan | Terry | E | 415 | 27 | Feb | 1873 | |
Jurcek | Stephan | Mary | Tesar | J-W | 336 | 21 | Sep | 1908 | |
Janota | Joseph | Anna | Teska | J-W | 275 | 22 | Jul | 1907 | |
Kuehn | Albert | Friederike | Tetsch | H | 234 | 21 | Dec | 1886 | |
Kersten | William | Louisa | Tetsch | H | 95 | 13 | Dec | 1883 | |
Koch | Charles | Binchen | Teufel | J-W | 236 | 14 | Nov | 1906 | |
Jerasek | Joseph | Theresa | Tezek (Jezek) | F | 134 | 6 | Jan | 1873 | |
Strauss | Richard | Annie | Thaemar | J-W | 101 | 18 | Feb | 1904 | |
Schier | J. T. | Elizabeth | Thanheiser | J-W | 266 | 3 | Apr | 1907 | |
Karchele | Otto | Olga | Theil | L | 141 | 30 | Oct | 1913 | |
Henkhaus | J. L. | Addie | Theuman | L | 26 | 23 | Nov | 1911 | |
Boller | Paul | Doretta | Thiel | C | 147 | 10 | Nov | 1854 | |
Kirschcky | Adolf | Marie | Thiel | I | 433 | 23 | Oct | 1900 | |
Renner | Adam | Pauline | Thiel | J-W | 44 | 27 | Nov | 1902 | |
Klenz | Johann | Sophie | Thiel | H | 82 | 17 | Oct | 1883 | |
Thomas | William | Adeline | Thomas | E | 323 | 10 | Mar | 1871 | x |
Holmes | Elija | Annie Katie | Thomas | K | 330 | 14 | Sep | 1917 | |
Massey | Sam | Bertha | Thomas | J | 432 | 18 | Oct | 1906 | |
Green | Kato | Cherry | Thomas | E | 344 | 15 | Aug | 1871 | x |
Johnson | Henry | Emiline | Thomas | E | 71 | 24 | Aug | 1866 | x |
Daniels | Tom Lee | Emma | Thomas | K | 95 | 22 | Sep | 1910 | |
Houston | Johnnie | Fannie Lee | Thomas | K | 426 | 28 | Feb | 1920 | |
Twiggs | Benjamin | Henrietta | Thomas | J | 225 | 22 | Nov | 1899 | |
Harris | Andrew | Isabella | Thomas | G | 310 | 1 | Feb | 1888 | |
Mosha | Toney | Jane | Thomas | G | 117 | 28 | Oct | 1881 | |
Cole | Robert | Mamie | Thomas | K | 311 | 8 | Mar | 1917 | |
Williams | Henry | Marie, Mrs. | Thomas | G | 316 | 6 | Apr | 1888 | |
Stephenson | Nec | Mary, Mrs. | Thomas | G | 428 | 14 | Jan | 1892 | |
Walls | Jerry | Minnie | Thomas | G | 309 | 30 | Jan | 1888 | |
Carson | Jacob | Narcissa | Thomas | E | 32 | 18 | Mar | 1866 | x |
Potter | Samuel | Priscilla, Mrs. | Thomas | M | 5 | 29 | Dec | 1920 | |
Shields | James | Roberta | Thomas | K | 390 | 6 | Mar | 1919 | |
Slater | Andrew | Rosa | Thomas | J | 360 | 18 | Nov | 1904 | |
Washington | Felix | Rose | Thomas | G | 323 | 8 | Aug | 1888 | |
Moore | T. O. | Sallie | Thomas | D | 244 | 2 | Jan | 1867 | |
Wilson | Manuel | Sallie | Thomas | G | 276 | 17 | Feb | 1887 | |
Smither | Captain Allen T. | Sallie Walcott | Thomas | I | 342 | 10 | Nov | 1898 | |
Miller | Arthiur | Sarah | Thomas | K | 375 | 21 | Dec | 1918 | |
Peauman | Benjamin F. | Sue E. V. | Thomas | I | 138 | 23 | Jun | 1894 | |
Sexton | Mack | Tempe, Mrs. | Thomas | J | 389 | 10 | Aug | 1905 | |
Moore | James | Violet, Mrs. | Thomas | G | 435 | 30 | Apr | 1892 | |
Yetman | Nelson | Willie Mae | Thomas | K | 253 | 10 | Sep | 1915 | |
Stewart | Wm. | Allie, Mrs. | Thompson | I | 15 | 10 | Jun | 1891 | |
Ervin | James | Caroline | Thompson | A | 5 | 10 | Dec | 1840 | |
Scranton | Cris | Effie | Thompson | K | 72 | 24 | Nov | 1909 | |
Alexander | Charles | Eliza | Thompson | E | 157 | 5 | Jan | 1868 | x |
Fort | T. C. | Ellen J. | Thompson | D | 383 | 11 | Aug | 1869 | |
Wilks | Thomas | Emeline | Thompson | J | 371 | 29 | Dec | 1904 | |
Collins | Charles | Fanny, Mrs. | Thompson | G | 233 | 14 | Mar | 1885 | |
Haywood | Wesley | Fidella | Thompson | K | 241 | 11 | Jan | 1915 | |
Dibble | Carlton A. | Hattie B. | Thompson | H | 19 | 31 | Jan | 1882 | |
Edwards | Abram | Henrietta | Thompson | G | 46 | 1 | Feb | 1877 | |
Daughtry | James | Isabella | Thompson | C | 125 | 6 | Dec | 1853 | |
Moses | Samuel | Jane | Thompson | E | 297 | 24 | Dec | 1870 | |
Sanders | Thomas | Jane | Thompson | G | 98 | 30 | Sep | 1879 | |
Clark | Willie | Louisa | Thompson | J | 52 | 13 | Dec | 1894 | |
Smalley | Richard | Maggie | Thompson | G | 247 | 6 | Jan | 1886 | |
Andrews | Louie | Maggie | Thompson | K | 410 | 26 | Oct | 1919 | |
Eidman | Prince | Margaret | Thompson | E | 3 | 20 | Dec | 1865 | x |
Wood | Alfred | Martha | Thompson | A | 11 | 23 | Sep | 1840 | |
Cravin | Miles | Martha | Thompson | G | 274 | 1 | Jan | 1887 | |
Chappell | Ed | Martha | Thompson | K | 245 | 1 | Mar | 1915 | |
Foster | George W. | Martha J. E. | Thompson | D | 225 | 14 | Aug | 1866 | |
Smith | William | Mary | Thompson | E | 351 | 20 | Sep | 1871 | |
Craven | Jared | Mary | Thompson | G | 285 | 8 | Jan | 1887 | |
McMillen | Wm. A. | Mattie F. | Thompson | F | 347 | 14 | Nov | 1877 | |
Bynum | Gloster | May Belle, Mrs. | Thompson | K | 285 | 29 | Sep | 1916 | |
Fugitt | Thomas J. | Meredecia L. | Thompson | D | 242 | 25 | Dec | 1866 | |
Hartmann | Otto | Minna C. | Thompson | J-W | 38 | 5 | Nov | 1902 | |
Lewis | James | Mollie | Thompson | G | 213 | 23 | Apr | 1884 | |
Stephenson | Wade Hampton | Patsy | Thompson | E | 127 | 24 | Apr | 1867 | x |
Baker | Moses | Rebecca | Thompson | E | 152 | 1 | Dec | 1867 | x |
Lewis | Isaac | Rosina | Thompson | E | 339 | 29 | Jul | 1871 | |
Yance | Oliver | Sallie | Thompson | E | 370 | 10 | Feb | 1872 | |
Hampton | Dock, Jr. | Sarah | Thompson | G | 403 | 6 | Jan | 1891 | |
Tubb | William | Sarah E., Mrs. | Thompson | D | 289 | 19 | Cec | 1867 | |
Johnson | George | Silvery | Thompson | E | 315 | 24 | Jan | 1871 | x |
Wallace | J. W. | Susie | Thompson | I | 81 | 21 | Mar | 1893 | |
Riley | William | Sylvia | Thompson | E | 50 | 21 | Jul | 1866 | x |
Dittert | Wilhelm | Ida | Thomsen | I | 63 | 13 | Dec | 1892 | |
Kurtz | E. B. | Lizzie | Thomsen | J-W | 458 | 31 | Dec | 1910 | |
Pless | Fritz | Mary | Thomsen | H | 279 | 4 | Jan | 1888 | |
Schneider | Paul A. | Anna | Thomson | J-W | 155 | 13 | Jan | 1905 | |
Hassler | C. H. | Augusta | Thomson | I | 226 | 27 | May | 1896 | |
Jackson | James | Anna | Thopson | K | 3 | 27 | Apr | 1907 | |
Timme | Albert | Anna | Thorer | I | 216 | 6 | Jan | 1896 | |
Morse | George E. | Mary | Thornton | F | 388 | 23 | Dec | 1879 | |
Arledge | J. S. | Mattie | Thornton | I | 226 | 17 | Jun | 1896 | |
Tutsin | Washington | Nancy | Thornton | E | 406 | 13 | Jan | 1873 | |
Lythe | W. B. | Meta | Thoronachlen | F | 432 | 13 | Dec | 1879 | |
Frankland | Collville | Lizzie | Thorton | I | 441 | 28 | Nov | 1900 | |
Robinson | Wade M | Belle | Throckmorton | D | 368 | 4 | Mar | 1869 | |
Johnson | Minor | Dinah | Thurman | G | 234 | 6 | Jun | 1885 | |
Voss | Ferdinand Joachim | Louisa Wilhelmine | Thurrow | D | 396 | 21 | Nov | 1869 | |
Finley | James P | Debitha | Tibbitt | E | 358 | 16 | Dec | 1871 | |
Miller | John T. | Leona, Mrs. | Tibbs | I | 446 | 19 | Dec | 1900 | |
Hurta | Frank | Mary | Tichacek | H | 146 | 7 | Jan | 1885 | |
Marek | Franz | Rosalie | Tichacek | H | 171 | 5 | Nov | 1885 | |
Macick | Frank | Ann | Tichachak | H | 169 | 30 | Oct | 1885 | |
Sontag | Joseph | Catharina, Mrs. | Tichgiek | F | 310 | 21 | Dec | 1876 | |
Yetter | P. A. | Elfrida A. | Tielsch | J-W | 480 | 14 | Jun | 1911 | |
Malich | Chas. W. F., Jr. | Ella | Tielsch | J-W | 181 | 9 | Oct | 1905 | |
Heckmann | Charles | Emma | Tiemann | J-W | 242 | 27 | Nov | 1906 | |
Emshoff | Louis | Emma | Tiemann | L | 86 | 16 | Nov | 1912 | |
Richter | Adolph | Hulda | Tiemann | J-W | 455 | 15 | Dec | 1910 | |
Schomburg | Christian | Mathilda | Tiemann | J-W | 356 | 4 | Dec | 1908 | |
Mares | F. B. | Annie | Tilajka | I | 289 | 7 | Oct | 1897 | |
Spates | Robert | Lucy | Tiller | E | 112 | 12 | Jan | 1867 | x |
Jackson | London | Jenny | Tillery | E | 196 | 20 | Nov | 1868 | x |
Glenn | William J. | Mary E. | Tillery | F | 89 | 13 | Feb | 1872 | |
Carter | William | Betty | Tillory | E | 379 | 6 | May | 1873 | |
Collins | Funny | Maudie | Tillory | E | 332 | 8 | May | 1871 | |
Anderson | Jim | Doney | Tillry | E | 363 | 7 | Jan | 1872 | |
Berndt | Albert | Alvine | Timm | F | 241 | 6 | Apr | 1875 | |
Meyer | Wm. | Ida | Timm | I | 382 | 26 | Aug | 1899 | |
Miller | Henry | Alvina | Timme | H | 177 | 26 | Nov | 1885 | |
Spohler | D. | Auguste | Timme | I | 89 | 11 | Jul | 1893 | |
Engelking | Hugo H. | Bertha J. M. | Timme | I | 439 | 17 | Nov | 1900 | |
Pfeffer | Elmer | Flora | Timme | L | 433 | 19 | Nov | 1919 | |
Witte | Fritz J. | Henriette, Mrs. | Timme | I | 13 | 26 | May | 1891 | |
Waak | Hy | Hulda | Timme | L | 167 | 28 | Feb | 1914 | |
Balke | Ben | Louise | Timme | J-W | 86 | 15 | Dec | 1903 | |
Lamp | Richard | Mathilde | Timme | L | 154 | 16 | Dec | 1913 | |
Westermann | Henry | Minnie | Timme | H | 198 | 22 | Mar | 1886 | |
Balke | Carl | Natalie | Timme | I | 441 | 11 | Dec | 1900 | |
Pfeffer | Gus | Olive | Timme | L | 489 | 17 | Nov | 1920 | |
Nelius | Chas | Sophie, Mrs. | Timme | H | 38 | 23 | Sep | 1882 | |
Pease | Sam | Nancy | Tippett | E | 80 | 6 | Oct | 1866 | x |
Greenwood | Robert | Birdie Olla | Tippit | K | 332 | 18 | Sep | 1917 | |
Seward | Luther | Nancy | Tison | B | 91 | 17 | Nov | 1847 | |
Robinson | Asa | Nancy | Tison | B | 104 | 24 | Sep | 1848 | |
Nolte | Albert | Matilda | Toball | C | 131 | 5 | Apr | 1854 | |
Svinka | Joseph | Julia | Tobias | L | 109 | 27 | Jan | 1913 | |
Ames | Fragor | Edna | Toland | K | 302 | 14 | Jan | 1917 | |
Cole | Jersey | Sarah | Toland | J | 137 | 24 | May | 1897 | |
Smith | Harry | Addie | Tolar | J | 409 | 9 | Feb | 1906 | |
Bell | Mathew | Margaret Eveline | Tolbert | D | 338 | 12 | Nov | 1868 | |
Starks | Ed. | Alice | Tolburn | K | 4 | 11 | May | 1907 | |
Crosby | Thomas | Alice | Toliver | G | 79 | 12 | Jan | 1879 | |
Campbell | Hueie | Anna | Toliver | K | 103 | 22 | Nov | 1910 | |
Hill | Willie | Mary | Toliver | J | 118 | 21 | Oct | 1896 | |
Brooks | Alonzo | Rainey | Toliver | J | 218 | 26 | Aug | 1899 | |
Smahel | Vinc | Annie | Tollas | L | 81 | 2 | Nov | 1912 | |
Wallace | Charles | Martha | Tolliver | J | 411 | 5 | Mar | 1906 | |
Wade | John | Salina | Tolliver | J | 311 | 15 | Apr | 1903 | |
Krenik | Frank | Anna | Tomak | H | 307 | 22 | Sep | 1888 | |
Zbichleo | Andrew | Anastasya | Tomczak | J-W | 274 | 8 | Jul | 1909 | |
Mongomery | L. N. | Daisy | Tomkins | I | 88 | 8 | Jul | 1893 | |
January | J. J. | Sallie V. | Tomlinsen | D | 236 | 28 | Nov | 1866 | |
Allen | Samuel N. | Edna S. | Tomlinson | H | 225 | 8 | Dec | 1886 | |
Habermacher | James Edward | Nettie | Tomlinson | L | 322 | 14 | Mat | 1917 | |
Pennington | Arthur | Odelia | Tomlinson | H | 284 | 23 | Jan | 1888 | |
Novak | Anton | Anna | Tonkovjak | J-W | 369 | 4 | Jan | 1909 | |
O'Donnell | Isaac | Augusta | Tonn | J-W | 19 | 11 | Mar | 1902 | |
Lemisz | Andereas | Marie | Topoleska | I | 390 | 30 | Oct | 1899 | |
Lemisz | Andreas | Marie | Topoleska | I | 393 | 15 | Nov | 1899 | |
Cherry | Hammon | Letha | Totson | E | 402 | 26 | Dec | 1872 | |
Pier | T. J. | Mary Helen | Tottenham | I | 50 | 30 | Sep | 1892 | |
Collins | M. J. | Nannie | Tottenham | H | 310 | 14 | Oct | 1888 | |
Hollinger | A. F. | Amanda | Touchstone | F | 52 | 21 | Jun | 1871 | |
Diggs | Louis | Lily | Townsend | J | 394 | 18 | Oct | 1905 | |
Cummings | W. L. | Dora, Mrs. | Traitor | I | 256 | 20 | Dec | 1896 | |
Umland | William Jacob Henry | Marie Mathilde, Mrs. | Trambowsky | D | 367 | 23 | Feb | 1869 | |
Slater | Mark | Martha | Travick | G | 234 | 7 | Apr | 1885 | |
McClinton | Albert | Mary | Travick | G | 460 | 19 | Jan | 1893 | |
McClinton | Elias | Rosee | Travick | G | 451 | 26 | Nov | 1892 | |
Wells | Stephen | Georgia, Mrs. | Travis | I | 389 | 28 | Oct | 1899 | |
Bradford | James | Liddie | Travis | E | 377 | 24 | Apr | 1872 | |
Wieringer | John | Pauline Betta, Mrs. | Treder | F | 137 | 14 | Feb | 1873 | |
Schueemann | H. | Emily | Trenchmann | J-W | 364 | 21 | Dec | 1908 | |
Buller | W. L. | Bertha | Trenckmann | I | 48 | 11 | Jul | 1892 | |
Necker | Adolph | Bertha | Trenckmann | I | 324 | 5 | May | 1898 | |
Bendrat | Carl August Herman | Louise Helene | Trenckmann | F | 101 | 4 | Jun | 1872 | |
Engelking | Fritz | Anna Frederica | Trenkmann | F | 121 | 21 | Nov | 1872 | |
Towns | Henry | Violet | Trere | E | 316 | 28 | Jan | 1871 | x |
Chicinsky | Henry | Victoria | Trionosky | I | 455 | 18 | Feb | 1901 | |
Cross | B. C. | Ethel | Tripp | J-W | 310 | 14 | Jan | 1908 | |
Drimala | Mike | Annie | Trojanowski | J-W | 443 | 19 | Oct | 1910 | |
Berger | Stasch | Veroni | Trojanowski | J-W | 286 | 28 | Oct | 1907 | |
Wisocky | Stash | Josefa | Trojanowsky | L | 456 | 21 | Jan | 1920 | |
Burns | Felix H. | Nella E. | Trott | F | 34 | 22 | Jan | 1871 | |
Christian | G. W. | Sarah E. | Trott | F | 58 | 6 | Aug | 1871 | |
Peka | Andrew | Mary | Trynoski | J-W | 133 | 5 | Nov | 1904 | |
Rose | J. S. | Sarah | Tubb | D | 202 | 6 | Feb | 1866 | |
Barnett | Thomas | Nancy (Spencer) | Tubbs | Bond | 7 | 20 | Apr | 1825 | |
Rutledge | A. | Caroline | Tumlinson | D | 170 | 1 | Oct | 1865 | |
Foley | George | Elizabeth | Tumlinson | Bond | 36 | 9 | Nov | 1828 | |
Hamilton | Wade | Chancy | Tunsall | E | 230 | 22 | Nov | 1869 | x |
Henson | Walter L. | Bessie A. | Turner | J-W | 222 | 16 | Jul | 1906 | |
Parker | M. P. | Ellen | Turner | G | 76 | 24 | Dec | 1878 | |
Duty | Joseph | Louisa | Turner | Bond | 41 | 16 | Aug | 1829 | |
Evans | J. M. | Malissa, Mrs. | Turner | J | 417 | 31 | May | 1906 | |
McCowan | C. M. | Mary | Turner | G | 396 | 25 | Dec | 1890 | |
Matly | Charles | Melissa | Turner | G | 142 | 29 | Sep | 1881 | |
Kirby | Frank J. S. | Sallie | Turner | D | 201 | 11 | Feb | 1866 | |
Sour | Lawrence | Mary | Tuschke | F | 15 | 9 | Oct | 1870 | |
Eben | F. | Johanna Christiane | Tutschke | D | 79 | 9 | Jan | 1861 | |
Williams | Isiah | Fanny | Tutson | E | 441 | 24 | Dec | 1873 | |
Friday | Rias | Laura | Tutson | G | 73 | 2 | Dec | 1878 | |
Newsom | Everett | Martha | Tutson | G | 473 | 16 | Mar | 1893 | |
Williams | Eddie | Mary | Tutson | J | 213 | 16 | Jun | 1899 | |
Garrett | Roy | Louise | Tuttles | L | 163 | 17 | Jan | 1914 | |
Downey | Willis | Emma | Twiggs | J | 287 | 16 | Sep | 1902 | |
Portis | George | Erie | Twiggs | K | 438 | 22 | Sep | 1920 | |
Mosley | J. L. | Lillie | Twiggs | J | 26 | 4 | Apr | 1894 | |
Sipscomb | Albert | Lucy | Twiggs | G | 456 | 4 | Jan | 1893 | |
Norvell | D. A. | Mary | Twiggs | G | 446 | 28 | Sep | 1892 | |
McNeely | J. W. | Mary C. | Tyson (Tison) | F | 338 | 15 | Sep | 1877 |
Page Last Updated: 10 December 2024