Austin County Marriages (1824-1920)
The information in this Early Marriages section was obtained from the Austin County Courthouse. The dates given in the index are the dates the license was purchased. Some marriages occurred on that day and some occurred days or even weeks later. For complete accuracy, the original volume and page should be consulted. Contact the Austin County Courthouse for copies of original license and actual marriage dates.
Column abbreviations are Vol. (Volume), Mo. (Month). A separate “FMC” column indicates the applicants were “Free Man of Color” or “Free Woman of Color”. Most of these entries were found in Volumes E and F.
Groom Index
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Bride Index
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Select the first letter of the surname:
Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
---|---|---|---|---|---|---|---|---|---|
Groom List | |||||||||
Pace | John | Mary | Brown | E | 200 | 15 | Dec | 1868 | x |
Pace | R. F. | Susan M., Mrs. | Edwards | D | 378 | 7 | Jul | 1869 | |
Pacher | George | Auguste | Schubert | I | 12 | 23 | May | 1891 | |
Pacher | Oscar | Margaret | Gunkel | H | 263 | 28 | Oct | 1887 | |
Page | William | Annie | Hawkins | J | 372 | 3 | Jan | 1905 | |
Pagel | Wm. | Emilie | Sell | H | 136 | 5 | Dec | 1884 | |
Paine | Abram | Bettie | Harvey | E | 14 | 27 | Dec | 1865 | x |
Paine | Charles | Mary | Woodby | E | 197 | 1 | Dec | 1868 | |
Paine | Dick | Fanny | Paine | E | 18 | 30 | Dec | 1865 | x |
Paine | Jesse | Delia Cochrane | Cochrane | E | 6 | 23 | Dec | 1865 | x |
Paine | R. G. | Mary | Woodley | J-W | 471 | 21 | Feb | 1911 | |
Paine | Robert T. | Rebecca, Mrs. | Chambers | D | 123 | 10 | Apr | 1862 | |
Palelka | Bennie | Josie | Wasicek | L | 484 | 4 | Nov | 1920 | |
Palkermier | William | Nancy I. | Whitley | F | 11 | 26 | Aug | 1870 | |
Palm | Adolph | Sophia | Hollien | D | 316 | 28 | May | 1868 | |
Palm | C.H. | Katie | Gebhardt | J-W | 385 | 17 | May | 1909 | |
Palm | Carl | Maria | Weistruck | C | 19 | 18 | Oct | 1850 | |
Palm | Carl | Doris | Schluz | C | 41 | 12 | Sep | 1851 | |
Palm | Charles | Pauline | Kirschske | I | 395 | 16 | Nov | 1899 | |
Palm | F. | Mary, Mrs. | Nichols | H | 29 | 14 | Mr | 1882 | |
Palm | Friederick | Louisa | Deuhter | C | 159 | 20 | Feb | 1855 | |
Palm | Friedrich | Erna | Goller | J-W | 258 | 30 | Jan | 1907 | |
Palm | Jay Dee | Annie Mairie (Muske) | Russell | J-W | 359 | 8 | Dec | 1908 | |
Palm | Joachin | Johanna Elisa C. | Findeisen | C | 193 | 8 | Jan | 1855 | |
Palm | John | Johanne Henriette | Findeisen | C | 289 | 30 | Aug | 1858 | |
Palm | John | Christina | Findeisen | D | 201 | 30 | Jan | 1866 | |
Palm | John | Ida | Findeisen | J-W | 29 | 30 | Aug | 1902 | |
Palm | Rudolph | Elizabeth | Meyer | C | 166 | 2 | Jun | 1855 | |
Palm | William | Emily | Barzak | H | 33 | 4 | May | 1882 | |
Palm | Wm. | Katharine E. | Barzaek | H | 209 | 4 | Aug | 1886 | |
Palmer | Booker T. | Laura Ann | Johnson | K | 409 | 22 | Oct | 1919 | |
Palmer | Fred | Maggie | Jones | K | 195 | 2 | Jan | 1913 | |
Palmer | James | Belle | Syles | K | 67 | 1 | Oct | 1909 | |
Palmer | Richard L. | Sarah A. | Waller | C | 183 | 3 | Aug | 1855 | |
Palmer | Solen | Severia | Downey | K | 257 | 15 | Oct | 1915 | |
Palson | Fritz | Anna | Schiller | H | 35 | 25 | May | 1882 | |
Palsow | Joachim | Louisa | Schroeder | D | 76 | 26 | Dec | 1860 | |
Pampel | Johann | Anna | Casper | C | 268 | 11 | Apr | 1858 | |
Pannel | Abram | Ann | Moore | G | 203 | 10 | Nov | 1883 | |
Pannel | James | Emma | Collins | G | 228 | 11 | Dec | 1884 | |
Pannel | Miller | Rebecca | Carter | J | 77 | 4 | Jul | 1895 | |
Pannel | Miller | Ottilie, Mrs. | Clemons | K | 383 | 15 | Jan | 1919 | |
Pannel | William | Annie | Griggs | J | 203 | 15 | Jan | 1899 | |
Pannell | Miller | Hannah | Starks | G | 282 | 13 | Jul | 1887 | |
Panthrop | Henry | Rachel V. | Kennard | Bond | 96 | 16 | Feb | 1824 | |
Pape | Christoph | Fransiska | Repel | D | 8 | 12 | Jan | 1859 | |
Papke | Herman A. | Emma H. | Winklemann | L | 435 | 24 | Nov | 1919 | |
Parker | Allen | Roxa | Chadwick | G | 101 | 11 | Dec | 1879 | |
Parker | Allen | Rose | Cochran | G | 290 | 31 | Oct | 1887 | |
Parker | Archie | Ellen, Mrs. | Campbell | G | 326 | 19 | Sep | 1888 | |
Parker | Charles | Margaret | Whitehurst | E | 43 | 24 | Jun | 1866 | x |
Parker | D. J. | Mary Jane | Cook | C | 191 | 17 | Dec | 1855 | |
Parker | Daniel | Julia | Norris | J | 276 | 14 | Mar | 1902 | |
Parker | David J. | Lorinda, Mrs. | Cooper | D | 163 | 5 | Aug | 1865 | |
Parker | Essie | Katy | Baly | K | 394 | 19 | Jun | 1919 | |
Parker | Evie | Marchy | Parker | G | 71 | 30 | Oct | 1878 | |
Parker | G. W. | Mary | Cloud | J | 90 | 30 | Nov | 1895 | |
Parker | G. W. | Loney Bell | Bornes | K | 324 | 6 | Jul | 1917 | |
Parker | Henry | Lucy | Givens | G | 53 | 21 | Sep | 1877 | |
Parker | Ira | Agnes | Sanders | K | 138 | 10 | Jan | 1912 | |
Parker | Jacob | Margaret | Heard | G | 238 | 3 | Sep | 1885 | |
Parker | James | Ollie, Mrs. | Cloud | K | 349 | 9 | Jan | 1918 | |
Parker | Joe | Etta | Spates | K | 364 | 28 | Jun | 1918 | |
Parker | John | Lucy | Daniel | G | 96 | 9 | Aug | 1879 | |
Parker | M. P. | Ellen | Turner | G | 76 | 24 | Dec | 1878 | |
Parker | Mat | Malinda | Jackson | K | 14 | 14 | Sep | 1907 | |
Parker | Mat | Lottie L. | Collins | K | 208 | 19 | Dec | 1913 | |
Parker | Sam | Lucinda Priscilla | Hackins | F | 144 | 8 | Mr | 1873 | |
Parker | Samuel | Fanny | Whitehead | E | 130 | 10 | May | 1867 | x |
Parker | Solomon | Maria | Taylor | E | 426 | 18 | Jun | 1873 | |
Parker | Will | Carrie | Blackman | K | 176 | 21 | Jan | 1913 | |
Parker | Will | Mary | Parker | K | 321 | 27 | Jun | 1917 | |
Parker | Willie | Beatrise | McDate | K | 289 | 18 | Nov | 1916 | |
Parker | Willis | Lou | Lewis | K | 414 | 4 | Dec | 1919 | |
Parkers | Will | Annie, Mrs. | Cleveland | K | 377 | 28 | Dec | 1918 | |
Parma | Frank | Sophie | Ranken | L | 224 | 22 | Jul | 1915 | |
Parr | Thomas W. | Paulina | Garrett | D | 262 | 20 | Mar | 1867 | |
Partington | D.. | Mary | Lawrence | D | 92 | 21 | May | 1861 | |
Partner | Brown | Laura | Bush | G | 379 | 14 | Jun | 1890 | |
Patrick | Joe | Trulie | Roberts | K | 332 | 19 | Sep | 1917 | |
Patrick | Thaddeus G. | Louisa A., Mrs. | Barsantee | D | 90 | 15 | Apr | 1861 | |
Patrusek | John | Marie | Hamchik | I | 147 | 17 | Sep | 1894 | |
Patrusek | Thomas | Albina | Maresch | J-W | 123 | 4 | Oct | 1904 | |
Patterson | Calvin | Frankie | Woolridge | K | 29 | 15 | Feb | 1908 | |
Patterson | Calvin | Clara Mae Lee | Ward | K | 353 | 21 | Jan | 1918 | |
Patterson | Clarence | Mabel | Banks | K | 251 | 17 | Aug | 1915 | |
Patterson | John | Sarah | Wallice (Waller) | E | 57 | 21 | Jul | 1866 | x |
Patterson | John | Sarah | Roper | E | 386 | 28 | Aug | 1872 | |
Patterson | Mack | Gertrude | Sloan | J | 270 | 25 | Dec | 1901 | |
Patterson | Ned | Ellen | Owens | E | 272 | 23 | Aug | 1870 | x |
Patterson | Ned | Martha | Clarke | G | 116 | 13 | Oct | 1880 | |
Patterson | W. R. | Annie F. | Phillips | I | 124 | 26 | Jan | 1894 | |
Patterson | William | Sea | Batts | E | 330 | 22 | Apr | 1871 | x |
Patterson | Wyatt | Henrietta | Byar | J | 36 | 27 | Jul | 1894 | |
Patterson | Wyatt, Jr. | Ellen | Evans | K | 401 | 26 | Aug | 1919 | |
Pattills | Riley | Elnora | Bell | I | 338 | 11 | Oct | 1898 | |
Pattison | R. W. | Fannie | Bushwaull | D | 397 | 20 | Nov | 1869 | |
Patty | D. | Mary | Foster | J-W | 260 | 11 | Feb | 1907 | |
Paul (Pane) | Carl | Ida | Persky | F | 134 | 4 | Jan | 1873 | |
Paulus | D. A. | Annie C. | Wilson | H | 42 | 1 | Nov | 1882 | |
Pavelak | William | Marie | Nowicka | J-W | 132 | 4 | Nov | 1904 | |
Pavelek | William | Alma | Miller | L | 207 | 26 | Jan | 1915 | |
Pavelka | Eddie | Martha | Luedke | L | 346 | 24 | Nov | 1917 | |
Pavelka | Frank | Jennie | Shupak | I | 54 | 21 | Nov | 1892 | |
Pavelka | John | Frances | Molina | I | 58 | 16 | Nov | 1892 | |
Pavlicek | F. L. | Gabriela | Zaruba | J-W | 283 | 2 | Oct | 1907 | |
Pavlicek | Ignatz | Fannie | Lezak | H | 311 | 16 | Oct | 1888 | |
Pavlicek | Joseph | Theresa | Sirafcak | J-W | 281 | 26 | Sep | 1907 | |
Pavlicek | Joseph | Amalia | Sodolak | L | 419 | 15 | Oct | 1919 | |
Pavlicek | Louis | Louise | Zaruba | J-W | 174 | 24 | Aug | 1905 | |
Pavlicek | Vaclav Wm. | Olga | Jez | L | 107 | 13 | Jan | 1913 | |
Pavliska | Frank | Emilie | Galia | J-W | 282 | 2 | Oct | 1907 | |
Pawlak | Michael | Francisca | Matelska | F | 421 | 17 | Oct | 1879 | |
Paylor | Moses | Lucinda | Cole | G | 285 | 13 | Aug | 1887 | |
Payne | Davie | Louisa | Roach | E | 26 | 13 | Jan | 1866 | x |
Payne | John K. | Hannah E. | Randles | B | 64 | 20 | Dec | 1846 | |
Payne | Pettie | Emma | Miller | K | 39 | 19 | Aug | 1908 | |
Paynes | Squire | Winnie | Paynes | E | 304 | 30 | Dec | 1870 | x |
Payton | Frank | Emma | Jones | K | 117 | 31 | Mar | 1911 | |
Pazderny | Sylvester | Annie | Matejek | L | 277 | 27 | Sep | 1916 | |
Pchencik | Johann | Marie | Mikes | F | 256 | 20 | Sep | 1875 | |
Peagremes | Claibourne | Clarissa | Cartwright | E | 235 | 1 | Dec | 1869 | x |
Pearson | Columbus Christopher | Mary | Cloud | B | 73 | 14 | Mar | 1847 | |
Pearson | Isaac | Anges | Cuny | E | 141 | 17 | Aug | 1867 | x |
Pearson | P. H. | Miranda, Mrs. | Horne | D | 118 | 13 | Feb | 1862 | |
Pearson | R. E. | M. S. | Gaston | D | 423 | 2 | May | 1870 | |
Pearson | William H. | Eustalia A. | Bush | C | 1 | 18 | Jul | 1849 | |
Pease | Sam | Nancy | Tippett | E | 80 | 6 | Oct | 1866 | x |
Peauman | Benjamin F. | Sue E. V. | Thomas | I | 138 | 23 | Jun | 1894 | |
Pechanetz | Charles | Anna | Vaclavik | J-W | 62 | 17 | Apr | 1903 | |
Pechanitz | Frank | Mary | Brandova | J-W | 325 | 10 | Jun | 1908 | |
Peddy | Alexander | Mary Jane | Rice | D | 419 | 17 | Mar | 1870 | |
Peden | James A. | Virginia | Brigance | D | 152 | 15 | Nov | 1864 | |
Peeble | Wm. G. | Elizabeth | Speiss | D | 82 | 15 | Jan | 1864 | |
Peebles | A. | Harriett | Frazier | E | 82 | 10 | Oct | 1866 | x |
Peebles | Abram | Eliza | Lacey | G | 141 | 5 | Sep | 1881 | |
Peebles | Henry A. | Margaret | Barr | C | 246 | 15 | Nov | 1857 | |
Peebles | John | Sarah Josephine | Griffin | F | 25 | 8 | Dec | 1870 | |
Peebles | William | Patsy | Buchanan | E | 294 | 12 | Dec | 1870 | x |
Peikert | Frank | May A. | Lyons | H | 326 | 15 | Dec | 1888 | |
Peka | Andrew | Mary | Trynoski | J-W | 133 | 5 | Nov | 1904 | |
Pelzer | Charles A. | Theresa | Laas | F | 367 | 27 | Feb | 1878 | |
Pendelton | John | Ann | Grace | E | 159 | 3 | Jan | 1868 | x |
Penn | Robert R. | Sarah E. | Allen | C | 212 | 30 | Oct | 1856 | |
Pennington | Albert | Hettie | Odom | I | 218 | 21 | Jan | 1896 | |
Pennington | Arthur | Odelia | Tomlinson | H | 284 | 23 | Jan | 1888 | |
Pennington | Leonard | Ella | Sprain | J-W | 106 | 4 | Apr | 1904 | |
Pennington | Seth | Lillie | Marling | L | 1 | 29 | May | 1911 | |
Penny | Alex | Martha | Edwards | L | 230 | 2 | Oct | 1915 | |
Penny | James | Agnes | Lang | H | 363 | 2 | Oct | 1889 | |
Penrice | E. W. | Fletcher B. | Long | K | 244 | 28 | Jan | 1915 | |
Penrice | Francis R. | Juliett Evalina | Waller | B | 102 | 14 | Sep | 1848 | |
Penrice | Peter | Rena | Snell | E | 331 | 25 | Apr | 1871 | |
Penrice | Quillen | Lucy | Holland | K | 126 | 2 | Sep | 1911 | |
Penrice | Quince | Clara | Neil | E | 144 | 7 | Oct | 1867 | x |
Perdu | Aaron | Ida | Coody | H | 30 | 11 | Apr | 1882 | |
Perkins | John | Phoebe, Mrs. | Woods | G | 125 | 27 | Dec | 1880 | |
Perkins | Louis | Lydia | Davis | J | 268 | 19 | Dec | 1898 | |
Perkins | Reese | Ruthie | Daniels | G | 377 | 16 | May | 1890 | |
Perkins | Richard | Henrietta, Mrs. | Griffins | K | 348 | 7 | Jan | 1918 | |
Perkins | Walter | Mary | Jones | G | 455 | 2 | Jan | 1893 | |
Perkins | William | Margaret | Walker | E | 347 | 2 | Sep | 1871 | x |
Perrine | J. W. | Emma L. | Brandes | I | 107 | 22 | Nov | 1893 | |
Perrine | Jerry W. | Caroline | Granville | D | 214 | 17 | May | 1866 | |
Perry | David | Louisa | Morton | Bond | 90 | 4 | Dec | 1833 | |
Perry | G. W. | Luther | Clemons | L | 414 | 10 | Sep | 1919 | |
Perry | Lawson | Harriet | Middleton | K | 343 | 28 | Nov | 1917 | |
Perry | Thomas F. | Wincy | Pevehouse | D | 36 | 12 | Nov | 1859 | |
Persky | John | Mary Ann | Rinn | I | 403 | 19 | Dec | 1899 | |
Peschak | J. F. | Anna | Stasny | H | 357 | 11 | Jun | 1889 | |
Peschek | John | Antonio | Wolecek | F | 495 | 9 | Aug | 1881 | |
Peschek | John J. | Rosa | Sontag | I | 246 | 16 | Nov | 1896 | |
Peschel | Adolf, Jr. | Anna | Hoff | F | 438 | 29 | Dec | 1879 | |
Peschel | Albert | Meta | Glaeser | L | 348 | 15 | Dec | 1917 | |
Peschel | Aug. F. | Lena | Glaeser | H | 103 | 3 | Jan | 1884 | |
Peschel | August | Alma | Caletke | L | 297 | 1 | Dec | 1916 | |
Peschel | Ben E. | Hertha A. | Stuessel | L | 29 | 5 | Dec | 1911 | |
Peschel | Herman | Ella | Michaelis | L | 157 | 24 | Dec | 1913 | |
Peschel | Hugo | Adele | Schiller | J-W | 316 | 24 | Feb | 1908 | |
Peschel | John E. | Natalie N. | Blaschke | L | 496 | 29 | Nov | 1920 | |
Peschel | Max | Emma | Stalbaum | H | 380 | 4 | Jan | 1890 | |
Peschel | Oscar | Johanna | Kutzschmar | J-W | 403 | 21 | Oct | 1909 | |
Peschel | Robert | Louise | Duve | J-W | 452 | 21 | Nov | 1919 | |
Peschel | William | Wilhelmine | Weige | H | 374 | 5 | Dec | 1889 | |
Peschel | Willie | Emilie | Hegemeyer | L | 442 | 15 | Dec | 1919 | |
Peschke | E.J. S. | Adelheide | Luhn | J-W | 154 | 4 | Jan | 1905 | |
Peschke | Joseph A. | Willie Mae | Palm | L | 437 | 26 | Nov | 1919 | |
Peska | Alois | Franziska | Smesna | J-W | 87 | 24 | Jan | 1904 | |
Peter | Louis W. | Bessie | Parmer | L | 336 | 27 | Sep | 1917 | |
Peters | A. T. | Hedwig | Dernehl | J-W | 238 | 22 | Nov | 1906 | |
Peters | Albert | Lena | Brosig | H | 175 | 17 | Nov | 1885 | |
Peters | Albert | Erna | Witte | L | 28 | 28 | Nov | 1911 | |
Peters | August | Wilhelmine | Rogge | F | 182 | 10 | Jan | 1874 | |
Peters | Daniel | Nancy Jane | Ray | B | 34 | 16 | Feb | 1845 | |
Peters | David | Sarah | Fallenash | Bond | 56 | 9 | Feb | 1830 | |
Peters | Edmund | Alvina | Froebel | I | 25 | 13 | Nov | 1891 | |
Peters | Edmund | Fannie, Mrs. | Houston | K | 118 | 8 | Apr | 1911 | |
Peters | Emil | Adelheide | Brast | J-W | 22 | 29 | Apr | 1902 | |
Peters | Frank | Louisa | Gray | E | 171 | 14 | Mar | 1868 | x |
Peters | Frank | Annie | Boon | I | 266 | 6 | Feb | 1897 | |
Peters | Harry | Fredericke, Mrs. | Ueckert | I | 190 | 21 | Sep | 1895 | |
Peters | Herman | Gertrude | Abel | L | 171 | 28 | Apr | 1914 | |
Peterson | John | Susannah | Reed | Bond | 58 | 1 | Apr | 1830 | |
Peterson | Otto | Johanne | Stalbaum | F | 210 | 14 | Oct | 1874 | |
Petlowany | Woller | Hedwig | Bernshausen | J-W | 12 | 31 | Dec | 1901 | |
Petrasch | Richard | Lydia | Macha | L | 428 | 12 | Nov | 1919 | |
Petrusek | Charles | Mathilda | Maresh | L | 143 | 31 | Oct | 1913 | |
Petrusek | Frank | Jane | Sabrsula | L | 483 | 30 | Oct | 1920 | |
Petry | Christian | Elise | Herr | F | 468 | 10 | Dec | 1880 | |
Petters | John | Sarah | York | A | 24 | 20 | Dec | 1837 | |
Pettitan | Alexander | Cora | Lilly | K | 371 | 18 | Nov | 1918 | |
Petty | Albert | Julia, Mrs. | Williams | K | 121 | 27 | May | 1911 | |
Petty | George W. | Susan | Betts | D | 376 | 9 | Jun | 1869 | |
Pevenhouse | Preston | S. | Bell | A | 17 | 28 | Nov | 1838 | |
Pew | Charles | Kiziah | Mayweather | J | 195 | 7 | Dec | 1898 | |
Peyton | Frank | Lydia | Allcorn | G | 475 | 5 | Apr | 1893 | |
Peyton | Frank | Amanda | Davis | J | 260 | 26 | Aug | 1901 | |
Pfeffer | Ben | Maggie | Reinecke | J-W | 404 | 25 | Oct | 1909 | |
Pfeffer | Benjamin | Dora | Kiesewetter | L | 344 | 13 | Nov | 1917 | |
Pfeffer | C. F. | Johanna | Dahse | H | 303 | 20 | Jun | 1888 | |
Pfeffer | Charles | Pauline | Ueckert | D | 251 | 4 | Feb | 1867 | |
Pfeffer | Edward | Doris | Nelius | C | 270 | 12 | May | 1858 | |
Pfeffer | Elmer | Flora | Timme | L | 433 | 19 | Nov | 1919 | |
Pfeffer | Ernest H. | Ella | Herring | L | 494 | 24 | Nov | 1920 | |
Pfeffer | Frank F. | Auguste D. | Harms | I | 308 | 20 | Dec | 1897 | |
Pfeffer | Fritz | Mary | Beherns | D | 207 | 28 | Feb | 1866 | |
Pfeffer | Gus | Olive | Timme | L | 489 | 17 | Nov | 1920 | |
Pfeffer | Gustav | Mary | Fretag | H | 63 | 26 | Feb | 1883 | |
Pfeffer | H. J. | Minna | Palm | I | 30 | 1 | Dec | 1891 | |
Pfeffer | Heinrich | Auguste | Schwenke | I | 268 | 8 | Feb | 1897 | |
Pfeffer | Herman | Emma | Wiese | L | 215 | 20 | Apr | 1915 | |
Pfeffer | Hugo | Alma | Neinast | L | 287 | 8 | Nov | 1915 | |
Pfeffer | William | Johanna | Reinhardt | D | 367 | 24 | Feb | 1869 | |
Pfeffer | William | Emelie | Bechmann | H | 268 | 22 | Nov | 1887 | |
Pfeiffer | A. C. | Augusta | Weiss | I | 253 | 12 | Dec | 1896 | |
Pfeiffer | Alfred | Helena | Baum | H | 243 | 23 | Jan | 1886 | |
Pfeiffer | Alfred | Minna | Beckmann | I | 93 | 17 | Aug | 1893 | |
Pfeiffer | Ernst | Louisa | Fabian | C | 169 | 16 | Jul | 1855 | |
Pfeiffer | Reed | Hermina | Miller | I | 97 | 13 | Oct | 1893 | |
Phelps | Clyde | Ella | Spence | L | 412 | 6 | Sep | 1919 | |
Phelps | M. H. | Martha A. E. J. | Peebles | B | 99 | 8 | Jun | 1848 | |
Phiel/Thiel | Christian | Louisa | Hobe | D | 146 | 21 | May | 1864 | |
Phifer | James | Sarah L. | Ayres | A | 55 | 13 | Dec | 1842 | |
Phillip | Beverly | Sarah | Dock | E | 60 | 21 | Jul | 1866 | x |
Phillip | Wilson | Sarah Jane | Terry | D | 198 | 17 | Jan | 1866 | |
Phillips | Alex | Lillie, Mrs. | Obar | I | 339 | 20 | Oct | 1898 | |
Phillips | Andrew F. | Samantha | Nelson | I | 143 | 28 | Jul | 1894 | |
Phillips | Benjamin | Malicy | Crownover | A | 3 | 19 | Jun | 1839 | |
Phillips | Charles B. | Georgia | Kincaid | J-W | 113 | 9 | Jul | 1904 | |
Phillips | D. J. | S. E. | Boyd | F | 274 | 19 | Jan | 1876 | |
Phillips | J. B. | Agnes | Wendt | J-W | 371 | 8 | Jan | 1909 | |
Phillips | James | Emma L. | Magruder | H | 132 | 20 | Nov | 1884 | |
Phillips | John, Jr. | Rosa | Burger | I | 19 | 24 | Aug | 1891 | |
Phillips | R. W. | Helen L. | Pearson | I | 204 | 17 | Dec | 1895 | |
Phillips | Robert | Anna P. | Bishop | H | 224 | 27 | Nov | 1886 | |
Phillips | Thos. W. | Marcia Edith | Carl | L | 323 | 19 | May | 1917 | |
Picek | John T. | Delia | Southern | G | 459 | 14 | Jan | 1893 | |
Picek | Pate | Augusta | Chappell | G | 461 | 27 | Jan | 1893 | |
Pickett | Dave | Laura | Robinson | E | 74 | 9 | Sep | 1866 | x |
Pier | K. C. | Willie F. | Baber | J-W | 43 | 25 | Nov | 1902 | |
Pier | Norris G. | Vasser H. | White | I | 452 | 21 | Dec | 1901 | |
Pier | Samuel B. | Emma | Cochran | D | 343 | 16 | Dec | 1868 | |
Pier | T. J. | Mary Helen | Tottenham | I | 50 | 30 | Sep | 1892 | |
Pierce | Ed | Bettie | Foster | J | 251 | 24 | Dec | 1900 | |
Pierce | Frank | Peggy | Bryant | G | 9 | 21 | Dec | 1874 | |
Pierce | Frank | Lee, Mrs. | Garrett | G | 206 | 18 | Dec | 1883 | |
Pietzinski | Gustav | Louisa | Pfeffer | H | 221 | 20 | Nov | 1886 | |
Pika | Joseph | Lena | Gajowsky | J-W | 77 | 16 | Oct | 1903 | |
Pilcek | Benart | Anna | Kudlacek | I | 457 | 27 | Mar | 1901 | |
Pilcek | Frank | Sophie | Laitkej | J-W | 315 | 21 | Feb | 1908 | |
Pilcek | John P. | Mary | Laitkep | J-W | 81 | 14 | Nov | 1903 | |
Pilcik | Frank | Rosa | Susan | J-W | 349 | 14 | Nov | 1908 | |
Pilcik | John | Mine | Jochetz | J-W | 46 | 5 | Dec | 1902 | |
Pille | Franz | Charlotte | Grob | C | 67 | 31 | Dec | 1852 | |
Pilly | Michael Robert | Alice | Bradbury | C | 20 | 23 | Oct | 1850 | |
Pindle | R. E. | Pearly | Palmer | J | 402 | 26 | Dec | 1905 | |
Pink | Alex | Susan | Miller | G | 164 | 25 | Sep | 1882 | |
Pink | August | Narcisie, Mrs. | Newsom | K | 110 | 13 | Jan | 1911 | |
Pink | Hanibal | J. S. | Scales | E | 277 | 18 | Oct | 1870 | |
Pink | Hannibal | Eliza, Mrs. | Miller | K | 174 | 31 | Dec | 1912 | |
Pink | Hannibal | Easther, Mrs. | Nichols | K | 226 | 6 | Jun | 1914 | |
Pink | John Thomas | Eliza | King | G | 257 | 12 | Jul | 1886 | |
Pink | John Thomas | Callie | Terry | J | 386 | 8 | Jul | 1905 | |
Pink | Pate | Mary Alice | Garrett | G | 242 | 26 | Nov | 1885 | |
Pinkert | F. W. | Louisa | Sander | C | 195 | 4 | Jan | 1856 | |
Pinns | Hermann | Minna | Hofmann | I | 447 | 26 | Dec | 1900 | |
Pipes | J. M. | Hattie E. | Spangler | I | 132 | 2 | Apr | 1894 | |
Pisklak | Eddy | Sophie | Holub | L | 142 | 28 | Oct | 1913 | |
Pitts | G. W. | Carrie | Davidson | H | 377 | 21 | Dec | 1889 | |
Pitts | Henry A. | Annie | Josey | I | 4 | 6 | Feb | 1891 | |
Pitts | Isaac W. | Elizabeth | Hill | C | 238 | 6 | Aug | 1857 | |
Pitts | J. W. | E. C. | Balinger | F | 65 | 4 | Oct | 1871 | |
Pitts | Jesse J. | Katie | Kizer | I | 275 | 1 | Jun | 1897 | |
Pitts | Silas Terrell | Susan Parker | Cooper | C | 279 | 22 | Jul | 1858 | |
Plasek | Joseph | Frances | Pilcik | L | 116 | 18 | Mar | 1913 | |
Pleasant | M. J. | N. M., Mrs. | Clarkson | D | 108 | 9 | Dec | 1861 | |
Pleasants | Wash | Milla | Washington | G | 130 | 20 | Jan | 1881 | |
Pleasants | Wash | Annie | Ferril | J | 98 | 7 | Jan | 1896 | |
Pless | Alfred | Elizabeth | Doerbrack | L | 443 | 15 | Dec | 1919 | |
Pless | Christoph | Sophie | Lohirt | F | 141 | 14 | Feb | 1873 | |
Pless | Edwin | Adele | Wittenburg | L | 200 | 12 | Dec | 1914 | |
Pless | Fritz | Mary | Thomsen | H | 279 | 4 | Jan | 1888 | |
Pless | Henry | Ida | Pless | I | 103 | 16 | Nov | 1893 | |
Pless | Joachim | Mary | Hintz | D | 337 | 6 | Nov | 1868 | |
Pless | John | Minna | Palm | H | 113 | 23 | Feb | 1884 | |
Pless | Otto | Hulda Zada | Kurtz | L | 428 | 10 | Nov | 1919 | |
Pless | Theodor | Auguste | Hassler | I | 53 | 7 | Oct | 1892 | |
Plessure | Allen | Henrietta | Branch | E | 147 | 19 | Oct | 1867 | x |
Ploeger | Charles W. | Mary | Langhammer | C | 76 | 26 | Mar | 1853 | |
Ploss | Moritz | Augusta | Klentz | I | 443 | 15 | Dec | 1900 | |
Plumber | Reuben | Elizabeth, Mrs. | Bostick | B | 37 | 17 | Apr | 1845 | |
Plummer | Henry | Eudora | Farguhar | F | 307 | 18 | Dec | 1876 | |
Pocednik | Frank | Franciska | Bartek | I | 453 | 31 | Jan | 1901 | |
Pochmann | Williams | Caroline, Mrs. | Krause | H | 85 | 31 | Oct | 1883 | |
Podrne | Frank | Francisca | Marrick | F | 427 | 13 | Nov | 1879 | |
Poehls | Friedrich | Minna, Mrs. | Schrapps | J-W | 26 | 17 | Jul | 1902 | |
Pohl | Herman | Mary | Frey | I | 347 | 22 | Nov | 1898 | |
Pohl | William | Annie | Draehn | I | 388 | 16 | Oct | 1899 | |
Poindexter | A. T. | L. E., Mrs. | Hester | F | 472 | 27 | Dec | 1880 | |
Pointer | Elbert | Sallie | Miller | K | 37 | 24 | Jul | 1908 | |
Pointer | Elbert | Lucy | Pannel | K | 200 | 3 | Nov | 1913 | |
Pointer | Harris | Roda A. | Moore | E | 275 | 7 | Sep | 1870 | x |
Pointer | Matthew | Willie Ann | Hill | K | 293 | 16 | Dec | 1916 | |
Polasek | Anton | Albina | Kopecky | L | 64 | 21 | Sep | 1912 | |
Polasek | Emil | Frances | Kucera | L | 65 | 25 | Sep | 1912 | |
Polasek | John | Bettie | Petrash | J-W | 445 | 17 | Oct | 1910 | |
Polasek | Karel | Johanna | Klecka | J-W | 405 | 27 | Oct | 1909 | |
Polasek | Rudolph | Amalia | Klicka | L | 17 | 25 | Oct | 1911 | |
Polcak | Edward | Frantiska | Kung | I | 475 | 14 | Oct | 1901 | |
