Name | Born | Died | Notes |
---|---|---|---|
People of Austin County, Texas (O) | |||
O. H., unknown | . | 23 Jun 1934 | Cemetery: Jeff Cemetery, |
Oakley, Charles Foster | . | . | Veteran: WWII-Korea-Vietnam, MAJ, Nickname: Chuck, Source: VM; VA; BT-3/4/2004 p5, |
Oakley, Roger Wayne | 5 Mar 1957 | 1 Aug 1981 | Cemetery: Sealy Cemetery, |
O'Bar, Thomas Wyatt | 1875 | 1897 | Gender: Male, Spouse: Lillian “Lillie” Jones, Cemetery: San Felipe de Austin Cemetery, |
Obbs, J. B. | 25 Feb 1921 | . | Gender: Male, Father: Obbs, Jordan, Mother: Haywood, Ellen, |
Obcina, Joanna | 26 Dec 1860 | 17 Apr 1925 | Cemetery: Guardian Angel Cemetery, |
Oberender, Clara | 14 Mar 1897 | 12 Jun 1995 | Maiden Name: Meyer, Spouse: m. 12/16/1923, Cemetery: Welcome New Salem Lutheran Cemetery, |
Oberender, Leona | 10 Jun 1926 | . | Gender: Female, Father: Oberender, Ernst, Mother: Meyer, Clara, |
Obernosky, Elmo | 16 Oct 1904 | . | Gender: Male, |
Oberrender, Ernst | 31 Dec 1880 | 16 Apr 1967 | Gender: Male, Spouse: m. 12/16/1923, Cemetery: Welcome New Salem Lutheran Cemetery, |
Oberrender, Gotthold Bernard | 7 Oct 1924 | 8 Nov 2010 | Veteran: WWII, Nickname: Ben, Gender: Male, Father: Oberender, Ernest, Mother: Meyer, Clara, Cemetery: Welcome New Salem Lutheran Cemetery, General: Bernhard |
Oberrender, L. Gotthold | 16 Oct 1842 | 20 Aug 1924 | Cemetery: Welcome Old Salem Lutheran Cemetery, |
Oberrender, Sophie | 5 Feb 1848 | 20 Nov 1925 | Cemetery: Welcome Old Salem Lutheran Cemetery, |
Obey, Menthia E. | 23 Jul 1894 | 3 Feb 1981 | Cemetery: Jeff Cemetery, |
O'Brien, Benjamin Gaines, Jr. | . | . | Veteran: _, Gender: Male, |
O'Brien, John William | 19 Feb 1924 | 18 Aug 2005 | Veteran: WWII, CPL, Gender: Male, Cemetery: Pilgrims Rest Cemetery #01, |
O'Brien, Juanita Ann | 12 May 1929 | 11 May 2000 | Maiden Name: Sander, Gender: Female, Father: Sander, Owen, Mother: Witte, Anita, Cemetery: Pilgrims Rest Cemetery #01, |
Obrion, J. | . | . | |
O'Bryant, Emma R | . | . | Cemetery: Oak Knoll Cemetery, |
O'Bryant, J. | . | 28 May 1898 | Cemetery: Oak Knoll Cemetery, |
O'Bryant, Jesse | 22 Oct 1822 | 30 May 1898 | Cemetery: Oak Knoll Cemetery, |
O'Bryant, Margaret E. | Abt 1860 | 21 Jun 1890 | Cemetery: Oak Knoll Cemetery, |
O'Bryant, Miscyrene | Abt 1820 | 19 Jul 1882 | Maiden Name: Humphries, Cemetery: Oak Knoll Cemetery, |
O'Bryant, Roger | . | . | Veteran: WWI, |
O'Canas, Roland | 22 Apr 1953 | 26 Oct 1981 | Cemetery: Oak Knoll Cemetery, |
Ocegueda, Fatima | 10 Jan 2020 | 10 Jan 2020 | Cemetery: Immaculate Conception Cemetery (Sealy), |
Ockelberry, Lugin | 30 Nov 1929 | . | Gender: Male, Father: Ockelberry, Phillip, Mother: Lewis, Bessie, |
O'Conner, John L. | 13 May 1894 | 25 Jan 1928 | Cemetery: Hartsville Cemetery, |
O'Connor, Eileen Marie D | 5 Mar 1938 | 17 Mar 1993 | Maiden Name: Brennan, Gender: Female, Spouse: William P, Cemetery: Immaculate Conception Cemetery (Sealy), General: Age 55 |
O'Connor, Emily Ann | 15 Jun 1994 | 8 Jun 1995 | Cemetery: National Cemetery, |
O'Connor, Florine | 30 Jun 1855 | 19 Jan 1921 | Maiden Name: Walker, Spouse: William R..Sr, Cemetery: Sealy Cemetery, |
O'Connor, Gayle Jenette | 27 Nov 1936 | 29 Nov 1936 | Father: Henry, Mother: Almeda, Cemetery: Sealy Cemetery, |
O'Connor, Henry Frost | 29 Feb 1888 | 30 Oct 1942 | Spouse: Naomi M, Cemetery: Sealy Cemetery, |
O'Connor, John Trenton | 30 Nov 1872 | 30 Jul 1939 | Spouse: May B, Cemetery: Sealy Cemetery, |
O'Connor, May Belle | 18 Nov 1874 | 13 Jan 1944 | Maiden Name: Woodall, Spouse: John T, Cemetery: Sealy Cemetery, |
O'connor, May Belle | 7 Oct 1908 | . | Gender: Female, |
O'Connor, Naomi | 19 Sep 1893 | 22 Feb 1946 | Maiden Name: McKee, Spouse: Henry F., Cemetery: Sealy Cemetery, |
O'Connor, Ruth Ivanona | 8 Jun 1892 | 9 Dec 1960 | Maiden Name: McKee, Spouse: William R., Jr., Cemetery: Sealy Cemetery, |
O'connor, Stephen Woodal | 24 Nov 1900 | . | Gender: Male, |
O'connor, Thelma Ethel | 15 Oct 1898 | . | Gender: Female, |
O'Connor, William Roderick, Jr. | 26 Nov 1886 | 5 May 1957 | Gender: Male, Spouse: Ruth I, Cemetery: Sealy Cemetery, |
O'Connor, William Roderick, Sr. | 18 Sep 1852 | 2 Jan 1937 | Gender: Male, Spouse: Florine W., Cemetery: Sealy Cemetery, |
Odell, Emma | 7 Aug 1915 | 8 Feb 2002 | Maiden Name: Rabius, Gender: Female, Cemetery: San Felipe de Austin Cemetery, |
Oden, Willis Dan | . | . | Cemetery: Ives Creek Cemetery, |
Odom, Archie William | 4 Aug 1899 | 27 Oct 1983 | Gender: Male, Spouse: Beaulah & Hattie M, Cemetery: Sealy Cemetery, |
Odom, Beulah Mae | 8 Feb 1900 | 26 Sep 1954 | Maiden Name: Tadlock, Spouse: 1st w/o Archie W, Cemetery: Sealy Cemetery, |
Odom, Carrie Lou | 13 Nov 1892 | . | Gender: Female, |
Odom, Gerald | 04 Oct 1899 | . | Gender: Male, |
Odom, Grace Cleveland | 24 Jul 1893 | . | Gender: Female, |
Odom, Hattie | 8 Sep 1905 | 24 Jul 1968 | Maiden Name: Kveton , Hillboldt, Gender: Female, Father: Adolph Kveton, Mother: Theresa “Roechen” Kellner, Spouse: Waco Texas Hillboldt & Archie William Odom, Cemetery: Sealy Cemetery, |
Odom, James Richard, Jr. | 9 Feb 1942 | 17 Aug 2002 | Veteran: _, Gender: Male, Cemetery: Pilgrims Rest Cemetery #01, |
Oeding, Roy | 19 Jun 1890 | 19 Jun 1890 | Cemetery: Pilgrims Rest Cemetery #01, |
Oeding, Wallace Edgar | 18 Nov 1894 | . | Gender: Male, |
Oelschlegel, Maggie L. | 28 Mar 1908 | 8 Aug 1985 | Cemetery: Oak Knoll Cemetery, |
Oeltjendiers, Shirley | 9 Aug 1941 | 24 Jun 1997 | Cemetery: Pilgrims Rest Cemetery #01, |
O'Farrell, Frances J. | 30 Jan 1894 | 15 Aug 1972 | Cemetery: Pilgrims Rest Cemetery #01, |
O'Farrell, Ottis E. | 22 Aug 1899 | 8 Jan 1968 | Cemetery: Pilgrims Rest Cemetery #01, |
Ofczarzak, John Thomas | 11 Jun 1918 | 4 Sep 1978 | Veteran: WWII, SSGT, Gender: Male, Cemetery: Pilgrims Rest Cemetery #01, |
Ofczarzak, Lee | 7 Dec 1920 | . | Gender: Male, Father: Ofczarzak, Steve, Mother: Meshewitz, Frances, |
Ofczarzek, John | 11 Jun 1918 | . | Gender: Male, Father: Ofczarzek, Steve, Mother: Michroitz, Francis, |
Ogg, Alice Gertrude | 1 Aug 1881 | . | Gender: Female, |
Ogg, Edna E. | 13 Jul 1878 | 21 Sep 1954 | Cemetery: Oak Knoll Cemetery, |
Ogg, Edward Charles | 28 Apr 1854 | 23 Dec 1912 | Cemetery: Oak Knoll Cemetery, |
Ogg, Edward | . | . | Gender: Male, Cemetery: Thomas Cochran Cemetery, |
Ogg, Eliza Tally | 16 Aug 1867 | 17 Sep 1955 | Maiden Name: McDade, Gender: Female, Cemetery: Thomas Cochran Cemetery, |
Ogg, Ella S. | 2 Oct 1859 | 8 Oct 1903 | Maiden Name: Bethany, Cemetery: Oak Knoll Cemetery, |
Ogg, Harry Bethany | 29 Sep 1883 | . | Gender: Male, |
Ogg, Herbert Manley | 6 Jan 1889 | 18 Nov 1949 | Veteran: WWI, 1LT, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Ogg, infant | 29 Sep 1907 | 29 Sep 1907 | Cemetery: Oak Knoll Cemetery, |
Ogg, Mabel Clair | 11 Jan 1880 | . | Gender: Female, |
Ogg, Reese Blake | 7 Jul 1892 | 23 Mar 1955 | Veteran: WWI, PVT, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Ogg, Virginia H. | 9 Oct 1897 | 17 Mar 1950 | Cemetery: Oak Knoll Cemetery, |
Ogg, Virginia H. | 21 Dec 1900 | 13 Jun 1979 | Gender: Female, Cemetery: Oak Knoll Cemetery, |
Ogg, Walter | 11 Nov 1829 | 1 Jun 1881 | Cemetery: Bethany Cemetery, |
Ognaskie, Albert Leon | 11 Jul 1922 | . | Gender: Male, Father: Ognaskie, Martin, Mother: Brinkkoski, Annie, |
Ognoski, Albert Lee | 8 Aug 1923 | . | Gender: Male, Father: Ognoskie, Albert F., Mother: Gindorf, Minnie, |
Ognoski, Elda | 14 Sep 1921 | . | Gender: Female, Father: Ognoski, Albert, Mother: Gindorf, Minnie, |
Ognoski, Flora Lee | 9 Mar 1924 | . | Gender: Female, Father: Ognovskie, Frank, Mother: Winkler, Agnes, |
Ognoski, ukn | 20 Feb 1905 | . | Gender: Male, Father: Ognoski, M., Mother: Ognoski, M., Mrs., |
Ognoskie, Agnes | 15 Nov 1884 | 30 Apr 1964 | Maiden Name: Winkler, Cemetery: Coshatte Cemetery, |
Ognoskie, Albert Leon | 11 Jul 1922 | 3 Mar 2006 | Veteran: WWII, PFC, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Ognoskie, Albert | 14 May 1891 | . | Gender: Male, |
Ognoskie, Anna | 4 Jan 1887 | 4 Jun 1926 | Maiden Name: Bronikowski, Gender: Female, Spouse: 1st w/o Martin Frank Ognoskie, Cemetery: Immaculate Conception Cemetery (Sealy), |
Ognoskie, Annie | 25 Jan 1910 | . | Gender: Female, |
Ognoskie, Ben William | 3 Oct 1914 | 24 Jan 1989 | Veteran: WWII, PVT, Gender: Male, Cemetery: Immaculate Conception Cemetery (Sealy), |
Ognoskie, Delmus Steve | 4 Aug 1917 | . | Gender: Male, Father: Ognoski, Albert, Mother: Gindorf, Minnie, |
Ognoskie, Doris Ruth | 13 Feb 1926 | . | Gender: Female, Father: Ognoskie, Frank, Jr., Mother: Holland, Flora Lee, |
Ognoskie, Dorothy | 1 May 1912 | . | Gender: Female, |
Ognoskie, Edward | 21 Jul 1933 | 18 Oct 1955 | Cemetery: Oak Knoll Cemetery, |
Ognoskie, Eva Julia | 6 Dec 1906 | 15 Oct 1995 | Maiden Name: Wozniak, Gender: Female, Spouse: 3rd w/o Martin Frank Ognoskie, Cemetery: Immaculate Conception Cemetery (Sealy), |
Ognoskie, Flora Lee | 27 Aug 1907 | 21 Jun 1964 | Maiden Name: Holland, Cemetery: Oak Knoll Cemetery, |
Ognoskie, Frank, Sr. | 2 Nov 1862 | 4 Sep 1930 | Gender: Male, Cemetery: Coshatte Cemetery, |
Ognoskie, Frank | 16 Dec 1904 | 5 Oct 1974 | Gender: Male, Cemetery: Oak Knoll Cemetery, |
Ognoskie, Janette Grace | 28 May 1934 | 13 Nov 2014 | Maiden Name: Gutowsky, Gender: Female, Father: Victor Gutowsky, Mother: Grace, Spouse: Roy Ognoskie, Cemetery: Oak Knoll Cemetery, |
Ognoskie, Jeanette | 18 Feb 1916 | . | Gender: Female, |
Ognoskie, Joseph | 25 Dec 1911 | . | Gender: Male, |
Ognoskie, Lillie W. | 14 Aug 1922 | 25 Nov 1974 | Maiden Name: Reichle, Cemetery: Oak Knoll Cemetery, |
Ognoskie, Martin Frank | 18 Mar 1879 | 5 Jan 1961 | Gender: Male, Spouse: Anna Bronikowski & Eva Julia Wozniak, Cemetery: Immaculate Conception Cemetery (Sealy), |
Ognoskie, Minnia May | 21 Nov 1919 | . | Gender: Female, Father: Ognoskie, Albert, Mother: Gindorf, Minnie, |
Ognoskie, Pete Paul | 4 Jun 1926 | . | Gender: Male, Father: Ognoskie, Martin, Mother: Brunokoskie, Annie, |
Ognoskie, Rosalie | 24 Feb 1914 | . | Gender: Female, |
Ognoskie, Roy | 19 Apr 1928 | 25 Jan 2012 | Veteran: WWII, Gender: Male, Father: Ognoskie, Frank, Mother: Wengler, Agnes, Cemetery: Coshatte Cemetery, |
Ognoskie, ukn | 4 Apr 1920 | . | Gender: Female, Father: Ognoskie, Martin, Mother: Brunokovski, Annie, |
Ognoskie, ukn | 10 Mar 1920 | . | Gender: Female, Father: Ognovsky, Frank, Mother: Winkler, Agnes, |
Ognosky, Geraldine | 15 Oct 1924 | . | Maiden Name: Honerkamp, Cemetery: Oak Knoll Cemetery, |
Ognosky, Jesse Anton | 15 Jan 1918 | 27 Sep 1981 | Veteran: WWII, SGT, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Ognosky, Lenora | 14 Jul 1914 | . | Gender: Female, Father: Ognoskie, Albert, Mother: Gindorf, Minnie, |
Ognosky, Lillie | 20 Apr 1906 | . | Gender: Female, Father: Ognosky, Frank, |
Ognosky, Nicole Anton | 12 Oct 1979 | 13 Oct 1979 | Cemetery: Oak Knoll Cemetery, |
Ognosky, ukn | . | . | Cemetery: Ognosky Cemetery, |
Ognosky, ukn | . | . | Cemetery: Ognosky Cemetery, |
Ohlenbusch, Erna Anna | 30 Apr 1895 | . | Gender: Female, |
Ohlendorf, Arthur | 17 Dec 1885 | . | Gender: Male, |
Ohmliede, Wilheim | 28 Dec 1812 | 8 Jun 1881 | Cemetery: Welcome Old Salem Lutheran Cemetery, |
Ohmstedt, Christian | 6 Mar 1891 | 21 Jan 1892 | Cemetery: Industry Methodist Cemetery, |
Ohrnberger, Anna T. | 3 Aug 1908 | . | Cemetery: Wesley Brethren Cemetery, |
Ohrnberger, Carl Henry | 8 Aug 1904 | 26 Sep 1971 | Veteran: WWII, CM2, Gender: Male, Cemetery: Wesley Brethren Cemetery, |
Oke, Babatunde Folorunsho | 26 Feb 1970 | 14 May 2005 | Cemetery: Sealy Cemetery, |
Okkerson, Agnes | 15 Feb 1940 | 17 Dec 1989 | Cemetery: Hillside Cemetery, |
Okun, Eitell Friedrich | 3 Jan 1917 | . | Gender: Male, |
Okun, Gertrude Lottie | 30 Oct 1918 | . | Gender: Female, Father: Okun, August F., Mother: Buck, Clara, |
Olbrych, Edmond Jerry | 2 Jan 1910 | 27 Sep 1994 | Spouse: Emily S., Cemetery: Sealy Cemetery, |
Olbrych, Emily Sofia | 10 Jan 1915 | 17 Nov 2002 | Maiden Name: Manna, Gender: Female, Spouse: Edmond J, Cemetery: Sealy Cemetery, |
Olbrych, Frances | 28 Jul 1872 | 15 Aug 1955 | Maiden Name: Wagner, Gender: Female, Spouse: Pete George Olbrych, Cemetery: Immaculate Conception Cemetery (Sealy), |
Olbrych, Ignac John | 11 Jul 1924 | 29 Jan 1982 | Gender: Male, Father: Mike Olbrych, Mother: Viola Stolarsky, Cemetery: Immaculate Conception Cemetery (Sealy), |
Olbrych, Mike Jacob | 25 Sep 1898 | 21 Aug 1991 | Gender: Male, Spouse: Willie Mae Stolarski, Cemetery: Immaculate Conception Cemetery (Sealy), |
Olbrych, Pete George | 6 Jun 1863 | 11 Jun 1959 | Gender: Male, Spouse: Frances Wagner, Cemetery: Immaculate Conception Cemetery (Sealy), |
Olbrych, Stash J. | 5 Jun 1905 | 29 May 1929 | Gender: Male, Cemetery: Immaculate Conception Cemetery (Sealy), |
Olbrych, Willie Mae | 20 Dec 1899 | 17 May 1985 | Maiden Name: Stolarski, Gender: Female, Spouse: Mike Jacob Olbrych, Child: Ignac John, Cemetery: Immaculate Conception Cemetery (Sealy), General: {Viola}? |
Oldag, Aaron Scott | 7 Jan 1985 | 13 May 1997 | Cemetery: Sealy Cemetery, |
Oldag, Agnes | 26 Dec 1877 | 29 Jan 1969 | Maiden Name: Drozd, Spouse: Henry, Cemetery: Sealy Cemetery, |
Oldag, Al Smith | 30 Sep 1928 | 1 Apr 1995 | Veteran: Korea, Gender: Male, Spouse: Helen, Cemetery: Sealy Cemetery, |
Oldag, Antonia | 9 Feb 1906 | 5 Sep 1980 | Maiden Name: Buechmann, Spouse: Joe C., Cemetery: Sealy Cemetery, |
Oldag, Betty | 4 Feb 1870 | 2 Feb 1956 | Maiden Name: Kloss, Cemetery: Millheim Cemetery, |
Oldag, Charles J. H. | 20 Oct 1865 | 30 Mar 1926 | Cemetery: Millheim Cemetery, |
Oldag, Charles | 28 Jul 1901 | 11 Nov 1904 | Cemetery: Sealy Cemetery, |
Oldag, Daniel Moody, Sr. | 30 Jan 1927 | 4 Jun 1998 | Veteran: WWII, Gender: Male, Father: Oldag, Joe, Mother: Buechmann, Tony, Cemetery: Sealy Cemetery, |
Oldag, Emil | 12 Aug 1892 | 27 Jul 1895 | Cemetery: Sealy Cemetery, |
Oldag, Ernest Dominick | 3 Apr 1896 | 18 Jun 1968 | Veteran: WWI, PVT, Gender: Male, Spouse: Hattie Reznicek, Cemetery: Immaculate Conception Cemetery (Sealy), |
Oldag, Ernest Henry, Jr. | 18 Jan 1919 | . | Veteran: WWII, Gender: Male, |
Oldag, Eugene | . | . | Veteran: WWII, |
Oldag, Evelyn | 8 Jul 1920 | 1 Jul 1996 | Maiden Name: Hillboldt, Spouse: Robert L, Cemetery: Sealy Cemetery, |
Oldag, Ferguson James | 6 Feb 1925 | . | Veteran: WWII, Gender: Male, Father: Oldag, Joe, Mother: Beuchman, Tony, |
Oldag, Florence Rose | 24 Nov 1927 | . | Gender: Female, Father: Oldag, Ernest Dominek, Mother: Rezinek, Hattie, |
Oldag, Frank William | 24 Nov 1927 | . | Gender: Male, Father: Oldag, Ernest Dominek, Mother: Rezinek, Hattie, |
Oldag, Hattie | 8 Oct 1895 | 23 Aug 1978 | Maiden Name: Reznicek, Gender: Female, Spouse: Ernest Dominick Oldag, Cemetery: Immaculate Conception Cemetery (Sealy), |
Oldag, Helen | 28 Sep 1933 | 26 Jul 2013 | Maiden Name: Stewart, Spouse: Al S., Cemetery: Sealy Cemetery, |
Oldag, Henry | 1 Apr 1870 | 5 Aug 1934 | Spouse: Agnes, Cemetery: Sealy Cemetery, |
Oldag, Joachim Charles | 3 May 1894 | 7 Jun 1971 | Veteran: WWI, PVT, Nickname: Joe, Gender: Male, Spouse: Antonia, Cemetery: Sealy Cemetery, |
Oldag, Joachim Heinrich | 17 Oct 1830 | 26 Dec 1913 | Spouse: Marie C, Cemetery: Sealy Cemetery, |
Oldag, John | 20 Oct 1879 | 1 Nov 1898 | Spouse: Rosa R, Cemetery: Sealy Cemetery, |
Oldag, Lawrence John | 26 Sep 1922 | . | Veteran: WWII, Gender: Male, |
Oldag, Louise | 19 Jul 1900 | . | Gender: Female, |
Oldag, Marie Catharina | 16 Dec 1836 | 8 Mar 1926 | Maiden Name: Schumacher, Gender: Female, Spouse: Joachim, Cemetery: Sealy Cemetery, |
Oldag, Mary Elizabeth | 17 Sep 1894 | . | Gender: Female, |
Oldag, Robert Louis | 20 Jul 1920 | 3 Jan 1983 | Veteran: WWII, PVT, Gender: Male, Father: Oldag, Robert E., Mother: Hintz, Vera Augusta, Spouse: Evelyn H, Cemetery: Sealy Cemetery, |
Oldag, Robert Willie | 10 Oct 1896 | 30 Mar 1957 | Veteran: WWI, PVT, Gender: Male, Spouse: Mary W., Cemetery: Sealy Cemetery, |
Oldag, Rosa | 9 Nov 1867 | 20 Jul 1908 | Maiden Name: Reck, Spouse: John, Cemetery: Sealy Cemetery, |
Oldag, Tommie Douglas | . | . | Veteran: _, Gender: Male, |
Oldag, Vera Hintz | 30 Jul 1899 | 20 Jan 1970 | Spouse: Robert W, Cemetery: Sealy Cemetery, |
Oldag, Walter A. J. | 24 Aug 1893 | 5 Nov 1904 | Cemetery: Millheim Cemetery, |
Oldag, Willie May | 8 Sep 1923 | . | Gender: Female, Father: Oldag, Joe C., Mother: Eselt, Ulna, |
Oldag, Willie Robert | 19 Jan 1921 | . | Veteran: WWII, CPL, Gender: Male, |
Oldham, James William | 13 Mar 1926 | 24 Jun 2009 | Veteran: WWII, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Oldham, John Charles | . | . | Veteran: WWII, |
Oldham, Otho | 1922 | 1978 | Cemetery: San Felipe Community Cemetery, |
O'Leary, Mike | . | . | Veteran: CWUSA, LT, |
Olendorph, C. | . | . | |
Oliver, A. T. | . | . | |
Oliver, Amanda | 1836 | 1890 | Cemetery: Buckhorn Cemetery, |
Oliver, Ella Nora Elizab | 17 Nov 1909 | . | Gender: Female, Father: Oliver, J. B, |
Oliver, Jim Baines | 13 Jun 1880 | . | Gender: Male, |
Oliver, Shirley Livingst | 21 Jun 1914 | . | Gender: Female, |
Oliver, Tillman | 1876 | 1896 | Cemetery: Buckhorn Cemetery, |
Oliver, Virginia | 10 Aug 1898 | . | Gender: Female, |
Oliver, William Bernard | . | . | Veteran: WWII, |
Olsak, Josephine Ludmila | 29 Jun 1911 | . | Gender: Female, |
Olsen, Dorothea | 15 Aug 1829 | 28 Feb 1906 | Gender: Female, Cemetery: Thompson Cemetery, |
Olson, Dorothy Emma | 27 Aug 1903 | 1 Feb 1988 | Maiden Name: Stallknecht, Cemetery: Oak Knoll Cemetery, |
Olson, Edward Gordon | . | . | Veteran: WWII, |
Olson, Gary Wayne | . | 2019 | Veteran: _, Gender: Male, Cemetery: Houston National Cemetery, |
Olson, George Wilbur | 31 Jul 1897 | 3 Feb 1988 | Veteran: WWI, CPL, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Olson, Joseph Franklin | 29 Apr 1928 | 8 Aug 2009 | Veteran: WWII-Korea, FN, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Olson, Robert Alvin | . | . | Veteran: _, Gender: Male, |
Olson, Verlin Reuben | . | . | Veteran: WWII, |
Olson, Wilbur Frank | 29 Aug 1929 | 27 Jun 1939 | Cemetery: Oak Knoll Cemetery, |
Omberg, Lucius Victor | . | . | Veteran: WWI, |
Ondras, Joe | 10 Aug 1915 | . | Gender: Male, |
Ondras, Sophie | 16 May 1913 | . | Gender: Female, |
Ondrasek, Anna S. | . | 1907 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Alois | 14 May 1907 | 6 Jun 1989 | Nickname: Louis, Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Ondruch, Annie | 29 Jan 1909 | . | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Ernest Frank | 24 May 1941 | 14 Aug 2001 | Veteran: Vietnam, Gender: Male, Cemetery: Sealy Cemetery, |
Ondruch, Fabian | 5 May 1900 | 23 Jun 1971 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Frances | 18 May 1875 | 30 Jul 1957 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Frank R. | 5 Oct 1910 | 20 Jul 1993 | Gender: Male, Spouse: Mary J, Cemetery: Sealy Cemetery, |
Ondruch, Jerry Joe, Sr. | 8 Oct 1931 | 16 Sep 2004 | Veteran: Korea, SP4, Gender: Male, Cemetery: Guardian Angel Cemetery, |
Ondruch, Joe | . | 1914 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Joe | . | 1917 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Joe | 9 Apr 1900 | 14 Dec 1985 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Joseph | 17 Aug 1876 | 23 Mar 1926 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Louis Willie | 10 Jun 1935 | 30 Apr 2017 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Mary Alice | 24 Jul 1940 | 7 Apr 2021 | Maiden Name: Konvicka, Gender: Female, Spouse: Riley Gene Ondruch, Cemetery: Immaculate Conception Cemetery (Sealy), |
Ondruch, Mary Jane | 5 Oct 1913 | 14 Jan 2007 | Maiden Name: Coody, Gender: Female, Spouse: Frank R, Cemetery: Sealy Cemetery, |
Ondruch, Mary | 30 Apr 1913 | 24 Jan 1985 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, N. | . | 1909 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Riley Gene | 28 Mar 1938 | 9 Dec 2021 | Gender: Male, Spouse: Mary Alice Konvicka, Cemetery: Immaculate Conception Cemetery (Sealy), |
Ondruch, Stella | 16 Dec 1906 | 16 Feb 1977 | Cemetery: Frydek Catholic Cemetery, |
Ondruch, Viola K. | 11 Mar 1918 | 20 Jan 2015 | Maiden Name: Holub, Gender: Female, Spouse: Walter Jr., Cemetery: Frydek Catholic Cemetery, |
Ondruch, Walter | 20 Aug 1912 | 10 Jul 2005 | Gender: Male, Cemetery: Frydek Catholic Cemetery, |
O'Neal, Cassie Ann | 8 Apr 1977 | 19 Nov 1999 | Cemetery: Saint John Lutheran Church Cemetery, |
O'Neal, John Hunter, Jr. | 31 Mar 1951 | 5 Feb 2017 | Veteran: WWII, Gender: Male, Cemetery: Saint John Lutheran Church Cemetery, |
O'Neal, John Hunter, Sr. | 15 May 1910 | 6 Apr 1996 | Cemetery: Saint John Lutheran Church Cemetery, |
O'Neal, Pauline A | 9 May 1917 | 3 Jul 2005 | Cemetery: Saint John Lutheran Church Cemetery, |
Oney, C. B. | . | . | |
Ongman, Margaret Ursula | 27 Mar 1909 | 5 Jul 2003 | Maiden Name: Nelson, Theede, Gender: Female, Father: John Nelson, Mother: Ursula Mossburger, Cemetery: Sealy Cemetery, |
Onks, Bonnie Hensley | . | . | Veteran: WWII, |
Onruch, Donald Gerald | 1 Nov 1938 | 10 Sep 2000 | Cemetery: Frydek Catholic Cemetery, |
Opocensky, Josef | 9 March 1814 | 17 June 1870 | Cemetery: Wesley Brethren Cemetery, |
Opocensky, Julie | 24 August 1813 | 28 May 1899 | Cemetery: Wesley Brethren Cemetery, |
Oppermann, Anna Beth | 12 Feb 1922 | 6 Dec 1992 | Maiden Name: Willrodt, Cemetery: Coshatte Cemetery, |
Oppermann, Edgar Willie | 4 May 1919 | 13 Aug 2012 | Veteran: WWII, SSGT, Gender: Male, Cemetery: Coshatte Cemetery, |
Oppermann, Willie | 04 Aug 1890 | . | Gender: Male, |
Orange, Boyce Dawson, Sr. | . | 2018 | Veteran: _, PFC, Gender: Male, Cemetery: Sealy Cemetery, |
Orange, Emily E. | 26 Aug 1916 | 13 Apr 1995 | Maiden Name: Dziadek, Skrivanek, Gender: Female, Cemetery: San Felipe de Austin Cemetery, |
Orange, Florence Mae | 25 Nov 1929 | 22 Feb 2005 | Maiden Name: McElwee, Cemetery: Sealy Cemetery, |
Orange, Herman Doyle, Sr. | 19 Oct 1921 | 24 Aug 1983 | Veteran: WWII, PFC, Gender: Male, Cemetery: San Felipe de Austin Cemetery, |
Orange, James Earl, Sr. | 14 Apr 1918 | 31 Jan 1990 | Veteran: WWII, SGT, Gender: Male, Cemetery: Pilgrims Rest Cemetery #01, |
Orange, Thelma Helen | 21 Nov 1924 | . | Cemetery: Pilgrims Rest Cemetery #01, |
Ordner, J. | . | . | |
Ordner, Peter | 10 Jan 1817 | 16 Jun 1875 | Gender: Male, Cemetery: Germania Cemetery, |
