| P-Pav | Paw-Pes | Pet-Pg | Ph-Pn | Po-Pz |
Name | Born | Died | Notes |
---|---|---|---|
People of Austin County, Texas (P) | |||
Paap, Charotte | 12 Feb 1835 | 7 Jul 1920 | [Cemetery] Pilgrims Rest Cemetery #2. |
Paap, Friedrich | 27 Oct 1866 | 18 Feb 1879 | [Cemetery] Welcome Old Salem Lutheran Cemetery. |
Paap, Johanna | 28 Jun 1832 | 10 Mar 1908 | [Cemetery] Pilgrims Rest Cemetery #2. |
Paben, Luther Fred | 16 Jan 1935 | 7 Jul 2021 | [Family] Spouse: Ruth Arlene Kveton [Cemetery] Sealy Cemetery. |
Paben, Ruth Arlene | 21 Oct 1935 | 22 Oct 2021 | Maiden Name: Kveton [Family] Spouse: Luther Fred Paben [Cemetery] Sealy Cemetery. |
Pachal, Alta Fay | . | . | Maiden Name: Ryman [Cemetery] Oak Knoll Cemetery. |
Pachal, Henry William | 30 Dec 1897 | 11 Jan 1976 | [Cemetery] Oak Knoll Cemetery. |
Pachal, Henry, Jr. | 20 May 1927 | 22 Aug 1900 | [Cemetery] Oak Knoll Cemetery. |
Pachal, Lola Minnie | 1 Mar 1899 | 15 Nov 1988 | Maiden Name: Mehrens [Cemetery] Oak Knoll Cemetery. |
Pacher, Adelheide | 19 Nov 1902 | 7 Jul 1986 | Maiden Name: Sens [Family] Spouse: Gustav M [Cemetery] Sealy Cemetery. |
Pacher, Adolph Jacob | 14 Aug 1910 | 2 Jan 2004 | [Cemetery] Millheim Cemetery. |
Pacher, Alma | 12 Feb 1909 | 14 Apr 1984 | Maiden Name: Roggemann [Family] Spouse: Herman G [Cemetery] Sealy Cemetery. |
Pacher, Anna Victoria | 23 Sep 1902 | 10 Nov 1918 | [Cemetery] Millheim Cemetery. |
Pacher, Auguste | 5 Apr 1868 | 23 Feb 1958 | Maiden Name: Schubert [Cemetery] Millheim Cemetery. |
Pacher, Betty Ann | 28 Mar 1941 | 21 Jan 2024 | Maiden Name: Muery [Family] Father: Ernst Muery, Mother: Leverna Gaskamp, Spouse: A. C. Pacher, Children: Pamela Ondruch, Sandra Froebel, Linda Wheeler [Cemetery] Millheim Cemetery [References] Obit exist. |
Pacher, Brady | 10 Oct 1924 | . | [Family] Father: L. D. Pacher, Mother: Arline Newcom. |
Pacher, Delores | 10 Dec 1929 | . | [Family] Father: Gus Pacher, Mother: Adelheide Sens. |
Pacher, Donald Wayne | 16 Mar 1954 | 30 Sep 1909 | [Cemetery] Sealy Cemetery. |
Pacher, Emma J. | 18 Jul 1916 | 31 Jul 2000 | Maiden Name: Mueller [Cemetery] Millheim Cemetery. |
Pacher, Florine | 16 May 1927 | . | [Family] Father: Gus Pacher, Mother: Adelheid Sens. |
Pacher, Frances Marie | 24 Oct 1912 | . | . |
Pacher, George | 24 Apr 1857 | 27-Nov-34 | [Cemetery] Millheim Cemetery. |
Pacher, George Henry, Jr. | 1 Mar 1905 | 13 May 1992 | [Family] Spouse: Susanna C [Cemetery] Sealy Cemetery. |
Pacher, Georgie Lee | 2 Feb 1929 | 8 Apr 2005 | [Veteran] Korea, SGT, US Army, 1951-52 [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pacher, Gladys | 28 Sep 1924 | . | [Family] Father: Mack Pacher, Mother: Melissa Sanderford. |
Pacher, Gustav Martin | 19 Feb 1900 | 9 Oct 1975 | [Family] Spouse: Adelheide S [Cemetery] Sealy Cemetery. |
Pacher, Herman Gottlieb | 25 Jun 1907 | 9 May 2001 | [Family] Spouse: Alma R [Cemetery] Sealy Cemetery. |
Pacher, Jakub | 6 Jul 1810 | 20 Sep 1896 | [Cemetery] Millheim Cemetery. |
Pacher, Karl J. | 14 Oct 1897 | 17 Jun 1925 | [Cemetery] Millheim Cemetery. |
Pacher, Martin | . | . | [Veteran] CWCSA, PVT, 20th Rgt TX Inf (Died in Millheim) [Sources] John T. Kroulik. |
Pacher, Susanna Charlotte | 1-Jun-00 | 8 Jan 1987 | Maiden Name: Schubert [Family] Spouse: George H [Cemetery] Sealy Cemetery. |
Pacher, Victoria | 14 Dec 1813 | 25 Nov 1904 | [Cemetery] Millheim Cemetery. |
Pack, James Carroll | . | . | [Veteran] _. |
Padilla, Jorge Buenrostro | 5 Jun 1966 | 10 Feb 2021 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pagach, John Henry | 24 Feb 1882 | . | . |
Page, Evelyn | 25 Jul 1908 | . | [Family] Father: Page, J. T.. |
Page, Leslie Karl | . | . | [Veteran] WW2/Korea. |
Pagel, Albert John, Jr. | 5 Jan 1951 | 9 Jul 2015 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pagel, Albert John, Sr. | 3 Jan 1917 | 12 Oct 1980 | [Veteran] WW2 [Family] Spouse: 2nd h/o Mary Ware [Cemetery] Sealy Cemetery. |
Pagel, Emma Marie | 1880 | 1976 | [Cemetery] San Felipe de Austin Cemetery. |
Pagel, William Carl | 5 Nov 1881 | 16 Feb 1958 | [Cemetery] San Felipe de Austin Cemetery. |
Paine, Dorothy | 6 Jul 1920 | . | [Family] Father: Robert J. Paine, Mother: Mary Woodley. |
Paine, Gladys Heather | 12 Mar 1920 | 9 Ju 1915 | [Family] Spouse: Ray Treat [Cemetery] Oak Knoll Cemetery. |
Paine, Glenda Rae | 29 May 1953 | 8 Apr 2015 | [Family] Father: Ray Treat Paine, Mother: Gladys Heather Yeldman [Cemetery] Oak Knoll Cemetery [References] Obit exist [General] {Maresh?} [COD] Cancer. |
Paine, Hattie | 27 Mar 1918 | . | [Family] Father: Robert C. Paine, Mother: Mary C. Woodley. |
Paine, Ray Treat | 23 Sep 1913 | 14 Nov 1996 | [Veteran] WW2, CPL, USAAF, 1941-45, India Burma Campaign AAF [Family] Father: Robert Paine, Mother: Mary Woodley [Cemetery] Oak Knoll Cemetery. |
Paine, Robert G. | 18 Aug 1864 | 29-Dec-28 | [Cemetery] Oak Knoll Cemetery. |
Paine, Robert W. | 9 Jan 1912 | 15 Apr 1934 | [Family] Father: Paine, Robert G. [Cemetery] Oak Knoll Cemetery. |
Paine, Sadie | 3 May 1916 | . | [Family] Father: Robert G. Paine, Mother: Mary Woodley. |
Painter, Virgie | 25 Feb 1914 | . | [Family] Father: Painter, Elbert. |
Palacios, Consuelo Leopo | 4 Dec 1917 | . | [Family] Father: Ascencion Palacios, Mother: Clara A. Matthaei. |
Palacios, Diego | 15 Sep 1914 | . | [Family] Father: Palacios, Asencion. |
Palacios, Silvestre Maxi | 2 Dec 1921 | . | [Family] Father: Ascencion Palacios, Mother: Clara Anita Matthaei. |
Palasek, unknown | 15 Jan 1906 | . | [Family] Father: Palasek, Louis. |
Palla, Louis Edwin | 4 Aug 1935 | 7 Jun 2014 | [Veteran] SP4, US Army [Family] Father: Charlie Palla, Mother: Mary Skrhak, Spouse: Lois Krueger [Cemetery] Coshatte Cemetery [References] Obit exist [Sources] BT-6/19/2014 p5; tombstone. |
Palm, Adel Louise | 22 Jul 1916 | 1980 | Maiden Name: Peschke [Family] Father: E. J. S. Peschke, Mother: Adelheid Luhn [Cemetery] Oak Knoll Cemetery. |
Palm, Adolf | . | 28 Oct 1927 | [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Palm, Adolph | 12 Jan 1842 | 31 Mar 1916 | [Cemetery] Palm Cemetery. |
Palm, Adolph | 1 Feb 1912 | 10 Apr 1987 | [Family] Father: Friedrich Palm [Cemetery] Millheim Cemetery. |
Palm, Albert | . | . | [Cemetery] Shelby Cemetery. |
Palm, Alfred K. | 15 May 1903 | 8 Nov 2018 | [Cemetery] Sealy Cemetery. |
Palm, Alvin | 15 Nov 1911 | 16 Feb 1928 | [Cemetery] Sealy Cemetery. |
Palm, Anna Marie Russell | 16 Jul 1888 | 13 Oct 1918 | Maiden Name: Muske [Cemetery] Oak Knoll Cemetery. |
Palm, C. | . | . | . |
Palm, Charles G. | 25 May 1879 | 13 May 1960 | [Family] Spouse: Pauline H [Cemetery] Sealy Cemetery. |
Palm, Chas., Jr. | 15 Nov 1911 | . | [Family] Father: Chas. Palm. |
Palm, Christine | 15 Mar 1846 | 1 Apr 1924 | Maiden Name: Findeisen [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Palm, Dora Christine | 28-Feb-15 | 18-Mar-96 | Maiden Name: Kulow [Family] Spouse: Edwin A [Cemetery] Sealy Cemetery. |
Palm, Edwin Adolph | 12 Jun 1905 | 20 Dec 1974 | [Cemetery] Sealy Cemetery. |
Palm, Eliza | 18 Mar 1828 | 31 Aug 1898 | Maiden Name: Meyer, Nickname: Liza [Cemetery] Old Travis Cemetery. |
Palm, Emma Katherine | 22 Sep 1867 | 5 Nov 1957 | Maiden Name: Barzak [Cemetery] Oak Knoll Cemetery. |
Palm, Erna | 27 Jul 1889 | 22 Jul 1967 | Maiden Name: Goller [Cemetery] Millheim Cemetery [General] b: 25 Jul 1889?. |
Palm, Ernest Herman | 13 Mar 1900 | . | . |
Palm, Fred, Jr. | 19 Mar 1917 | 12 Aug 1976 | [Family] Father: Friederick Palm, Mother: Erna Goller [Cemetery] Millheim Cemetery. |
Palm, Fred, Sr. | 3 Oct 1879 | 12 Apr 1961 | [Cemetery] Millheim Cemetery. |
Palm, Fritz | . | . | [Cemetery] Oak Knoll Cemetery [General] Austin County Shrriff: 22 Jan 1868 - 15 Jun 1869. |
Palm, Herman | 1 Dec 1858 | 15 Jul 1935 | [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Palm, Hulda | 30 Aug 1874 | 1-Jul-20 | [Cemetery] Millheim Cemetery. |
Palm, Ida | 18 Jul 1883 | 29 Jan 1918 | Maiden Name: Findeisen [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Palm, infant | 1910 | 1910 | [Cemetery] Oak Knoll Cemetery. |
Palm, infant1 | . | . | [Cemetery] Palm Cemetery. |
Palm, infant2 | . | . | [Cemetery] Palm Cemetery. |
Palm, J. | . | . | . |
Palm, Janice Clarine | 6-Jul-39 | 27-Jul-13 | Maiden Name: Pietsch [Cemetery] Sealy Cemetery. |
Palm, Jay Dee | 24 Nov 1886 | 11 Oct 1918 | [Cemetery] Oak Knoll Cemetery [General] Austin County Shrriff: 7 Oct 1918 - 11 Oct 1918. |
Palm, John | . | . | [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Palm, John | 14 Oct 1868 | 10 Dec 1929 | [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Palm, Joseph | 5 Feb 1872 | 30 Mar 1925 | [Cemetery] Palm Cemetery. |
Palm, Lawrence | 27 Aug 1907 | 17 Jan 1973 | [Veteran] WW2, PFC [Cemetery] Pilgrims Rest Cemetery #01. |
Palm, Louise | 23 Feb 1890 | . | . |
Palm, Myrtle | 3 Dec 1918 | 10 Jul 1989 | Maiden Name: Vornkahl [Family] Father: Charles Vornkahl, Mother: Bertha Caroline See [Cemetery] Millheim Cemetery. |
Palm, Pauline Heleine | 27 Jul 1879 | 11 Nov 1959 | Maiden Name: Kirschke [Family] Spouse: Charles G [Cemetery] Sealy Cemetery. |
Palm, Peggy Ann | 15 Oct 1940 | 15 Oct 1940 | [Cemetery] Millheim Cemetery. |
Palm, R. | . | . | . |
Palm, Rudolph | 7 Oct 1828 | 9 Sep 1889 | Nickname: Rudall [Veteran] CWCSA, PVT, Co B Waul's TX Legion ? [Cemetery] Old Travis Cemetery [References] FG [Sources] Lindemann; Civil War Records. |
Palm, Rufus William | 15 Aug 1912 | 1970 | [Family] Father: J. D. Palm [Cemetery] Oak Knoll Cemetery. |
Palm, Sophie | 10 Oct 1847 | 5 Oct 1889 | Maiden Name: Hollien [Cemetery] Palm Cemetery. |
Palm, Ulna | 19-Sep-15 | 20-Oct-72 | Maiden Name: Wittenburg [Cemetery] Millheim Cemetery. |
Palm, Vallie Ruby | 11-Jun-23 | 22-Jan-87 | Maiden Name: Kersten [Family] Spouse: William O [Cemetery] Sealy Cemetery. |
Palm, Wayne D. | 23 Dec 1943 | 23 Dec 1943 | [Cemetery] Millheim Cemetery. |
Palm, William | 4 Nov 1860 | 5 Oct 1918 | [Cemetery] Oak Knoll Cemetery [General] Austin County Shrriff: 3 Nov 1896 - 5 Oct 1918. |
Palm, William Otto | 20 Feb 1920 | 12 Nov 1998 | [Veteran] WW2, TEC4 [Family] Father: Friederich Palm, Mother: Erna Goller, Spouse: Vallie R. [Cemetery] Sealy Cemetery. |
Palmer, Andrew Charles | 6 Feb 1976 | 27 Jan 2016 | [Cemetery] Macedonia Cemetery [General] h/o Latavia Robinson. |
Palmer, Benton L. | 21 Jun 1897 | 4-Nov-59 | [Cemetery] Oak Knoll Cemetery. |
Palmer, Bessie | . | . | [Cemetery] San Felipe Community Cemetery. |
Palmer, Dorothy | 26 Apr 1954 | 17 Oct 2011 | [Family] Father: Albert Gilmore, Mother: Doris Lewis, Spouse: Howard Palmer Sr [Cemetery] Macedonia Cemetery [References] Obit exist, FG. |
Palmer, Effie | 25 Aug 1900 | . | . |
Palmer, Esme I. | 4-Jan-05 | 4-Jan-69 | [Cemetery] Oak Knoll Cemetery. |
Palmer, George, Sr. | 31 Jan 1934 | 2 Sep 1962 | [Cemetery] Macedonia Cemetery. |
Palmer, Georgia Lee | 9 Feb 1910 | . | . |
Palmer, Henry Brandon | . | . | [Veteran] _. |
Palmer, Howard Lee, Jr. | 21 Mar 1969 | 12 Jun 1989 | [Cemetery] Macedonia Cemetery [General] s/o Howard & Dorothy. |
Palmer, Howard, Sr. | 18 Mar 1947 | 2011 | [Family] Father: Raymond Palmer, Mother: Ora Lee, Spouse: Dorothy Ann Gilmore [Cemetery] Macedonia Cemetery [References] Obit exist, FG. |
Palmer, James Edward | 16 Aug 1935 | 21 May 2024 | [Sources] Millie-Josey Mortuary, Bellville TX. |
Palmer, Lillian | 10 Oct 1940 | 18 Nov 2023 | [Cemetery] Macedonia Cemetery. |
Palmer, Ora Lee | 9 Sep 1913 | 25 Dec 1999 | Maiden Name: Green [Cemetery] Macedonia Cemetery. |
Palmer, Ralph Era | 23 Dec 1916 | 14 Oct 1998 | [Veteran] WW2 [Cemetery] San Felipe Community Cemetery. |
Palmer, Raymond, Jr. | 25 May 1937 | 27 Nov 2013 | [Cemetery] Macedonia Cemetery. |
Palmer, Solen | . | . | [Veteran] WW1, PVT, US Army, CO L 801 PION INF [Sources] Army Transport Lists; VA; Ratliff. |
Palmer, unknown | 21 Sep 1906 | . | [Family] Father: Palmer, Robert. |
Palombi, Howard | . | . | [Veteran] WW2. |
Palombo, unknown | 1 Oct 1920 | . | [Family] Father: John Palombo, Mother: Blanche Gonzales. |
Palso, Anna | 22 May 1861 | 2 Aug 1922 | [Cemetery] San Felipe de Austin Cemetery. |
Palso, baby | . | . | [Cemetery] San Felipe de Austin Cemetery. |
Palso, Bettie Marie | 30 Sep 1883 | . | . |
Palso, Charles H. | 1 Nov 1885 | 4 Oct 1918 | [Cemetery] San Felipe de Austin Cemetery. |
Palso, Emma | 07 Oct 1889 | . | . |
Palso, Fritz | 9 Nov 1861 | 3 May 1929 | [Cemetery] San Felipe de Austin Cemetery. |
Palso, Jesse | 6 Dec 1895 | 29 Nov 1917 | [Veteran] WW1, US Army, BTRY A 344 FA [Cemetery] San Felipe de Austin Cemetery [Sources] DC; BT-5/26/55; Ratliff [General] {Jessie} [COD] nonbattle death. |
Palso, Lillian | 20 Dec 1909 | . | [Family] Father: Charles Palso, Mother: Kate Gebhardt. |
Palso, Lonnie Minnie | 20 Dec 1909 | . | [Family] Father: Charles Palso, Mother: Kate Gebhardt. |
Palso, Walter | 13 Dec 1910 | 30 Dec 1919 | [Cemetery] San Felipe de Austin Cemetery. |
Palsow, Bertha | 13 Dec 1910 | . | [Family] Father: Charles Palsow. |
Palsow, John | . | . | [Veteran] CWCSA, Co A 4th Rgt TX Inf [Sources] Pension #4922; U.S., Civil War Soldiers. |
Palsow, Walter | 13 Dec 1910 | . | [Family] Father: Charles Palsow. |
Palumbo, Clement Leslie | 01 Oct 1920 | . | . |
Pampel, J. | . | . | . |
Pampell, Daniel Gene | 1 Sep 1947 | 16 Dec 2013 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pampell, Ervin Edwin | 28 Sep 1922 | 5 Sep 1964 | [Veteran] WW2, TSGT [Family] Spouse: 1st h/o Helen Marie Cieslewicz [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pampell, Richard Charles | 26 Aug 1955 | 20 Feb 1975 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Pankonein, Nelda A. J. | 16 Apr 1900 | 13 Jun 1900 | [Cemetery] Saint James Evangelical Lutheran Church Cemetery. |
Pankonien, Emma Mathilde | 22 Jun 1901 | 13 Nov 1902 | [Cemetery] Saint James Evangelical Lutheran Church Cemetery. |
Pankonien, Robert Friedrich | 4 Feb 1899 | 16 Feb 1899 | [Cemetery] Saint James Evangelical Lutheran Church Cemetery. |
Pannel, Lucy Bell | 03 Mar 1896 | . | . |
Pannell, Annie | 3 Aug 1868 | 20 Jun 1926 | [Cemetery] Jeff Cemetery. |
Pannell, Fritz M. | 1899 | 1931 | [Cemetery] Jeff Cemetery. |
Pannell, Miller | 1866 | 1941 | [Cemetery] Jeff Cemetery. |
Pannell, Octilla | 1885 | 1957 | [Cemetery] Jeff Cemetery. |
Pansel, unknown | 24 Jun 1913 | . | [Family] Father: Pansel, Jimmie. |
Panttila, Geraldine | 27-Mar-63 | 22-Dec-01 | [Cemetery] Oak Knoll Cemetery. |
Pape, Christofl | . | . | [Cemetery] Industry Methodist Cemetery. |
Pape, Emma | 05 Jan 1880 | . | . |
Papike, Marie | 9 Feb 1843 | 27 Jan 1916 | [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Papke, Adolph L. | . | . | [Veteran] WW1, PVT, US Army, Pvt. Icl 17 Fld Arty Div. Germany. |
Papke, Adolph Leonard | 25 Jul 1894 | 3 May 1942 | [Veteran] WW1, PFC, US Army, CO D 3 MP BN 16 FA 4 DIV [Cemetery] Phillipsburg Cemetery [Sources] VA; tombstone; BT-5/26/55; Ratliff; VM [General] {Leopold}. |
Papke, Anna | . | . | [Cemetery] Sealy Cemetery. |
Papke, Darryl | 24-Oct-60 | 3-Dec-60 | [Cemetery] Phillipsburg Cemetery. |
Papke, Edward H. | . | . | [Veteran] Korea, US Navy, 1953-57, USS Rogers. |
Papke, Emilie W. | 20 Dec 1860 | 21-May-44 | [Cemetery] Phillipsburg Cemetery. |
Papke, Emma H. | 5 Oct 1895 | 30-Jul-72 | Maiden Name: Winkelmann [Cemetery] Phillipsburg Cemetery. |
Papke, Fritz Carl | 2 Jun 1888 | 16 Feb 1981 | Nickname: Fred [Veteran] WW1 [Cemetery] Oak Knoll Cemetery (B | 42 G4) [Sources] Ratliff. |
Papke, Gertrude | 6-Jan-03 | 24-May-89 | Maiden Name: Schuessler [Cemetery] Phillipsburg Cemetery. |
Papke, Hattie | 19 Nov 1920 | 11 Jan 1935 | [Cemetery] Phillipsburg Cemetery. |
Papke, Henry Adolph | . | . | [Veteran] WW2, CPL, US Army, 1943-46, 6th Inf. Purple Heart. |
Papke, Herman Albert | 18 Mar 1892 | 9 Jul 1969 | [Veteran] WW1, PFC, US Army, CT DET 157 INF [Cemetery] Phillipsburg Cemetery [Sources] VA; 1930 census; Ratliff. |
Papke, Herman O. | 14 Sep 1854 | 19-Jan-34 | [Cemetery] Phillipsburg Cemetery. |
Papke, Lelia | 27 Dec 1909 | 25 Jul 1904 | Maiden Name: Perkins [Cemetery] Oak Knoll Cemetery. |
Papke, Mabel Clara | 13 Feb 1909 | 24 Aug 1998 | Maiden Name: Perkins [Cemetery] Oak Knoll Cemetery. |
Papke, Olga Wilhemina Er | 4 Jan 1902 | . | . |
Papke, Otto | 6 Mar 1890 | 14 Oct 1906 | [Cemetery] Phillipsburg Cemetery. |
Papke, Paul Emil Theodor | 17 Aug 1896 | 18 Mar 1965 | [Veteran] WW1, PVT, US Army, 323rd Aero Squadron [Cemetery] Oak Knoll Cemetery (C | 31 E22) [Sources] VA; DC; tombstone; Ratliff. |
Papke, William Lewis Edw | 08 Jan 1898 | . | . |
Pappas, Efrosini | 21 Jun 1944 | 1 Oct 2024 | Maiden Name: Wynakos, Nickname: Effie [Family] Father: Ed Wynakos, Spouse: Angelo Pappas, [Cemetery] Oak Knoll Cemetery [References] Obit exist. |
Parcus, Correa | 24-Jan-17 | 20-Sep-01 | Maiden Name: Pelham [Family] Spouse: William G [Cemetery] Sealy Cemetery. |
Parcus, William Charles | 1-Apr-42 | 1-Apr-42 | [Cemetery] Sealy Cemetery. |
Parcus, William Gordon | 1 Sep 1898 | 12 Feb 1966 | [Family] Spouse: Correa P. [Cemetery] Sealy Cemetery. |
Paredes, loisa | 14 Apr 1945 | 24 Jun 2013 | Maiden Name: Espinoza, Nickname: Locha [References] Obit exist. |
Parenica, Charlie John | 25 Feb 1887 | . | . |
Pargas, John | . | . | [Veteran] WW2. |
Park, Robert Arnold | 16 Jan 1938 | 5 Feb 1985 | [Veteran] _ [Cemetery] Sealy Cemetery. |
Park, William Thomas | 7 Jan 1881 | 1960 | [Cemetery] Sealy Cemetery. |
Parker, Adline | 21 Jan 1928 | . | [Family] Father: Ira Parker, Mother: Semeuthea Bremby. |
Parker, Anita | 17 Feb 1922 | . | [Family] Father: Robert Edward Parker, Mother: Annie Bell Barnes. |
Parker, Anna Mary | 2-Aug-12 | 31-Oct-97 | Maiden Name: Hunt [Cemetery] Sealy Cemetery. |
Parker, Annie | 31 Jan 1892 | 14 Aug 1976 | Maiden Name: Cleveland [Family] Father: James Cleveland, Spouse: Will Parker [Cemetery] Kenney Cemetery [References] Obit exist. |
Parker, Archie | 1 Dec 1926 | . | [Family] Father: Mack Parker, Mother: Melissa Sanderford. |
Parker, Chester, Jr. | 11 Jul 1924 | . | [Family] Father: Chester Parker, Mother: Savanah Philips. |
Parker, Clarance | 15 Sep 1927 | . | [Family] Father: L. D. Parker, Mother: Archie. |
Parker, Doretha | 8 Jul 1910 | . | . |
Parker, Elizabeth | 10 Feb 1892 | . | . |
Parker, Ellen | 16 Oct 1867 | 27 Jul 1940 | Maiden Name: Francis [Family] Father: Thomas Francis, Mother: Amanda, Spouse: Jeff Campbell & Archie Rochester Parker [Cemetery] Gilbert Cemetery. |
Parker, Estella | 20 Apr 1900 | . | . |
Parker, Etta | 16 Jan 1898 | 22 Dec 1920 | Maiden Name: Spates [Cemetery] Wallis Cemetery African America. |
Parker, Eva Lee | 14 May 1925 | . | . |
Parker, F. | 5 May 1941 | 30 Oct 1971 | [Cemetery] Gilbert Cemetery. |
Parker, Fannie Bertha | 2 Dec 1930 | . | [Family] Father: William Parker, Mother: Mary Ann. |
Parker, Floid Douglas | . | . | [Veteran] WW2. |
Parker, Frank | 4 Apr 1908 | . | [Family] Father: Will Parker, Mother: Lucy Allen. |
Parker, G. M. | . | . | [Cemetery] El Pleasant Cemetery. |
Parker, George | 15 Mar 1876 | 10 Oct 1960 | [Cemetery] El Pleasant Cemetery. |
Parker, George | 9 Jan 1922 | . | [Family] Father: Wilson Parker, Mother: Lonnis Belle Berner. |
Parker, Grover Lee | 04 Sep 1888 | . | . |
Parker, Hattie Ella | 17 Sep 1917 | . | [Family] Father: Chester Parker, Mother: Hattie Phillips. |
Parker, Ira | 16 Oct 1893 | 23 May 1968 | [Veteran] WW1, PVT, US Army, 6 CO 165 DEP BRIG [Cemetery] Gilbert Cemetery [Sources] VA; 1930 census; tombstone; Ratliff. |
Parker, James Thomas | 20 Nov 1920 | 9 Oct 1965 | [Veteran] WW2, CPL [Family] Father: Joe Parker, Mother: May Etta Spates [Cemetery] Hillside Cemetery. |
Parker, James, II | 2 Dec 1926 | 6 Feb 1973 | [Cemetery] Gilbert Cemetery. |
Parker, Jeweleane Wilma | 14 Sep 1930 | . | [Family] Father: Johnnie Parker, Mother: Eugene Williams. |
Parker, John Priestly | . | . | [Veteran] CWCSA, 35 Miss CSA (Died at Corinth MS) [Sources] VM. |
Parker, John Tatters | 14 Aug 1895 | . | . |
Parker, Johnnie Jackson | 24 Sep 1895 | 15 Jan 1960 | [Veteran] WW1, PVT, US Army, 14 CO 165 DEP BRIG [Cemetery] Gilbert Cemetery [Sources] VA; tombstone; Ratliff. |
Parker, Johnnie Mae | 21 May 1920 | . | . |
Parker, Joseph | . | . | [Veteran] WW1, PVT, US Army [Sources] VA; 1930 census; DC; tombstone; Ratliff. |
Parker, Joshua | . | . | SFA Old 300, Notable person. |
Parker, Katherine Joy | 13 Nov 1926 | 1 Jan 2014 | Maiden Name: Schwecke [Family] Father: Herbert Schwecke, Mother: Katherine Von Thomasson, Spouse: Robert Oran Parker [References] Obit exist. |
Parker, Kenneth Lowell | 24 Nov 1934 | 17 Aug 2005 | [Veteran] Korea, PVT [Cemetery] Sealy Cemetery. |
Parker, Kenney | 11 Feb 1919 | . | [Family] Father: Parker, Chester, Mother: Pink, Leanese. |
Parker, L. D., Jr. | 4 Feb 1926 | . | . |
Parker, Lanett | 15 Jan 1928 | 19 Aug 1939 | [Cemetery] Gilbert Cemetery. |
Parker, Lanette | 19 Jan 1930 | . | [Family] Father: Parker, Mack Lee, Mother: Brembry, Malissa. |
Parker, Lila | 3 Nov 1921 | . | [Family] Father: Parker, Mack, Mother: Sandford, Melissa. |
Parker, Lily | 3 Nov 1929 | . | [Family] Father: Parker, Chester, Mother: Philips, Savanah. |
Parker, Lonie | . | . | [Cemetery] El Pleasant Cemetery. |
Parker, Lucitia | . | . | [Cemetery] El Pleasant Cemetery. |
Parker, Lula Louise | 28 Mar 1892 | 25 Jan 1986 | [Cemetery] Dotson Cemetery. |
Parker, Lydia Emilie | 19 Dec 1902 | 15 Oct 1979 | Maiden Name: Mueller [Cemetery] Sealy Cemetery. |
Parker, Mable | 2 May 1912 | . | . |
Parker, Mack Lee | 10 Jan 1900 | 19 Nov 1963 | [Cemetery] Gilbert Cemetery. |
Parker, Magella | 4 Apr 1905 | 26 Apr 1905 | [Cemetery] Gilbert Cemetery. |
Parker, Maggie Ella | 20 Oct 1921 | . | . |
Parker, Malcon Nath | 19 Aug 1908 | . | [Family] Father: Parker, A. R.. |
Parker, Malissia | 16 Nov 1899 | 9 Dec 1998 | Maiden Name: Bremby [Cemetery] Gilbert Cemetery. |
Parker, Nat | 1 Apr 1895 | 12 Sep 1949 | [Veteran] WW1, PFC, US Army, CO C 434 RES LAB BN [Cemetery] Hillside Cemetery [Sources] VA; 1930 census; tombstone. |
Parker, Robert Oran, Sr. | . | . | [Veteran] WW2, LT, US Navy. |
Parker, Rufus Lee | 24 Sep 1929 | 10 Nov 1979 | [Family] Father: Parker, Sam, Mother: Newsom, Rosa [Cemetery] Gilbert Cemetery. |
Parker, Rugick | 19 Feb 1923 | . | [Family] Father: Parker, Will, Mother: Parker, Lula. |
Parker, Ruthie Lee | 15 Jun 1923 | . | [Family] Father: Parker, Mark Lee, Mother: Sanderford, Melissa. |
Parker, Sam | 25 Aug 1926 | . | [Family] Father: Parker, Sam, Mother: Newsome, Arline. |
Parker, Samuel D. | 29 Jul 1904 | . | [Family] Father: Parker, A. B., Mother: Parker, Ellen. |
