| Name | Born | Died | Notes |
|---|---|---|---|
| . | |||
| Gabig, Anne Marie | 21 May 1962 | 25 Aug 2022 | See: Wingo, Anne Marie |
| Gadke, Louise | 9 Aug 1840 | 3 Aug 1909 | See: Broecker, Louise |
| Gaedecke, Eliese | 1854 | 17 Apr 1940 | See: Engelking, Eliese |
| Gaft, Nettie Ruth | 9 Aug 1900 | 2014 | See: Stewart, Nettie Ruth |
| Gaines, Estella | 18 Jan 1916 | 7 Oct 1971 | See: Barnes, Estella |
| Gaines, Maud | 29 Mar 1901 | 9 Apr 1956 | See: Zink, Maud |
| Gaines, Naomi Ruth | 8 Jul 1935 | 10 Oct 2016 | See: Ross, Naomi Ruth |
| Gajdosik, Pauline Lena | 1 Jun 1909 | 27 Jan 2008 | See: Skrivanek, Pauline Lena |
| Gajewskey, Agnes | 1 Jan 1916 | 6 Oct 2000 | See: Starustka, Agnes |
| Gajewski, Albina Clara | 25 Mar 1917 | 8 Sep 1992 | See: Orsak, Albina Clara |
| Gajewski, Clara | 16 Jan 1925 | 13 Nov 2015 | See: Stastny, Clara |
| Gajewski, Frances Joan | 3 Dec 1929 | 15 Apr 2024 | See: Stastny, Frances Joan |
| Gajewski, Helen Josephine | 18 May 1887 | 21 Sep 1949 | See: Pyka, Helen Josephine |
| Gajewski, Julie Frances | 18 Sep 1912 | 14 May 1991 | See: Lastovica, Julie Frances |
| Gajewski, Sophie Mary | . | 1 May 2005 | See: Sowa, Sophie Mary |
| Gajewski, Tekla | 23 Sep 1901 | 22 Jul 1973 | See: Orsak, Tekla |
| Gajewsky, Albina Lily | 24 Oct 1915 | 3 Mar 2009 | See: Mikel, Albina Lily |
| Gajewsky, Sophie Albina | 4 May 1895 | 26 Oct 1975 | See: Haczynski, Sophie Albina |
| Galle, Ida | 19 May 1884 | 23 May 1922 | See: Rinn, Ida |
| Galle, Lina | 24 Jul 1877 | 15 Sep 1945 | See: Rinn, Lina |
| Gallia, Cecilia | 20 Nov 1893 | 17 Apr 1959 | See: Uhyrek, Cecilia |
| Gallia , Willie Mae | 21 Aug 1925 | 17 Aug 2000 | See: Prazak, Willie Mae |
| Gallob, Bertha F | 18-May-21 | 29-Nov-98 | See: Pustejovsky, Bertha F |
| Gamble, Jody Ann | 7 Jan 1949 | 20 Dec 2003 | See: Drane, Jody Ann |
| Gann, Effie Maye | 29 Aug 1906 | 9 Dec 1994 | See: Flynn, Effie Maye |
| Garay, Maria | 4 Nov 1935 | 9 Mar 1994 | See: Rogers, Maria |
| Garcia, Carolina | 16 Nov 1921 | 20 Nov 2018 | See: Cevallos, Carolina |
| Garcia, Glinda Lee | 10 Nov 1955 | Aug 2013 | See: Holloway, Glinda Lee |
| Garcia, Lidia Francisca | 13 Dec 1954 | 23 Mar 2024 | See: Carlson, Lidia Francisca |
| Gardner, Eurydice | Abt 1784 | 1 Sep 1836 | See: Grimes, Eurydice |
| Gardner, Mary Alice | 4 Apr 1887 | 10 Apr 1968 | See: Dunn, Mary Alice |
| Gardovsky, Josefa | 27 Apr 1866 | 29 Dec 1952 | See: Pavlin, Josefa |
| Garlin, Dorothea | 2 Sep 1822 | 14 Jun 1899 | See: Kruse, Dorothea |
| Garlin, Elda | 22 Dec 1920 | 30 Apr 1971 | See: Winkelmann, Elda |
| Garlin, Erna Agusta | 7 Feb 1911 | 23 May 1988 | See: Rathke, Erna Agusta |
| Garlin, Leona Amanda | 8 Feb 1914 | 7 May 1992 | See: Sander, Leona Amanda |
| Garling, Anna | 16 Apr 1877 | 24 Apr 1968 | See: Siegert, Anna |
| Garling, Carrie Jeanette | 18 Apr 1936 | 8 Sep 2024 | See: Steinbach, Carrie Jeanette |
| Garling, Debra | 1 Dec 1954 | 27 Mar 2024 | See: Sandell, Debra |
| Garling, Delois Ann | 11 Feb 1947 | 10 Oct 1984 | See: Zanek, Delois Ann |
| Garling, Emma | 16 Aug 1879 | 1 Jul 1959 | See: Meissner, Emma |
| Garling, Eva Nell | 17 Aug 1940 | 2 Aug 2006 | See: Lux, Eva Nell |
| Garling, Hilda Edna | 30 May 1919 | 10 Apr 2001 | See: Kovasovic, Hilda Edna |
| Garling, Ivy | 6 Mar 1905 | 26 Apr 1997 | See: Dethloff, Ivy |
| Garling, Karolina | 28 Aug 1865 | 15 May 1930 | See: Loehr, Karolina |
| Garling, Leona Louise | 8 Dec 1912 | 6 Oct 1986 | See: Mieth, Leona Louise |
| Garling, Lodima Johanna | 21 Aug 1916 | 7 Oct 1978 | See: Eckelberg, Lodima Johanna |
| Garling, Louise | 18 May 1910 | 22 Jun 1982 | See: Luedecke, Louise |
| Garnett, Ora Lee | 3 Jan 1889 | 7 Jan 1986 | See: Armstrong, Ora Lee |
| Garrett, Laura Elizabeth | 12 Jun 1899 | 6 Jan 1925 | See: Cain, Laura Elizabeth |
| Garrett, Louise Marie | 1 Jan 1938 | 21 Dec 1985 | See: Riggs, Louise Marie |
| Garrett, Patricia Ann | 31 Oct 1932 | 28 Sep 2012 | See: Bartay, Patricia Ann |
| Garrett, Patricia Ann | 5 Oct 1941 | 8 Feb 2006 | See: Helms, Patricia Ann |
| Garrison, Martha | 1844 | 1934 | See: Irvin, Martha |
| Gaskamp, Leverna Louise | 20 Dec 1916 | 23 Apr 2002 | See: Muery, Leverna Louise |
| Gaston, Ann | 21 Sep 1850 | 1 May 1916 | See: Castleton, Ann |
| Gaston, Jane Boyd | 11 Feb 1861 | 8 Feb 1940 | See: Verm, Jane Boyd |
| Gavin, Althea | 6 Sep 1918 | 13 Feb 2014 | See: Cuttino, Althea |
| Gavranovic, Annie Mae | 14 Mar 1936 | 14 Jul 2011 | See: Parr, Annie Mae |
| Gavranovic, Milldred | 15 Jul 1930 | 9 May 1953 | See: Beckman, Milldred |
| Gaydosik, Frances Anna | 30 Dec 1898 | 22 Jan 1971 | See: Maler, Frances Anna |
| Gaydosik, Mary Annie | 20 Apr 1890 | 15 Nov 1972 | See: Yakel, Mary Annie |
| Gebhard, Evelyn Lillie | 19 Sep 1923 | 9 Apr 1994 | See: Schimara, Evelyn Lillie |
| Gebhardt, Gladys Mae | 3 Dec 1922 | 25 Mar 2017 | See: Janczak, Gladys Mae |
| Gebhart, Emma | 7 Dec 1871 | 10 Jan 1908 | See: Holmes, Emma |
| Gebhart, Maedelle Annie | 29 Aug 1900 | 15 Mar 1972 | See: Quinton, Maedelle Annie |
| Geick, Ruth | 21 Jan 1930 | 2 Aug 2023 | See: Engelking, Ruth |
| Geistmann, Bertha | 26 Apr 1909 | 3 Oct 2000 | See: Zubicek, Bertha |
| Gengur, Frances | 29 Sep 1865 | 11 Jan 1944 | See: Pyka, Frances |
| Gens, Anna Lena | 20 Jan 1889 | 16 Nov 1974 | See: Shepherd, Anna Lena |
| Gens, Emmie Elizabeth | 1884 | 5 Jun 1918 | See: Hicks, Emmie Elizabeth |
| Gentry, Anna Maurine | 13 Nov 1952 | 4 Mar 1989 | See: Lilley, Anna Maurine |
| Gentry, Dovie Mae | . | 17 Aug 2012 | See: Johnson, Dovie Mae |
| Gentry, Fannie E. | 19 Dec 1886 | 1 Sep 1964 | See: Squires, Fannie E. |
| Gentry, Fannie Elizabeth | 19 Dec 1889 | 1 Sep 1964 | See: Thompson, Fannie Elizabeth |
| Gentry, Liddie Cathren | 22 Nov 1893 | 25 Nov 1968 | See: Verm, Liddie Cathren |
| Gentry, Mahalay Catherine | 22 Feb 1860 | 12 Jan 1928 | See: Solamon, Mahalay Catherine |
| Gentry, Tina Marie | 14 Jul 1975 | 19 Nov 2021 | See: Cass, Tina Marie |
| Gentry, Wilma Ruth | 29 Aug 1922 | 31 Oct 2015 | See: Gaines, Wilma Ruth |
| Gerbermann, Adela Joseph | 14 Nov 1901 | 1 Aug 1998 | See: Hintz, Adela Joseph |
| Gerbermann, S Frau | . | . | See: Duecke, S Frau |
| Gerhart, Evelyn Joy | 11 Mar 1921 | 4 May 1990 | See: Remmert, Evelyn Joy |
| Gerhart, Lillie Mae | 26 Feb 1919 | 9 Aug 2016 | See: Remmert, Lillie Mae |
| Gerhart, Theresie | 27 Feb 1884 | 29 Nov 1972 | See: Slovak, Theresie |
| Gerik, Anna | . | . | See: Marek, Anna |
| Gibson, Alice Henrietta | 14 Apr 1862 | 2 Feb 1960 | See: Bland, Alice Henrietta |
| Giebel, Carolyn Emilie | 23 Jul 1937 | 8 Dec 1979 | See: Tipp, Carolyn Emilie |
| Giesecke, Bertha | 4 Jan 1825 | 6 Oct 1908 | See: Brandt, Bertha |
| Gifford, Joyce Anne | 15 Oct 1938 | 2 Nov 2020 | See: Feldt, Joyce Anne |
| Gilbreath, Nancy Beth | 30 Nov 1920 | 16 Jul 2014 | See: Kveton, Nancy Beth |
| Gillard, Susan | 30 Mar 1951 | 20 Mar 2012 | See: Fritts, Susan |
| Gipson, Nellie Lee | 5 Sep 1899 | 8 Aug 1985 | See: Cook, Nellie Lee |
| Girton, Sylvia Imogene | 24 Sep 1917 | 14 May 1995 | See: Graham, Sylvia Imogene |
| Gist, Alta La Frances | 27 Jan 1921 | 18 Jan 2008 | See: Hicks, Alta La Frances |
| Glaeser, Clara Lena | 22 Apr 1899 | 27 Apr 1977 | See: Albrecht, Clara Lena |
| Glaeser, Dessie Emma | 24 Jul 1905 | 2 Nov 1997 | See: Rinn, Dessie Emma |
| Glaeser, Ellie I. | 15 Oct 1888 | 12 May 1972 | See: Wittner, Ellie I. |
| Glaeser, Esther E. | 29 Oct 1907 | 7 Jan 1991 | See: Rinn, Esther E. |
| Glaeser, Flora Fanny | 22 Apr 1869 | 11 Jul 1945 | See: Bender, Flora Fanny |
| Glaeser, Frieda | 31 May 1890 | 6 Dec 1971 | See: Schulz, Frieda |
| Glaeser, Hilma Louise | 16-Aug-04 | 4-Jun-94 | See: Persky, Hilma Louise |
| Glaeser, Laura | 14 Jan 1898 | 20 Jan 1980 | See: Emshoff, Laura |
| Glaeser, Lena Marie | 5 Nov 1911 | 22 Sep 1991 | See: Ashorn, Lena Marie |
| Glaeser, Lydia D. | 31 Mar 1911 | 11 May 1984 | See: Arning, Lydia D. |
| Glaeser, Meta Selma | 24 Jun 1894 | 18 May 1949 | See: Peschel, Meta Selma |
| Glaeser, Roma | 21 Aug 1907 | 15 Oct 1996 | See: Danchak, Roma |
| Glaeser, Selma Ernestine | 21 Nov 1861 | 24 Jun 1930 | See: Michaelis, Selma Ernestine |
| Glaeser, Thekla | 15 Mar 1904 | 20 Jun 1991 | See: Klausmeyer, Thekla |
| Glaeser, Verlien | 3 Jan 1933 | 12 Mar 1998 | See: Waak, Verlien |
| Glaser, Irene M. | 22 Dec 1924 | 22 May 1996 | See: Goeke, Irene M. |
| Glaser, Laura M. | 26 Dec 1896 | 12 Jun 1981 | See: Kiemteadt, Laura M. |
| Glasscock, Katherine Eudora | 28 Jan 1889 | 18 Sep 1976 | See: Allen, Katherine Eudora |
| Glaum, Elizabeth | 22 Nov 1840 | 29 Jul 1928 | See: Ewald, Elizabeth |
| Glazer, Wilhelmine | 1850 | 16 Nov 1879 | See: Baltz, Wilhelmine |
| Gleistein, Elizabeth H. | 7 Feb 1887 | 9 Jul 1979 | See: Glaser, Elizabeth H. |
| Glenn, Ada Zorinda | 20 Feb 1885 | 15 Apr 1958 | See: Hellmuth, Ada Zorinda |
| Glenn, Bertha Alice | 31 Mar 1883 | 4 Jun 1958 | See: Tate, Bertha Alice |
| Glenn, Birdie Mae | 14 Apr 1945 | 1 May 2009 | See: Miller, Birdie Mae |
| Glenn, Eliza | 12 Nov 1854 | 17 Apr 1939 | See: Cumings, Eliza |
| Glenn, Hattie | 28 Jul 1882 | 16 Jul 1944 | See: Hilburn, Hattie |
| Glenn, Lovie Agusta | 20 Jul 1907 | 18 Oct 1988 | See: Jones, Lovie Agusta |
| Glenn, Maggie Mae | 26 Jan 1887 | 11 Apr 1978 | See: Barry, Maggie Mae |
| Glenn, Pearlie | 15 Nov 1897 | 6 Dec 2004 | See: Johnson, Pearlie |
| Glenn, Sadie | . | . | See: Harris, Sadie |
| Glenn, Sibyl Leona | 29 May 1891 | 19 Jul 1984 | See: Bock, Sibyl Leona |
| Glenn, Violet Lisette | 16 Dec 1896 | 7 Jun 1992 | See: Meinecke, Violet Lisette |
| Gloor, Rosetta | 30 Aug 1862 | 13 Feb 1957 | See: Koellner, Rosetta |
| Glover, Mary | . | . | See: Alford, Mary |
| Glover, Teresa Maria | 5 Nov 1959 | 13 Dec 2008 | See: Holly, Teresa Maria |
| Glueck, Francis | 29 Jan 1878 | 26 Mar 1960 | See: Sens, Francis |
| Glueck, Mary | 10 Dec 1875 | 15 Dec 1936 | See: Polocek, Mary |
| Glueck, Mathilda | 14 Aug 1863 | 26 Nov 1946 | See: Stasny, Mathilda |
| Goddu, Rosa Albia | 6 Jul 1870 | 15 Jun 1963 | See: Matthaei, Rosa Albia |
| Godwin, Claudia Belle | 7 Nov 1922 | 8 Apr 1997 | See: Blackmon, Claudia Belle |
| Goebel, Agnes Dora | 17 Nov 1898 | 2 Nov 1987 | See: Hoff, Agnes Dora |
| Goebel, Amanda H. S. | 9 Jan 1858 | 9 Mar 1946 | See: Balke, Amanda H. S. |
| Goebel, Anita | . | 23 Aug 2004 | See: Rudloff, Anita |
| Goebel, Bertha | 29 Aug 1861 | 30 Jan 1953 | See: Beschoner, Bertha |
| Goebel, Bertha | 13 Oct 1897 | 10 Jan 1998 | See: Koerth, Bertha |
| Goebel, Elfrieda | 12 Jan 1901 | 22 Mar 1956 | See: Kloss, Elfrieda |
| Goebel, Elsie Vera Wanda | 4 Jun 1909 | 10 Aug 1994 | See: Lux, Elsie Vera Wanda |
| Goebel, Evelyn | 30 Nov 1915 | 19 Feb 1992 | See: Schluens, Evelyn |
| Goebel, Gloria Ann | 12 Sep 1932 | 10 Aug 2004 | See: Meyers, Gloria Ann |
| Goebel, Hazel Ruth | 9 Oct 1923 | 17 Mar 2014 | See: Steglich, Hazel Ruth |
| Goebel, Jacquelyn | 20 Jul 1946 | 8 Jan 2022 | See: Brandes, Jacquelyn |
| Goebel, Johanna | 29 May 1902 | 26 Dec 1984 | See: Luhn, Johanna |
| Goebel, Laura | 12 Mar 1868 | 27 Jan 1956 | See: Baade, Laura |
| Goebel, Louise | 10 May 1867 | 1 Apr 1966 | See: Riniker, Louise |
| Goebel, Minnie | 2 Dec 1896 | 20 Sep 1983 | See: Jalowy, Minnie |
| Goebel, Nettie Marie | 22 Nov 1920 | 2015 | See: Swearingen, Nettie Marie |
| Goebel, Sophie Louise | 9 Feb 1901 | 13 Sep 1992 | See: Krueger, Sophie Louise |
| Goebel, Wilma | 26 Mar 1913 | liv | See: Wunderlich, Wilma |
| Goeke, Elsie Tillie | 8 Jan 1918 | 15 May 2004 | See: Wiese, Elsie Tillie |
| Goeke, Evelyn Myrtle | 15 Jul 1924 | 21 May 2010 | See: Nehrkorn, Evelyn Myrtle |
| Goeke, Joyce Lynn | 16 Aug 1956 | 21 May 2017 | See: Dean, Joyce Lynn |
| Goeke, Lillie May | 23 Apr 1926 | 18 Mar 2019 | See: Abel, Lillie May |
| Goeke, Mada Marie | 4 Sep 1924 | . | See: Broz, Mada Marie |
| Goeke, Norma C. | 3 Mar 1913 | 31 Dec 1967 | See: Andrus, Norma C. |
| Goest, Johanna Elise Friedke | 19 Oct 1843 | 9 May 1902 | See: Krancher, Johanna Elise Friedke |
| Goeth, Elise | 21 Dec 1838 | 27 Nov 1879 | See: Ernst, Elise |
| Goeth, Lisette | 19 Jun 1813 | 10 Jun 1868 | See: Berner, Lisette |
| Golden, Juanita | 12 Oct 1922 | 2 Apr 2002 | See: Rosselle, Juanita |
| Goller, Erna | 27 Jul 1889 | 22 Jul 1967 | See: Palm, Erna |
| Goller, Virginia | 25 Sep 1929 | 7 Sep 2010 | See: Ignasiak, Virginia |
| Gollmer, Rhonda | 14 Feb 1955 | 12 Aug 2023 | See: Ewbank, Rhonda |
| Golmer, Louise | 18 Aug 1858 | 4 Sep 1943 | See: Becker, Louise |
| Gombel, Anna Marguerite | 13 Jan 1819 | 5 Nov 1911 | See: Gross, Anna Marguerite |
| Gomez, Maria | 22 Aug 1913 | 17 Sep 1996 | See: Garza, Maria |
| Gomez, Mary Ellen | 27 Nov 1950 | 17 Oct 2013 | See: Renfroe, Mary Ellen |
| Gomez, Victoria | 28 Jul 1928 | 15 Feb 2014 | See: Garcia, Victoria |
| Gonyer, Ruth | 20 Aug 1922 | 15 Aug 2012 | See: Rushing, Ruth |
| Gonzales, Jeanie Ruth | 2 Aug 1954 | 7 Dec 2007 | See: Montemayor, Jeanie Ruth |
| Gonzales, Mary | 17 Jul 1942 | 14 May 2024 | See: Davis, Mary |
| Gonzales, Petra | 22 Oct 1887 | 3 Sep 1891 | See: Martinez, Petra |
| Goode, Lois Margaret | . | . | See: Glueck, Lois Margaret |
| Gordon, Barbara | 9 Feb 1945 | 25 Mar 2013 | See: Hazard, Barbara |
| Gorka, Janie Cecilia | 27 Jul 1906 | 14 Oct 1992 | See: Laskoskie, Janie Cecilia |
| Gosler, Tracy Ann | 14 Sep 1957 | 24 Dec 1980 | See: Zurovec, Tracy Ann |
| Gould, Mary Loucille | 10 Jun 1931 | . | See: Fisher, Mary Loucille |
| Gourkley, Jimmie Doris | 24 Dec 1921 | 24 Apr 2015 | See: Lynn, Jimmie Doris |
| Gourley, Doris A | 2 Nov 1914 | 28 Jan 1996 | See: Lynn, Doris A |
| Gourley, Mary L. | 2 Nov 1914 | 28 Jan 1996 | See: Lynn, Mary L. |
| Gowin, Wilma Ruth | 30 Nov 1910 | 8 Aug 1990 | See: Jones, Wilma Ruth |
| Graber, Marie Louise | 17 May 1858 | 12 Jan 1948 | See: Honerkamp, Marie Louise |
| Grabow, Albertine | 23 Apr 1862 | 17 Feb 1951 | See: Lischka, Albertine |
| Grabow, Augusta | 31 Jul 1880 | 20 Apr 1940 | See: Krueger, Augusta |
| Grabow, Bertha | 4 Oct 1888 | 10 Feb 1947 | See: Krueger, Bertha |
| Grabow, Bertha Emma | 26 Jun 1870 | 1 Oct 1946 | See: Waak, Bertha Emma |
| Grabow, Clara | 23 Dec 1877 | 2 Apr 1938 | See: Mahnke, Clara |
| Grabow, Friedericke | 28 Oct 1868 | 20 Apr 1915 | See: Dahms, Friedericke |
| Grabow, Hedwig Amanda Bertha | 16 Mar 1891 | 7 Oct 1973 | See: Gindorf, Hedwig Amanda Bertha |
| Grabow, Lieschen F. J. | 6 Aug 1894 | 27 Nov 1945 | See: Lehmann, Lieschen F. J. |
| Grabow, Louise Wilhelmina | 21 Nov 1878 | 17 Sep 1957 | See: Kuehn, Louise Wilhelmina |
| Grabow, Lydia | 27 Jul 1898 | 15 Apr 1984 | See: Graf, Lydia |
| Grabow, Martha | 10 Dec 1882 | 16 Nov 2026 | See: Koehn, Martha |
| Grabow, Mathilda | 25 Jan 1881 | 15 Aug 1916 | See: Soeten, Mathilda |
| Grabow, Minna | 20 Sep 1867 | 27 Jun 1949 | See: Grube, Minna |
| Graeter, Bertha P. | 18 May 1887 | 11 May 1975 | See: Muenzler, Bertha P. |
| Graeter, Erline | . | . | See: Coufal, Erline |
| Graeter, Martha | 14 Dec 1903 | 18 Jan 2001 | See: Brokmeyer, Martha |
| Graeter, Wilhelmine | 17 Jun 1885 | 16 Mar 1918 | See: Pfeiffer, Wilhelmine |
| Graf, Adline | 1 Jun 1887 | 19 Jun 1939 | See: Reinecker, Adline |
| Graf, Emilia | 1848 | 10 Apr 1909 | See: Ringener, Emilia |
| Graf, Emma E. | 25 Sep 1886 | 19 Dec 1965 | See: Schroeder, Emma E. |
| Graf, Jeanette Estelle | 11 Mar 1933 | 28 Sep 1999 | See: Horn, Jeanette Estelle |
| Graf, Mary | 11 Dec 1874 | 31 Jul 1945 | See: Frank, Mary |
| Graf, Olga Anna | 24 May 1893 | 29 Apr 1975 | See: Frank, Olga Anna |
| Graff, Amalie | 20 Sep 1858 | 19 Oct 1940 | See: Machemehl, Amalie |
| Grafton, Maurine | 16 Jan 1920 | . | See: Nail, Maurine |
| Graham, Karen Joyce | 25 Apr 1960 | 15 Mar 2001 | See: Stalcup, Karen Joyce |
| Graham, Leona | 10 Mar 1913 | 16 Jan 1989 | See: Grawunder, Leona |
| Grahm, Thelma Catherine | 25 Apr 1909 | 26 Feb 1989 | See: Schutte, Thelma Catherine |
| Gramer, Mary Adrienne | 19 Apr 1934 | 31 Dec 2021 | See: Hogarty, Mary Adrienne |
| Granau, Lottie | 11 Aug 1890 | 3 Sep 1983 | See: Strauss, Lottie |
| Granau, Mary E. | 25 Jul 1848 | 10 Mar 1922 | See: Froelich, Mary E. |
| Granau, Vergie Inez | 6 Mar 1914 | 27 Jan 2001 | See: Brooks, Vergie Inez |
| Grant, Ella | 12 Oct 1896 | 11 Nov 1982 | See: Blackmon, Ella |
| Grant, Jessie Lee | 8 Sep 1895 | 3 Feb 1948 | See: Blackmon, Jessie Lee |
| Granville, Allie | 1 Aug 1909 | 3 Mar 1992 | See: Deere, Allie |
| Granville, Nancy J. W. | 16 Feb 1842 | 16 Nov 1899 | See: King, Nancy J. W. |
| Gratzek , Anna L. | 30 Apr 1908 | 26 Nov 2004 | See: Zdunkawicz, Anna L. |
| Gratzek , Bessie Carolyn | 27 Sep 1917 | 22 Sep 2010 | See: Grigar, Bessie Carolyn |
| Gratzek , Emma Catherine | 1 May 1905 | 30 Dec 1978 | See: Demny, Emma Catherine |
| Grawander, Emma | 29 Jan 1898 | 1 Oct 1980 | See: Waak, Emma |
| Grawunder, Annabel A. | 23 Apr 1927 | 16 Aug 2014 | See: Crow, Annabel A. |
| Grawunder, Carmen Yulone | 14 Sep 1935 | 14 Apr 2020 | See: Luedke, Carmen Yulone |
| Grawunder, Clara Dora | 31 Jul 1907 | 14 Dec 1980 | See: Waak, Clara Dora |
| Grawunder, Gladys | 3 Jan 1923 | 15 Dec 1994 | See: Fischer, Gladys |
| Grawunder, Mary | 1888 | 1963 | See: Kelling, Mary |
| Grawunder, Nelda | Abt 1913 | 13 Dec 2003 | See: Ottmer, Nelda |
| Grawunder, Rose Marie | 21 Jun 1931 | 10 Mar 2021 | See: Trenckmann, Rose Marie |
| Grawunder, Wanda | 13 Mar 1878 | 20 Jul 1954 | See: Pfeffer, Wanda |
| Gray, Catherine | 16 Mar 1843 | 14 Apr 1925 | See: Berner, Catherine |
| Gray, Catherine | 7 Dec 1867 | 19 Nov 1923 | See: Robertson, Catherine |
| Gray, Ruby E. | 13 Feb 1903 | 24 May 1993 | See: Phinney, Ruby E. |
| Gray, Willie Louise | 13 Aug 1914 | 13 Feb 2002 | See: Phelps, Willie Louise |
| Grebe, Bertha | 2 Jan 1875 | 27 Feb 1956 | See: Emshoff, Bertha |
| Grebe, Emma C. | 8 Aug 1877 | 17 Nov 1959 | See: Arning, Emma C. |
| Grebe, Jo Ann | 3 Oct 1937 | 13 Apr 2020 | See: Blezinger, Jo Ann |
| Green, Elaine R. | 6 Feb 1924 | 11 Apr 1982 | See: Hooge, Elaine R. |
| Green, Everlene | 22 Aug 1964 | 26 Jun 2014 | See: Harris, Everlene |
| Green, Lillie | 17 Mar 1889 | 25 Dec 1967 | See: Williams, Lillie |
| Green, Ora Lee | 9 Sep 1913 | 25 Dec 1999 | See: Palmer, Ora Lee |
| Green, Penelope | 10 Nov 1819 | 31 Dec 1902 | See: Bell, Penelope |
| Green, Vickie Sue | 11 Jul 1950 | 22 Feb 2017 | See: Acebo, Vickie Sue |
| Gregor, Francis | . | . | See: Jochec, Francis |
| Gregurek, Mary Sophie | 23 Nov 1908 | 28 Apr 1998 | See: Kucera, Mary Sophie |
| Gregurek, Pauline | . | 29 Nov 2004 | See: Babik, Pauline |
| Greif, Lottchen | 29 Sep 1883 | 10 Jul 1903 | See: Buntzel, Lottchen |
| Grenz, Wilhelmina Charlotte | 18 Feb 1922 | 27 Mar 2002 | See: Duncan, Wilhelmina Charlotte |
| Griffin, Ruth | 17 Mar 1900 | 26 Feb 1956 | See: Walden, Ruth |
| Grigar, Hattie | 16 Feb 1907 | 24 Nov 1973 | See: Karasek, Hattie |
| Grigar , Frantiska | 22 Apr 1880 | 23 Aug 1931 | See: Bubela, Frantiska |
| Grigar , Ludmila Lydia | 17 Jun 1912 | 4 Oct 1991 | See: Melnar, Ludmila Lydia |
| Grigar , Marie Evelyn | 12 Aug 1913 | 7 Feb 1976 | See: Melnar, Marie Evelyn |
| Grigsby, Beadie | 10 Jun 1892 | 14 Jun 1944 | See: Zink, Beadie |
| Grimes, Abigail | 1810 | 1880 | See: Bell, Abigail |
| Grimes, Margaret C. | Abt 1814 | . | See: Bell, Margaret C. |
| Grimm, Anna | 19 Dec 1866 | 15 Apr 1938 | See: Brau, Anna |
| Grimm, Emilie | 29 Mar 1872 | 27 Apr 1950 | See: Brast, Emilie |
| Grimm, Marie | 10 Jun 1862 | 28 Feb 1932 | See: Goebel, Marie |
| Grimm, Mary | 10 Apr 1894 | 11 Jul 1980 | See: Henson, Mary |
| Griscom, Fannie P | 23 Dec 1900 | 18 May 1944 | See: Crenshaw, Fannie P |
| Grobe, Edith | 12 Aug 1912 | 10 Apr 2015 | See: Zander, Edith |
| Gross, Aldean Joyce | 18 Jun 1923 | 26 Apr 2014 | See: Galle, Aldean Joyce |
| Gross, Emma A. | 15 Dec 1883 | 18 Nov 1964 | See: Glaeser, Emma A. |
| Gross, Esther | 20 Apr 1908 | 18 Feb 1979 | See: Hackfield, Esther |
| Gross, Hilda | 8 Feb 1893 | 26 Aug 1986 | See: Kautz, Hilda |
| Gross, Jewel | 29 Feb 1920 | 26 Apr 1991 | See: Wammel, Jewel |
| Gross, Norma | 24 Mar 1910 | 23 Oct 1977 | See: Dahse, Norma |
| Gross, Rosemary Tonie | 30 Dec 1933 | 18 Nov 2023 | See: Bolten, Rosemary Tonie |
| Gross, Vernita E. | 5 Jul 1913 | 17 Jul 2004 | See: Lischka, Vernita E. |
| Gross, Wilhelmine | 2 Apr 1846 | 2 May 1934 | See: Rinn, Wilhelmine |
| Grossman, Johanna | 9 Mar 1873 | 5 Sep 1957 | See: Steck, Johanna |
| Grote, Frieda | 1882 | 1963 | See: Brending, Frieda |
| Grote, Ruby | 12 Aug 1902 | 1 Feb 1994 | See: Ratliff, Ruby |
| Grubb, Amy Rose | 18 Oct 1924 | 23 Aug 2004 | See: Mikeska, Amy Rose |
| Grubbs, Myrle Dee | 28 Oct 1925 | 20 Feb 2020 | See: Benton, Myrle Dee |
| Grube, Augusta | 3 Oct 1893 | 7 Jul 1990 | See: Smith, Augusta |
| Grube, Emma | 25 Nov 1886 | 27 Jan 1952 | See: Mahnke, Emma |
| Grube, Hildegarde | 10 Sep 1895 | 5 Jan 1988 | See: Mewis, Hildegarde |
| Gruener, Mary Belle | 23 May 1916 | 23 Aug 2004 | See: Yeamans, Mary Belle |
| Gruesen, Violet Pauline | 23 Apr 1908 | 29 May 1982 | See: Uhlig, Violet Pauline |
| Grusendorf, Laura | 27 Nov 1887 | 25 Sep 1965 | See: Laas, Laura |
| Guettler, Anna | 18 Mar 1886 | 9 Nov 1968 | See: Mayer, Anna |
| Guidry, Laura Mae | 15 Sep 1945 | 21 Nov 2022 | See: Leleux, Laura Mae |
| Gummelt, Gladys Jewell | 27 Sep 1923 | 18 Jul 2011 | See: Bollinger, Gladys Jewell |
| Gunkel, Bertha | 18 Dec 1883 | 7 Jan 1962 | See: Davis, Bertha |
| Gurka, Martha Anna | 16 Jul 1914 | 11 Sep 2005 | See: Janczak, Martha Anna |
| Gustafson, Barbara Diane | 30 Mar 1948 | 29 Sep 2019 | See: Koy, Barbara Diane |
| Guthmann, Emma Frieda | 4 Feb 1898 | 4 Apr 1990 | See: Mai, Emma Frieda |
