| Name | Born | Died | Notes |
|---|---|---|---|
| . | |||
| Maas, Mae Dell | 27 Dec 1946 | 1 Nov 1986 | See: Eben, Mae Dell |
| Maass, Lorine Elvira | 12 Jan 1916 | 9 Aug 2001 | See: Brast, Lorine Elvira |
| Mabry, Netty Lou | 7 Sep 1880 | 23 Feb 1963 | See: Luhn, Netty Lou |
| Macat, Olga T. | 12 Dec 1897 | 27 Aug 1992 | See: Pomikal, Olga T. |
| Macek, Rosie Vlasta | 11 Jul 1915 | 27 Dec 1991 | See: Jochec, Rosie Vlasta |
| Mach, Adele Lizzie Rosa | 11 Feb 1909 | 7 Nov 1986 | See: Zahradnick, Adele Lizzie Rosa |
| Macha, Betty | 11 Nov 1898 | 9 Nov 1991 | See: Petrash, Betty |
| Macha, Emilie | 26 Jul 1892 | 23 Sep 1986 | See: Riha, Emilie |
| Macha, Ludmila | 17 Sep 1897 | 26 Feb 1989 | See: Petrash, Ludmila |
| Machac, Connie Jo | 23 Aug 1955 | 31 Oct 2011 | See: Dieringer, Connie Jo |
| Machak, Rosalie | 13 Jan 1846 | 17 Oct 1874 | See: Koch, Rosalie |
| Machala, Adella Dorothy | 22 Feb 1918 | 21 Mar 2004 | See: Lezak, Adella Dorothy |
| Machala, Albina Frances | 21 Dec 1914 | 27 May 2018 | See: Mazac, Albina Frances |
| Machala, Anna | 6 Dec 1853 | 12 Feb 1939 | See: Machala, Anna |
| Machala, Anna Agnes | 1 Jun 1908 | 27 Jul 1975 | See: Brandt, Anna Agnes |
| Machala, Annie Adell | 1 May 1906 | 26 Aug 1989 | See: Buchala, Annie Adell |
| Machala, Beatrice Marie | 4 Jul 1943 | 20 Mar 2019 | See: Filip, Beatrice Marie |
| Machala, Bertha Frances | 18 May 1921 | 29 Nov 1998 | See: Gallob, Bertha Frances |
| Machala, Doris Rose | 8 May 1941 | 1 Apr 2012 | See: Bravenec, Doris Rose |
| Machala, Emilie | 6 Jan 1903 | 11 Apr 1999 | See: Prokop, Emilie |
| Machala, Frances | 28 Jul 1905 | 21 Nov 1997 | See: Surovcak, Frances |
| Machala, Josephine Marie | 29 Nov 1921 | 6 Aug 2012 | See: Stavinoha, Josephine Marie |
| Machala, Lillie Philomina | 16 Jan 1906 | 16 Nov 1999 | See: Mlcak, Lillie Philomina |
| Machala, Louise | 25 Nov 1911 | 3 Jan 1967 | See: Krchnak, Louise |
| Machala, Mary | 18 Nov 1910 | 20 Feb 2008 | See: Kutra, Mary |
| Machala, Mary Julia | 25 Dec 1918 | 20 Sep 1986 | See: Brandt, Mary Julia |
| Machala, Molly | 4 Feb 1919 | 25 Oct 1984 | See: Hundl, Molly |
| Machala, Rozalie | 8 Sep 1866 | 11 Mar 1927 | See: Bednar, Rozalie |
| Machala, Willie Mae | 9 Feb 1921 | 12 Nov 2016 | See: Dzierzanowski, Willie Mae |
| Machalek, Rosalie | 16 May 1878 | 23 Jul 1950 | See: Glueck, Rosalie |
| Machemehl, Anna | 1820 | . | See: Laas, Anna |
| Machemehl, Bernice | 18 Sep 1910 | 18 Sep 1996 | See: Jenkins, Bernice |
| Machemehl, Dessie Jean | 5 Apr 1930 | 30 Mar 2001 | See: Hoppe, Dessie Jean |
| Machemehl, Emma | 26 May 1882 | 9 Jan 1938 | See: Gross, Emma |
| Machemehl, Erna Pauline | 11 Sep 1896 | 3 Nov 1973 | See: Vogelpohl, Erna Pauline |
| Machemehl, Frances Joyce | 12 Dec 1927 | . | See: Ueckert, Frances Joyce |
| Machemehl, Henrietta Louise | 8 Nov 1884 | 10 Feb 1939 | See: Meissner, Henrietta Louise |
| Machemehl, Hulda | 25 Jun 1891 | 12 Oct 1945 | See: Harms, Hulda |
| Machemehl, Ida | 7 Nov 1850 | 5 Apr 1901 | See: Roesler, Ida |
| Machemehl, Lucille | 24 Sep 1909 | 5 Mar 1998 | See: Fogarty, Lucille |
| Machemehl, Marie | 16 Feb 1859 | 20 May 1940 | See: Roensch, Marie |
| Machemehl, Mary | 8 Oct 1846 | 2 Feb 1919 | See: Haedge, Mary |
| Machinsky, Bertha | 3 Apr 1906 | 15 Mar 1964 | See: Ashorn, Bertha |
| Machinsky, Evelyn Marie | 5 Oct 1938 | 12 Apr 2024 | See: Janish, Evelyn Marie |
| Machinsky, Mildred | 2 Nov 1944 | 1 Apr 2019 | See: Wendt, Mildred |
| Machinsky, Millie Josie | 15 Apr 1908 | 3 Oct 2005 | See: Luedke, Millie Josie |
| Macias, Dolores Josefina | 23 Mar 1948 | 14 Aug 2022 | See: Sanchez, Dolores Josefina |
| Macik, Theresa | 8 May 1883 | 15 Jun 1971 | See: Jasek, Theresa |
| Mackey, Catherine | 27 Apr 1918 | 14 Jul 2002 | See: Schott, Catherine |
| MacStoker, Mary Teresa | 7 Aug 1931 | 8 Jul 2024 | See: Vaeth, Mary Teresa |
| Maczka, Genowefa Regina | 27 Apr 1930 | 2013 | See: Bartnik, Genowefa Regina |
| Madaus, Emma | 29 Jan 1855 | 18 Sep 1907 | See: Krueger, Emma |
| Maddox, Laura Ann | 15 Nov 1905 | 3 Feb 1977 | See: Ball, Laura Ann |
| Maeckel, Emma Rosalie | 30 Jul 1889 | 13 Jun 1969 | See: Kaase, Emma Rosalie |
| Maeckel, Helena | 21 Jul 1887 | 13 Feb 1961 | See: Schmalriede, Helena |
| Magill, Fay | 10 Sep 1902 | 22 May 2001 | See: Baumgart, Fay |
| Magruder, Emma Louisa | 2 Aug 1854 | 22-Apr-45 | See: Phillips, Emma Louisa |
| Magruder, Lucy Ann | 6 Sep 1854 | 16 Apr 1933 | See: Sanders, Lucy Ann |
| Mahaffey, June Marie | 22 Jun 1922 | 31 May 1996 | See: Boehm, June Marie |
| Mahan, Janie | 9 Mar 1973 | 3 Jan 2005 | See: Bage, Janie |
| Mahlmann, Dorothea | 23 Feb 1891 | 6 Oct 1975 | See: Herr, Dorothea |
| Mahlmann, Elda A. | 17 Aug 1912 | 1 Aug 1997 | See: Wittner, Elda A. |
| Mahlmann, Vivian | 7 Mar 1929 | 29 Apr 2013 | See: Maass, Vivian |
| Mahnke, Anna | 4 Sep 1881 | 5 Jun 1959 | See: Froelich, Anna |
| Mahnke, Annie Leonora | 27 Sep 1902 | 15 Feb 1968 | See: Willrodt, Annie Leonora |
| Mahnke, Annie Mae | 22 Feb 1921 | 31 May 1990 | See: Gregurek, Annie Mae |
| Mahnke, Auguste | 7 Jul 1859 | 23 Nov 1936 | See: Timme, Auguste |
| Mahnke, Lydia Minna Carolina | 22 Apr 1908 | 10 Nov 1997 | See: Witte, Lydia Minna Carolina |
| Mahnke, Reva N. | 6 May 1935 | . | See: Gore, Reva N. |
| Mahon, Willie Mae | 29 Jan 1934 | 25 Jan 2024 | See: King, Willie Mae |
| Mainz, Cornelia Rose | 25 Feb 1924 | 20 May 2003 | See: Kehlenbeck, Cornelia Rose |
| Mais, Ida Lydia | 23 Apr 1909 | 24 Nov 1994 | See: Bravenec, Ida Lydia |
| Major, Eveline Audrey | 1 Apr 1924 | 3 Jun 2013 | See: Koy, Eveline Audrey |
| Mala, Rosalie | 7 Feb 1885 | 26 Jan 1967 | See: Dujka, Rosalie |
| Malagon, Maria Guadalupe | 6 May 1975 | 20 Aug 2011 | See: Lopez, Maria Guadalupe |
| Malecek, Olga | 4 Dec 1886 | 22 Mar 1957 | See: Ueckert, Olga |
| Malechek, Maria | 15 Jun 1859 | 9 Dec 1896 | See: Necker, Maria |
| Malek, Cecelia Lillie | 26 Feb 1904 | 18 Aug 1972 | See: Vasicek, Cecelia Lillie |
| Maler, Anna | 25 Mar 1853 | 23 Nov 1917 | See: Solansky, Anna |
| Maler, Barbara | 22 Jul 1885 | 21 Dec 1954 | See: Balusek, Barbara |
| Maler, Doris Ruth | 4 Nov 1934 | 13 Jun 1976 | See: Brast, Doris Ruth |
| Maler, Fannie | 28 Sep 1878 | 29 Sep 1953 | See: Boehm, Fannie |
| Maler, Gladys Jane | 7 Jan 1938 | 20 Sep 2022 | See: Frank, Gladys Jane |
| Maler, Lillie Annie | 10 Apr 1920 | 10 Oct 2014 | See: Surovik, Lillie Annie |
| Maler, Rosie Olga | 12 Sep 1910 | 13 Mar 1989 | See: Machala, Rosie Olga |
| Malich, Bettie Annie | 26 Sep 1885 | 21 Jul 1972 | See: Nixon, Bettie Annie |
| Malich, Ellie Clara | 25 Nov 1913 | 24 Jan 1991 | See: Hradil, Ellie Clara |
| Malinowski, Marie Madolyn | 5 Apr 1864 | 1 Aug 1952 | See: Stolarsky, Marie Madolyn |
| Malinowski, Mary | 17 Apr 1901 | 1 Sep 1996 | See: Stolarski, Mary |
| Mallett, Edna | 4 Jul 1902 | 5 Apr 1950 | See: Feik, Edna |
| Mallicote, Sue | 6 Jan 1931 | 27 Aug 1972 | See: Schaer, Sue |
| Mamerow, Friedarika | Jan 1865 | 1902 | See: Hartman, Friedarika |
| Manak, Albina Marie | 8 Dec 1920 | 1 Oct 2016 | See: Muzik, Albina Marie |
| Manak, Marie | 16 Aug 1860 | 23 May 1928 | See: Lamer, Marie |
| Manak, Mary Hedvicka | 2 Aug 1910 | 12 Dec 1964 | See: Lyons, Mary Hedvicka |
| Manasco, Virginia Augusta | 25 Feb 1938 | 18 Jan 2024 | See: Folmar, Virginia Augusta |
| Mangliers, Agnes T. | 15 Jan 1861 | 17 Aug 1938 | See: Buenger, Agnes T. |
| Mann, Deborah June | 29 May 1952 | 29 Nov 2007 | See: Falk, Deborah June |
| Manna, Anna | 1866 | 31 Dec 1919 | See: Brhel, Anna |
| Manna, Annie Emelia | 15 Feb 1902 | 10 May 1977 | See: Vancik, Annie Emelia |
| Manna, Emily Sofia | 10 Jan 1915 | 17 Nov 2002 | See: Olbrych, Emily Sofia |
| Manning, Fannie Louise | 11 Feb 1858 | . | See: McGinty, Fannie Louise |
| Manning, Ida | 31 Mar 1862 | 19 Jan 1937 | See: Hagerty, Ida |
| Manning, Mary Elizabeth | 11 Feb 1858 | . | See: McAnulty, Mary Elizabeth |
| Mannings, Hattie | 26 Nov 1893 | 27 Jul 1971 | See: Johnson, Hattie |
| Manor, Angelina | 22 Apr 1874 | 1 Dec 1972 | See: Kveton, Angelina |
| Manor, Frances Helen | 21 Mar 1858 | 20 Jul 1937 | See: Eckelberg, Frances Helen |
| Manor, Sarah Elizabeth | 1855 | 1942 | See: Kennedy, Sarah Elizabeth |
| Manske, Auguste | 23 Jul 1852 | 7 Aug 1936 | See: Krueger, Auguste |
| Mantel, Virginia | 22 Jan 1905 | 12 Aug 1933 | See: Seyer, Virginia |
| Mantzel, Anita | 7 Sep 1904 | 5 Jun 1951 | See: Klopsteck, Anita |
| Mantzel, Auguste Christine Dorothea | 1851 | 1926 | See: Brast, Auguste Christine Dorothea |
| Mantzel, Emma | 7 Jun 1880 | 12 Apr 1969 | See: Brast, Emma |
| Marable, Lucy Mae | 30 Apr 1906 | 28 Sep 1992 | See: King, Lucy Mae |
| Marable, Ora Alene | 9 Aug 1898 | 31 Aug 1957 | See: Cochran, Ora Alene |
| Marcum, Mary Lucille | 15 Jul 1917 | 25 May 2005 | See: Ware, Mary Lucille |
| Mardaus, Elisa | 4 May 1851 | 5 Sep 1900 | See: Krueger, Elisa |
| Marek, Adela Mary | 11 Nov 1913 | 18 Mar 2004 | See: Rinn, Adela Mary |
| Marek, Albina Emily | 17 Mar 1903 | 18 Jan 1994 | See: Kucera, Albina Emily |
| Marek, Anna | 1845 | 1910 | See: Schiller, Anna |
| Marek, Annie | 22 Dec 1898 | 13 Feb 1993 | See: Koslovsky, Annie |
| Marek, Annie Hermina | 18 Jul 1900 | 18 May 1991 | See: Franta, Annie Hermina |
| Marek, Ella | 2 Nov 1896 | 31 Mar 1944 | See: Fick, Ella |
| Marek, Frantiska | 13 Feb 1882 | 16 Nov 1964 | See: Haisler, Frantiska |
| Marek, Julie | 14 May 1891 | 29 Aug 1913 | See: Mozola, Julie |
| Marek, Libusche Christine | 24 Jul 1898 | 3 Sep 1989 | See: Kulak, Libusche Christine |
| Marek, Louise Veronika | 11 Jul 1912 | 26 May 1995 | See: Brasher, Louise Veronika |
| Marek, Lydia | 9 Aug 1905 | 7 Mar 1984 | See: Bravenec, Lydia |
| Marek, Marie Rosie | 8 Sep 1930 | 12 Jun 2010 | See: Luchak, Marie Rosie |
| Marek, Nora Dell | 9 Mar 1934 | 30 Dec 2023 | See: Luetge, Nora Dell |
| Marek, Olga H. | 21 Oct 1903 | 12 Apr 1985 | See: Assmann, Olga H. |
| Marek, Olga Lydia | 12 Aug 1902 | 19 May 1994 | See: Reichle, Olga Lydia |
| Marek, Sedona Marie | 24 Oct 1921 | 6 Nov 2018 | See: Smesny, Sedona Marie |
| Marek, Sidonia Mary | 21 Dec 1905 | 13 Sep 1991 | See: Franta, Sidonia Mary |
| Marek, Terezie | 9 Mar 1865 | 26 Aug 1890 | See: Coufal, Terezie |
| Marek , Mary | 23 Nov 1898 | 4 Jun 1950 | See: Melnar, Mary |
| Mares, Annie Frances | 18 May 1894 | 6 Sep 1973 | See: Assmann, Annie Frances |
| Maresh, Adelle Ruth | 7 Jan 1931 | 9 Apr 2023 | See: Hintz, Adelle Ruth |
| Maresh, Annie | 10 Dec 1898 | 9 Nov 1980 | See: Lubojasky, Annie |
| Maresh, Carol Sue | 19 Nov 1940 | 9 Apr 2014 | See: Juergens, Carol Sue |
| Maresh, Ella Clara | 22 Aug 1908 | 12 May 1996 | See: Mikeska, Ella Clara |
| Maresh, Elsie Olga | 25 Jan 1910 | 26 Dec 1995 | See: Krause, Elsie Olga |
| Maresh, Emily | 18 Jan 1889 | 12 Jan 1973 | See: Coufal, Emily |
| Maresh, Esther Lillie | 15 Oct 1912 | 2 Oct 1986 | See: Zanek, Esther Lillie |
| Maresh, Frances | 11 Apr 1915 | 3 Mar 1962 | See: Tiemann, Frances |
| Maresh, Frances | 20 Mar 1853 | 12 Nov 1932 | See: Maeckel, Frances |
| Maresh, Lillie A. | 22 Jan 1919 | 30 Mar 2003 | See: Zajicek, Lillie A. |
| Maresh, Lorene E. | 10 Mar 1936 | 5 Jan 2013 | See: Cossman, Lorene E. |
| Maresh, Lydia M. | 1 May 1906 | 28 Sep 1993 | See: Prasek, Lydia M. |
| Maresh, Mary | 22 Jul 1887 | 3 Feb 1957 | See: Koneschik, Mary |
| Maresh, Mathilda Frances | 14 Feb 1895 | 1 Jan 1969 | See: Petrusek, Mathilda Frances |
| Maresh, Milada O. | 28 Aug 1908 | 29 Nov 1990 | See: Mikeska, Milada O. |
| Maresh, Milady | 4 Jun 1906 | 10 Jul 1997 | See: Stepan, Milady |
| Maresh, Ruth Olga | 27 Mar 1905 | 30 Jan 1985 | See: Slovak, Ruth Olga |
| Maresh, Sadie Annie | 18 Jul 1901 | 19 Dec 1997 | See: Chernosky, Sadie Annie |
| Maresh, Tillie Emily | 1 Oct 1904 | 16 Jul 1978 | See: Mikeska, Tillie Emily |
| Marianne, Elsa | 8 Jul 1876 | 10 Feb 1899 | See: Leo, Elsa |
| Marie, Cleola | 1936 | 2005 | See: Polk, Cleola |
| Marik, Dorothy Rosalie | 30 Jul 1938 | 15 Feb 2024 | See: Pustka, Dorothy Rosalie |
| Markert, Frances | 15 Jan 1937 | 16 Dec 2022 | See: Wernecke, Frances |
| Markwarth, Dorothea | 23 Feb 1788 | 3 Jul 1879 | See: Martens, Dorothea |
| Marling, Bonnie Jane | 1 Dec 1923 | 20 Apr 1998 | See: Journeay, Bonnie Jane |
| Marshall, Joy | 27 Oct 1944 | 18 Mar 2015 | See: Howle, Joy |
| Marshall, Valma Iris | 30 Dec 1892 | 4 Jan 1991 | See: Boon, Valma Iris |
| Martens, Elenora | 20 Aug 1917 | 7 Aug 1964 | See: Bravenec, Elenora |
| Martens, Gladys | 3 Jul 1912 | 27 May 1991 | See: Wienecke, Gladys |
| Martin, Bernice | 26 Sep 1932 | 6 Jun 2017 | See: Bradley, Bernice |
| Martin, Bessie Loyce | 28 Mar 1926 | 30 Dec 2022 | See: Rhodes, Bessie Loyce |
| Martin, Lois | 1 Mar 1918 | 6 Feb 1995 | See: Kretzschmar, Lois |
| Martin, Minnie | 11 Oct 1889 | 26 May 1953 | See: Nelius, Minnie |
| Martinak, Frances E. | 10 Oct 1922 | 4 Aug 2001 | See: Lahrmann, Frances E. |
| Martinez, Aurora M | 17 Mar 1944 | 24 Feb 2016 | See: Garza, Aurora M |
| Martinez, Avelina Aguillor | 23 Sep 1965 | 27 Oct 2010 | See: Huerta, Avelina Aguillor |
| Martinez, Elisa | 20 Nov 1910 | 2 Apr 2011 | See: Ozuna, Elisa |
| Martinez, Elvira R. | 2 Apr 1911 | 10 Aug 1994 | See: Rojas, Elvira R. |
| Martinez, Leonor | 14 May 1910 | 5 Jul 1979 | See: Campos, Leonor |
| Martisak, Gladys Elaine | 8 Sep 1930 | 11 Jan 2018 | See: Holly, Gladys Elaine |
| Martisak, Lovine Marketa | 10 Mar 1925 | 19 Mar 2017 | See: Kulhanek, Lovine Marketa |
| Mason, Fannie Ollie | 3 Oct 1898 | 22 Dec 1963 | See: Waldrop, Fannie Ollie |
| Matej , Georgie | 17 Mar 1928 | 20 May 2011 | See: Hundl, Georgie |
| Mateja, Marie | 27 Jan 1916 | 29 Jul 1992 | See: Stolarski, Marie |
| Matejek , Annie | 10 Jul 1896 | 17 Feb 1977 | See: Pazderny, Annie |
| Mathilde, Bertha | 30 Jun 1834 | 20 Mar 1903 | See: Hering, Bertha |
| Matocha, Mary | 21 Aug 1912 | 3 Jan 2003 | See: Kocurek, Mary |
| Matson, Helen C. | 21 Mar 1939 | 24 Jan 2015 | See: Ahrens, Helen C. |
| Mattern, Agnes | 9 Jul 1922 | . | See: Strickland, Agnes |
| Matteson, Elsie Louise | 25 May 1931 | 8 Oct 2014 | See: Carey, Elsie Louise |
| Matthaei, Edith | 10 Jul 1871 | 11 Feb 1959 | See: Zeiske, Edith |
| Matthews, Claudine Carol | 25 Dec 1935 | 16 Jul 1990 | See: Barry, Claudine Carol |
| Matula, Martha | 21 Nov 1906 | 21 Nov 1993 | See: Richter, Martha |
| Matula, Philomina | 29 Oct 1886 | 28 Mar 1957 | See: Bohac, Philomina |
| Matuska, Anna | 5 May 1884 | 25 Oct 1912 | See: Brast, Anna |
| Matuska, Bertha | 29 Aug 1895 | 20 May 1930 | See: Findeisen, Bertha |
| Matuska, Elizabeth | 15 May 1910 | 21 Dec 1973 | See: Zikuhr, Elizabeth |
| Matuska, Elsie | 14 Oct 1913 | 11 Jul 1999 | See: Buntzel, Elsie |
| Mauermann, Julia | 6 Nov 1849 | 1918 | See: Schwenke, Julia |
| Maurer, Ella | 1 Aug 1900 | 7 Jul 1997 | See: Keys, Ella |
| Maurer, Lydia | 6 Apr 1899 | 12 Jul 1987 | See: Schultz, Lydia |
| Mayer, Birdie | 1 Jun 1910 | 5 Jun 1995 | See: Luetge, Birdie |
| Mayer, Dorothy | 12 Aug 1931 | 10 Jan 2003 | See: Longbotham, Dorothy |
| Mayfield, Zula Harriet | 20 Aug 1905 | 24 Jun 1995 | See: Milligan, Zula Harriet |
| Mays, Edna Faye | 11 Mar 1914 | 20 Dec 1980 | See: Jurek, Edna Faye |
| Mays, Georgia Ann | 1 Aug 1908 | 29 Apr 1975 | See: Bussey, Georgia Ann |
| Mays, Hannah | 20 Dec 1842 | 30 Dec 1895 | See: Collier, Hannah |
| Mazac, Marie Albina | 9 Aug 1915 | 22 Jun 2005 | See: Svoboda, Marie Albina |
| Mazurkiewcz, Karen Beth | 14 Sep 1954 | 29 Jul 1999 | See: Reinicke, Karen Beth |
| McAnallen, Vera Myrtie | 30 Apr 1904 | 9 Jan 1990 | See: Smith, Vera Myrtie |
| McCarter, Helen Marie | 22 May 1930 | 8 Feb 2021 | See: Johnston, Helen Marie |
| McCasland, Dollie | 7 Dec 1905 | 22 Apr 1974 | See: Leewood, Dollie |
| McCasland, Myrtle | 15 Mar 1893 | 12 Dec 1972 | See: Frank, Myrtle |
| McClain, Mabel | 29 Sep 1913 | 18 May 2000 | See: Rogers, Mabel |
| McClanahan, Mary Elizabeth | 27 Aug 1937 | 16 May 1999 | See: Ekarius, Mary Elizabeth |
| McClure, Martha | 10 Sep 1780 | 10 Oct 1867 | See: Montgomery, Martha |
| McCollum, Mary Joe | 10 Oct 1923 | 12 Jul 2004 | See: Bishop, Mary Joe |
| McConnell, Fidella J. | 3 Jul 1856 | 24 Jan 1916 | See: Walton, Fidella J. |
| McConnell, Julia Kathleen | 19 May 1942 | 20 Oct 2014 | See: Stallones, Julia Kathleen |
| McCoole, Ellen | 26 Oct 1911 | 5 Apr 2000 | See: Flynn, Ellen |
| McCorquodale, Dorothy | 1805 | 16 Jul 1878 | See: McGregor, Dorothy |
| McCown, Bonnie Lenora | 2 Oct 1948 | 25 Aug 1973 | See: Hoff, Bonnie Lenora |
| McCullock, Rose Belle | 12 Jan 1892 | 23 Jul 1977 | See: Kurtz, Rose Belle |
| McDade, Eliza Tally | 16 Aug 1867 | 17 Sep 1955 | See: Ogg, Eliza Tally |
| McDade, Mollie | 1 Jun 1898 | 9 Mar 1983 | See: Cartwright, Mollie |
| McDaniel, Cynthia | 1948 | 1 May 2013 | See: Maedgen, Cynthia |
| McDaniel, Geraldine | 1928 | 11 Mar 2002 | See: Hammack, Geraldine |
| McDaniel, Trudie Mae | 9 Oct 1931 | 18 Feb 2013 | See: Forse, Trudie Mae |
| McDonald, Arlye Margie | 30 Mar 1921 | 23 Mar 2002 | See: Walters, Arlye Margie |
| McDonald, Cleothus | 1938 | 7 Aug 1959 | See: Kelly, Cleothus |
| McDonald, Linda Kay | 18 Oct 1952 | 24 Jul 2013 | See: Perlitz, Linda Kay |
| McDonald, Minthia | May 1863 | . | See: Jones, Minthia |
| McDonald, Reba | 24 Dec 1913 | 2 Aug 2002 | See: Popham, Reba |
| McDougald, Mary Catharine | 1830 | 20 Oct 1893 | See: Carmichael, Mary Catharine |
| McElvea, Louise | 4 Sep 1912 | 17 Aug 1994 | See: Leonard, Louise |
| McElwee, Florence Mae | 25 Nov 1929 | 22 Feb 2005 | See: Orange, Florence Mae |
| McEntee, Suzanne | 5 Jan 1932 | 14 Jul 2014 | See: Cuthbertson, Suzanne |
| McGregor, Mary | 11 Apr 1828 | 5 Apr 1874 | See: McLean, Mary |
| McGuire, Jesse Helen | 17 Mar 1914 | 18 Apr 2013 | See: Hintz, Jesse Helen |
| McHenry, Mariah Estill | 22 Mar 1801 | 22 Apr 1875 | See: Kenney, Mariah Estill |
| McIntyre, Bettie Elizabeth | 15 Nov 1876 | 16 Oct 1965 | See: Stokeld, Bettie Elizabeth |
| McJimsey, Opal Agnes | 27 Jan 1905 | 21 Jul 1987 | See: McElwee, Opal Agnes |
| McKee, Louise Virginia | 18 Aug 1930 | 11 Apr 1988 | See: Pate, Louise Virginia |
| McKee, Naomi | 19 Sep 1893 | 22 Feb 1946 | See: O'Connor, Naomi |
| McKee, Ruth Ivanona | 8 Jun 1892 | 9 Dec 1960 | See: O'Connor, Ruth Ivanona |
| McKenna, Elizabeth Evelyn | 15 Aug 1936 | 7 Mar 2012 | See: Snyder, Elizabeth Evelyn |
| McKinley, Eva Lillian | 4 Dec 1904 | 17 Mar 1997 | See: Campbell, Eva Lillian |
| McKinley, Martha Jane | 31 Jul 1838 | 15 Nov 1898 | See: Connor, Martha Jane |
| McKinley, Myrtle | 12 Sep 1909 | 2 Oct 2001 | See: Montgomery, Myrtle |
| McKinney, Elizabeth Ann | 13 Aug 1846 | 4 Nov 1915 | See: Brownlee, Elizabeth Ann |
| McKinney, Maggie L. | 27 Jan 1899 | 13 Apr 1937 | See: Harvey, Maggie L. |
| McKinnon, Stella | 29 Jan 1878 | 18 Nov 1955 | See: Stierling, Stella |
| McKlosky, Kezia | 6 Jul 1820 | 3 Aug 1893 | See: Kizer, Kezia |
| McKnight, Gladys Gertrude | 6 Aug 1911 | 14 Nov 2003 | See: Einkauf, Gladys Gertrude |
| McKown, Elizabeth Rosalie | 21 Mar 1920 | 8 Apr 1998 | See: Barkley, Elizabeth Rosalie |
| McLain, Effie Verna | 22 Sep 1908 | 31 Jan 1994 | See: McGee, Effie Verna |
| McLaran, Martha Bouldin | 21 Oct 1847 | 25 Dec 1888 | See: Howard, Martha Bouldin |
| McLaran, Susan Eliza | 20 Dec 1850 | 22 Jun 1901 | See: Brewer, Susan Eliza |
| McMannama, Ruby Pauline | . | 6 Feb 2004 | See: Armstrong, Ruby Pauline |
| McMillin, Tommie Louise | 22 Jun 1915 | 20 Jan 1995 | See: Koonce, Tommie Louise |
| McNeese, Pearline | 19 Jan 1934 | 16 Mar 1999 | See: Mays, Pearline |
| McNutt, Elizabeth T | 14 Jan 1824 | 18 Jul 1901 | See: Husk, Elizabeth T |
| McPhail, Julia | 23 Nov 1885 | 6 Mar 1977 | See: Hover, Julia |
| Meador, Jocie E. | 18 Mar 1929 | 11 Jan 2013 | See: Wright, Jocie E. |
| Meadows, Annie Hugh | 27 Jul 1938 | 13 Oct 2006 | See: Maxwell, Annie Hugh |
| Means, Cherry Nina Ruth | 16 Apr 1948 | 5 Aug 2019 | See: Davis, Cherry Nina Ruth |
| Means, Malinda | 3 Oct 1960 | . | See: Saha, Malinda |
| Mecham, Audrey Mae | 15 Jun 1934 | 7 Sep 2013 | See: Krueger, Audrey Mae |
| Mechler, Dorothy | 13 Jun 1931 | 31 Mar 2024 | See: Brenner, Dorothy |
| Meckel, Melinda | 12 Aug 1896 | 28 Sep 1925 | See: Bolten, Melinda |
| Mecklenburg, Adele Independence | 4 Jul 1896 | 10 May 1977 | See: Moebes, Adele Independence |
| Medellin, Maria | 14 Aug 1962 | 13 Nov 2024 | See: Ramos, Maria |
| Meherg, Dollie | 18 Feb 1900 | 11 Jul 2001 | See: Weeks, Dollie |
| Mehner, Josie Agnes | 8 Sep 1915 | 22 Oct 1994 | See: Krause, Josie Agnes |
| Mehner, Lina | 20 Sep 1886 | 7 Aug 1972 | See: Ashorn, Lina |
| Mehrens, Lola Minnie | 1 Mar 1899 | 15 Nov 1988 | See: Pachal, Lola Minnie |
| Meier, Antonia Marie | 1 Oct 1887 | 25 Oct 1984 | See: Netzel, Antonia Marie |
| Meier, Charlotta L. | 10 May 1840 | 7 Mar 1933 | See: Eckermann, Charlotta L. |
| Meier, Clara | 2 Mar 1892 | 25 Nov 1936 | See: Keding, Clara |
| Meier, Dora | 1882 | 1939 | See: Schomburg, Dora |
| Meier, Ella Emma | 14 Dec 1901 | 5 Mar 1965 | See: Hall, Ella Emma |
| Meier, Emma | 16 Dec 1877 | 14 Sep 1961 | See: Thomsen, Emma |
| Meier, Glendora | 15 Jul 1918 | 12 Dec 2012 | See: Gindorf, Glendora |
| Meier, Hattie | 15 Dec 1894 | 1 Dec 1950 | See: Schroeder, Hattie |
| Meier, Ida | 20 Feb 1875 | 1 Dec 1929 | See: Reibenstein, Ida |
| Meier, Julia | 25 Sep 1895 | 23 Nov 1973 | See: Wittneben, Julia |
| Meier, Louise Augusta | 20 Feb 1884 | 7 Sep 1979 | See: Schulke, Louise Augusta |
| Meier, Lucille | 2 Sep 1915 | 17 Sep 2007 | See: Koym, Lucille |
| Meier, Martha L. | 28 Nov 1890 | 12 Apr 1970 | See: Kirchner, Martha L. |
| Meier, Martha M. | 1909 | 1995 | See: Zalesak, Martha M. |
| Meier, Ola Donnette | 11 Jan 1974 | 14 Aug 2014 | See: DeLuca, Ola Donnette |
| Meier, Rose Marie | 21 Jun 1931 | 10 Mar 2021 | See: Trenckmann, Rose Marie |
| Meier, Thelma Annie | 19 Oct 1924 | 6 Apr 2009 | See: Kloss, Thelma Annie |
