Name | Born | Died | Notes |
---|---|---|---|
. | |||
Kaase, Agnes E. | 18 Sep 1911 | 31 Jan 2000 | See: Eben, Agnes E. |
Kaase, Ella Bertha | 22 Jul 1913 | 29 Mar 2013 | See: Brezina, Ella Bertha |
Kaase, Ida | 24 Jul 1879 | 1 Nov 1903 | See: Bernshausen, Ida |
Kaase, Pauline | 15 Feb 1885 | 28 Feb 1978 | See: Stein, Pauline |
Kaase, Viola | 11 Nov 1942 | 30 Nov 2018 | See: Wittner, Viola |
Kabell, Carolyn Elaine | 20 Oct 1936 | 10 Jul 2004 | See: Pavlicek, Carolyn Elaine |
Kabell, Dorothy Jane | 8 Jan 1933 | 15 Dec 2023 | See: Mersmann, Dorothy Jane |
Kaderka, Annie Marie | 26 Sep 1901 | 31 Dec 1993 | See: Havran, Annie Marie |
Kadernoschka, Nola | 24 Nov 1899 | 1 Jan 1982 | See: Braesicke, Nola |
Kaechele, Blanche | 18 Dec 1925 | 14 Jun 1987 | See: Schroeder, Blanche |
Kaechele, Carrie | 15 Jan 1885 | 13 Dec 1953 | See: Luhn, Carrie |
Kaechele, Clara | 28 Oct 1869 | 30 Dec 1951 | See: Meyer, Clara |
Kaechele, Clara | . | . | See: McDonough, Clara |
Kaechele, Clara | 1 Sep 1900 | 23 Dec 1989 | See: Grawunder, Clara |
Kaechele, Clara | 8 Nov 1879 | 14 Apr 1968 | See: Stern, Clara |
Kaechele, Dora Marie | 5 Dec 1880 | 24 May 1950 | See: Klopsteck, Dora Marie |
Kaechele, Emma | 8 Feb 1867 | 23 Dec 1928 | See: Navratil, Emma |
Kaechele, Emma | 25 Oct 1863 | 17 May 1948 | See: Stokes, Emma |
Kaechele, Lenora | 11 Jan 1893 | 22 Jan 1990 | See: McNutt, Lenora |
Kaechele, Lillie Mae | 15 Mar 1897 | 27 Apr 1981 | See: Machemehl, Lillie Mae |
Kaechele, Mildred Lea | 25 Feb 1926 | 11 Oct 1917 | See: Pless, Mildred Lea |
Kaechele, Norma | 19 Jul 1889 | 11 Nov 1924 | See: Tefs, Norma |
Kaechele, Ollie | 18 Oct 1889 | 27 Mar 1977 | See: Thaemar, Ollie |
Kaechele, Pearl Lee | 6 Aug 1918 | 7 Oct 2013 | See: Kroener, Pearl Lee |
Kaegeler, Caroline | 7 May 1839 | 24-May-11 | See: Pfeiffer, Caroline |
Kahanek, Virginia Ann | 6 Jan 1956 | 8 Dec 2001 | See: Doucet, Virginia Ann |
Kaiser, Illian Mary | 27 Aug 1913 | 18 Oct 2006 | See: Kveton, Illian Mary |
Kaliczewski, Stella H | 31 May 1899 | 8 Dec 1984 | See: Kaminski, Stella H |
Kaliszewski, Juliana | 23 Nov 1885 | 28 Feb 1958 | See: Baranowski, Juliana |
Kaliszewski, Marie Kay | 8 Sep 1914 | 18 Feb 2003 | See: Buchtien, Marie Kay |
Kaliszewski, Pauline Stella | 3 Dec 1919 | May 2013 | See: Bienek, Pauline Stella |
Kaliszewski, Pearley | 30 Oct 1911 | 21 Oct 1987 | See: Sebasta, Pearley |
Kaliszewski, Willie Mae | 27 Sep 1915 | 30 Apr 2008 | See: Hintzel, Willie Mae |
Kalkhake, Dora Caroline | 28 Oct 1904 | 4 Apr 1992 | See: Wiecker, Dora Caroline |
Kallus, Julia | 14 Feb 1888 | 16 Nov 1953 | See: Foytik, Julia |
Kallus, Mary A. | 21 Jun 1893 | 10 Jun 1978 | See: Nastoupil, Mary A. |
Kallus, Veronica Marie | 18 Jun 1930 | 14 Mar 1984 | See: Klatt, Veronica Marie |
Kamas, Anna | 1850 | 29 Jun 1905 | See: Daughtrey, Anna |
Kamas, Esther Dorothy | 31 May 1904 | 19 May 2001 | See: Mikeska, Esther Dorothy |
Kamas, Eunice | 10 Aug 1910 | 2 Oct 1984 | See: Routt, Eunice |
Kamenicek , Marie | 3 Jul 1873 | 14 Jun 1962 | See: Macha, Marie |
Kaminski Stolarsky, Rosalie | 9 Aug 1893 | 1 Feb 1981 | See: Pattillo, Rosalie |
Kaminski, Frances | 6 Feb 1899 | 19 Feb 1976 | See: Hintzel, Frances |
Kaminski, Marie Ann | 3 May 1954 | 22 Apr 2020 | See: Stastny, Marie Ann |
Kaminski, Mary Ann | 12 Jun 1926 | 7 Apr 2007 | See: Sodolak, Mary Ann |
Kaminski, Pearl | 18 Mar 1892 | 14 Jul 1967 | See: Ozimek, Pearl |
Kaminski, Rose | 1893 | 1981 | See: Stolarsky, Rose |
Kaminski, Vandy Frances | 23 Jan 1922 | 29 Aug 1976 | See: Jones, Vandy Frances |
Kamman, Margaret O. | 27 Jan 1917 | 11 May 1902 | See: Clark, Margaret O. |
Kanak, Edith M | 12 Aug 1933 | 9 Aug 2021 | See: Pavlicek, Edith M |
Kanak, Johanna | 29 Mar 1848 | 27 Aug 1940 | See: Adamek, Johanna |
Kanak, Rosa | 20 Jan 1844 | 14 Feb 1941 | See: Adamek, Rosa |
Kane, Dorothy | 21 Jan 1927 | 1 Jan 2002 | See: Glass, Dorothy |
Kanstein, Jolanda | 22 Dec 1908 | 28 Nov 1990 | See: Krause, Jolanda |
Kasner, Charlene M. | 8 Feb 1926 | . | See: Robertson, Charlene M. |
Kasten, Charlotte | 11 Dec 1828 | 18 Jan 1889 | See: Koester, Charlotte |
Katerbow, Albertine | 8 Aug 1866 | 31 May 1928 | See: Goeke, Albertine |
Katribe, Michaelene Theresa | 23 Sep 1942 | 20 Mar 1995 | See: Clay, Michaelene Theresa |
Katurah, Marguerite | 25 Aug 1910 | 4 Nov 2005 | See: Reeder, Marguerite |
Kaufhold, Antonia | 3 Jan 1854 | 18 Jan 1912 | See: Moore, Antonia |
Kaufhold, Ellen Dorothy | 6 Jun 1898 | 19 Mar 1975 | See: Curkendoll, Ellen Dorothy |
Kaufhold, Wilhelmina | 20 Mar 1852 | 21 Feb 1933 | See: Hintz, Wilhelmina |
Kauschert, Henrietta Dorothea | 11 May 1814 | 25 Feb 1900 | See: Stern, Henrietta Dorothea |
Kay, Caroline Louisa | 1837 | 25 Feb 1873 | See: Blasingame, Caroline Louisa |
Kayser, Margaretha | 19 Mar 1813 | 26 Jan 1876 | See: Klier, Margaretha |
Keclik, Albina Cecelia | 20 Oct 1892 | 24 Sep 1978 | See: Pavlicek, Albina Cecelia |
Keclik, Mary Ann | 1 Dec 1886 | 9 Sep 1961 | See: Britten, Mary Ann |
Keding, Bertha | 24 Dec 1879 | 9 Nov 1961 | See: Schultz, Bertha |
Keding, Birdie | 5 Mar 1913 | 7 Jan 1997 | See: Johnston, Birdie |
Keding, Danie Ella | 12 Sep 1919 | 31 Oct 1993 | See: Taylor, Danie Ella |
Keding, Dorothy May | 29 Apr 1932 | 22 Nov 2019 | See: Jackson, Dorothy May |
Keding, Elizabeth | 19 Jan 1846 | 26 Mar 1931 | See: Amthor, Elizabeth |
Keding, Elizabeth | 24 Jun 1830 | 20 Jun 1913 | See: Suhr, Elizabeth |
Keding, Ella | 14 Sep 1884 | 1 Jan 1983 | See: Brune, Ella |
Keding, Ellie Margaret | 8 Jun 1895 | 5 Sep 1992 | See: Hinkel, Ellie Margaret |
Keding, Emmie | 1 Jun 1893 | 15 Nov 1983 | See: Brune, Emmie |
Keding, Erna Ivy | 9 Jun 1902 | 18 Feb 1994 | See: Eckardt, Erna Ivy |
Keding, Evelyn | 15 Feb 1915 | 2 Dec 1968 | See: Hluchan, Evelyn |
Keding, Gladys Rae | 20 Aug 1909 | 2 Feb 1995 | See: Engelking, Gladys Rae |
Keding, Joan Faye | 13 Nov 1942 | 8 Sep 2018 | See: Smith, Joan Faye |
Keding, Myrtle Ruth | 7 Nov 1912 | 13 Mar 2005 | See: Kubricht, Myrtle Ruth |
Keefer, Margie | 12 Aug 1924 | 30 Jun 2014 | See: Wiprecht, Margie |
Keenan, Elizabeth | 24 Dec 1907 | 8 Jun 1975 | See: Pearce, Elizabeth |
Keer, Mary Alice | 17 Oct 1926 | 18 Jan 1983 | See: Deffenbaugh, Mary Alice |
Keisewetter, Dora | 14 Apr 1889 | 27-Oct-76 | See: Pfeffer, Dora |
Keisler, Zelma Loraine | 15 Mar 1904 | 28 Sep 1983 | See: Miller, Zelma Loraine |
Kellermann, Sophie | 14 Jan 1864 | 13 Jun 1922 | See: Meyer, Sophie |
Kelling, Kathleen Ruth | . | . | See: Farris, Kathleen Ruth |
Kellner, Hattie | 25 Sep 1884 | 16 Oct 1985 | See: Blaschke, Hattie |
Kellner, Juliane | 5 Feb 1825 | 13 Dec 1916 | See: Kellner, Juliane |
Kellner, Juliane | 8 Jan 1852 | 11 Apr 1947 | See: Weber, Juliane |
Kellner, Theresa | 6 Sep 1879 | 25 Jul 1978 | See: Kveton, Theresa |
Kelm, Betty Lou | 27 Nov 1942 | 7 Jul 2018 | See: Richter, Betty Lou |
Kendall, Ruth Harlan | 27 Nov 1922 | 1 Dec 2010 | See: Hackbarth, Ruth Harlan |
Kendrick, Dorothy Dorine | 8 Apr 1916 | 18 Jan 1980 | See: Sauls, Dorothy Dorine |
Kendrick, Floy | 4 May 1919 | 18 Feb 2017 | See: Krumrey, Floy |
Kendrick, Gussie | 8 Jul 1898 | 27 Jul 1985 | See: Mittanck, Gussie |
Kendrick, Mae Virginia | 29 Aug 1913 | 9 Mar 2012 | See: Gindorf, Mae Virginia |
Keng, Ella Henrietta | 28 Jun 1884 | 30 Dec 1961 | See: Becker, Ella Henrietta |
Kennedy, Elenora Faye | 26 May 1876 | 17 Nov 1961 | See: Sailer, Elenora Faye |
Kennedy, Mona Louise | 21 Nov 1902 | 22 Nov 1986 | See: Nowak, Mona Louise |
Kenner, Elouise | 4 Jul 1933 | 25 May 1985 | See: Zink, Elouise |
Kenter, Elise | 9 Jan 1892 | 16 Jun 1970 | See: Meyer, Elise |
Kenter, Ella Anna | 4 Nov 1889 | 1 May 1958 | See: Hageman, Ella Anna |
Kenter, Mary A. | 12 Apr 1857 | 21 Jun 1897 | See: Alexander, Mary A. |
Kenter, Mary Annie | 10 Nov 1884 | 28 Oct 1910 | See: Mewis, Mary Annie |
Kenter, Mary Jane | 6 Apr 1930 | . | See: Gordon, Mary Jane |
Kenter, Minna Louise | 30 Mar 1886 | 1 Aug 1942 | See: Witte, Minna Louise |
Kenter, Viola Lorraine | 8 Oct 1921 | 17 Mar 2001 | See: Vykoukal, Viola Lorraine |
Kentoph, Emilie | 12 Oct 1868 | 8 Jun 1954 | See: Huebner, Emilie |
Kepps, Henrietta | 5 Jul 1862 | 14 Mar 1943 | See: Henrichsen, Henrietta |
Kersten, Bertha | 25 Dec 1888 | 25 Oct 1978 | See: Eckardt, Bertha |
Kersten, Clothilde | 1 Sep 1879 | 26 Nov 1977 | See: Glueck, Clothilde |
Kersten, Elizabeth | 12 Apr 1881 | 20 May 1966 | See: Kveton, Elizabeth |
Kersten, Evelyn Earline | 16 Jul 1918 | 28 Feb 1983 | See: Dernehl, Evelyn Earline |
Kersten, Hulda Doris | 5 Jan 1882 | 27 May 1964 | See: Schier, Hulda Doris |
Kersten, Jewell Catherine | 11 Mar 1921 | 8 May 1993 | See: Schneider, Jewell Catherine |
Kersten, Vallie Ruby | 11-Jun-23 | 22-Jan-87 | See: Palm, Vallie Ruby |
Kersting, Sophie | 5 Aug 1836 | 26 Oct 1925 | See: Helwig, Sophie |
Kesee, Lenora | 20 Dec 1921 | 13 Sep 1998 | See: Walker, Lenora |
Keyes, Dortha Alene | 29 Jul 1922 | 12 Feb 2013 | See: Bookout, Dortha Alene |
Keyser, Leona | 22 Oct 1922 | 26 Aug 1975 | See: Mach, Leona |
Kiblinger, May Ruth | 6 Sep 1858 | 1 Jun 1890 | See: Thompson, May Ruth |
Kidd, Mary Ellen | 20 Mar 1853 | 5 Dec 1917 | See: Cook, Mary Ellen |
Kieke, Dorathea | 30 Aug 1817 | 11 Jan 1900 | See: Schilling, Dorathea |
Kiel, Louise | 21 Jun 1921 | 1 May 1983 | See: Ziegenbein, Louise |
Kiesewetter, Grace Virginia | 27 Mar 1920 | 25 May 2011 | See: Blezinger, Grace Virginia |
Kiesewetter, Hedwig | 1 Feb 1887 | 18 Sep 1956 | See: Wietstruck, Hedwig |
Kiesewetter, Mary Edna | 26 Dec 1907 | 18 Jun 2003 | See: Hinze, Mary Edna |
Killough, Dorothy Rose | 14 Jan 1921 | 17 Jul 2020 | See: Madden, Dorothy Rose |
Killough, Pearl Beatrice | 5 Nov 1918 | 14 Feb 2002 | See: Bradley, Pearl Beatrice |
Kimball, Mary K | 23 Jan 1866 | 25 Nov 1911 | See: Price, Mary K |
Kincaid, Georgia Ruby | 31 Jul 1882 | 17 Mar 1953 | See: Phillips, Georgia Ruby |
King, Annie | 7 Jun 1865 | 23 Jul 1952 | See: Schwecke, Annie |
King, Lula Victoria | 3 Aug 1872 | 2 Feb 1904 | See: Schwecke, Lula Victoria |
King, Mary | 31 Jan 1811 | 17 Jun 1890 | See: Howard, Mary |
King, Mary Ann | 1907 | 1953 | See: Pfeffer, Mary Ann |
King, Matilda Elizabeth | 27 Nov 1860 | 5 May 1939 | See: Schwecke, Matilda Elizabeth |
Kinkler, Flora A. | 5 Apr 1879 | 21 Dec 1919 | See: Berry, Flora A. |
Kinkler, Sidonia | 10 Sep 1868 | 11 Jan 1933 | See: Bolten, Sidonia |
Kinnison, Thedra | . | . | See: Jones, Thedra |
Kirchner, Nelda | 28 Oct 1917 | 9 Aug 1983 | See: Schomburg, Nelda |
Kirschke, Pauline Heleine | 27 Jul 1879 | 11 Nov 1959 | See: Palm, Pauline Heleine |
Kirschkie, Augusta | 18 Sep 1860 | 17 Oct 1945 | See: Kulow, Augusta |
Kitchen, Rosa Marie | 22 Jan 1933 | 3 Feb 2022 | See: George, Rosa Marie |
Kizer, Ella | 13 Nov 1896 | 11 Feb 1919 | See: Wilfe, Ella |
Kizer, Lallie | 3 Aug 1879 | 21 Nov 1970 | See: Haynes, Lallie |
Kizer, Mary Elizabeth | 30 Oct 1853 | 1915 | See: Fife, Mary Elizabeth |
Kizer, Rebecca | 6 May 1858 | 27 Jul 1887 | See: Tomlinson, Rebecca |
Klahn, Clara | 18 Mar 1880 | 11 Nov 1971 | See: Sonsel, Clara |
Klatt, Alvina | 31 Mar 1912 | 5 Nov 1987 | See: Crawford, Alvina |
Klatt, Henrietta | 5 Aug 1838 | 20 Jun 1905 | See: Meinecke, Henrietta |
Klaus, Emma | 20 Jul 1893 | 25 Jul 1956 | See: Richter, Emma |
Klaus, Joylene | . | . | See: Mathis, Joylene |
Klausmeyer, Ida E. | 6 Apr 1908 | 14 Feb 1988 | See: Linke, Ida E. |
Kleb, Carrie Elizabeth | 27 Nov 1894 | 3 Feb 1984 | See: Shelburne, Carrie Elizabeth |
Kleberg, Valeska R. | . | 8 Mar 1892 | See: Langhammer, Valeska R. |
Klecka, Amalie | 24 May 1893 | 1 Apr 1972 | See: Polasek, Amalie |
Klecka, Evelyn Marie | 13 Sep 1926 | 17 May 2010 | See: Sodolak, Evelyn Marie |
Klecka, Johanna F | 1873 | 1964 | See: Sliva, Johanna F |
Klecka, Lillie S. | 13 Nov 1905 | 26 Aug 1990 | See: Gavranovic, Lillie S. |
Klecka , Agnes | 28 Nov 1879 | 12 Nov 1971 | See: Viaclovsky, Agnes |
Klehm, Lillie Mae | 10 Apr 1939 | 27 Nov 2023 | See: Gross, Lillie Mae |
Kleim, Caroline Wilhelmina | 8 Apr 1859 | 17 Dec 1945 | See: Appelt, Caroline Wilhelmina |
Kleinworth, Elizabeth | 23 Oct 1892 | 19 May 1987 | See: Killough, Elizabeth |
Kleist, Sophie | 13 Oct 1859 | 4 Jul 1933 | See: Dernehl, Sophie |
Klentzmann, Annie | 9 Apr 1869 | 14 Nov 1947 | See: Stalbaum, Annie |
Klentzmann, Emma Amelia | 21 Dec 1875 | 5 Oct 1942 | See: Barzak, Emma Amelia |
Klevenski, Pauline | 10 Apr 1886 | 11 Sep 1961 | See: Janczak, Pauline |
Kleypas, Edith Jeannette | 28 Sep 1928 | 9 Aug 2022 | See: Fiedler, Edith Jeannette |
Klimple, Martina | 17 Nov 1921 | 12 Feb 2010 | See: Adams, Martina |
Klinger, Helen Anne | 2 Jun 1926 | 21 Jan 2023 | See: Gabig, Helen Anne |
Klinkovsky, Georgia M. | 24 Oct 1940 | 29 Mar 1990 | See: Marek, Georgia M. |
Klolpsteck, Erna Louise | 29 Aug 1906 | 24 Aug 1979 | See: Rasche, Erna Louise |
Klopsteck, Caroline | 4 Jan 1876 | 17 Apr 1918 | See: Luhn, Caroline |
Klopsteck, Ella Julia | 14 Feb 1901 | 24 Jun 1969 | See: Hawkins, Ella Julia |
Klopsteck, Ernestine | 20 Sep 1810 | 23 Sep 1880 | See: Ueckert, Ernestine |
Klopsteck, Hilda M. | 12 Feb 1906 | 16 Sep 1970 | See: Frank, Hilda M. |
Klopsteck, Leonora Henrietta | 19 Apr 1892 | 21 Oct 1988 | See: Schaer, Leonora Henrietta |
Klopsteck, Martha Louise | 3 May 1877 | 23 Nov 1971 | See: Eber, Martha Louise |
Klopsteck, Olga Caroline | 19 Aug 1882 | 11 Jun 1973 | See: Schier, Olga Caroline |
Klopsteck, Wilhelmina | 9 Sep 1833 | 25 Jul 1915 | See: Kliem, Wilhelmina |
Kloss, Betty | 4 Feb 1870 | 2 Feb 1956 | See: Oldag, Betty |
Kloss, Ida M. | 23 Nov 1866 | 9 Sep 1918 | See: Hollien, Ida M. |
Kloss, Marie A. | 9 Nov 1845 | 12 Feb 1907 | See: Schluens, Marie A. |
Kloss, Marie Helen | 30 Aug 1878 | 11 Sep 1964 | See: Preibisch, Marie Helen |
Kloss, Sophie L. | 21 Nov 1874 | 29 Sep 1968 | See: Schaffner, Sophie L. |
Klosterhoff, Pauline Ann | 6 May 1918 | 17 Apr 1994 | See: Thielemann, Pauline Ann |
Klostermann, Bertha | 8 Dec 1879 | 21 Mar 1929 | See: Schumann, Bertha |
Klostermann, Helen Clara | 26 Sep 1895 | 2 Dec 1976 | See: Goller, Helen Clara |
Klostermann, Henriette | 2 Dec 1852 | 28 Mar 1935 | See: Loesch, Henriette |
Klostermann, Lula Belle | 4 Oct 1909 | 24 Mar 1995 | See: Maresh, Lula Belle |
Klotz, Yvonne Ernestine | 25 Feb 1962 | 18 Jan 1999 | See: Boff, Yvonne Ernestine |
Kluever, Adele M | 4 Apr 1891 | 4 Nov 1976 | See: Dittert, Adele M |
Kluever, Alma Bernell | 10 Aug 1894 | 13 Aug 1978 | See: Sanders, Alma Bernell |
Kluever, Dora | 8 Jun 1859 | 29 Dec 1948 | See: Brosig, Dora |
Kluever, Eliese E. | 27 May 1865 | 27 Mar 1891 | See: Stolterforth, Eliese E. |
Kluever, Marguerite | 16 Jan 1856 | 2 Sep 1921 | See: Sander, Marguerite |
Klump, Bertha | 27 Feb 1861 | 6 May 1883 | See: Krause, Bertha |
Klump, Edna | 30 Dec 1907 | 22 May 2003 | See: Mikeska, Edna |
Klump, Elvira Charlotte | 2 Apr 1905 | 3 Oct 1982 | See: Rinn, Elvira Charlotte |
Klump, Emilie | 30 Sep 1855 | 14 Dec 1937 | See: Blaschke, Emilie |
Klump, Erna M. | 27 Sep 1886 | 19 Aug 1964 | See: Aurich, Erna M. |
Klump, Lenora | 4 Feb 1902 | 5 Mar 1977 | See: Kenter, Lenora |
Klump, Ora Nell | 22 Feb 1929 | 21 Mar 2024 | See: Bean, Ora Nell |
Kmiec, Annie | 17 Jul 1922 | 22 Oct 2003 | See: Brending, Annie |
Knackfup, Sophia Aurelie | 11 Jun 1840 | 17 Feb 1923 | See: Henrichsen, Sophia Aurelie |
Knauss, Jewel Marie | 23 Oct 1933 | 6 Mar 2019 | See: Petersen, Jewel Marie |
Knauth, Elma Lenora | 22 Feb 1911 | 29 May 2004 | See: Sager, Elma Lenora |
Knesek , Helen Agnes | 1 Jan 1922 | 10 Jan 1990 | See: Jalowy, Helen Agnes |
Knippel, Dainty Ovon | 10 Mar 1925 | 2 May 1998 | See: Jackson, Dainty Ovon |
Knittel, Margaret Jane | 10 Feb 1908 | 22 Aug 1986 | See: Josey, Margaret Jane |
Knoblock, Ruth Eileen | 11 Jun 1918 | 18 Apr 1998 | See: Voskamp, Ruth Eileen |
Knolle, Annie B. | 1871 | 1949 | See: Knolle, Annie B. |
Knolle, Josephine Iola | 21 Sep 1899 | 23 May 1983 | See: Fordtran, Josephine Iola |
Knolle, Kathleen | 23 Mar 1946 | 24 Aug 1985 | See: Whitehouse, Kathleen |
Knolle, Lenora | 17 Nov 1869 | 29 Nov 1955 | See: Boelsche, Lenora |
Knolle, Mildred Elaine | 10 Nov 1920 | 7 Nov 1999 | See: Coward, Mildred Elaine |
Knuepling, Dora | 6 Mar 1881 | 22 Feb 1968 | See: Deutrich, Dora |
Koblank, Fran Dorothea | 18 Feb 1821 | 14 Jun 1891 | See: Timme, Fran Dorothea |
Koch, Della Louise | 29 Jun 1895 | 20 May 1989 | See: Fordtran, Della Louise |
Koch, Elisabeth D. | 8 Nov 1825 | 4 Mar 1890 | See: Wietstruck, Elisabeth D. |
Koch, Emma | . | . | See: Hamann, Emma |
Koch, Frieda F. | 1884 | 1964 | See: Gollmer, Frieda F. |
Koch, Johanna | 30 Jul 1829 | 8 Apr 1884 | See: Rinn, Johanna |
Koch, Josie E. | 24 Dec 1890 | 29 Nov 1986 | See: Rinn, Josie E. |
Koch, Laura | 13 Feb 1905 | 2 May 1905 | See: Miller, Laura |
Koch, Natalie Viola | 20 Dec 1902 | 4 Jan 1984 | See: Veith, Natalie Viola |
Kochendoerfer, Anna Caroline | 6 Nov 1870 | 4 Jan 1955 | See: Bader, Anna Caroline |
Kochwelp, Henrietta | 25 Aug 1878 | 14 Dec 1947 | See: Emshoff, Henrietta |
Kocurek, Margaret Rose | . | . | See: Terry, Margaret Rose |
Kocurek, Rosa E. | 19 Jul 1893 | 25 Sep 1967 | See: Konarik, Rosa E. |
Kocurek , Viola | 3 Mar 1923 | 17 May 2013 | See: Holub, Viola |
Kocusek , Martha | 17 Jul 1908 | 28 Sep 2000 | See: Hranicky, Martha |
Koehler, Esther Emma | 23 May 1918 | 2 Apr 2014 | See: Schulz, Esther Emma |
Koehler, Leona | 12 Dec 1916 | 7 Nov 1995 | See: Schultz, Leona |
Koehler, Louise | 29 Jan 1849 | 23 Feb 1885 | See: Haverlah, Louise |
Koehler, Paulina | 18 Feb 1868 | 2 Nov 1949 | See: Spoede, Paulina |
Koehn, Albertine | 23 Apr 1862 | 17 Feb 1951 | See: Lischka, Albertine |
Koehn, Bernice Sophie Louise | 31 Jan 1912 | 5 Mar 1993 | See: Iselt, Bernice Sophie Louise |
Koehn, Florence Lucille | 25 Dec 1921 | . | See: Luhn, Florence Lucille |
Koehn, Kathrina | 14 Nov 1820 | 17 Apr 1912 | See: Abel, Kathrina |
Koehn, Lily Ann | 23 Jan 1905 | 22 Mar 1952 | See: Bader, Lily Ann |
Koehn, Maria | 7 Apr 1828 | 31 Dec 1897 | See: Hagemann, Maria |
Koehn, Minna Dorothea | 16 May 1887 | 9 Jan 1962 | See: Krueger, Minna Dorothea |
Koehn, Viola Sophia | 14 Aug 1912 | 1 Apr 1997 | See: Wietstruck, Viola Sophia |
Koehne, Helen L | 20 Sep 1934 | 15 Jan 2015 | See: Kluna, Helen L |
Koenig, Amelia | 3 Jul 1837 | 12 Jul 1913 | See: Smith, Amelia |
Koepke, Adale | 12 May 1911 | 29 Mar 1937 | See: Thomsen, Adale |
Koepke, Flora | 23 Mar 1906 | 2 Nov 2001 | See: Hering, Flora |
Koepke, Meta Sophie | 22 Apr 1887 | 15 Mar 1968 | See: Luhn, Meta Sophie |
Koeppen, Bertha | 2 Dec 1880 | 6 Jun 1958 | See: Kitzmann, Bertha |
Koeppen, Edna Mae | 15 May 1923 | 14 Sep 2009 | See: Krupala, Edna Mae |
Koeppen, Emma | 14 Dec 1875 | 20 Jan 1920 | See: Dahse, Emma |
Koeppen, Ida | 30 Nov 1890 | 4 Jun 1976 | See: Hinsen, Ida |
Koeppen, Martha | 29 Dec 1905 | 4 Nov 1946 | See: Hahn, Martha |
Koerth, Ollie | 19 Jul 1897 | 26 Mar 1989 | See: Ueckert, Ollie |
Koerth, Viola Louise | 8 Aug 1909 | 24 Jan 1993 | See: Mewis, Viola Louise |
Koester, Hedwig H. | 30 Dec 1896 | 6 Nov 1981 | See: Beyer, Hedwig H. |
Koester, Henriette | 6 May 1884 | 19 Mar 1977 | See: Emshoff, Henriette |
Koester, Henriette | 12 Aug 1868 | 26 Jul 1958 | See: Loesch, Henriette |
Koester, Lydia | 4 Jul 1897 | 2 Dec 1943 | See: Buddenberg, Lydia |
Koester, Meta H. | 10 Sep 1904 | 14 Jun 1987 | See: Schultz, Meta H. |
Kohleffel, Emelia J. Sophie | 7 Dec 1870 | 22 May 1964 | See: Kliem, Emelia J. Sophie |
Kohut , Amalie | 18 Feb 1900 | 13 Nov 1963 | See: Svoboda, Amalie |
Kokemor, Ella Mae | 28 Aug 1928 | 2003 | See: Neumann, Ella Mae |
Kokemor, Elsie | 5 Jan 1905 | 1 Jul 1994 | See: Rust, Elsie |
Kokemor, Lydia H. | 5 Sep 1896 | 16 Feb 1988 | See: Tegeler, Lydia H. |
Kolarik, Tekla | 1852 | 1934 | See: Talas, Tekla |
Kolb, Sara Elizabeth | 26 Jun, 1884 | 13 Sep 1956 | See: Bartay, Sara Elizabeth |
Kolbe, Laura | 28 Sep 1863 | 10 Jan 1948 | See: Bormann, Laura |
Kollaja, Alvina M. | 2 Oct 1909 | 3 Dec 2000 | See: Ratjen, Alvina M. |
Kollatachny, Emma | 28 Nov 1862 | 13 Apr 1962 | See: Wennenweser, Emma |
Kollatschny, Augusta | 31 Aug 1876 | 11 Jan 1961 | See: Briedel, Augusta |
Kollatschny, Dessie May | 3 Jul 1921 | 6 Jan 1988 | See: Zaskoda, Dessie May |
Kollatschny, Ella Joyce | 22 Dec 1909 | 8 Jan 2001 | See: Smith, Ella Joyce |
Kollatschny, Flora Nanet | 11 Mar 1899 | 5 Aug 1988 | See: Bolten, Flora Nanet |
Kollatschny, Mary Frances | 27 Mar 1916 | 8 Nov 2014 | See: Andreas, Mary Frances |
Kollatschny, Olga | 6 Oct 1893 | 8 Dec 1985 | See: Strauss, Olga |
Kollatschny, Sophie | 5 Dec 1903 | 14 Apr 1998 | See: Spinks, Sophie |
Kollhoff, Bertha | 4 Sep 1898 | 26 Jan 1919 | See: Schultz, Bertha |
Kollhoff, Marie | 5 Jun 1842 | 14 Feb 1902 | See: Schultz, Marie |
Kollman, Lena | 30 Jul 1875 | 5 Oct 1936 | See: Baron, Lena |
Kollman, Norma Zane | 4 Dec 1928 | 19 Apr 2019 | See: Virnau, Norma Zane |
Kolrep, Anna | 7 Apr 1871 | 24 Sep 1951 | See: Abel, Anna |
Konarik, Agnes | 5 Jun 1885 | 12 Jul 1961 | See: Orsak, Agnes |
Konarik, Annie Henrietta | 14 Feb 1907 | 6 Sep 1978 | See: Hoff, Annie Henrietta |
Konarik, Mary Millie | 20-Feb-15 | 26-Dec-90 | See: Pechanec, Mary Millie |
Konarik, Rosalie | 7 Aug 1888 | 22 Nov 1977 | See: Novosad, Rosalie |
