| Name | Born | Died | Notes |
|---|---|---|---|
| . | |||
| O'Bannon, Sammie Charlene | 5 Nov 1928 | 7 Feb 2020 | See: Sears, Sammie Charlene |
| O'Brien, Barbara Kathleen | 19 Apr 1928 | 8 Feb 1993 | See: Pulos, Barbara Kathleen |
| O'Connor, Mattie Josephine | 30 Aug 1883 | 25 Dec 1968 | See: Cole, Mattie Josephine |
| O'Connor, May L. | 31 Dec 1878 | 27 Jul 1965 | See: Kunze, May L. |
| O'Connor, Sally Jane | 7 Mar 1885 | 7 Oct 1980 | See: Wilmeth, Sally Jane |
| O'Neill, Ellan Louise | 1951 | 22 May 2019 | See: Wallace, Ellan Louise |
| Oakes, Drusilla Ann | 18 Oct 1855 | 4 Aug 1913 | See: Kolb, Drusilla Ann |
| Oakes, Maggie E | 26 Jul 1899 | 31 Jul 1993 | See: Cooper, Maggie E |
| Obchina, Margaret | 13 Jul 1846 | 3 Aug 1929 | See: Drymalla, Margaret |
| Ofczarzak, Rosie | 17 Feb 1915 | 16 Aug 2002 | See: Jankowiak, Rosie |
| Ogg, Mildred Estelle | 29 Dec 1908 | 16 Dec 1996 | See: Fisher, Mildred Estelle |
| Oglesby, Ruthie Mae | 1 Mar 1930 | 11 May 2018 | See: Dotson, Ruthie Mae |
| Ognoski, Anna Dora | 22 May 1867 | 21 May 1951 | See: Shelburne, Anna Dora |
| Ognoski, Mary M. | 7 Mar 1868 | 9 Jun 1949 | See: Kaminski, Mary M. |
| Ognoskie, Clara | 10 Jan 1944 | 3 Jan 2022 | See: Stolarski, Clara |
| Ognoskie, Emma | 4 Jul 1889 | 6 Feb 1953 | See: Koehn, Emma |
| Ognoskie, Frances | 21 Dec 1885 | 19 Nov 1969 | See: Froelich, Frances |
| Ognoskie, Helen | 10 Mar 1920 | 21 Oct 2000 | See: Post, Helen |
| Ognoskie, Mary | 11 Jan 1908 | 26 May 1987 | See: Loehr, Mary |
| Ognoskie, Rosalie | 24 Feb 1914 | 14 Apr 1989 | See: Lawhon, Rosalie |
| Olbrych, Cecelia | 22 Nov 1906 | 2 Apr 2006 | See: Krupala, Cecelia |
| Olbrych, Mary Magdalena | 25 Sep 1902 | 1 Feb 1933 | See: Borowski, Mary Magdalena |
| Oldag, Bertha Lela | 20 Nov 1901 | 20 Jul 1949 | See: Viereck, Bertha Lela |
| Oldag, Emma | 6 Dec 1876 | 21 May 1936 | See: Kurtz, Emma |
| Oldag, Ernestine | 26 Nov 1850 | 28 Jan 1925 | See: Buller, Ernestine |
| Oldag, Julia Erma | 21 Oct 1929 | 24 Nov 1989 | See: Regenbrecht, Julia Erma |
| Oldag, Louise Evelyn | 19 Jul 1899 | 4 Jul 1980 | See: Clayton, Louise Evelyn |
| Oldag, Mary | 13 Jul 1864 | 1 Mar 1947 | See: Severin, Mary |
| Oldag, Mary Elizabeth | 17 Sep 1894 | 21 Jun 1991 | See: Schley, Mary Elizabeth |
| Oldag, Pauline | 25 Feb 1897 | 25 Oct 1969 | See: Foehner, Pauline |
| Oldham, Maude Lee | 31 Aug 1898 | 18 Mar 1993 | See: Bock, Maude Lee |
| Oliger, Elaine Marie | 4 Aug 1948 | 28 Aug 2010 | See: Foltz, Elaine Marie |
| Oliver, Mary Ann | 11 Feb 1940 | 15 May 2014 | See: Smith, Mary Ann |
| Oliver, Susan Jane | 1 Apr 1836 | 8 Mar 1920 | See: Stockwell, Susan Jane |
| Olsovsky, Emma Rosemarie | 25 Nov 1908 | 9 Dec 1999 | See: Konvicka, Emma Rosemarie |
| Olsovsky, Jean Louise | 25 Apr 1959 | 28 Jun 2012 | See: Adams, Jean Louise |
| Ondrasek, Delphine Albina | . | . | See: Oropesa, Delphine Albina |
| Ondres, Doris | 18 Sep 1950 | 13 Oct 2022 | See: Chmelik, Doris |
| Ondruch, Frances | 3 May 1906 | 19 Sep 1988 | See: Krupala, Frances |
| Ondrusek, Aneska | 4 Apr 1868 | 1895 | See: Belunek, Aneska |
| Orchard, Nina | 4 Jan 1921 | 6 Dec 2002 | See: Carpenter, Nina |
| Orsak, Agnes | 28 Nov 1921 | 5 Feb 1986 | See: Esar, Agnes |
| Orsak, Agnes Theresa | 11 Oct 1912 | 11 Jan 2003 | See: Dycus, Agnes Theresa |
| Orsak, Albina | 8 Feb 1918 | 10 Dec 1921 | See: Gajewskey, Albina |
| Orsak, Apollonia | 21 Oct 1918 | 16 Feb 2011 | See: Zurek, Apollonia |
| Orsak, Emilie | 30 Dec 1910 | 7 Mar 1997 | See: Hamala, Emilie |
| Orsak, Emilie A | 28 Oct 1904 | 29 Jun 1988 | See: Hajdik, Emilie A |
| Orsak, Frances Ann | 24 Feb 1911 | 31 Oct 1986 | See: Hajdik, Frances Ann |
| Orsak, Hermina Anna | 12 Dec 1896 | 26 Aug 1998 | See: Jalowy, Hermina Anna |
| Orsak, Lillie | 24 Jun 1911 | 10 Sep 1981 | See: Hines, Lillie |
| Orsak, Louise | 10 Nov 1902 | 16 Jun 1991 | See: Gajewski, Louise |
| Orsak, Mary | 7 Apr 1853 | 15 Mar 1923 | See: Pavlicek, Mary |
| Orsak, Mary Agnes | 5 Sep 1900 | 11 Sep 1990 | See: Zapalac, Mary Agnes |
| Orsak, Sydonia Louise | 26 Jun 1932 | 4 Dec 2003 | See: Vykukal, Sydonia Louise |
| Orsak, Winnie Mae | 27 Jan 1929 | 6 Jun 2010 | See: Bertling, Winnie Mae |
| Orsak , Annie Mary | 8 Sep 1948 | 23 Feb 2004 | See: Novak, Annie Mary |
| Ostler, Sarah Ann | 04 Dec 1824 | 3-Jan-18 | See: Paull, Sarah Ann |
| Otis, Eugenia Joe | 8 Jan 1944 | 10 Jan 2016 | See: Holland, Eugenia Joe |
| Ottmer, Barbara | . | . | See: Lange, Barbara |
| Ottmer, Leona | 2 Mar 1908 | 12 Jan 1999 | See: Zajicek, Leona |
| Ottmer, Marie | 21 Feb 1905 | 3 Dec 1895 | See: Westerman, Marie |
| Ottmer, Minna | 2 Nov 1881 | 7 Jan 1929 | See: Witte, Minna |
| Overton, Elizabeth | 22 Nov 1912 | 26 Jan 2005 | See: Baade, Elizabeth |
| Owens, Jessie Mae | 22 Feb 1929 | 21 Mar 1971 | See: Johnson, Jessie Mae |
| Oxley, Viola L. | 7 Aug 1889 | 11 Sep 1973 | See: Andress, Viola L. |
Page Last Updated: 10 January 2025
