| E-Ei | Ej-Eo | Ep-Ez |
Name | Born | Died | Notes |
---|---|---|---|
People of Austin County, Texas (E) | |||
Ephraim, J. | . | . | . |
Eppler, August | 7 Mar 1864 | 20 Dec 1927 | Maiden Name: Leschper; Vick [Cemetery] Wallis Cemetery. |
Ereiro, Mike | 7 Sep 1917 | . | [Family] Father: Pereyro, Ysicler, Mother: Emander, Manesola. |
Erickson, Cheryl Denise | 25 Jul 1957 | 1 Feb 2024 | Maiden Name: Morgan [Family] Father: Leonard Amos Morgan, Mother: Dolores Marilyn Cole, Spouse: Keith & Ronnie Erickson [References] Obit exist. |
Erickson, Edward F., Jr. | . | . | [Veteran] WW2, SGT, US Army [Sources] VA enlist/deaths; BT-6/11/87 p16. |
Erigsohn, Vernon | 24 Jan 1932 | . | [Family] Father: Bruno Erigsohn, Mother: Laura Meischen. |
Ermis, Albina | 13 Apr 1914 | . | [Cemetery] Frydek Catholic Cemetery. |
Ermis, Emil | 20 May 1911 | 29 Jan 1979 | [Cemetery] Frydek Catholic Cemetery. |
Ermis, Ignac Phillip | . | . | Nickname: Phil [Veteran] WW2, PFC, US Army [Sources] tombstone; BT-5/4/2006 p4. |
Ermis, James A | 17 Jul 1903 | 31 Oct 1989 | [Cemetery] Guardian Angel Cemetery. |
Ermis, Ladik Joe, Jr. | 21 Aug 1952 | 24 Mar 2007 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Ermis, Margie Doris | 10 Oct 1937 | . | [Family] Father: Emil Louis Ermis, Mother: Albina Buchala. |
Ermis, Marion Melvin | 29 Aug 1934 | . | [Family] Father: Herman V Ermis, Mother: Martha Mlcak. |
Ermis, Milton Emil | 18 Nov 1948 | 18 Jan 2013 | [Family] Spouse: Vernell [Cemetery] Frydek Catholic Cemetery. |
Ermis, Sydney C | 10 Aug 1903 | 3 Sep 1987 | [Cemetery] Guardian Angel Cemetery. |
Ernst, Anna Dorothy | 22 Feb 1896 | 15 Jun 1982 | Maiden Name: Miller [Cemetery] San Felipe de Austin Cemetery. |
Ernst, August F. | 1861 | 1931 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernst, Carl | 9 Sep 1839 | 10 Mar 1892 | [Cemetery] New Ulm Cemetery. |
Ernst, Charles B. | 30 Nov 1871 | 30 Aug 1912 | [Cemetery] Sealy Cemetery [General] | A. |
Ernst, Charley H. | 23 Dec 1895 | 5 Feb 1898 | [Cemetery] Sealy Cemetery [General] | A. |
Ernst, Elise | 21 Dec 1838 | 27 Nov 1879 | Maiden Name: Goeth; Wolters [Cemetery] New Ulm Cemetery. |
Ernst, Ferdinand H. | 1871 | 1947 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernst, Freidrich E. | 1870 | 1949 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernst, Herman | 1858 | 1945 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernst, Herman G., Sr. | 1827 | 1913 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernst, Hilda Bertha | 30 Jan 1899 | . | . |
Ernst, Hugo | 7 May 1877 | 9 May 1980 | [Cemetery] San Felipe de Austin Cemetery [General] check dates. |
Ernst, Johann Frederick | 18 Jun 1796 | Abt 1848 | [Cemetery] Friedrich Ernst Memorial Park [General] Established the oldest German settlement in Texas, 1830~Father of the immigrants (German). He died sometime between May 16 and July 10, 1848. |
Ernst, Johann Friedrich Meinhard | 11 Sep 1820 | Oct 1863 | Nickname: Fritz [Veteran] Early Wars/CWCSA [Family] Father: Johann Friedrich Ernst, Mother: Louise Gesine Auguste (Weber), Spouse: Maria Ann (Krumm) Brey [Cemetery] Friedrich Ernst Memorial Park [References] Obit exist, FG. |
Ernst, John Fredrich, Jr. | . | . | Notable person [Veteran] CWCSA, Fayette Co Light Arty Co [Sources] TCHC Marker-Friedrich Ernst Mem Pk. |
Ernst, Marie | 1832 | 1880 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernst, unknown | 2 Jul 1915 | . | [Family] Father: Ernst, Adolph, Mother: Koerner, Alina. |
Ernst, Wilhemine | 3 Jul 1854 | 3 Oct 1879 | [Cemetery] Pilgrims Rest Cemetery #2. |
Ernstes, John Andrew | 19 Feb 1953 | 24 Sep 2010 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Ernstes, Lloyd Edward | 9 Jan 1920 | 29 Apr 2008 | [Family] Spouse: Mary Theresa Jez [Cemetery] Immaculate Conception Cemetery (Sealy). |
Ernstes, Mary Theresa | 23 Mar 1928 | 24 Nov 2012 | Maiden Name: Jez [Family] Spouse: Lloyd Edward Ernstes [Cemetery] Immaculate Conception Cemetery (Sealy). |
Ervin, Dock | . | . | [Veteran] CWCSA, PVT, Waul's TX Legion ? [General] Pension App rejected. |
Ervin, Joseph P. | 8 Feb 1850 | 18 Jan 1878 | [Cemetery] Travis Cemetery. |
Erwin, Eugene Lee | . | . | [Veteran] WW2, PVT, US Army [Sources] S# 39008601; USVetGravesites; tombstone. |
Erwin, Tom | . | . | [Cemetery] Buckhorn Cemetery. |
Esar, Agnes | 28 Nov 1921 | 5 Feb 1986 | Maiden Name: Orsak [Cemetery] Sealy Cemetery. |
Esar, Aline | 31 Jul 1920 | . | [Family] Father: William Esar, Mother: Ollie Jousan. |
Esar, Annie | 1895 | 1896 | [Cemetery] San Felipe de Austin Cemetery. |
Esar, Charles Mike, Jr. | 23 Feb 1927 | 1 Sep 1991 | [Veteran] WW2, TEC5, US Army [Family] Father: Charles Mike Esar Sr, Mother: Daisy Lee Rodgers, Spouse: Mildred E [Cemetery] Sealy Cemetery (D) [Sources] VA death file; US Vet Gravesites. |
Esar, Charles Mike, Sr. | 31 Dec 1904 | 18 Aug 1990 | [Family] Spouse: Daisy L [Cemetery] Sealy Cemetery. |
Esar, Charlie | 31 Dec 1904 | . | . |
Esar, Daisy Lee | 5 Dec 1911 | 9 Dec 1972 | Maiden Name: Rogers [Family] Spouse: Charles M. Sr [Cemetery] Sealy Cemetery. |
Esar, Edward | 05 Jun 1884 | . | . |
Esar, Fannie | 1861 | 1939 | [Cemetery] San Felipe de Austin Cemetery. |
Esar, Fannie | 19 Nov 1891 | . | . |
Esar, Fred | 7 Jan 1902 | 4 Nov 1943 | [Cemetery] San Felipe de Austin Cemetery. |
Esar, George | 1881 | 1886 | [Cemetery] San Felipe de Austin Cemetery. |
Esar, Henry | 20 Aug 1893 | 9 Sep 1979 | [Veteran] WW1, PVT, US Army, 125 FA [Cemetery] San Felipe de Austin Cemetery [Sources] tombstone; Ratliff. |
Esar, Jewel Francis.(.Jemel?) | 8 Jun 1931 | . | [Family] Father: Charlie Esar, Mother: Daisy Rogers. |
Esar, Katie | 31 Jan 1886 | . | . |
Esar, Lillie | 02 Jun 1898 | . | . |
Esar, Mamie | 20 Dec 1887 | . | . |
Esar, Mattie | 26 Jan 1900 | . | . |
Esar, Michael Charles | 8 May 1961 | 9 Apr 2002 | [Cemetery] San Felipe de Austin Cemetery. |
Esar, Mike | 1847 | 13 Apr 1933 | [Cemetery] San Felipe de Austin Cemetery. |
Esar, Mildred Emma | 23 May 1920 | 16 Jul 2000 | Maiden Name: Hackbarth [Family] Spouse: Charles M. Jr [Cemetery] Sealy Cemetery. |
Esar, Ollie Jousan | 16 Jun 1897 | 14 Feb 1998 | [Family] Spouse: Will [Cemetery] Sealy Cemetery. |
Esar, Will | 26 Aug 1889 | 8 Dec 1973 | [Family] Father: Mike Esar, Mother: Frances Mlcek, Spouse: Ollie J [Cemetery] Sealy Cemetery [Sources] DC. |
Escalera, David | 13 Jul 1955 | 2 May 2022 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Escalera, Josefina | 14 Jun 1955 | 25 Sep 2022 | Maiden Name: Barrera [Cemetery] Immaculate Conception Cemetery (Sealy). |
Escalera, Justice Danielle | 19 Oct 1994 | 24 Feb 1995 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Escamilla, Jimmie | 25 Feb 1957 | 28 Jan 2022 | [Veteran] other, SP4, ?-1981 [Family] Father: Pascual Longoria Escamilla, Mother: Flavia Camacho, Spouse: Luz Salinas [Cemetery] Houston National Cemetery [References] FG [Sources] SchmidtFH-1/28/2022 [General] Honorably Discharged in 1981. |
Eschenburg, Eugene William, Sr. | 2 Sep 1938 | 26 Mar 2024 | Nickname: Gene [Veteran] other, USAF, 1956-60 [Family] Father: William Eschenburg, Mother: Frieda Hoffman, Spouse: Filothea Sodolak, Children: Eugene Eschenburg, Jr., Val Eschenburg, Justin Eschenburg, Shane Eschenburg, Nathan Esscenburg, Sharlene Havcel, Tiffany Casas [Cemetery] Frydek Catholic Cemetery [References] Obit exist [Sources] SN-11/2015 p11; KnesekFH-3/26/2024. |
Escobar, Mike | 1 Dec 1930 | . | [Family] Father: Escobar, Manuel, Mother: Martinez, Rebecca. |
Escobedo, Gerald | 29 Sep 1963 | 3 Feb 1998 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Espino, Maria Rafaela Olvera | 3 May 2023 | 18 Feb 2024 | [Family] Father: Adrian Olvera, Mother: Irma Espino [Cemetery] Saints Peter and Paul Catholic Church [References] Obit exist. |
Espinoza, Remigio Lopez | 18 Feb 1913 | . | . |
Espree, Deborah A | 1951 | 1973 | [Cemetery] Pilgrims Rest Cemetery #3. |
Esquivel, John Ramirez | 2 Nov 1937 | 7 Apr 2004 | [Veteran] SP4, US Army, 1960-1963 [Cemetery] Oak Knoll Cemetery (C | 99 48). |
Esterak, Annie | 2 Jan 1887 | 15 Oct 1965 | [Cemetery] Sealy Cemetery [General] | C. |
Esterak, Annie Stella | 28 Oct 1886 | . | . |
Esterak, Bessie Anne | 19 Jul 1890 | . | . |
Esterak, Charles | 22 Nov 1859 | 6 Apr 1933 | [Cemetery] National Cemetery. |
Esterak, Emil Charlie. | 29 Apr 1906 | 16 Aug 1962 | [Cemetery] Sealy Cemetery [General] | B. |
Esterak, Ervin Victor | 05 Aug 1899 | . | . |
Esterak, Ethel Alice | 6 Nov 1903 | . | [Family] Father: Joseph Esterak, Mother: Theresa Jirasek. |
Esterak, Frantiska | 28 Dec 1865 | 16 Feb 1942 | [Cemetery] National Cemetery. |
Esterak, Hattie Katie | 23 Oct 1913 | 20 Dec 2002 | Maiden Name: Cis [Family] Spouse: William John Esterak [Cemetery] Immaculate Conception Cemetery (Sealy). |
Esterak, Jan | 27 Mar 1868 | 7 Jan 1944 | [Cemetery] National Cemetery. |
Esterak, Jerry Frank | 02 Apr 1889 | . | . |
Esterak, Joe Charles | 20 Jun 1883 | . | . |
Esterak, Joe John | 15 Mar 1900 | 24 Aug 1972 | [Veteran] WW1/WW2, PVT, US Army [Cemetery] Sealy Cemetery (B) [Sources] DC; VA death file; tombstone. |
Esterak, Josef | 29 Jan 1832 | 24 Dec 1914 | [Cemetery] National Cemetery. |
Esterak, Joseph, Sr. | 1846 | 1921 | [Family] Spouse: Rozie J [Cemetery] Sealy Cemetery. |
Esterak, Joyce | 5 Mar 1923 | . | [Family] Father: Jerry F. Esterak, Mother: Ema Muller. |
Esterak, Lillie Olga | 03 Jan 1893 | . | . |
Esterak, Louis Joe | 2 Feb 1925 | . | . |
Esterak, Merle | 24 Jun 1925 | . | [Family] Father: Jerry Esterak, Mother: Emma Miller. |
Esterak, Myles Charlie | 29 Feb 1892 | . | . |
Esterak, Rosie Thresa | 20 Oct 1885 | . | . |
Esterak, Rozalie | 14 Feb 1833 | 7 Nov 1911 | [Cemetery] National Cemetery. |
Esterak, Rozalie | 16 Mar 1875 | 6 Feb 1958 | [Cemetery] National Cemetery. |
Esterak, Rozie | 1864 | 1942 | Maiden Name: Jarosek [Family] Spouse: Joseph, Sr [Cemetery] Sealy Cemetery. |
Esterak, Sadie Frances | 01 Mar 1888 | . | . |
Esterak, Vincencie | 24 Dec 1871 | 29 May 1944 | [Cemetery] National Cemetery. |
Esterak, William John | 19 Jul 1912 | 21 Nov 1994 | [Family] Spouse: Hattie Katie Cis [Cemetery] Immaculate Conception Cemetery (Sealy). |
Estes, Elmer | . | . | [Cemetery] San Felipe de Austin Cemetery. |
Estes, Maudie | 18 Dec 1889 | 21 May 1963 | Maiden Name: Middlebrook [Cemetery] San Felipe de Austin Cemetery. |
Estes, T.J. | . | . | [Veteran] CWCSA, LT, Border's Rgt TX Cav [Sources] Pension #120. |
Estlinbaum, Alice Lucill | 9 Jan 1916 | . | . |
Estlinbaum, Ervin Willia | 13 Dec 1914 | . | [Family] Father: Estlinbaum, William D., Mother: Lambert, Emma. |
Estlinbaum, Freddie Euge | 10 Dec 1924 | . | [Family] Father: Estlinbaum, W. D., Mother: Lambert, Emma. |
Estlinbaum, Raul Maurice | 9 Oct 1917 | . | [Family] Father: Estlinbaum, Will, Mother: Lambert, Emma. |
Estrada, Miguel | 30 Sep 1927 | . | . |
Ethridge, Clayton Bernard | . | . | [Veteran] WW2, LCDR/Dr., USNR Medical Corps [Sources] Select Mil Registers; VA deaths. |
Ethridge, Rosa Emma | 20 Aug 1906 | 17 Jan 1998 | Maiden Name: Sander [Family] Spouse: Clayton B [Cemetery] Oak Knoll Cemetery. |
Etlinger, Elsie Emma | 21 Sep 1911 | 17 Aug 2002 | Maiden Name: Prazak [Cemetery] Oak Knoll Cemetery. |
Etlinger, Karen | 4 Nov 1943 | . | Maiden Name: Leigh [Cemetery] Oak Knoll Cemetery. |
Etlinger, Pete E. | 10 Apr 1910 | 31 Jul 1996 | [Cemetery] Oak Knoll Cemetery [General] | C | MAU. |
Etlinger, Peter | . | . | [Veteran] CWCSA, PVT, Wickeland's Co/Hunt's Co [Sources] Muster Roll; Waul's Legion Co D. |
Etlinger, Peter Layne | 13 Jun 1938 | 5 Jun 1992 | [Family] Mother: Elsie Prazak [Cemetery] Oak Knoll Cemetery. |
Etman, Joseph Louis | . | . | [Veteran] WW1, US Army [Sources] 1930 census. |
Eubanks, Harold Michael | 3 Dec 1938 | 19 Jun 2022 | [Veteran] Vietnam, LT, US Navy [Family] Father: Harry Lafayette Eubanks, Mother: Jessie Pill [References] Obit exist, FG [Sources] SchFM--6/19/2022. |
Eubanks, Maggie | 03 Jul 1875 | . | . |
Eubanks, William Nehemia | 22 Mar 1879 | . | . |
Evans, A. | . | . | . |
Evans, A. J. | 3 Jan 1911 | . | [Family] Father: Caleb Evans. |
Evans, Addie Mae | 1 Feb 1926 | . | . |
Evans, Alberta S. | 1 Aug 1907 | 4 May 1981 | [Cemetery] Hillside Cemetery. |
Evans, Annie Lee | 9 Jul 1925 | . | . |
Evans, Anthon | 14 Oct 1904 | . | [Family] Father: Tuly Evans, Mother: Nellie. |
Evans, Arthur James, Jr. | 18 Aug 1922 | . | . |
Evans, Arthur James, Sr. | . | . | [Veteran] WW1, PVT, US Army, CO A 410 RES LAB BN [Sources] DC; VA death file; Ratliff. |
Evans, Cathrine | 12 Oct 1926 | . | . |
Evans, Charles | 8 Aug 1888 | 23 Mar 1963 | Nickname: Charlie [Veteran] WW1, PFC, US Army, CO C 513 ENGRS [Cemetery] Goodwill Cemetery [Sources] VA; 1930 census; DC; tombstone. |
Evans, Clay Berg | 7 Jun 1903 | . | . |
Evans, Cora Annie | 21 Aug 1925 | . | . |
Evans, Curtis Jean | 23 Nov 1939 | . | [Family] Father: Ira Evans, Mother: Lenora Bonner. |
Evans, Edith Julia | 5 Jul 1909 | 3 Sep 1970 | Maiden Name: Foytik [Cemetery] Sealy Cemetery. |
Evans, Edna | 25 Nov 1905 | . | [Family] Father: Robert Evans, Mother: Fannie Everling. |
Evans, Edna Jeanette | 24 Feb 1909 | 15 Nov 1970 | Maiden Name: Liermann [Cemetery] Oak Knoll Cemetery. |
Evans, Edward | 17 Jul 1917 | 30 Jun 1991 | Nickname: Eddie [Cemetery] Pilgrims Rest Cemetery #3. |
Evans, Emmett Vincent, Jr. | . | . | [Veteran] WW2 [Sources] BT-8/25/2005 p4. |
Evans, Ennis | 1900 | 1950 | [Cemetery] Hillside Cemetery. |
Evans, Ennis, Jr. | 6 Nov 1921 | . | . |
Evans, Erma Blanche | 11 Nov 1903 | . | . |
Evans, Ernest Connally | 13 Feb 1917 | . | [Cemetery] Oak Knoll Cemetery [General] | B | 31 A5. |
Evans, Etta Mae | 14 Feb 1909 | . | . |
Evans, Felix | 25 Sep 1911 | . | [Family] Father: Jordan Evans. |
Evans, Galen Duane | 20 Jan 1940 | . | [Family] Father: Ernest Connally Evans, Mother: Hazel Francis Hellmuth. |
Evans, Gus Franklin | 2 Nov 1940 | 21 Nov 1940 | [Family] Father: Gus Evans, Mother: Edith Valcek [Cemetery] Sealy Cemetery. |
Evans, Hazel Frances | 30 Aug 1918 | 21 Jul 1989 | Maiden Name: Hellmuth [Family] Father: Charles Freder Hellmuth, Mother: Ada Zorinda Glenn, Spouse: Ernest C [Cemetery] Oak Knoll Cemetery. |
Evans, Henry | 27 Jul 1910 | . | . |
Evans, Jerry Wayne | 6 Mar 1957 | 11 Mar 1957 | [Cemetery] Oak Knoll Cemetery. |
Evans, Johnny Mose, Jr. | 29 Oct 1929 | 13 Feb 2002 | [Veteran] Korea, A1C, USAF [Family] Spouse: Dorothy M Williams [Cemetery] Hillside Cemetery [Sources] US Vet Gravesites; tombstone. |
Evans, Joy Lynne | 3 Nov 1938 | . | [Family] Father: Lavern Newton Evans, Mother: Estelle Armstrong. |
Evans, Julia | 26 Jul 1885 | . | . |
Evans, Lawrence L. | . | . | [Veteran] WW2, PFC, US Army [Sources] VA enlistment. |
Evans, Lewis | 1900 | 1965 | [Cemetery] Pleasant Grove Cemetery. |
Evans, Lewis H., Jr. | 26 May 1940 | . | [Family] Father: Lewis H Evans Sr, Mother: Mary M Bryant. |
Evans, Lieutenant Albert | 25 Dec 1923 | . | . |
Evans, Lillie Thompson | 6 Jan 1941 | 15 Dec 2008 | [Cemetery] Gilbert Cemetery. |
Evans, Lula | 22 Jun 1907 | . | [Family] Father: Cabb Evans. |
Evans, Mary | 26 Mar 1919 | 10 Nov 1999 | [Cemetery] Samuel Chapel Cemetery. |
Evans, Mary C. | 8 Jan 1851 | 20 Sep 1886 | [Cemetery] Hill Family Cemetery. |
Evans, Mary Lue | 12 Jun 1919 | . | [Cemetery] El Pleasant Cemetery. |
Evans, Mary Nell | 3 Feb 1908 | . | . |
Evans, Minnie Lula | 17 Apr 1931 | . | [Family] Father: Ennis Evans, Mother: Lizzie Lee Robinson. |
Evans, Morill | 9 Apr 1940 | . | [Family] Father: Eldey Evans, Mother: Adell Gillums. |
Evans, Mrs. Eddie M. | 30 Nov 1899 | 11 Feb 1983 | [Family] Spouse: Eddie M. [Cemetery] Goodwill Cemetery. |
Evans, Phillip Lowell | 17 Dec 1942 | 20 Dec 1987 | [Veteran] USAF [Cemetery] Buckhorn Cemetery. |
Evans, Robert Matthew | 26 Jul 1929 | . | [Family] Father: Robert Evans, Mother: Rosie Edna Toliver. |
Evans, Samuel Edmon | 11 Jan 1904 | . | . |
Evans, Sharron | 10 Mar 1943 | 9 Mar 2014 | [References] Obit exist [COD] Cancer. |
Evans, Thomas Jefferson | 25 Dec 1919 | 9 Apr 2006 | [Veteran] WW2, STM 2/c, US Navy, 1944-46, Pacific [Cemetery] Goodwill Cemetery [Sources] VM; VA death file. |
Evans, Thurman | 12 Jun 1912 | 20 May 1961 | [Cemetery] Hillside Cemetery. |
Evans, twins | . | 4 Nov 1951 | [Cemetery] Oak Knoll Cemetery. |
Evans, unknown | 15 Nov 1903 | . | [Family] Father: Henry Evans, Mother: Ellen. |
Evans, unknown | 5 Dec 1907 | . | [Family] Father: Robert Evans. |
Evans, unknown | 16 Jan 1914 | . | [Family] Father: G. L. Lewis. |
Evans, unknown | 28 Feb 1920 | . | [Family] Father: A. J. Evans, Mother: Pearlie Bush. |
Evans, unknown | 15 Oct 1937 | . | [Family] Father: Brady Evans, Mother: Mattie Reeves Dickerson. |
Evans, Van P., Sr. | 1911 | 1986 | [Cemetery] San Felipe Community Cemetery. |
Evans, Verbal Samson | 9 Nov 1914 | . | [Family] Father: J. C. Evans. |
Evans, W. A. | . | . | . |
Evans, William Franklin | . | . | Nickname: Jack [Veteran] WW1, PVT, US Army, BTRY A 116 FA [Sources] VA; DC; tombstone. |
Evans, Willie James | 5 Feb 1911 | . | [Veteran] WW2, US Army [Sources] VA enlistment/death file. |
Evaus Evans, John William, Jr. | 21 Dec 1927 | . | [Family] Father: Evaus, John William, Mother: Draehn, Helen Dora. |
Eveline, Dorothy June | 16 May 1935 | . | [Family] Father: Eveline Jr, John, Mother: Holloway, Alice. |
Eveline, Elmer R. | 1940 | 1986 | [Cemetery] San Felipe Community Cemetery. |
Eveline, Elsie Norris | 16 May 1935 | . | [Family] Father: Eveline Jr, John, Mother: Holloway, Alice. |
Eveline, Elvoria | 26 Dec 1877 | 25 Aug 1963 | [Cemetery] Downey Cemetery. |
Eveline, Harold Loyd | 2 Jun 1933 | . | [Family] Father: John Eveline, Mother: Alice Holloway. |
Eveline, John, Jr. | 17 Feb 1898 | . | . |
Eveline, John, Sr. | 15 Jun 1877 | 16 Apr 1954 | [Cemetery] Downey Cemetery. |
Eveline, Langston | 16 May 1903 | . | . |
Eveline, Lewis Curtis | 9 Jul 1912 | . | . |
Eveline, Orriler | 4 Jun 1933 | . | [Family] Father: John Eveline, Mother: Alice Holloway. |
Eveline, Robert | 27 Jan 1930 | . | [Family] Father: Henry Everline, Mother: Ora Mae Bell. |
Eveline, Ronnie Decuir | 13 Aug 1951 | 1 Apr 2022 | [Veteran] Vietnam, PVT, US Army [Cemetery] San Felipe Community Cemetery [References] Obit exist [Sources] SN-8/26/71 p7; discharge record. |
Eveline, Roosevelt, Jr. | 16 Sep 1925 | . | [Family] Father: Roosevelt Everline, Mother: Lizzie Thomas. |
Eveline, Terry Lynn | 16 Jul 1958 | 1 Jun 2003 | [Cemetery] Glenn Cemetery. |
Eveline, unknown | 23 May 1903 | . | [Family] Father: John Everline, Mother: Elvira Eveline. |
Eveline, Walter | 15 Aug 1886 | 29 Jul 1948 | [Family] Spouse: Fanny [Cemetery] Kenney Cemetery (Unmarked grave). |
Eveline, Willie | . | . | [Veteran] WW2, US Army [Sources] VA enlistment; DC. |
Evendorf, Betty | 05 Sep 1895 | . | . |
Evens, Emma Magdelene | 25 Jan 1939 | . | . |
Evens, Louis | 27 Jul 1910 | . | . |
Everado, Alfredo | 24 Jan 1938 | . | [Family] Father: Everado, Bento Eloyh, Mother: Garcia, Amalda. |
Everett, Melissia B. | 26 May 1981 | 26 Nov 2003 | [Cemetery] Pilgrims Rest Cemetery #01 [References] Obit exist [COD] Automobile crash. |
Everhard, H. | . | . | [Veteran] CWCSA, PVT, Wickeland's Co [Sources] Muster Roll; Waul's Legion Co D. |
Everline, Amos | 10 Jul 1889 | . | . |
Everline, Bredis Irl | 20 Dec 1929 | . | [Family] Father: Everline, John, Mother: Holloway, Alice. |
Everline, Clarence | 10 Sep 1922 | . | . |
Everline, Jewel | 26 Nov 1923 | . | [Family] Father: Roosevelt Everline, Mother: Lizzie Thomas. |
Everline, Pinkie | 3 Jan 1924 | . | [Family] Father: Johnnie Everline, Mother: Pinkie Smith. |
Everline, Sonia | 28 Mar 1940 | . | [Family] Father: Elmo Everline, Mother: Ollie Mae Sanderford. |
Everline, Willie Mae | 3 Feb 1914 | . | . |
Everrett, Luever | 16 Oct 1884 | . | . |
Eversberg, Albert | 1844 | . | [Veteran] CWCSA, PVT, Waul's Texas Legion [References] Obit exist. |
Every, Allen Andrew | 1 May 1917 | . | . |
Evetts, Elmer Dean | . | . | [Veteran] WW2, CPL, US Army [Cemetery] Houston National Cemetery [Sources] US Vet Gravesites; tombstone. |
Eveyline, Elmus | 30 Mar 1912 | 28 Jun 1955 | [Family] Spouse: Lou Cleveland [Cemetery] Kenney Cemetery (Unmarked grave). |
Evins, Esterway | 17 Feb 1909 | . | [Family] Father: Evins, Caleb. |
Evins, Robert | 19 Jun 1875 | 16 Feb 1919 | [Cemetery] Kenney Cemetery (Unmarked grave). |
Evyak, Henry | 11 Jan 1936 | 14 Jan 1936 | [Family] Father: John Evyak, Mother: Verna Korpalsky [Cemetery] Immaculate Conception Cemetery (Sealy). |
Evyak, John | 2 Jul 1900 | 30 Nov 1953 | [Family] Spouse: Vera Korpalsky [Cemetery] Immaculate Conception Cemetery (Sealy). |
Evyak, John | 18 Apr 1935 | 18 Apr 1935 | [Cemetery] Immaculate Conception Cemetery (Sealy) [General] Born and died. |
Evyak, Louise | 8 Sep 1937 | . | [Family] Father: Evyak, John, Mother: Korpalsky, Verna. |
Evyak, Marie | 8 Mar 1870 | 18 Jul 1940 | Maiden Name: Novosad [Family] Spouse: Thomas Evyak (Frydek) [Cemetery] Immaculate Conception Cemetery (Sealy). |
Evyak, Thomas | 28 Jul 1861 | 1975 | [Cemetery] Frydek Catholic Cemetery. |
Evyak, unnamed | 9 Oct 1934 | . | [Family] Father: Evyak, John, Mother: Korpalsky, Verna. |
Evyak, unnamed | 2 Dec 1940 | . | . |
Evyak, Vera | 30 Nov 1909 | 3 Dec 1972 | Maiden Name: Korpalsky [Family] Spouse: John Evyak [Cemetery] Immaculate Conception Cemetery (Sealy). |
Ewald, Alfred Ruben | 31 Aug 1934 | 4 Jul 2012 | [Family] Father: Fred W. Ewald, Mother: Ruby Marek [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Ewald, Allen Neal | 9 Jul 1936 | . | [Family] Father: Fred W Ewald, Mother: Ruby Marek. |
Ewald, Arthur | 24 Oct 1895 | 4 Oct 1955 | [Veteran] WW1, US Army [Family] Father: Fritz W Ewald, Mother: Emilie Krancher, Spouse: Dora A. Weige [Cemetery] Cat Spring (Kollatschny) Cemetery [References] FG, FS [Sources] DC; Ratliff. |
Ewald, August | Aug 1827 | 16 Jan 1892 | [Veteran] CWCSA, PVT, Infantry [Family] Spouse: Elisabeth Glaum [Cemetery] Ewald Family Cemetery (Died in Cat Spring) [References] FS [Sources] Pension #41505. |
Ewald, Augusta Vera | 21 Sep 1896 | . | . |
Ewald, Barbara J. | 22 Jul 1945 | . | [Cemetery] Oak Knoll Cemetery. |
Ewald, David Eugene | . | . | [Veteran] _, US Army, Army NGUS [Sources] Discharge Records. |
Ewald, Dora A. | 10 Aug 1899 | 20 Apr 1977 | Maiden Name: Weige [Family] Father: Otto Weige, Mother: Louise Mueller, Spouse: Arthur Ewald, Children: Eugene Arthur, [Cemetery] Oak Knoll Cemetery. |
Ewald, Edwin | 9 Feb 1903 | 18 Jun 1903 | [Family] Father: Fritz Ewald, Mother: Emilia Krancher [Cemetery] Ewald Family Cemetery [References] FS. |
Ewald, Elizabeth | 22 Nov 1840 | 29 Jul 1928 | Maiden Name: Glaum [Family] Father: Johann Glaum, Mother: Catherina Elisabeth Mohr, Children: William, Mary, Augusta, Fritz, Clara [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Ewald, Emilie | 22 Feb 1869 | 22 Jul 1945 | Maiden Name: Krancher [Family] Father: John Hubert Krancher, Mother: Johanna Elise Friedke “Emma” Goest, Spouse: Fritz W Ewald [Cemetery] Cat Spring (Kollatschny) Cemetery. |
Ewald, Eugene Arthur | 14 Jul 1926 | 4 Oct 2004 | [Family] Father: Arthur Ewald, Mother: Dora Weige, Spouse: Lola Bernice Crawford, Children: Heidi Marlene [Cemetery] Oak Knoll Cemetery (A - 13 W7) [References] FG, FS [General] Middle name Otto is found in places, it was a was misinterpretation for Arthur.. |
Ewald, Fritz W | 29 Jun 1869 | 14 Nov 1941 | [Family] Father: August Ewald, Mother: Elizabeth Glaum, Spouse: Emilie Krancher, Children: Arthur, Alma, Hattie, Fred [Cemetery] Cat Spring (Kollatschny) Cemetery [References] FG, FS. |
